Table of Contents
ToggleCameroon (2022) Line Breaks
Cameroon (2022) Team Line Breaks
Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Ttl-Percentage Line Breaks Completed | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Thrgh-Percentage Line Breaks Completed | Thrgh-Percentage of Line Breaks Through Opponent | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Arnd-Percentage Line Breaks Completed | Arnd-Percentage of Line Breaks Around Opponent | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks | Ovr-Percentage Line Breaks Completed | Ovr-Percentage of Line Breaks Over Opponent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cameroon | 367 | 226 | 0.62 | 83 | 66 | 0.80 | 0.23 | 104 | 89 | 0.86 | 0.28 | 180 | 71 | 0.39 | 0.49 |
Opponents | 447 | 342 | 0.77 | 169 | 135 | 0.80 | 0.38 | 153 | 141 | 0.92 | 0.34 | 125 | 66 | 0.53 | 0.28 |
Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Ttl-Percentage Line Breaks Completed | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Thrgh-Percentage Line Breaks Completed | Thrgh-Percentage of Line Breaks Through Opponent | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Arnd-Percentage Line Breaks Completed | Arnd-Percentage of Line Breaks Around Opponent | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks | Ovr-Percentage Line Breaks Completed | Ovr-Percentage of Line Breaks Over Opponent |
Cameroon (2022) Team Line Breaks per 90
Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks |
---|---|---|---|---|---|---|---|---|
Cameroon | 109.01 | 67.13 | 24.65 | 19.60 | 30.89 | 26.44 | 53.47 | 21.09 |
Opponents | 132.77 | 101.58 | 50.20 | 40.10 | 45.45 | 41.88 | 37.13 | 19.60 |
Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks |
Cameroon (2022) Team Line Breaks by Unit
Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Percentage Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Pecentage Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Ttl-Percentage Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Def Bkn-Percentage Completed | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | 4 Unt/Mid Bkn-Percentage Completed | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/AM Bkn-Percentage Completed | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 4 Unt/Att Bkn-Percentage Completed | 3 Unt/Ttl-Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Percentage Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Pecentage Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Ttl-Percentage Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Def Bkn-Percentage Completed | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Mid Bkn-Percentage Completed | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 3 Unt/Att Bkn-Percentage Completed | 2 Unt/Ttl-Total Attempted | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Percentage Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Pecentage Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Ttl-Percentage Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Def Bkn-Percentage Completed | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete | 2 Unt/Mid Bkn-Percentage Completed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cameroon | 20 | 9 | 0.45 | 14 | 0.70 | 6 | 0.30 | 4 | 1 | 0.25 | 6 | 3 | 0.50 | 8 | 4 | 0.50 | 2 | 1 | 0.50 | 221 | 131 | 0.59 | 145 | 0.66 | 76 | 0.34 | 30 | 13 | 0.43 | 117 | 61 | 0.52 | 74 | 57 | 0.77 | 126 | 86 | 0.68 | 78 | 0.62 | 48 | 0.38 | 20 | 9 | 0.45 | 106 | 77 | 0.73 |
Opponents | 32 | 24 | 0.75 | 16 | 0.50 | 16 | 0.50 | 4 | 2 | 0.50 | 9 | 6 | 0.67 | 10 | 7 | 0.70 | 9 | 9 | 1.00 | 269 | 208 | 0.77 | 147 | 0.55 | 122 | 0.45 | 26 | 13 | 0.50 | 143 | 100 | 0.70 | 100 | 95 | 0.95 | 146 | 110 | 0.75 | 84 | 0.58 | 62 | 0.42 | 28 | 19 | 0.68 | 118 | 91 | 0.77 |
Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Percentage Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Pecentage Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Ttl-Percentage Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Def Bkn-Percentage Completed | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | 4 Unt/Mid Bkn-Percentage Completed | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/AM Bkn-Percentage Completed | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 4 Unt/Att Bkn-Percentage Completed | 3 Unt/Ttl-Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Percentage Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Pecentage Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Ttl-Percentage Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Def Bkn-Percentage Completed | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Mid Bkn-Percentage Completed | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 3 Unt/Att Bkn-Percentage Completed | 2 Unt/Ttl-Total Attempted | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Percentage Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Pecentage Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Ttl-Percentage Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Def Bkn-Percentage Completed | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete | 2 Unt/Mid Bkn-Percentage Completed |
Cameroon (2022) Team Line Breaks by Unit per 90
Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 3 Unt/Ttl-Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 2 Unt/Ttl-Total Attempted | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cameroon | 5.94 | 2.67 | 4.16 | 1.78 | 1.19 | 0.30 | 1.78 | 0.89 | 2.38 | 1.19 | 0.59 | 0.30 | 65.64 | 38.91 | 43.07 | 22.57 | 8.91 | 3.86 | 34.75 | 18.12 | 21.98 | 16.93 | 37.43 | 25.54 | 23.17 | 14.26 | 5.94 | 2.67 | 31.49 | 22.87 |
Opponents | 9.50 | 7.13 | 4.75 | 4.75 | 1.19 | 0.59 | 2.67 | 1.78 | 2.97 | 2.08 | 2.67 | 2.67 | 79.90 | 61.78 | 43.66 | 36.24 | 7.72 | 3.86 | 42.48 | 29.70 | 29.70 | 28.22 | 43.37 | 32.67 | 24.95 | 18.42 | 8.32 | 5.64 | 35.05 | 27.03 |
Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 3 Unt/Ttl-Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 2 Unt/Ttl-Total Attempted | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete |
Cameroon (2022) Player Line Breaks
# | Position | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | Ttl-Line Break Completion % | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Percentage of Line Breaks Direction Through | Around | Percentage of Line Breaks Direction Around | Over | Percentage of Line Breaks Direction Over | Pass | Percentage of Line Breaks Distribution Type Pass | Cross | Percentage of Line Breaks Distribution Type Cross | Ball Progression | Percentage of Line Breaks Distribution Type Ball Progression |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | GK | Onana Andre | 19 | 5 | 0.26 | 0 | 1 | 1 | 0 | 5 | 8 | 1 | 3 | 0 | 2 | 0.11 | 0 | 0.00 | 17 | 0.89 | 19 | 1.00 | 0 | 0.00 | 0 | 0.00 |
3 | DF | Nkoulou Nicolas | 18 | 10 | 0.56 | 1 | 0 | 0 | 1 | 6 | 8 | 1 | 1 | 0 | 4 | 0.22 | 2 | 0.11 | 12 | 0.67 | 18 | 1.00 | 0 | 0.00 | 0 | 0.00 |
8 | MF | Zambo Anguissa Andre-Frank | 30 | 26 | 0.87 | 0 | 1 | 0 | 0 | 8 | 6 | 3 | 11 | 1 | 13 | 0.43 | 12 | 0.40 | 5 | 0.17 | 29 | 0.97 | 0 | 0.00 | 1 | 0.03 |
12 | FW | Toko Ekambi Karl | 10 | 8 | 0.80 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 2 | 4 | 0.40 | 2 | 0.20 | 4 | 0.40 | 10 | 1.00 | 0 | 0.00 | 0 | 0.00 |
13 | FW | Choupo-Moting Eric Maxim | 17 | 11 | 0.65 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 3 | 1 | 6 | 0.35 | 7 | 0.41 | 4 | 0.24 | 14 | 0.82 | 0 | 0.00 | 3 | 0.18 |
14 | MF | Oum Gouet Samuel | 18 | 13 | 0.72 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 6 | 0 | 7 | 0.39 | 5 | 0.28 | 6 | 0.33 | 17 | 0.94 | 1 | 0.06 | 0 | 0.00 |
18 | MF | Hongla Martin | 17 | 12 | 0.71 | 0 | 1 | 1 | 0 | 4 | 4 | 2 | 5 | 0 | 8 | 0.47 | 5 | 0.29 | 4 | 0.24 | 17 | 1.00 | 0 | 0.00 | 0 | 0.00 |
19 | DF | Fai Collins | 57 | 35 | 0.61 | 1 | 2 | 0 | 1 | 7 | 15 | 4 | 23 | 4 | 16 | 0.28 | 18 | 0.32 | 23 | 0.40 | 54 | 0.95 | 3 | 0.05 | 0 | 0.00 |
20 | FW | Mbeumo Bryan | 18 | 7 | 0.39 | 0 | 0 | 1 | 0 | 2 | 6 | 1 | 4 | 4 | 3 | 0.17 | 7 | 0.39 | 8 | 0.44 | 13 | 0.72 | 3 | 0.17 | 2 | 0.11 |
21 | DF | Castelletto Jean-Charles | 26 | 19 | 0.73 | 0 | 0 | 1 | 0 | 11 | 7 | 1 | 6 | 0 | 5 | 0.19 | 10 | 0.38 | 11 | 0.42 | 25 | 0.96 | 1 | 0.04 | 0 | 0.00 |
25 | DF | Tolo Nouhou | 31 | 16 | 0.52 | 0 | 0 | 1 | 0 | 2 | 13 | 2 | 8 | 5 | 3 | 0.10 | 13 | 0.42 | 15 | 0.48 | 26 | 0.84 | 2 | 0.06 | 3 | 0.10 |
5 | MF | Ondoua Gael | 4 | 4 | 1.00 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0.75 | 1 | 0.25 | 0 | 0.00 | 4 | 1.00 | 0 | 0.00 | 0 | 0.00 |
6 | FW | Moumi Ngamaleu Nicolas | 5 | 3 | 0.60 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0.00 | 3 | 0.60 | 2 | 0.40 | 4 | 0.80 | 0 | 0.00 | 1 | 0.20 |
7 | MF | Nkoudou Georges-Kevin | 3 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 | 1 | 0.33 | 2 | 0.67 | 1 | 0.33 | 1 | 0.33 | 1 | 0.33 |
10 | FW | Aboubakar Vincent | 10 | 5 | 0.50 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 1 | 3 | 0.30 | 2 | 0.20 | 5 | 0.50 | 9 | 0.90 | 1 | 0.10 | 0 | 0.00 |
16 | GK | Epassy Devis | 44 | 20 | 0.45 | 0 | 0 | 0 | 0 | 15 | 20 | 1 | 8 | 0 | 0 | 0.00 | 1 | 0.02 | 43 | 0.98 | 44 | 1.00 | 0 | 0.00 | 0 | 0.00 |
15 | MF | Kunde Pierre | 13 | 10 | 0.77 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 6 | 0 | 3 | 0.23 | 2 | 0.15 | 8 | 0.62 | 13 | 1.00 | 0 | 0.00 | 0 | 0.00 |
11 | FW | Bassogog Christian | 3 | 2 | 0.67 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0.00 | 3 | 1.00 | 0 | 0.00 | 1 | 0.33 | 0 | 0.00 | 2 | 0.67 |
4 | DF | Wooh Christopher | 9 | 5 | 0.56 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 2 | 0 | 1 | 0.11 | 2 | 0.22 | 6 | 0.67 | 9 | 1.00 | 0 | 0.00 | 0 | 0.00 |
24 | DF | Ebosse Enzo | 9 | 8 | 0.89 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 0.00 | 5 | 0.56 | 4 | 0.44 | 9 | 1.00 | 0 | 0.00 | 0 | 0.00 |
2 | DF | Ngom Mbekeli Jerome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
22 | MF | Ntcham Olivier | 6 | 6 | 1.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0.33 | 3 | 0.50 | 1 | 0.17 | 6 | 1.00 | 0 | 0.00 | 0 | 0.00 |
# | Position | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | Ttl-Line Break Completion % | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Percentage of Line Breaks Direction Through | Around | Percentage of Line Breaks Direction Around | Over | Percentage of Line Breaks Direction Over | Pass | Percentage of Line Breaks Distribution Type Pass | Cross | Percentage of Line Breaks Distribution Type Cross | Ball Progression | Percentage of Line Breaks Distribution Type Ball Progression |
Cameroon (2022) Player Line Breaks per 90
# | Position | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Around | Over | Pass | Cross | Ball Progression |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | GK | Onana Andre | 17.45 | 4.59 | 0.00 | 0.92 | 0.92 | 0.00 | 4.59 | 7.35 | 0.92 | 2.76 | 0.00 | 1.84 | 0.00 | 15.61 | 17.45 | 0.00 | 0.00 |
3 | DF | Nkoulou Nicolas | 8.10 | 4.50 | 0.45 | 0.00 | 0.00 | 0.45 | 2.70 | 3.60 | 0.45 | 0.45 | 0.00 | 1.80 | 0.90 | 5.40 | 8.10 | 0.00 | 0.00 |
8 | MF | Zambo Anguissa Andre-Frank | 9.38 | 8.13 | 0.00 | 0.31 | 0.00 | 0.00 | 2.50 | 1.88 | 0.94 | 3.44 | 0.31 | 4.06 | 3.75 | 1.56 | 9.06 | 0.00 | 0.31 |
12 | FW | Toko Ekambi Karl | 4.89 | 3.91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.49 | 0.98 | 0.98 | 1.47 | 0.98 | 1.96 | 0.98 | 1.96 | 4.89 | 0.00 | 0.00 |
13 | FW | Choupo-Moting Eric Maxim | 5.44 | 3.52 | 0.00 | 0.32 | 0.00 | 0.00 | 0.00 | 1.60 | 2.24 | 0.96 | 0.32 | 1.92 | 2.24 | 1.28 | 4.48 | 0.00 | 0.96 |
14 | MF | Oum Gouet Samuel | 14.34 | 10.35 | 0.00 | 0.00 | 0.00 | 0.00 | 5.58 | 3.19 | 0.80 | 4.78 | 0.00 | 5.58 | 3.98 | 4.78 | 13.54 | 0.80 | 0.00 |
18 | MF | Hongla Martin | 11.68 | 8.24 | 0.00 | 0.69 | 0.69 | 0.00 | 2.75 | 2.75 | 1.37 | 3.44 | 0.00 | 5.50 | 3.44 | 2.75 | 11.68 | 0.00 | 0.00 |
19 | DF | Fai Collins | 16.93 | 10.40 | 0.30 | 0.59 | 0.00 | 0.30 | 2.08 | 4.46 | 1.19 | 6.83 | 1.19 | 4.75 | 5.35 | 6.83 | 16.04 | 0.89 | 0.00 |
20 | FW | Mbeumo Bryan | 6.81 | 2.65 | 0.00 | 0.00 | 0.38 | 0.00 | 0.76 | 2.27 | 0.38 | 1.51 | 1.51 | 1.13 | 2.65 | 3.03 | 4.92 | 1.13 | 0.76 |
21 | DF | Castelletto Jean-Charles | 11.70 | 8.55 | 0.00 | 0.00 | 0.45 | 0.00 | 4.95 | 3.15 | 0.45 | 2.70 | 0.00 | 2.25 | 4.50 | 4.95 | 11.25 | 0.45 | 0.00 |
25 | DF | Tolo Nouhou | 9.21 | 4.75 | 0.00 | 0.00 | 0.30 | 0.00 | 0.59 | 3.86 | 0.59 | 2.38 | 1.49 | 0.89 | 3.86 | 4.46 | 7.72 | 0.59 | 0.89 |
5 | MF | Ondoua Gael | 6.32 | 6.32 | 0.00 | 1.58 | 0.00 | 0.00 | 0.00 | 1.58 | 0.00 | 3.16 | 0.00 | 4.74 | 1.58 | 0.00 | 6.32 | 0.00 | 0.00 |
6 | FW | Moumi Ngamaleu Nicolas | 4.29 | 2.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.71 | 1.71 | 0.86 | 0.00 | 0.00 | 2.57 | 1.71 | 3.43 | 0.00 | 0.86 |
7 | MF | Nkoudou Georges-Kevin | 7.30 | 2.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.30 | 0.00 | 0.00 | 2.43 | 4.86 | 2.43 | 2.43 | 2.43 |
10 | FW | Aboubakar Vincent | 5.73 | 2.87 | 0.00 | 0.00 | 0.00 | 0.57 | 0.00 | 2.29 | 0.00 | 2.29 | 0.57 | 1.72 | 1.15 | 2.87 | 5.16 | 0.57 | 0.00 |
16 | GK | Epassy Devis | 19.32 | 8.78 | 0.00 | 0.00 | 0.00 | 0.00 | 6.59 | 8.78 | 0.44 | 3.51 | 0.00 | 0.00 | 0.44 | 18.88 | 19.32 | 0.00 | 0.00 |
15 | MF | Kunde Pierre | 8.07 | 6.21 | 0.00 | 0.00 | 0.62 | 0.62 | 0.62 | 1.86 | 0.62 | 3.72 | 0.00 | 1.86 | 1.24 | 4.97 | 8.07 | 0.00 | 0.00 |
11 | FW | Bassogog Christian | 9.31 | 6.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.10 | 0.00 | 0.00 | 6.21 | 0.00 | 9.31 | 0.00 | 3.10 | 0.00 | 6.21 |
4 | DF | Wooh Christopher | 7.86 | 4.37 | 0.00 | 0.87 | 0.00 | 0.00 | 2.62 | 1.75 | 0.87 | 1.75 | 0.00 | 0.87 | 1.75 | 5.24 | 7.86 | 0.00 | 0.00 |
24 | DF | Ebosse Enzo | 7.86 | 6.99 | 0.00 | 0.00 | 0.00 | 0.00 | 1.75 | 4.37 | 0.00 | 1.75 | 0.00 | 0.00 | 4.37 | 3.50 | 7.86 | 0.00 | 0.00 |
2 | DF | Ngom Mbekeli Jerome | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
22 | MF | Ntcham Olivier | 17.42 | 17.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.90 | 0.00 | 14.52 | 0.00 | 5.81 | 8.71 | 2.90 | 17.42 | 0.00 | 0.00 |
# | Position | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Around | Over | Pass | Cross | Ball Progression |