Table of Contents
ToggleCameroon (2022) General and Physical Data
Cameroon (2022) Player Generals
# | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
---|---|---|---|---|---|---|
23 | GK | Onana Andre | 98 | 0 | 0 | 0 |
3 | DF | Nkoulou Nicolas | 200 | 1 | 0 | 0 |
8 | MF | Zambo Anguissa Andre-Frank | 288 | 0 | 0 | 0 |
12 | FW | Toko Ekambi Karl | 184 | 0 | 0 | 0 |
13 | FW | Choupo-Moting Eric Maxim | 281 | 0 | 0 | 1 |
14 | MF | Oum Gouet Samuel | 113 | 0 | 0 | 0 |
18 | MF | Hongla Martin | 131 | 0 | 0 | 0 |
19 | DF | Fai Collins | 303 | 2 | 0 | 0 |
20 | FW | Mbeumo Bryan | 238 | 0 | 0 | 0 |
21 | DF | Castelletto Jean-Charles | 200 | 0 | 0 | 1 |
25 | DF | Tolo Nouhou | 303 | 1 | 0 | 0 |
5 | MF | Ondoua Gael | 57 | 0 | 0 | 0 |
6 | FW | Moumi Ngamaleu Nicolas | 105 | 0 | 0 | 0 |
7 | MF | Nkoudou Georges-Kevin | 37 | 0 | 0 | 0 |
10 | FW | Aboubakar Vincent | 157 | 2 | 0 | 2 |
16 | GK | Epassy Devis | 205 | 0 | 0 | 0 |
15 | MF | Kunde Pierre | 145 | 1 | 0 | 0 |
11 | FW | Bassogog Christian | 29 | 1 | 0 | 0 |
4 | DF | Wooh Christopher | 103 | 0 | 0 | 0 |
24 | DF | Ebosse Enzo | 103 | 0 | 0 | 0 |
2 | DF | Ngom Mbekeli Jerome | 13 | 0 | 0 | 0 |
22 | MF | Ntcham Olivier | 31 | 0 | 0 | 0 |
# | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
Cameroon (2022) Team Generals
Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cameroon | 38.83 | 4 | 27 | 14 | 0.52 | 1,159 | 934 | 0.81 | 226 | 23 | 256 | 52 | 53 | 922 | 141 | 0.15 | 240 | 200 | 329.10 | 44.00 | 0.13 | 303 |
Opponents | 49.63 | 4 | 43 | 15 | 0.35 | 1,558 | 1,361 | 0.87 | 342 | 34 | 408 | 79 | 62 | 773 | 155 | 0.20 | 199 | 208 | 341.00 | 47.20 | 0.14 | 303 |
Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
Cameroon (2022) Team General Stats per 90
Team | Goals | Attempts at Goal | Attempts On Target | Total Passes | Completed Passes | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cameroon | 1.19 | 8.02 | 4.16 | 344.26 | 277.43 | 67.13 | 6.83 | 76.04 | 15.45 | 15.74 | 273.86 | 41.88 | 71.29 | 59.41 | 97.75 | 13.07 |
Opponents | 1.19 | 12.77 | 4.46 | 462.77 | 404.26 | 101.58 | 10.10 | 121.19 | 23.47 | 18.42 | 229.60 | 46.04 | 59.11 | 61.78 | 101.29 | 14.02 |
Team | Goals | Attempts at Goal | Attempts On Target | Total Passes | Completed Passes | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered |
Cameroon (2022) Player Physical Data
# | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | GK | Onana Andre | 4,532.60 | 3,093.50 | 1,181.20 | 209.90 | 38.10 | 10.40 | 22 | 5 | 27.10 | 0.68 | 0.26 | 0.05 | 0.01 | 0.00 |
3 | DF | Nkoulou Nicolas | 20,213.60 | 7,333.70 | 9,244.60 | 2,442.40 | 1,014.80 | 176.10 | 239 | 82 | 30.30 | 0.36 | 0.46 | 0.12 | 0.05 | 0.01 |
8 | MF | Zambo Anguissa Andre-Frank | 32,415.30 | 11,658.10 | 12,301.80 | 5,958.50 | 1,907.70 | 588.30 | 456 | 147 | 32.50 | 0.36 | 0.38 | 0.18 | 0.06 | 0.02 |
12 | FW | Toko Ekambi Karl | 19,724.70 | 7,642.10 | 7,559.40 | 2,376.10 | 1,418.00 | 728.70 | 231 | 120 | 34.90 | 0.39 | 0.38 | 0.12 | 0.07 | 0.04 |
13 | FW | Choupo-Moting Eric Maxim | 27,290.60 | 12,264.30 | 10,234.30 | 3,173.20 | 1,235.20 | 385.30 | 272 | 93 | 33.30 | 0.45 | 0.38 | 0.12 | 0.05 | 0.01 |
14 | MF | Oum Gouet Samuel | 12,456.80 | 4,302.00 | 5,379.70 | 2,040.60 | 598.90 | 134.50 | 173 | 41 | 29.20 | 0.35 | 0.43 | 0.16 | 0.05 | 0.01 |
18 | MF | Hongla Martin | 14,895.70 | 5,324.00 | 5,983.50 | 2,382.50 | 860.70 | 345.60 | 203 | 59 | 30.80 | 0.36 | 0.40 | 0.16 | 0.06 | 0.02 |
19 | DF | Fai Collins | 29,195.80 | 11,998.90 | 11,122.00 | 3,528.00 | 1,880.70 | 665.40 | 322 | 147 | 33.50 | 0.41 | 0.38 | 0.12 | 0.06 | 0.02 |
20 | FW | Mbeumo Bryan | 26,170.10 | 8,208.00 | 10,931.30 | 4,217.30 | 2,198.60 | 615.80 | 389 | 177 | 35.00 | 0.31 | 0.42 | 0.16 | 0.08 | 0.02 |
21 | DF | Castelletto Jean-Charles | 19,156.50 | 7,657.60 | 8,066.50 | 2,094.30 | 990.10 | 347.00 | 202 | 79 | 31.90 | 0.40 | 0.42 | 0.11 | 0.05 | 0.02 |
25 | DF | Tolo Nouhou | 30,468.60 | 12,040.00 | 11,498.10 | 3,698.10 | 2,119.20 | 1,113.30 | 345 | 167 | 34.40 | 0.40 | 0.38 | 0.12 | 0.07 | 0.04 |
5 | MF | Ondoua Gael | 7,277.00 | 1,779.70 | 3,836.90 | 1,124.20 | 403.20 | 133.00 | 99 | 32 | 30.70 | 0.24 | 0.53 | 0.15 | 0.06 | 0.02 |
6 | FW | Moumi Ngamaleu Nicolas | 11,783.50 | 4,226.60 | 4,553.50 | 1,702.00 | 1,080.70 | 221.10 | 150 | 82 | 30.10 | 0.36 | 0.39 | 0.14 | 0.09 | 0.02 |
7 | MF | Nkoudou Georges-Kevin | 4,753.50 | 1,380.30 | 1,782.30 | 982.90 | 495.20 | 112.80 | 79 | 31 | 29.70 | 0.29 | 0.37 | 0.21 | 0.10 | 0.02 |
10 | FW | Aboubakar Vincent | 17,039.50 | 6,246.20 | 7,170.20 | 2,364.50 | 930.20 | 327.50 | 225 | 72 | 33.70 | 0.37 | 0.42 | 0.14 | 0.05 | 0.02 |
16 | GK | Epassy Devis | 9,268.30 | 7,067.00 | 1,938.40 | 221.10 | 42.40 | 0.00 | 30 | 5 | 23.60 | 0.76 | 0.21 | 0.02 | 0.00 | 0.00 |
15 | MF | Kunde Pierre | 14,235.80 | 5,355.70 | 5,801.20 | 1,739.20 | 914.20 | 425.50 | 161 | 71 | 32.70 | 0.38 | 0.41 | 0.12 | 0.06 | 0.03 |
11 | FW | Bassogog Christian | 3,090.80 | 1,368.90 | 960.90 | 339.10 | 297.00 | 124.90 | 32 | 22 | 32.80 | 0.44 | 0.31 | 0.11 | 0.10 | 0.04 |
4 | DF | Wooh Christopher | 9,471.30 | 3,846.30 | 3,867.10 | 1,151.70 | 442.30 | 163.90 | 101 | 39 | 31.10 | 0.41 | 0.41 | 0.12 | 0.05 | 0.02 |
24 | DF | Ebosse Enzo | 9,893.00 | 3,770.20 | 4,394.50 | 1,084.30 | 428.40 | 213.70 | 105 | 34 | 33.50 | 0.38 | 0.44 | 0.11 | 0.04 | 0.02 |
2 | DF | Ngom Mbekeli Jerome | 1,994.40 | 576.80 | 634.40 | 428.00 | 220.80 | 134.40 | 32 | 12 | 34.80 | 0.29 | 0.32 | 0.21 | 0.11 | 0.07 |
22 | MF | Ntcham Olivier | 3,764.50 | 1,178.70 | 1,379.70 | 693.00 | 404.70 | 108.00 | 53 | 26 | 30.20 | 0.31 | 0.37 | 0.18 | 0.11 | 0.03 |
# | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
Cameroon (2022) Player Physical Data per 90
# | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints |
---|---|---|---|---|---|---|---|---|---|---|
23 | GK | Onana Andre | 4,162.59 | 2,840.97 | 1,084.78 | 192.77 | 34.99 | 9.55 | 20.20 | 4.59 |
3 | DF | Nkoulou Nicolas | 9,096.12 | 3,300.16 | 4,160.07 | 1,099.08 | 456.66 | 79.24 | 107.55 | 36.90 |
8 | MF | Zambo Anguissa Andre-Frank | 10,129.78 | 3,643.16 | 3,844.31 | 1,862.03 | 596.16 | 183.84 | 142.50 | 45.94 |
12 | FW | Toko Ekambi Karl | 9,647.95 | 3,737.98 | 3,697.53 | 1,162.22 | 693.59 | 356.43 | 112.99 | 58.70 |
13 | FW | Choupo-Moting Eric Maxim | 8,740.76 | 3,928.07 | 3,277.89 | 1,016.33 | 395.62 | 123.41 | 87.12 | 29.79 |
14 | MF | Oum Gouet Samuel | 9,921.35 | 3,426.37 | 4,284.72 | 1,625.26 | 477.00 | 107.12 | 137.79 | 32.65 |
18 | MF | Hongla Martin | 10,233.69 | 3,657.71 | 4,110.80 | 1,636.83 | 591.32 | 237.44 | 139.47 | 40.53 |
19 | DF | Fai Collins | 8,672.02 | 3,564.03 | 3,303.56 | 1,047.92 | 558.62 | 197.64 | 95.64 | 43.66 |
20 | FW | Mbeumo Bryan | 9,896.26 | 3,103.87 | 4,133.68 | 1,594.78 | 831.40 | 232.87 | 147.10 | 66.93 |
21 | DF | Castelletto Jean-Charles | 8,620.42 | 3,445.92 | 3,629.93 | 942.44 | 445.55 | 156.15 | 90.90 | 35.55 |
25 | DF | Tolo Nouhou | 9,050.08 | 3,576.24 | 3,415.28 | 1,098.45 | 629.47 | 330.68 | 102.48 | 49.60 |
5 | MF | Ondoua Gael | 11,490.00 | 2,810.05 | 6,058.26 | 1,775.05 | 636.63 | 210.00 | 156.32 | 50.53 |
6 | FW | Moumi Ngamaleu Nicolas | 10,100.14 | 3,622.80 | 3,903.00 | 1,458.86 | 926.31 | 189.51 | 128.57 | 70.29 |
7 | MF | Nkoudou Georges-Kevin | 11,562.57 | 3,357.49 | 4,335.32 | 2,390.84 | 1,204.54 | 274.38 | 192.16 | 75.41 |
10 | FW | Aboubakar Vincent | 9,767.87 | 3,580.62 | 4,110.31 | 1,355.45 | 533.24 | 187.74 | 128.98 | 41.27 |
16 | GK | Epassy Devis | 4,069.01 | 3,102.59 | 851.00 | 97.07 | 18.61 | 0.00 | 13.17 | 2.20 |
15 | MF | Kunde Pierre | 8,836.01 | 3,324.23 | 3,600.74 | 1,079.50 | 567.43 | 264.10 | 99.93 | 44.07 |
11 | FW | Bassogog Christian | 9,592.14 | 4,248.31 | 2,982.10 | 1,052.38 | 921.72 | 387.62 | 99.31 | 68.28 |
4 | DF | Wooh Christopher | 8,275.89 | 3,360.84 | 3,379.02 | 1,006.34 | 386.48 | 143.21 | 88.25 | 34.08 |
24 | DF | Ebosse Enzo | 8,644.37 | 3,294.35 | 3,839.85 | 947.45 | 374.33 | 186.73 | 91.75 | 29.71 |
2 | DF | Ngom Mbekeli Jerome | 13,807.38 | 3,993.23 | 4,392.00 | 2,963.08 | 1,528.62 | 930.46 | 221.54 | 83.08 |
22 | MF | Ntcham Olivier | 10,929.19 | 3,422.03 | 4,005.58 | 2,011.94 | 1,174.94 | 313.55 | 153.87 | 75.48 |
# | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints |