Cabo Verde vs. Saudi Arabia (2026) Distributions & Shooting
Cabo Verde vs. Saudi Arabia (2026) Passing Network Team 1
| Cabo Verde | Vozinha | Diney Borges | Pico Lopes | Kevin Pina | Joao Paulo | Jamiro Monteiro | Deroy Duarte | Willy Semedo | Dailon Livramento | Ryan Mendes | Wagner Pina | Garry Rodrigues | Laros Duarte | Nuno Da Costa | Steven Moreira | Helio Varela | Percentage of Team's Passes | Vozinha.1 | Diney Borges.1 | Pico Lopes.1 | Kevin Pina.1 | Joao Paulo.1 | Jamiro Monteiro.1 | Deroy Duarte.1 | Willy Semedo.1 | Dailon Livramento.1 | Ryan Mendes.1 | Wagner Pina.1 | Garry Rodrigues.1 | Laros Duarte.1 | Nuno Da Costa.1 | Steven Moreira.1 | Helio Varela.1 | Percentage of Player's Passes | Vozinha.2 | Diney Borges.2 | Pico Lopes.2 | Kevin Pina.2 | Joao Paulo.2 | Jamiro Monteiro.2 | Deroy Duarte.2 | Willy Semedo.2 | Dailon Livramento.2 | Ryan Mendes.2 | Wagner Pina.2 | Garry Rodrigues.2 | Laros Duarte.2 | Nuno Da Costa.2 | Steven Moreira.2 | Helio Varela.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vozinha | 5 | 8 | 7 | 1 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | Vozinha | 0.01 | 0.02 | 0.02 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0 | 0 | 0.00 | 0.00 | Vozinha | 0.14 | 0.18 | 0.15 | 0.03 | 0.08 | 0.07 | 0.04 | 0.00 | 0.03 | 0.09 | 0.00 | 0.00 | 0.20 | 0 | 0.00 | |||
| Diney Borges | 13 | 5 | 5 | 11 | 3 | 4 | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | Diney Borges | 0.03 | 0.01 | 0.01 | 0.03 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0 | 0 | 0 | 0.00 | 0.00 | Diney Borges | 0.43 | 0.11 | 0.10 | 0.29 | 0.12 | 0.13 | 0.20 | 0.00 | 0.07 | 0.09 | 0.00 | 0.00 | 0.20 | 0 | 0.09 | |||
| Pico Lopes | 8 | 6 | 12 | 0 | 2 | 3 | 0 | 2 | 6 | 6 | 0 | 1 | 0 | 0 | 1 | Pico Lopes | 0.02 | 0.02 | 0.03 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.02 | 0.02 | 0 | 0 | 0 | 0.00 | 0.00 | Pico Lopes | 0.27 | 0.16 | 0.25 | 0.00 | 0.08 | 0.10 | 0.00 | 0.25 | 0.21 | 0.18 | 0.00 | 0.11 | 0.00 | 0 | 0.09 | |||
| Kevin Pina | 4 | 10 | 10 | 4 | 2 | 7 | 3 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | Kevin Pina | 0.01 | 0.03 | 0.03 | 0.01 | 0.01 | 0.02 | 0.01 | 0.00 | 0.01 | 0.01 | 0 | 0 | 0 | 0.00 | 0.01 | Kevin Pina | 0.13 | 0.27 | 0.22 | 0.11 | 0.08 | 0.23 | 0.12 | 0.13 | 0.10 | 0.12 | 0.20 | 0.11 | 0.00 | 0 | 0.18 | |||
| Joao Paulo | 2 | 9 | 1 | 7 | 3 | 4 | 9 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | Joao Paulo | 0.01 | 0.02 | 0.00 | 0.02 | 0.01 | 0.01 | 0.02 | 0.00 | 0.01 | 0.00 | 0 | 0 | 0 | 0.00 | 0.01 | Joao Paulo | 0.07 | 0.24 | 0.02 | 0.15 | 0.12 | 0.13 | 0.36 | 0.00 | 0.07 | 0.03 | 0.00 | 0.00 | 0.20 | 0 | 0.36 | |||
| Jamiro Monteiro | 0 | 2 | 7 | 3 | 0 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | Jamiro Monteiro | 0.00 | 0.01 | 0.02 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0 | 0 | 0 | 0.00 | 0.00 | Jamiro Monteiro | 0.00 | 0.05 | 0.16 | 0.06 | 0.00 | 0.07 | 0.08 | 0.25 | 0.03 | 0.09 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||
| Deroy Duarte | 2 | 3 | 6 | 6 | 7 | 2 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | Deroy Duarte | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0 | 0 | 0 | 0.01 | 0.00 | Deroy Duarte | 0.07 | 0.08 | 0.13 | 0.13 | 0.18 | 0.08 | 0.12 | 0.13 | 0.00 | 0.06 | 0.00 | 0.11 | 0.00 | 1 | 0.00 | |||
| Willy Semedo | 0 | 0 | 1 | 0 | 5 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Willy Semedo | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | Willy Semedo | 0.00 | 0.00 | 0.02 | 0.00 | 0.13 | 0.15 | 0.07 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||
| Dailon Livramento | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | Dailon Livramento | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0 | 0 | 0.00 | 0.00 | Dailon Livramento | 0.00 | 0.00 | 0.00 | 0.02 | 0.03 | 0.04 | 0.00 | 0.00 | 0.03 | 0.06 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||
| Ryan Mendes | 0 | 1 | 2 | 5 | 2 | 5 | 3 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | Ryan Mendes | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.02 | 0 | 0 | 0 | 0.00 | 0.00 | Ryan Mendes | 0.00 | 0.03 | 0.04 | 0.10 | 0.05 | 0.19 | 0.10 | 0.00 | 0.25 | 0.18 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||
| Wagner Pina | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 10 | 2 | 2 | 0 | 0 | 0 | Wagner Pina | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.03 | 0.01 | 0.01 | 0 | 0.00 | 0.00 | Wagner Pina | 0.03 | 0.03 | 0.07 | 0.02 | 0.03 | 0.04 | 0.07 | 0.08 | 0.00 | 0.34 | 0.40 | 0.22 | 0.00 | 0 | 0.00 | |||
| Garry Rodrigues | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | Garry Rodrigues | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.01 | 0.00 | 0.00 | Garry Rodrigues | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.11 | 0.40 | 0 | 0.00 | |||
| Laros Duarte | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | Laros Duarte | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0 | 0.00 | 0.00 | Laros Duarte | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.06 | 0.20 | 0.00 | 0 | 0.09 | |||
| Nuno Da Costa | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | Nuno Da Costa | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.01 | Nuno Da Costa | 0.00 | 0.00 | 0.00 | 0.02 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.11 | 0 | 0.18 | |||
| Steven Moreira | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Steven Moreira | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | Steven Moreira | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Helio Varela | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Helio Varela | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.01 | 0 | 0.00 | Helio Varela | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.22 | 0.00 | 0 | |||
| Cabo Verde | Vozinha | Diney Borges | Pico Lopes | Kevin Pina | Joao Paulo | Jamiro Monteiro | Deroy Duarte | Willy Semedo | Dailon Livramento | Ryan Mendes | Wagner Pina | Garry Rodrigues | Laros Duarte | Nuno Da Costa | Steven Moreira | Helio Varela | Percentage of Team's Passes | Vozinha.1 | Diney Borges.1 | Pico Lopes.1 | Kevin Pina.1 | Joao Paulo.1 | Jamiro Monteiro.1 | Deroy Duarte.1 | Willy Semedo.1 | Dailon Livramento.1 | Ryan Mendes.1 | Wagner Pina.1 | Garry Rodrigues.1 | Laros Duarte.1 | Nuno Da Costa.1 | Steven Moreira.1 | Helio Varela.1 | Percentage of Player's Passes | Vozinha.2 | Diney Borges.2 | Pico Lopes.2 | Kevin Pina.2 | Joao Paulo.2 | Jamiro Monteiro.2 | Deroy Duarte.2 | Willy Semedo.2 | Dailon Livramento.2 | Ryan Mendes.2 | Wagner Pina.2 | Garry Rodrigues.2 | Laros Duarte.2 | Nuno Da Costa.2 | Steven Moreira.2 | Helio Varela.2 |
Cabo Verde vs. Saudi Arabia (2026) Passing Network Team 2
| Saudi Arabia | Mohammed Alowais | Abdulelah Alamri | Hassan Altambakti | Nasser Aldawsari | Feras Albrikan | Salem Aldawsari | Saud Abdulhamid | Nawaf Bu Washl | Abdullah Alkhaibari | Sultan Mandash | Mohamed Kanno | Ali Lajami | Musab Aljuwayr | Abdullah Alhamddan | Moteb Alharbi | Mohammed Abu Alshamat | Percentage of Team's Passes | Mohammed Alowais.1 | Abdulelah Alamri.1 | Hassan Altambakti.1 | Nasser Aldawsari.1 | Feras Albrikan.1 | Salem Aldawsari.1 | Saud Abdulhamid.1 | Nawaf Bu Washl.1 | Abdullah Alkhaibari.1 | Sultan Mandash.1 | Mohamed Kanno.1 | Ali Lajami.1 | Musab Aljuwayr.1 | Abdullah Alhamddan.1 | Moteb Alharbi.1 | Mohammed Abu Alshamat.1 | Percentage of Player's Passes | Mohammed Alowais.2 | Abdulelah Alamri.2 | Hassan Altambakti.2 | Nasser Aldawsari.2 | Feras Albrikan.2 | Salem Aldawsari.2 | Saud Abdulhamid.2 | Nawaf Bu Washl.2 | Abdullah Alkhaibari.2 | Sultan Mandash.2 | Mohamed Kanno.2 | Ali Lajami.2 | Musab Aljuwayr.2 | Abdullah Alhamddan.2 | Moteb Alharbi.2 | Mohammed Abu Alshamat.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mohammed Alowais | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | Mohammed Alowais | 0.03 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | Mohammed Alowais | 0.21 | 0.07 | 0.02 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.28 | 0.04 | 0.00 | 0.00 | 0.00 | |||
| Abdulelah Alamri | 0 | 9 | 8 | 0 | 0 | 8 | 0 | 1 | 4 | 7 | 4 | 0 | 2 | 0 | 1 | Abdulelah Alamri | 0.00 | 0.03 | 0.02 | 0 | 0.00 | 0.02 | 0.00 | 0.00 | 0.01 | 0.02 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | Abdulelah Alamri | 0.00 | 0.64 | 0.16 | 0.00 | 0.00 | 0.31 | 0.00 | 0.07 | 0.40 | 0.19 | 0.16 | 0.00 | 0.20 | 0.00 | 0.05 | |||
| Hassan Altambakti | 0 | 7 | 0 | 0 | 2 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Hassan Altambakti | 0.00 | 0.02 | 0.00 | 0 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Hassan Altambakti | 0.00 | 0.16 | 0.00 | 0.00 | 0.12 | 0.00 | 0.19 | 0.14 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Nasser Aldawsari | 4 | 2 | 0 | 0 | 4 | 2 | 5 | 3 | 0 | 7 | 7 | 7 | 1 | 3 | 3 | Nasser Aldawsari | 0.01 | 0.01 | 0.00 | 0 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.02 | 0.02 | 0.02 | 0.00 | 0.01 | 0.01 | Nasser Aldawsari | 0.36 | 0.05 | 0.00 | 0.00 | 0.24 | 0.08 | 0.19 | 0.21 | 0.00 | 0.19 | 0.28 | 0.27 | 0.10 | 0.25 | 0.16 | |||
| Feras Albrikan | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | Feras Albrikan | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Feras Albrikan | 0.00 | 0.00 | 0.00 | 0.06 | 0.06 | 0.00 | 0.04 | 0.00 | 0.10 | 0.03 | 0.00 | 0.04 | 0.10 | 0.00 | 0.00 | |||
| Salem Aldawsari | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | Salem Aldawsari | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Salem Aldawsari | 0.00 | 0.02 | 0.00 | 0.06 | 0.09 | 0.00 | 0.04 | 0.00 | 0.10 | 0.14 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | |||
| Saud Abdulhamid | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 4 | 0 | 0 | 4 | Saud Abdulhamid | 0.00 | 0.01 | 0.00 | 0.01 | 0 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | Saud Abdulhamid | 0.09 | 0.09 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.14 | 0.30 | 0.03 | 0.04 | 0.15 | 0.00 | 0.00 | 0.21 | |||
| Nawaf Bu Washl | 1 | 2 | 3 | 6 | 0 | 4 | 0 | 2 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | Nawaf Bu Washl | 0.00 | 0.01 | 0.01 | 0.02 | 0 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Nawaf Bu Washl | 0.09 | 0.05 | 0.21 | 0.12 | 0.00 | 0.24 | 0.00 | 0.14 | 0.00 | 0.11 | 0.04 | 0.04 | 0.10 | 0.00 | 0.00 | |||
| Abdullah Alkhaibari | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | Abdullah Alkhaibari | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Abdullah Alkhaibari | 0.09 | 0.05 | 0.00 | 0.02 | 0.09 | 0.06 | 0.08 | 0.12 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Sultan Mandash | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Sultan Mandash | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Sultan Mandash | 0.00 | 0.05 | 0.00 | 0.02 | 0.00 | 0.00 | 0.08 | 0.00 | 0.07 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Mohamed Kanno | 0 | 5 | 1 | 7 | 2 | 4 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 5 | Mohamed Kanno | 0.00 | 0.01 | 0.00 | 0.02 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | Mohamed Kanno | 0.00 | 0.12 | 0.07 | 0.14 | 0.18 | 0.24 | 0.12 | 0.04 | 0.14 | 0.10 | 0.08 | 0.04 | 0.10 | 0.08 | 0.26 | |||
| Ali Lajami | 4 | 8 | 0 | 5 | 1 | 0 | 3 | 7 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | Ali Lajami | 0.01 | 0.02 | 0.00 | 0.01 | 0 | 0.00 | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | Ali Lajami | 0.36 | 0.19 | 0.00 | 0.10 | 0.09 | 0.00 | 0.12 | 0.27 | 0.07 | 0.00 | 0.03 | 0.04 | 0.00 | 0.17 | 0.05 | |||
| Musab Aljuwayr | 0 | 0 | 0 | 5 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 3 | 4 | 5 | Musab Aljuwayr | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | Musab Aljuwayr | 0.00 | 0.00 | 0.00 | 0.10 | 0.18 | 0.06 | 0.04 | 0.08 | 0.00 | 0.00 | 0.05 | 0.00 | 0.30 | 0.33 | 0.26 | |||
| Abdullah Alhamddan | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | Abdullah Alhamddan | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | Abdullah Alhamddan | 0.00 | 0.00 | 0.00 | 0.02 | 0.18 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.17 | 0.00 | |||
| Moteb Alharbi | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | Moteb Alharbi | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | Moteb Alharbi | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.19 | 0.00 | 0.00 | |||
| Mohammed Abu Alshamat | 0 | 1 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | Mohammed Abu Alshamat | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | Mohammed Abu Alshamat | 0.00 | 0.02 | 0.00 | 0.04 | 0.18 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | 0.08 | 0.08 | 0.08 | 0.10 | 0.00 | |||
| Saudi Arabia | Mohammed Alowais | Abdulelah Alamri | Hassan Altambakti | Nasser Aldawsari | Feras Albrikan | Salem Aldawsari | Saud Abdulhamid | Nawaf Bu Washl | Abdullah Alkhaibari | Sultan Mandash | Mohamed Kanno | Ali Lajami | Musab Aljuwayr | Abdullah Alhamddan | Moteb Alharbi | Mohammed Abu Alshamat | Percentage of Team's Passes | Mohammed Alowais.1 | Abdulelah Alamri.1 | Hassan Altambakti.1 | Nasser Aldawsari.1 | Feras Albrikan.1 | Salem Aldawsari.1 | Saud Abdulhamid.1 | Nawaf Bu Washl.1 | Abdullah Alkhaibari.1 | Sultan Mandash.1 | Mohamed Kanno.1 | Ali Lajami.1 | Musab Aljuwayr.1 | Abdullah Alhamddan.1 | Moteb Alharbi.1 | Mohammed Abu Alshamat.1 | Percentage of Player's Passes | Mohammed Alowais.2 | Abdulelah Alamri.2 | Hassan Altambakti.2 | Nasser Aldawsari.2 | Feras Albrikan.2 | Salem Aldawsari.2 | Saud Abdulhamid.2 | Nawaf Bu Washl.2 | Abdullah Alkhaibari.2 | Sultan Mandash.2 | Mohamed Kanno.2 | Ali Lajami.2 | Musab Aljuwayr.2 | Abdullah Alhamddan.2 | Moteb Alharbi.2 | Mohammed Abu Alshamat.2 |
Cabo Verde vs. Saudi Arabia (2026) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| Cabo Verde | 0 | 0 | 2 | 0.13 | 7 | 0.47 | 5 | 0.33 | 1 | 0.07 |
| Saudi Arabia | 0 | 0 | 3 | 0.43 | 1 | 0.14 | 2 | 0.29 | 1 | 0.14 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Cabo Verde vs. Saudi Arabia (2026) Player Shot Attempts
| Team | Time | Player | Outcome | Body Part | Delivery Type |
|---|---|---|---|---|---|
| Cabo Verde | 21 | Willy Semedo | Off Target - Saved | Left Foot | Pass |
| Cabo Verde | 33 | Jamiro Monteiro | Incomplete - Blocked | Left Foot | Pass |
| Cabo Verde | 38 | Joao Paulo | Off Target | Head | Corner |
| Cabo Verde | 41 | Willy Semedo | Off Target | Right Foot | Loose Ball |
| Cabo Verde | 47 | Jamiro Monteiro | On Target - Saved | Right Foot | Cross |
| Cabo Verde | 49 | Kevin Pina | Off Target | Left Foot | Pass |
| Cabo Verde | 52 | Ryan Mendes | Incomplete - Blocked | Left Foot | Loose Ball |
| Cabo Verde | 56 | Deroy Duarte | Off Target | Right Foot | Loose Ball |
| Cabo Verde | 73 | Laros Duarte | On Target - Saved | Right Foot | Pass |
| Cabo Verde | 74 | Pico Lopes | Off Target | Head | Corner |
| Cabo Verde | 76 | Joao Paulo | Incomplete - Blocked | Right Foot | Pass |
| Cabo Verde | 78 | Garry Rodrigues | Incomplete - Blocked | Left Foot | Pass |
| Cabo Verde | 83 | Kevin Pina | Off Target | Right Foot | Loose Ball |
| Cabo Verde | 84 | Nuno Da Costa | Incomplete - Player On Ball Error | Left Foot | Ball Progression |
| Cabo Verde | 85 | Wagner Pina | Incomplete - Blocked | Right Foot | Cross |
| Saudi Arabia | 17 | Salem Aldawsari | Incomplete - Blocked | Left Foot | Cross |
| Saudi Arabia | 46 | Mohamed Kanno | On Target - Saved | Head | Pass |
| Saudi Arabia | 48 | Saud Abdulhamid | Deflected Off Target - Defensive Event | Right Foot | Loose Ball |
| Saudi Arabia | 46 | Abdulelah Alamri | Incomplete - Player On Ball Error | Head | Other |
| Saudi Arabia | 66 | Mohammed Abu Alshamat | On Target - Saved | Right Foot | Pass |
| Saudi Arabia | 82 | Nasser Aldawsari | Incomplete - Blocked | Left Foot | Pass |
| Saudi Arabia | 91 | Abdullah Alhamddan | On Target - Saved | Right Foot | Pass |
| Team | Time | Player | Outcome | Body Part | Delivery Type |
Cabo Verde vs. Saudi Arabia (2026) Team Crosses
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cabo Verde | 16 | 3 | 0.19 | 1 | 0.06 | 5 | 0.31 | 1 | 0.06 | 1 | 0.06 | 1 | 0.06 | 7 | 0.44 | 7 | 0.44 | 1 | 0.06 | 3 | 0.19 | 5 | 0.31 |
| Saudi Arabia | 7 | 2 | 0.29 | 1 | 0.14 | 1 | 0.14 | 2 | 0.29 | 3 | 0.43 | 0 | 0 | 0 | 0 | 2 | 0.29 | 0 | 0 | 0 | 0 | 5 | 0.71 |
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
Cabo Verde vs. Saudi Arabia (2026) Player Crosses
| Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cabo Verde | 1 | Vozinha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
