Belgium vs. IR Iran (2026) Defensive, Set Plays & Goalkeeping
Belgium vs. IR Iran (2026) Team Defensive Actions
| Team | Forced Turnovers | Possession Regained | Interceptions | Tackles | Possession Actions/Defensive Actions | Blk-Total | Blk-Passes | Percentage of Blocks from Passes | Blk-Attempts at Goal | Percentage of Blocks from Attempts at Goal | Blk-Crosses | Percentage of Blocks from Crosses | Blk-Clearances | Percentage of Blocks from Clearances | Duels-Total | Physical Duels | Percentage of Possession Contests Physical Duels | Aerial Duels | Percentage of Possession Contests Aerial Duels | Duels | Percentage of Possession Contests Duels |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | 45 | 46 | 12 | 11 | 10.12 | 12 | 8 | 0.67 | 1 | 0.08 | 1 | 0.08 | 2 | 0.17 | 46 | 1 | 0.02 | 42 | 0.91 | 3 | 0.07 |
| IR Iran | 43 | 55 | 11 | 42 | 1.63 | 34 | 23 | 0.68 | 6 | 0.18 | 5 | 0.15 | 0 | 0 | 48 | 1 | 0.02 | 44 | 0.92 | 3 | 0.06 |
| Team | Forced Turnovers | Possession Regained | Interceptions | Tackles | Possession Actions/Defensive Actions | Blk-Total | Blk-Passes | Percentage of Blocks from Passes | Blk-Attempts at Goal | Percentage of Blocks from Attempts at Goal | Blk-Crosses | Percentage of Blocks from Crosses | Blk-Clearances | Percentage of Blocks from Clearances | Duels-Total | Physical Duels | Percentage of Possession Contests Physical Duels | Aerial Duels | Percentage of Possession Contests Aerial Duels | Duels | Percentage of Possession Contests Duels |
Belgium vs. IR Iran (2026) Team Defensive Pressure
| Team | Total Pressures | Direct Pressures | Average Pressure Duration (s) | Forced Turnovers | Ball Recovery Time (s) | Pusing on into Pressure | Pushing On | Pressing Direction Inside | Pressing Direction Outside |
|---|---|---|---|---|---|---|---|---|---|
| Belgium | 121 | 13 | 1.57 | 45 | 10.46 | 45 | 97 | 18 | 74 |
| IR Iran | 343 | 49 | 1.51 | 43 | 18.47 | 141 | 282 | 52 | 202 |
| Team | Total Pressures | Direct Pressures | Average Pressure Duration (s) | Forced Turnovers | Ball Recovery Time (s) | Pusing on into Pressure | Pushing On | Pressing Direction Inside | Pressing Direction Outside |
Belgium vs. IR Iran (2026) Goalkeeping Data
| Team | Name | Total Involvements | Kck Frm Ft-Total | Kck Frm Ft-Complete | Percentage Completed | Kck Frm Ft-Play Onto | Percentage of Kicks From Feet Play Onto | Kck Frm Ft-Play Into | Percentage of Kicks From Feet Play Into | Kck Frm Ft-Play Around | Percentage of Kicks From Feet Play Around | Kck Frm Ft-Play Through | Percentage of Kicks From Feet Play Through | Kck Frm Ft-Play Behind | Percentage of Kicks From Feet Play Behind | Kck Frm Ft-Other | Percentage of Kicks From Feet Other | Kck From Hnd-Total | Kck From Hnd-Complete | Percentage Completed.1 | Kck From Hnd-Side Kick | Percentage of Kick From Hand Side Kick | Kck From Hnd-From Hands | Percentage of Kick From Hand From Hands | Kck From Hnd-Drop Kick | Percentage of Kick From Hand Drop Kick | Thrw-Total | Thrw-Complete | Percentage Completed.2 | Thrw-Over Arm | Percentage of Throw Distribution Over Arm | Thrw-Under Arm | Percentage of Throw Distribution Under Arm | Thrw-Side Arm | Percentage of Throw Distribution Side Arm | Thrw-Chest | Percentage of Throw Distribution Chest | Total Distributions | Complete | Completion Percentage | Goalkeeper Line Breaks | Total Attempts on Goal Faced | Total Goal Interventions | Save & Retain | Percentage of Interventions Save & Retain | Deflect & Retain | Percentage of Interventions Deflect & Retain | Save & Deflect | Percentage of Interventions Save & Deflect | Save Attempt | Percentage of Interventions Save Attempt | No Save Attempt | Percentage of Interventions No Save Attempt | Head | Percentage Intervention Attempt Body Type Head | Hands | Percentage Intervention Attempt Body Type Hands | Upper Body | Percentage Intervention Attempt Body Type Upper Body | Lower Body | Percentage Intervention Attempt Body Type Lower Body | Feet | Percentage Intervention Attempt Body Type Feet | Aerial-Total Interventions | Aerial-Total Complete | Aerial-Intervention Percentage | Punch-Complete | Pucnh Intervention | Punch Intervention Percentage | Punch-Incomplete | Claim-Complete | Claim Intervention | Claim Intervention Percentage | Claim-Incomplete | Tip/Palm-Complete | Tipped/Palmed Intervention | Tipped/Palmed Intervention Percentage | Tip/Palm-Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | Thibaut Courtois | 39 | 21 | 11 | 0.52 | 7 | 0.33 | 0 | 0 | 11 | 0.52 | 0 | 0 | 3 | 0.14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 6 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 28 | 17 | 0.61 | 12 | 7 | 2 | 0 | 0 | 4 | 0.57 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||||
| IR Iran | Alireza Beiranvand | 66 | 27 | 17 | 0.63 | 15 | 0.56 | 2 | 0.07 | 9 | 0.33 | 1 | 0.04 | 0 | 0 | 0 | 0 | 7 | 6 | 0.86 | 2 | 0.29 | 5 | 0.71 | 0 | 0 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 26 | 0.7 | 24 | 23 | 6 | 2 | 0.09 | 14 | 0.61 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | |||||||
| Team | Name | Total Involvements | Kck Frm Ft-Total | Kck Frm Ft-Complete | Percentage Completed | Kck Frm Ft-Play Onto | Percentage of Kicks From Feet Play Onto | Kck Frm Ft-Play Into | Percentage of Kicks From Feet Play Into | Kck Frm Ft-Play Around | Percentage of Kicks From Feet Play Around | Kck Frm Ft-Play Through | Percentage of Kicks From Feet Play Through | Kck Frm Ft-Play Behind | Percentage of Kicks From Feet Play Behind | Kck Frm Ft-Other | Percentage of Kicks From Feet Other | Kck From Hnd-Total | Kck From Hnd-Complete | Percentage Completed.1 | Kck From Hnd-Side Kick | Percentage of Kick From Hand Side Kick | Kck From Hnd-From Hands | Percentage of Kick From Hand From Hands | Kck From Hnd-Drop Kick | Percentage of Kick From Hand Drop Kick | Thrw-Total | Thrw-Complete | Percentage Completed.2 | Thrw-Over Arm | Percentage of Throw Distribution Over Arm | Thrw-Under Arm | Percentage of Throw Distribution Under Arm | Thrw-Side Arm | Percentage of Throw Distribution Side Arm | Thrw-Chest | Percentage of Throw Distribution Chest | Total Distributions | Complete | Completion Percentage | Goalkeeper Line Breaks | Total Attempts on Goal Faced | Total Goal Interventions | Save & Retain | Percentage of Interventions Save & Retain | Deflect & Retain | Percentage of Interventions Deflect & Retain | Save & Deflect | Percentage of Interventions Save & Deflect | Save Attempt | Percentage of Interventions Save Attempt | No Save Attempt | Percentage of Interventions No Save Attempt | Head | Percentage Intervention Attempt Body Type Head | Hands | Percentage Intervention Attempt Body Type Hands | Upper Body | Percentage Intervention Attempt Body Type Upper Body | Lower Body | Percentage Intervention Attempt Body Type Lower Body | Feet | Percentage Intervention Attempt Body Type Feet | Aerial-Total Interventions | Aerial-Total Complete | Aerial-Intervention Percentage | Punch-Complete | Pucnh Intervention | Punch Intervention Percentage | Punch-Incomplete | Claim-Complete | Claim Intervention | Claim Intervention Percentage | Claim-Incomplete | Tip/Palm-Complete | Tipped/Palmed Intervention | Tipped/Palmed Intervention Percentage | Tip/Palm-Incomplete |
Belgium vs. IR Iran (2026) Team Set Players & Corners Data
| Team | Total Set Plays | Total Free Kicks | Total Penalties | Total Corners | Total Throw Ins | Free Kck-Direct | Free Kck-Direct (On Target) | Free Kck-Direct (Off Target) | Free Kck-Indirect | Crn 1st Cnt-Attacking Team | Crn 1st Cnt-Defensive Team | Percentage of First Contact for Attacking Team | Crn Ttl-Direct to Area | Crn Ttl-Percentage of Total Delivery Type Direct to Area | Crn Ttl-Short | Crn Ttl-Percentage of Total Delivery Type Short | Crn Ttl-Edge of Penalty Area | Crn Ttl-Percentage of Total Delivery Type Edge of Penalty Area | Crn Lft-Direct to Area | Crn Lft-Percentage of From Left Side Delivery Type Direct to Area | Crn Lft-Short | Crn Lft-Percentage of From Left Side Delivery Type Short | Crn Lft-Edge of Penalty Area | Crn Lft-Percentage of From Left Side Delivery Type Edge of Penalty Area | Crn Rgt-Direct to Area | Crn Rgt-Percentage of From Right Side Delivery Type Direct to Area | Crn Rgt-Short | Crn Rgt-Percentage of From Right Side Delivery Type Short | Crn Rgt-Edge of Penalty Area | Crn Rgt-Percentage of From Right Side Delivery Type Edge of Penalty Area | Crn-Inswing | Crn-Percentage of Delivery Style Inswing | Crn-Outswing | Crn-Percentage of Delivery Style Outswing | Crn-Driven | Crn-Percentage of Delivery Style Driven |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | 44 | 13 | 0 | 4 | 27 | 9 | 0 | 0 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0.67 | 1 | 0.33 | 0 | 0 | |
| IR Iran | 20 | 10 | 0 | 2 | 8 | 7 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| Team | Total Set Plays | Total Free Kicks | Total Penalties | Total Corners | Total Throw Ins | Free Kck-Direct | Free Kck-Direct (On Target) | Free Kck-Direct (Off Target) | Free Kck-Indirect | Crn 1st Cnt-Attacking Team | Crn 1st Cnt-Defensive Team | Percentage of First Contact for Attacking Team | Crn Ttl-Direct to Area | Crn Ttl-Percentage of Total Delivery Type Direct to Area | Crn Ttl-Short | Crn Ttl-Percentage of Total Delivery Type Short | Crn Ttl-Edge of Penalty Area | Crn Ttl-Percentage of Total Delivery Type Edge of Penalty Area | Crn Lft-Direct to Area | Crn Lft-Percentage of From Left Side Delivery Type Direct to Area | Crn Lft-Short | Crn Lft-Percentage of From Left Side Delivery Type Short | Crn Lft-Edge of Penalty Area | Crn Lft-Percentage of From Left Side Delivery Type Edge of Penalty Area | Crn Rgt-Direct to Area | Crn Rgt-Percentage of From Right Side Delivery Type Direct to Area | Crn Rgt-Short | Crn Rgt-Percentage of From Right Side Delivery Type Short | Crn Rgt-Edge of Penalty Area | Crn Rgt-Percentage of From Right Side Delivery Type Edge of Penalty Area | Crn-Inswing | Crn-Percentage of Delivery Style Inswing | Crn-Outswing | Crn-Percentage of Delivery Style Outswing | Crn-Driven | Crn-Percentage of Delivery Style Driven |
Belgium vs. IR Iran (2026) Player Out of Possession Data
| Team | # | Name | Tackles Made | Tackles Won | Successful Tackle Percentage | Blocks | Interceptions | Pressing Direct | Pressing Indirect | Duels Won-Aerial | Duels Won-Physical | Possession Contests Won | Clearances | Loose Ball Receptions | Pushing On | Pushing On Into Pressing | Poessession Regains | Possession Interrupted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | 1 | Thibaut Courtois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 0 | |
| Belgium | 4 | Brandon Mechele | 0 | 0 | 1 | 6 | 2 | 6 | 6 | 0 | 6 | 9 | 2 | 10 | 5 | 13 | 4 | |
| Belgium | 5 | Maxim De Cuyper | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 2 | 9 | 9 | 1 | 2 | 1 | |
| Belgium | 7 | Kevin De Bruyne | 1 | 1 | 1 | 2 | 0 | 1 | 22 | 1 | 0 | 1 | 0 | 4 | 15 | 9 | 2 | 2 |
| Belgium | 8 | Youri Tielemans | 2 | 2 | 1 | 1 | 1 | 3 | 14 | 2 | 0 | 2 | 0 | 7 | 12 | 7 | 4 | 1 |
| Belgium | 9 | Romelu Lukaku | 0 | 0 | 1 | 0 | 0 | 9 | 2 | 0 | 2 | 1 | 0 | 3 | 3 | 0 | 2 | |
| Belgium | 10 | Leandro Trossard | 1 | 1 | 1 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 1 | 10 | 14 | 9 | 2 | 1 |
| Belgium | 15 | Thomas Meunier | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 3 | 1 | 6 | 4 | 1 | 2 | 1 |
| Belgium | 22 | Alexis Saelemaekers | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 |
| Belgium | 23 | Nicolas Raskin | 2 | 2 | 1 | 2 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 11 | 2 | 1 | 3 | 1 |
| Belgium | 25 | Nathan Ngoy | 1 | 1 | 1 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 3 | 12 | 2 | 1 | 5 | 3 |
| Belgium | 3 | Arthur Theate | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 6 | 0 | 2 | 0 | |
| Belgium | 14 | Dodi Lukebakio | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 |
| Belgium | 20 | Hans Vanaken | 1 | 0 | 0 | 2 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 0 |
| Belgium | 21 | Timothy Castagne | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 5 | 10 | 3 | 2 | 0 | |
| Belgium | 26 | Matias Fernandez-Pardo | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| IR Iran | 1 | Alireza Beiranvand | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 12 | 0 | |
| IR Iran | 2 | Saleh Hardani | 4 | 1 | 0.25 | 2 | 1 | 4 | 24 | 0 | 0 | 0 | 3 | 1 | 34 | 18 | 4 | 4 |
| IR Iran | 3 | Ehsan Hajisafi | 2 | 1 | 0.5 | 0 | 2 | 2 | 21 | 0 | 0 | 0 | 3 | 3 | 28 | 10 | 3 | 2 |
| IR Iran | 4 | Shoja Khalilzadeh | 4 | 0 | 0 | 5 | 1 | 6 | 4 | 6 | 0 | 6 | 12 | 4 | 14 | 3 | 3 | 12 |
| IR Iran | 6 | Saeid Ezatolahi | 4 | 2 | 0.5 | 10 | 1 | 6 | 33 | 1 | 0 | 1 | 3 | 4 | 33 | 15 | 10 | 4 |
| IR Iran | 8 | Mohammad Mohebbi | 4 | 0 | 0 | 1 | 1 | 3 | 50 | 2 | 0 | 2 | 2 | 3 | 31 | 21 | 4 | 2 |
| IR Iran | 9 | Mehdi Taremi | 2 | 0 | 0 | 1 | 0 | 5 | 38 | 6 | 0 | 6 | 1 | 9 | 18 | 13 | 1 | 0 |
| IR Iran | 13 | Hossein Kanani | 3 | 0 | 0 | 6 | 1 | 3 | 9 | 1 | 0 | 1 | 7 | 2 | 12 | 4 | 4 | 8 |
| IR Iran | 14 | Saman Ghoddos | 5 | 1 | 0.2 | 1 | 0 | 7 | 34 | 0 | 0 | 0 | 5 | 7 | 18 | 11 | 2 | 6 |
| IR Iran | 19 | Ali Nemati | 2 | 0 | 0 | 4 | 0 | 4 | 5 | 2 | 0 | 2 | 9 | 3 | 18 | 6 | 5 | 6 |
| IR Iran | 23 | Ramin Rezaeian | 0 | 0 | 1 | 0 | 1 | 30 | 2 | 0 | 3 | 2 | 4 | 34 | 18 | 0 | 1 | |
| IR Iran | 5 | Milad Mohammadi | 2 | 0 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 11 | 7 | 2 | 1 |
| IR Iran | 7 | Alireza Jahanbakhsh | 3 | 1 | 0.33 | 2 | 1 | 0 | 18 | 1 | 0 | 2 | 1 | 0 | 13 | 9 | 3 | 0 |
| IR Iran | 16 | Mehdi Torabi | 4 | 0 | 0 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 1 | 8 | 3 | 1 | 1 |
| IR Iran | 18 | Amirhossein Hosseinzadeh | 2 | 1 | 0.5 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 |
| IR Iran | 20 | Shahriyar Moghanloo | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 1 | 7 | 2 | 0 | 0 |
| Team | # | Name | Tackles Made | Tackles Won | Successful Tackle Percentage | Blocks | Interceptions | Pressing Direct | Pressing Indirect | Duels Won-Aerial | Duels Won-Physical | Possession Contests Won | Clearances | Loose Ball Receptions | Pushing On | Pushing On Into Pressing | Poessession Regains | Possession Interrupted |
