Belgium (2026) Shooting and Distributions
Belgium (2026) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | 13 | 0.12 | 21 | 0.19 | 43 | 0.38 | 26 | 0.23 | 9 | 0.08 |
| Opponents | 7 | 0.1 | 16 | 0.23 | 32 | 0.46 | 14 | 0.2 | 1 | 0.01 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Belgium (2026) Team Shot Attempts per 90
| Team | Goals | On Target | Off Target | Blocked | Incomplete |
|---|---|---|---|---|---|
| Belgium | 1.8 | 2.91 | 5.96 | 3.61 | 1.25 |
| Opponents | 0.97 | 2.22 | 4.44 | 1.94 | 0.14 |
| Team | Goals | On Target | Off Target | Blocked | Incomplete |
Belgium (2026) Player Distributions
| # | Position | Name | Passes Attempted | Passes Completed | Pass Completion Percentage | Switches of Play | Crosses Attempted | Crosses Completed | Cross Completion Percentage | Line Breaks Attempted | Line Breaks Completed | Line Break Completion Percentage | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Thibaut Courtois | 198 | 144 | 0.73 | 0 | 0 | 0 | 78 | 34 | 0.44 | 0 | 0 | 0 | 0 | 0 | |
| 3 | DF | Arthur Theate | 164 | 153 | 0.93 | 0 | 0 | 0 | 36 | 28 | 0.78 | 0 | 0 | 0 | 5 | 0 | |
| 4 | DF | Brandon Mechele | 399 | 369 | 0.92 | 2 | 0 | 0 | 93 | 75 | 0.81 | 15 | 1 | 14 | 5 | 0 | |
| 5 | DF | Maxim De Cuyper | 246 | 203 | 0.83 | 2 | 16 | 4 | 0.25 | 62 | 40 | 0.65 | 5 | 3 | 2 | 10 | 0 |
| 6 | MF | Axel Witsel | 9 | 8 | 0.89 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7 | MF | Kevin De Bruyne | 185 | 153 | 0.83 | 2 | 21 | 5 | 0.24 | 73 | 48 | 0.66 | 13 | 10 | 3 | 20 | 1 |
| 8 | MF | Youri Tielemans | 255 | 221 | 0.87 | 5 | 14 | 3 | 0.21 | 85 | 60 | 0.71 | 7 | 3 | 4 | 11 | 2 |
| 9 | FW | Romelu Lukaku | 42 | 32 | 0.76 | 0 | 0 | 0 | 4 | 3 | 0.75 | 1 | 1 | 0 | 6 | 3 | |
| 10 | FW | Leandro Trossard | 199 | 171 | 0.86 | 4 | 11 | 5 | 0.45 | 52 | 40 | 0.77 | 17 | 13 | 4 | 17 | 2 |
| 11 | FW | Jeremy Doku | 90 | 74 | 0.82 | 0 | 11 | 4 | 0.36 | 35 | 26 | 0.74 | 53 | 48 | 5 | 3 | 0 |
| 12 | GK | Senne Lammens | 13 | 6 | 0.46 | 0 | 0 | 0 | 8 | 2 | 0.25 | 0 | 0 | 0 | 0 | 0 | |
| 14 | FW | Dodi Lukebakio | 55 | 44 | 0.8 | 1 | 7 | 1 | 0.14 | 16 | 10 | 0.63 | 17 | 15 | 2 | 7 | 0 |
| 15 | DF | Thomas Meunier | 116 | 98 | 0.84 | 2 | 8 | 3 | 0.38 | 26 | 15 | 0.58 | 5 | 2 | 3 | 2 | 0 |
| 17 | FW | Charles De Ketelaere | 91 | 72 | 0.79 | 1 | 5 | 0 | 0 | 21 | 11 | 0.52 | 10 | 6 | 4 | 6 | 3 |
| 18 | DF | Joaquin Seys | 7 | 7 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 19 | MF | Diego Moreira | 15 | 10 | 0.67 | 2 | 4 | 1 | 0.25 | 8 | 4 | 0.5 | 8 | 4 | 4 | 0 | 0 |
| 20 | MF | Hans Vanaken | 164 | 153 | 0.93 | 2 | 3 | 0 | 0 | 29 | 24 | 0.83 | 3 | 1 | 2 | 5 | 1 |
| 21 | DF | Timothy Castagne | 263 | 230 | 0.87 | 2 | 20 | 7 | 0.35 | 92 | 68 | 0.74 | 3 | 1 | 2 | 3 | 0 |
| 22 | MF | Alexis Saelemaekers | 42 | 33 | 0.79 | 0 | 2 | 1 | 0.5 | 12 | 10 | 0.83 | 8 | 7 | 1 | 4 | 1 |
| 23 | MF | Nicolas Raskin | 230 | 197 | 0.86 | 1 | 8 | 3 | 0.38 | 74 | 55 | 0.74 | 3 | 1 | 2 | 2 | 0 |
| 24 | MF | Amadou Onana | 64 | 57 | 0.89 | 0 | 0 | 0 | 15 | 12 | 0.8 | 2 | 1 | 1 | 2 | 0 | |
| 25 | DF | Nathan Ngoy | 219 | 205 | 0.94 | 4 | 0 | 0 | 47 | 42 | 0.89 | 12 | 0 | 12 | 1 | 0 | |
| 26 | FW | Matias Fernandez-Pardo | 15 | 13 | 0.87 | 0 | 3 | 0 | 0 | 3 | 2 | 0.67 | 4 | 4 | 0 | 3 | 0 |
| # | Position | Name | Passes Attempted | Passes Completed | Pass Completion Percentage | Switches of Play | Crosses Attempted | Crosses Completed | Cross Completion Percentage | Line Breaks Attempted | Line Breaks Completed | Line Break Completion Percentage | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
Belgium (2026) Player Distributions per 90
| # | Position | Name | Passes Attempted | Passes Completed | Switches of Play | Crosses Attempted | Crosses Completed | Line Breaks Attempted | Line Breaks Completed | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Thibaut Courtois | 28.6 | 20.8 | 0 | 0 | 0 | 11.27 | 4.91 | 0 | 0 | 0 | 0 | 0 |
| 3 | DF | Arthur Theate | 55.28 | 51.57 | 0 | 0 | 0 | 12.13 | 9.44 | 0 | 0 | 0 | 1.69 | 0 |
| 4 | DF | Brandon Mechele | 55.33 | 51.17 | 0.28 | 0 | 0 | 12.9 | 10.4 | 2.08 | 0.14 | 1.94 | 0.69 | 0 |
| 5 | DF | Maxim De Cuyper | 45.09 | 37.21 | 0.37 | 2.93 | 0.73 | 11.36 | 7.33 | 0.92 | 0.55 | 0.37 | 1.83 | 0 |
| 6 | MF | Axel Witsel | 19.29 | 17.14 | 0 | 0 | 0 | 4.29 | 4.29 | 0 | 0 | 0 | 0 | 0 |
| 7 | MF | Kevin De Bruyne | 40.31 | 33.34 | 0.44 | 4.58 | 1.09 | 15.91 | 10.46 | 2.83 | 2.18 | 0.65 | 4.36 | 0.22 |
| 8 | MF | Youri Tielemans | 42.82 | 37.11 | 0.84 | 2.35 | 0.5 | 14.27 | 10.07 | 1.18 | 0.5 | 0.67 | 1.85 | 0.34 |
| 9 | FW | Romelu Lukaku | 13.5 | 10.29 | 0 | 0 | 0 | 1.29 | 0.96 | 0.32 | 0.32 | 0 | 1.93 | 0.96 |
| 10 | FW | Leandro Trossard | 32.04 | 27.53 | 0.64 | 1.77 | 0.81 | 8.37 | 6.44 | 2.74 | 2.09 | 0.64 | 2.74 | 0.32 |
| 11 | FW | Jeremy Doku | 23.82 | 19.59 | 0 | 2.91 | 1.06 | 9.26 | 6.88 | 14.03 | 12.71 | 1.32 | 0.79 | 0 |
| 12 | GK | Senne Lammens | 45 | 20.77 | 0 | 0 | 0 | 27.69 | 6.92 | 0 | 0 | 0 | 0 | 0 |
| 14 | FW | Dodi Lukebakio | 25.52 | 20.41 | 0.46 | 3.25 | 0.46 | 7.42 | 4.64 | 7.89 | 6.96 | 0.93 | 3.25 | 0 |
| 15 | DF | Thomas Meunier | 45.99 | 38.85 | 0.79 | 3.17 | 1.19 | 10.31 | 5.95 | 1.98 | 0.79 | 1.19 | 0.79 | 0 |
| 17 | FW | Charles De Ketelaere | 21.33 | 16.88 | 0.23 | 1.17 | 0 | 4.92 | 2.58 | 2.34 | 1.41 | 0.94 | 1.41 | 0.7 |
| 18 | DF | Joaquin Seys | 17.5 | 17.5 | 0 | 0 | 0 | 2.5 | 2.5 | 0 | 0 | 0 | 0 | 0 |
| 19 | MF | Diego Moreira | 17.53 | 11.69 | 2.34 | 4.68 | 1.17 | 9.35 | 4.68 | 9.35 | 4.68 | 4.68 | 0 | 0 |
| 20 | MF | Hans Vanaken | 40.11 | 37.42 | 0.49 | 0.73 | 0 | 7.09 | 5.87 | 0.73 | 0.24 | 0.49 | 1.22 | 0.24 |
| 21 | DF | Timothy Castagne | 43.51 | 38.05 | 0.33 | 3.31 | 1.16 | 15.22 | 11.25 | 0.5 | 0.17 | 0.33 | 0.5 | 0 |
| 22 | MF | Alexis Saelemaekers | 35.66 | 28.02 | 0 | 1.7 | 0.85 | 10.19 | 8.49 | 6.79 | 5.94 | 0.85 | 3.4 | 0.85 |
| 23 | MF | Nicolas Raskin | 52.14 | 44.66 | 0.23 | 1.81 | 0.68 | 16.78 | 12.47 | 0.68 | 0.23 | 0.45 | 0.45 | 0 |
| 24 | MF | Amadou Onana | 44.65 | 39.77 | 0 | 0 | 0 | 10.47 | 8.37 | 1.4 | 0.7 | 0.7 | 1.4 | 0 |
| 25 | DF | Nathan Ngoy | 52.56 | 49.2 | 0.96 | 0 | 0 | 11.28 | 10.08 | 2.88 | 0 | 2.88 | 0.24 | 0 |
| 26 | FW | Matias Fernandez-Pardo | 23.68 | 20.53 | 0 | 4.74 | 0 | 4.74 | 3.16 | 6.32 | 6.32 | 0 | 4.74 | 0 |
| # | Position | Name | Passes Attempted | Passes Completed | Switches of Play | Crosses Attempted | Crosses Completed | Line Breaks Attempted | Line Breaks Completed | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
