Belgium (2026) General and Physical Data
Belgium (2026) Player Generals
| # | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
|---|---|---|---|---|---|---|
| 1 | GK | Thibaut Courtois | 623 | 0 | 0 | 0 |
| 3 | DF | Arthur Theate | 267 | 0 | 0 | 0 |
| 4 | DF | Brandon Mechele | 649 | 1 | 0 | 0 |
| 5 | DF | Maxim De Cuyper | 491 | 1 | 0 | 0 |
| 6 | MF | Axel Witsel | 42 | 1 | 0 | 0 |
| 7 | MF | Kevin De Bruyne | 413 | 1 | 0 | 1 |
| 8 | MF | Youri Tielemans | 536 | 0 | 0 | 2 |
| 9 | FW | Romelu Lukaku | 280 | 1 | 0 | 3 |
| 10 | FW | Leandro Trossard | 559 | 0 | 0 | 2 |
| 11 | FW | Jeremy Doku | 340 | 0 | 0 | 0 |
| 12 | GK | Senne Lammens | 26 | 0 | 0 | 0 |
| 14 | FW | Dodi Lukebakio | 194 | 0 | 0 | 0 |
| 15 | DF | Thomas Meunier | 227 | 0 | 0 | 0 |
| 17 | FW | Charles De Ketelaere | 384 | 0 | 0 | 3 |
| 18 | DF | Joaquin Seys | 36 | 0 | 0 | 0 |
| 19 | MF | Diego Moreira | 77 | 0 | 0 | 0 |
| 20 | MF | Hans Vanaken | 368 | 0 | 0 | 1 |
| 21 | DF | Timothy Castagne | 544 | 1 | 0 | 0 |
| 22 | MF | Alexis Saelemaekers | 106 | 0 | 0 | 1 |
| 23 | MF | Nicolas Raskin | 397 | 0 | 0 | 0 |
| 24 | MF | Amadou Onana | 129 | 0 | 0 | 0 |
| 25 | DF | Nathan Ngoy | 375 | 0 | 1 | 0 |
| 26 | FW | Matias Fernandez-Pardo | 57 | 0 | 0 | 0 |
| # | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
Belgium (2026) Team Generals
| Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | 45.68 | 14 | 112 | 35 | 0.31 | 3081 | 2653 | 0.86 | 612 | 71 | 960 | 133 | 186 | 1582 | 227 | 0.14 | 263 | 475 | 739.4 | 38.5 | 0.05 | 649 |
| Opponents | 44.08 | 7 | 70 | 23 | 0.33 | 3020 | 2582 | 0.85 | 622 | 67 | 773 | 102 | 145 | 1712 | 292 | 0.17 | 257 | 384 | 728.2 | 36.8 | 0.05 | 649 |
| Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
Belgium (2026) Team General Stats per 90
| Team | Goals | Attempts at Goal | Attempts On Target | Total Passes | Completed Passes | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | 1.94 | 15.53 | 4.85 | 427.26 | 367.9 | 84.87 | 9.85 | 133.13 | 18.44 | 25.79 | 219.38 | 31.48 | 36.47 | 65.87 | 102.54 | 5.34 |
| Opponents | 0.97 | 9.71 | 3.19 | 418.8 | 358.06 | 86.26 | 9.29 | 107.2 | 14.14 | 20.11 | 237.41 | 40.49 | 35.64 | 53.25 | 100.98 | 5.1 |
| Team | Goals | Attempts at Goal | Attempts On Target | Total Passes | Completed Passes | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered |
Belgium (2026) Player Physical Data
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Thibaut Courtois | 29790.5 | 24050 | 4927.3 | 604.4 | 168.2 | 40.4 | 55 | 13 | 26.6 | 0.81 | 0.17 | 0.02 | 0.01 | 0 |
| 3 | DF | Arthur Theate | 27207.2 | 10180.5 | 12580.6 | 3131.1 | 972.9 | 342 | 249 | 82 | 31.6 | 0.37 | 0.46 | 0.12 | 0.04 | 0.01 |
| 4 | DF | Brandon Mechele | 68409 | 22811 | 31976.2 | 9788.2 | 2902.1 | 931.4 | 806 | 227 | 30.8 | 0.33 | 0.47 | 0.14 | 0.04 | 0.01 |
| 5 | DF | Maxim De Cuyper | 54016.4 | 17795.1 | 24134.3 | 7676.5 | 3166.1 | 1244.5 | 653 | 234 | 32.9 | 0.33 | 0.45 | 0.14 | 0.06 | 0.02 |
| 6 | MF | Axel Witsel | 5128.4 | 1401.4 | 2378.2 | 1054.1 | 277.4 | 17.2 | 84 | 21 | 26.4 | 0.27 | 0.46 | 0.21 | 0.05 | 0 |
| 7 | MF | Kevin De Bruyne | 46613 | 16524.8 | 19476 | 7110.2 | 2645.7 | 856 | 573 | 204 | 32.2 | 0.35 | 0.42 | 0.15 | 0.06 | 0.02 |
| 8 | MF | Youri Tielemans | 61812.6 | 18494.9 | 29052.2 | 10137.4 | 3485.4 | 642.7 | 862 | 256 | 29.8 | 0.3 | 0.47 | 0.16 | 0.06 | 0.01 |
| 9 | FW | Romelu Lukaku | 23691.8 | 10903.1 | 8705 | 2733.7 | 971.5 | 378.6 | 227 | 79 | 32.4 | 0.46 | 0.37 | 0.12 | 0.04 | 0.02 |
| 10 | FW | Leandro Trossard | 63148.8 | 20572.4 | 28334.8 | 9557.9 | 3519.2 | 1164.8 | 802 | 276 | 33.2 | 0.33 | 0.45 | 0.15 | 0.06 | 0.02 |
| 11 | FW | Jeremy Doku | 35176.6 | 15354.4 | 12011.9 | 5090.2 | 1973.7 | 746.6 | 443 | 172 | 34.7 | 0.44 | 0.34 | 0.14 | 0.06 | 0.02 |
| 12 | GK | Senne Lammens | 1607.4 | 1255.8 | 281.7 | 44 | 14.7 | 11.2 | 4 | 1 | 26.9 | 0.78 | 0.18 | 0.03 | 0.01 | 0.01 |
| 14 | FW | Dodi Lukebakio | 20237.3 | 7366.8 | 8444.8 | 2639 | 1162.8 | 624 | 232 | 101 | 33.7 | 0.36 | 0.42 | 0.13 | 0.06 | 0.03 |
| 15 | DF | Thomas Meunier | 27147.5 | 8219.4 | 11861 | 4266.5 | 1929.3 | 871.3 | 363 | 157 | 33 | 0.3 | 0.44 | 0.16 | 0.07 | 0.03 |
| 17 | FW | Charles De Ketelaere | 40926.6 | 15710.8 | 16625.3 | 5111.6 | 2518.3 | 960.9 | 426 | 217 | 33.5 | 0.38 | 0.41 | 0.12 | 0.06 | 0.02 |
| 18 | DF | Joaquin Seys | 3681.4 | 1357.2 | 1738 | 409.7 | 150.2 | 26.3 | 34 | 13 | 29.6 | 0.37 | 0.47 | 0.11 | 0.04 | 0.01 |
| 19 | MF | Diego Moreira | 8031.5 | 2457.6 | 3227.1 | 1279.7 | 709.1 | 358.1 | 109 | 55 | 32.5 | 0.31 | 0.4 | 0.16 | 0.09 | 0.04 |
| 20 | MF | Hans Vanaken | 42602.6 | 14073.7 | 18878.1 | 6887.8 | 2251 | 511.9 | 586 | 159 | 30.6 | 0.33 | 0.44 | 0.16 | 0.05 | 0.01 |
| 21 | DF | Timothy Castagne | 65175.3 | 20120.5 | 29132.3 | 10279.6 | 4413.3 | 1229.5 | 844 | 335 | 32.6 | 0.31 | 0.45 | 0.16 | 0.07 | 0.02 |
| 22 | MF | Alexis Saelemaekers | 12229.4 | 4132.4 | 4932.4 | 1843.9 | 889.5 | 431 | 141 | 64 | 32.7 | 0.34 | 0.4 | 0.15 | 0.07 | 0.04 |
| 23 | MF | Nicolas Raskin | 44872.3 | 14031.7 | 22569.1 | 5918.8 | 1863.3 | 489.3 | 508 | 128 | 31.9 | 0.31 | 0.5 | 0.13 | 0.04 | 0.01 |
| 24 | MF | Amadou Onana | 13465.8 | 4620.4 | 6128 | 1934.9 | 600.4 | 182.1 | 146 | 44 | 32.1 | 0.34 | 0.46 | 0.14 | 0.04 | 0.01 |
| 25 | DF | Nathan Ngoy | 37462.6 | 15295.9 | 16187.5 | 4101 | 1263.1 | 615.2 | 353 | 112 | 34.5 | 0.41 | 0.43 | 0.11 | 0.03 | 0.02 |
| 26 | FW | Matias Fernandez-Pardo | 7102.7 | 2534.5 | 2519.8 | 1000.7 | 603.6 | 444.1 | 83 | 52 | 34.8 | 0.36 | 0.35 | 0.14 | 0.08 | 0.06 |
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
Belgium (2026) Player Physical Data per 90
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Thibaut Courtois | 4303.6 | 3474.32 | 711.81 | 87.31 | 24.3 | 5.84 | 7.95 | 1.88 |
| 3 | DF | Arthur Theate | 9170.97 | 3431.63 | 4240.65 | 1055.43 | 327.94 | 115.28 | 83.93 | 27.64 |
| 4 | DF | Brandon Mechele | 9486.61 | 3163.31 | 4434.3 | 1357.38 | 402.45 | 129.16 | 111.77 | 31.48 |
| 5 | DF | Maxim De Cuyper | 9901.17 | 3261.83 | 4423.8 | 1407.1 | 580.34 | 228.12 | 119.69 | 42.89 |
| 6 | MF | Axel Witsel | 10989.43 | 3003 | 5096.14 | 2258.79 | 594.43 | 36.86 | 180 | 45 |
| 7 | MF | Kevin De Bruyne | 10157.8 | 3601.05 | 4244.16 | 1549.44 | 576.54 | 186.54 | 124.87 | 44.46 |
| 8 | MF | Youri Tielemans | 10378.98 | 3105.49 | 4878.17 | 1702.18 | 585.24 | 107.92 | 144.74 | 42.99 |
| 9 | FW | Romelu Lukaku | 7615.22 | 3504.57 | 2798.04 | 878.69 | 312.27 | 121.69 | 72.96 | 25.39 |
| 10 | FW | Leandro Trossard | 10167.07 | 3312.19 | 4561.95 | 1538.84 | 566.6 | 187.53 | 129.12 | 44.44 |
| 11 | FW | Jeremy Doku | 9311.45 | 4064.4 | 3179.62 | 1347.41 | 522.45 | 197.63 | 117.26 | 45.53 |
| 12 | GK | Senne Lammens | 5564.08 | 4347 | 975.12 | 152.31 | 50.88 | 38.77 | 13.85 | 3.46 |
| 14 | FW | Dodi Lukebakio | 9388.44 | 3417.59 | 3917.69 | 1224.28 | 539.44 | 289.48 | 107.63 | 46.86 |
| 15 | DF | Thomas Meunier | 10763.33 | 3258.79 | 4702.6 | 1691.56 | 764.92 | 345.45 | 143.92 | 62.25 |
| 17 | FW | Charles De Ketelaere | 9592.17 | 3682.22 | 3896.55 | 1198.03 | 590.23 | 225.21 | 99.84 | 50.86 |
| 18 | DF | Joaquin Seys | 9203.5 | 3393 | 4345 | 1024.25 | 375.5 | 65.75 | 85 | 32.5 |
| 19 | MF | Diego Moreira | 9387.47 | 2872.52 | 3771.94 | 1495.75 | 828.82 | 418.56 | 127.4 | 64.29 |
| 20 | MF | Hans Vanaken | 10419.11 | 3441.94 | 4616.93 | 1684.52 | 550.52 | 125.19 | 143.32 | 38.89 |
| 21 | DF | Timothy Castagne | 10782.68 | 3328.76 | 4819.68 | 1700.67 | 730.14 | 203.41 | 139.63 | 55.42 |
| 22 | MF | Alexis Saelemaekers | 10383.45 | 3508.64 | 4187.89 | 1565.58 | 755.24 | 365.94 | 119.72 | 54.34 |
| 23 | MF | Nicolas Raskin | 10172.56 | 3180.99 | 5116.42 | 1341.79 | 422.41 | 110.92 | 115.16 | 29.02 |
| 24 | MF | Amadou Onana | 9394.74 | 3223.53 | 4275.35 | 1349.93 | 418.88 | 127.05 | 101.86 | 30.7 |
| 25 | DF | Nathan Ngoy | 8991.02 | 3671.02 | 3885 | 984.24 | 303.14 | 147.65 | 84.72 | 26.88 |
| 26 | FW | Matias Fernandez-Pardo | 11214.79 | 4001.84 | 3978.63 | 1580.05 | 953.05 | 701.21 | 131.05 | 82.11 |
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints |
