Australia vs. Turkiye (2026) General, Phases of Play & Shapes
Australia vs. Turkiye (2026) Player Generals
| Team | # | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
|---|---|---|---|---|---|---|---|
| Australia | 18 | GK | Patrick Beach | 100 | 0 | 0 | 0 |
| Australia | 3 | DF | Alessandro Circati | 100 | 0 | 0 | 0 |
| Australia | 4 | DF | Jacob Italiano | 78 | 0 | 0 | 0 |
| Australia | 5 | DF | Jordan Bos | 88 | 0 | 0 | 0 |
| Australia | 8 | DF | Connor Metcalfe | 100 | 0 | 0 | 1 |
| Australia | 9 | FW | Mohamed Toure | 78 | 0 | 0 | 0 |
| Australia | 13 | MF | Aiden Oneill | 100 | 0 | 0 | 0 |
| Australia | 17 | FW | Nestory Irankunda | 65 | 0 | 0 | 1 |
| Australia | 19 | DF | Harry Souttar | 100 | 0 | 0 | 0 |
| Australia | 21 | DF | Cameron Burgess | 100 | 0 | 0 | 0 |
| Australia | 24 | MF | Paul Okon-Engstler | 88 | 0 | 0 | 0 |
| Australia | 6 | DF | Jason Geria | 22 | 0 | 0 | 0 |
| Australia | 16 | DF | Aziz Behich | 12 | 0 | 0 | 0 |
| Australia | 22 | MF | Jackson Irvine | 12 | 0 | 0 | 0 |
| Australia | 23 | FW | Nishan Velupillay | 35 | 0 | 0 | 0 |
| Australia | 26 | FW | Tete Yengi | 22 | 0 | 0 | 0 |
| Turkiye | 23 | GK | Ugurcan Cakir | 100 | 0 | 0 | 0 |
| Turkiye | 2 | DF | Zeki Celik | 85 | 0 | 0 | 0 |
| Turkiye | 3 | DF | Merih Demiral | 100 | 0 | 0 | 0 |
| Turkiye | 6 | MF | Orkun Kokcu | 66 | 0 | 0 | 0 |
| Turkiye | 7 | FW | Kerem Akturkoglu | 89 | 0 | 0 | 0 |
| Turkiye | 8 | FW | Arda Guler | 100 | 0 | 0 | 0 |
| Turkiye | 10 | MF | Hakan Calhanoglu | 100 | 0 | 0 | 0 |
| Turkiye | 14 | DF | Abdulkerim Bardakci | 100 | 0 | 0 | 0 |
| Turkiye | 16 | MF | Ismail Yuksek | 85 | 0 | 0 | 0 |
| Turkiye | 20 | DF | Ferdi Kadioglu | 100 | 0 | 0 | 0 |
| Turkiye | 21 | FW | Baris Alper Yilmaz | 49 | 0 | 0 | 0 |
| Turkiye | 5 | MF | Salih Ozcan | 15 | 0 | 0 | 0 |
| Turkiye | 9 | FW | Deniz Gul | 11 | 0 | 0 | 0 |
| Turkiye | 11 | FW | Kenan Yildiz | 51 | 0 | 0 | 0 |
| Turkiye | 18 | DF | Mert Muldur | 14 | 0 | 0 | 0 |
| Turkiye | 19 | FW | Yunus Akgun | 34 | 1 | 0 | 0 |
| Team | # | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
Australia vs. Turkiye (2026) Team Generals
| Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 27 | 2 | 9 | 4 | 0.44 | 293 | 224 | 0.76 | 56 | 10 | 68 | 14 | 22 | 384 | 57 | 0.15 | 35 | 62 | 116.6 | 5.6 | 0.05 | 100 |
| Turkiye | 62.9 | 0 | 30 | 7 | 0.23 | 722 | 663 | 0.92 | 132 | 15 | 348 | 28 | 38 | 170 | 31 | 0.18 | 30 | 87 | 112.5 | 5.1 | 0.05 | 100 |
| Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
Australia vs. Turkiye (2026) Phases of Play Percentages
| Team | In/Pos-Build Up Unopposed | In/Pos-Build Up Opposed | In/Pos-Progression | In/Pos-Final Third | In/Pos-Long Ball | In/Pos-Attacking Transition | In/Pos-Counter Attack | In/Pos-Set Piece | Out/Pos-High Press | Out/Pos-Mid Press | Out/Pos-Low Press | Out/Pos-High Block | Out/Pos-Mid Block | Out/Pos-Low Block | Out/Pos-Recovery | Out/Pos-Defensive Transition | Out/Pos-Counter-Press |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 20 | 13 | 11 | 12 | 9 | 22 | 1 | 9 | 1 | 2 | 0 | 1 | 18 | 56 | 4 | 7 | 6 |
| Turkiye | 41 | 19 | 21 | 34 | 1 | 7 | 2 | 7 | 11 | 4 | 1 | 6 | 7 | 9 | 5 | 22 | 14 |
| Team | In/Pos-Build Up Unopposed | In/Pos-Build Up Opposed | In/Pos-Progression | In/Pos-Final Third | In/Pos-Long Ball | In/Pos-Attacking Transition | In/Pos-Counter Attack | In/Pos-Set Piece | Out/Pos-High Press | Out/Pos-Mid Press | Out/Pos-Low Press | Out/Pos-High Block | Out/Pos-Mid Block | Out/Pos-Low Block | Out/Pos-Recovery | Out/Pos-Defensive Transition | Out/Pos-Counter-Press |
Australia vs. Turkiye (2026) In Possession Line Height & Team Length
| Team | Bld Up-Distance From Own Endline (m) | Bld Up-Height (m) | Bld Up-Width (m) | Bld Up-Area (sq. m) | Prog-Distance From Own Endline (m) | Prog-Height (m) | Prog-Width (m) | Prog-Area (sq. m) | Fnl 3rd-Distance From Own Endline (m) | Fnl 3rd-Height (m) | Fnl 3rd-Width (m) | Fnl 3rd-Area (sq. m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 15 | 36 | 50 | 1800 | 41 | 34 | 51 | 1734 | 58 | 35 | 39 | 1365 |
| Turkiye | 21 | 37 | 52 | 1924 | 46 | 29 | 55 | 1595 | 65 | 25 | 46 | 1150 |
| Team | Bld Up-Distance From Own Endline (m) | Bld Up-Height (m) | Bld Up-Width (m) | Bld Up-Area (sq. m) | Prog-Distance From Own Endline (m) | Prog-Height (m) | Prog-Width (m) | Prog-Area (sq. m) | Fnl 3rd-Distance From Own Endline (m) | Fnl 3rd-Height (m) | Fnl 3rd-Width (m) | Fnl 3rd-Area (sq. m) |
Australia vs. Turkiye (2026) Team Defensive Line Height & Team Length
| Team | Hgh Blk/Prs-Distance From Own Endline (m) | Hgh Blk/Prs-Height (m) | Hgh Blk/Prs-Width (m) | Hgh Blk/Prs-Area (sq. m) | Mid Blk-Distance From Own Endline (m) | Mid Blk-Height (m) | Mid Blk-Width (m) | Mid Blk-Area (sq. m) | Low Blk-Distance From Own Endline (m) | Low Blk-Height (m) | Low Blk-Width (m) | Low Blk-Area (sq. m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 49 | 36 | 38 | 1368 | 38 | 22 | 38 | 836 | 18 | 16 | 33 | 528 |
| Turkiye | 50 | 36 | 40 | 1440 | 41 | 32 | 38 | 1216 | 12 | 25 | 32 | 800 |
| Team | Hgh Blk/Prs-Distance From Own Endline (m) | Hgh Blk/Prs-Height (m) | Hgh Blk/Prs-Width (m) | Hgh Blk/Prs-Area (sq. m) | Mid Blk-Distance From Own Endline (m) | Mid Blk-Height (m) | Mid Blk-Width (m) | Mid Blk-Area (sq. m) | Low Blk-Distance From Own Endline (m) | Low Blk-Height (m) | Low Blk-Width (m) | Low Blk-Area (sq. m) |
Australia vs. Turkiye (2026) Player Physical Data
| Team | # | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 18 | Patrick Beach | 4685.7 | 3549 | 894.4 | 159.5 | 82.9 | 0 | 7 | 4 | 24 | 0.76 | 0.19 | 0.03 | 0.02 | 0 |
| Australia | 3 | Alessandro Circati | 10618.9 | 4021.7 | 5016.3 | 1021.6 | 499.3 | 60 | 88 | 29 | 27 | 0.38 | 0.47 | 0.1 | 0.05 | 0.01 |
| Australia | 4 | Jacob Italiano | 9143.5 | 2912.4 | 4255.4 | 1186.2 | 497.5 | 292 | 108 | 45 | 32.8 | 0.32 | 0.47 | 0.13 | 0.05 | 0.03 |
| Australia | 5 | Jordan Bos | 9800.9 | 3139 | 4509.7 | 1192.2 | 686.5 | 273.5 | 103 | 53 | 36.7 | 0.32 | 0.46 | 0.12 | 0.07 | 0.03 |
| Australia | 8 | Connor Metcalfe | 11558.1 | 3709.2 | 5272.8 | 1801.7 | 643 | 131.4 | 150 | 49 | 29.5 | 0.32 | 0.46 | 0.16 | 0.06 | 0.01 |
| Australia | 9 | Mohamed Toure | 8343 | 3169 | 3587.1 | 983.2 | 359.7 | 243.9 | 90 | 33 | 35.8 | 0.38 | 0.43 | 0.12 | 0.04 | 0.03 |
| Australia | 13 | Aiden Oneill | 12360.6 | 3418.4 | 6140.4 | 2002.3 | 597.7 | 201.9 | 176 | 44 | 32.8 | 0.28 | 0.5 | 0.16 | 0.05 | 0.02 |
| Australia | 17 | Nestory Irankunda | 6387.2 | 2479.3 | 2639.4 | 684.5 | 287.7 | 296.3 | 61 | 22 | 33.6 | 0.39 | 0.41 | 0.11 | 0.05 | 0.05 |
| Australia | 19 | Harry Souttar | 10003.5 | 4217.5 | 4517.7 | 978.6 | 221 | 68.7 | 78 | 16 | 28.2 | 0.42 | 0.45 | 0.1 | 0.02 | 0.01 |
| Australia | 21 | Cameron Burgess | 10269 | 4263.2 | 4430.8 | 1141.7 | 275.5 | 157.8 | 92 | 21 | 34.2 | 0.42 | 0.43 | 0.11 | 0.03 | 0.02 |
| Australia | 24 | Paul Okon-Engstler | 10751.5 | 2803.6 | 5574.2 | 1542.3 | 640.7 | 190.7 | 130 | 41 | 29.9 | 0.26 | 0.52 | 0.14 | 0.06 | 0.02 |
| Australia | 6 | Jason Geria | 2596.1 | 936.8 | 1118.6 | 286.8 | 169.2 | 84.7 | 16 | 10 | 29.5 | 0.36 | 0.43 | 0.11 | 0.07 | 0.03 |
| Australia | 16 | Aziz Behich | 1528.8 | 462.1 | 872 | 122.4 | 49.9 | 22.4 | 11 | 4 | 31.2 | 0.3 | 0.57 | 0.08 | 0.03 | 0.01 |
| Australia | 22 | Jackson Irvine | 1724.7 | 403 | 845.4 | 308 | 131.7 | 36.6 | 32 | 7 | 26.9 | 0.23 | 0.49 | 0.18 | 0.08 | 0.02 |
| Australia | 23 | Nishan Velupillay | 4205.8 | 1296 | 1784.8 | 698 | 297.8 | 129.1 | 58 | 25 | 31.1 | 0.31 | 0.42 | 0.17 | 0.07 | 0.03 |
| Australia | 26 | Tete Yengi | 2651.1 | 838.4 | 1141.5 | 458 | 176.4 | 36.9 | 32 | 15 | 31.6 | 0.32 | 0.43 | 0.17 | 0.07 | 0.01 |
| Turkiye | 23 | Ugurcan Cakir | 4625.1 | 3422.5 | 992.2 | 161.9 | 31.2 | 17.3 | 13 | 3 | 28 | 0.74 | 0.21 | 0.04 | 0.01 | 0 |
| Turkiye | 2 | Zeki Celik | 9541.5 | 3456.2 | 3863.1 | 1348.4 | 577.8 | 296 | 118 | 47 | 34.7 | 0.36 | 0.4 | 0.14 | 0.06 | 0.03 |
| Turkiye | 3 | Merih Demiral | 9972.4 | 4621.9 | 4041.4 | 771.4 | 331.3 | 206.5 | 67 | 27 | 33.8 | 0.46 | 0.41 | 0.08 | 0.03 | 0.02 |
| Turkiye | 6 | Orkun Kokcu | 7613.1 | 2549.3 | 3672.1 | 960.1 | 353.7 | 77.8 | 79 | 30 | 29.2 | 0.33 | 0.48 | 0.13 | 0.05 | 0.01 |
| Turkiye | 7 | Kerem Akturkoglu | 9564 | 3995.3 | 3656.1 | 1040 | 604.1 | 268.4 | 97 | 53 | 31.4 | 0.42 | 0.38 | 0.11 | 0.06 | 0.03 |
| Turkiye | 8 | Arda Guler | 10811 | 4047.5 | 4778.2 | 1402.1 | 478.2 | 105 | 128 | 39 | 28.7 | 0.37 | 0.44 | 0.13 | 0.04 | 0.01 |
| Turkiye | 10 | Hakan Calhanoglu | 11710 | 3568.9 | 5777.8 | 1893.2 | 388 | 82.1 | 147 | 35 | 29.2 | 0.3 | 0.49 | 0.16 | 0.03 | 0.01 |
| Turkiye | 14 | Abdulkerim Bardakci | 9876.3 | 4545.1 | 3885.9 | 915.5 | 409.2 | 120.6 | 78 | 34 | 28.4 | 0.46 | 0.39 | 0.09 | 0.04 | 0.01 |
| Turkiye | 16 | Ismail Yuksek | 8788 | 3750.2 | 3785.6 | 875.2 | 249.5 | 127.6 | 79 | 19 | 32.3 | 0.43 | 0.43 | 0.1 | 0.03 | 0.01 |
| Turkiye | 20 | Ferdi Kadioglu | 10570.2 | 4175 | 4141.8 | 1394.5 | 692.2 | 166.7 | 118 | 57 | 32.1 | 0.39 | 0.39 | 0.13 | 0.07 | 0.02 |
| Turkiye | 21 | Baris Alper Yilmaz | 5586.6 | 1917.4 | 2484.5 | 673.1 | 297.5 | 214.1 | 57 | 24 | 34.3 | 0.34 | 0.44 | 0.12 | 0.05 | 0.04 |
| Turkiye | 5 | Salih Ozcan | 1979.9 | 587.8 | 855.9 | 347.4 | 173.4 | 15.5 | 26 | 12 | 28.3 | 0.3 | 0.43 | 0.18 | 0.09 | 0.01 |
| Turkiye | 9 | Deniz Gul | 1322.1 | 496.3 | 633.7 | 120.6 | 64.8 | 6.7 | 9 | 6 | 25.8 | 0.38 | 0.48 | 0.09 | 0.05 | 0.01 |
| Turkiye | 11 | Kenan Yildiz | 5024.7 | 2315.9 | 2016.4 | 551.5 | 115 | 25.7 | 37 | 13 | 28.1 | 0.46 | 0.4 | 0.11 | 0.02 | 0.01 |
| Turkiye | 18 | Mert Muldur | 2113 | 647 | 903.8 | 297.2 | 122.3 | 142.7 | 22 | 9 | 31.2 | 0.31 | 0.43 | 0.14 | 0.06 | 0.07 |
| Turkiye | 19 | Yunus Akgun | 3353 | 1427.1 | 1315.6 | 337.8 | 205.7 | 66.7 | 26 | 22 | 31.7 | 0.43 | 0.39 | 0.1 | 0.06 | 0.02 |
| Team | # | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
