Australia vs. Turkiye (2026) Distributions & Shooting
Australia vs. Turkiye (2026) Passing Network Team 1
| Australia | Patrick Beach | Alessandro Circati | Jacob Italiano | Jordan Bos | Connor Metcalfe | Mohamed Toure | Aiden Oneill | Nestory Irankunda | Harry Souttar | Cameron Burgess | Paul Okon-Engstler | Jason Geria | Aziz Behich | Jackson Irvine | Nishan Velupillay | Tete Yengi | Percentage of Team's Passes | Patrick Beach.1 | Alessandro Circati.1 | Jacob Italiano.1 | Jordan Bos.1 | Connor Metcalfe.1 | Mohamed Toure.1 | Aiden Oneill.1 | Nestory Irankunda.1 | Harry Souttar.1 | Cameron Burgess.1 | Paul Okon-Engstler.1 | Jason Geria.1 | Aziz Behich.1 | Jackson Irvine.1 | Nishan Velupillay.1 | Tete Yengi.1 | Percentage of Player's Passes | Patrick Beach.2 | Alessandro Circati.2 | Jacob Italiano.2 | Jordan Bos.2 | Connor Metcalfe.2 | Mohamed Toure.2 | Aiden Oneill.2 | Nestory Irankunda.2 | Harry Souttar.2 | Cameron Burgess.2 | Paul Okon-Engstler.2 | Jason Geria.2 | Aziz Behich.2 | Jackson Irvine.2 | Nishan Velupillay.2 | Tete Yengi.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Beach | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | Patrick Beach | 0.02 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.04 | 0.00 | 0 | 0 | 0 | 0 | 0 | Patrick Beach | 0.22 | 0.00 | 0.07 | 0.08 | 0.00 | 0.00 | 0.00 | 0.16 | 0.25 | 0.04 | 0.00 | 0.00 | 0.00 | |||||
| Alessandro Circati | 1 | 7 | 0 | 2 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | Alessandro Circati | 0.00 | 0.03 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 0 | Alessandro Circati | 0.09 | 0.47 | 0.00 | 0.15 | 0.17 | 0.05 | 0.00 | 0.16 | 0.09 | 0.04 | 0.00 | 0.33 | 0.00 | |||||
| Jacob Italiano | 1 | 2 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Jacob Italiano | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | Jacob Italiano | 0.09 | 0.11 | 0.00 | 0.31 | 0.17 | 0.05 | 0.00 | 0.05 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | |||||
| Jordan Bos | 2 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | Jordan Bos | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.01 | 0.00 | 0.02 | 0.02 | 0 | 0 | 0 | 0 | 0 | Jordan Bos | 0.18 | 0.00 | 0.07 | 0.00 | 0.00 | 0.23 | 0.22 | 0.00 | 0.13 | 0.20 | 0.00 | 0.33 | 0.00 | |||||
| Connor Metcalfe | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Connor Metcalfe | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | Connor Metcalfe | 0.00 | 0.06 | 0.07 | 0.07 | 0.33 | 0.09 | 0.11 | 0.05 | 0.00 | 0.00 | 0.33 | 0.00 | 0.00 | |||||
| Mohamed Toure | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Mohamed Toure | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | Mohamed Toure | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.11 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| Aiden Oneill | 0 | 1 | 2 | 5 | 2 | 1 | 1 | 2 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | Aiden Oneill | 0.00 | 0.00 | 0.01 | 0.02 | 0.01 | 0.00 | 0.00 | 0.01 | 0.02 | 0.02 | 0 | 0 | 0 | 0 | 0 | Aiden Oneill | 0.00 | 0.06 | 0.13 | 0.17 | 0.15 | 0.17 | 0.11 | 0.11 | 0.16 | 0.20 | 0.00 | 0.33 | 0.33 | |||||
| Nestory Irankunda | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Nestory Irankunda | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0 | 0 | 0 | 0 | Nestory Irankunda | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | |||||
| Harry Souttar | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | Harry Souttar | 0.00 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.01 | 0 | 0 | 0 | 0 | 0 | Harry Souttar | 0.09 | 0.22 | 0.20 | 0.00 | 0.08 | 0.00 | 0.05 | 0.00 | 0.16 | 0.08 | 0.00 | 0.00 | 0.00 | |||||
| Cameron Burgess | 5 | 2 | 0 | 9 | 1 | 1 | 3 | 2 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | Cameron Burgess | 0.02 | 0.01 | 0.00 | 0.04 | 0.00 | 0.00 | 0.01 | 0.01 | 0.04 | 0.03 | 0 | 0 | 0 | 0 | 0 | Cameron Burgess | 0.45 | 0.11 | 0.00 | 0.31 | 0.08 | 0.17 | 0.14 | 0.22 | 0.42 | 0.24 | 0.00 | 0.00 | 0.00 | |||||
| Paul Okon-Engstler | 1 | 4 | 1 | 7 | 1 | 0 | 5 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | Paul Okon-Engstler | 0.00 | 0.02 | 0.00 | 0.03 | 0.00 | 0.00 | 0.02 | 0.01 | 0.00 | 0.03 | 0 | 0 | 0 | 0 | 0 | Paul Okon-Engstler | 0.09 | 0.22 | 0.07 | 0.24 | 0.08 | 0.00 | 0.23 | 0.22 | 0.00 | 0.22 | 0.00 | 0.00 | 0.33 | |||||
| Jason Geria | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Jason Geria | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | Jason Geria | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 0.00 | 0.00 | ||||
| Aziz Behich | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Aziz Behich | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | Aziz Behich | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Jackson Irvine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Jackson Irvine | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | Jackson Irvine | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | |||||
| Nishan Velupillay | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Nishan Velupillay | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0 | 0 | 0 | Nishan Velupillay | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | |||||
| Tete Yengi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Tete Yengi | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | Tete Yengi | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 0.00 | |||||
| Australia | Patrick Beach | Alessandro Circati | Jacob Italiano | Jordan Bos | Connor Metcalfe | Mohamed Toure | Aiden Oneill | Nestory Irankunda | Harry Souttar | Cameron Burgess | Paul Okon-Engstler | Jason Geria | Aziz Behich | Jackson Irvine | Nishan Velupillay | Tete Yengi | Percentage of Team's Passes | Patrick Beach.1 | Alessandro Circati.1 | Jacob Italiano.1 | Jordan Bos.1 | Connor Metcalfe.1 | Mohamed Toure.1 | Aiden Oneill.1 | Nestory Irankunda.1 | Harry Souttar.1 | Cameron Burgess.1 | Paul Okon-Engstler.1 | Jason Geria.1 | Aziz Behich.1 | Jackson Irvine.1 | Nishan Velupillay.1 | Tete Yengi.1 | Percentage of Player's Passes | Patrick Beach.2 | Alessandro Circati.2 | Jacob Italiano.2 | Jordan Bos.2 | Connor Metcalfe.2 | Mohamed Toure.2 | Aiden Oneill.2 | Nestory Irankunda.2 | Harry Souttar.2 | Cameron Burgess.2 | Paul Okon-Engstler.2 | Jason Geria.2 | Aziz Behich.2 | Jackson Irvine.2 | Nishan Velupillay.2 | Tete Yengi.2 |
Australia vs. Turkiye (2026) Passing Network Team 2
| Turkiye | Ugurcan Cakir | Zeki Celik | Merih Demiral | Orkun Kokcu | Kerem Akturkoglu | Arda Guler | Hakan Calhanoglu | Abdulkerim Bardakci | Ismail Yuksek | Ferdi Kadioglu | Baris Alper Yilmaz | Salih Ozcan | Deniz Gul | Kenan Yildiz | Mert Muldur | Yunus Akgun | Percentage of Team's Passes | Ugurcan Cakir.1 | Zeki Celik.1 | Merih Demiral.1 | Orkun Kokcu.1 | Kerem Akturkoglu.1 | Arda Guler.1 | Hakan Calhanoglu.1 | Abdulkerim Bardakci.1 | Ismail Yuksek.1 | Ferdi Kadioglu.1 | Baris Alper Yilmaz.1 | Salih Ozcan.1 | Deniz Gul.1 | Kenan Yildiz.1 | Mert Muldur.1 | Yunus Akgun.1 | Percentage of Player's Passes | Ugurcan Cakir.2 | Zeki Celik.2 | Merih Demiral.2 | Orkun Kokcu.2 | Kerem Akturkoglu.2 | Arda Guler.2 | Hakan Calhanoglu.2 | Abdulkerim Bardakci.2 | Ismail Yuksek.2 | Ferdi Kadioglu.2 | Baris Alper Yilmaz.2 | Salih Ozcan.2 | Deniz Gul.2 | Kenan Yildiz.2 | Mert Muldur.2 | Yunus Akgun.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ugurcan Cakir | 2 | 2 | 0 | 0 | 1 | 2 | 8 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | Ugurcan Cakir | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | Ugurcan Cakir | 0.07 | 0.04 | 0.00 | 0.00 | 0.01 | 0.02 | 0.13 | 0.04 | 0.03 | 0.00 | 0.07 | 0 | 0.00 | 0.08 | 0.00 | |||
| Zeki Celik | 0 | 4 | 3 | 2 | 8 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | Zeki Celik | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.01 | Zeki Celik | 0.00 | 0.07 | 0.08 | 0.17 | 0.10 | 0.03 | 0.02 | 0.06 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.23 | |||
| Merih Demiral | 4 | 5 | 1 | 1 | 3 | 3 | 23 | 9 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | Merih Demiral | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.01 | Merih Demiral | 0.27 | 0.18 | 0.03 | 0.08 | 0.04 | 0.03 | 0.37 | 0.19 | 0.02 | 0.00 | 0.07 | 0 | 0.00 | 0.08 | 0.18 | |||
| Orkun Kokcu | 0 | 3 | 1 | 0 | 12 | 6 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | Orkun Kokcu | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | Orkun Kokcu | 0.00 | 0.11 | 0.02 | 0.00 | 0.16 | 0.06 | 0.00 | 0.06 | 0.03 | 0.04 | 0.00 | 0 | 0.02 | 0.00 | 0.00 | |||
| Kerem Akturkoglu | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Kerem Akturkoglu | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | Kerem Akturkoglu | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| Arda Guler | 0 | 4 | 4 | 8 | 2 | 15 | 2 | 5 | 8 | 3 | 0 | 0 | 9 | 3 | 5 | Arda Guler | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.02 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0 | 0.01 | 0 | 0.01 | Arda Guler | 0.00 | 0.14 | 0.07 | 0.21 | 0.17 | 0.16 | 0.03 | 0.10 | 0.09 | 0.11 | 0.00 | 0 | 0.22 | 0.23 | 0.23 | |||
| Hakan Calhanoglu | 0 | 7 | 11 | 8 | 2 | 7 | 8 | 16 | 19 | 1 | 6 | 0 | 4 | 3 | 2 | Hakan Calhanoglu | 0.00 | 0.01 | 0.02 | 0.01 | 0.00 | 0.01 | 0.01 | 0.03 | 0.03 | 0.00 | 0.01 | 0 | 0.01 | 0 | 0.00 | Hakan Calhanoglu | 0.00 | 0.25 | 0.20 | 0.21 | 0.17 | 0.09 | 0.13 | 0.33 | 0.21 | 0.04 | 0.43 | 0 | 0.10 | 0.23 | 0.09 | |||
| Abdulkerim Bardakci | 7 | 0 | 12 | 4 | 0 | 1 | 22 | 5 | 28 | 3 | 1 | 0 | 6 | 0 | 0 | Abdulkerim Bardakci | 0.01 | 0.00 | 0.02 | 0.01 | 0.00 | 0.00 | 0.03 | 0.01 | 0.04 | 0.00 | 0.00 | 0 | 0.01 | 0 | 0.00 | Abdulkerim Bardakci | 0.47 | 0.00 | 0.22 | 0.10 | 0.00 | 0.01 | 0.23 | 0.10 | 0.31 | 0.11 | 0.07 | 0 | 0.15 | 0.00 | 0.00 | |||
| Ismail Yuksek | 0 | 6 | 9 | 5 | 1 | 13 | 5 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | Ismail Yuksek | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.02 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | Ismail Yuksek | 0.00 | 0.21 | 0.17 | 0.13 | 0.08 | 0.17 | 0.05 | 0.13 | 0.06 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.05 | |||
| Ferdi Kadioglu | 4 | 1 | 6 | 6 | 4 | 10 | 15 | 7 | 1 | 18 | 2 | 1 | 17 | 0 | 0 | Ferdi Kadioglu | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.01 | 0.00 | 0.03 | 0.00 | 0 | 0.03 | 0 | 0.00 | Ferdi Kadioglu | 0.27 | 0.04 | 0.11 | 0.15 | 0.33 | 0.13 | 0.16 | 0.11 | 0.02 | 0.67 | 0.14 | 1 | 0.41 | 0.00 | 0.00 | |||
| Baris Alper Yilmaz | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | Baris Alper Yilmaz | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | 0 | 0.00 | Baris Alper Yilmaz | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.01 | 0.04 | 0.02 | 0.00 | 0.06 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| Salih Ozcan | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 5 | 0 | Salih Ozcan | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.01 | 0.00 | Salih Ozcan | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.03 | 0.03 | 0.02 | 0.00 | 0.02 | 0.00 | 0 | 0.05 | 0.38 | 0.00 | |||
| Deniz Gul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Deniz Gul | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | Deniz Gul | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Kenan Yildiz | 0 | 0 | 2 | 2 | 0 | 7 | 6 | 2 | 2 | 13 | 0 | 1 | 0 | 0 | 1 | Kenan Yildiz | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0 | 0 | 0.00 | Kenan Yildiz | 0.00 | 0.00 | 0.04 | 0.05 | 0.00 | 0.09 | 0.06 | 0.03 | 0.04 | 0.14 | 0.00 | 0.07 | 0 | 0.00 | 0.05 | |||
| Mert Muldur | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | Mert Muldur | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.01 | Mert Muldur | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.06 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0 | 0.00 | 0.18 | |||
| Yunus Akgun | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | Yunus Akgun | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | Yunus Akgun | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0.04 | 0.03 | 0.04 | 0.01 | 0.00 | 0.07 | 0 | 0.05 | 0.00 | |||
| Turkiye | Ugurcan Cakir | Zeki Celik | Merih Demiral | Orkun Kokcu | Kerem Akturkoglu | Arda Guler | Hakan Calhanoglu | Abdulkerim Bardakci | Ismail Yuksek | Ferdi Kadioglu | Baris Alper Yilmaz | Salih Ozcan | Deniz Gul | Kenan Yildiz | Mert Muldur | Yunus Akgun | Percentage of Team's Passes | Ugurcan Cakir.1 | Zeki Celik.1 | Merih Demiral.1 | Orkun Kokcu.1 | Kerem Akturkoglu.1 | Arda Guler.1 | Hakan Calhanoglu.1 | Abdulkerim Bardakci.1 | Ismail Yuksek.1 | Ferdi Kadioglu.1 | Baris Alper Yilmaz.1 | Salih Ozcan.1 | Deniz Gul.1 | Kenan Yildiz.1 | Mert Muldur.1 | Yunus Akgun.1 | Percentage of Player's Passes | Ugurcan Cakir.2 | Zeki Celik.2 | Merih Demiral.2 | Orkun Kokcu.2 | Kerem Akturkoglu.2 | Arda Guler.2 | Hakan Calhanoglu.2 | Abdulkerim Bardakci.2 | Ismail Yuksek.2 | Ferdi Kadioglu.2 | Baris Alper Yilmaz.2 | Salih Ozcan.2 | Deniz Gul.2 | Kenan Yildiz.2 | Mert Muldur.2 | Yunus Akgun.2 |
Australia vs. Turkiye (2026) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 2 | 0.22 | 2 | 0.22 | 4 | 0.44 | 1 | 0.11 | 0 | 0 |
| Turkiye | 0 | 0 | 7 | 0.23 | 14 | 0.47 | 8 | 0.27 | 1 | 0.03 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Australia vs. Turkiye (2026) Player Shot Attempts
| Team | Time | Player | Outcome | Body Part | Delivery Type |
|---|---|---|---|---|---|
| Australia | 16 | Alessandro Circati | Off Target | Head | Corner |
| Australia | 26 | Nestory Irankunda | On Target - Goal | Right Foot | Ball Progression |
| Australia | 38 | Jordan Bos | Off Target | Left Foot | Other |
| Australia | 44 | Nestory Irankunda | On Target - Saved | Right Foot | Ball Progression |
| Australia | 47 | Jordan Bos | Deflected Off Target - Defensive Event | Right Foot | Pass |
| Australia | 48 | Jacob Italiano | Off Target | Right Foot | Pass |
| Australia | 53 | Harry Souttar | On Target - Saved | Head | Corner |
| Australia | 53 | Mohamed Toure | Incomplete - Blocked | Lower Body | Cross |
| Australia | 74 | Connor Metcalfe | On Target - Goal | Left Foot | Loose Ball |
| Turkiye | 2 | Hakan Calhanoglu | Deflected Off Target - Defensive Event | Right Foot | Pass |
| Turkiye | 3 | Ismail Yuksek | Deflected Off Target - Defensive Event | Head | Corner |
| Turkiye | 6 | Arda Guler | Off Target | Left Foot | Pass |
| Turkiye | 18 | Ferdi Kadioglu | Off Target | Right Foot | Pass |
| Turkiye | 26 | Arda Guler | On Target - Saved | Right Foot | Loose Ball |
| Turkiye | 29 | Abdulkerim Bardakci | Off Target | Left Foot | Loose Ball |
| Turkiye | 29 | Hakan Calhanoglu | Off Target | Right Foot | Pass |
| Turkiye | 35 | Orkun Kokcu | Off Target | Right Foot | Pass |
| Turkiye | 41 | Arda Guler | Off Target | Left Foot | Pass |
| Turkiye | 48 | Kerem Akturkoglu | Incomplete - Blocked | Left Foot | Ball Progression |
| Turkiye | 45 | Hakan Calhanoglu | On Target - Saved | Right Foot | Pass |
| Turkiye | 49 | Hakan Calhanoglu | Incomplete - Blocked | Right Foot | Loose Ball |
| Turkiye | 49 | Ismail Yuksek | Deflected Off Target - Defensive Event | Left Foot | Ball Progression |
| Turkiye | 50 | Kerem Akturkoglu | Incomplete - Defensive Event | Right Foot | Loose Ball |
| Turkiye | 56 | Arda Guler | On Target - Saved | Left Foot | Freekick |
| Turkiye | 56 | Ismail Yuksek | Off Target | Right Foot | Pass |
| Turkiye | 59 | Kenan Yildiz | Incomplete - Blocked | Right Foot | Ball Progression |
| Turkiye | 62 | Kenan Yildiz | Incomplete - Blocked | Right Foot | Pass |
| Turkiye | 64 | Arda Guler | Incomplete - Blocked | Left Foot | Pass |
| Turkiye | 65 | Kenan Yildiz | Incomplete - Blocked | Right Foot | Pass |
| Turkiye | 65 | Kenan Yildiz | Incomplete - Blocked | Right Foot | Loose Ball |
| Turkiye | 71 | Zeki Celik | On Target - Saved | Right Foot | Pass |
| Turkiye | 73 | Arda Guler | Off Target | Left Foot | Pass |
| Turkiye | 76 | Kenan Yildiz | Incomplete - Blocked | Right Foot | Pass |
| Turkiye | 76 | Kerem Akturkoglu | On Target - Saved | Right Foot | Pass |
| Turkiye | 81 | Arda Guler | Off Target | Left Foot | Pass |
| Turkiye | 85 | Hakan Calhanoglu | On Target - Saved | Right Foot | Freekick |
| Turkiye | 88 | Arda Guler | On Target - Saved | Left Foot | Pass |
| Turkiye | 89 | Merih Demiral | Off Target | Head | Pass |
| Turkiye | 94 | Kenan Yildiz | Deflected Off Target - Defensive Event | Right Foot | Loose Ball |
| Team | Time | Player | Outcome | Body Part | Delivery Type |
Australia vs. Turkiye (2026) Team Crosses
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 9 | 3 | 0.33 | 2 | 0.22 | 5 | 0.56 | 0 | 0 | 1 | 0.11 | 0 | 0 | 1 | 0.11 | 3 | 0.33 | 0 | 0 | 1 | 0.11 | 5 | 0.56 |
| Turkiye | 22 | 1 | 0.05 | 7 | 0.32 | 6 | 0.27 | 2 | 0.09 | 3 | 0.14 | 0 | 0 | 4 | 0.18 | 13 | 0.59 | 6 | 0.27 | 1 | 0.05 | 2 | 0.09 |
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
Australia vs. Turkiye (2026) Player Crosses
