Australia vs. Republic of Ireland (2023) Distributions & Shooting
Australia vs. Republic of Ireland (2023) Passing Network Team 1
| Australia | Arnold Mackenzie | Vine Cortnee | Catley Steph | Foord Caitlin | Fowler Mary | Kennedy Alanna | Hunt Clare | Raso Hayley | Gorry Katrina | Carpenter Ellie | Cooney-Cross Kyra | Polkinghorne Clare | Van Egmond Emily | Percentage of Team's Passes | Arnold Mackenzie.1 | Vine Cortnee.1 | Catley Steph.1 | Foord Caitlin.1 | Fowler Mary.1 | Kennedy Alanna.1 | Hunt Clare.1 | Raso Hayley.1 | Gorry Katrina.1 | Carpenter Ellie.1 | Cooney-Cross Kyra.1 | Polkinghorne Clare.1 | Van Egmond Emily.1 | Percentage of Player's Passes | Arnold Mackenzie.2 | Vine Cortnee.2 | Catley Steph.2 | Foord Caitlin.2 | Fowler Mary.2 | Kennedy Alanna.2 | Hunt Clare.2 | Raso Hayley.2 | Gorry Katrina.2 | Carpenter Ellie.2 | Cooney-Cross Kyra.2 | Polkinghorne Clare.2 | Van Egmond Emily.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arnold Mackenzie | 0 | 1 | 0 | 0 | 9 | 7 | 0 | 0 | 3 | 1 | 0 | 0 | Arnold Mackenzie | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.02 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | Arnold Mackenzie | 0.00 | 0.04 | 0.00 | 0.00 | 0.12 | 0.13 | 0.00 | 0.00 | 0.08 | 0.03 | 0 | 0.00 | |||
| Vine Cortnee | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | Vine Cortnee | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0 | 0.00 | Vine Cortnee | 0.00 | 0.07 | 0.20 | 0.18 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 0.05 | 0 | 0.00 | |||
| Catley Steph | 0 | 3 | 3 | 2 | 9 | 2 | 1 | 3 | 0 | 5 | 0 | 0 | Catley Steph | 0.00 | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0 | 0.00 | Catley Steph | 0.00 | 0.14 | 0.20 | 0.12 | 0.12 | 0.04 | 0.06 | 0.07 | 0.00 | 0.13 | 0 | 0.00 | |||
| Foord Caitlin | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | Foord Caitlin | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | Foord Caitlin | 0.00 | 0.05 | 0.04 | 0.12 | 0.01 | 0.00 | 0.06 | 0.02 | 0.00 | 0.03 | 0 | 0.00 | |||
| Fowler Mary | 0 | 4 | 4 | 0 | 1 | 1 | 2 | 4 | 2 | 1 | 0 | 0 | Fowler Mary | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0 | 0.00 | Fowler Mary | 0.00 | 0.19 | 0.14 | 0.00 | 0.01 | 0.02 | 0.11 | 0.09 | 0.06 | 0.03 | 0 | 0.00 | |||
| Kennedy Alanna | 4 | 3 | 9 | 2 | 1 | 27 | 3 | 9 | 1 | 18 | 0 | 1 | Kennedy Alanna | 0.01 | 0.01 | 0.02 | 0.01 | 0.00 | 0.07 | 0.01 | 0.02 | 0.00 | 0.05 | 0 | 0.00 | Kennedy Alanna | 0.44 | 0.14 | 0.32 | 0.13 | 0.06 | 0.48 | 0.17 | 0.20 | 0.03 | 0.45 | 0 | 0.20 | |||
| Hunt Clare | 5 | 1 | 1 | 1 | 2 | 28 | 2 | 12 | 11 | 3 | 1 | 0 | Hunt Clare | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.08 | 0.01 | 0.03 | 0.03 | 0.01 | 0 | 0.00 | Hunt Clare | 0.56 | 0.05 | 0.04 | 0.07 | 0.12 | 0.38 | 0.11 | 0.27 | 0.31 | 0.07 | 1 | 0.00 | |||
| Raso Hayley | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 1 | 2 | 3 | 0 | 1 | Raso Hayley | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0 | 0.00 | Raso Hayley | 0.00 | 0.05 | 0.04 | 0.07 | 0.06 | 0.00 | 0.07 | 0.02 | 0.06 | 0.07 | 0 | 0.20 | |||
| Gorry Katrina | 0 | 2 | 3 | 2 | 1 | 8 | 6 | 2 | 12 | 3 | 0 | 2 | Gorry Katrina | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.02 | 0.02 | 0.01 | 0.03 | 0.01 | 0 | 0.01 | Gorry Katrina | 0.00 | 0.10 | 0.11 | 0.13 | 0.06 | 0.11 | 0.11 | 0.11 | 0.33 | 0.07 | 0 | 0.40 | |||
| Carpenter Ellie | 0 | 2 | 1 | 0 | 2 | 3 | 4 | 5 | 5 | 2 | 0 | 0 | Carpenter Ellie | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 0.00 | Carpenter Ellie | 0.00 | 0.10 | 0.04 | 0.00 | 0.12 | 0.04 | 0.07 | 0.28 | 0.11 | 0.05 | 0 | 0.00 | |||
| Cooney-Cross Kyra | 0 | 4 | 4 | 2 | 3 | 11 | 3 | 2 | 6 | 4 | 0 | 1 | Cooney-Cross Kyra | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.03 | 0.01 | 0.01 | 0.02 | 0.01 | 0 | 0.00 | Cooney-Cross Kyra | 0.00 | 0.19 | 0.14 | 0.13 | 0.18 | 0.15 | 0.05 | 0.11 | 0.14 | 0.11 | 0 | 0.20 | |||
| Polkinghorne Clare | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Polkinghorne Clare | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Polkinghorne Clare | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Van Egmond Emily | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | Van Egmond Emily | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | Van Egmond Emily | 0.00 | 0.00 | 0.04 | 0.07 | 0.00 | 0.03 | 0.04 | 0.00 | 0.00 | 0.03 | 0.03 | 0 | |||
| Australia | Arnold Mackenzie | Vine Cortnee | Catley Steph | Foord Caitlin | Fowler Mary | Kennedy Alanna | Hunt Clare | Raso Hayley | Gorry Katrina | Carpenter Ellie | Cooney-Cross Kyra | Polkinghorne Clare | Van Egmond Emily | Percentage of Team's Passes | Arnold Mackenzie.1 | Vine Cortnee.1 | Catley Steph.1 | Foord Caitlin.1 | Fowler Mary.1 | Kennedy Alanna.1 | Hunt Clare.1 | Raso Hayley.1 | Gorry Katrina.1 | Carpenter Ellie.1 | Cooney-Cross Kyra.1 | Polkinghorne Clare.1 | Van Egmond Emily.1 | Percentage of Player's Passes | Arnold Mackenzie.2 | Vine Cortnee.2 | Catley Steph.2 | Foord Caitlin.2 | Fowler Mary.2 | Kennedy Alanna.2 | Hunt Clare.2 | Raso Hayley.2 | Gorry Katrina.2 | Carpenter Ellie.2 | Cooney-Cross Kyra.2 | Polkinghorne Clare.2 | Van Egmond Emily.2 |
Australia vs. Republic of Ireland (2023) Passing Network Team 2
| Republic of Ireland | Brosnan Courtney | Quinn Louise | Fahey Niamh | Connolly Megan | Littlejohn Ruesha | Osullivan Denise | Mccabe Katie | Payne Heather | Farrelly Sinead | Carusa Kyra | Sheva Marissa | Quinn Lucy | Larkin Abbie | Atkinson Isibeal | Percentage of Team's Passes | Brosnan Courtney.1 | Quinn Louise.1 | Fahey Niamh.1 | Connolly Megan.1 | Littlejohn Ruesha.1 | Osullivan Denise.1 | Mccabe Katie.1 | Payne Heather.1 | Farrelly Sinead.1 | Carusa Kyra.1 | Sheva Marissa.1 | Quinn Lucy.1 | Larkin Abbie.1 | Atkinson Isibeal.1 | Percentage of Player's Passes | Brosnan Courtney.2 | Quinn Louise.2 | Fahey Niamh.2 | Connolly Megan.2 | Littlejohn Ruesha.2 | Osullivan Denise.2 | Mccabe Katie.2 | Payne Heather.2 | Farrelly Sinead.2 | Carusa Kyra.2 | Sheva Marissa.2 | Quinn Lucy.2 | Larkin Abbie.2 | Atkinson Isibeal.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brosnan Courtney | 0 | 4 | 6 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Brosnan Courtney | 0.00 | 0.03 | 0.04 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Brosnan Courtney | 0.00 | 0.22 | 0.30 | 0.09 | 0.00 | 0.06 | 0.04 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |||
| Quinn Louise | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Quinn Louise | 0.00 | 0.03 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | Quinn Louise | 0.00 | 0.22 | 0.10 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0 | |||
| Fahey Niamh | 7 | 2 | 1 | 2 | 3 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | Fahey Niamh | 0.05 | 0.01 | 0.01 | 0.01 | 0.02 | 0.00 | 0.03 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | Fahey Niamh | 0.88 | 0.29 | 0.05 | 0.18 | 0.17 | 0.00 | 0.17 | 0.00 | 0.33 | 0.20 | 0.20 | 0.00 | 0 | |||
| Connolly Megan | 1 | 2 | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Connolly Megan | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.03 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | Connolly Megan | 0.13 | 0.29 | 0.11 | 0.18 | 0.11 | 0.28 | 0.04 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 1 | |||
| Littlejohn Ruesha | 0 | 1 | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | Littlejohn Ruesha | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | Littlejohn Ruesha | 0.00 | 0.14 | 0.11 | 0.10 | 0.06 | 0.17 | 0.09 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0 | |||
| Osullivan Denise | 0 | 1 | 4 | 3 | 1 | 2 | 5 | 4 | 2 | 2 | 1 | 2 | 0 | Osullivan Denise | 0.00 | 0.01 | 0.03 | 0.02 | 0.01 | 0.01 | 0.03 | 0.03 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | Osullivan Denise | 0.00 | 0.14 | 0.22 | 0.15 | 0.09 | 0.11 | 0.22 | 0.44 | 0.33 | 0.40 | 0.20 | 0.50 | 0 | |||
| Mccabe Katie | 0 | 0 | 0 | 3 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | Mccabe Katie | 0.00 | 0.00 | 0.00 | 0.02 | 0.01 | 0.02 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | Mccabe Katie | 0.00 | 0.00 | 0.00 | 0.15 | 0.18 | 0.17 | 0.09 | 0.00 | 0.17 | 0.00 | 0.00 | 0.25 | 0 | |||
| Payne Heather | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | Payne Heather | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.01 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | Payne Heather | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 | 0.06 | 0.33 | 0.17 | 0.00 | 0.00 | 0.00 | 0 | |||
| Farrelly Sinead | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | Farrelly Sinead | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.02 | 0.01 | 0.04 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | Farrelly Sinead | 0.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.17 | 0.11 | 0.26 | 0.00 | 0.20 | 0.00 | 0.00 | 0 | |||
| Carusa Kyra | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | Carusa Kyra | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | Carusa Kyra | 0.00 | 0.14 | 0.00 | 0.05 | 0.00 | 0.06 | 0.00 | 0.04 | 0.11 | 0.00 | 0.00 | 0.00 | 0 | ||||
| Sheva Marissa | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Sheva Marissa | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Sheva Marissa | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0.06 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |||
| Quinn Lucy | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Quinn Lucy | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | Quinn Lucy | 0.00 | 0.00 | 0.00 | 0.00 | 0.18 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0 | |||
| Larkin Abbie | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | Larkin Abbie | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | Larkin Abbie | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 | 0.04 | 0.00 | 0.00 | 0.00 | 0.20 | 0 | |||
| Atkinson Isibeal | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Atkinson Isibeal | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Atkinson Isibeal | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| Republic of Ireland | Brosnan Courtney | Quinn Louise | Fahey Niamh | Connolly Megan | Littlejohn Ruesha | Osullivan Denise | Mccabe Katie | Payne Heather | Farrelly Sinead | Carusa Kyra | Sheva Marissa | Quinn Lucy | Larkin Abbie | Atkinson Isibeal | Percentage of Team's Passes | Brosnan Courtney.1 | Quinn Louise.1 | Fahey Niamh.1 | Connolly Megan.1 | Littlejohn Ruesha.1 | Osullivan Denise.1 | Mccabe Katie.1 | Payne Heather.1 | Farrelly Sinead.1 | Carusa Kyra.1 | Sheva Marissa.1 | Quinn Lucy.1 | Larkin Abbie.1 | Atkinson Isibeal.1 | Percentage of Player's Passes | Brosnan Courtney.2 | Quinn Louise.2 | Fahey Niamh.2 | Connolly Megan.2 | Littlejohn Ruesha.2 | Osullivan Denise.2 | Mccabe Katie.2 | Payne Heather.2 | Farrelly Sinead.2 | Carusa Kyra.2 | Sheva Marissa.2 | Quinn Lucy.2 | Larkin Abbie.2 | Atkinson Isibeal.2 |
Australia vs. Republic of Ireland (2023) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 1 | 0.08 | 1 | 0.08 | 7 | 0.54 | 4 | 0.31 | 0 | 0.00 |
| Republic of Ireland | 0 | 0.00 | 1 | 0.11 | 5 | 0.56 | 1 | 0.11 | 2 | 0.22 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Australia vs. Republic of Ireland (2023) Player Shot Attempts
| Team | Time | Player | Outcome | Body Part | Delivery Type |
|---|---|---|---|---|---|
| Australia | 16 | Hunt Clare | Off Target | Head | Corner |
| Australia | 27 | Raso Hayley | Off Target | Head | Corner |
| Australia | 34 | Foord Caitlin | Incomplete - Blocked | Right Foot | Ball Progression |
| Australia | 35 | Foord Caitlin | Off Target | Left Foot | Pass |
| Australia | 50 | Gorry Katrina | On Target - Saved | Right Foot | Pass |
| Australia | 51 | Catley Steph | On Target - Goal | Left Foot | Penalty |
| Australia | 52 | Fowler Mary | Off Target | Left Foot | Loose Ball |
| Australia | 60 | Gorry Katrina | Off Target | Right Foot | Loose Ball |
| Australia | 67 | Gorry Katrina | Deflected Off Target - Defensive Event | Right Foot | Ball Progression |
| Australia | 67 | Foord Caitlin | Off Target | Head | Corner |
| Australia | 81 | Gorry Katrina | Incomplete - Blocked | Right Foot | Pass |
| Australia | 81 | Foord Caitlin | Incomplete - Blocked | Left Foot | Cross |
| Australia | 81 | Cooney-Cross Kyra | Incomplete - Blocked | Right Foot | Pass |
| Republic of Ireland | 30 | Carusa Kyra | Incomplete - Referee Event | Head | Cross |
| Republic of Ireland | 73 | Osullivan Denise | Off Target | Right Foot | Loose Ball |
| Republic of Ireland | 76 | Carusa Kyra | Incomplete - Blocked | Right Foot | Other |
| Republic of Ireland | 76 | Payne Heather | Incomplete - Player On Ball Error | Left Foot | Loose Ball |
| Republic of Ireland | 90 | Connolly Megan | Deflected Off Target - Defensive Event | Right Foot | Freekick |
| Republic of Ireland | 91 | Littlejohn Ruesha | Off Target | Head | Corner |
| Republic of Ireland | 92 | Larkin Abbie | Off Target | Right Foot | Loose Ball |
| Republic of Ireland | 96 | Mccabe Katie | On Target - Saved | Right Foot | Pass |
| Republic of Ireland | 96 | Quinn Louise | Off Target | Head | Other |
| Team | Time | Player | Outcome | Body Part | Delivery Type |
Australia vs. Republic of Ireland (2023) Team Crosses
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 5 | 1 | 0.20 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.40 | 0 | 0 | 3 | 0.60 | 1 | 0.20 | 0 | 0 | 1 | 0.20 | 3 | 0.60 |
| Republic of Ireland | 18 | 3 | 0.17 | 3 | 0.17 | 3 | 0.17 | 0 | 0 | 9 | 0.50 | 0 | 0 | 3 | 0.17 | 5 | 0.28 | 0 | 0 | 1 | 0.06 | 12 | 0.67 |
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
Australia vs. Republic of Ireland (2023) Player Crosses
| Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 18 | Arnold Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Australia | 5 | Vine Cortnee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 1 |
| Australia | 7 | Catley Steph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Australia | 9 | Foord Caitlin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 1 |
| Australia | 11 | Fowler Mary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Australia | 14 | Kennedy Alanna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Australia | 15 | Hunt Clare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Australia | 16 | Raso Hayley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Australia | 19 | Gorry Katrina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Australia | 21 | Carpenter Ellie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.33 | 0 | 0 | 2 | 0.67 | 3 |
| Australia | 23 | Cooney-Cross Kyra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Australia | 4 | Polkinghorne Clare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Australia | 10 | Van Egmond Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Republic of Ireland | 1 | Brosnan Courtney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Republic of Ireland | 4 | Quinn Louise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Republic of Ireland | 5 | Fahey Niamh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Republic of Ireland | 6 | Connolly Megan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Republic of Ireland | 8 | Littlejohn Ruesha | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 1 |
| Republic of Ireland | 10 | Osullivan Denise | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.00 | 0 | 0 | 0 | 0.00 | 2 |
| Republic of Ireland | 11 | Mccabe Katie | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2 |
| Republic of Ireland | 14 | Payne Heather | 0 | 0 | 2 | 0.33 | 0 | 0 | 4 | 0.67 | 0 | 0 | 0 | 0.00 | 6 |
| Republic of Ireland | 17 | Farrelly Sinead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Republic of Ireland | 18 | Carusa Kyra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Republic of Ireland | 20 | Sheva Marissa | 1 | 0.33 | 0 | 0 | 0 | 0 | 1 | 0.33 | 0 | 0 | 1 | 0.33 | 3 |
| Republic of Ireland | 15 | Quinn Lucy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 1 |
| Republic of Ireland | 19 | Larkin Abbie | 0 | 0 | 1 | 0.33 | 0 | 0 | 1 | 0.33 | 0 | 0 | 1 | 0.33 | 3 |
| Republic of Ireland | 22 | Atkinson Isibeal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
Australia vs. Republic of Ireland (2023) Player Distributions
| Team | # | Name | Passes Attempted | Passes Completed | Pass Completion Percentage | Switches of Play | Crosses Attempted | Crosses Completed | Cross Completion Percentage | Line Breaks Attempted | Line Breaks Completed | Line Break Completion Percentage | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 18 | Arnold Mackenzie | 27 | 21 | 0.78 | 0 | 0 | 0 | 6 | 2 | 0.33 | 0 | 0 | 0 | 0 | 0 | |
| Australia | 5 | Vine Cortnee | 17 | 13 | 0.76 | 0 | 1 | 0 | 0.00 | 2 | 1 | 0.50 | 2 | 2 | 0 | 0 | 0 |
| Australia | 7 | Catley Steph | 39 | 34 | 0.87 | 0 | 5 | 2 | 0.40 | 12 | 6 | 0.50 | 1 | 0 | 1 | 1 | 1 |
| Australia | 9 | Foord Caitlin | 12 | 8 | 0.67 | 0 | 1 | 0 | 0.00 | 4 | 2 | 0.50 | 7 | 5 | 2 | 4 | 0 |
| Australia | 11 | Fowler Mary | 22 | 19 | 0.86 | 0 | 0 | 0 | 7 | 6 | 0.86 | 1 | 1 | 0 | 1 | 0 | |
| Australia | 14 | Kennedy Alanna | 81 | 78 | 0.96 | 0 | 0 | 0 | 13 | 10 | 0.77 | 3 | 0 | 3 | 0 | 0 | |
| Australia | 15 | Hunt Clare | 72 | 67 | 0.93 | 0 | 0 | 0 | 8 | 4 | 0.50 | 0 | 0 | 0 | 1 | 0 | |
| Australia | 16 | Raso Hayley | 22 | 15 | 0.68 | 0 | 0 | 0 | 4 | 2 | 0.50 | 2 | 2 | 0 | 1 | 0 | |
| Australia | 19 | Gorry Katrina | 55 | 41 | 0.75 | 0 | 3 | 0 | 0.00 | 15 | 6 | 0.40 | 7 | 1 | 6 | 4 | 0 |
| Australia | 21 | Carpenter Ellie | 51 | 37 | 0.73 | 0 | 3 | 1 | 0.33 | 14 | 8 | 0.57 | 1 | 1 | 0 | 0 | 0 |
| Australia | 23 | Cooney-Cross Kyra | 47 | 40 | 0.85 | 1 | 1 | 1 | 1.00 | 13 | 8 | 0.62 | 3 | 1 | 2 | 1 | 0 |
| Australia | 4 | Polkinghorne Clare | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Australia | 10 | Van Egmond Emily | 10 | 8 | 0.80 | 0 | 0 | 0 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| Republic of Ireland | 1 | Brosnan Courtney | 29 | 18 | 0.62 | 0 | 0 | 0 | 14 | 7 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
