Australia vs. Nigeria (2023) Line Breaks & Movements
Australia vs. Nigeria (2023) Team Line Breaks
| Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Ttl-Percentage Line Breaks Completed | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Thrgh-Percentage Line Breaks Completed | Thrgh-Percentage of Line Breaks Through Opponent | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Arnd-Percentage Line Breaks Completed | Arnd-Percentage of Line Breaks Around Opponent | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks | Ovr-Percentage Line Breaks Completed | Ovr-Percentage of Line Breaks Over Opponent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 123 | 82 | 0.67 | 22 | 19 | 0.86 | 0.18 | 46 | 40 | 0.87 | 0.37 | 55 | 23 | 0.42 | 0.45 |
| Nigeria | 109 | 52 | 0.48 | 21 | 13 | 0.62 | 0.19 | 26 | 18 | 0.69 | 0.24 | 62 | 21 | 0.34 | 0.57 |
| Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Ttl-Percentage Line Breaks Completed | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Thrgh-Percentage Line Breaks Completed | Thrgh-Percentage of Line Breaks Through Opponent | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Arnd-Percentage Line Breaks Completed | Arnd-Percentage of Line Breaks Around Opponent | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks | Ovr-Percentage Line Breaks Completed | Ovr-Percentage of Line Breaks Over Opponent |
Australia vs. Nigeria (2023) Team Line Breaks by Unit
| Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Percentage Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Pecentage Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Ttl-Percentage Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Def Bkn-Percentage Completed | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | 4 Unt/Mid Bkn-Percentage Completed | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/AM Bkn-Percentage Completed | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 4 Unt/Att Bkn-Percentage Completed | 3 Unt/Ttl-Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Percentage Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Pecentage Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Ttl-Percentage Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Def Bkn-Percentage Completed | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Mid Bkn-Percentage Completed | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 3 Unt/Att Bkn-Percentage Completed | 2 Unt/Ttl-Total Attempted | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Percentage Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Pecentage Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Ttl-Percentage Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Def Bkn-Percentage Completed | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete | 2 Unt/Mid Bkn-Percentage Completed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 3 | 2 | 0.67 | 1 | 0.33 | 2 | 0.67 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 | 2 | 1 | 0.50 | 54 | 36 | 0.67 | 31 | 0.57 | 23 | 0.43 | 5 | 4 | 0.80 | 32 | 16 | 0.50 | 17 | 16 | 0.94 | 66 | 44 | 0.67 | 39 | 0.59 | 27 | 0.41 | 15 | 11 | 0.73 | 51 | 33 | 0.65 | ||
| Nigeria | 5 | 2 | 0.40 | 3 | 0.60 | 2 | 0.40 | 0 | 0 | 4 | 2 | 0.50 | 1 | 0 | 0 | 0 | 0 | 80 | 37 | 0.46 | 53 | 0.66 | 27 | 0.34 | 8 | 2 | 0.25 | 38 | 15 | 0.39 | 34 | 20 | 0.59 | 24 | 13 | 0.54 | 18 | 0.75 | 6 | 0.25 | 2 | 2 | 1.00 | 22 | 11 | 0.50 | ||
| Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Percentage Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Pecentage Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Ttl-Percentage Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Def Bkn-Percentage Completed | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | 4 Unt/Mid Bkn-Percentage Completed | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/AM Bkn-Percentage Completed | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 4 Unt/Att Bkn-Percentage Completed | 3 Unt/Ttl-Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Percentage Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Pecentage Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Ttl-Percentage Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Def Bkn-Percentage Completed | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Mid Bkn-Percentage Completed | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 3 Unt/Att Bkn-Percentage Completed | 2 Unt/Ttl-Total Attempted | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Percentage Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Pecentage Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Ttl-Percentage Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Def Bkn-Percentage Completed | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete | 2 Unt/Mid Bkn-Percentage Completed |
Australia vs. Nigeria (2023) Player Line Breaks
| Team | # | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | Ttl-Line Break Completion % | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Percentage of Line Breaks Direction Through | Around | Percentage of Line Breaks Direction Around | Over | Percentage of Line Breaks Direction Over | Pass | Percentage of Line Breaks Distribution Type Pass | Cross | Percentage of Line Breaks Distribution Type Cross | Ball Progression | Percentage of Line Breaks Distribution Type Ball Progression |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 18 | Arnold Mackenzie | 5 | 3 | 0.60 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 5 | 1.00 | 5 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Australia | 5 | Vine Cortnee | 3 | 2 | 0.67 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.00 | 2 | 0.67 | 1 | 0.33 | 3 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Australia | 7 | Catley Steph | 12 | 6 | 0.50 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 4 | 0 | 0 | 0.00 | 6 | 0.50 | 6 | 0.50 | 12 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Australia | 9 | Foord Caitlin | 6 | 3 | 0.50 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | 0.33 | 2 | 0.33 | 2 | 0.33 | 3 | 0.50 | 2 | 0.33 | 1 | 0.17 |
| Australia | 10 | Van Egmond Emily | 9 | 7 | 0.78 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 1 | 2 | 0.22 | 5 | 0.56 | 2 | 0.22 | 9 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Australia | 14 | Kennedy Alanna | 10 | 5 | 0.50 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 0 | 3 | 0.30 | 3 | 0.30 | 4 | 0.40 | 10 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Australia | 15 | Hunt Clare | 13 | 9 | 0.69 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 5 | 1 | 1 | 0.08 | 3 | 0.23 | 9 | 0.69 | 13 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Australia | 16 | Raso Hayley | 5 | 4 | 0.80 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0.20 | 4 | 0.80 | 0 | 0.00 | 4 | 0.80 | 0 | 0.00 | 1 | 0.20 |
| Australia | 19 | Gorry Katrina | 19 | 12 | 0.63 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 7 | 2 | 4 | 0.21 | 3 | 0.16 | 12 | 0.63 | 15 | 0.79 | 3 | 0.16 | 1 | 0.05 |
| Australia | 21 | Carpenter Ellie | 19 | 15 | 0.79 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 11 | 2 | 4 | 0.21 | 10 | 0.53 | 5 | 0.26 | 17 | 0.89 | 1 | 0.05 | 1 | 0.05 |
| Australia | 23 | Cooney-Cross Kyra | 16 | 12 | 0.75 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 7 | 3 | 4 | 0.25 | 7 | 0.44 | 5 | 0.31 | 15 | 0.94 | 0 | 0.00 | 1 | 0.06 |
| Australia | 4 | Polkinghorne Clare | 2 | 1 | 0.50 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.50 | 0 | 0.00 | 1 | 0.50 | 2 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Australia | 8 | Chidiac Alex | 4 | 3 | 0.75 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0.00 | 1 | 0.25 | 3 | 0.75 | 3 | 0.75 | 0 | 0.00 | 1 | 0.25 |
| Nigeria | 16 | Nnadozie Chiamaka | 28 | 8 | 0.29 | 0 | 0 | 1 | 0 | 9 | 10 | 1 | 7 | 0 | 0 | 0.00 | 0 | 0.00 | 28 | 1.00 | 28 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Nigeria | 2 | Plumptre Ashleigh | 16 | 10 | 0.63 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 4 | 0 | 2 | 0.13 | 6 | 0.38 | 8 | 0.50 | 16 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Nigeria | 3 | Ohale Osinachi | 9 | 4 | 0.44 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0.22 | 3 | 0.33 | 4 | 0.44 | 9 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Nigeria | 6 | Onumonu Ifeoma | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Nigeria | 7 | Payne Toni | 5 | 3 | 0.60 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0.20 | 2 | 0.40 | 2 | 0.40 | 4 | 0.80 | 1 | 0.20 | 0 | 0.00 |
| Nigeria | 10 | Ucheibe Christy | 12 | 8 | 0.67 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 0 | 3 | 0.25 | 2 | 0.17 | 7 | 0.58 | 12 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Nigeria | 12 | Kanu Uchenna | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0.50 | 1 | 0.50 | 0 | 0.00 | 1 | 0.50 | 0 | 0.00 | 1 | 0.50 |
| Nigeria | 14 | Demehin Blessing | 5 | 3 | 0.60 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0.00 | 3 | 0.60 | 2 | 0.40 | 5 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Nigeria | 15 | Ajibade Rasheedat | 7 | 2 | 0.29 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 3 | 0.43 | 4 | 0.57 | 0 | 0.00 | 6 | 0.86 | 0 | 0.00 | 1 | 0.14 |
| Nigeria | 18 | Ayinde Halimatu | 8 | 6 | 0.75 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 3 | 0 | 4 | 0.50 | 2 | 0.25 | 2 | 0.25 | 8 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Nigeria | 22 | Alozie Michelle | 12 | 2 | 0.17 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 2 | 1 | 2 | 0.17 | 2 | 0.17 | 8 | 0.67 | 12 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Nigeria | 4 | Ogbonna Glory | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Nigeria | 5 | Ebi Onome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Nigeria | 8 | Oshoala Asisat | 3 | 2 | 0.67 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0.67 | 1 | 0.33 | 0 | 0.00 | 3 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Nigeria | 19 | Echegini Jennifer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Nigeria | 21 | Okoronkwo Esther | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Team | # | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | Ttl-Line Break Completion % | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Percentage of Line Breaks Direction Through | Around | Percentage of Line Breaks Direction Around | Over | Percentage of Line Breaks Direction Over | Pass | Percentage of Line Breaks Distribution Type Pass | Cross | Percentage of Line Breaks Distribution Type Cross | Ball Progression | Percentage of Line Breaks Distribution Type Ball Progression |
Australia vs. Nigeria (2023) Team Offers to Receive
| Team | Total Offers Made | Total Offers Received | Percentage Made & Received | Offers Made in Final Third | Percentage of Offers were in Final Thrid | Offers Made in Middle Third | Percentage of Offers were in Middle Thrid | Offers Made in Defensive Third | Percentage of Offers were in Defensive Thrid | Offers Made Inside Shape | Percentage of Offers were Inside Shape | Offers Made Outside of Shape | Percentage of Offers were Outside Shape |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 417 | 142 | 0.34 | 209 | 0.50 | 163 | 0.39 | 45 | 0.11 | 185 | 0.44 | 232 | 0.56 |
| Nigeria | 177 | 51 | 0.29 | 73 | 0.41 | 71 | 0.40 | 33 | 0.19 | 70 | 0.40 | 107 | 0.60 |
| Team | Total Offers Made | Total Offers Received | Percentage Made & Received | Offers Made in Final Third | Percentage of Offers were in Final Thrid | Offers Made in Middle Third | Percentage of Offers were in Middle Thrid | Offers Made in Defensive Third | Percentage of Offers were in Defensive Thrid | Offers Made Inside Shape | Percentage of Offers were Inside Shape | Offers Made Outside of Shape | Percentage of Offers were Outside Shape |
Australia vs. Nigeria (2023) Team Movement to Receive
| Team | Total | In Front | Percentage of All Movement In Front | In Between | Percentage of All Movement In Between | Out to In | Percentage of All Movement Out to In | In to Out | Percentage of All Movement In to Out | In Behind | Percentage of All Movement In Behind | Final Third Phase | Percentage of Movement Type in Final Third Phase | Progression Phase | Percentage of Movement Type in Progression Phase | Build Up Phase | Percentage of Movement Type in Build UP Phase | Fnl 3rd Phs-Total | Fnl 3rd Phs-In Front | Percentage of Movement in Final Third Phase In Front | Fnl 3rd Phs-In Between | Percentage of Movement in Final Third Phase In Between | Fnl 3rd Phs-Out to In | Percentage of Movement in Final Third Phase Out to In | Fnl 3rd Phs-In to Out | Percentage of Movement in Final Third Phase In to Out | Fnl 3rd Phs-In Behind | Percentage of Movement in Final Third Phase In Behind | Prog Phs-Total | Prog Phs-In Front | Percentage of Movement in Progression Phase In Front | Prog Phs-In Between | Percentage of Movement in Progression Phase In Between | Prog Phs-Out to In | Percentage of Movement in Progression Phase Out to In | Prog Phs-In to Out | Percentage of Movement in Progression Phase In to Out | Prog Phs-In Behind | Percentage of Movement in Progression Phase In Behind | Bld Up Phs-Total | Bld Up Phs-In Front | Percentage of Movement in Build Up Phase In Front | Bld Up Phs-In Between | Percentage of Movement in Build Up Phase In Between | Bld Up Phs-Out to In | Percentage of Movement in Build Up Phase Out to In | Bld Up Phs-In to Out | Percentage of Movement in Build Up Phase In to Out | Bld Up Phs-In Behind | Percentage of Movement in Build Up Phase In Behind | Final Third | Percentage of All Movement in Final Third | Middle Third | Percentage of All Movement in Middle Third | Defensive Third | Percentage of All Movement in Defensive Third | Fnl 3rd Zone-Total | Fnl 3rd Zone-In Front | Percentage of Movement in Final Third In Front | Fnl 3rd Zone-In Between | Percentage of Movement in Final Third In Between | Fnl 3rd Zone-Out to In | Percentage of Movement in Final Third Out to In | Fnl 3rd Zone-In to Out | Percentage of Movement in Final Third In to Out | Fnl 3rd Zone-In Behind | Percentage of Movement in Final Third In Behind | Mdl 3rd Zone-Total | Mdl 3rd Zone-In Front | Percentage of Movement in Middle Third In Front | Mdl 3rd Zone-In Between | Percentage of Movement in Middle Third In Between | Mdl 3rd Zone-Out to In | Percentage of Movement in Middle Third Out to In | Mdl 3rd Zone-In to Out | Percentage of Movement in Middle Third In to Out | Mdl 3rd Zone-In Behind | Percentage of Movement in Middle Third In Behind | Def 3rd Zone-Total | Def 3rd Zone-In Front | Percentage of Movement in Defensive Third In Front | Def 3rd Zone-In Between | Percentage of Movement in Defensive Third In Between | Def 3rd Zone-Out to In | Percentage of Movement in Defensive Third Out to In | Def 3rd Zone-In to Out | Percentage of Movement in Defensive Third In to Out | Def 3rd Zone-In Behind | Percentage of Movement in Defensive Third In Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 314 | 131 | 0.42 | 63 | 0.20 | 9 | 0.03 | 8 | 0.03 | 103 | 0.33 | 166 | 0.53 | 116 | 0.37 | 168 | 0.54 | 166 | 53 | 0.32 | 30 | 0.18 | 7 | 0.04 | 4 | 0.02 | 72 | 0.43 | 116 | 39 | 0.34 | 18 | 0.16 | 2 | 0.02 | 2 | 0.02 | 55 | 0.47 | 168 | 101 | 0.60 | 29 | 0.17 | 5 | 0.03 | 3 | 0.02 | 30 | 0.18 | 152 | 0.48 | 140 | 0.45 | 22 | 0.07 | 152 | 43 | 0.28 | 33 | 0.22 | 8 | 0.05 | 3 | 0.02 | 65 | 0.43 | 140 | 75 | 0.54 | 24 | 0.17 | 1 | 0.01 | 4 | 0.03 | 36 | 0.26 | 22 | 13 | 0.59 | 6 | 0.27 | 0 | 0 | 1 | 0.05 | 2 | 0.09 |
| Nigeria | 121 | 31 | 0.26 | 25 | 0.21 | 8 | 0.07 | 9 | 0.07 | 48 | 0.40 | 43 | 0.36 | 35 | 0.29 | 44 | 0.36 | 43 | 6 | 0.14 | 6 | 0.14 | 2 | 0.05 | 6 | 0.14 | 23 | 0.53 | 35 | 7 | 0.20 | 6 | 0.17 | 2 | 0.06 | 1 | 0.03 | 19 | 0.54 | 44 | 16 | 0.36 | 11 | 0.25 | 5 | 0.11 | 2 | 0.05 | 10 | 0.23 | 26 | 0.21 | 76 | 0.63 | 19 | 0.16 | 26 | 5 | 0.19 | 7 | 0.27 | 2 | 0.08 | 1 | 0.04 | 11 | 0.42 | 76 | 14 | 0.18 | 13 | 0.17 | 6 | 0.08 | 7 | 0.09 | 36 | 0.47 | 19 | 12 | 0.63 | 5 | 0.26 | 0 | 0 | 1 | 0.05 | 1 | 0.05 |
| Team | Total | In Front | Percentage of All Movement In Front | In Between | Percentage of All Movement In Between | Out to In | Percentage of All Movement Out to In | In to Out | Percentage of All Movement In to Out | In Behind | Percentage of All Movement In Behind | Final Third Phase | Percentage of Movement Type in Final Third Phase | Progression Phase | Percentage of Movement Type in Progression Phase | Build Up Phase | Percentage of Movement Type in Build UP Phase | Fnl 3rd Phs-Total | Fnl 3rd Phs-In Front | Percentage of Movement in Final Third Phase In Front | Fnl 3rd Phs-In Between | Percentage of Movement in Final Third Phase In Between | Fnl 3rd Phs-Out to In | Percentage of Movement in Final Third Phase Out to In | Fnl 3rd Phs-In to Out | Percentage of Movement in Final Third Phase In to Out | Fnl 3rd Phs-In Behind | Percentage of Movement in Final Third Phase In Behind | Prog Phs-Total | Prog Phs-In Front | Percentage of Movement in Progression Phase In Front | Prog Phs-In Between | Percentage of Movement in Progression Phase In Between | Prog Phs-Out to In | Percentage of Movement in Progression Phase Out to In | Prog Phs-In to Out | Percentage of Movement in Progression Phase In to Out | Prog Phs-In Behind | Percentage of Movement in Progression Phase In Behind | Bld Up Phs-Total | Bld Up Phs-In Front | Percentage of Movement in Build Up Phase In Front | Bld Up Phs-In Between | Percentage of Movement in Build Up Phase In Between | Bld Up Phs-Out to In | Percentage of Movement in Build Up Phase Out to In | Bld Up Phs-In to Out | Percentage of Movement in Build Up Phase In to Out | Bld Up Phs-In Behind | Percentage of Movement in Build Up Phase In Behind | Final Third | Percentage of All Movement in Final Third | Middle Third | Percentage of All Movement in Middle Third | Defensive Third | Percentage of All Movement in Defensive Third | Fnl 3rd Zone-Total | Fnl 3rd Zone-In Front | Percentage of Movement in Final Third In Front | Fnl 3rd Zone-In Between | Percentage of Movement in Final Third In Between | Fnl 3rd Zone-Out to In | Percentage of Movement in Final Third Out to In | Fnl 3rd Zone-In to Out | Percentage of Movement in Final Third In to Out | Fnl 3rd Zone-In Behind | Percentage of Movement in Final Third In Behind | Mdl 3rd Zone-Total | Mdl 3rd Zone-In Front | Percentage of Movement in Middle Third In Front | Mdl 3rd Zone-In Between | Percentage of Movement in Middle Third In Between | Mdl 3rd Zone-Out to In | Percentage of Movement in Middle Third Out to In | Mdl 3rd Zone-In to Out | Percentage of Movement in Middle Third In to Out | Mdl 3rd Zone-In Behind | Percentage of Movement in Middle Third In Behind | Def 3rd Zone-Total | Def 3rd Zone-In Front | Percentage of Movement in Defensive Third In Front | Def 3rd Zone-In Between | Percentage of Movement in Defensive Third In Between | Def 3rd Zone-Out to In | Percentage of Movement in Defensive Third Out to In | Def 3rd Zone-In to Out | Percentage of Movement in Defensive Third In to Out | Def 3rd Zone-In Behind | Percentage of Movement in Defensive Third In Behind |
Australia vs. Nigeria (2023) Player Offers & Receptions
| Team | # | Name | Total Offers | In Front | Percentage of Offer Movement Types In Front | In Between | Percentage of Offer Movement Types In Between | Out to In | Percentage of Offer Movement Types Out to In | In to Out | Percentage of Offer Movement Types In to Out | In Behind | Percentage of Offer Movement Types In Behind | No Movement | Percentage of Offer Movement Types No Movement | Offers Received | Offers Received Percentage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 18 | Arnold Mackenzie | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2 | 1.00 | 0 | 0.00 |
| Australia | 5 | Vine Cortnee | 30 | 4 | 0.13 | 3 | 0.10 | 1 | 0.03 | 1 | 0.03 | 13 | 0.43 | 8 | 0.27 | 8 | 0.27 |
| Australia | 7 | Catley Steph | 27 | 11 | 0.41 | 2 | 0.07 | 0 | 0.00 | 0 | 0.00 | 2 | 0.07 | 12 | 0.44 | 7 | 0.26 |
| Australia | 9 | Foord Caitlin | 73 | 6 | 0.08 | 25 | 0.34 | 3 | 0.04 | 1 | 0.01 | 29 | 0.40 | 9 | 0.12 | 20 | 0.27 |
| Australia | 10 | Van Egmond Emily | 54 | 14 | 0.26 | 14 | 0.26 | 0 | 0.00 | 3 | 0.06 | 17 | 0.31 | 6 | 0.11 | 11 | 0.20 |
| Australia | 14 | Kennedy Alanna | 13 | 1 | 0.08 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 0.08 | 11 | 0.85 | 6 | 0.46 |
| Australia | 15 | Hunt Clare | 9 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2 | 0.22 | 7 | 0.78 | 4 | 0.44 |
| Australia | 16 | Raso Hayley | 31 | 2 | 0.06 | 2 | 0.06 | 2 | 0.06 | 1 | 0.03 | 11 | 0.35 | 13 | 0.42 | 14 | 0.45 |
| Australia | 19 | Gorry Katrina | 41 | 28 | 0.68 | 6 | 0.15 | 0 | 0.00 | 0 | 0.00 | 1 | 0.02 | 6 | 0.15 | 24 | 0.59 |
| Australia | 21 | Carpenter Ellie | 75 | 27 | 0.36 | 6 | 0.08 | 0 | 0.00 | 0 | 0.00 | 23 | 0.31 | 19 | 0.25 | 26 | 0.35 |
| Australia | 23 | Cooney-Cross Kyra | 49 | 36 | 0.73 | 4 | 0.08 | 1 | 0.02 | 1 | 0.02 | 0 | 0.00 | 7 | 0.14 | 17 | 0.35 |
| Australia | 4 | Polkinghorne Clare | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 1 | 1.00 |
| Australia | 8 | Chidiac Alex | 12 | 2 | 0.17 | 1 | 0.08 | 2 | 0.17 | 1 | 0.08 | 4 | 0.33 | 2 | 0.17 | 4 | 0.33 |
