Australia vs. France (2023) General, Phases of Play & Shapes
Australia vs. France (2023) Player Generals
| Team | # | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
|---|---|---|---|---|---|---|---|
| Australia | 18 | GK | Arnold Mackenzie | 130 | 0 | 0 | 0 |
| Australia | 7 | DF | Catley Steph | 130 | 0 | 0 | 0 |
| Australia | 9 | FW | Foord Caitlin | 130 | 0 | 0 | 0 |
| Australia | 10 | MF | Van Egmond Emily | 56 | 0 | 0 | 0 |
| Australia | 11 | FW | Fowler Mary | 130 | 0 | 0 | 0 |
| Australia | 14 | DF | Kennedy Alanna | 130 | 0 | 0 | 0 |
| Australia | 15 | DF | Hunt Clare | 130 | 0 | 0 | 0 |
| Australia | 16 | FW | Raso Hayley | 109 | 0 | 0 | 0 |
| Australia | 19 | MF | Gorry Katrina | 130 | 1 | 0 | 0 |
| Australia | 21 | DF | Carpenter Ellie | 130 | 0 | 0 | 0 |
| Australia | 23 | MF | Cooney-Cross Kyra | 122 | 0 | 0 | 0 |
| Australia | 5 | FW | Vine Cortnee | 21 | 0 | 0 | 0 |
| Australia | 13 | MF | Yallop Tameka | 8 | 0 | 0 | 0 |
| Australia | 20 | FW | Kerr Sam | 74 | 0 | 0 | 0 |
| France | 16 | GK | Peyraud-Magnin Pauline | 129 | 0 | 0 | 0 |
| France | 2 | DF | Lakrar Maelle | 130 | 0 | 0 | 0 |
| France | 3 | DF | Renard Wendie | 130 | 0 | 0 | 0 |
| France | 5 | DF | De Almeida Elisa | 129 | 0 | 0 | 0 |
| France | 6 | MF | Toletti Sandie | 65 | 0 | 0 | 0 |
| France | 7 | DF | Karchaoui Sakina | 130 | 0 | 0 | 0 |
| France | 8 | MF | Geyoro Grace | 130 | 0 | 0 | 0 |
| France | 9 | FW | Le Sommer Eugenie | 130 | 0 | 0 | 0 |
| France | 11 | FW | Diani Kadidiatou | 130 | 0 | 0 | 0 |
| France | 13 | DF | Bacha Selma | 130 | 0 | 0 | 0 |
| France | 15 | MF | Dali Kenza | 130 | 0 | 0 | 0 |
| France | 1 | GK | Durand Solene | 1 | 0 | 0 | 0 |
| France | 22 | DF | Perisset Eve | 1 | 0 | 0 | 0 |
| France | 23 | FW | Becho Vicki | 65 | 0 | 0 | 0 |
| Team | # | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
Australia vs. France (2023) Team Generals
| Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 40.00 | 0 | 16 | 4 | 0.25 | 463 | 334 | 0.72 | 103 | 14 | 139 | 30 | 17 | 195 | 49 | 0.25 | 80 | 108 | 136.70 | 6.30 | 0.05 | 130 |
| France | 43.10 | 0 | 20 | 5 | 0.25 | 419 | 328 | 0.78 | 97 | 13 | 138 | 51 | 20 | 229 | 79 | 0.34 | 96 | 104 | 133.60 | 6.10 | 0.05 | 130 |
| Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
Australia vs. France (2023) Phases of Play Percentages
| Team | In/Pos-Build Up Unopposed | In/Pos-Build Up Opposed | In/Pos-Progression | In/Pos-Final Third | In/Pos-Long Ball | In/Pos-Attacking Transition | In/Pos-Counter Attack | In/Pos-Set Piece | Out/Pos-High Press | Out/Pos-Mid Press | Out/Pos-Low Press | Out/Pos-High Block | Out/Pos-Mid Block | Out/Pos-Low Block | Out/Pos-Recovery | Out/Pos-Defensive Transition | Out/Pos-Counter-Press |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 27 | 9 | 13 | 25 | 4 | 19 | 1 | 16 | 2 | 3 | 2 | 6 | 17 | 19 | 9 | 20 | 12 |
| France | 22 | 8 | 13 | 32 | 2 | 20 | 2 | 14 | 4 | 6 | 1 | 12 | 14 | 13 | 4 | 19 | 14 |
| Team | In/Pos-Build Up Unopposed | In/Pos-Build Up Opposed | In/Pos-Progression | In/Pos-Final Third | In/Pos-Long Ball | In/Pos-Attacking Transition | In/Pos-Counter Attack | In/Pos-Set Piece | Out/Pos-High Press | Out/Pos-Mid Press | Out/Pos-Low Press | Out/Pos-High Block | Out/Pos-Mid Block | Out/Pos-Low Block | Out/Pos-Recovery | Out/Pos-Defensive Transition | Out/Pos-Counter-Press |
Australia vs. France (2023) In Possession Line Height & Team Length
| Team | Bld Up-Distance From Own Endline (m) | Bld Up-Height (m) | Bld Up-Width (m) | Bld Up-Area (sq. m) | Prog-Distance From Own Endline (m) | Prog-Height (m) | Prog-Width (m) | Prog-Area (sq. m) | Fnl 3rd-Distance From Own Endline (m) | Fnl 3rd-Height (m) | Fnl 3rd-Width (m) | Fnl 3rd-Area (sq. m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 19 | 36 | 54 | 1,944 | 42 | 34 | 51 | 1,734 | 54 | 37 | 39 | 1,443 |
| France | 19 | 37 | 54 | 1,998 | 42 | 32 | 55 | 1,760 | 55 | 37 | 43 | 1,591 |
| Team | Bld Up-Distance From Own Endline (m) | Bld Up-Height (m) | Bld Up-Width (m) | Bld Up-Area (sq. m) | Prog-Distance From Own Endline (m) | Prog-Height (m) | Prog-Width (m) | Prog-Area (sq. m) | Fnl 3rd-Distance From Own Endline (m) | Fnl 3rd-Height (m) | Fnl 3rd-Width (m) | Fnl 3rd-Area (sq. m) |
Australia vs. France (2023) Team Defensive Line Height & Team Length
| Team | Hgh Blk/Prs-Distance From Own Endline (m) | Hgh Blk/Prs-Height (m) | Hgh Blk/Prs-Width (m) | Hgh Blk/Prs-Area (sq. m) | Mid Blk-Distance From Own Endline (m) | Mid Blk-Height (m) | Mid Blk-Width (m) | Mid Blk-Area (sq. m) | Low Blk-Distance From Own Endline (m) | Low Blk-Height (m) | Low Blk-Width (m) | Low Blk-Area (sq. m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 50 | 34 | 39 | 1,326 | 38 | 25 | 37 | 925 | 13 | 24 | 33 | 792 |
| France | 51 | 31 | 40 | 1,240 | 43 | 25 | 39 | 975 | 14 | 29 | 33 | 957 |
| Team | Hgh Blk/Prs-Distance From Own Endline (m) | Hgh Blk/Prs-Height (m) | Hgh Blk/Prs-Width (m) | Hgh Blk/Prs-Area (sq. m) | Mid Blk-Distance From Own Endline (m) | Mid Blk-Height (m) | Mid Blk-Width (m) | Mid Blk-Area (sq. m) | Low Blk-Distance From Own Endline (m) | Low Blk-Height (m) | Low Blk-Width (m) | Low Blk-Area (sq. m) |
Australia vs. France (2023) Player Physical Data
| Team | # | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 18 | Arnold Mackenzie | 6,091.60 | 4,710.60 | 1,242.10 | 138.30 | 0.00 | 0.00 | 0 | 0 | 22.00 | 0.77 | 0.20 | 0.02 | 0.00 | 0.00 |
| Australia | 7 | Catley Steph | 12,922.20 | 4,503.40 | 4,383.20 | 3,060.00 | 578.90 | 396.70 | 223 | 49 | 30.00 | 0.35 | 0.34 | 0.24 | 0.04 | 0.03 |
| Australia | 9 | Foord Caitlin | 13,523.10 | 4,696.60 | 4,600.60 | 2,954.80 | 814.10 | 455.70 | 234 | 65 | 30.10 | 0.35 | 0.34 | 0.22 | 0.06 | 0.03 |
| Australia | 10 | Van Egmond Emily | 6,136.60 | 1,882.10 | 2,101.80 | 1,783.30 | 275.50 | 94.50 | 137 | 22 | 27.30 | 0.31 | 0.34 | 0.29 | 0.04 | 0.02 |
| Australia | 11 | Fowler Mary | 14,623.00 | 4,976.20 | 5,293.50 | 3,369.10 | 780.90 | 204.70 | 251 | 50 | 28.90 | 0.34 | 0.36 | 0.23 | 0.05 | 0.01 |
| Australia | 14 | Kennedy Alanna | 11,669.10 | 4,755.10 | 3,986.20 | 2,476.20 | 262.60 | 187.90 | 198 | 26 | 29.10 | 0.41 | 0.34 | 0.21 | 0.02 | 0.02 |
| Australia | 15 | Hunt Clare | 11,183.80 | 4,835.90 | 3,870.70 | 2,029.90 | 325.40 | 121.90 | 171 | 27 | 27.10 | 0.43 | 0.35 | 0.18 | 0.03 | 0.01 |
| Australia | 16 | Raso Hayley | 11,385.90 | 3,985.10 | 3,142.50 | 3,185.80 | 694.50 | 376.90 | 223 | 60 | 29.80 | 0.35 | 0.28 | 0.28 | 0.06 | 0.03 |
| Australia | 19 | Gorry Katrina | 13,845.10 | 4,696.30 | 4,351.50 | 3,588.60 | 794.70 | 414.00 | 263 | 62 | 31.00 | 0.34 | 0.31 | 0.26 | 0.06 | 0.03 |
| Australia | 21 | Carpenter Ellie | 12,315.30 | 4,698.30 | 4,039.40 | 2,416.30 | 722.90 | 438.40 | 206 | 58 | 29.50 | 0.38 | 0.33 | 0.20 | 0.06 | 0.04 |
| Australia | 23 | Cooney-Cross Kyra | 11,947.50 | 3,924.80 | 4,661.90 | 2,793.30 | 475.50 | 90.80 | 202 | 38 | 28.30 | 0.33 | 0.39 | 0.23 | 0.04 | 0.01 |
| Australia | 5 | Vine Cortnee | 2,796.90 | 1,020.30 | 745.90 | 693.60 | 198.00 | 139.30 | 60 | 19 | 28.70 | 0.36 | 0.27 | 0.25 | 0.07 | 0.05 |
| Australia | 13 | Yallop Tameka | 1,422.30 | 470.40 | 461.40 | 279.50 | 116.80 | 94.20 | 25 | 9 | 28.00 | 0.33 | 0.32 | 0.20 | 0.08 | 0.07 |
| Australia | 20 | Kerr Sam | 6,862.20 | 3,416.70 | 1,812.30 | 1,209.80 | 254.60 | 168.10 | 99 | 24 | 28.90 | 0.50 | 0.26 | 0.18 | 0.04 | 0.02 |
| France | 16 | Peyraud-Magnin Pauline | 6,249.20 | 4,932.50 | 951.80 | 276.20 | 73.10 | 15.60 | 41 | 8 | 24.60 | 0.79 | 0.15 | 0.04 | 0.01 | 0.00 |
| France | 2 | Lakrar Maelle | 11,640.20 | 5,029.70 | 4,089.20 | 2,124.30 | 286.30 | 109.40 | 179 | 31 | 26.00 | 0.43 | 0.35 | 0.18 | 0.02 | 0.01 |
| France | 3 | Renard Wendie | 11,035.60 | 4,956.10 | 3,786.30 | 1,793.30 | 371.90 | 128.00 | 159 | 28 | 28.80 | 0.45 | 0.34 | 0.16 | 0.03 | 0.01 |
| France | 5 | De Almeida Elisa | 12,274.30 | 4,923.20 | 3,956.00 | 2,280.60 | 626.00 | 488.50 | 202 | 54 | 30.50 | 0.40 | 0.32 | 0.19 | 0.05 | 0.04 |
| France | 6 | Toletti Sandie | 6,760.60 | 2,072.10 | 2,555.50 | 1,805.10 | 224.50 | 103.40 | 132 | 18 | 28.10 | 0.31 | 0.38 | 0.27 | 0.03 | 0.02 |
| France | 7 | Karchaoui Sakina | 11,927.10 | 5,315.90 | 3,573.30 | 2,197.00 | 551.00 | 289.80 | 170 | 47 | 29.80 | 0.45 | 0.30 | 0.18 | 0.05 | 0.02 |
| France | 8 | Geyoro Grace | 13,074.80 | 4,946.20 | 4,342.10 | 2,886.90 | 647.20 | 253.70 | 227 | 56 | 27.70 | 0.38 | 0.33 | 0.22 | 0.05 | 0.02 |
| France | 9 | Le Sommer Eugenie | 13,565.30 | 4,945.90 | 4,907.90 | 2,775.50 | 683.70 | 252.30 | 219 | 55 | 27.90 | 0.36 | 0.36 | 0.20 | 0.05 | 0.02 |
| France | 11 | Diani Kadidiatou | 11,647.80 | 4,614.80 | 3,822.80 | 2,405.30 | 568.40 | 236.40 | 200 | 52 | 32.00 | 0.40 | 0.33 | 0.21 | 0.05 | 0.02 |
| France | 13 | Bacha Selma | 13,202.60 | 5,073.80 | 3,966.10 | 2,787.10 | 912.30 | 463.40 | 224 | 73 | 28.20 | 0.38 | 0.30 | 0.21 | 0.07 | 0.04 |
| France | 15 | Dali Kenza | 14,422.00 | 5,363.50 | 4,932.30 | 3,197.40 | 724.00 | 204.80 | 230 | 50 | 31.80 | 0.37 | 0.34 | 0.22 | 0.05 | 0.01 |
| France | 1 | Durand Solene | 747.10 | 647.10 | 62.40 | 37.60 | 0.00 | 0.00 | 0 | 0 | 18.10 | 0.87 | 0.08 | 0.05 | 0.00 | 0.00 |
| France | 22 | Perisset Eve | 583.10 | 403.00 | 125.50 | 54.60 | 0.00 | 0.00 | 0 | 0 | 18.20 | 0.69 | 0.22 | 0.09 | 0.00 | 0.00 |
| France | 23 | Becho Vicki | 6,442.00 | 2,344.90 | 2,170.90 | 1,320.60 | 423.20 | 182.30 | 108 | 32 | 30.00 | 0.36 | 0.34 | 0.20 | 0.07 | 0.03 |
| Team | # | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
