Australia (2026) Shooting and Distributions
Australia (2026) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 2 | 0.05 | 10 | 0.24 | 19 | 0.45 | 9 | 0.21 | 2 | 0.05 |
| Opponents | 2 | 0.03 | 12 | 0.2 | 26 | 0.43 | 18 | 0.3 | 3 | 0.05 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Australia (2026) Team Shot Attempts per 90
| Team | Goals | On Target | Off Target | Blocked | Incomplete |
|---|---|---|---|---|---|
| Australia | 0.41 | 2.07 | 3.93 | 1.86 | 0.41 |
| Opponents | 0.41 | 2.48 | 5.38 | 3.72 | 0.62 |
| Team | Goals | On Target | Off Target | Blocked | Incomplete |
Australia (2026) Player Distributions
| # | Position | Name | Passes Attempted | Passes Completed | Pass Completion Percentage | Switches of Play | Crosses Attempted | Crosses Completed | Cross Completion Percentage | Line Breaks Attempted | Line Breaks Completed | Line Break Completion Percentage | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Mathew Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | DF | Alessandro Circati | 221 | 177 | 0.8 | 4 | 1 | 0 | 0 | 80 | 56 | 0.7 | 8 | 1 | 7 | 3 | 0 |
| 4 | DF | Jacob Italiano | 43 | 33 | 0.77 | 2 | 9 | 3 | 0.33 | 14 | 8 | 0.57 | 7 | 7 | 0 | 1 | 0 |
| 5 | DF | Jordan Bos | 107 | 94 | 0.88 | 1 | 8 | 3 | 0.38 | 22 | 15 | 0.68 | 19 | 17 | 2 | 5 | 0 |
| 6 | DF | Jason Geria | 23 | 18 | 0.78 | 0 | 1 | 0 | 0 | 13 | 10 | 0.77 | 1 | 0 | 1 | 0 | 0 |
| 7 | FW | Mathew Leckie | 10 | 7 | 0.7 | 0 | 1 | 0 | 0 | 3 | 2 | 0.67 | 1 | 1 | 0 | 1 | 0 |
| 8 | DF | Connor Metcalfe | 80 | 65 | 0.81 | 1 | 8 | 1 | 0.13 | 26 | 19 | 0.73 | 3 | 3 | 0 | 5 | 1 |
| 8 | MF | Connor Metcalfe | 80 | 65 | 0.81 | 1 | 8 | 1 | 0.13 | 26 | 19 | 0.73 | 3 | 3 | 0 | 5 | 1 |
| 9 | FW | Mohamed Toure | 16 | 12 | 0.75 | 0 | 2 | 0 | 0 | 3 | 2 | 0.67 | 8 | 7 | 1 | 4 | 0 |
| 10 | FW | Ajdin Hrustic | 31 | 27 | 0.87 | 0 | 5 | 2 | 0.4 | 4 | 1 | 0.25 | 1 | 1 | 0 | 3 | 0 |
| 11 | FW | Awer Mabil | 8 | 5 | 0.63 | 0 | 1 | 0 | 0 | 5 | 2 | 0.4 | 1 | 1 | 0 | 1 | 0 |
| 13 | MF | Aiden Oneill | 172 | 142 | 0.83 | 3 | 8 | 4 | 0.5 | 71 | 46 | 0.65 | 10 | 8 | 2 | 2 | 0 |
| 15 | DF | Kai Trewin | 31 | 27 | 0.87 | 0 | 2 | 0 | 0 | 10 | 7 | 0.7 | 1 | 1 | 0 | 1 | 0 |
| 16 | DF | Aziz Behich | 82 | 60 | 0.73 | 1 | 6 | 1 | 0.17 | 21 | 14 | 0.67 | 5 | 1 | 4 | 1 | 0 |
| 17 | FW | Nestory Irankunda | 44 | 32 | 0.73 | 1 | 1 | 0 | 0 | 5 | 4 | 0.8 | 8 | 7 | 1 | 6 | 1 |
| 18 | GK | Patrick Beach | 122 | 79 | 0.65 | 0 | 0 | 0 | 54 | 20 | 0.37 | 0 | 0 | 0 | 0 | 0 | |
| 19 | DF | Harry Souttar | 199 | 171 | 0.86 | 3 | 0 | 0 | 64 | 41 | 0.64 | 3 | 1 | 2 | 1 | 0 | |
| 20 | FW | Cristian Volpato | 66 | 52 | 0.79 | 0 | 13 | 3 | 0.23 | 22 | 13 | 0.59 | 24 | 20 | 4 | 4 | 0 |
| 21 | DF | Cameron Burgess | 56 | 45 | 0.8 | 1 | 0 | 0 | 18 | 13 | 0.72 | 1 | 0 | 1 | 0 | 0 | |
| 22 | MF | Jackson Irvine | 124 | 103 | 0.83 | 2 | 2 | 1 | 0.5 | 32 | 20 | 0.63 | 4 | 2 | 2 | 3 | 0 |
| 23 | FW | Nishan Velupillay | 12 | 6 | 0.5 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 24 | MF | Paul Okon-Engstler | 89 | 77 | 0.87 | 2 | 1 | 1 | 1 | 24 | 20 | 0.83 | 4 | 3 | 1 | 0 | 0 |
| 25 | DF | Lucas Herrington | 106 | 101 | 0.95 | 0 | 0 | 0 | 18 | 15 | 0.83 | 1 | 0 | 1 | 0 | 0 | |
| 26 | FW | Tete Yengi | 5 | 3 | 0.6 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| # | Position | Name | Passes Attempted | Passes Completed | Pass Completion Percentage | Switches of Play | Crosses Attempted | Crosses Completed | Cross Completion Percentage | Line Breaks Attempted | Line Breaks Completed | Line Break Completion Percentage | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
Australia (2026) Player Distributions per 90
| # | Position | Name | Passes Attempted | Passes Completed | Switches of Play | Crosses Attempted | Crosses Completed | Line Breaks Attempted | Line Breaks Completed | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Mathew Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | DF | Alessandro Circati | 45.72 | 36.62 | 0.83 | 0.21 | 0 | 16.55 | 11.59 | 1.66 | 0.21 | 1.45 | 0.62 | 0 |
| 4 | DF | Jacob Italiano | 21.38 | 16.41 | 0.99 | 4.48 | 1.49 | 6.96 | 3.98 | 3.48 | 3.48 | 0 | 0.5 | 0 |
| 5 | DF | Jordan Bos | 28.16 | 24.74 | 0.26 | 2.11 | 0.79 | 5.79 | 3.95 | 5 | 4.47 | 0.53 | 1.32 | 0 |
| 6 | DF | Jason Geria | 27.97 | 21.89 | 0 | 1.22 | 0 | 15.81 | 12.16 | 1.22 | 0 | 1.22 | 0 | 0 |
| 7 | FW | Mathew Leckie | 13.43 | 9.4 | 0 | 1.34 | 0 | 4.03 | 2.69 | 1.34 | 1.34 | 0 | 1.34 | 0 |
| 8 | DF | Connor Metcalfe | 20.4 | 16.57 | 0.25 | 2.04 | 0.25 | 6.63 | 4.84 | 0.76 | 0.76 | 0 | 1.27 | 0.25 |
| 8 | MF | Connor Metcalfe | 20.4 | 16.57 | 0.25 | 2.04 | 0.25 | 6.63 | 4.84 | 0.76 | 0.76 | 0 | 1.27 | 0.25 |
| 9 | FW | Mohamed Toure | 7.96 | 5.97 | 0 | 0.99 | 0 | 1.49 | 0.99 | 3.98 | 3.48 | 0.5 | 1.99 | 0 |
| 10 | FW | Ajdin Hrustic | 31.35 | 27.3 | 0 | 5.06 | 2.02 | 4.04 | 1.01 | 1.01 | 1.01 | 0 | 3.03 | 0 |
| 11 | FW | Awer Mabil | 23.23 | 14.52 | 0 | 2.9 | 0 | 14.52 | 5.81 | 2.9 | 2.9 | 0 | 2.9 | 0 |
| 13 | MF | Aiden Oneill | 38.32 | 31.63 | 0.67 | 1.78 | 0.89 | 15.82 | 10.25 | 2.23 | 1.78 | 0.45 | 0.45 | 0 |
| 15 | DF | Kai Trewin | 54.71 | 47.65 | 0 | 3.53 | 0 | 17.65 | 12.35 | 1.76 | 1.76 | 0 | 1.76 | 0 |
| 16 | DF | Aziz Behich | 30.25 | 22.13 | 0.37 | 2.21 | 0.37 | 7.75 | 5.16 | 1.84 | 0.37 | 1.48 | 0.37 | 0 |
| 17 | FW | Nestory Irankunda | 13.85 | 10.07 | 0.31 | 0.31 | 0 | 1.57 | 1.26 | 2.52 | 2.2 | 0.31 | 1.89 | 0.31 |
| 18 | GK | Patrick Beach | 25.36 | 16.42 | 0 | 0 | 0 | 11.22 | 4.16 | 0 | 0 | 0 | 0 | 0 |
| 19 | DF | Harry Souttar | 41.17 | 35.38 | 0.62 | 0 | 0 | 13.24 | 8.48 | 0.62 | 0.21 | 0.41 | 0.21 | 0 |
| 20 | FW | Cristian Volpato | 33.18 | 26.15 | 0 | 6.54 | 1.51 | 11.06 | 6.54 | 12.07 | 10.06 | 2.01 | 2.01 | 0 |
| 21 | DF | Cameron Burgess | 33.38 | 26.82 | 0.6 | 0 | 0 | 10.73 | 7.75 | 0.6 | 0 | 0.6 | 0 | 0 |
| 22 | MF | Jackson Irvine | 44.29 | 36.79 | 0.71 | 0.71 | 0.36 | 11.43 | 7.14 | 1.43 | 0.71 | 0.71 | 1.07 | 0 |
| 23 | FW | Nishan Velupillay | 12.56 | 6.28 | 0 | 0 | 0 | 5.23 | 0 | 3.14 | 3.14 | 0 | 0 | 0 |
| 24 | MF | Paul Okon-Engstler | 37.26 | 32.23 | 0.84 | 0.42 | 0.42 | 10.05 | 8.37 | 1.67 | 1.26 | 0.42 | 0 | 0 |
| 25 | DF | Lucas Herrington | 41.12 | 39.18 | 0 | 0 | 0 | 6.98 | 5.82 | 0.39 | 0 | 0.39 | 0 | 0 |
| 26 | FW | Tete Yengi | 13.64 | 8.18 | 0 | 2.73 | 0 | 5.45 | 0 | 2.73 | 2.73 | 0 | 2.73 | 0 |
| # | Position | Name | Passes Attempted | Passes Completed | Switches of Play | Crosses Attempted | Crosses Completed | Line Breaks Attempted | Line Breaks Completed | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
