Australia (2023) Shooting and Distributions
Australia (2023) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 10 | 0.10 | 22 | 0.22 | 38 | 0.38 | 20 | 0.20 | 10 | 0.10 |
| Opponents | 8 | 0.09 | 20 | 0.22 | 39 | 0.44 | 11 | 0.12 | 11 | 0.12 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Australia (2023) Team Shot Attempts per 90
| Team | Goals | On Target | Off Target | Blocked | Incomplete |
|---|---|---|---|---|---|
| Australia | 1.22 | 2.68 | 4.63 | 2.44 | 1.22 |
| Opponents | 0.97 | 2.44 | 4.75 | 1.34 | 1.34 |
| Team | Goals | On Target | Off Target | Blocked | Incomplete |
Australia (2023) Player Distributions
| # | Position | Name | Passes Attempted | Passes Completed | Pass Completion Percentage | Switches of Play | Crosses Attempted | Crosses Completed | Cross Completion Percentage | Line Breaks Attempted | Line Breaks Completed | Line Break Completion Percentage | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | GK | Arnold Mackenzie | 212 | 134 | 0.63 | 0 | 0 | 0 | 102 | 40 | 0.39 | 0 | 0 | 0 | 0 | 0 | |
| 21 | DF | Carpenter Ellie | 335 | 240 | 0.72 | 1 | 20 | 6 | 0.30 | 148 | 99 | 0.67 | 12 | 5 | 7 | 3 | 0 |
| 7 | DF | Catley Steph | 323 | 252 | 0.78 | 2 | 51 | 10 | 0.20 | 131 | 84 | 0.64 | 5 | 1 | 4 | 5 | 2 |
| 8 | MF | Chidiac Alex | 15 | 11 | 0.73 | 0 | 0 | 0 | 6 | 3 | 0.50 | 1 | 1 | 0 | 2 | 0 | |
| 23 | MF | Cooney-Cross Kyra | 266 | 220 | 0.83 | 7 | 22 | 8 | 0.36 | 82 | 62 | 0.76 | 21 | 5 | 16 | 5 | 0 |
| 9 | FW | Foord Caitlin | 157 | 104 | 0.66 | 1 | 18 | 5 | 0.28 | 47 | 27 | 0.57 | 24 | 16 | 8 | 16 | 1 |
| 11 | FW | Fowler Mary | 125 | 93 | 0.74 | 2 | 4 | 0 | 0.00 | 44 | 33 | 0.75 | 11 | 7 | 4 | 15 | 1 |
| 19 | MF | Gorry Katrina | 313 | 238 | 0.76 | 4 | 17 | 2 | 0.12 | 104 | 64 | 0.62 | 18 | 3 | 15 | 11 | 0 |
| 22 | DF | Grant Charlotte | 2 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 15 | DF | Hunt Clare | 325 | 289 | 0.89 | 3 | 0 | 0 | 58 | 33 | 0.57 | 2 | 0 | 2 | 2 | 0 | |
| 14 | DF | Kennedy Alanna | 262 | 231 | 0.88 | 1 | 0 | 0 | 53 | 33 | 0.62 | 4 | 0 | 4 | 7 | 1 | |
| 20 | FW | Kerr Sam | 61 | 38 | 0.62 | 3 | 4 | 1 | 0.25 | 14 | 6 | 0.43 | 2 | 1 | 1 | 9 | 1 |
| 2 | DF | Nevin Courtney | 7 | 4 | 0.57 | 0 | 0 | 0 | 4 | 3 | 0.75 | 0 | 0 | 0 | 0 | 0 | |
| 4 | DF | Polkinghorne Clare | 63 | 54 | 0.86 | 0 | 0 | 0 | 20 | 16 | 0.80 | 1 | 0 | 1 | 2 | 0 | |
| 16 | FW | Raso Hayley | 124 | 86 | 0.69 | 1 | 11 | 2 | 0.18 | 25 | 10 | 0.40 | 10 | 6 | 4 | 10 | 3 |
| 10 | MF | Van Egmond Emily | 121 | 83 | 0.69 | 2 | 2 | 1 | 0.50 | 35 | 21 | 0.60 | 2 | 2 | 0 | 8 | 1 |
| 5 | FW | Vine Cortnee | 59 | 42 | 0.71 | 0 | 6 | 1 | 0.17 | 15 | 8 | 0.53 | 10 | 5 | 5 | 5 | 0 |
| 13 | MF | Yallop Tameka | 1 | 1 | 1.00 | 0 | 1 | 0 | 0.00 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 |
| # | Position | Name | Passes Attempted | Passes Completed | Pass Completion Percentage | Switches of Play | Crosses Attempted | Crosses Completed | Cross Completion Percentage | Line Breaks Attempted | Line Breaks Completed | Line Break Completion Percentage | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
Australia (2023) Player Distributions per 90
| # | Position | Name | Passes Attempted | Passes Completed | Switches of Play | Crosses Attempted | Crosses Completed | Line Breaks Attempted | Line Breaks Completed | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | GK | Arnold Mackenzie | 25.82 | 16.32 | 0.00 | 0.00 | 0.00 | 12.42 | 4.87 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 21 | DF | Carpenter Ellie | 42.05 | 30.13 | 0.13 | 2.51 | 0.75 | 18.58 | 12.43 | 1.51 | 0.63 | 0.88 | 0.38 | 0.00 |
| 7 | DF | Catley Steph | 39.34 | 30.69 | 0.24 | 6.21 | 1.22 | 15.95 | 10.23 | 0.61 | 0.12 | 0.49 | 0.61 | 0.24 |
| 8 | MF | Chidiac Alex | 28.72 | 21.06 | 0.00 | 0.00 | 0.00 | 11.49 | 5.74 | 1.91 | 1.91 | 0.00 | 3.83 | 0.00 |
| 23 | MF | Cooney-Cross Kyra | 32.75 | 27.09 | 0.86 | 2.71 | 0.98 | 10.10 | 7.63 | 2.59 | 0.62 | 1.97 | 0.62 | 0.00 |
| 9 | FW | Foord Caitlin | 19.15 | 12.68 | 0.12 | 2.20 | 0.61 | 5.73 | 3.29 | 2.93 | 1.95 | 0.98 | 1.95 | 0.12 |
| 11 | FW | Fowler Mary | 18.20 | 13.54 | 0.29 | 0.58 | 0.00 | 6.41 | 4.81 | 1.60 | 1.02 | 0.58 | 2.18 | 0.15 |
| 19 | MF | Gorry Katrina | 40.65 | 30.91 | 0.52 | 2.21 | 0.26 | 13.51 | 8.31 | 2.34 | 0.39 | 1.95 | 1.43 | 0.00 |
| 22 | DF | Grant Charlotte | 90.00 | 0.00 | 0.00 | 0.00 | 0.00 | 45.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 15 | DF | Hunt Clare | 39.58 | 35.20 | 0.37 | 0.00 | 0.00 | 7.06 | 4.02 | 0.24 | 0.00 | 0.24 | 0.24 | 0.00 |
| 14 | DF | Kennedy Alanna | 43.59 | 38.43 | 0.17 | 0.00 | 0.00 | 8.82 | 5.49 | 0.67 | 0.00 | 0.67 | 1.16 | 0.17 |
| 20 | FW | Kerr Sam | 19.13 | 11.92 | 0.94 | 1.25 | 0.31 | 4.39 | 1.88 | 0.63 | 0.31 | 0.31 | 2.82 | 0.31 |
| 2 | DF | Nevin Courtney | 28.64 | 16.36 | 0.00 | 0.00 | 0.00 | 16.36 | 12.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 4 | DF | Polkinghorne Clare | 27.13 | 23.25 | 0.00 | 0.00 | 0.00 | 8.61 | 6.89 | 0.43 | 0.00 | 0.43 | 0.86 | 0.00 |
| 16 | FW | Raso Hayley | 20.51 | 14.23 | 0.17 | 1.82 | 0.33 | 4.14 | 1.65 | 1.65 | 0.99 | 0.66 | 1.65 | 0.50 |
| 10 | MF | Van Egmond Emily | 26.63 | 18.26 | 0.44 | 0.44 | 0.22 | 7.70 | 4.62 | 0.44 | 0.44 | 0.00 | 1.76 | 0.22 |
| 5 | FW | Vine Cortnee | 18.44 | 13.13 | 0.00 | 1.88 | 0.31 | 4.69 | 2.50 | 3.13 | 1.56 | 1.56 | 1.56 | 0.00 |
| 13 | MF | Yallop Tameka | 10.00 | 10.00 | 0.00 | 10.00 | 0.00 | 20.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| # | Position | Name | Passes Attempted | Passes Completed | Switches of Play | Crosses Attempted | Crosses Completed | Line Breaks Attempted | Line Breaks Completed | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
