Australia (2023) General and Physical Data
Australia (2023) Player Generals
| # | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
|---|---|---|---|---|---|---|
| 18 | GK | Arnold Mackenzie | 739 | 0 | 0 | 0 |
| 21 | DF | Carpenter Ellie | 717 | 0 | 0 | 0 |
| 7 | DF | Catley Steph | 739 | 0 | 0 | 2 |
| 8 | MF | Chidiac Alex | 47 | 0 | 0 | 0 |
| 23 | MF | Cooney-Cross Kyra | 731 | 0 | 0 | 0 |
| 9 | FW | Foord Caitlin | 738 | 1 | 0 | 1 |
| 11 | FW | Fowler Mary | 618 | 0 | 0 | 1 |
| 19 | MF | Gorry Katrina | 693 | 2 | 0 | 0 |
| 22 | DF | Grant Charlotte | 2 | 0 | 0 | 0 |
| 15 | DF | Hunt Clare | 739 | 0 | 0 | 0 |
| 14 | DF | Kennedy Alanna | 541 | 0 | 0 | 1 |
| 20 | FW | Kerr Sam | 287 | 0 | 0 | 1 |
| 2 | DF | Nevin Courtney | 22 | 0 | 0 | 0 |
| 4 | DF | Polkinghorne Clare | 209 | 0 | 0 | 0 |
| 16 | FW | Raso Hayley | 544 | 0 | 0 | 3 |
| 10 | MF | Van Egmond Emily | 409 | 1 | 0 | 1 |
| 5 | FW | Vine Cortnee | 288 | 0 | 0 | 0 |
| 13 | MF | Yallop Tameka | 9 | 0 | 0 | 0 |
| # | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
Australia (2023) Team Generals
| Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 41.41 | 10 | 100 | 33 | 0.33 | 2,771 | 2,120 | 0.77 | 543 | 68 | 714 | 156 | 123 | 1,353 | 354 | 0.26 | 509 | 645 | 802.00 | 37.40 | 0.05 | 739 |
| Opponents | 43.41 | 8 | 89 | 28 | 0.31 | 2,871 | 2,221 | 0.77 | 522 | 47 | 681 | 144 | 100 | 1,465 | 433 | 0.30 | 543 | 614 | 791.90 | 36.70 | 0.05 | 739 |
| Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
Australia (2023) Team General Stats per 90
| Team | Goals | Attempts at Goal | Attempts On Target | Total Passes | Completed Passes | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 1.22 | 12.18 | 4.02 | 337.47 | 258.19 | 66.13 | 8.28 | 86.96 | 19.00 | 14.98 | 164.78 | 43.11 | 61.99 | 78.55 | 97.67 | 4.55 |
| Opponents | 0.97 | 10.84 | 3.41 | 349.65 | 270.49 | 63.57 | 5.72 | 82.94 | 17.54 | 12.18 | 178.42 | 52.73 | 66.13 | 74.78 | 96.44 | 4.47 |
| Team | Goals | Attempts at Goal | Attempts On Target | Total Passes | Completed Passes | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered |
Australia (2023) Player Physical Data
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | GK | Arnold Mackenzie | 35,669.70 | 25,283.50 | 8,847.80 | 1,407.80 | 98.50 | 30.80 | 156 | 11 | 25.60 | 0.71 | 0.25 | 0.04 | 0.00 | 0.00 |
| 21 | DF | Carpenter Ellie | 71,781.50 | 24,929.60 | 24,700.40 | 15,234.00 | 4,246.60 | 2,669.70 | 1,236 | 352 | 31.70 | 0.35 | 0.34 | 0.21 | 0.06 | 0.04 |
| 7 | DF | Catley Steph | 77,249.20 | 24,938.00 | 27,509.90 | 18,641.00 | 4,273.20 | 1,888.30 | 1,376 | 331 | 30.00 | 0.32 | 0.36 | 0.24 | 0.06 | 0.02 |
| 8 | MF | Chidiac Alex | 5,598.80 | 1,846.70 | 1,792.90 | 1,399.50 | 482.50 | 77.00 | 122 | 30 | 25.80 | 0.33 | 0.32 | 0.25 | 0.09 | 0.01 |
| 23 | MF | Cooney-Cross Kyra | 76,417.30 | 23,889.50 | 30,602.70 | 18,300.30 | 2,927.20 | 699.60 | 1,365 | 238 | 30.30 | 0.31 | 0.40 | 0.24 | 0.04 | 0.01 |
| 9 | FW | Foord Caitlin | 77,010.00 | 26,566.60 | 27,859.20 | 16,400.40 | 3,951.60 | 2,229.70 | 1,285 | 348 | 30.50 | 0.34 | 0.36 | 0.21 | 0.05 | 0.03 |
| 11 | FW | Fowler Mary | 70,828.00 | 22,058.00 | 26,848.10 | 17,088.30 | 3,697.60 | 1,135.00 | 1,302 | 266 | 30.40 | 0.31 | 0.38 | 0.24 | 0.05 | 0.02 |
| 19 | MF | Gorry Katrina | 74,834.50 | 22,020.10 | 27,480.70 | 20,686.20 | 3,638.10 | 1,008.20 | 1,482 | 290 | 31.00 | 0.29 | 0.37 | 0.28 | 0.05 | 0.01 |
| 22 | DF | Grant Charlotte | 415.90 | 75.00 | 90.70 | 95.80 | 83.20 | 71.20 | 10 | 6 | 27.90 | 0.18 | 0.22 | 0.23 | 0.20 | 0.17 |
| 15 | DF | Hunt Clare | 69,550.30 | 25,940.00 | 26,491.60 | 13,723.80 | 2,311.90 | 1,081.10 | 1,091 | 194 | 30.60 | 0.37 | 0.38 | 0.20 | 0.03 | 0.02 |
| 14 | DF | Kennedy Alanna | 51,623.20 | 18,849.10 | 18,468.30 | 11,787.50 | 1,878.20 | 639.90 | 944 | 145 | 29.10 | 0.37 | 0.36 | 0.23 | 0.04 | 0.01 |
| 20 | FW | Kerr Sam | 26,951.30 | 12,316.90 | 8,204.10 | 4,630.90 | 1,168.80 | 629.80 | 393 | 114 | 29.40 | 0.46 | 0.30 | 0.17 | 0.04 | 0.02 |
| 2 | DF | Nevin Courtney | 2,359.00 | 865.30 | 982.10 | 401.30 | 76.40 | 34.00 | 30 | 8 | 26.60 | 0.37 | 0.42 | 0.17 | 0.03 | 0.01 |
| 4 | DF | Polkinghorne Clare | 20,229.10 | 7,800.20 | 7,376.90 | 4,081.00 | 723.20 | 247.10 | 336 | 57 | 27.20 | 0.39 | 0.36 | 0.20 | 0.04 | 0.01 |
| 16 | FW | Raso Hayley | 65,338.00 | 21,264.40 | 20,494.60 | 17,998.90 | 3,755.40 | 1,820.60 | 1,341 | 344 | 32.40 | 0.33 | 0.31 | 0.28 | 0.06 | 0.03 |
| 10 | MF | Van Egmond Emily | 43,909.90 | 14,013.50 | 15,192.20 | 12,354.10 | 1,958.60 | 391.70 | 953 | 148 | 27.30 | 0.32 | 0.35 | 0.28 | 0.04 | 0.01 |
| 5 | FW | Vine Cortnee | 30,625.40 | 10,318.20 | 9,958.70 | 7,185.20 | 1,910.40 | 1,253.70 | 611 | 198 | 31.00 | 0.34 | 0.33 | 0.23 | 0.06 | 0.04 |
| 13 | MF | Yallop Tameka | 1,530.00 | 495.40 | 496.20 | 302.40 | 141.90 | 94.20 | 27 | 10 | 28.00 | 0.32 | 0.32 | 0.20 | 0.09 | 0.06 |
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
Australia (2023) Player Physical Data per 90
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | GK | Arnold Mackenzie | 4,344.08 | 3,079.18 | 1,077.54 | 171.45 | 12.00 | 3.75 | 19.00 | 1.34 |
| 21 | DF | Carpenter Ellie | 9,010.23 | 3,129.24 | 3,100.47 | 1,912.22 | 533.05 | 335.11 | 155.15 | 44.18 |
| 7 | DF | Catley Steph | 9,407.89 | 3,037.10 | 3,350.33 | 2,270.22 | 520.42 | 229.97 | 167.58 | 40.31 |
| 8 | MF | Chidiac Alex | 10,721.11 | 3,536.23 | 3,433.21 | 2,679.89 | 923.94 | 147.45 | 233.62 | 57.45 |
| 23 | MF | Cooney-Cross Kyra | 9,408.42 | 2,941.25 | 3,767.77 | 2,253.11 | 360.39 | 86.13 | 168.06 | 29.30 |
| 9 | FW | Foord Caitlin | 9,391.46 | 3,239.83 | 3,397.46 | 2,000.05 | 481.90 | 271.91 | 156.71 | 42.44 |
| 11 | FW | Fowler Mary | 10,314.76 | 3,212.33 | 3,909.92 | 2,488.59 | 538.49 | 165.29 | 189.61 | 38.74 |
| 19 | MF | Gorry Katrina | 9,718.77 | 2,859.75 | 3,568.92 | 2,686.52 | 472.48 | 130.94 | 192.47 | 37.66 |
| 22 | DF | Grant Charlotte | 18,715.50 | 3,375.00 | 4,081.50 | 4,311.00 | 3,744.00 | 3,204.00 | 450.00 | 270.00 |
| 15 | DF | Hunt Clare | 8,470.27 | 3,159.13 | 3,226.31 | 1,671.37 | 281.56 | 131.66 | 132.87 | 23.63 |
| 14 | DF | Kennedy Alanna | 8,587.96 | 3,135.71 | 3,072.36 | 1,960.95 | 312.45 | 106.45 | 157.04 | 24.12 |
| 20 | FW | Kerr Sam | 8,451.63 | 3,862.44 | 2,572.71 | 1,452.20 | 366.52 | 197.50 | 123.24 | 35.75 |
| 2 | DF | Nevin Courtney | 9,650.45 | 3,539.86 | 4,017.68 | 1,641.68 | 312.55 | 139.09 | 122.73 | 32.73 |
| 4 | DF | Polkinghorne Clare | 8,711.10 | 3,358.94 | 3,176.66 | 1,757.37 | 311.43 | 106.41 | 144.69 | 24.55 |
| 16 | FW | Raso Hayley | 10,809.60 | 3,518.01 | 3,390.65 | 2,977.76 | 621.30 | 301.20 | 221.86 | 56.91 |
| 10 | MF | Van Egmond Emily | 9,662.33 | 3,083.66 | 3,343.03 | 2,718.51 | 430.99 | 86.19 | 209.71 | 32.57 |
| 5 | FW | Vine Cortnee | 9,570.44 | 3,224.44 | 3,112.09 | 2,245.38 | 597.00 | 391.78 | 190.94 | 61.88 |
| 13 | MF | Yallop Tameka | 15,300.00 | 4,954.00 | 4,962.00 | 3,024.00 | 1,419.00 | 942.00 | 270.00 | 100.00 |
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints |
