Table of Contents
ToggleArgentina vs. Saudi Arabia (2022) Defensive, Set Plays & Goalkeeping
Argentina vs. Saudi Arabia (2022) Team Defensive Actions
Team | Forced Turnovers | Possession Regained | Interceptions | Tackles | Possession Actions/Defensive Actions | Blk-Total | Blk-Passes | Percentage of Blocks from Passes | Blk-Attempts at Goal | Percentage of Blocks from Attempts at Goal | Blk-Crosses | Percentage of Blocks from Crosses | Blk-Clearances | Percentage of Blocks from Clearances | Duels-Total | Physical Duels | Percentage of Possession Contests Physical Duels | Aerial Duels | Percentage of Possession Contests Aerial Duels | Duels | Percentage of Possession Contests Duels |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Argentina | 65 | 37 | 3 | 22 | 6.76 | 25 | 20 | 0.80 | 1 | 0.04 | 3 | 0.12 | 1 | 0.04 | 61 | 6 | 0.10 | 36 | 0.59 | 19 | 0.31 |
Saudi Arabia | 80 | 42 | 7 | 43 | 2.01 | 32 | 22 | 0.69 | 2 | 0.06 | 7 | 0.22 | 1 | 0.03 | 59 | 6 | 0.10 | 34 | 0.58 | 19 | 0.32 |
Team | Forced Turnovers | Possession Regained | Interceptions | Tackles | Possession Actions/Defensive Actions | Blk-Total | Blk-Passes | Percentage of Blocks from Passes | Blk-Attempts at Goal | Percentage of Blocks from Attempts at Goal | Blk-Crosses | Percentage of Blocks from Crosses | Blk-Clearances | Percentage of Blocks from Clearances | Duels-Total | Physical Duels | Percentage of Possession Contests Physical Duels | Aerial Duels | Percentage of Possession Contests Aerial Duels | Duels | Percentage of Possession Contests Duels |
Argentina vs. Saudi Arabia (2022) Team Defensive Pressure
Team | Total Pressures | Direct Pressures | Average Pressure Duration (s) | Forced Turnovers | Ball Recovery Time (s) | Pusing on into Pressure | Pushing On | Pressing Direction Inside | Pressing Direction Outside |
---|---|---|---|---|---|---|---|---|---|
Argentina | 163 | 34 | 1.52 | 65 | 7.19 | 69 | 215 | 27 | 91 |
Saudi Arabia | 361 | 48 | 1.48 | 80 | 12.94 | 189 | 468 | 47 | 237 |
Team | Total Pressures | Direct Pressures | Average Pressure Duration (s) | Forced Turnovers | Ball Recovery Time (s) | Pusing on into Pressure | Pushing On | Pressing Direction Inside | Pressing Direction Outside |
Argentina vs. Saudi Arabia (2022) Goalkeeping Data
Team | Name | Total Involvements | Kck Frm Ft-Total | Kck Frm Ft-Complete | Percentage Completed | Kck Frm Ft-Play Onto | Percentage of Kicks From Feet Play Onto | Kck Frm Ft-Play Into | Percentage of Kicks From Feet Play Into | Kck Frm Ft-Play Around | Percentage of Kicks From Feet Play Around | Kck Frm Ft-Pla y Through | Percentage of Kicks From Feet Play Through | Kck Frm Ft-Play Behind | Percentage of Kicks From Feet Play Behind | Kck Frm Ft-Other | Percentage of Kicks From Feet Other | Kck From Hnd-Total | Kck From Hnd-Complete | Percentage Completed.1 | Kck From Hnd-Side Kick | Percentage of Kick From Hand Side Kick | Kck From Hnd-From Hands | Percentage of Kick From Hand From Hands | Kck From Hnd-Drop Kick | Percentage of Kick From Hand Drop Kick | Thrw-Total | Thrw-Complete | Percentage Completed.2 | Thrw-Over Arm | Percentage of Throw Distribution Over Arm | Thrw-Under Arm | Percentage of Throw Distribution Under Arm | Thrw-Side Arm | Percentage of Throw Distribution Side Arm | Thrw-Chest | Percentage of Throw Distribution Chest | Aerial-Total Distributions | Aerial-Complete | Aerial-Completion Percentage | Punch-Goalkeeper Line Breaks | Total Attempts on Goal Faced | Punch-Total Goal Interventions | Claim-Save & Retain | Percentage of Interventions Save & Retain | Deflect & Retain | Claim-Percentage of Interventions Deflect & Retain | Tip/Palm-Save & Deflect | Tip/Palm-Percentage of Interventions Save & Deflect | Save Attempt | Percentage of Interventions Save Attempt | No Save Attempt | Percentage of Interventions No Save Attempt | Head | Percentage Intervention Attempt Body Type Head | Hands | Percentage Intervention Attempt Body Type Hands | Upper Body | Percentage Intervention Attempt Body Type Upper Body | Lower Body | Percentage Intervention Attempt Body Type Lower Body | Feet | Percentage Intervention Attempt Body Type Feet | Total Interventions | Total Complete | Intervention Percentage | Complete | Pucnh Intervention | Punch Intervention Percentage | Incomplete | Complete.1 | Claim Intervention | Claim Intervention Percentage | Incomplete.1 | Complete.2 | Tipped/Palmed Intervention | Tipped/Palmed Intervention Percentage | Incomplete.2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Argentina | Martinez Emiliano | 32 | 17 | 14 | 0.82 | 4 | 0.24 | 0 | 0.00 | 13 | 0.76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 0.50 | 3 | 0.50 | 0 | 0 | 0 | 0 | 23 | 20 | 0.87 | 4 | 4 | 2 | 1 | 0.25 | 0 | 0 | 1 | 0.25 | 2 | 0.50 | 0 | 0.00 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | ||||||
Saudi Arabia | Mohammed Alowais | 49 | 23 | 13 | 0.57 | 14 | 0.61 | 2 | 0.09 | 7 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 2 | 0.50 | 2 | 0.50 | 0 | 0 | 0 | 0 | 28 | 17 | 0.61 | 20 | 14 | 5 | 3 | 0.21 | 0 | 0 | 2 | 0.14 | 1 | 0.07 | 8 | 0.57 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0.67 | 1 | 1 | 1 | 0 | 1 | 2 | 0.50 | 1 | 0 | 0 | 0 | |
Team | Name | Total Involvements | Kck Frm Ft-Total | Kck Frm Ft-Complete | Percentage Completed | Kck Frm Ft-Play Onto | Percentage of Kicks From Feet Play Onto | Kck Frm Ft-Play Into | Percentage of Kicks From Feet Play Into | Kck Frm Ft-Play Around | Percentage of Kicks From Feet Play Around | Kck Frm Ft-Pla y Through | Percentage of Kicks From Feet Play Through | Kck Frm Ft-Play Behind | Percentage of Kicks From Feet Play Behind | Kck Frm Ft-Other | Percentage of Kicks From Feet Other | Kck From Hnd-Total | Kck From Hnd-Complete | Percentage Completed.1 | Kck From Hnd-Side Kick | Percentage of Kick From Hand Side Kick | Kck From Hnd-From Hands | Percentage of Kick From Hand From Hands | Kck From Hnd-Drop Kick | Percentage of Kick From Hand Drop Kick | Thrw-Total | Thrw-Complete | Percentage Completed.2 | Thrw-Over Arm | Percentage of Throw Distribution Over Arm | Thrw-Under Arm | Percentage of Throw Distribution Under Arm | Thrw-Side Arm | Percentage of Throw Distribution Side Arm | Thrw-Chest | Percentage of Throw Distribution Chest | Aerial-Total Distributions | Aerial-Complete | Aerial-Completion Percentage | Punch-Goalkeeper Line Breaks | Total Attempts on Goal Faced | Punch-Total Goal Interventions | Claim-Save & Retain | Percentage of Interventions Save & Retain | Deflect & Retain | Claim-Percentage of Interventions Deflect & Retain | Tip/Palm-Save & Deflect | Tip/Palm-Percentage of Interventions Save & Deflect | Save Attempt | Percentage of Interventions Save Attempt | No Save Attempt | Percentage of Interventions No Save Attempt | Head | Percentage Intervention Attempt Body Type Head | Hands | Percentage Intervention Attempt Body Type Hands | Upper Body | Percentage Intervention Attempt Body Type Upper Body | Lower Body | Percentage Intervention Attempt Body Type Lower Body | Feet | Percentage Intervention Attempt Body Type Feet | Total Interventions | Total Complete | Intervention Percentage | Complete | Pucnh Intervention | Punch Intervention Percentage | Incomplete | Complete.1 | Claim Intervention | Claim Intervention Percentage | Incomplete.1 | Complete.2 | Tipped/Palmed Intervention | Tipped/Palmed Intervention Percentage | Incomplete.2 |
Argentina vs. Saudi Arabia (2022) Team Set Players & Corners Data
Team | Total Set Plays | Total Free Kicks | Total Penalties | Total Corners | Total Throw Ins | Free Kck-Direct | Free Kck-Direct (On Target) | Free Kck-Direct (Off Target) | Free Kck-Indirect | Crn 1st Cnt-Attacking Team | Crn 1st Cnt-Defensive Team | Percentage of First Contact for Attacking Team | Crn Ttl-Direct to Area | Crn Ttl-Percentage of Total Delivery Type Direct to Area | Crn Ttl-Short | Crn Ttl-Percentage of Total Delivery Type Short | Crn Ttl-Edge of Penalty Area | Crn Ttl-Percentage of Total Delivery Type Edge of Penalty Area | Crn Lft-Direct to Area | Crn Lft-Percentage of From Left Side Delivery Type Direct to Area | Crn Lft-Short | Crn Lft-Percentage of From Left Side Delivery Type Short | Crn Lft-Edge of Penalty Area | Crn Lft-Percentage of From Left Side Delivery Type Edge of Penalty Area | Crn Lft-Direct to Area.1 | Crn Rgt-Percentage of From Right Side Delivery Type Direct to Area | Crn Rgt-Short | Crn Rgt-Percentage of From Right Side Delivery Type Short | Crn Rgt-Edge of Penalty Area | Crn Rgt-Percentage of From Right Side Delivery Type Edge of Penalty Area | Crn Rgt-Inswing | Crn-Percentage of Delivery Style Inswing | Crn-Outswing | Crn-Percentage of Delivery Style Outswing | Crn-Driven | Crn-Percentage of Delivery Style Driven |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Argentina | 56 | 22 | 1 | 9 | 24 | 22 | 0 | 1 | 0 | 4 | 4 | 0.50 | 8 | 0.89 | 1 | 0.11 | 0 | 0 | 8 | 0.89 | 1 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | |||
Saudi Arabia | 31 | 16 | 0 | 2 | 13 | 6 | 0 | 0 | 10 | 1 | 1 | 0.50 | 0 | 0.00 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
Team | Total Set Plays | Total Free Kicks | Total Penalties | Total Corners | Total Throw Ins | Free Kck-Direct | Free Kck-Direct (On Target) | Free Kck-Direct (Off Target) | Free Kck-Indirect | Crn 1st Cnt-Attacking Team | Crn 1st Cnt-Defensive Team | Percentage of First Contact for Attacking Team | Crn Ttl-Direct to Area | Crn Ttl-Percentage of Total Delivery Type Direct to Area | Crn Ttl-Short | Crn Ttl-Percentage of Total Delivery Type Short | Crn Ttl-Edge of Penalty Area | Crn Ttl-Percentage of Total Delivery Type Edge of Penalty Area | Crn Lft-Direct to Area | Crn Lft-Percentage of From Left Side Delivery Type Direct to Area | Crn Lft-Short | Crn Lft-Percentage of From Left Side Delivery Type Short | Crn Lft-Edge of Penalty Area | Crn Lft-Percentage of From Left Side Delivery Type Edge of Penalty Area | Crn Lft-Direct to Area.1 | Crn Rgt-Percentage of From Right Side Delivery Type Direct to Area | Crn Rgt-Short | Crn Rgt-Percentage of From Right Side Delivery Type Short | Crn Rgt-Edge of Penalty Area | Crn Rgt-Percentage of From Right Side Delivery Type Edge of Penalty Area | Crn Rgt-Inswing | Crn-Percentage of Delivery Style Inswing | Crn-Outswing | Crn-Percentage of Delivery Style Outswing | Crn-Driven | Crn-Percentage of Delivery Style Driven |
Argentina vs. Saudi Arabia (2022) Player Out of Possession Data
Team | # | Name | Tackles Made | Tackles Won | Successful Tackle Percentage | Blocks | Interceptions | Pressing Direct | Pressing Indirect | Forced Turnovers | Duels Won-Aerial | Duels Won-Physical | Possession Contests Won | Clearances | Loose Ball Receptions | Pushing On | Pushing On Into Pressing | Poessession Regains | Possession Interrupted |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Argentina | 23 | Martinez Emiliano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | |
Argentina | 3 | Tagliafico Nicolas | 2 | 1 | 0.50 | 5 | 0 | 2 | 9 | 0 | 3 | 0 | 5 | 0 | 3 | 17 | 2 | 4 | 2 |
Argentina | 5 | Paredes Leandro | 4 | 0 | 0.00 | 4 | 0 | 5 | 15 | 0 | 0 | 0 | 1 | 2 | 5 | 35 | 10 | 2 | 5 |
Argentina | 7 | De Paul Rodrigo | 2 | 1 | 0.50 | 4 | 0 | 3 | 20 | 0 | 0 | 0 | 3 | 4 | 13 | 21 | 9 | 6 | 3 |
Argentina | 10 | Messi Lionel | 0 | 0 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 1 | 0 | 3 | 10 | 8 | 0 | 1 | |
Argentina | 11 | Di Maria Angel | 2 | 0 | 0.00 | 1 | 0 | 3 | 15 | 0 | 0 | 1 | 2 | 0 | 2 | 26 | 10 | 0 | 2 |
Argentina | 13 | Romero Cristian | 1 | 0 | 0.00 | 2 | 1 | 4 | 4 | 0 | 3 | 2 | 5 | 4 | 4 | 6 | 2 | 2 | 5 |
Argentina | 17 | Gomez Alejandro | 1 | 0 | 0.00 | 2 | 1 | 1 | 8 | 0 | 1 | 1 | 3 | 2 | 2 | 16 | 5 | 3 | 5 |
Argentina | 19 | Otamendi Nicolas | 2 | 0 | 0.00 | 0 | 0 | 2 | 4 | 0 | 7 | 0 | 7 | 8 | 3 | 18 | 1 | 4 | 6 |
Argentina | 22 | Martinez Lautaro | 2 | 0 | 0.00 | 1 | 0 | 4 | 16 | 0 | 2 | 0 | 3 | 0 | 5 | 17 | 6 | 1 | 0 |
Argentina | 26 | Molina Nahuel | 4 | 1 | 0.25 | 2 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 4 | 9 | 21 | 7 | 3 | 4 |
Argentina | 8 | Acuna Marcos | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 3 | 3 | 4 | 3 | 3 | 3 | |
Argentina | 9 | Alvarez Julian | 1 | 1 | 1.00 | 1 | 0 | 2 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 13 | 3 | 2 | 1 |
Argentina | 24 | Fernandez Enzo | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 5 | 1 | 4 | 9 | 2 | 1 | 1 | |
Argentina | 25 | Martinez Lisandro | 1 | 0 | 0.00 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 5 | 2 | 1 | 0 | 1 |
Saudi Arabia | 21 | Mohammed Alowais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | 1 | |
Saudi Arabia | 5 | Ali Albulayhi | 3 | 1 | 0.33 | 2 | 0 | 2 | 10 | 0 | 1 | 0 | 1 | 4 | 3 | 63 | 6 | 2 | 5 |
Saudi Arabia | 7 | Salman Alfaraj | 1 | 1 | 1.00 | 1 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 9 | 2 | 0 |
Saudi Arabia | 8 | Abdulelah Almalki | 7 | 0 | 0.00 | 4 | 0 | 8 | 40 | 0 | 1 | 0 | 3 | 5 | 8 | 64 | 19 | 3 | 5 |
Saudi Arabia | 9 | Feras Albrikan | 1 | 0 | 0.00 | 2 | 0 | 3 | 21 | 0 | 2 | 0 | 3 | 4 | 5 | 24 | 12 | 3 | 2 |
Saudi Arabia | 10 | Salem Aldawsari | 3 | 0 | 0.00 | 3 | 0 | 4 | 45 | 0 | 0 | 0 | 0 | 1 | 8 | 34 | 17 | 1 | 3 |
Saudi Arabia | 11 | Saleh Alshehri | 6 | 2 | 0.33 | 1 | 1 | 7 | 71 | 0 | 2 | 1 | 4 | 0 | 3 | 57 | 42 | 5 | 1 |
Saudi Arabia | 12 | Saud Abdulhamid | 7 | 0 | 0.00 | 3 | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 5 | 4 | 40 | 13 | 4 | 4 |
Saudi Arabia | 13 | Yasser Alshahrani | 5 | 1 | 0.20 | 3 | 3 | 5 | 18 | 0 | 0 | 1 | 1 | 9 | 3 | 34 | 17 | 6 | 2 |
Saudi Arabia | 17 | Hassan Altambakti | 4 | 1 | 0.25 | 6 | 2 | 4 | 5 | 0 | 2 | 0 | 2 | 6 | 2 | 37 | 6 | 6 | 9 |
Saudi Arabia | 23 | Mohamed Kanno | 3 | 0 | 0.00 | 3 | 0 | 2 | 28 | 0 | 1 | 0 | 2 | 2 | 8 | 44 | 23 | 1 | 5 |
Saudi Arabia | 2 | Sultan Alghannam | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 6 | 0 | 1 | |
Saudi Arabia | 4 | Abdulelah Alamri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
Saudi Arabia | 6 | Mohammed Alburayk | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 3 | 1 | 1 | 3 | |
Saudi Arabia | 18 | Nawaf Alabid | 0 | 0 | 2 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 3 | 33 | 15 | 1 | 1 | |
Saudi Arabia | 25 | Haitham Asiri | 3 | 0 | 0.00 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 3 | 0 | 2 |
Team | # | Name | Tackles Made | Tackles Won | Successful Tackle Percentage | Blocks | Interceptions | Pressing Direct | Pressing Indirect | Forced Turnovers | Duels Won-Aerial | Duels Won-Physical | Possession Contests Won | Clearances | Loose Ball Receptions | Pushing On | Pushing On Into Pressing | Poessession Regains | Possession Interrupted |