Argentina vs. Austria (2026) Distributions & Shooting
Argentina vs. Austria (2026) Passing Network Team 1
| Argentina | Emiliano Martinez | Lisandro Martinez | Rodrigo De Paul | Lionel Messi | Cristian Romero | Thiago Almada | Alexis Mac Allister | Lautaro Martinez | Enzo Fernandez | Facundo Medina | Nahuel Molina | Nicolas Tagliafico | Leandro Paredes | Julian Alvarez | Nico Gonzalez | Nicolas Otamendi | Percentage of Team's Passes | Emiliano Martinez.1 | Lisandro Martinez.1 | Rodrigo De Paul.1 | Lionel Messi.1 | Cristian Romero.1 | Thiago Almada.1 | Alexis Mac Allister.1 | Lautaro Martinez.1 | Enzo Fernandez.1 | Facundo Medina.1 | Nahuel Molina.1 | Nicolas Tagliafico.1 | Leandro Paredes.1 | Julian Alvarez.1 | Nico Gonzalez.1 | Nicolas Otamendi.1 | Percentage of Player's Passes | Emiliano Martinez.2 | Lisandro Martinez.2 | Rodrigo De Paul.2 | Lionel Messi.2 | Cristian Romero.2 | Thiago Almada.2 | Alexis Mac Allister.2 | Lautaro Martinez.2 | Enzo Fernandez.2 | Facundo Medina.2 | Nahuel Molina.2 | Nicolas Tagliafico.2 | Leandro Paredes.2 | Julian Alvarez.2 | Nico Gonzalez.2 | Nicolas Otamendi.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emiliano Martinez | 9 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | Emiliano Martinez | 0.02 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | Emiliano Martinez | 0.15 | 0.00 | 0.02 | 0.12 | 0.00 | 0.02 | 0.00 | 0.02 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.11 | 0.09 | |||
| Lisandro Martinez | 7 | 1 | 2 | 11 | 3 | 6 | 1 | 14 | 17 | 1 | 0 | 0 | 1 | 1 | 5 | Lisandro Martinez | 0.01 | 0.00 | 0.00 | 0.02 | 0.01 | 0.01 | 0 | 0.03 | 0.03 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.01 | Lisandro Martinez | 0.41 | 0.02 | 0.05 | 0.27 | 0.09 | 0.11 | 0.14 | 0.22 | 0.38 | 0.03 | 0 | 0.00 | 0.17 | 0.11 | 0.23 | |||
| Rodrigo De Paul | 0 | 2 | 6 | 10 | 1 | 11 | 0 | 2 | 0 | 8 | 0 | 0 | 1 | 0 | 4 | Rodrigo De Paul | 0.00 | 0.00 | 0.01 | 0.02 | 0.00 | 0.02 | 0 | 0.00 | 0.00 | 0.02 | 0 | 0.00 | 0 | 0.00 | 0.01 | Rodrigo De Paul | 0.00 | 0.03 | 0.14 | 0.24 | 0.03 | 0.19 | 0.00 | 0.03 | 0.00 | 0.22 | 0 | 0.00 | 0.17 | 0.00 | 0.18 | |||
| Lionel Messi | 0 | 3 | 1 | 0 | 4 | 6 | 0 | 6 | 0 | 6 | 0 | 0 | 2 | 1 | 0 | Lionel Messi | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0 | 0.01 | 0.00 | 0.01 | 0 | 0.00 | 0 | 0.00 | 0.00 | Lionel Messi | 0.00 | 0.05 | 0.02 | 0.00 | 0.11 | 0.11 | 0.00 | 0.10 | 0.00 | 0.17 | 0 | 0.00 | 0.33 | 0.11 | 0.00 | |||
| Cristian Romero | 3 | 14 | 10 | 0 | 2 | 6 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | Cristian Romero | 0.01 | 0.03 | 0.02 | 0.00 | 0.00 | 0.01 | 0 | 0.01 | 0.00 | 0.01 | 0 | 0.00 | 0 | 0.00 | 0.00 | Cristian Romero | 0.18 | 0.23 | 0.20 | 0.00 | 0.06 | 0.11 | 0.00 | 0.06 | 0.00 | 0.17 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Thiago Almada | 0 | 2 | 0 | 8 | 1 | 9 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | Thiago Almada | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.02 | 0 | 0.01 | 0.01 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | Thiago Almada | 0.00 | 0.03 | 0.00 | 0.19 | 0.02 | 0.16 | 0.14 | 0.10 | 0.16 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Alexis Mac Allister | 1 | 7 | 15 | 9 | 8 | 4 | 2 | 5 | 2 | 4 | 0 | 1 | 0 | 0 | 5 | Alexis Mac Allister | 0.00 | 0.01 | 0.03 | 0.02 | 0.02 | 0.01 | 0 | 0.01 | 0.00 | 0.01 | 0 | 0.00 | 0 | 0.00 | 0.01 | Alexis Mac Allister | 0.06 | 0.11 | 0.31 | 0.21 | 0.20 | 0.11 | 0.29 | 0.08 | 0.04 | 0.11 | 0 | 0.17 | 0.00 | 0.00 | 0.23 | |||
| Lautaro Martinez | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Lautaro Martinez | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | Lautaro Martinez | 0.00 | 0.00 | 0.02 | 0.07 | 0.00 | 0.06 | 0.02 | 0.02 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Enzo Fernandez | 2 | 10 | 7 | 6 | 4 | 8 | 3 | 2 | 14 | 2 | 1 | 3 | 0 | 0 | 1 | Enzo Fernandez | 0.00 | 0.02 | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | 0 | 0.03 | 0.00 | 0 | 0.01 | 0 | 0.00 | 0.00 | Enzo Fernandez | 0.12 | 0.16 | 0.14 | 0.14 | 0.10 | 0.23 | 0.05 | 0.29 | 0.31 | 0.06 | 1 | 0.50 | 0.00 | 0.00 | 0.05 | |||
| Facundo Medina | 0 | 8 | 0 | 0 | 1 | 8 | 4 | 1 | 15 | 0 | 0 | 0 | 2 | 3 | 0 | Facundo Medina | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.02 | 0.01 | 0 | 0.03 | 0.00 | 0 | 0.00 | 0 | 0.01 | 0.00 | Facundo Medina | 0.00 | 0.13 | 0.00 | 0.00 | 0.02 | 0.23 | 0.07 | 0.14 | 0.24 | 0.00 | 0 | 0.00 | 0.33 | 0.33 | 0.00 | |||
| Nahuel Molina | 2 | 1 | 11 | 4 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | Nahuel Molina | 0.00 | 0.00 | 0.02 | 0.01 | 0.00 | 0.01 | 0.01 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.01 | Nahuel Molina | 0.12 | 0.02 | 0.22 | 0.09 | 0.02 | 0.09 | 0.09 | 0.00 | 0.00 | 0.00 | 0 | 0.33 | 0.00 | 0.00 | 0.14 | |||
| Nicolas Tagliafico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Nicolas Tagliafico | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | Nicolas Tagliafico | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 | 0.00 | |||
| Leandro Paredes | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | Leandro Paredes | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | Leandro Paredes | 0.00 | 0.03 | 0.00 | 0.02 | 0.00 | 0.00 | 0.02 | 0.00 | 0.03 | 0.00 | 0.06 | 0 | 0.00 | 0.00 | 0.05 | |||
| Julian Alvarez | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | Julian Alvarez | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | Julian Alvarez | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0 | 0.00 | 0.22 | 0.05 | |||
| Nico Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | Nico Gonzalez | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | 0 | 0.00 | Nico Gonzalez | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.07 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| Nicolas Otamendi | 2 | 4 | 3 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | Nicolas Otamendi | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0.00 | 0.00 | 0.01 | 0 | 0.00 | 0 | 0.00 | Nicolas Otamendi | 0.12 | 0.06 | 0.06 | 0.02 | 0.00 | 0.00 | 0.07 | 0.00 | 0.03 | 0.04 | 0.19 | 0 | 0.00 | 0.00 | 0.00 | |||
| Argentina | Emiliano Martinez | Lisandro Martinez | Rodrigo De Paul | Lionel Messi | Cristian Romero | Thiago Almada | Alexis Mac Allister | Lautaro Martinez | Enzo Fernandez | Facundo Medina | Nahuel Molina | Nicolas Tagliafico | Leandro Paredes | Julian Alvarez | Nico Gonzalez | Nicolas Otamendi | Percentage of Team's Passes | Emiliano Martinez.1 | Lisandro Martinez.1 | Rodrigo De Paul.1 | Lionel Messi.1 | Cristian Romero.1 | Thiago Almada.1 | Alexis Mac Allister.1 | Lautaro Martinez.1 | Enzo Fernandez.1 | Facundo Medina.1 | Nahuel Molina.1 | Nicolas Tagliafico.1 | Leandro Paredes.1 | Julian Alvarez.1 | Nico Gonzalez.1 | Nicolas Otamendi.1 | Percentage of Player's Passes | Emiliano Martinez.2 | Lisandro Martinez.2 | Rodrigo De Paul.2 | Lionel Messi.2 | Cristian Romero.2 | Thiago Almada.2 | Alexis Mac Allister.2 | Lautaro Martinez.2 | Enzo Fernandez.2 | Facundo Medina.2 | Nahuel Molina.2 | Nicolas Tagliafico.2 | Leandro Paredes.2 | Julian Alvarez.2 | Nico Gonzalez.2 | Nicolas Otamendi.2 |
Argentina vs. Austria (2026) Passing Network Team 2
| Austria | Alexander Schlager | Kevin Danso | Xaver Schlager | Stefan Posch | Nicolas Seiwald | David Alaba | Marcel Sabitzer | Michael Gregoritsch | Romano Schmid | Konrad Laimer | Paul Wanner | Marko Arnautovic | Carney Chukwuemeka | Patrick Wimmer | Alexander Prass | Marco Friedl | Percentage of Team's Passes | Alexander Schlager.1 | Kevin Danso.1 | Xaver Schlager.1 | Stefan Posch.1 | Nicolas Seiwald.1 | David Alaba.1 | Marcel Sabitzer.1 | Michael Gregoritsch.1 | Romano Schmid.1 | Konrad Laimer.1 | Paul Wanner.1 | Marko Arnautovic.1 | Carney Chukwuemeka.1 | Patrick Wimmer.1 | Alexander Prass.1 | Marco Friedl.1 | Percentage of Player's Passes | Alexander Schlager.2 | Kevin Danso.2 | Xaver Schlager.2 | Stefan Posch.2 | Nicolas Seiwald.2 | David Alaba.2 | Marcel Sabitzer.2 | Michael Gregoritsch.2 | Romano Schmid.2 | Konrad Laimer.2 | Paul Wanner.2 | Marko Arnautovic.2 | Carney Chukwuemeka.2 | Patrick Wimmer.2 | Alexander Prass.2 | Marco Friedl.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexander Schlager | 9 | 7 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | Alexander Schlager | 0.02 | 0.02 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.01 | Alexander Schlager | 0.14 | 0.16 | 0.00 | 0.03 | 0.06 | 0.00 | 0.11 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.14 | ||||
| Kevin Danso | 10 | 12 | 8 | 8 | 7 | 1 | 0 | 6 | 8 | 2 | 0 | 0 | 1 | 0 | 4 | Kevin Danso | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 0.00 | 0.00 | 0.02 | 0.02 | 0.01 | 0 | 0.00 | 0.00 | 0.00 | 0.01 | Kevin Danso | 0.48 | 0.27 | 0.53 | 0.20 | 0.21 | 0.03 | 0.00 | 0.32 | 0.20 | 0.13 | 0.00 | 0.20 | 0.00 | 0.14 | ||||
| Xaver Schlager | 3 | 8 | 1 | 5 | 9 | 5 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 2 | 6 | Xaver Schlager | 0.01 | 0.02 | 0.00 | 0.01 | 0.02 | 0.01 | 0.00 | 0.00 | 0.02 | 0.00 | 0 | 0.00 | 0.00 | 0.01 | 0.02 | Xaver Schlager | 0.14 | 0.13 | 0.07 | 0.13 | 0.26 | 0.14 | 0.11 | 0.05 | 0.23 | 0.06 | 0.00 | 0.00 | 0.13 | 0.21 | ||||
| Stefan Posch | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Stefan Posch | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Stefan Posch | 0.10 | 0.05 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Nicolas Seiwald | 1 | 11 | 8 | 2 | 2 | 2 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 7 | Nicolas Seiwald | 0.00 | 0.03 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0 | 0.00 | 0.00 | 0.00 | 0.02 | Nicolas Seiwald | 0.05 | 0.17 | 0.18 | 0.13 | 0.06 | 0.05 | 0.22 | 0.00 | 0.05 | 0.19 | 0.00 | 0.00 | 0.06 | 0.25 | ||||
| David Alaba | 1 | 14 | 5 | 0 | 5 | 9 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | David Alaba | 0.00 | 0.04 | 0.01 | 0.00 | 0.01 | 0.02 | 0.01 | 0.00 | 0.02 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | David Alaba | 0.05 | 0.22 | 0.11 | 0.00 | 0.13 | 0.24 | 0.22 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Marcel Sabitzer | 0 | 3 | 1 | 2 | 4 | 1 | 0 | 2 | 9 | 2 | 0 | 3 | 0 | 3 | 0 | Marcel Sabitzer | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.02 | 0.01 | 0 | 0.01 | 0.00 | 0.01 | 0.00 | Marcel Sabitzer | 0.00 | 0.05 | 0.02 | 0.13 | 0.10 | 0.03 | 0.00 | 0.11 | 0.23 | 0.13 | 0.50 | 0.00 | 0.19 | 0.00 | ||||
| Michael Gregoritsch | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Michael Gregoritsch | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Michael Gregoritsch | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.03 | 0.05 | 0.11 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Romano Schmid | 0 | 2 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | Romano Schmid | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Romano Schmid | 0.00 | 0.03 | 0.05 | 0.07 | 0.07 | 0.03 | 0.03 | 0.00 | 0.05 | 0.19 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Konrad Laimer | 1 | 3 | 4 | 0 | 0 | 9 | 7 | 0 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | Konrad Laimer | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.02 | 0.02 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | 0.01 | 0.00 | 0.00 | Konrad Laimer | 0.05 | 0.05 | 0.09 | 0.00 | 0.00 | 0.26 | 0.19 | 0.00 | 0.21 | 0.06 | 0.00 | 0.60 | 0.00 | 0.00 | ||||
| Paul Wanner | 0 | 3 | 1 | 1 | 1 | 2 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | Paul Wanner | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Paul Wanner | 0.00 | 0.05 | 0.02 | 0.07 | 0.03 | 0.06 | 0.08 | 0.22 | 0.16 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Marko Arnautovic | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Marko Arnautovic | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Marko Arnautovic | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | |||
| Carney Chukwuemeka | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | Carney Chukwuemeka | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.01 | 0.00 | Carney Chukwuemeka | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.19 | 0.04 | ||||
| Patrick Wimmer | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Patrick Wimmer | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | Patrick Wimmer | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Alexander Prass | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | Alexander Prass | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.01 | 0.00 | 0.02 | Alexander Prass | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 0.00 | 0.21 | ||||
| Marco Friedl | 3 | 7 | 2 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | Marco Friedl | 0.01 | 0.02 | 0.01 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.02 | Marco Friedl | 0.14 | 0.11 | 0.05 | 0.00 | 0.20 | 0.00 | 0.03 | 0.11 | 0.00 | 0.00 | 0.00 | 0.17 | 0.00 | 0.44 | ||||
| Austria | Alexander Schlager | Kevin Danso | Xaver Schlager | Stefan Posch | Nicolas Seiwald | David Alaba | Marcel Sabitzer | Michael Gregoritsch | Romano Schmid | Konrad Laimer | Paul Wanner | Marko Arnautovic | Carney Chukwuemeka | Patrick Wimmer | Alexander Prass | Marco Friedl | Percentage of Team's Passes | Alexander Schlager.1 | Kevin Danso.1 | Xaver Schlager.1 | Stefan Posch.1 | Nicolas Seiwald.1 | David Alaba.1 | Marcel Sabitzer.1 | Michael Gregoritsch.1 | Romano Schmid.1 | Konrad Laimer.1 | Paul Wanner.1 | Marko Arnautovic.1 | Carney Chukwuemeka.1 | Patrick Wimmer.1 | Alexander Prass.1 | Marco Friedl.1 | Percentage of Player's Passes | Alexander Schlager.2 | Kevin Danso.2 | Xaver Schlager.2 | Stefan Posch.2 | Nicolas Seiwald.2 | David Alaba.2 | Marcel Sabitzer.2 | Michael Gregoritsch.2 | Romano Schmid.2 | Konrad Laimer.2 | Paul Wanner.2 | Marko Arnautovic.2 | Carney Chukwuemeka.2 | Patrick Wimmer.2 | Alexander Prass.2 | Marco Friedl.2 |
Argentina vs. Austria (2026) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| Argentina | 2 | 0.17 | 3 | 0.25 | 4 | 0.33 | 3 | 0.25 | 0 | 0 |
| Austria | 0 | 0 | 1 | 0.17 | 4 | 0.67 | 0 | 0 | 1 | 0.17 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Argentina vs. Austria (2026) Player Shot Attempts
| Team | Time | Player | Outcome | Body Part | Delivery Type |
|---|---|---|---|---|---|
| Argentina | 8 | Lionel Messi | Off Target | Left Foot | Penalty |
| Argentina | 31 | Lionel Messi | On Target - Goal Prevented | Left Foot | Loose Ball |
| Argentina | 37 | Lionel Messi | On Target - Goal | Left Foot | Cross |
| Argentina | 61 | Enzo Fernandez | Incomplete - Blocked | Right Foot | Pass |
| Argentina | 64 | Lionel Messi | Off Target | Left Foot | Pass |
| Argentina | 72 | Nico Gonzalez | Off Target | Head | Corner |
| Argentina | 85 | Nico Gonzalez | Incomplete - Blocked | Right Foot | Pass |
| Argentina | 85 | Enzo Fernandez | Incomplete - Blocked | Right Foot | Loose Ball |
| Argentina | 93 | Julian Alvarez | On Target - Saved | Left Foot | Pass |
| Argentina | 94 | Lionel Messi | On Target - Saved | Left Foot | Pass |
| Argentina | 94 | Lionel Messi | On Target - Goal | Left Foot | Loose Ball |
| Argentina | 97 | Lionel Messi | Off Target | Left Foot | Freekick |
| Austria | 22 | Paul Wanner | Incomplete | Head | Pass |
| Austria | 22 | Marcel Sabitzer | Deflected Off Target - Defensive Event | Left Foot | Loose Ball |
| Austria | 45 | Marcel Sabitzer | Deflected Off Target - Defensive Event | Right Foot | Pass |
| Austria | 54 | Marcel Sabitzer | On Target - Saved | Right Foot | Freekick |
| Austria | 66 | Michael Gregoritsch | Off Target | Head | Cross |
| Austria | 92 | Patrick Wimmer | Off Target | Head | Pass |
| Team | Time | Player | Outcome | Body Part | Delivery Type |
Argentina vs. Austria (2026) Team Crosses
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Argentina | 4 | 1 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.25 | 0 | 0 | 3 | 0.75 | 1 | 0.25 | 1 | 0.25 | 0 | 0 | 3 | 0.75 |
| Austria | 14 | 3 | 0.21 | 2 | 0.14 | 5 | 0.36 | 0 | 0 | 5 | 0.36 | 0 | 0 | 2 | 0.14 | 10 | 0.71 | 1 | 0.07 | 1 | 0.07 | 2 | 0.14 |
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
Argentina vs. Austria (2026) Player Crosses
| Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Argentina | 23 | Emiliano Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Argentina | 6 | Lisandro Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Argentina | 7 | Rodrigo De Paul | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Argentina | 10 | Lionel Messi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Argentina | 13 | Cristian Romero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Argentina | 16 | Thiago Almada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Argentina | 20 | Alexis Mac Allister | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Argentina | 22 | Lautaro Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Argentina | 24 | Enzo Fernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Argentina | 25 | Facundo Medina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Argentina | 26 | Nahuel Molina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
