Table of Contents
ToggleArgentina vs. Australia (2022) Distributions & Shooting
Argentina vs. Australia (2022) Passing Network Team 1
Argentina | Martinez Emiliano | De Paul Rodrigo | Acuna Marcos | Alvarez Julian | Messi Lionel | Romero Cristian | Gomez Alejandro | Otamendi Nicolas | Mac Allister Alexis | Fernandez Enzo | Molina Nahuel | Tagliafico Nicolas | Montiel Gonzalo | Palacios Exequiel | Martinez Lautaro | Martinez Lisandro | Percentage of Team's Passes | Martinez Emiliano.1 | De Paul Rodrigo.1 | Acuna Marcos.1 | Alvarez Julian.1 | Messi Lionel.1 | Romero Cristian.1 | Gomez Alejandro.1 | Otamendi Nicolas.1 | Mac Allister Alexis.1 | Fernandez Enzo.1 | Molina Nahuel.1 | Tagliafico Nicolas.1 | Montiel Gonzalo.1 | Palacios Exequiel.1 | Martinez Lautaro.1 | Martinez Lisandro.1 | Percentage of Player's Passes | Martinez Emiliano.2 | De Paul Rodrigo.2 | Acuna Marcos.2 | Alvarez Julian.2 | Messi Lionel.2 | Romero Cristian.2 | Gomez Alejandro.2 | Otamendi Nicolas.2 | Mac Allister Alexis.2 | Fernandez Enzo.2 | Molina Nahuel.2 | Tagliafico Nicolas.2 | Montiel Gonzalo.2 | Palacios Exequiel.2 | Martinez Lautaro.2 | Martinez Lisandro.2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martinez Emiliano | 2 | 7 | 0 | 0 | 4 | 1 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | Martinez Emiliano | 0.00 | 0.01 | 0 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0 | 0.00 | 0.00 | Martinez Emiliano | 0.03 | 0.15 | 0.00 | 0.00 | 0.06 | 0.04 | 0.01 | 0.00 | 0.02 | 0.08 | 0.20 | 0 | 0.00 | 0.00 | 0.00 | |||
De Paul Rodrigo | 0 | 3 | 2 | 14 | 8 | 4 | 6 | 1 | 17 | 6 | 0 | 2 | 2 | 1 | 0 | De Paul Rodrigo | 0.00 | 0.01 | 0 | 0.02 | 0.01 | 0.01 | 0.01 | 0.00 | 0.03 | 0.01 | 0.00 | 0 | 0 | 0.00 | 0.00 | De Paul Rodrigo | 0.00 | 0.06 | 0.13 | 0.23 | 0.13 | 0.14 | 0.08 | 0.03 | 0.21 | 0.13 | 0.00 | 1 | 0.67 | 0.09 | 0.00 | |||
Acuna Marcos | 1 | 3 | 1 | 1 | 2 | 3 | 9 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | Acuna Marcos | 0.00 | 0.01 | 0 | 0.00 | 0.00 | 0.01 | 0.02 | 0.01 | 0.01 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.01 | Acuna Marcos | 0.05 | 0.04 | 0.07 | 0.02 | 0.03 | 0.11 | 0.12 | 0.18 | 0.09 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.25 | |||
Alvarez Julian | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | Alvarez Julian | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | Alvarez Julian | 0.00 | 0.04 | 0.00 | 0.03 | 0.02 | 0.00 | 0.00 | 0.13 | 0.02 | 0.04 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
Messi Lionel | 0 | 11 | 4 | 0 | 2 | 4 | 6 | 5 | 9 | 2 | 3 | 0 | 0 | 4 | 2 | Messi Lionel | 0.00 | 0.02 | 0.01 | 0 | 0.00 | 0.01 | 0.01 | 0.01 | 0.02 | 0.00 | 0.01 | 0 | 0 | 0.01 | 0.00 | Messi Lionel | 0.00 | 0.15 | 0.08 | 0.00 | 0.03 | 0.14 | 0.08 | 0.13 | 0.11 | 0.04 | 0.60 | 0 | 0.00 | 0.36 | 0.17 | |||
Romero Cristian | 7 | 6 | 3 | 2 | 2 | 3 | 19 | 1 | 12 | 11 | 0 | 0 | 0 | 0 | 1 | Romero Cristian | 0.01 | 0.01 | 0.01 | 0 | 0.00 | 0.01 | 0.03 | 0.00 | 0.02 | 0.02 | 0.00 | 0 | 0 | 0.00 | 0.00 | Romero Cristian | 0.37 | 0.08 | 0.06 | 0.13 | 0.03 | 0.11 | 0.25 | 0.03 | 0.15 | 0.23 | 0.00 | 0 | 0.00 | 0.00 | 0.08 | |||
Gomez Alejandro | 0 | 7 | 3 | 2 | 7 | 2 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | Gomez Alejandro | 0.00 | 0.01 | 0.01 | 0 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | Gomez Alejandro | 0.00 | 0.10 | 0.06 | 0.13 | 0.12 | 0.03 | 0.03 | 0.08 | 0.06 | 0.02 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
Otamendi Nicolas | 7 | 5 | 14 | 1 | 5 | 18 | 1 | 7 | 15 | 7 | 1 | 0 | 0 | 0 | 3 | Otamendi Nicolas | 0.01 | 0.01 | 0.02 | 0 | 0.01 | 0.03 | 0.00 | 0.01 | 0.03 | 0.01 | 0.00 | 0 | 0 | 0.00 | 0.01 | Otamendi Nicolas | 0.37 | 0.07 | 0.29 | 0.07 | 0.08 | 0.29 | 0.04 | 0.18 | 0.18 | 0.15 | 0.20 | 0 | 0.00 | 0.00 | 0.25 | |||
Mac Allister Alexis | 0 | 6 | 4 | 2 | 6 | 1 | 1 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | Mac Allister Alexis | 0.00 | 0.01 | 0.01 | 0 | 0.01 | 0.00 | 0.00 | 0.02 | 0.01 | 0.01 | 0.00 | 0 | 0 | 0.00 | 0.00 | Mac Allister Alexis | 0.00 | 0.08 | 0.08 | 0.13 | 0.10 | 0.02 | 0.04 | 0.12 | 0.04 | 0.06 | 0.00 | 0 | 0.00 | 0.00 | 0.17 | |||
Fernandez Enzo | 1 | 12 | 8 | 2 | 12 | 14 | 8 | 15 | 6 | 10 | 0 | 0 | 1 | 3 | 1 | Fernandez Enzo | 0.00 | 0.02 | 0.01 | 0 | 0.02 | 0.02 | 0.01 | 0.03 | 0.01 | 0.02 | 0.00 | 0 | 0 | 0.01 | 0.00 | Fernandez Enzo | 0.05 | 0.17 | 0.17 | 0.13 | 0.20 | 0.22 | 0.29 | 0.20 | 0.15 | 0.21 | 0.00 | 0 | 0.33 | 0.27 | 0.08 | |||
Molina Nahuel | 3 | 11 | 0 | 3 | 5 | 9 | 3 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | Molina Nahuel | 0.01 | 0.02 | 0.00 | 0.01 | 0.01 | 0.02 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0 | 0 | 0.00 | 0.00 | Molina Nahuel | 0.16 | 0.15 | 0.00 | 0.20 | 0.08 | 0.14 | 0.11 | 0.05 | 0.03 | 0.09 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
Tagliafico Nicolas | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | Tagliafico Nicolas | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | Tagliafico Nicolas | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.05 | 0.01 | 0.00 | 0 | 0.00 | 0.18 | 0.00 | |||
Montiel Gonzalo | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Montiel Gonzalo | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | Montiel Gonzalo | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Palacios Exequiel | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Palacios Exequiel | 0.00 | 0.00 | 0.00 | 0 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | Palacios Exequiel | 0.00 | 0.01 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | |||
Martinez Lautaro | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Martinez Lautaro | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | Martinez Lautaro | 0.00 | 0.03 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.02 | 0.00 | 0 | 0.00 | 0.00 | |||
Martinez Lisandro | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | Martinez Lisandro | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | Martinez Lisandro | 0.00 | 0.01 | 0.04 | 0.00 | 0.02 | 0.03 | 0.00 | 0.07 | 0.03 | 0.01 | 0.02 | 0.00 | 0 | 0.00 | 0.09 | |||
Argentina | Martinez Emiliano | De Paul Rodrigo | Acuna Marcos | Alvarez Julian | Messi Lionel | Romero Cristian | Gomez Alejandro | Otamendi Nicolas | Mac Allister Alexis | Fernandez Enzo | Molina Nahuel | Tagliafico Nicolas | Montiel Gonzalo | Palacios Exequiel | Martinez Lautaro | Martinez Lisandro | Percentage of Team's Passes | Martinez Emiliano.1 | De Paul Rodrigo.1 | Acuna Marcos.1 | Alvarez Julian.1 | Messi Lionel.1 | Romero Cristian.1 | Gomez Alejandro.1 | Otamendi Nicolas.1 | Mac Allister Alexis.1 | Fernandez Enzo.1 | Molina Nahuel.1 | Tagliafico Nicolas.1 | Montiel Gonzalo.1 | Palacios Exequiel.1 | Martinez Lautaro.1 | Martinez Lisandro.1 | Percentage of Player's Passes | Martinez Emiliano.2 | De Paul Rodrigo.2 | Acuna Marcos.2 | Alvarez Julian.2 | Messi Lionel.2 | Romero Cristian.2 | Gomez Alejandro.2 | Otamendi Nicolas.2 | Mac Allister Alexis.2 | Fernandez Enzo.2 | Molina Nahuel.2 | Tagliafico Nicolas.2 | Montiel Gonzalo.2 | Palacios Exequiel.2 | Martinez Lautaro.2 | Martinez Lisandro.2 |
Argentina vs. Australia (2022) Passing Network Team 2
Australia | Ryan Mathew | Degenek Milos | Rowles Kye | Leckie Mathew | Mooy Aaron | Mcgree Riley | Duke Mitchell | Behich Aziz | Souttar Harry | Irvine Jackson | Baccus Keanu | Karacic Fran | Maclaren Jamie | Hrustic Ajdin | Kuol Garang | Goodwin Craig | Percentage of Team's Passes | Ryan Mathew.1 | Degenek Milos.1 | Rowles Kye.1 | Leckie Mathew.1 | Mooy Aaron.1 | Mcgree Riley.1 | Duke Mitchell.1 | Behich Aziz.1 | Souttar Harry.1 | Irvine Jackson.1 | Baccus Keanu.1 | Karacic Fran.1 | Maclaren Jamie.1 | Hrustic Ajdin.1 | Kuol Garang.1 | Goodwin Craig.1 | Percentage of Player's Passes | Ryan Mathew.2 | Degenek Milos.2 | Rowles Kye.2 | Leckie Mathew.2 | Mooy Aaron.2 | Mcgree Riley.2 | Duke Mitchell.2 | Behich Aziz.2 | Souttar Harry.2 | Irvine Jackson.2 | Baccus Keanu.2 | Karacic Fran.2 | Maclaren Jamie.2 | Hrustic Ajdin.2 | Kuol Garang.2 | Goodwin Craig.2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Mathew | 5 | 14 | 0 | 7 | 0 | 1 | 6 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Ryan Mathew | 0.01 | 0.04 | 0.00 | 0.02 | 0.00 | 0.00 | 0.02 | 0.02 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | Ryan Mathew | 0.20 | 0.28 | 0.00 | 0.15 | 0.00 | 0.10 | 0.15 | 0.17 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Degenek Milos | 2 | 7 | 3 | 5 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Degenek Milos | 0.01 | 0.02 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | Degenek Milos | 0.06 | 0.14 | 0.19 | 0.11 | 0.10 | 0.10 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | 0.17 | |||
Rowles Kye | 11 | 1 | 1 | 7 | 1 | 2 | 12 | 14 | 5 | 0 | 1 | 0 | 1 | 0 | 2 | Rowles Kye | 0.03 | 0.00 | 0.00 | 0.02 | 0.00 | 0.01 | 0.03 | 0.04 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.01 | Rowles Kye | 0.33 | 0.04 | 0.06 | 0.15 | 0.10 | 0.20 | 0.29 | 0.30 | 0.19 | 0.00 | 0.13 | 0.00 | 0.10 | 0.00 | 0.33 | |||
Leckie Mathew | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | Leckie Mathew | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0 | 0.00 | 0 | 0.00 | Leckie Mathew | 0.00 | 0.00 | 0.00 | 0.04 | 0.10 | 0.00 | 0.00 | 0.00 | 0.11 | 0.18 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | |||
Mooy Aaron | 4 | 3 | 6 | 3 | 2 | 1 | 13 | 6 | 5 | 4 | 3 | 0 | 1 | 1 | 2 | Mooy Aaron | 0.01 | 0.01 | 0.02 | 0.01 | 0.01 | 0.00 | 0.04 | 0.02 | 0.01 | 0.01 | 0.01 | 0 | 0.00 | 0 | 0.01 | Mooy Aaron | 0.12 | 0.12 | 0.12 | 0.19 | 0.20 | 0.10 | 0.32 | 0.13 | 0.19 | 0.36 | 0.38 | 0.00 | 0.10 | 0.33 | 0.33 | |||
Mcgree Riley | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Mcgree Riley | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | Mcgree Riley | 0.03 | 0.00 | 0.00 | 0.00 | 0.07 | 0.10 | 0.07 | 0.00 | 0.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Duke Mitchell | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Duke Mitchell | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | Duke Mitchell | 0.00 | 0.00 | 0.00 | 0.13 | 0.02 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Behich Aziz | 3 | 0 | 6 | 1 | 7 | 2 | 0 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | Behich Aziz | 0.01 | 0.00 | 0.02 | 0.00 | 0.02 | 0.01 | 0.00 | 0.02 | 0.01 | 0.01 | 0.00 | 0 | 0.00 | 0 | 0.00 | Behich Aziz | 0.09 | 0.00 | 0.12 | 0.06 | 0.15 | 0.20 | 0.00 | 0.13 | 0.07 | 0.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 | |||
Souttar Harry | 10 | 10 | 6 | 2 | 9 | 1 | 1 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | Souttar Harry | 0.03 | 0.03 | 0.02 | 0.01 | 0.03 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0 | 0.00 | 0 | 0.00 | Souttar Harry | 0.30 | 0.40 | 0.12 | 0.13 | 0.20 | 0.10 | 0.10 | 0.02 | 0.11 | 0.27 | 0.25 | 0.33 | 0.10 | 0.00 | 0.00 | |||
Irvine Jackson | 1 | 2 | 8 | 2 | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | Irvine Jackson | 0.00 | 0.01 | 0.02 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0 | 0.01 | 0 | 0.00 | Irvine Jackson | 0.03 | 0.08 | 0.16 | 0.13 | 0.04 | 0.10 | 0.20 | 0.07 | 0.04 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | |||
Baccus Keanu | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Baccus Keanu | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | Baccus Keanu | 0.00 | 0.16 | 0.04 | 0.06 | 0.00 | 0.00 | 0.10 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Karacic Fran | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | Karacic Fran | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0 | 0.00 | Karacic Fran | 0.03 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.04 | 0.00 | 0.67 | 0.20 | 0.33 | 0.00 | |||
Maclaren Jamie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Maclaren Jamie | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | Maclaren Jamie | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Hrustic Ajdin | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | Hrustic Ajdin | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | Hrustic Ajdin | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.02 | 0.02 | 0.04 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | |||
Kuol Garang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Kuol Garang | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | Kuol Garang | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | |||
Goodwin Craig | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Goodwin Craig | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | Goodwin Craig | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 | 0.00 | 0.33 | |||
Australia | Ryan Mathew | Degenek Milos | Rowles Kye | Leckie Mathew | Mooy Aaron | Mcgree Riley | Duke Mitchell | Behich Aziz | Souttar Harry | Irvine Jackson | Baccus Keanu | Karacic Fran | Maclaren Jamie | Hrustic Ajdin | Kuol Garang | Goodwin Craig | Percentage of Team's Passes | Ryan Mathew.1 | Degenek Milos.1 | Rowles Kye.1 | Leckie Mathew.1 | Mooy Aaron.1 | Mcgree Riley.1 | Duke Mitchell.1 | Behich Aziz.1 | Souttar Harry.1 | Irvine Jackson.1 | Baccus Keanu.1 | Karacic Fran.1 | Maclaren Jamie.1 | Hrustic Ajdin.1 | Kuol Garang.1 | Goodwin Craig.1 | Percentage of Player's Passes | Ryan Mathew.2 | Degenek Milos.2 | Rowles Kye.2 | Leckie Mathew.2 | Mooy Aaron.2 | Mcgree Riley.2 | Duke Mitchell.2 | Behich Aziz.2 | Souttar Harry.2 | Irvine Jackson.2 | Baccus Keanu.2 | Karacic Fran.2 | Maclaren Jamie.2 | Hrustic Ajdin.2 | Kuol Garang.2 | Goodwin Craig.2 |
Argentina vs. Australia (2022) Team Shot Attempts
Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
---|---|---|---|---|---|---|---|---|---|---|
Argentina | 2 | 0.14 | 3 | 0.21 | 7 | 0.50 | 2 | 0.14 | 0 | 0 |
Australia | 0 | 0.00 | 2 | 0.40 | 2 | 0.40 | 1 | 0.20 | 0 | 0 |
Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Argentina vs. Australia (2022) Player Shot Attempts
Team | Time | Player | Outcome | Body Part | Delivery Type |
---|---|---|---|---|---|
Argentina | 16 | Gomez Alejandro | Off Target | Right Foot | Pass |
Argentina | 34 | Messi Lionel | On Target - Goal | Left Foot | Pass |
Argentina | 49 | Messi Lionel | On Target - Saved | Left Foot | Pass |
Argentina | 56 | Alvarez Julian | On Target - Goal | Right Foot | Tackle |
Argentina | 65 | Messi Lionel | Off Target | Left Foot | Pass |
Argentina | 74 | Tagliafico Nicolas | Off Target | Left Foot | Other |
Argentina | 87 | Martinez Lautaro | Off Target | Right Foot | Pass |
Argentina | 88 | Martinez Lautaro | Off Target | Right Foot | Pass |
Argentina | 92 | Martinez Lautaro | On Target - Saved | Left Foot | Pass |
Argentina | 92 | Messi Lionel | Off Target | Left Foot | Ball Progression |
Argentina | 93 | Palacios Exequiel | Incomplete - Blocked | Right Foot | Loose Ball |
Argentina | 93 | Messi Lionel | Incomplete - Blocked | Left Foot | Pass |
Argentina | 94 | Martinez Lautaro | Deflected On Target - Saved | Left Foot | Ball Progression |
Argentina | 94 | Messi Lionel | Off Target | Left Foot | Other |
Australia | 28 | Souttar Harry | Incomplete - Blocked | Head | Corner |
Australia | 76 | Goodwin Craig | Deflected On Target - Defensive Event | Left Foot | Loose Ball |
Australia | 80 | Behich Aziz | Deflected Off Target - Defensive Event | Right Foot | Ball Progression |
Australia | 80 | Hrustic Ajdin | Off Target | Left Foot | Loose Ball |
Australia | 96 | Kuol Garang | On Target - Saved | Right Foot | Pass |
Team | Time | Player | Outcome | Body Part | Delivery Type |
Argentina vs. Australia (2022) Team Crosses
Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Argentina | 5 | 1 | 0.20 | 2 | 0.40 | 1 | 0.20 | 1 | 0.20 | 0 | 0.00 | 0 | 0 | 1 | 0.20 | 3 | 0.60 | 0 | 0 | 1 | 0.20 | 1 | 0.20 |
Australia | 9 | 0 | 0.00 | 1 | 0.11 | 1 | 0.11 | 3 | 0.33 | 2 | 0.22 | 0 | 0 | 2 | 0.22 | 5 | 0.56 | 0 | 0 | 1 | 0.11 | 3 | 0.33 |
Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
Argentina vs. Australia (2022) Player Crosses
Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Argentina | 23 | Martinez Emiliano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Argentina | 7 | De Paul Rodrigo | 1 | 0.33 | 0 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0 | 1 | 0.33 | 3 |
Argentina | 8 | Acuna Marcos | 0 | 0.00 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
Argentina | 9 | Alvarez Julian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Argentina | 10 | Messi Lionel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Argentina | 13 | Romero Cristian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Argentina | 17 | Gomez Alejandro | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
Argentina | 19 | Otamendi Nicolas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Argentina | 20 | Mac Allister Alexis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Argentina | 24 | Fernandez Enzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Argentina | 26 | Molina Nahuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
