Congo DR (2026) Shooting and Distributions
Congo DR (2026) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| Congo DR | 5 | 0.12 | 4 | 0.1 | 25 | 0.61 | 2 | 0.05 | 5 | 0.12 |
| Opponents | 5 | 0.11 | 13 | 0.28 | 16 | 0.35 | 8 | 0.17 | 4 | 0.09 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Congo DR (2026) Team Shot Attempts per 90
| Team | Goals | On Target | Off Target | Blocked | Incomplete |
|---|---|---|---|---|---|
| Congo DR | 1.11 | 0.88 | 5.53 | 0.44 | 1.11 |
| Opponents | 1.11 | 2.87 | 3.54 | 1.77 | 0.88 |
| Team | Goals | On Target | Off Target | Blocked | Incomplete |
Congo DR (2026) Player Distributions
| # | Position | Name | Passes Attempted | Passes Completed | Pass Completion Percentage | Switches of Play | Crosses Attempted | Crosses Completed | Cross Completion Percentage | Line Breaks Attempted | Line Breaks Completed | Line Break Completion Percentage | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Lionel Mpasi | 139 | 94 | 0.68 | 0 | 0 | 0 | 51 | 14 | 0.27 | 0 | 0 | 0 | 0 | 0 | |
| 2 | DF | Aaron Wan-Bissaka | 137 | 109 | 0.8 | 0 | 7 | 2 | 0.29 | 61 | 41 | 0.67 | 10 | 8 | 2 | 0 | 0 |
| 3 | DF | Steve Kapuadi | 55 | 46 | 0.84 | 1 | 0 | 0 | 17 | 10 | 0.59 | 1 | 0 | 1 | 1 | 0 | |
| 4 | DF | Axel Tuanzebe | 155 | 140 | 0.9 | 2 | 0 | 0 | 33 | 23 | 0.7 | 5 | 0 | 5 | 0 | 0 | |
| 6 | MF | Ngalayel Mukau | 69 | 60 | 0.87 | 0 | 0 | 0 | 13 | 12 | 0.92 | 4 | 4 | 0 | 1 | 0 | |
| 7 | MF | Nathanael Mbuku | 45 | 35 | 0.78 | 0 | 14 | 3 | 0.21 | 19 | 14 | 0.74 | 12 | 10 | 2 | 3 | 0 |
| 8 | MF | Samuel Moutoussamy | 147 | 122 | 0.83 | 4 | 1 | 1 | 1 | 45 | 31 | 0.69 | 4 | 2 | 2 | 3 | 0 |
| 9 | FW | Brian Cipenga | 47 | 28 | 0.6 | 0 | 11 | 2 | 0.18 | 17 | 4 | 0.24 | 19 | 17 | 2 | 6 | 1 |
| 10 | MF | Theo Bongonda | 13 | 9 | 0.69 | 0 | 2 | 0 | 0 | 6 | 3 | 0.5 | 4 | 3 | 1 | 1 | 0 |
| 12 | DF | Joris Kayembe | 24 | 19 | 0.79 | 0 | 3 | 2 | 0.67 | 12 | 7 | 0.58 | 2 | 1 | 1 | 1 | 0 |
| 13 | FW | Meschack Elia | 14 | 13 | 0.93 | 0 | 2 | 0 | 0 | 6 | 3 | 0.5 | 5 | 3 | 2 | 2 | 0 |
| 14 | MF | Noah Sadiki | 116 | 103 | 0.89 | 0 | 1 | 1 | 1 | 30 | 25 | 0.83 | 10 | 4 | 6 | 0 | 0 |
| 17 | FW | Cedric Bakambu | 23 | 16 | 0.7 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 3 | 0 |
| 18 | MF | Charles Pickel | 22 | 19 | 0.86 | 2 | 0 | 0 | 4 | 2 | 0.5 | 0 | 0 | 0 | 1 | 0 | |
| 19 | FW | Fiston Mayele | 11 | 7 | 0.64 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |
| 20 | FW | Yoane Wissa | 69 | 60 | 0.87 | 0 | 2 | 0 | 0 | 13 | 9 | 0.69 | 8 | 6 | 2 | 11 | 3 |
| 22 | DF | Chancel Mbemba | 162 | 130 | 0.8 | 3 | 4 | 0 | 0 | 65 | 46 | 0.71 | 5 | 3 | 2 | 1 | 0 |
| 23 | FW | Simon Banza | 6 | 4 | 0.67 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | DF | Gedeon Kalulu | 6 | 5 | 0.83 | 0 | 0 | 0 | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | |
| 25 | MF | Edo Kayembe | 41 | 35 | 0.85 | 0 | 2 | 0 | 0 | 8 | 6 | 0.75 | 4 | 4 | 0 | 2 | 0 |
| 26 | DF | Arthur Masuaku | 169 | 141 | 0.83 | 5 | 14 | 3 | 0.21 | 77 | 57 | 0.74 | 10 | 7 | 3 | 0 | 0 |
| # | Position | Name | Passes Attempted | Passes Completed | Pass Completion Percentage | Switches of Play | Crosses Attempted | Crosses Completed | Cross Completion Percentage | Line Breaks Attempted | Line Breaks Completed | Line Break Completion Percentage | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
Congo DR (2026) Player Distributions per 90
| # | Position | Name | Passes Attempted | Passes Completed | Switches of Play | Crosses Attempted | Crosses Completed | Line Breaks Attempted | Line Breaks Completed | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Lionel Mpasi | 30.74 | 20.79 | 0 | 0 | 0 | 11.28 | 3.1 | 0 | 0 | 0 | 0 | 0 |
| 2 | DF | Aaron Wan-Bissaka | 31.06 | 24.71 | 0 | 1.59 | 0.45 | 13.83 | 9.29 | 2.27 | 1.81 | 0.45 | 0 | 0 |
| 3 | DF | Steve Kapuadi | 24.75 | 20.7 | 0.45 | 0 | 0 | 7.65 | 4.5 | 0.45 | 0 | 0.45 | 0.45 | 0 |
| 4 | DF | Axel Tuanzebe | 34.28 | 30.96 | 0.44 | 0 | 0 | 7.3 | 5.09 | 1.11 | 0 | 1.11 | 0 | 0 |
| 6 | MF | Ngalayel Mukau | 28.36 | 24.66 | 0 | 0 | 0 | 5.34 | 4.93 | 1.64 | 1.64 | 0 | 0.41 | 0 |
| 7 | MF | Nathanael Mbuku | 24.85 | 19.33 | 0 | 7.73 | 1.66 | 10.49 | 7.73 | 6.63 | 5.52 | 1.1 | 1.66 | 0 |
| 8 | MF | Samuel Moutoussamy | 36.75 | 30.5 | 1 | 0.25 | 0.25 | 11.25 | 7.75 | 1 | 0.5 | 0.5 | 0.75 | 0 |
| 9 | FW | Brian Cipenga | 26.27 | 15.65 | 0 | 6.15 | 1.12 | 9.5 | 2.24 | 10.62 | 9.5 | 1.12 | 3.35 | 0.56 |
| 10 | MF | Theo Bongonda | 25.43 | 17.61 | 0 | 3.91 | 0 | 11.74 | 5.87 | 7.83 | 5.87 | 1.96 | 1.96 | 0 |
| 12 | DF | Joris Kayembe | 32.73 | 25.91 | 0 | 4.09 | 2.73 | 16.36 | 9.55 | 2.73 | 1.36 | 1.36 | 1.36 | 0 |
| 13 | FW | Meschack Elia | 21.72 | 20.17 | 0 | 3.1 | 0 | 9.31 | 4.66 | 7.76 | 4.66 | 3.1 | 3.1 | 0 |
| 14 | MF | Noah Sadiki | 35.27 | 31.32 | 0 | 0.3 | 0.3 | 9.12 | 7.6 | 3.04 | 1.22 | 1.82 | 0 | 0 |
| 17 | FW | Cedric Bakambu | 9.9 | 6.89 | 0 | 0.43 | 0 | 1.29 | 0 | 1.29 | 1.29 | 0 | 1.29 | 0 |
| 18 | MF | Charles Pickel | 45 | 38.86 | 4.09 | 0 | 0 | 8.18 | 4.09 | 0 | 0 | 0 | 2.05 | 0 |
| 19 | FW | Fiston Mayele | 18.33 | 11.67 | 0 | 0 | 0 | 1.67 | 0 | 0 | 0 | 0 | 8.33 | 1.67 |
| 20 | FW | Yoane Wissa | 15.26 | 13.27 | 0 | 0.44 | 0 | 2.87 | 1.99 | 1.77 | 1.33 | 0.44 | 2.43 | 0.66 |
| 22 | DF | Chancel Mbemba | 35.82 | 28.75 | 0.66 | 0.88 | 0 | 14.37 | 10.17 | 1.11 | 0.66 | 0.44 | 0.22 | 0 |
| 23 | FW | Simon Banza | 11.02 | 7.35 | 1.84 | 0 | 0 | 1.84 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | DF | Gedeon Kalulu | 54 | 45 | 0 | 0 | 0 | 18 | 9 | 0 | 0 | 0 | 0 | 0 |
| 25 | MF | Edo Kayembe | 20.97 | 17.9 | 0 | 1.02 | 0 | 4.09 | 3.07 | 2.05 | 2.05 | 0 | 1.02 | 0 |
| 26 | DF | Arthur Masuaku | 44.6 | 37.21 | 1.32 | 3.7 | 0.79 | 20.32 | 15.04 | 2.64 | 1.85 | 0.79 | 0 | 0 |
| # | Position | Name | Passes Attempted | Passes Completed | Switches of Play | Crosses Attempted | Crosses Completed | Line Breaks Attempted | Line Breaks Completed | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
