Czechia (2026) Phases of Play and Shapes
Czechia (2026) Phases of Play Percentages
| Team | In/Pos-Build Up Unopposed | In/Pos-Build Up Opposed | In/Pos-Progression | In/Pos-Final Third | In/Pos-Long Ball | In/Pos-Attacking Transition | In/Pos-Counter Attack | In/Pos-Set Piece | Out/Pos-High Press | Out/Pos-Mid Press | Out/Pos-Low Press | Out/Pos-High Block | Out/Pos-Mid Block | Out/Pos-Low Block | Out/Pos-Recovery | Out/Pos-Defensive Transition | Out/Pos-Counter-Press |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Czechia | 33.67 | 11.67 | 16.33 | 12.33 | 6.67 | 16 | 0.67 | 8 | 5.33 | 4.67 | 0.33 | 6.33 | 19.67 | 24.33 | 4.67 | 10 | 6.67 |
| Opponents | 39.67 | 17.33 | 14 | 15 | 4.67 | 10 | 1.33 | 7.33 | 6 | 2.67 | 0 | 6 | 17 | 15 | 4.67 | 16 | 12 |
| Team | In/Pos-Build Up Unopposed | In/Pos-Build Up Opposed | In/Pos-Progression | In/Pos-Final Third | In/Pos-Long Ball | In/Pos-Attacking Transition | In/Pos-Counter Attack | In/Pos-Set Piece | Out/Pos-High Press | Out/Pos-Mid Press | Out/Pos-Low Press | Out/Pos-High Block | Out/Pos-Mid Block | Out/Pos-Low Block | Out/Pos-Recovery | Out/Pos-Defensive Transition | Out/Pos-Counter-Press |
Czechia (2026) In Possession Line Height & Team Length
| Team | Bld Up-Distance From Own Endline (m) | Bld Up-Height (m) | Bld Up-Width (m) | Bld Up-Area (sq. m) | Prog-Distance From Own Endline (m) | Prog-Height (m) | Prog-Width (m) | Prog-Area (sq. m) | Fnl 3rd-Distance From Own Endline (m) | Fnl 3rd-Height (m) | Fnl 3rd-Width (m) | Fnl 3rd-Area (sq. m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Czechia | 17 | 43.67 | 51.67 | 2256.11 | 41 | 32.67 | 52.33 | 1709.56 | 58.33 | 33.33 | 42.67 | 1422.22 |
| Opponents | 20 | 40 | 55 | 2200 | 42.67 | 32.33 | 53.33 | 1724.44 | 58.33 | 33 | 43 | 1419 |
| Team | Bld Up-Distance From Own Endline (m) | Bld Up-Height (m) | Bld Up-Width (m) | Bld Up-Area (sq. m) | Prog-Distance From Own Endline (m) | Prog-Height (m) | Prog-Width (m) | Prog-Area (sq. m) | Fnl 3rd-Distance From Own Endline (m) | Fnl 3rd-Height (m) | Fnl 3rd-Width (m) | Fnl 3rd-Area (sq. m) |
Czechia (2026) Team Defensive Line Height & Team Length
| Team | Hgh Blk/Prs-Distance From Own Endline (m) | Hgh Blk/Prs-Height (m) | Hgh Blk/Prs-Width (m) | Hgh Blk/Prs-Area (sq. m) | Mid Blk-Distance From Own Endline (m) | Mid Blk-Height (m) | Mid Blk-Width (m) | Mid Blk-Area (sq. m) | Low Blk-Distance From Own Endline (m) | Low Blk-Height (m) | Low Blk-Width (m) | Low Blk-Area (sq. m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Czechia | 47 | 37.33 | 44 | 1642.67 | 37 | 28 | 42.67 | 1194.67 | 18.33 | 22.67 | 36.33 | 823.56 |
| Opponents | 49 | 36.33 | 41.33 | 1501.78 | 36.67 | 27.33 | 39.67 | 1084.22 | 16.33 | 26.33 | 34.33 | 904.11 |
| Team | Hgh Blk/Prs-Distance From Own Endline (m) | Hgh Blk/Prs-Height (m) | Hgh Blk/Prs-Width (m) | Hgh Blk/Prs-Area (sq. m) | Mid Blk-Distance From Own Endline (m) | Mid Blk-Height (m) | Mid Blk-Width (m) | Mid Blk-Area (sq. m) | Low Blk-Distance From Own Endline (m) | Low Blk-Height (m) | Low Blk-Width (m) | Low Blk-Area (sq. m) |
