Iraq vs. Norway (2026) Distributions & Shooting
Iraq vs. Norway (2026) Passing Network Team 1
| Iraq | Jalal Hassan | Hussein Ali | Zaid Tahseen | Akam Hashim | Ibrahim Bayesh | Ali Alhamadi | Amir Alammari | Ali Jasim | Aymen Hussein | Merchas Doski | Zaid Ismael | Mohanad Ali | Ahmed Qasem | Zidane Iqbal | Marko Farji | Mustafa Saadoon | Percentage of Team's Passes | Jalal Hassan.1 | Hussein Ali.1 | Zaid Tahseen.1 | Akam Hashim.1 | Ibrahim Bayesh.1 | Ali Alhamadi.1 | Amir Alammari.1 | Ali Jasim.1 | Aymen Hussein.1 | Merchas Doski.1 | Zaid Ismael.1 | Mohanad Ali.1 | Ahmed Qasem.1 | Zidane Iqbal.1 | Marko Farji.1 | Mustafa Saadoon.1 | Percentage of Player's Passes | Jalal Hassan.2 | Hussein Ali.2 | Zaid Tahseen.2 | Akam Hashim.2 | Ibrahim Bayesh.2 | Ali Alhamadi.2 | Amir Alammari.2 | Ali Jasim.2 | Aymen Hussein.2 | Merchas Doski.2 | Zaid Ismael.2 | Mohanad Ali.2 | Ahmed Qasem.2 | Zidane Iqbal.2 | Marko Farji.2 | Mustafa Saadoon.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalal Hassan | 2 | 9 | 7 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Jalal Hassan | 0.01 | 0.03 | 0.03 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0 | Jalal Hassan | 0.13 | 0.30 | 0.17 | 0.06 | 0.00 | 0.06 | 0.00 | 0.00 | 0.03 | 0.00 | 1 | 0 | 0.05 | 0.14 | 0 | |||
| Hussein Ali | 0 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | Hussein Ali | 0.00 | 0.02 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0 | 0.01 | 0.00 | 0 | Hussein Ali | 0.00 | 0.17 | 0.00 | 0.12 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.19 | 0 | 0 | 0.11 | 0.00 | 0 | |||
| Zaid Tahseen | 6 | 1 | 7 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | Zaid Tahseen | 0.02 | 0.00 | 0.03 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.02 | 0.00 | 0 | Zaid Tahseen | 0.35 | 0.06 | 0.17 | 0.18 | 0.08 | 0.06 | 0.00 | 0.13 | 0.00 | 0.06 | 0 | 0 | 0.32 | 0.00 | 0 | |||
| Akam Hashim | 8 | 0 | 8 | 0 | 0 | 4 | 1 | 0 | 14 | 2 | 0 | 0 | 3 | 2 | 0 | Akam Hashim | 0.03 | 0.00 | 0.03 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.05 | 0.01 | 0 | 0 | 0.01 | 0.01 | 0 | Akam Hashim | 0.47 | 0.00 | 0.27 | 0.00 | 0.00 | 0.12 | 0.06 | 0.00 | 0.44 | 0.13 | 0 | 0 | 0.16 | 0.29 | 0 | |||
| Ibrahim Bayesh | 0 | 6 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | Ibrahim Bayesh | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0 | 0 | 0.00 | 0.00 | 0 | Ibrahim Bayesh | 0.00 | 0.38 | 0.03 | 0.02 | 0.00 | 0.03 | 0.00 | 0.38 | 0.00 | 0.19 | 0 | 0 | 0.00 | 0.00 | 0 | |||
| Ali Alhamadi | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ali Alhamadi | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0 | Ali Alhamadi | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.06 | 0.25 | 0.13 | 0.00 | 0.06 | 0 | 0 | 0.00 | 0.00 | 0 | |||
| Amir Alammari | 2 | 1 | 0 | 11 | 0 | 3 | 3 | 2 | 8 | 4 | 0 | 1 | 2 | 0 | 0 | Amir Alammari | 0.01 | 0.00 | 0.00 | 0.04 | 0.00 | 0.01 | 0.01 | 0.01 | 0.03 | 0.01 | 0 | 0 | 0.01 | 0.00 | 0 | Amir Alammari | 0.12 | 0.06 | 0.00 | 0.27 | 0.00 | 0.25 | 0.19 | 0.25 | 0.25 | 0.25 | 0 | 1 | 0.11 | 0.00 | 0 | |||
| Ali Jasim | 0 | 2 | 0 | 0 | 1 | 1 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | Ali Jasim | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0 | 0 | 0.00 | 0.01 | 0 | Ali Jasim | 0.00 | 0.13 | 0.00 | 0.00 | 0.06 | 0.08 | 0.12 | 0.00 | 0.09 | 0.06 | 0 | 0 | 0.00 | 0.29 | 0 | |||
| Aymen Hussein | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Aymen Hussein | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0 | Aymen Hussein | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.25 | 0.03 | 0.13 | 0.03 | 0.06 | 0 | 0 | 0.05 | 0.00 | 0 | |||
| Merchas Doski | 0 | 0 | 0 | 8 | 0 | 3 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | Merchas Doski | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.01 | 0.03 | 0.01 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.01 | 0 | Merchas Doski | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0.25 | 0.24 | 0.19 | 0.00 | 0.00 | 0 | 0 | 0.05 | 0.29 | 0 | |||
| Zaid Ismael | 0 | 2 | 2 | 2 | 8 | 1 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | Zaid Ismael | 0.00 | 0.01 | 0.01 | 0.01 | 0.03 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0 | 0 | 0.00 | 0.00 | 0 | Zaid Ismael | 0.00 | 0.13 | 0.07 | 0.05 | 0.47 | 0.08 | 0.09 | 0.06 | 0.13 | 0.09 | 0 | 0 | 0.00 | 0.00 | 0 | |||
| Mohanad Ali | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Mohanad Ali | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | Mohanad Ali | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | |||
| Ahmed Qasem | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ahmed Qasem | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | Ahmed Qasem | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.05 | 0.00 | 0 | |||
| Zidane Iqbal | 0 | 2 | 4 | 4 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | Zidane Iqbal | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0 | 0.00 | 0 | Zidane Iqbal | 0.00 | 0.13 | 0.13 | 0.10 | 0.00 | 0.00 | 0.15 | 0.00 | 0.00 | 0.06 | 0.00 | 0 | 0 | 0.00 | 1 | |||
| Marko Farji | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Marko Farji | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | Marko Farji | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.03 | 0.06 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.05 | 0 | |||
| Mustafa Saadoon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Mustafa Saadoon | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | Mustafa Saadoon | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.05 | 0.00 | |||
| Iraq | Jalal Hassan | Hussein Ali | Zaid Tahseen | Akam Hashim | Ibrahim Bayesh | Ali Alhamadi | Amir Alammari | Ali Jasim | Aymen Hussein | Merchas Doski | Zaid Ismael | Mohanad Ali | Ahmed Qasem | Zidane Iqbal | Marko Farji | Mustafa Saadoon | Percentage of Team's Passes | Jalal Hassan.1 | Hussein Ali.1 | Zaid Tahseen.1 | Akam Hashim.1 | Ibrahim Bayesh.1 | Ali Alhamadi.1 | Amir Alammari.1 | Ali Jasim.1 | Aymen Hussein.1 | Merchas Doski.1 | Zaid Ismael.1 | Mohanad Ali.1 | Ahmed Qasem.1 | Zidane Iqbal.1 | Marko Farji.1 | Mustafa Saadoon.1 | Percentage of Player's Passes | Jalal Hassan.2 | Hussein Ali.2 | Zaid Tahseen.2 | Akam Hashim.2 | Ibrahim Bayesh.2 | Ali Alhamadi.2 | Amir Alammari.2 | Ali Jasim.2 | Aymen Hussein.2 | Merchas Doski.2 | Zaid Ismael.2 | Mohanad Ali.2 | Ahmed Qasem.2 | Zidane Iqbal.2 | Marko Farji.2 | Mustafa Saadoon.2 |
Iraq vs. Norway (2026) Passing Network Team 2
| Norway | Orjan Nyland | Kristoffer Ajer | David Moller Wolfe | Alexander Sorloth | Sander Berge | Erling Haaland | Martin Odegaard | Fredrik Aursnes | Torbjorn Heggem | Antonio Nusa | Julian Ryerson | Leo Ostigard | Patrick Berg | Kristian Thorstvedt | Andreas Schjelderup | Oscar Bobb | Percentage of Team's Passes | Orjan Nyland.1 | Kristoffer Ajer.1 | David Moller Wolfe.1 | Alexander Sorloth.1 | Sander Berge.1 | Erling Haaland.1 | Martin Odegaard.1 | Fredrik Aursnes.1 | Torbjorn Heggem.1 | Antonio Nusa.1 | Julian Ryerson.1 | Leo Ostigard.1 | Patrick Berg.1 | Kristian Thorstvedt.1 | Andreas Schjelderup.1 | Oscar Bobb.1 | Percentage of Player's Passes | Orjan Nyland.2 | Kristoffer Ajer.2 | David Moller Wolfe.2 | Alexander Sorloth.2 | Sander Berge.2 | Erling Haaland.2 | Martin Odegaard.2 | Fredrik Aursnes.2 | Torbjorn Heggem.2 | Antonio Nusa.2 | Julian Ryerson.2 | Leo Ostigard.2 | Patrick Berg.2 | Kristian Thorstvedt.2 | Andreas Schjelderup.2 | Oscar Bobb.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Orjan Nyland | 8 | 3 | 3 | 1 | 1 | 1 | 2 | 5 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | Orjan Nyland | 0.02 | 0.01 | 0.01 | 0.00 | 0 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | Orjan Nyland | 0.15 | 0.08 | 0.15 | 0.02 | 0.14 | 0.03 | 0.10 | 0.07 | 0.00 | 0.07 | 0.05 | 0.08 | 0.00 | 0.00 | 0.00 | |||
| Kristoffer Ajer | 3 | 0 | 2 | 7 | 0 | 3 | 2 | 20 | 0 | 9 | 5 | 1 | 0 | 0 | 1 | Kristoffer Ajer | 0.01 | 0.00 | 0.00 | 0.01 | 0 | 0.01 | 0.00 | 0.04 | 0.00 | 0.02 | 0.01 | 0 | 0.00 | 0.00 | 0.00 | Kristoffer Ajer | 0.13 | 0.00 | 0.10 | 0.11 | 0.00 | 0.08 | 0.10 | 0.28 | 0.00 | 0.20 | 0.26 | 0.08 | 0.00 | 0.00 | 0.06 | |||
| David Moller Wolfe | 1 | 0 | 0 | 6 | 1 | 0 | 2 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | David Moller Wolfe | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0.00 | 0.00 | 0.03 | 0.02 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | David Moller Wolfe | 0.04 | 0.00 | 0.00 | 0.09 | 0.14 | 0.00 | 0.10 | 0.21 | 0.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Alexander Sorloth | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | Alexander Sorloth | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | Alexander Sorloth | 0.00 | 0.02 | 0.00 | 0.03 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Sander Berge | 2 | 15 | 5 | 2 | 1 | 11 | 5 | 18 | 4 | 5 | 1 | 2 | 3 | 1 | 3 | Sander Berge | 0.00 | 0.03 | 0.01 | 0.00 | 0 | 0.02 | 0.01 | 0.04 | 0.01 | 0.01 | 0.00 | 0 | 0.01 | 0.00 | 0.01 | Sander Berge | 0.09 | 0.27 | 0.14 | 0.10 | 0.14 | 0.31 | 0.25 | 0.25 | 0.15 | 0.11 | 0.05 | 0.17 | 0.25 | 0.13 | 0.19 | |||
| Erling Haaland | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Erling Haaland | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | Erling Haaland | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 | |||
| Martin Odegaard | 2 | 2 | 4 | 4 | 7 | 1 | 0 | 4 | 2 | 7 | 2 | 0 | 0 | 0 | 5 | Martin Odegaard | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | 0.00 | 0.01 | Martin Odegaard | 0.09 | 0.04 | 0.11 | 0.20 | 0.11 | 0.14 | 0.00 | 0.06 | 0.07 | 0.15 | 0.11 | 0.00 | 0.00 | 0.00 | 0.31 | |||
| Fredrik Aursnes | 0 | 1 | 2 | 2 | 10 | 0 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | Fredrik Aursnes | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | Fredrik Aursnes | 0.00 | 0.02 | 0.06 | 0.10 | 0.15 | 0.00 | 0.06 | 0.00 | 0.11 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Torbjorn Heggem | 10 | 13 | 18 | 0 | 14 | 0 | 2 | 4 | 7 | 1 | 7 | 0 | 1 | 3 | 0 | Torbjorn Heggem | 0.02 | 0.03 | 0.04 | 0.00 | 0.03 | 0 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0 | 0.00 | 0.01 | 0.00 | Torbjorn Heggem | 0.43 | 0.24 | 0.50 | 0.00 | 0.22 | 0.00 | 0.06 | 0.20 | 0.26 | 0.02 | 0.37 | 0.00 | 0.08 | 0.38 | 0.00 | |||
| Antonio Nusa | 1 | 0 | 4 | 0 | 1 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Antonio Nusa | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | Antonio Nusa | 0.04 | 0.00 | 0.11 | 0.00 | 0.02 | 0.29 | 0.00 | 0.20 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Julian Ryerson | 1 | 10 | 0 | 5 | 5 | 0 | 8 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 5 | Julian Ryerson | 0.00 | 0.02 | 0.00 | 0.01 | 0.01 | 0 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | Julian Ryerson | 0.04 | 0.18 | 0.00 | 0.25 | 0.08 | 0.00 | 0.22 | 0.05 | 0.01 | 0.00 | 0.05 | 0.42 | 0.00 | 0.00 | 0.31 | |||
| Leo Ostigard | 2 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | Leo Ostigard | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | Leo Ostigard | 0.09 | 0.07 | 0.00 | 0.00 | 0.03 | 0.00 | 0.03 | 0.00 | 0.06 | 0.00 | 0.00 | 0.08 | 0.17 | 0.13 | 0.00 | |||
| Patrick Berg | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | Patrick Berg | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | Patrick Berg | 0.04 | 0.02 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Kristian Thorstvedt | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 2 | 2 | Kristian Thorstvedt | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | Kristian Thorstvedt | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.03 | 0.00 | 0.01 | 0.00 | 0.04 | 0.05 | 0.08 | 0.17 | 0.25 | 0.13 |
| Andreas Schjelderup | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Andreas Schjelderup | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | Andreas Schjelderup | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.14 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.05 | 0.00 | 0.08 | 0.00 | ||
| Oscar Bobb | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 1 | 3 | 0 | Oscar Bobb | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0.01 | 0.00 | Oscar Bobb | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 | 0.08 | 0.25 | 0.00 | |||
| Norway | Orjan Nyland | Kristoffer Ajer | David Moller Wolfe | Alexander Sorloth | Sander Berge | Erling Haaland | Martin Odegaard | Fredrik Aursnes | Torbjorn Heggem | Antonio Nusa | Julian Ryerson | Leo Ostigard | Patrick Berg | Kristian Thorstvedt | Andreas Schjelderup | Oscar Bobb | Percentage of Team's Passes | Orjan Nyland.1 | Kristoffer Ajer.1 | David Moller Wolfe.1 | Alexander Sorloth.1 | Sander Berge.1 | Erling Haaland.1 | Martin Odegaard.1 | Fredrik Aursnes.1 | Torbjorn Heggem.1 | Antonio Nusa.1 | Julian Ryerson.1 | Leo Ostigard.1 | Patrick Berg.1 | Kristian Thorstvedt.1 | Andreas Schjelderup.1 | Oscar Bobb.1 | Percentage of Player's Passes | Orjan Nyland.2 | Kristoffer Ajer.2 | David Moller Wolfe.2 | Alexander Sorloth.2 | Sander Berge.2 | Erling Haaland.2 | Martin Odegaard.2 | Fredrik Aursnes.2 | Torbjorn Heggem.2 | Antonio Nusa.2 | Julian Ryerson.2 | Leo Ostigard.2 | Patrick Berg.2 | Kristian Thorstvedt.2 | Andreas Schjelderup.2 | Oscar Bobb.2 |
Iraq vs. Norway (2026) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| Iraq | 1 | 0.09 | 0 | 0 | 9 | 0.82 | 0 | 0 | 1 | 0.09 |
| Norway | 2 | 0.18 | 2 | 0.18 | 5 | 0.45 | 1 | 0.09 | 1 | 0.09 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Iraq vs. Norway (2026) Player Shot Attempts
| Team | Time | Player | Outcome | Body Part | Delivery Type |
|---|---|---|---|---|---|
| Iraq | 4 | Aymen Hussein | Off Target | Head | Other |
| Iraq | 12 | Ali Alhamadi | Off Target | Right Foot | Pass |
| Iraq | 27 | Zaid Tahseen | Off Target | Left Foot | Loose Ball |
| Iraq | 38 | Aymen Hussein | On Target - Goal | Head | Cross |
| Iraq | 47 | Ali Alhamadi | Incomplete | Head | Pass |
| Iraq | 47 | Ibrahim Bayesh | Deflected Off Target - Defensive Event | Right Foot | Loose Ball |
| Iraq | 48 | Zaid Tahseen | Off Target | Head | Cross |
| Iraq | 49 | Ali Alhamadi | Deflected Off Target - Defensive Event | Right Foot | Pass |
| Iraq | 50 | Akam Hashim | Off Target | Left Foot | Loose Ball |
| Iraq | 52 | Aymen Hussein | Off Target | Head | Pass |
| Iraq | 62 | Hussein Ali | Off Target | Right Foot | Pass |
| Norway | 19 | Erling Haaland | Off Target | Head | Corner |
| Norway | 23 | Alexander Sorloth | Deflected On Target - Defensive Event | Upper Body | Other |
| Norway | 28 | Erling Haaland | On Target - Goal | Left Foot | Cross |
| Norway | 30 | Alexander Sorloth | Incomplete - Blocked | Left Foot | Pass |
| Norway | 36 | Martin Odegaard | Off Target | Left Foot | Pass |
| Norway | 42 | Erling Haaland | On Target - Goal Prevented | Right Foot | Interception |
| Norway | 75 | Kristian Thorstvedt | Deflected Off Target - Defensive Event | Left Foot | Pass |
| Norway | 75 | Leo Ostigard | On Target - Goal | Head | Corner |
| Norway | 81 | Leo Ostigard | Off Target | Head | Freekick |
| Norway | 82 | Erling Haaland | On Target - Saved | Left Foot | Loose Ball |
| Norway | 90 | Kristian Thorstvedt | Off Target | Right Foot | Loose Ball |
| Team | Time | Player | Outcome | Body Part | Delivery Type |
Iraq vs. Norway (2026) Team Crosses
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iraq | 4 | 2 | 0.5 | 1 | 0.25 | 5 | 1.25 | 0 | 0 | 0 | 0 | 1 | 0.25 | 0 | 0 | 3 | 0.75 | 2 | 0.5 | 0 | 0 | 2 | 0.5 |
| Norway | 11 | 3 | 0.27 | 1 | 0.09 | 5 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.45 | 4 | 0.36 | 3 | 0.27 | 0 | 0 | 4 | 0.36 |
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
Iraq vs. Norway (2026) Player Crosses
| Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iraq | 12 | Jalal Hassan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Iraq | 3 | Hussein Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Iraq | 4 | Zaid Tahseen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Iraq | 5 | Akam Hashim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Iraq | 8 | Ibrahim Bayesh | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Iraq | 9 | Ali Alhamadi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Iraq | 16 | Amir Alammari | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Iraq | 17 | Ali Jasim | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0 | 0 | 2 |
