Turkiye vs. USA (2026) Defensive, Set Plays & Goalkeeping
Turkiye vs. USA (2026) Team Defensive Actions
| Team | Forced Turnovers | Possession Regained | Interceptions | Tackles | Possession Actions/Defensive Actions | Blk-Total | Blk-Passes | Percentage of Blocks from Passes | Blk-Attempts at Goal | Percentage of Blocks from Attempts at Goal | Blk-Crosses | Percentage of Blocks from Crosses | Blk-Clearances | Percentage of Blocks from Clearances | Duels-Total | Physical Duels | Percentage of Possession Contests Physical Duels | Aerial Duels | Percentage of Possession Contests Aerial Duels | Duels | Percentage of Possession Contests Duels |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turkiye | 50 | 40 | 8 | 51 | 3.49 | 22 | 15 | 0.68 | 4 | 0.18 | 3 | 0.14 | 0 | 0 | 38 | 5 | 0.13 | 28 | 0.74 | 5 | 0.13 |
| USA | 47 | 48 | 14 | 26 | 3.94 | 26 | 22 | 0.85 | 1 | 0.04 | 3 | 0.12 | 0 | 0 | 38 | 5 | 0.13 | 28 | 0.74 | 5 | 0.13 |
| Team | Forced Turnovers | Possession Regained | Interceptions | Tackles | Possession Actions/Defensive Actions | Blk-Total | Blk-Passes | Percentage of Blocks from Passes | Blk-Attempts at Goal | Percentage of Blocks from Attempts at Goal | Blk-Crosses | Percentage of Blocks from Crosses | Blk-Clearances | Percentage of Blocks from Clearances | Duels-Total | Physical Duels | Percentage of Possession Contests Physical Duels | Aerial Duels | Percentage of Possession Contests Aerial Duels | Duels | Percentage of Possession Contests Duels |
Turkiye vs. USA (2026) Team Defensive Pressure
| Team | Total Pressures | Direct Pressures | Average Pressure Duration (s) | Forced Turnovers | Ball Recovery Time (s) | Pusing on into Pressure | Pushing On | Pressing Direction Inside | Pressing Direction Outside |
|---|---|---|---|---|---|---|---|---|---|
| Turkiye | 219 | 56 | 1.51 | 50 | 12.2 | 86 | 193 | 43 | 109 |
| USA | 267 | 50 | 1.72 | 47 | 14.66 | 117 | 203 | 44 | 154 |
| Team | Total Pressures | Direct Pressures | Average Pressure Duration (s) | Forced Turnovers | Ball Recovery Time (s) | Pusing on into Pressure | Pushing On | Pressing Direction Inside | Pressing Direction Outside |
Turkiye vs. USA (2026) Goalkeeping Data
| Team | Name | Total Involvements | Kck Frm Ft-Total | Kck Frm Ft-Complete | Percentage Completed | Kck Frm Ft-Play Onto | Percentage of Kicks From Feet Play Onto | Kck Frm Ft-Play Into | Percentage of Kicks From Feet Play Into | Kck Frm Ft-Play Around | Percentage of Kicks From Feet Play Around | Kck Frm Ft-Play Through | Percentage of Kicks From Feet Play Through | Kck Frm Ft-Play Behind | Percentage of Kicks From Feet Play Behind | Kck Frm Ft-Other | Percentage of Kicks From Feet Other | Kck From Hnd-Total | Kck From Hnd-Complete | Percentage Completed.1 | Kck From Hnd-Side Kick | Percentage of Kick From Hand Side Kick | Kck From Hnd-From Hands | Percentage of Kick From Hand From Hands | Kck From Hnd-Drop Kick | Percentage of Kick From Hand Drop Kick | Thrw-Total | Thrw-Complete | Percentage Completed.2 | Thrw-Over Arm | Percentage of Throw Distribution Over Arm | Thrw-Under Arm | Percentage of Throw Distribution Under Arm | Thrw-Side Arm | Percentage of Throw Distribution Side Arm | Thrw-Chest | Percentage of Throw Distribution Chest | Total Distributions | Complete | Completion Percentage | Goalkeeper Line Breaks | Total Attempts on Goal Faced | Total Goal Interventions | Save & Retain | Percentage of Interventions Save & Retain | Deflect & Retain | Percentage of Interventions Deflect & Retain | Save & Deflect | Percentage of Interventions Save & Deflect | Save Attempt | Percentage of Interventions Save Attempt | No Save Attempt | Percentage of Interventions No Save Attempt | Head | Percentage Intervention Attempt Body Type Head | Hands | Percentage Intervention Attempt Body Type Hands | Upper Body | Percentage Intervention Attempt Body Type Upper Body | Lower Body | Percentage Intervention Attempt Body Type Lower Body | Feet | Percentage Intervention Attempt Body Type Feet | Aerial-Total Interventions | Aerial-Total Complete | Aerial-Intervention Percentage | Punch-Complete | Pucnh Intervention | Punch Intervention Percentage | Punch-Incomplete | Claim-Complete | Claim Intervention | Claim Intervention Percentage | Claim-Incomplete | Tip/Palm-Complete | Tipped/Palmed Intervention | Tipped/Palmed Intervention Percentage | Tip/Palm-Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turkiye | Ugurcan Cakir | 64 | 41 | 25 | 0.61 | 14 | 0.34 | 5 | 0.12 | 21 | 0.51 | 0 | 0 | 1 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0.5 | 1 | 0.5 | 0 | 0 | 0 | 0 | 43 | 27 | 0.63 | 17 | 18 | 5 | 3 | 0.17 | 10 | 0.56 | 0 | 0 | 7 | 0.88 | 0 | 0 | 0 | 0 | 1 | 0.13 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| USA | Matt Turner | 48 | 25 | 16 | 0.64 | 9 | 0.36 | 0 | 0 | 16 | 0.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 0.25 | 6 | 0.75 | 0 | 0 | 0 | 0 | 33 | 24 | 0.73 | 11 | 9 | 0 | 3 | 0.33 | 6 | 0.67 | 0 | 0 | 2 | 0.67 | 0 | 0 | 0 | 0 | 1 | 0.33 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||||||||
| Team | Name | Total Involvements | Kck Frm Ft-Total | Kck Frm Ft-Complete | Percentage Completed | Kck Frm Ft-Play Onto | Percentage of Kicks From Feet Play Onto | Kck Frm Ft-Play Into | Percentage of Kicks From Feet Play Into | Kck Frm Ft-Play Around | Percentage of Kicks From Feet Play Around | Kck Frm Ft-Play Through | Percentage of Kicks From Feet Play Through | Kck Frm Ft-Play Behind | Percentage of Kicks From Feet Play Behind | Kck Frm Ft-Other | Percentage of Kicks From Feet Other | Kck From Hnd-Total | Kck From Hnd-Complete | Percentage Completed.1 | Kck From Hnd-Side Kick | Percentage of Kick From Hand Side Kick | Kck From Hnd-From Hands | Percentage of Kick From Hand From Hands | Kck From Hnd-Drop Kick | Percentage of Kick From Hand Drop Kick | Thrw-Total | Thrw-Complete | Percentage Completed.2 | Thrw-Over Arm | Percentage of Throw Distribution Over Arm | Thrw-Under Arm | Percentage of Throw Distribution Under Arm | Thrw-Side Arm | Percentage of Throw Distribution Side Arm | Thrw-Chest | Percentage of Throw Distribution Chest | Total Distributions | Complete | Completion Percentage | Goalkeeper Line Breaks | Total Attempts on Goal Faced | Total Goal Interventions | Save & Retain | Percentage of Interventions Save & Retain | Deflect & Retain | Percentage of Interventions Deflect & Retain | Save & Deflect | Percentage of Interventions Save & Deflect | Save Attempt | Percentage of Interventions Save Attempt | No Save Attempt | Percentage of Interventions No Save Attempt | Head | Percentage Intervention Attempt Body Type Head | Hands | Percentage Intervention Attempt Body Type Hands | Upper Body | Percentage Intervention Attempt Body Type Upper Body | Lower Body | Percentage Intervention Attempt Body Type Lower Body | Feet | Percentage Intervention Attempt Body Type Feet | Aerial-Total Interventions | Aerial-Total Complete | Aerial-Intervention Percentage | Punch-Complete | Pucnh Intervention | Punch Intervention Percentage | Punch-Incomplete | Claim-Complete | Claim Intervention | Claim Intervention Percentage | Claim-Incomplete | Tip/Palm-Complete | Tipped/Palmed Intervention | Tipped/Palmed Intervention Percentage | Tip/Palm-Incomplete |
Turkiye vs. USA (2026) Team Set Players & Corners Data
| Team | Total Set Plays | Total Free Kicks | Total Penalties | Total Corners | Total Throw Ins | Free Kck-Direct | Free Kck-Direct (On Target) | Free Kck-Direct (Off Target) | Free Kck-Indirect | Crn 1st Cnt-Attacking Team | Crn 1st Cnt-Defensive Team | Percentage of First Contact for Attacking Team | Crn Ttl-Direct to Area | Crn Ttl-Percentage of Total Delivery Type Direct to Area | Crn Ttl-Short | Crn Ttl-Percentage of Total Delivery Type Short | Crn Ttl-Edge of Penalty Area | Crn Ttl-Percentage of Total Delivery Type Edge of Penalty Area | Crn Lft-Direct to Area | Crn Lft-Percentage of From Left Side Delivery Type Direct to Area | Crn Lft-Short | Crn Lft-Percentage of From Left Side Delivery Type Short | Crn Lft-Edge of Penalty Area | Crn Lft-Percentage of From Left Side Delivery Type Edge of Penalty Area | Crn Rgt-Direct to Area | Crn Rgt-Percentage of From Right Side Delivery Type Direct to Area | Crn Rgt-Short | Crn Rgt-Percentage of From Right Side Delivery Type Short | Crn Rgt-Edge of Penalty Area | Crn Rgt-Percentage of From Right Side Delivery Type Edge of Penalty Area | Crn-Inswing | Crn-Percentage of Delivery Style Inswing | Crn-Outswing | Crn-Percentage of Delivery Style Outswing | Crn-Driven | Crn-Percentage of Delivery Style Driven |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turkiye | 48 | 18 | 0 | 2 | 28 | 13 | 0 | 0 | 5 | 0 | 0 | 1 | 0.5 | 0 | 0 | 1 | 0.5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| USA | 55 | 15 | 0 | 9 | 31 | 13 | 0 | 0 | 2 | 0 | 0 | 6 | 0.67 | 3 | 0.33 | 0 | 0 | 2 | 0.67 | 1 | 0.33 | 0 | 0 | 4 | 0.67 | 2 | 0.33 | 0 | 0 | 2 | 0.33 | 4 | 0.67 | 0 | 0 | |
| Team | Total Set Plays | Total Free Kicks | Total Penalties | Total Corners | Total Throw Ins | Free Kck-Direct | Free Kck-Direct (On Target) | Free Kck-Direct (Off Target) | Free Kck-Indirect | Crn 1st Cnt-Attacking Team | Crn 1st Cnt-Defensive Team | Percentage of First Contact for Attacking Team | Crn Ttl-Direct to Area | Crn Ttl-Percentage of Total Delivery Type Direct to Area | Crn Ttl-Short | Crn Ttl-Percentage of Total Delivery Type Short | Crn Ttl-Edge of Penalty Area | Crn Ttl-Percentage of Total Delivery Type Edge of Penalty Area | Crn Lft-Direct to Area | Crn Lft-Percentage of From Left Side Delivery Type Direct to Area | Crn Lft-Short | Crn Lft-Percentage of From Left Side Delivery Type Short | Crn Lft-Edge of Penalty Area | Crn Lft-Percentage of From Left Side Delivery Type Edge of Penalty Area | Crn Rgt-Direct to Area | Crn Rgt-Percentage of From Right Side Delivery Type Direct to Area | Crn Rgt-Short | Crn Rgt-Percentage of From Right Side Delivery Type Short | Crn Rgt-Edge of Penalty Area | Crn Rgt-Percentage of From Right Side Delivery Type Edge of Penalty Area | Crn-Inswing | Crn-Percentage of Delivery Style Inswing | Crn-Outswing | Crn-Percentage of Delivery Style Outswing | Crn-Driven | Crn-Percentage of Delivery Style Driven |
Turkiye vs. USA (2026) Player Out of Possession Data
| Team | # | Name | Tackles Made | Tackles Won | Successful Tackle Percentage | Blocks | Interceptions | Pressing Direct | Pressing Indirect | Duels Won-Aerial | Duels Won-Physical | Possession Contests Won | Clearances | Loose Ball Receptions | Pushing On | Pushing On Into Pressing | Poessession Regains | Possession Interrupted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turkiye | 23 | Ugurcan Cakir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | |
| Turkiye | 2 | Zeki Celik | 4 | 2 | 0.5 | 3 | 1 | 4 | 11 | 3 | 0 | 3 | 8 | 7 | 17 | 5 | 6 | 8 |
| Turkiye | 5 | Salih Ozcan | 8 | 4 | 0.5 | 4 | 3 | 11 | 20 | 1 | 0 | 1 | 0 | 8 | 32 | 9 | 9 | 3 |
| Turkiye | 6 | Orkun Kokcu | 7 | 2 | 0.29 | 3 | 1 | 7 | 14 | 0 | 0 | 0 | 2 | 4 | 15 | 2 | 3 | 5 |
| Turkiye | 8 | Arda Guler | 5 | 2 | 0.4 | 1 | 0 | 4 | 30 | 3 | 0 | 3 | 0 | 8 | 28 | 16 | 2 | 0 |
| Turkiye | 11 | Kenan Yildiz | 3 | 0 | 0 | 1 | 0 | 2 | 17 | 0 | 0 | 1 | 0 | 5 | 13 | 8 | 1 | 3 |
| Turkiye | 13 | Eren Elmali | 3 | 0 | 0 | 5 | 0 | 2 | 21 | 0 | 0 | 0 | 2 | 7 | 24 | 14 | 4 | 3 |
| Turkiye | 14 | Abdulkerim Bardakci | 5 | 0 | 0 | 2 | 3 | 4 | 9 | 1 | 1 | 2 | 4 | 5 | 7 | 2 | 6 | 4 |
| Turkiye | 15 | Ozan Kabak | 5 | 3 | 0.6 | 1 | 0 | 7 | 3 | 4 | 0 | 5 | 4 | 7 | 13 | 5 | 5 | 4 |
| Turkiye | 21 | Baris Alper Yilmaz | 2 | 0 | 0 | 0 | 0 | 3 | 14 | 1 | 2 | 3 | 0 | 2 | 17 | 9 | 0 | 1 |
| Turkiye | 24 | Oguz Aydin | 8 | 1 | 0.13 | 3 | 0 | 9 | 15 | 0 | 0 | 0 | 4 | 5 | 19 | 12 | 1 | 4 |
| Turkiye | 4 | Caglar Soyuncu | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | |
| Turkiye | 17 | Irfan Can Kahveci | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turkiye | 18 | Mert Muldur | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| Turkiye | 22 | Kaan Ayhan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | |
| Turkiye | 26 | Can Uzun | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | |
| USA | 1 | Matt Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 9 | 1 | |
| USA | 6 | Auston Trusty | 1 | 0 | 0 | 4 | 4 | 5 | 22 | 6 | 0 | 7 | 7 | 2 | 27 | 12 | 3 | 6 |
| USA | 7 | Giovanni Reyna | 0 | 0 | 4 | 0 | 4 | 21 | 1 | 0 | 1 | 0 | 8 | 20 | 12 | 2 | 3 | |
| USA | 8 | Weston Mckennie | 2 | 1 | 0.5 | 1 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 2 |
| USA | 9 | Ricardo Pepi | 2 | 0 | 0 | 3 | 0 | 4 | 42 | 1 | 1 | 3 | 0 | 0 | 30 | 21 | 1 | 2 |
| USA | 11 | Brenden Aaronson | 6 | 0 | 0 | 3 | 0 | 9 | 28 | 0 | 0 | 0 | 0 | 3 | 21 | 15 | 1 | 4 |
| USA | 12 | Miles Robinson | 2 | 2 | 1 | 3 | 3 | 5 | 6 | 1 | 0 | 1 | 11 | 5 | 13 | 6 | 7 | 8 |
| USA | 14 | Sebastian Berhalter | 4 | 0 | 0 | 1 | 2 | 4 | 9 | 0 | 0 | 0 | 4 | 11 | 21 | 4 | 6 | 6 |
| USA | 21 | Timothy Weah | 1 | 0 | 0 | 1 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 3 | 11 | 9 | 1 | 0 |
| USA | 22 | Mark Mckenzie | 1 | 1 | 1 | 0 | 1 | 1 | 8 | 2 | 1 | 3 | 11 | 4 | 8 | 5 | 8 | 6 |
| USA | 23 | Joe Scally | 1 | 0 | 0 | 0 | 4 | 4 | 14 | 2 | 0 | 3 | 1 | 10 | 14 | 10 | 6 | 0 |
| USA | 2 | Sergino Dest | 1 | 0 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 1 |
| USA | 10 | Christian Pulisic | 1 | 0 | 0 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 2 | 9 | 6 | 1 | 0 |
| USA | 16 | Alex Freeman | 1 | 0 | 0 | 3 | 0 | 1 | 4 | 1 | 0 | 1 | 3 | 0 | 6 | 3 | 2 | 4 |
| USA | 17 | Malik Tillman | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | |
| USA | 26 | Alex Zendejas | 3 | 0 | 0 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 2 | 10 | 7 | 0 | 0 |
| Team | # | Name | Tackles Made | Tackles Won | Successful Tackle Percentage | Blocks | Interceptions | Pressing Direct | Pressing Indirect | Duels Won-Aerial | Duels Won-Physical | Possession Contests Won | Clearances | Loose Ball Receptions | Pushing On | Pushing On Into Pressing | Poessession Regains | Possession Interrupted |
