Czechia vs. Mexico (2026) Distributions & Shooting
Czechia vs. Mexico (2026) Passing Network Team 1
| Czechia | Matej Kovar | Tomas Holes | Robin Hranac | Vladimir Coufal | Ladislav Krejci | Adam Hlozek | Lukas Cerv | Pavel Sulc | Michal Sadilek | David Doudera | Denis Visinsky | Patrik Schick | Lukas Provod | Tomas Chory | Tomas Soucek | Alexandr Sojka | Percentage of Team's Passes | Matej Kovar.1 | Tomas Holes.1 | Robin Hranac.1 | Vladimir Coufal.1 | Ladislav Krejci.1 | Adam Hlozek.1 | Lukas Cerv.1 | Pavel Sulc.1 | Michal Sadilek.1 | David Doudera.1 | Denis Visinsky.1 | Patrik Schick.1 | Lukas Provod.1 | Tomas Chory.1 | Tomas Soucek.1 | Alexandr Sojka.1 | Percentage of Player's Passes | Matej Kovar.2 | Tomas Holes.2 | Robin Hranac.2 | Vladimir Coufal.2 | Ladislav Krejci.2 | Adam Hlozek.2 | Lukas Cerv.2 | Pavel Sulc.2 | Michal Sadilek.2 | David Doudera.2 | Denis Visinsky.2 | Patrik Schick.2 | Lukas Provod.2 | Tomas Chory.2 | Tomas Soucek.2 | Alexandr Sojka.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matej Kovar | 0 | 5 | 3 | 12 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | Matej Kovar | 0.00 | 0.02 | 0.01 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | Matej Kovar | 0.00 | 0.12 | 0.09 | 0.26 | 0.00 | 0.00 | 0.00 | 0.03 | 0.06 | 0.06 | 0.00 | 0.00 | 0.00 | 0 | 0.17 | |||
| Tomas Holes | 10 | 7 | 6 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | Tomas Holes | 0.03 | 0.02 | 0.02 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.01 | 0 | 0 | 0.00 | Tomas Holes | 0.37 | 0.17 | 0.19 | 0.00 | 0.11 | 0.00 | 0.12 | 0.03 | 0.03 | 0.00 | 0.00 | 0.10 | 0.00 | 0 | 0.00 | |||
| Robin Hranac | 2 | 11 | 5 | 12 | 0 | 3 | 2 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | Robin Hranac | 0.01 | 0.03 | 0.02 | 0.04 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0 | 0.01 | 0 | 0 | 0.00 | Robin Hranac | 0.07 | 0.42 | 0.16 | 0.26 | 0.00 | 0.18 | 0.12 | 0.09 | 0.06 | 0.00 | 0.00 | 0.19 | 0.00 | 0 | 0.00 | |||
| Vladimir Coufal | 2 | 2 | 3 | 0 | 1 | 2 | 4 | 4 | 4 | 0 | 0 | 5 | 0 | 1 | 1 | Vladimir Coufal | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0 | 0.02 | 0 | 0 | 0.00 | Vladimir Coufal | 0.07 | 0.08 | 0.07 | 0.00 | 0.11 | 0.12 | 0.24 | 0.13 | 0.11 | 0.00 | 0.00 | 0.24 | 0.00 | 1 | 0.17 | |||
| Ladislav Krejci | 10 | 2 | 16 | 1 | 2 | 1 | 1 | 10 | 5 | 8 | 0 | 1 | 0 | 0 | 0 | Ladislav Krejci | 0.03 | 0.01 | 0.05 | 0.00 | 0.01 | 0.00 | 0.00 | 0.03 | 0.02 | 0.02 | 0 | 0.00 | 0 | 0 | 0.00 | Ladislav Krejci | 0.37 | 0.08 | 0.39 | 0.03 | 0.22 | 0.06 | 0.06 | 0.31 | 0.14 | 0.47 | 0.00 | 0.05 | 0.00 | 0 | 0.00 | |||
| Adam Hlozek | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | Adam Hlozek | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0 | 0.00 | 0 | 0 | 0.00 | Adam Hlozek | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.06 | 0.12 | 0.00 | 0.06 | 0.12 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||
| Lukas Cerv | 0 | 2 | 3 | 3 | 1 | 0 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | Lukas Cerv | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | Lukas Cerv | 0.00 | 0.08 | 0.07 | 0.09 | 0.02 | 0.00 | 0.12 | 0.03 | 0.08 | 0.06 | 0.00 | 0.05 | 0.00 | 0 | 0.00 | |||
| Pavel Sulc | 0 | 2 | 1 | 3 | 2 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | Pavel Sulc | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | Pavel Sulc | 0.00 | 0.08 | 0.02 | 0.09 | 0.04 | 0.00 | 0.06 | 0.09 | 0.06 | 0.00 | 0.50 | 0.00 | 0.00 | 0 | 0.00 | |||
| Michal Sadilek | 0 | 5 | 3 | 1 | 11 | 2 | 4 | 0 | 8 | 3 | 0 | 1 | 0 | 0 | 2 | Michal Sadilek | 0.00 | 0.02 | 0.01 | 0.00 | 0.03 | 0.01 | 0.01 | 0.00 | 0.02 | 0.01 | 0 | 0.00 | 0 | 0 | 0.01 | Michal Sadilek | 0.00 | 0.19 | 0.07 | 0.03 | 0.24 | 0.22 | 0.24 | 0.00 | 0.22 | 0.18 | 0.00 | 0.05 | 0.00 | 0 | 0.33 | |||
| David Doudera | 2 | 1 | 0 | 1 | 3 | 2 | 2 | 2 | 5 | 2 | 1 | 4 | 1 | 0 | 1 | David Doudera | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | 0 | 0.01 | 0 | 0 | 0.00 | David Doudera | 0.07 | 0.04 | 0.00 | 0.03 | 0.07 | 0.22 | 0.12 | 0.12 | 0.16 | 0.12 | 0.50 | 0.19 | 0.50 | 0 | 0.17 | |||
| Denis Visinsky | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | Denis Visinsky | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0 | 0.00 | 0 | 0 | 0.00 | Denis Visinsky | 0.04 | 0.00 | 0.00 | 0.00 | 0.07 | 0.11 | 0.12 | 0.00 | 0.13 | 0.08 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||
| Patrik Schick | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Patrik Schick | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | Patrik Schick | 0.00 | 0.00 | 0.02 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||
| Lukas Provod | 0 | 1 | 1 | 7 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Lukas Provod | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | Lukas Provod | 0.00 | 0.04 | 0.02 | 0.22 | 0.00 | 0.00 | 0.06 | 0.12 | 0.00 | 0.03 | 0.00 | 0.00 | 0.50 | 0 | 0.17 | |||
| Tomas Chory | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Tomas Chory | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | Tomas Chory | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0 | 0.00 | |||
| Tomas Soucek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Tomas Soucek | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | Tomas Soucek | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | |||
| Alexandr Sojka | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | Alexandr Sojka | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | 0 | 0 | Alexandr Sojka | 0.00 | 0.00 | 0.00 | 0.03 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.05 | 0.00 | 0 | |||
| Czechia | Matej Kovar | Tomas Holes | Robin Hranac | Vladimir Coufal | Ladislav Krejci | Adam Hlozek | Lukas Cerv | Pavel Sulc | Michal Sadilek | David Doudera | Denis Visinsky | Patrik Schick | Lukas Provod | Tomas Chory | Tomas Soucek | Alexandr Sojka | Percentage of Team's Passes | Matej Kovar.1 | Tomas Holes.1 | Robin Hranac.1 | Vladimir Coufal.1 | Ladislav Krejci.1 | Adam Hlozek.1 | Lukas Cerv.1 | Pavel Sulc.1 | Michal Sadilek.1 | David Doudera.1 | Denis Visinsky.1 | Patrik Schick.1 | Lukas Provod.1 | Tomas Chory.1 | Tomas Soucek.1 | Alexandr Sojka.1 | Percentage of Player's Passes | Matej Kovar.2 | Tomas Holes.2 | Robin Hranac.2 | Vladimir Coufal.2 | Ladislav Krejci.2 | Adam Hlozek.2 | Lukas Cerv.2 | Pavel Sulc.2 | Michal Sadilek.2 | David Doudera.2 | Denis Visinsky.2 | Patrik Schick.2 | Lukas Provod.2 | Tomas Chory.2 | Tomas Soucek.2 | Alexandr Sojka.2 |
Czechia vs. Mexico (2026) Passing Network Team 2
| Mexico | Raul Rangel | Jorge Sanchez | Cesar Montes | Edson Alvarez | Luis Romo | Israel Reyes | Julian Quinones | Gilberto Mora | Mateo Chavez | Guillermo Martinez | Roberto Alvarado | Guillermo Ochoa | Alvaro Fidalgo | Santiago Gimenez | Obed Vargas | Jesus Gallardo | Percentage of Team's Passes | Raul Rangel.1 | Jorge Sanchez.1 | Cesar Montes.1 | Edson Alvarez.1 | Luis Romo.1 | Israel Reyes.1 | Julian Quinones.1 | Gilberto Mora.1 | Mateo Chavez.1 | Guillermo Martinez.1 | Roberto Alvarado.1 | Guillermo Ochoa.1 | Alvaro Fidalgo.1 | Santiago Gimenez.1 | Obed Vargas.1 | Jesus Gallardo.1 | Percentage of Player's Passes | Raul Rangel.2 | Jorge Sanchez.2 | Cesar Montes.2 | Edson Alvarez.2 | Luis Romo.2 | Israel Reyes.2 | Julian Quinones.2 | Gilberto Mora.2 | Mateo Chavez.2 | Guillermo Martinez.2 | Roberto Alvarado.2 | Guillermo Ochoa.2 | Alvaro Fidalgo.2 | Santiago Gimenez.2 | Obed Vargas.2 | Jesus Gallardo.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raul Rangel | 1 | 2 | 1 | 2 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Raul Rangel | 0.00 | 0.01 | 0.00 | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | Raul Rangel | 0.03 | 0.06 | 0.04 | 0.10 | 0.21 | 0.04 | 0.04 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 | 0.00 | |||
| Jorge Sanchez | 1 | 5 | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 14 | 0 | 1 | 0 | 2 | 1 | Jorge Sanchez | 0.00 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.04 | 0.00 | 0.00 | 0 | 0.01 | 0 | Jorge Sanchez | 0.07 | 0.15 | 0.14 | 0.05 | 0.00 | 0.00 | 0.08 | 0.00 | 0.15 | 0.29 | 0.00 | 0.09 | 0.00 | 0.29 | 0.20 | |||
| Cesar Montes | 5 | 7 | 6 | 2 | 7 | 1 | 4 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | Cesar Montes | 0.02 | 0.02 | 0.02 | 0.01 | 0.02 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0 | 0.00 | 0 | Cesar Montes | 0.33 | 0.22 | 0.21 | 0.10 | 0.21 | 0.04 | 0.17 | 0.00 | 0.08 | 0.06 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Edson Alvarez | 0 | 5 | 7 | 1 | 7 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | Edson Alvarez | 0.00 | 0.02 | 0.02 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0 | 0.00 | 0 | Edson Alvarez | 0.00 | 0.16 | 0.21 | 0.05 | 0.21 | 0.00 | 0.00 | 0.00 | 0.08 | 0.08 | 0.40 | 0.09 | 0.00 | 0.14 | 0.00 | |||
| Luis Romo | 0 | 2 | 4 | 1 | 3 | 1 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | Luis Romo | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0 | Luis Romo | 0.00 | 0.06 | 0.12 | 0.04 | 0.09 | 0.04 | 0.13 | 0.08 | 0.08 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Israel Reyes | 8 | 2 | 11 | 6 | 1 | 4 | 1 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | Israel Reyes | 0.03 | 0.01 | 0.03 | 0.02 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0 | Israel Reyes | 0.53 | 0.06 | 0.32 | 0.21 | 0.05 | 0.17 | 0.04 | 0.17 | 0.08 | 0.08 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | |||
| Julian Quinones | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 3 | 2 | 4 | 0 | 3 | 1 | 1 | 0 | Julian Quinones | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0 | 0.00 | 0 | Julian Quinones | 0.00 | 0.03 | 0.03 | 0.04 | 0.10 | 0.03 | 0.00 | 0.25 | 0.15 | 0.08 | 0.00 | 0.27 | 0.14 | 0.14 | 0.00 | |||
| Gilberto Mora | 0 | 1 | 1 | 1 | 3 | 1 | 2 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | Gilberto Mora | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.03 | 0.00 | 0.00 | 0 | 0.00 | 0 | Gilberto Mora | 0.00 | 0.03 | 0.03 | 0.04 | 0.14 | 0.03 | 0.08 | 0.25 | 0.08 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Mateo Chavez | 1 | 0 | 1 | 2 | 2 | 2 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | Mateo Chavez | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0 | Mateo Chavez | 0.07 | 0.00 | 0.03 | 0.07 | 0.10 | 0.06 | 0.17 | 0.04 | 0.08 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Guillermo Martinez | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | Guillermo Martinez | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.01 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0 | Guillermo Martinez | 0.00 | 0.00 | 0.00 | 0.04 | 0.05 | 0.00 | 0.00 | 0.21 | 0.17 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Roberto Alvarado | 0 | 9 | 1 | 4 | 6 | 2 | 4 | 7 | 1 | 2 | 0 | 4 | 2 | 2 | 1 | Roberto Alvarado | 0.00 | 0.03 | 0.00 | 0.01 | 0.02 | 0.01 | 0.01 | 0.02 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0 | Roberto Alvarado | 0.00 | 0.28 | 0.03 | 0.14 | 0.29 | 0.06 | 0.17 | 0.29 | 0.08 | 0.15 | 0.00 | 0.36 | 0.29 | 0.29 | 0.20 | |||
| Guillermo Ochoa | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Guillermo Ochoa | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | Guillermo Ochoa | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.14 | 0.00 | 0.20 | |||
| Alvaro Fidalgo | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | Alvaro Fidalgo | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | 0 | Alvaro Fidalgo | 0.00 | 0.06 | 0.00 | 0.04 | 0.00 | 0.03 | 0.13 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.14 | 0.14 | 0.20 | |||
| Santiago Gimenez | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Santiago Gimenez | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | Santiago Gimenez | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Obed Vargas | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Obed Vargas | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | Obed Vargas | 0.00 | 0.03 | 0.03 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0.14 | 0.20 | |||
| Jesus Gallardo | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Jesus Gallardo | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | Jesus Gallardo | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | |||
| Mexico | Raul Rangel | Jorge Sanchez | Cesar Montes | Edson Alvarez | Luis Romo | Israel Reyes | Julian Quinones | Gilberto Mora | Mateo Chavez | Guillermo Martinez | Roberto Alvarado | Guillermo Ochoa | Alvaro Fidalgo | Santiago Gimenez | Obed Vargas | Jesus Gallardo | Percentage of Team's Passes | Raul Rangel.1 | Jorge Sanchez.1 | Cesar Montes.1 | Edson Alvarez.1 | Luis Romo.1 | Israel Reyes.1 | Julian Quinones.1 | Gilberto Mora.1 | Mateo Chavez.1 | Guillermo Martinez.1 | Roberto Alvarado.1 | Guillermo Ochoa.1 | Alvaro Fidalgo.1 | Santiago Gimenez.1 | Obed Vargas.1 | Jesus Gallardo.1 | Percentage of Player's Passes | Raul Rangel.2 | Jorge Sanchez.2 | Cesar Montes.2 | Edson Alvarez.2 | Luis Romo.2 | Israel Reyes.2 | Julian Quinones.2 | Gilberto Mora.2 | Mateo Chavez.2 | Guillermo Martinez.2 | Roberto Alvarado.2 | Guillermo Ochoa.2 | Alvaro Fidalgo.2 | Santiago Gimenez.2 | Obed Vargas.2 | Jesus Gallardo.2 |
Czechia vs. Mexico (2026) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| Czechia | 0 | 0 | 1 | 0.08 | 8 | 0.62 | 3 | 0.23 | 1 | 0.08 |
| Mexico | 3 | 0.27 | 2 | 0.18 | 4 | 0.36 | 2 | 0.18 | 0 | 0 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Czechia vs. Mexico (2026) Player Shot Attempts
| Team | Time | Player | Outcome | Body Part | Delivery Type |
|---|---|---|---|---|---|
| Czechia | 6 | Vladimir Coufal | Incomplete - Blocked | Head | Cross |
| Czechia | 7 | Denis Visinsky | Off Target | Right Foot | Loose Ball |
| Czechia | 11 | Michal Sadilek | Off Target | Left Foot | Loose Ball |
| Czechia | 14 | Denis Visinsky | Off Target | Right Foot | Pass |
| Czechia | 26 | Denis Visinsky | Deflected Off Target - Defensive Event | Right Foot | Ball Progression |
| Czechia | 43 | David Doudera | Off Target | Right Foot | Loose Ball |
| Czechia | 45 | Lukas Cerv | Deflected On Target - Saved | Left Foot | Loose Ball |
| Czechia | 53 | Lukas Cerv | Incomplete | Right Foot | Loose Ball |
| Czechia | 60 | Michal Sadilek | Incomplete - Blocked | Left Foot | Pass |
| Czechia | 67 | David Doudera | Off Target | Right Foot | Loose Ball |
| Czechia | 80 | David Doudera | Off Target | Right Foot | Loose Ball |
| Czechia | 91 | Pavel Sulc | Incomplete - Blocked | Right Foot | Ball Progression |
| Czechia | 92 | David Doudera | Off Target | Right Foot | Cross |
| Mexico | 36 | Israel Reyes | Off Target | Right Foot | Loose Ball |
| Mexico | 38 | Gilberto Mora | Incomplete - Blocked | Left Foot | Pass |
| Mexico | 38 | Jorge Sanchez | On Target - Saved | Right Foot | Pass |
| Mexico | 38 | Roberto Alvarado | Off Target | Left Foot | Pass |
| Mexico | 47 | Julian Quinones | Off Target | Right Foot | Pass |
| Mexico | 49 | Julian Quinones | Incomplete - Blocked | Right Foot | Pass |
| Mexico | 54 | Mateo Chavez | On Target - Goal | Left Foot | Ball Progression |
| Mexico | 60 | Julian Quinones | On Target - Goal | Right Foot | Loose Ball |
| Mexico | 76 | Julian Quinones | Off Target | Head | Cross |
| Mexico | 93 | Santiago Gimenez | On Target - Saved | Left Foot | Pass |
| Mexico | 93 | Alvaro Fidalgo | On Target - Goal | Right Foot | Pass |
| Team | Time | Player | Outcome | Body Part | Delivery Type |
Czechia vs. Mexico (2026) Team Crosses
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Czechia | 13 | 3 | 0.23 | 3 | 0.23 | 7 | 0.54 | 2 | 0.15 | 1 | 0.08 | 0 | 0 | 0 | 0 | 3 | 0.23 | 1 | 0.08 | 0 | 0 | 9 | 0.69 |
| Mexico | 11 | 2 | 0.18 | 3 | 0.27 | 4 | 0.36 | 0 | 0 | 3 | 0.27 | 0 | 0 | 1 | 0.09 | 1 | 0.09 | 1 | 0.09 | 1 | 0.09 | 8 | 0.73 |
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
Czechia vs. Mexico (2026) Player Crosses
| Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Czechia | 1 | Matej Kovar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Czechia | 3 | Tomas Holes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Czechia | 4 | Robin Hranac | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Czechia | 5 | Vladimir Coufal | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Czechia | 7 | Ladislav Krejci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Czechia | 9 | Adam Hlozek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Czechia | 12 | Lukas Cerv | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
