Korea Republic vs. Czechia (2026) Defensive, Set Plays & Goalkeeping
Korea Republic vs. Czechia (2026) Team Defensive Actions
| Team | Forced Turnovers | Possession Regained | Interceptions | Tackles | Possession Actions/Defensive Actions | Blk-Total | Blk-Passes | Percentage of Blocks from Passes | Blk-Attempts at Goal | Percentage of Blocks from Attempts at Goal | Blk-Crosses | Percentage of Blocks from Crosses | Blk-Clearances | Percentage of Blocks from Clearances | Duels-Total | Physical Duels | Percentage of Possession Contests Physical Duels | Aerial Duels | Percentage of Possession Contests Aerial Duels | Duels | Percentage of Possession Contests Duels |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Korea Republic | 30 | 50 | 6 | 13 | 6.54 | 18 | 14 | 0.78 | 4 | 0.22 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 51 | 0.94 | 3 | 0.06 |
| Czechia | 40 | 42 | 6 | 29 | 3.03 | 17 | 12 | 0.71 | 2 | 0.12 | 2 | 0.12 | 1 | 0.06 | 55 | 0 | 0 | 52 | 0.95 | 3 | 0.05 |
| Team | Forced Turnovers | Possession Regained | Interceptions | Tackles | Possession Actions/Defensive Actions | Blk-Total | Blk-Passes | Percentage of Blocks from Passes | Blk-Attempts at Goal | Percentage of Blocks from Attempts at Goal | Blk-Crosses | Percentage of Blocks from Crosses | Blk-Clearances | Percentage of Blocks from Clearances | Duels-Total | Physical Duels | Percentage of Possession Contests Physical Duels | Aerial Duels | Percentage of Possession Contests Aerial Duels | Duels | Percentage of Possession Contests Duels |
Korea Republic vs. Czechia (2026) Team Defensive Pressure
| Team | Total Pressures | Direct Pressures | Average Pressure Duration (s) | Forced Turnovers | Ball Recovery Time (s) | Pusing on into Pressure | Pushing On | Pressing Direction Inside | Pressing Direction Outside |
|---|---|---|---|---|---|---|---|---|---|
| Korea Republic | 147 | 22 | 1.7 | 30 | 12.78 | 57 | 148 | 23 | 77 |
| Czechia | 301 | 54 | 1.61 | 40 | 18.42 | 138 | 337 | 41 | 175 |
| Team | Total Pressures | Direct Pressures | Average Pressure Duration (s) | Forced Turnovers | Ball Recovery Time (s) | Pusing on into Pressure | Pushing On | Pressing Direction Inside | Pressing Direction Outside |
Korea Republic vs. Czechia (2026) Goalkeeping Data
| Team | Name | Total Involvements | Kck Frm Ft-Total | Kck Frm Ft-Complete | Percentage Completed | Kck Frm Ft-Play Onto | Percentage of Kicks From Feet Play Onto | Kck Frm Ft-Play Into | Percentage of Kicks From Feet Play Into | Kck Frm Ft-Play Around | Percentage of Kicks From Feet Play Around | Kck Frm Ft-Play Through | Percentage of Kicks From Feet Play Through | Kck Frm Ft-Play Behind | Percentage of Kicks From Feet Play Behind | Kck Frm Ft-Other | Percentage of Kicks From Feet Other | Kck From Hnd-Total | Kck From Hnd-Complete | Percentage Completed.1 | Kck From Hnd-Side Kick | Percentage of Kick From Hand Side Kick | Kck From Hnd-From Hands | Percentage of Kick From Hand From Hands | Kck From Hnd-Drop Kick | Percentage of Kick From Hand Drop Kick | Thrw-Total | Thrw-Complete | Percentage Completed.2 | Thrw-Over Arm | Percentage of Throw Distribution Over Arm | Thrw-Under Arm | Percentage of Throw Distribution Under Arm | Thrw-Side Arm | Percentage of Throw Distribution Side Arm | Thrw-Chest | Percentage of Throw Distribution Chest | Total Distributions | Complete | Completion Percentage | Goalkeeper Line Breaks | Total Attempts on Goal Faced | Total Goal Interventions | Save & Retain | Percentage of Interventions Save & Retain | Deflect & Retain | Percentage of Interventions Deflect & Retain | Save & Deflect | Percentage of Interventions Save & Deflect | Save Attempt | Percentage of Interventions Save Attempt | No Save Attempt | Percentage of Interventions No Save Attempt | Head | Percentage Intervention Attempt Body Type Head | Hands | Percentage Intervention Attempt Body Type Hands | Upper Body | Percentage Intervention Attempt Body Type Upper Body | Lower Body | Percentage Intervention Attempt Body Type Lower Body | Feet | Percentage Intervention Attempt Body Type Feet | Aerial-Total Interventions | Aerial-Total Complete | Aerial-Intervention Percentage | Punch-Complete | Pucnh Intervention | Punch Intervention Percentage | Punch-Incomplete | Claim-Complete | Claim Intervention | Claim Intervention Percentage | Claim-Incomplete | Tip/Palm-Complete | Tipped/Palmed Intervention | Tipped/Palmed Intervention Percentage | Tip/Palm-Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Korea Republic | KIM Seunggyu | 42 | 32 | 21 | 0.66 | 7 | 0.22 | 5 | 0.16 | 13 | 0.41 | 1 | 0.03 | 5 | 0.16 | 1 | 0.03 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 35 | 23 | 0.66 | 17 | 7 | 3 | 1 | 0.14 | 3 | 0.43 | 0 | 0 | 3 | 0.75 | 0 | 0 | 0 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Czechia | Matej KOVAR | 49 | 26 | 8 | 0.31 | 17 | 0.65 | 1 | 0.04 | 1 | 0.04 | 0 | 0 | 5 | 0.19 | 2 | 0.08 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 0.17 | 5 | 0.83 | 0 | 0 | 0 | 0 | 32 | 14 | 0.44 | 23 | 15 | 6 | 2 | 0.13 | 7 | 0.47 | 0 | 0 | 5 | 0.63 | 2 | 0.25 | 1 | 0.13 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||||||||
| Team | Name | Total Involvements | Kck Frm Ft-Total | Kck Frm Ft-Complete | Percentage Completed | Kck Frm Ft-Play Onto | Percentage of Kicks From Feet Play Onto | Kck Frm Ft-Play Into | Percentage of Kicks From Feet Play Into | Kck Frm Ft-Play Around | Percentage of Kicks From Feet Play Around | Kck Frm Ft-Play Through | Percentage of Kicks From Feet Play Through | Kck Frm Ft-Play Behind | Percentage of Kicks From Feet Play Behind | Kck Frm Ft-Other | Percentage of Kicks From Feet Other | Kck From Hnd-Total | Kck From Hnd-Complete | Percentage Completed.1 | Kck From Hnd-Side Kick | Percentage of Kick From Hand Side Kick | Kck From Hnd-From Hands | Percentage of Kick From Hand From Hands | Kck From Hnd-Drop Kick | Percentage of Kick From Hand Drop Kick | Thrw-Total | Thrw-Complete | Percentage Completed.2 | Thrw-Over Arm | Percentage of Throw Distribution Over Arm | Thrw-Under Arm | Percentage of Throw Distribution Under Arm | Thrw-Side Arm | Percentage of Throw Distribution Side Arm | Thrw-Chest | Percentage of Throw Distribution Chest | Total Distributions | Complete | Completion Percentage | Goalkeeper Line Breaks | Total Attempts on Goal Faced | Total Goal Interventions | Save & Retain | Percentage of Interventions Save & Retain | Deflect & Retain | Percentage of Interventions Deflect & Retain | Save & Deflect | Percentage of Interventions Save & Deflect | Save Attempt | Percentage of Interventions Save Attempt | No Save Attempt | Percentage of Interventions No Save Attempt | Head | Percentage Intervention Attempt Body Type Head | Hands | Percentage Intervention Attempt Body Type Hands | Upper Body | Percentage Intervention Attempt Body Type Upper Body | Lower Body | Percentage Intervention Attempt Body Type Lower Body | Feet | Percentage Intervention Attempt Body Type Feet | Aerial-Total Interventions | Aerial-Total Complete | Aerial-Intervention Percentage | Punch-Complete | Pucnh Intervention | Punch Intervention Percentage | Punch-Incomplete | Claim-Complete | Claim Intervention | Claim Intervention Percentage | Claim-Incomplete | Tip/Palm-Complete | Tipped/Palmed Intervention | Tipped/Palmed Intervention Percentage | Tip/Palm-Incomplete |
Korea Republic vs. Czechia (2026) Team Set Players & Corners Data
| Team | Total Set Plays | Total Free Kicks | Total Penalties | Total Corners | Total Throw Ins | Free Kck-Direct | Free Kck-Direct (On Target) | Free Kck-Direct (Off Target) | Free Kck-Indirect | Crn 1st Cnt-Attacking Team | Crn 1st Cnt-Defensive Team | Percentage of First Contact for Attacking Team | Crn Ttl-Direct to Area | Crn Ttl-Percentage of Total Delivery Type Direct to Area | Crn Ttl-Short | Crn Ttl-Percentage of Total Delivery Type Short | Crn Ttl-Edge of Penalty Area | Crn Ttl-Percentage of Total Delivery Type Edge of Penalty Area | Crn Lft-Direct to Area | Crn Lft-Percentage of From Left Side Delivery Type Direct to Area | Crn Lft-Short | Crn Lft-Percentage of From Left Side Delivery Type Short | Crn Lft-Edge of Penalty Area | Crn Lft-Percentage of From Left Side Delivery Type Edge of Penalty Area | Crn Rgt-Direct to Area | Crn Rgt-Percentage of From Right Side Delivery Type Direct to Area | Crn Rgt-Short | Crn Rgt-Percentage of From Right Side Delivery Type Short | Crn Rgt-Edge of Penalty Area | Crn Rgt-Percentage of From Right Side Delivery Type Edge of Penalty Area | Crn-Inswing | Crn-Percentage of Delivery Style Inswing | Crn-Outswing | Crn-Percentage of Delivery Style Outswing | Crn-Driven | Crn-Percentage of Delivery Style Driven |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Korea Republic | 48 | 18 | 0 | 4 | 26 | 16 | 0 | 0 | 2 | 0 | 0 | 2 | 0.5 | 2 | 0.5 | 0 | 0 | 1 | 0.5 | 1 | 0.5 | 0 | 0 | 1 | 0.5 | 1 | 0.5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Czechia | 32 | 11 | 0 | 5 | 16 | 9 | 0 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0.4 | 3 | 0.6 | 0 | 0 | |
| Team | Total Set Plays | Total Free Kicks | Total Penalties | Total Corners | Total Throw Ins | Free Kck-Direct | Free Kck-Direct (On Target) | Free Kck-Direct (Off Target) | Free Kck-Indirect | Crn 1st Cnt-Attacking Team | Crn 1st Cnt-Defensive Team | Percentage of First Contact for Attacking Team | Crn Ttl-Direct to Area | Crn Ttl-Percentage of Total Delivery Type Direct to Area | Crn Ttl-Short | Crn Ttl-Percentage of Total Delivery Type Short | Crn Ttl-Edge of Penalty Area | Crn Ttl-Percentage of Total Delivery Type Edge of Penalty Area | Crn Lft-Direct to Area | Crn Lft-Percentage of From Left Side Delivery Type Direct to Area | Crn Lft-Short | Crn Lft-Percentage of From Left Side Delivery Type Short | Crn Lft-Edge of Penalty Area | Crn Lft-Percentage of From Left Side Delivery Type Edge of Penalty Area | Crn Rgt-Direct to Area | Crn Rgt-Percentage of From Right Side Delivery Type Direct to Area | Crn Rgt-Short | Crn Rgt-Percentage of From Right Side Delivery Type Short | Crn Rgt-Edge of Penalty Area | Crn Rgt-Percentage of From Right Side Delivery Type Edge of Penalty Area | Crn-Inswing | Crn-Percentage of Delivery Style Inswing | Crn-Outswing | Crn-Percentage of Delivery Style Outswing | Crn-Driven | Crn-Percentage of Delivery Style Driven |
Korea Republic vs. Czechia (2026) Player Out of Possession Data
| Team | # | Name | Tackles Made | Tackles Won | Successful Tackle Percentage | Blocks | Interceptions | Pressing Direct | Pressing Indirect | Duels Won-Aerial | Duels Won-Physical | Possession Contests Won | Clearances | Loose Ball Receptions | Pushing On | Pushing On Into Pressing | Poessession Regains | Possession Interrupted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Korea Republic | 1 | Kim Seunggyu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 5 | 1 | |
| Korea Republic | 2 | Lee Hanbeom | 1 | 0 | 0 | 4 | 0 | 5 | 7 | 5 | 0 | 5 | 5 | 2 | 22 | 4 | 8 | 5 |
| Korea Republic | 3 | Lee Gihyuk | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 5 | 0 | 5 | 13 | 1 | 9 | 1 | 7 | 9 |
| Korea Republic | 4 | Kim Minjae | 2 | 1 | 0.5 | 3 | 2 | 3 | 1 | 4 | 0 | 4 | 5 | 2 | 6 | 3 | 9 | 2 |
| Korea Republic | 6 | Hwang Inbeom | 0 | 0 | 2 | 2 | 4 | 15 | 2 | 0 | 2 | 3 | 3 | 14 | 9 | 3 | 2 | |
| Korea Republic | 7 | Son Heungmin | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 2 | 10 | 3 | 0 | 0 | |
| Korea Republic | 8 | Paik Seungho | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 1 | 4 | 4 | 16 | 2 | 2 | 2 | |
| Korea Republic | 10 | Lee Jaesung | 1 | 0 | 0 | 3 | 0 | 1 | 14 | 1 | 0 | 2 | 1 | 4 | 20 | 11 | 2 | 1 |
| Korea Republic | 13 | Lee Taeseok | 1 | 1 | 1 | 1 | 0 | 1 | 5 | 2 | 0 | 2 | 4 | 3 | 12 | 3 | 5 | 3 |
| Korea Republic | 19 | Lee Kangin | 3 | 0 | 0 | 1 | 0 | 1 | 25 | 0 | 0 | 1 | 0 | 2 | 12 | 9 | 0 | 2 |
| Korea Republic | 22 | Seol Youngwoo | 3 | 0 | 0 | 1 | 1 | 4 | 11 | 0 | 0 | 0 | 2 | 4 | 13 | 4 | 2 | 1 |
| Korea Republic | 11 | Hwang Heechan | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | |
| Korea Republic | 16 | Park Jinseob | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 2 | 1 | 4 | 1 | 5 | 1 | |
| Korea Republic | 18 | Oh Hyeongyu | 0 | 0 | 0 | 0 | 1 | 9 | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | |
| Korea Republic | 24 | Kim Jingyu | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | |
| Korea Republic | 25 | Eom Jisung | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 1 |
| Czechia | 1 | Matej Kovar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 8 | 1 | |
| Czechia | 4 | Robin Hranac | 2 | 1 | 0.5 | 1 | 1 | 4 | 8 | 2 | 0 | 2 | 2 | 4 | 29 | 4 | 4 | 1 |
| Czechia | 5 | Vladimir Coufal | 1 | 0 | 0 | 1 | 1 | 5 | 7 | 1 | 0 | 1 | 2 | 8 | 36 | 8 | 2 | 4 |
| Czechia | 6 | Stepan Chaloupek | 5 | 2 | 0.4 | 4 | 1 | 15 | 7 | 3 | 0 | 4 | 8 | 6 | 31 | 13 | 9 | 5 |
| Czechia | 7 | Ladislav Krejci | 4 | 1 | 0.25 | 1 | 0 | 4 | 9 | 3 | 0 | 3 | 5 | 9 | 19 | 6 | 3 | 6 |
| Czechia | 10 | Patrik Schick | 0 | 0 | 1 | 0 | 2 | 25 | 1 | 0 | 1 | 1 | 3 | 31 | 16 | 0 | 1 | |
| Czechia | 15 | Pavel Sulc | 4 | 2 | 0.5 | 2 | 0 | 7 | 39 | 0 | 0 | 0 | 1 | 3 | 25 | 17 | 3 | 2 |
| Czechia | 17 | Lukas Provod | 3 | 1 | 0.33 | 1 | 0 | 3 | 24 | 1 | 0 | 1 | 2 | 3 | 17 | 8 | 2 | 2 |
| Czechia | 20 | Jaroslav Zeleny | 1 | 0 | 0 | 2 | 2 | 1 | 20 | 1 | 0 | 1 | 4 | 5 | 34 | 8 | 4 | 2 |
| Czechia | 22 | Tomas Soucek | 2 | 0 | 0 | 1 | 0 | 1 | 22 | 3 | 0 | 3 | 4 | 5 | 30 | 9 | 1 | 2 |
| Czechia | 24 | Alexandr Sojka | 4 | 0 | 0 | 4 | 0 | 7 | 44 | 0 | 0 | 0 | 1 | 10 | 41 | 24 | 3 | 1 |
| Czechia | 9 | Adam Hlozek | 1 | 1 | 1 | 0 | 0 | 3 | 16 | 1 | 0 | 1 | 0 | 1 | 12 | 7 | 1 | 0 |
| Czechia | 13 | Mojmir Chytil | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| Czechia | 18 | Michal Sadilek | 2 | 0 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 4 | 16 | 10 | 1 | 0 |
| Czechia | 19 | Tomas Chory | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 0 | 5 | 0 | 0 | 14 | 6 | 1 | 0 | |
| Team | # | Name | Tackles Made | Tackles Won | Successful Tackle Percentage | Blocks | Interceptions | Pressing Direct | Pressing Indirect | Duels Won-Aerial | Duels Won-Physical | Possession Contests Won | Clearances | Loose Ball Receptions | Pushing On | Pushing On Into Pressing | Poessession Regains | Possession Interrupted |
