Croatia vs. Ghana (2026) Distributions & Shooting
Croatia vs. Ghana (2026) Passing Network Team 1
| Croatia | Dominik Livakovic | Josip Stanisic | Marin Pongracic | Josip Sutalo | Mateo Kovacic | Luka Modric | Ante Budimir | Nikola Vlasic | Ivan Perisic | Martin Baturina | Petar Sucic | Josko Gvardiol | Mario Pasalic | Igor Matanovic | Marco Pasalic | Percentage of Team's Passes | Dominik Livakovic.1 | Josip Stanisic.1 | Marin Pongracic.1 | Josip Sutalo.1 | Mateo Kovacic.1 | Luka Modric.1 | Ante Budimir.1 | Nikola Vlasic.1 | Ivan Perisic.1 | Martin Baturina.1 | Petar Sucic.1 | Josko Gvardiol.1 | Mario Pasalic.1 | Igor Matanovic.1 | Marco Pasalic.1 | Percentage of Player's Passes | Dominik Livakovic.2 | Josip Stanisic.2 | Marin Pongracic.2 | Josip Sutalo.2 | Mateo Kovacic.2 | Luka Modric.2 | Ante Budimir.2 | Nikola Vlasic.2 | Ivan Perisic.2 | Martin Baturina.2 | Petar Sucic.2 | Josko Gvardiol.2 | Mario Pasalic.2 | Igor Matanovic.2 | Marco Pasalic.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominik Livakovic | 1 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Dominik Livakovic | 0.00 | 0.02 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | Dominik Livakovic | 0.03 | 0.17 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | |||
| Josip Stanisic | 2 | 0 | 16 | 0 | 2 | 0 | 4 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | Josip Stanisic | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0 | 0.01 | 0.00 | 0.00 | 0.01 | 0 | 0.00 | 0 | 0.00 | Josip Stanisic | 0.13 | 0.00 | 0.21 | 0.00 | 0.03 | 0.00 | 0.18 | 0.00 | 0.04 | 0.22 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Marin Pongracic | 4 | 4 | 24 | 6 | 12 | 1 | 0 | 13 | 3 | 1 | 0 | 0 | 1 | 0 | Marin Pongracic | 0.01 | 0.01 | 0.05 | 0.01 | 0.03 | 0 | 0.00 | 0.03 | 0.01 | 0.00 | 0 | 0.00 | 0 | 0.00 | Marin Pongracic | 0.27 | 0.11 | 0.32 | 0.11 | 0.16 | 0.20 | 0.00 | 0.33 | 0.11 | 0.03 | 0.00 | 0.00 | 0.20 | 0.00 | |||
| Josip Sutalo | 5 | 11 | 26 | 9 | 13 | 1 | 8 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | Josip Sutalo | 0.01 | 0.02 | 0.05 | 0.02 | 0.03 | 0 | 0.02 | 0.00 | 0.00 | 0.01 | 0 | 0.00 | 0 | 0.00 | Josip Sutalo | 0.33 | 0.30 | 0.41 | 0.16 | 0.18 | 0.20 | 0.36 | 0.03 | 0.00 | 0.22 | 0.00 | 0.11 | 0.00 | 0.00 | |||
| Mateo Kovacic | 1 | 1 | 4 | 11 | 19 | 0 | 1 | 7 | 8 | 4 | 0 | 0 | 0 | 0 | Mateo Kovacic | 0.00 | 0.00 | 0.01 | 0.02 | 0.04 | 0 | 0.00 | 0.01 | 0.02 | 0.01 | 0 | 0.00 | 0 | 0.00 | Mateo Kovacic | 0.07 | 0.03 | 0.06 | 0.15 | 0.26 | 0.00 | 0.05 | 0.17 | 0.29 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Luka Modric | 0 | 4 | 10 | 11 | 16 | 1 | 3 | 11 | 9 | 6 | 1 | 4 | 0 | 5 | Luka Modric | 0.00 | 0.01 | 0.02 | 0.02 | 0.03 | 0 | 0.01 | 0.02 | 0.02 | 0.01 | 0 | 0.01 | 0 | 0.01 | Luka Modric | 0.00 | 0.11 | 0.16 | 0.15 | 0.29 | 0.20 | 0.14 | 0.28 | 0.32 | 0.19 | 0.33 | 0.44 | 0.00 | 0.56 | |||
| Ante Budimir | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ante Budimir | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | Ante Budimir | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.01 | 0.05 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Nikola Vlasic | 0 | 6 | 0 | 4 | 1 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | Nikola Vlasic | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0 | 0.00 | 0.00 | 0.01 | 0 | 0.00 | 0 | 0.00 | Nikola Vlasic | 0.00 | 0.16 | 0.00 | 0.05 | 0.02 | 0.04 | 0.00 | 0.00 | 0.04 | 0.16 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Ivan Perisic | 2 | 1 | 8 | 0 | 14 | 5 | 0 | 0 | 5 | 0 | 1 | 2 | 1 | 0 | Ivan Perisic | 0.00 | 0.00 | 0.02 | 0.00 | 0.03 | 0.01 | 0 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | 0 | 0.00 | Ivan Perisic | 0.13 | 0.03 | 0.13 | 0.00 | 0.25 | 0.07 | 0.00 | 0.00 | 0.18 | 0.00 | 0.33 | 0.22 | 0.20 | 0.00 | |||
| Martin Baturina | 0 | 2 | 1 | 0 | 6 | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | Martin Baturina | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | 0 | 0.00 | Martin Baturina | 0.00 | 0.05 | 0.02 | 0.00 | 0.11 | 0.05 | 0.20 | 0.05 | 0.07 | 0.03 | 0.00 | 0.11 | 0.00 | 0.00 | |||
| Petar Sucic | 0 | 7 | 3 | 5 | 3 | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | Petar Sucic | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | Petar Sucic | 0.00 | 0.19 | 0.05 | 0.07 | 0.05 | 0.07 | 0.20 | 0.18 | 0.05 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | |||
| Josko Gvardiol | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Josko Gvardiol | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | Josko Gvardiol | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.22 | |||
| Mario Pasalic | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | Mario Pasalic | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | Mario Pasalic | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.05 | 0.00 | 0.03 | 0.33 | 0.20 | 0.11 | |||
| Igor Matanovic | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | Igor Matanovic | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | Igor Matanovic | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.01 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.11 | 0.11 | |||
| Marco Pasalic | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Marco Pasalic | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | Marco Pasalic | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Croatia | Dominik Livakovic | Josip Stanisic | Marin Pongracic | Josip Sutalo | Mateo Kovacic | Luka Modric | Ante Budimir | Nikola Vlasic | Ivan Perisic | Martin Baturina | Petar Sucic | Josko Gvardiol | Mario Pasalic | Igor Matanovic | Marco Pasalic | Percentage of Team's Passes | Dominik Livakovic.1 | Josip Stanisic.1 | Marin Pongracic.1 | Josip Sutalo.1 | Mateo Kovacic.1 | Luka Modric.1 | Ante Budimir.1 | Nikola Vlasic.1 | Ivan Perisic.1 | Martin Baturina.1 | Petar Sucic.1 | Josko Gvardiol.1 | Mario Pasalic.1 | Igor Matanovic.1 | Marco Pasalic.1 | Percentage of Player's Passes | Dominik Livakovic.2 | Josip Stanisic.2 | Marin Pongracic.2 | Josip Sutalo.2 | Mateo Kovacic.2 | Luka Modric.2 | Ante Budimir.2 | Nikola Vlasic.2 | Ivan Perisic.2 | Martin Baturina.2 | Petar Sucic.2 | Josko Gvardiol.2 | Mario Pasalic.2 | Igor Matanovic.2 | Marco Pasalic.2 |
Croatia vs. Ghana (2026) Passing Network Team 2
| Ghana | Benjamin Asare | Jonas Adjetey | Thomas Partey | Kwasi Sibo | Jordan Ayew | Antoine Semenyo | Gideon Mensah | Elisha Owusu | Kamaldeen Sulemana | Derrick Luckassen | Marvin Senaya | Caleb Yirenkyi | Abdul Fatawu | Brandon Thomas-Asante | Kojo Peprah Oppong | Ernest Nuamah | Percentage of Team's Passes | Benjamin Asare.1 | Jonas Adjetey.1 | Thomas Partey.1 | Kwasi Sibo.1 | Jordan Ayew.1 | Antoine Semenyo.1 | Gideon Mensah.1 | Elisha Owusu.1 | Kamaldeen Sulemana.1 | Derrick Luckassen.1 | Marvin Senaya.1 | Caleb Yirenkyi.1 | Abdul Fatawu.1 | Brandon Thomas-Asante.1 | Kojo Peprah Oppong.1 | Ernest Nuamah.1 | Percentage of Player's Passes | Benjamin Asare.2 | Jonas Adjetey.2 | Thomas Partey.2 | Kwasi Sibo.2 | Jordan Ayew.2 | Antoine Semenyo.2 | Gideon Mensah.2 | Elisha Owusu.2 | Kamaldeen Sulemana.2 | Derrick Luckassen.2 | Marvin Senaya.2 | Caleb Yirenkyi.2 | Abdul Fatawu.2 | Brandon Thomas-Asante.2 | Kojo Peprah Oppong.2 | Ernest Nuamah.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benjamin Asare | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 3 | 0 | Benjamin Asare | 0.00 | 0.01 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0 | 0.00 | 0 | 0.01 | 0 | Benjamin Asare | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.04 | 0.12 | 0.00 | 0.00 | 0.09 | 0.15 | 0.00 | ||||
| Jonas Adjetey | 1 | 22 | 1 | 1 | 2 | 0 | 3 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | Jonas Adjetey | 0.00 | 0.05 | 0.00 | 0 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.02 | 0 | 0.00 | 0 | 0.00 | 0 | Jonas Adjetey | 0.14 | 0.32 | 0.03 | 0.14 | 0.10 | 0.00 | 0.21 | 0.00 | 0.09 | 0.29 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Thomas Partey | 0 | 17 | 15 | 1 | 6 | 2 | 5 | 1 | 15 | 2 | 0 | 1 | 0 | 1 | 2 | Thomas Partey | 0.00 | 0.04 | 0.04 | 0 | 0.01 | 0.00 | 0.01 | 0.00 | 0.04 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | Thomas Partey | 0.00 | 0.37 | 0.45 | 0.14 | 0.30 | 0.05 | 0.36 | 0.04 | 0.22 | 0.07 | 0.00 | 0.09 | 0.05 | 0.40 | ||||
| Kwasi Sibo | 1 | 2 | 6 | 1 | 1 | 8 | 1 | 1 | 7 | 3 | 0 | 4 | 0 | 3 | 0 | Kwasi Sibo | 0.00 | 0.00 | 0.01 | 0 | 0.00 | 0.02 | 0.00 | 0.00 | 0.02 | 0.01 | 0 | 0.01 | 0 | 0.01 | 0 | Kwasi Sibo | 0.14 | 0.04 | 0.09 | 0.14 | 0.05 | 0.18 | 0.07 | 0.04 | 0.10 | 0.11 | 0.00 | 0.36 | 0.15 | 0.00 | ||||
| Jordan Ayew | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Jordan Ayew | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | Jordan Ayew | 0.00 | 0.02 | 0.00 | 0.06 | 0.00 | 0.07 | 0.00 | 0.04 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Antoine Semenyo | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | Antoine Semenyo | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0.00 | 0 | 0.00 | 0 | Antoine Semenyo | 0.00 | 0.09 | 0.01 | 0.00 | 0.00 | 0.00 | 0.14 | 0.08 | 0.00 | 0.18 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Gideon Mensah | 1 | 1 | 8 | 4 | 2 | 2 | 0 | 12 | 11 | 0 | 0 | 2 | 0 | 3 | 0 | Gideon Mensah | 0.00 | 0.00 | 0.02 | 0.01 | 0 | 0.00 | 0.00 | 0.03 | 0.03 | 0.00 | 0 | 0.00 | 0 | 0.01 | 0 | Gideon Mensah | 0.14 | 0.02 | 0.12 | 0.12 | 0.29 | 0.10 | 0.00 | 0.48 | 0.16 | 0.00 | 0.00 | 0.18 | 0.15 | 0.00 | ||||
| Elisha Owusu | 0 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Elisha Owusu | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | Elisha Owusu | 0.00 | 0.09 | 0.03 | 0.03 | 0.00 | 0.10 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Kamaldeen Sulemana | 0 | 2 | 0 | 1 | 1 | 1 | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | Kamaldeen Sulemana | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.02 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | Kamaldeen Sulemana | 0.00 | 0.04 | 0.00 | 0.03 | 0.14 | 0.05 | 0.16 | 0.00 | 0.04 | 0.04 | 0.00 | 0.00 | 0.05 | 0.00 | ||||
| Derrick Luckassen | 3 | 5 | 17 | 4 | 1 | 1 | 13 | 1 | 7 | 5 | 1 | 2 | 0 | 8 | 0 | Derrick Luckassen | 0.01 | 0.01 | 0.04 | 0.01 | 0 | 0.00 | 0.03 | 0.00 | 0.02 | 0.01 | 0 | 0.00 | 0 | 0.02 | 0 | Derrick Luckassen | 0.43 | 0.11 | 0.25 | 0.12 | 0.14 | 0.05 | 0.30 | 0.07 | 0.28 | 0.18 | 0.33 | 0.18 | 0.40 | 0.00 | ||||
| Marvin Senaya | 1 | 10 | 3 | 1 | 0 | 4 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | Marvin Senaya | 0.00 | 0.02 | 0.01 | 0.00 | 0 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0.00 | 0 | 0.00 | 0 | Marvin Senaya | 0.14 | 0.22 | 0.04 | 0.03 | 0.00 | 0.20 | 0.00 | 0.14 | 0.00 | 0.07 | 0.00 | 0.00 | 0.05 | 0.20 | ||||
| Caleb Yirenkyi | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | Caleb Yirenkyi | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | Caleb Yirenkyi | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.01 | 0.04 | 0.00 | 0.00 | 0.40 | ||||
| Abdul Fatawu | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Abdul Fatawu | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | Abdul Fatawu | 0.00 | 0.00 | 0.03 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Brandon Thomas-Asante | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Brandon Thomas-Asante | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | Brandon Thomas-Asante | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 | 0.00 | |||
| Kojo Peprah Oppong | 0 | 0 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | Kojo Peprah Oppong | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.02 | 0.00 | 0.00 | 0.02 | 0.00 | 0 | 0.00 | 0 | 0 | Kojo Peprah Oppong | 0.00 | 0.00 | 0.01 | 0.06 | 0.00 | 0.00 | 0.16 | 0.00 | 0.00 | 0.12 | 0.04 | 0.33 | 0.00 | 0.00 | ||||
| Ernest Nuamah | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | Ernest Nuamah | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | Ernest Nuamah | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.01 | 0.04 | 0.33 | 0.00 | 0.00 | ||||
| Ghana | Benjamin Asare | Jonas Adjetey | Thomas Partey | Kwasi Sibo | Jordan Ayew | Antoine Semenyo | Gideon Mensah | Elisha Owusu | Kamaldeen Sulemana | Derrick Luckassen | Marvin Senaya | Caleb Yirenkyi | Abdul Fatawu | Brandon Thomas-Asante | Kojo Peprah Oppong | Ernest Nuamah | Percentage of Team's Passes | Benjamin Asare.1 | Jonas Adjetey.1 | Thomas Partey.1 | Kwasi Sibo.1 | Jordan Ayew.1 | Antoine Semenyo.1 | Gideon Mensah.1 | Elisha Owusu.1 | Kamaldeen Sulemana.1 | Derrick Luckassen.1 | Marvin Senaya.1 | Caleb Yirenkyi.1 | Abdul Fatawu.1 | Brandon Thomas-Asante.1 | Kojo Peprah Oppong.1 | Ernest Nuamah.1 | Percentage of Player's Passes | Benjamin Asare.2 | Jonas Adjetey.2 | Thomas Partey.2 | Kwasi Sibo.2 | Jordan Ayew.2 | Antoine Semenyo.2 | Gideon Mensah.2 | Elisha Owusu.2 | Kamaldeen Sulemana.2 | Derrick Luckassen.2 | Marvin Senaya.2 | Caleb Yirenkyi.2 | Abdul Fatawu.2 | Brandon Thomas-Asante.2 | Kojo Peprah Oppong.2 | Ernest Nuamah.2 |
Croatia vs. Ghana (2026) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| Croatia | 2 | 0.25 | 2 | 0.25 | 2 | 0.25 | 2 | 0.25 | 0 | 0 |
| Ghana | 1 | 0.17 | 0 | 0 | 3 | 0.5 | 2 | 0.33 | 0 | 0 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Croatia vs. Ghana (2026) Player Shot Attempts
| Team | Time | Player | Outcome | Body Part | Delivery Type |
|---|---|---|---|---|---|
| Croatia | 16 | Nikola Vlasic | Off Target | Right Foot | Pass |
| Croatia | 20 | Marin Pongracic | Off Target | Head | Freekick |
| Croatia | 29 | Ivan Perisic | On Target - Saved | Head | Freekick |
| Croatia | 30 | Petar Sucic | On Target - Goal | Right Foot | Pass |
| Croatia | 37 | Mateo Kovacic | Incomplete - Blocked | Right Foot | Pass |
| Croatia | 81 | Mario Pasalic | On Target - Saved | Left Foot | Pass |
| Croatia | 82 | Nikola Vlasic | On Target - Goal | Head | Corner |
| Croatia | 91 | Mario Pasalic | Incomplete - Blocked | Left Foot | Pass |
| Ghana | 39 | Antoine Semenyo | Off Target | Right Foot | Ball Progression |
| Ghana | 46 | Abdul Fatawu | Off Target | Left Foot | Pass |
| Ghana | 56 | Kamaldeen Sulemana | Incomplete - Blocked | Left Foot | Loose Ball |
| Ghana | 72 | Derrick Luckassen | On Target - Goal | Left Foot | Freekick |
| Ghana | 93 | Marvin Senaya | Incomplete - Blocked | Right Foot | Loose Ball |
| Ghana | 96 | Abdul Fatawu | Off Target | Left Foot | Ball Progression |
| Team | Time | Player | Outcome | Body Part | Delivery Type |
Croatia vs. Ghana (2026) Team Crosses
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Croatia | 12 | 0 | 0 | 4 | 0.33 | 5 | 0.42 | 1 | 0.08 | 1 | 0.08 | 0 | 0 | 1 | 0.08 | 7 | 0.58 | 1 | 0.08 | 0 | 0 | 4 | 0.33 |
| Ghana | 9 | 2 | 0.22 | 1 | 0.11 | 2 | 0.22 | 2 | 0.22 | 2 | 0.22 | 0 | 0 | 2 | 0.22 | 4 | 0.44 | 0 | 0 | 1 | 0.11 | 4 | 0.44 |
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
Croatia vs. Ghana (2026) Player Crosses
| Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Croatia | 1 | Dominik Livakovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Croatia | 2 | Josip Stanisic | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Croatia | 3 | Marin Pongracic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Croatia | 6 | Josip Sutalo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Croatia | 8 | Mateo Kovacic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Croatia | 10 | Luka Modric | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Croatia | 11 | Ante Budimir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Croatia | 13 | Nikola Vlasic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Croatia | 14 | Ivan Perisic | 1 | 0.25 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.25 | 4 |
| Croatia | 16 | Martin Baturina | 2 | 0.67 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Croatia | 17 | Petar Sucic | 0 | 0 | 1 | 0.5 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Croatia | 4 | Josko Gvardiol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Croatia | 15 | Mario Pasalic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Croatia | 20 | Igor Matanovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Croatia | 24 | Marco Pasalic | 1 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 2 |
| Ghana | 16 | Benjamin Asare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Ghana | 4 | Jonas Adjetey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Ghana | 5 | Thomas Partey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Ghana | 8 | Kwasi Sibo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Ghana | 9 | Jordan Ayew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Ghana | 11 | Antoine Semenyo | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ghana | 14 | Gideon Mensah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Ghana | 15 | Elisha Owusu | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ghana | 22 | Kamaldeen Sulemana | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.67 | 0 | 0 | 1 | 0.33 | 3 |
