Norway vs. France (2026) Distributions & Shooting
Norway vs. France (2026) Passing Network Team 1
| Norway | Egil Selvik | Leo Ostigard | Patrick Berg | Jorgen Strand Larsen | Fredrik Aursnes | Fredrik Andre Bjorkan | Kristian Thorstvedt | Thelo Aasgaard | Andreas Schjelderup | Oscar Bobb | Henrik Falchener | Morten Thorsby | Marcus Holmgren Pedersen | Antonio Nusa | Jens Petter Hauge | Sondre Langas | Percentage of Team's Passes | Egil Selvik.1 | Leo Ostigard.1 | Patrick Berg.1 | Jorgen Strand Larsen.1 | Fredrik Aursnes.1 | Fredrik Andre Bjorkan.1 | Kristian Thorstvedt.1 | Thelo Aasgaard.1 | Andreas Schjelderup.1 | Oscar Bobb.1 | Henrik Falchener.1 | Morten Thorsby.1 | Marcus Holmgren Pedersen.1 | Antonio Nusa.1 | Jens Petter Hauge.1 | Sondre Langas.1 | Percentage of Player's Passes | Egil Selvik.2 | Leo Ostigard.2 | Patrick Berg.2 | Jorgen Strand Larsen.2 | Fredrik Aursnes.2 | Fredrik Andre Bjorkan.2 | Kristian Thorstvedt.2 | Thelo Aasgaard.2 | Andreas Schjelderup.2 | Oscar Bobb.2 | Henrik Falchener.2 | Morten Thorsby.2 | Marcus Holmgren Pedersen.2 | Antonio Nusa.2 | Jens Petter Hauge.2 | Sondre Langas.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Egil Selvik | 6 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | Egil Selvik | 0.02 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | Egil Selvik | 0.12 | 0.00 | 0.10 | 0.02 | 0.07 | 0.10 | 0.03 | 0.04 | 0.00 | 0.17 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | |||
| Leo Ostigard | 4 | 10 | 3 | 5 | 2 | 0 | 9 | 2 | 0 | 4 | 4 | 5 | 0 | 0 | 2 | Leo Ostigard | 0.01 | 0.03 | 0.01 | 0.01 | 0.01 | 0.00 | 0.03 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0 | 0.01 | Leo Ostigard | 0.31 | 0.23 | 0.15 | 0.11 | 0.13 | 0.00 | 0.24 | 0.08 | 0.00 | 0.22 | 0.24 | 0.42 | 0 | 0.00 | 0.33 | |||
| Patrick Berg | 0 | 14 | 2 | 9 | 6 | 3 | 4 | 3 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | Patrick Berg | 0.00 | 0.04 | 0.01 | 0.03 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | Patrick Berg | 0.00 | 0.29 | 0.10 | 0.20 | 0.40 | 0.30 | 0.11 | 0.12 | 0.14 | 0.11 | 0.12 | 0.08 | 0 | 0.00 | 0.00 | |||
| Jorgen Strand Larsen | 0 | 0 | 5 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | Jorgen Strand Larsen | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | Jorgen Strand Larsen | 0.00 | 0.00 | 0.12 | 0.02 | 0.00 | 0.00 | 0.11 | 0.08 | 0.07 | 0.00 | 0.06 | 0.00 | 0 | 0.33 | 0.00 | |||
| Fredrik Aursnes | 3 | 2 | 11 | 2 | 0 | 2 | 3 | 0 | 10 | 5 | 5 | 0 | 0 | 1 | 2 | Fredrik Aursnes | 0.01 | 0.01 | 0.03 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.03 | 0.01 | 0.01 | 0.00 | 0.00 | 0 | 0.01 | Fredrik Aursnes | 0.23 | 0.04 | 0.26 | 0.10 | 0.00 | 0.20 | 0.08 | 0.00 | 0.36 | 0.28 | 0.29 | 0.00 | 0 | 0.33 | 0.33 | |||
| Fredrik Andre Bjorkan | 0 | 5 | 4 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fredrik Andre Bjorkan | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | Fredrik Andre Bjorkan | 0.00 | 0.10 | 0.09 | 0.05 | 0.00 | 0.00 | 0.11 | 0.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | |||
| Kristian Thorstvedt | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Kristian Thorstvedt | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | Kristian Thorstvedt | 0.00 | 0.00 | 0.02 | 0.05 | 0.04 | 0.07 | 0.03 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | |||
| Thelo Aasgaard | 0 | 3 | 4 | 4 | 2 | 2 | 0 | 11 | 3 | 1 | 2 | 2 | 3 | 0 | 0 | Thelo Aasgaard | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.03 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0 | 0.00 | Thelo Aasgaard | 0.00 | 0.06 | 0.09 | 0.20 | 0.04 | 0.13 | 0.00 | 0.42 | 0.11 | 0.06 | 0.12 | 0.17 | 1 | 0.00 | 0.00 | |||
| Andreas Schjelderup | 0 | 4 | 1 | 3 | 1 | 3 | 0 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | Andreas Schjelderup | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | Andreas Schjelderup | 0.00 | 0.08 | 0.02 | 0.15 | 0.02 | 0.20 | 0.00 | 0.11 | 0.11 | 0.00 | 0.00 | 0.25 | 0 | 0.00 | 0.00 | |||
| Oscar Bobb | 1 | 1 | 3 | 1 | 8 | 0 | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | Oscar Bobb | 0.00 | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | Oscar Bobb | 0.08 | 0.02 | 0.07 | 0.05 | 0.17 | 0.00 | 0.40 | 0.08 | 0.04 | 0.11 | 0.12 | 0.00 | 0 | 0.00 | 0.00 | |||
| Henrik Falchener | 4 | 4 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Henrik Falchener | 0.01 | 0.01 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | Henrik Falchener | 0.31 | 0.08 | 0.00 | 0.00 | 0.17 | 0.00 | 0.00 | 0.03 | 0.00 | 0.04 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | |||
| Morten Thorsby | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | Morten Thorsby | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.01 | Morten Thorsby | 0.00 | 0.06 | 0.02 | 0.00 | 0.11 | 0.00 | 0.00 | 0.03 | 0.00 | 0.11 | 0.06 | 0.08 | 0 | 0.00 | 0.33 | |||
| Marcus Holmgren Pedersen | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Marcus Holmgren Pedersen | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | Marcus Holmgren Pedersen | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.04 | 0.00 | 0.00 | 0.06 | 0 | 0.00 | 0.00 | |||
| Antonio Nusa | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Antonio Nusa | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | Antonio Nusa | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Jens Petter Hauge | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jens Petter Hauge | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Jens Petter Hauge | 0.00 | 0.00 | 0.02 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||
| Sondre Langas | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Sondre Langas | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | Sondre Langas | 0.08 | 0.02 | 0.02 | 0.00 | 0.09 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.33 | |||
| Norway | Egil Selvik | Leo Ostigard | Patrick Berg | Jorgen Strand Larsen | Fredrik Aursnes | Fredrik Andre Bjorkan | Kristian Thorstvedt | Thelo Aasgaard | Andreas Schjelderup | Oscar Bobb | Henrik Falchener | Morten Thorsby | Marcus Holmgren Pedersen | Antonio Nusa | Jens Petter Hauge | Sondre Langas | Percentage of Team's Passes | Egil Selvik.1 | Leo Ostigard.1 | Patrick Berg.1 | Jorgen Strand Larsen.1 | Fredrik Aursnes.1 | Fredrik Andre Bjorkan.1 | Kristian Thorstvedt.1 | Thelo Aasgaard.1 | Andreas Schjelderup.1 | Oscar Bobb.1 | Henrik Falchener.1 | Morten Thorsby.1 | Marcus Holmgren Pedersen.1 | Antonio Nusa.1 | Jens Petter Hauge.1 | Sondre Langas.1 | Percentage of Player's Passes | Egil Selvik.2 | Leo Ostigard.2 | Patrick Berg.2 | Jorgen Strand Larsen.2 | Fredrik Aursnes.2 | Fredrik Andre Bjorkan.2 | Kristian Thorstvedt.2 | Thelo Aasgaard.2 | Andreas Schjelderup.2 | Oscar Bobb.2 | Henrik Falchener.2 | Morten Thorsby.2 | Marcus Holmgren Pedersen.2 | Antonio Nusa.2 | Jens Petter Hauge.2 | Sondre Langas.2 |
Norway vs. France (2026) Passing Network Team 2
| France | Mike Maignan | Dayot Upamecano | Jules Kounde | Manu Kone | Ousmane Dembele | Aurelien Tchouameni | Kylian Mbappe | Michael Olise | Theo Hernandez | Desire Doue | Maxence Lacroix | Malo Gusto | Bradley Barcola | Ibrahima Konate | Jean-Philippe Mateta | Rayan Cherki | Percentage of Team's Passes | Mike Maignan.1 | Dayot Upamecano.1 | Jules Kounde.1 | Manu Kone.1 | Ousmane Dembele.1 | Aurelien Tchouameni.1 | Kylian Mbappe.1 | Michael Olise.1 | Theo Hernandez.1 | Desire Doue.1 | Maxence Lacroix.1 | Malo Gusto.1 | Bradley Barcola.1 | Ibrahima Konate.1 | Jean-Philippe Mateta.1 | Rayan Cherki.1 | Percentage of Player's Passes | Mike Maignan.2 | Dayot Upamecano.2 | Jules Kounde.2 | Manu Kone.2 | Ousmane Dembele.2 | Aurelien Tchouameni.2 | Kylian Mbappe.2 | Michael Olise.2 | Theo Hernandez.2 | Desire Doue.2 | Maxence Lacroix.2 | Malo Gusto.2 | Bradley Barcola.2 | Ibrahima Konate.2 | Jean-Philippe Mateta.2 | Rayan Cherki.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Maignan | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | Mike Maignan | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0.00 | 0.00 | 0 | 0.00 | Mike Maignan | 0.14 | 0.05 | 0.02 | 0.00 | 0.02 | 0.00 | 0.03 | 0.02 | 0.00 | 0.16 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Dayot Upamecano | 5 | 11 | 3 | 7 | 5 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | Dayot Upamecano | 0.01 | 0.02 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | Dayot Upamecano | 0.26 | 0.28 | 0.07 | 0.17 | 0.10 | 0.00 | 0.08 | 0.02 | 0.04 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Jules Kounde | 1 | 9 | 4 | 8 | 5 | 3 | 6 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | Jules Kounde | 0.00 | 0.02 | 0.01 | 0.02 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | Jules Kounde | 0.05 | 0.24 | 0.09 | 0.20 | 0.10 | 0.09 | 0.15 | 0.00 | 0.09 | 0.05 | 0.00 | 0.00 | 0.00 | 0.10 | ||||
| Manu Kone | 0 | 5 | 1 | 3 | 9 | 2 | 7 | 7 | 5 | 6 | 1 | 0 | 0 | 0 | 6 | Manu Kone | 0.00 | 0.01 | 0.00 | 0.01 | 0.02 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 0.00 | 0.00 | 0 | 0.01 | Manu Kone | 0.00 | 0.14 | 0.03 | 0.07 | 0.17 | 0.06 | 0.18 | 0.17 | 0.11 | 0.16 | 0.11 | 0.00 | 0.00 | 0.30 | ||||
| Ousmane Dembele | 0 | 1 | 5 | 0 | 6 | 7 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | Ousmane Dembele | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | Ousmane Dembele | 0.00 | 0.03 | 0.13 | 0.00 | 0.12 | 0.20 | 0.10 | 0.07 | 0.09 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Aurelien Tchouameni | 2 | 7 | 7 | 10 | 5 | 4 | 5 | 8 | 2 | 5 | 1 | 0 | 5 | 0 | 0 | Aurelien Tchouameni | 0.00 | 0.01 | 0.01 | 0.02 | 0.01 | 0.01 | 0.01 | 0.02 | 0.00 | 0.01 | 0 | 0.00 | 0.01 | 0 | 0.00 | Aurelien Tchouameni | 0.11 | 0.19 | 0.17 | 0.22 | 0.12 | 0.11 | 0.13 | 0.20 | 0.04 | 0.14 | 0.11 | 0.00 | 0.56 | 0.00 | ||||
| Kylian Mbappe | 0 | 1 | 1 | 3 | 4 | 2 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | Kylian Mbappe | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.01 | Kylian Mbappe | 0.00 | 0.03 | 0.03 | 0.07 | 0.10 | 0.04 | 0.15 | 0.07 | 0.07 | 0.03 | 0.00 | 0.00 | 0.00 | 0.15 | ||||
| Michael Olise | 1 | 1 | 6 | 3 | 11 | 5 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | Michael Olise | 0.00 | 0.00 | 0.01 | 0.01 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | Michael Olise | 0.05 | 0.03 | 0.15 | 0.07 | 0.27 | 0.10 | 0.09 | 0.07 | 0.07 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Theo Hernandez | 1 | 0 | 0 | 3 | 1 | 5 | 7 | 1 | 13 | 3 | 0 | 7 | 0 | 0 | 1 | Theo Hernandez | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.03 | 0.01 | 0 | 0.01 | 0.00 | 0 | 0.00 | Theo Hernandez | 0.05 | 0.00 | 0.00 | 0.07 | 0.02 | 0.10 | 0.20 | 0.03 | 0.28 | 0.08 | 0.00 | 0.78 | 0.00 | 0.05 | ||||
| Desire Doue | 0 | 1 | 0 | 8 | 1 | 2 | 8 | 4 | 2 | 6 | 2 | 2 | 0 | 0 | 3 | Desire Doue | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.02 | 0.01 | 0.00 | 0.01 | 0 | 0.00 | 0.00 | 0 | 0.01 | Desire Doue | 0.00 | 0.03 | 0.00 | 0.18 | 0.02 | 0.04 | 0.23 | 0.10 | 0.05 | 0.16 | 0.22 | 0.22 | 0.00 | 0.15 | ||||
| Maxence Lacroix | 5 | 7 | 1 | 7 | 1 | 7 | 0 | 2 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | Maxence Lacroix | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.02 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | Maxence Lacroix | 0.26 | 0.19 | 0.03 | 0.16 | 0.02 | 0.13 | 0.00 | 0.05 | 0.22 | 0.04 | 0.00 | 0.00 | 0.22 | 0.00 | ||||
| Malo Gusto | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | Malo Gusto | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | Malo Gusto | 0.05 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.03 | 0.00 | 0.11 | 0.05 | ||||
| Bradley Barcola | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | Bradley Barcola | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.01 | Bradley Barcola | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.02 | 0.00 | 0.00 | 0.00 | 0.20 | ||||
| Ibrahima Konate | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | Ibrahima Konate | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | Ibrahima Konate | 0.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.04 | 0.05 | 0.11 | 0.00 | 0.00 | ||||
| Jean-Philippe Mateta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jean-Philippe Mateta | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | Jean-Philippe Mateta | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Rayan Cherki | 0 | 0 | 6 | 1 | 0 | 3 | 1 | 0 | 2 | 2 | 1 | 4 | 0 | 1 | 0 | Rayan Cherki | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | Rayan Cherki | 0.00 | 0.00 | 0.15 | 0.02 | 0.00 | 0.06 | 0.03 | 0.00 | 0.05 | 0.04 | 0.03 | 0.44 | 0.00 | 0.11 | ||||
| France | Mike Maignan | Dayot Upamecano | Jules Kounde | Manu Kone | Ousmane Dembele | Aurelien Tchouameni | Kylian Mbappe | Michael Olise | Theo Hernandez | Desire Doue | Maxence Lacroix | Malo Gusto | Bradley Barcola | Ibrahima Konate | Jean-Philippe Mateta | Rayan Cherki | Percentage of Team's Passes | Mike Maignan.1 | Dayot Upamecano.1 | Jules Kounde.1 | Manu Kone.1 | Ousmane Dembele.1 | Aurelien Tchouameni.1 | Kylian Mbappe.1 | Michael Olise.1 | Theo Hernandez.1 | Desire Doue.1 | Maxence Lacroix.1 | Malo Gusto.1 | Bradley Barcola.1 | Ibrahima Konate.1 | Jean-Philippe Mateta.1 | Rayan Cherki.1 | Percentage of Player's Passes | Mike Maignan.2 | Dayot Upamecano.2 | Jules Kounde.2 | Manu Kone.2 | Ousmane Dembele.2 | Aurelien Tchouameni.2 | Kylian Mbappe.2 | Michael Olise.2 | Theo Hernandez.2 | Desire Doue.2 | Maxence Lacroix.2 | Malo Gusto.2 | Bradley Barcola.2 | Ibrahima Konate.2 | Jean-Philippe Mateta.2 | Rayan Cherki.2 |
Norway vs. France (2026) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| Norway | 1 | 0.1 | 3 | 0.3 | 4 | 0.4 | 1 | 0.1 | 1 | 0.1 |
| France | 4 | 0.22 | 5 | 0.28 | 5 | 0.28 | 4 | 0.22 | 0 | 0 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Norway vs. France (2026) Player Shot Attempts
| Team | Time | Player | Outcome | Body Part | Delivery Type |
|---|---|---|---|---|---|
| Norway | 10 | Kristian Thorstvedt | On Target - Saved | Left Foot | Loose Ball |
| Norway | 13 | Jorgen Strand Larsen | Off Target | Right Foot | Pass |
| Norway | 18 | Thelo Aasgaard | Deflected Off Target - Defensive Event | Right Foot | Pass |
| Norway | 20 | Thelo Aasgaard | On Target - Goal | Right Foot | Pass |
| Norway | 49 | Jorgen Strand Larsen | On Target - Saved | Right Foot | Penalty |
| Norway | 54 | Leo Ostigard | Off Target | Head | Corner |
| Norway | 63 | Oscar Bobb | Deflected On Target - Defensive Event | Left Foot | Ball Progression |
| Norway | 71 | Oscar Bobb | On Target - Saved | Left Foot | Pass |
| Norway | 78 | Patrick Berg | Incomplete - Blocked | Right Foot | Pass |
| Norway | 86 | Fredrik Aursnes | Off Target | Right Foot | Loose Ball |
| France | 0 | Kylian Mbappe | On Target - Saved | Right Foot | Pass |
| France | 3 | Manu Kone | On Target - Saved | Right Foot | Loose Ball |
| France | 4 | Desire Doue | Deflected On Target - Saved | Right Foot | Pass |
| France | 6 | Ousmane Dembele | On Target - Goal | Right Foot | Pass |
| France | 7 | Desire Doue | On Target - Saved | Right Foot | Other |
| France | 12 | Michael Olise | Incomplete - Blocked | Left Foot | Pass |
| France | 16 | Kylian Mbappe | On Target - Saved | Right Foot | Pass |
| France | 19 | Ousmane Dembele | On Target - Goal | Left Foot | Pass |
| France | 22 | Michael Olise | Incomplete - Blocked | Right Foot | Cross |
| France | 22 | Desire Doue | Incomplete - Blocked | Right Foot | Pass |
| France | 23 | Theo Hernandez | Off Target | Left Foot | Pass |
| France | 31 | Ousmane Dembele | On Target - Goal | Left Foot | Pass |
| France | 34 | Aurelien Tchouameni | Off Target | Right Foot | Pass |
| France | 45 | Michael Olise | Off Target | Right Foot | Pass |
| France | 55 | Kylian Mbappe | Off Target | Right Foot | Pass |
| France | 63 | Kylian Mbappe | Incomplete - Blocked | Right Foot | Ball Progression |
| France | 91 | Theo Hernandez | Off Target | Left Foot | Pass |
| France | 93 | Desire Doue | On Target - Goal | Head | Cross |
| Team | Time | Player | Outcome | Body Part | Delivery Type |
Norway vs. France (2026) Team Crosses
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norway | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.25 | 0 | 0 | 3 | 0.75 | 0 | 0 | 2 | 0.5 | 1 | 0.25 | 1 | 0.25 |
| France | 13 | 3 | 0.23 | 3 | 0.23 | 3 | 0.23 | 0 | 0 | 3 | 0.23 | 1 | 0.08 | 3 | 0.23 | 4 | 0.31 | 1 | 0.08 | 6 | 0.46 | 2 | 0.15 |
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
Norway vs. France (2026) Player Crosses
| Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norway | 13 | Egil Selvik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Norway | 4 | Leo Ostigard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
