Uruguay vs. Spain (2026) Distributions & Shooting
Uruguay vs. Spain (2026) Passing Network Team 1
| Uruguay | Fernando Muslera | Sebastian Caceres | Manuel Ugarte | Rodrigo Bentancur | Federico Valverde | Darwin Nunez | Guillermo Varela | Agustin Canobbio | Mathias Olivera | Maxi Araujo | Juan Manuel Sanabria | Sergio Rochet | Nicolas De La Cruz | Brian Rodriguez | Federico Vinas | Percentage of Team's Passes | Fernando Muslera.1 | Sebastian Caceres.1 | Manuel Ugarte.1 | Rodrigo Bentancur.1 | Federico Valverde.1 | Darwin Nunez.1 | Guillermo Varela.1 | Agustin Canobbio.1 | Mathias Olivera.1 | Maxi Araujo.1 | Juan Manuel Sanabria.1 | Sergio Rochet.1 | Nicolas De La Cruz.1 | Brian Rodriguez.1 | Federico Vinas.1 | Percentage of Player's Passes | Fernando Muslera.2 | Sebastian Caceres.2 | Manuel Ugarte.2 | Rodrigo Bentancur.2 | Federico Valverde.2 | Darwin Nunez.2 | Guillermo Varela.2 | Agustin Canobbio.2 | Mathias Olivera.2 | Maxi Araujo.2 | Juan Manuel Sanabria.2 | Sergio Rochet.2 | Nicolas De La Cruz.2 | Brian Rodriguez.2 | Federico Vinas.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fernando Muslera | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Fernando Muslera | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fernando Muslera | 0.04 | 0.09 | 0.03 | 0 | 0.19 | 0 | 0 | 0.03 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Sebastian Caceres | 4 | 0 | 4 | 1 | 0 | 2 | 2 | 7 | 2 | 0 | 5 | 1 | 2 | 0 | Sebastian Caceres | 0.02 | 0 | 0.02 | 0 | 0 | 0.01 | 0.01 | 0.03 | 0.01 | 0.00 | 0.02 | 0.00 | 0.01 | 0.00 | Sebastian Caceres | 0.57 | 0 | 0.14 | 0.08 | 0 | 0.18 | 0.15 | 0.21 | 0.1 | 0.00 | 0.45 | 0.07 | 0.22 | 0.00 | |||
| Manuel Ugarte | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | Manuel Ugarte | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.02 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Manuel Ugarte | 0 | 0.04 | 0 | 0.17 | 0.06 | 0 | 0 | 0.15 | 0.05 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Rodrigo Bentancur | 1 | 5 | 1 | 5 | 3 | 3 | 3 | 6 | 3 | 0 | 0 | 3 | 1 | 1 | Rodrigo Bentancur | 0 | 0.02 | 0 | 0.02 | 0.01 | 0.01 | 0.01 | 0.03 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | Rodrigo Bentancur | 0.14 | 0.20 | 0.09 | 0.42 | 0.19 | 0.27 | 0.23 | 0.18 | 0.14 | 0.00 | 0.00 | 0.20 | 0.11 | 0.33 | |||
| Federico Valverde | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | Federico Valverde | 0 | 0 | 0 | 0.01 | 0.01 | 0 | 0 | 0 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Federico Valverde | 0 | 0.00 | 0 | 0.1 | 0.13 | 0 | 0 | 0.03 | 0.14 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Darwin Nunez | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | Darwin Nunez | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | Darwin Nunez | 0 | 0.00 | 0.09 | 0.1 | 0.08 | 0 | 0.08 | 0 | 0.05 | 0.33 | 0.00 | 0.13 | 0.00 | 0.00 | |||
| Guillermo Varela | 1 | 7 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Guillermo Varela | 0 | 0.03 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Guillermo Varela | 0.14 | 0.28 | 0 | 0.03 | 0 | 0.06 | 0.31 | 0.03 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Agustin Canobbio | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | Agustin Canobbio | 0 | 0 | 0 | 0.01 | 0 | 0 | 0.02 | 0 | 0 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | Agustin Canobbio | 0 | 0.00 | 0 | 0.07 | 0 | 0 | 0.45 | 0 | 0 | 0.00 | 0.00 | 0.27 | 0.00 | 0.00 | |||
| Mathias Olivera | 1 | 8 | 7 | 7 | 1 | 0 | 0 | 1 | 6 | 0 | 4 | 3 | 1 | 0 | Mathias Olivera | 0 | 0.04 | 0.03 | 0.03 | 0 | 0 | 0 | 0 | 0.03 | 0.00 | 0.02 | 0.01 | 0.00 | 0.00 | Mathias Olivera | 0.14 | 0.32 | 0.64 | 0.24 | 0.08 | 0 | 0 | 0.08 | 0.29 | 0.00 | 0.36 | 0.20 | 0.11 | 0.00 | |||
| Maxi Araujo | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 4 | 4 | 1 | 1 | 3 | 0 | Maxi Araujo | 0 | 0 | 0 | 0.01 | 0 | 0.01 | 0 | 0 | 0.02 | 0.02 | 0.00 | 0.00 | 0.01 | 0.00 | Maxi Araujo | 0 | 0.00 | 0.09 | 0.1 | 0 | 0.13 | 0 | 0 | 0.12 | 0.44 | 0.09 | 0.07 | 0.33 | 0.00 | |||
| Juan Manuel Sanabria | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | Juan Manuel Sanabria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | Juan Manuel Sanabria | 0 | 0.00 | 0 | 0.03 | 0.08 | 0.06 | 0 | 0 | 0.06 | 0.1 | 0.00 | 0.00 | 0.00 | 0.33 | |||
| Sergio Rochet | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | Sergio Rochet | 0 | 0.01 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Sergio Rochet | 0 | 0.08 | 0 | 0.07 | 0 | 0.06 | 0 | 0 | 0.06 | 0 | 0.00 | 0.07 | 0.00 | 0.00 | |||
| Nicolas De La Cruz | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 2 | 1 | Nicolas De La Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | Nicolas De La Cruz | 0 | 0.00 | 0 | 0.03 | 0.08 | 0 | 0.09 | 0.08 | 0.09 | 0.1 | 0.00 | 0.09 | 0.22 | 0.33 | |||
| Brian Rodriguez | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Brian Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Brian Rodriguez | 0 | 0.04 | 0 | 0 | 0 | 0.06 | 0 | 0.08 | 0.03 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Federico Vinas | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Federico Vinas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Federico Vinas | 0 | 0.00 | 0 | 0.03 | 0 | 0.06 | 0 | 0 | 0 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Uruguay | Fernando Muslera | Sebastian Caceres | Manuel Ugarte | Rodrigo Bentancur | Federico Valverde | Darwin Nunez | Guillermo Varela | Agustin Canobbio | Mathias Olivera | Maxi Araujo | Juan Manuel Sanabria | Sergio Rochet | Nicolas De La Cruz | Brian Rodriguez | Federico Vinas | Percentage of Team's Passes | Fernando Muslera.1 | Sebastian Caceres.1 | Manuel Ugarte.1 | Rodrigo Bentancur.1 | Federico Valverde.1 | Darwin Nunez.1 | Guillermo Varela.1 | Agustin Canobbio.1 | Mathias Olivera.1 | Maxi Araujo.1 | Juan Manuel Sanabria.1 | Sergio Rochet.1 | Nicolas De La Cruz.1 | Brian Rodriguez.1 | Federico Vinas.1 | Percentage of Player's Passes | Fernando Muslera.2 | Sebastian Caceres.2 | Manuel Ugarte.2 | Rodrigo Bentancur.2 | Federico Valverde.2 | Darwin Nunez.2 | Guillermo Varela.2 | Agustin Canobbio.2 | Mathias Olivera.2 | Maxi Araujo.2 | Juan Manuel Sanabria.2 | Sergio Rochet.2 | Nicolas De La Cruz.2 | Brian Rodriguez.2 | Federico Vinas.2 |
Uruguay vs. Spain (2026) Passing Network Team 2
| Spain | Unai Simon | Marcos Llorente | Mikel Merino | Aymeric Laporte | Alex Baena | Rodri | Lamine Yamal | Pedri | Mikel Oyarzabal | Pau Cubarsi | Marc Cucurella | Ferran Torres | Fabian Ruiz | Dani Olmo | Yeremy Pino | Nico Williams | Percentage of Team's Passes | Unai Simon.1 | Marcos Llorente.1 | Mikel Merino.1 | Aymeric Laporte.1 | Alex Baena.1 | Rodri.1 | Lamine Yamal.1 | Pedri.1 | Mikel Oyarzabal.1 | Pau Cubarsi.1 | Marc Cucurella.1 | Ferran Torres.1 | Fabian Ruiz.1 | Dani Olmo.1 | Yeremy Pino.1 | Nico Williams.1 | Percentage of Player's Passes | Unai Simon.2 | Marcos Llorente.2 | Mikel Merino.2 | Aymeric Laporte.2 | Alex Baena.2 | Rodri.2 | Lamine Yamal.2 | Pedri.2 | Mikel Oyarzabal.2 | Pau Cubarsi.2 | Marc Cucurella.2 | Ferran Torres.2 | Fabian Ruiz.2 | Dani Olmo.2 | Yeremy Pino.2 | Nico Williams.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unai Simon | 1 | 1 | 18 | 0 | 3 | 0 | 1 | 1 | 9 | 3 | 0 | 0 | 1 | 0 | 0 | Unai Simon | 0 | 0 | 0.03 | 0 | 0.01 | 0 | 0 | 0 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | Unai Simon | 0.02 | 0.05 | 0.21 | 0.00 | 0.03 | 0 | 0.02 | 0.05 | 0.12 | 0.10 | 0.00 | 0.00 | 0.06 | 0.00 | 0 | |||
| Marcos Llorente | 3 | 4 | 3 | 1 | 7 | 10 | 3 | 0 | 14 | 0 | 0 | 1 | 1 | 0 | 0 | Marcos Llorente | 0.01 | 0.01 | 0.01 | 0 | 0.01 | 0.02 | 0.01 | 0 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | Marcos Llorente | 0.09 | 0.20 | 0.03 | 0.04 | 0.08 | 0.3 | 0.07 | 0 | 0.18 | 0.00 | 0.00 | 0.05 | 0.06 | 0.00 | 0 | |||
| Mikel Merino | 0 | 2 | 1 | 2 | 4 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Mikel Merino | 0 | 0 | 0 | 0 | 0.01 | 0.01 | 0.01 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | Mikel Merino | 0 | 0.05 | 0.01 | 0.08 | 0.04 | 0.18 | 0.07 | 0.09 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |||
| Aymeric Laporte | 13 | 0 | 0 | 2 | 27 | 0 | 13 | 5 | 20 | 7 | 2 | 2 | 2 | 0 | 0 | Aymeric Laporte | 0.02 | 0 | 0 | 0 | 0.05 | 0 | 0.02 | 0.01 | 0.04 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | Aymeric Laporte | 0.41 | 0 | 0.00 | 0.08 | 0.29 | 0 | 0.3 | 0.23 | 0.26 | 0.23 | 0.33 | 0.11 | 0.13 | 0.00 | 0 | |||
| Alex Baena | 1 | 0 | 1 | 0 | 5 | 0 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | Alex Baena | 0 | 0 | 0 | 0 | 0.01 | 0 | 0.01 | 0.01 | 0 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | Alex Baena | 0.03 | 0 | 0.05 | 0 | 0.05 | 0 | 0.09 | 0.18 | 0 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |||
| Rodri | 3 | 9 | 4 | 19 | 5 | 4 | 10 | 5 | 20 | 9 | 1 | 2 | 4 | 2 | 0 | Rodri | 0.01 | 0.02 | 0.01 | 0.03 | 0.01 | 0.01 | 0.02 | 0.01 | 0.04 | 0.02 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | Rodri | 0.09 | 0.22 | 0.20 | 0.22 | 0.20 | 0.12 | 0.23 | 0.23 | 0.26 | 0.29 | 0.17 | 0.11 | 0.25 | 0.29 | 0 | |||
| Lamine Yamal | 0 | 8 | 0 | 1 | 0 | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | Lamine Yamal | 0 | 0.01 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | Lamine Yamal | 0 | 0.2 | 0.00 | 0.01 | 0.00 | 0.03 | 0.05 | 0.05 | 0.01 | 0.03 | 0.00 | 0.11 | 0.06 | 0.00 | 0 | |||
| Pedri | 2 | 4 | 1 | 8 | 4 | 10 | 4 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | Pedri | 0 | 0.01 | 0 | 0.01 | 0.01 | 0.02 | 0.01 | 0 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | Pedri | 0.06 | 0.1 | 0.05 | 0.09 | 0.16 | 0.11 | 0.12 | 0.05 | 0.09 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |||
| Mikel Oyarzabal | 0 | 1 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | Mikel Oyarzabal | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | Mikel Oyarzabal | 0 | 0.02 | 0.05 | 0.02 | 0.00 | 0.07 | 0 | 0.02 | 0 | 0.03 | 0.00 | 0.05 | 0.06 | 0.00 | 0 | |||
| Pau Cubarsi | 9 | 12 | 7 | 21 | 1 | 20 | 4 | 6 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | Pau Cubarsi | 0.02 | 0.02 | 0.01 | 0.04 | 0 | 0.04 | 0.01 | 0.01 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | Pau Cubarsi | 0.28 | 0.29 | 0.35 | 0.24 | 0.04 | 0.22 | 0.12 | 0.14 | 0.05 | 0.03 | 0.33 | 0.00 | 0.06 | 0.00 | 0 | |||
| Marc Cucurella | 0 | 0 | 1 | 10 | 9 | 3 | 0 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 3 | Marc Cucurella | 0 | 0 | 0 | 0.02 | 0.02 | 0.01 | 0 | 0 | 0 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | Marc Cucurella | 0 | 0 | 0.05 | 0.11 | 0.36 | 0.03 | 0 | 0.02 | 0 | 0.04 | 0.00 | 0.26 | 0.00 | 0.00 | 0.6 | |||
| Ferran Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ferran Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | Ferran Torres | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.05 | 0.00 | 0.00 | 0 | |||
| Fabian Ruiz | 1 | 1 | 0 | 3 | 1 | 1 | 2 | 0 | 1 | 2 | 4 | 1 | 2 | 1 | 2 | Fabian Ruiz | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | Fabian Ruiz | 0.03 | 0.02 | 0.00 | 0.03 | 0.04 | 0.01 | 0.06 | 0 | 0.05 | 0.03 | 0.13 | 0.17 | 0.13 | 0.14 | 0.4 | |||
| Dani Olmo | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | Dani Olmo | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.00 | 0.00 | 0.01 | 0.01 | 0 | Dani Olmo | 0 | 0.02 | 0.00 | 0.01 | 0.00 | 0.01 | 0.09 | 0 | 0.05 | 0 | 0.00 | 0.00 | 0.16 | 0.57 | 0 | |||
| Yeremy Pino | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | Yeremy Pino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | Yeremy Pino | 0 | 0.05 | 0.00 | 0 | 0.00 | 0.01 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.11 | 0.13 | 0 | |||
| Nico Williams | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Nico Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Nico Williams | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | |||
| Spain | Unai Simon | Marcos Llorente | Mikel Merino | Aymeric Laporte | Alex Baena | Rodri | Lamine Yamal | Pedri | Mikel Oyarzabal | Pau Cubarsi | Marc Cucurella | Ferran Torres | Fabian Ruiz | Dani Olmo | Yeremy Pino | Nico Williams | Percentage of Team's Passes | Unai Simon.1 | Marcos Llorente.1 | Mikel Merino.1 | Aymeric Laporte.1 | Alex Baena.1 | Rodri.1 | Lamine Yamal.1 | Pedri.1 | Mikel Oyarzabal.1 | Pau Cubarsi.1 | Marc Cucurella.1 | Ferran Torres.1 | Fabian Ruiz.1 | Dani Olmo.1 | Yeremy Pino.1 | Nico Williams.1 | Percentage of Player's Passes | Unai Simon.2 | Marcos Llorente.2 | Mikel Merino.2 | Aymeric Laporte.2 | Alex Baena.2 | Rodri.2 | Lamine Yamal.2 | Pedri.2 | Mikel Oyarzabal.2 | Pau Cubarsi.2 | Marc Cucurella.2 | Ferran Torres.2 | Fabian Ruiz.2 | Dani Olmo.2 | Yeremy Pino.2 | Nico Williams.2 |
Uruguay vs. Spain (2026) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| Uruguay | 0 | 0 | 1 | 0.2 | 3 | 0.6 | 0 | 0 | 1 | 0.2 |
| Spain | 1 | 0.17 | 0 | 0 | 3 | 0.5 | 1 | 0.17 | 1 | 0.17 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Uruguay vs. Spain (2026) Player Shot Attempts
| Team | Time | Player | Outcome | Body Part | Delivery Type |
|---|---|---|---|---|---|
| Uruguay | 31 | Agustin Canobbio | Deflected Off Target - Defensive Event | Right Foot | Loose Ball |
| Uruguay | 35 | Rodrigo Bentancur | Off Target | Right Foot | Pass |
| Uruguay | 38 | Darwin Nunez | Incomplete - Player On Ball Error | Right Foot | Loose Ball |
| Uruguay | 63 | Federico Vinas | Off Target | Left Foot | Cross |
| Uruguay | 84 | Nicolas De La Cruz | On Target - Saved | Right Foot | Pass |
| Spain | 16 | Lamine Yamal | Incomplete - Blocked | Left Foot | Pass |
| Spain | 19 | Pau Cubarsi | Incomplete - Player On Ball Error | Head | Corner |
| Spain | 41 | Alex Baena | On Target - Goal | Right Foot | Cross |
| Spain | 52 | Mikel Oyarzabal | Off Target | Left Foot | Pass |
| Spain | 62 | Dani Olmo | Off Target | Right Foot | Pass |
| Spain | 85 | Ferran Torres | Off Target | Right Foot | Ball Progression |
| Team | Time | Player | Outcome | Body Part | Delivery Type |
Uruguay vs. Spain (2026) Team Crosses
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Uruguay | 14 | 1 | 0.07 | 0 | 0 | 7 | 0.5 | 1 | 0.07 | 0 | 0 | 1 | 0.07 | 5 | 0.36 | 5 | 0.36 | 2 | 0.14 | 3 | 0.21 | 4 | 0.29 |
| Spain | 9 | 1 | 0.11 | 2 | 0.22 | 4 | 0.44 | 0 | 0 | 0 | 0 | 1 | 0.11 | 2 | 0.22 | 3 | 0.33 | 1 | 0.11 | 2 | 0.22 | 3 | 0.33 |
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
Uruguay vs. Spain (2026) Player Crosses
| Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Uruguay | 23 | Fernando Muslera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Uruguay | 3 | Sebastian Caceres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Uruguay | 5 | Manuel Ugarte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Uruguay | 6 | Rodrigo Bentancur | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Uruguay | 8 | Federico Valverde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| Uruguay | 9 | Darwin Nunez | 0 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0 | 0 | 2 |
| Uruguay | 13 | Guillermo Varela | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Uruguay | 14 | Agustin Canobbio | 0 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 2 |
| Uruguay | 16 | Mathias Olivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| Uruguay | 20 | Maxi Araujo | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Uruguay | 25 | Juan Manuel Sanabria | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Uruguay | 1 | Sergio Rochet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Uruguay | 7 | Nicolas De La Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Uruguay | 18 | Brian Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Uruguay | 21 | Federico Vinas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Spain | 23 | Unai Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Spain | 5 | Marcos Llorente | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Spain | 6 | Mikel Merino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Spain | 14 | Aymeric Laporte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Spain | 15 | Alex Baena | 1 | 0.5 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Spain | 16 | Rodri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Spain | 19 | Lamine Yamal | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.33 | 1 | 0.33 | 3 |
| Spain | 20 | Pedri | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Spain | 21 | Mikel Oyarzabal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Spain | 22 | Pau Cubarsi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Spain | 24 | Marc Cucurella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Spain | 7 | Ferran Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Spain | 8 | Fabian Ruiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Spain | 10 | Dani Olmo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Spain | 11 | Yeremy Pino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Spain | 17 | Nico Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
Uruguay vs. Spain (2026) Player Distributions
