South Africa vs. Korea Republic (2026) Distributions & Shooting
South Africa vs. Korea Republic (2026) Passing Network Team 1
| South Africa | Ronwen Williams | Thalente Mbatha | Aubrey Modiba | Oswin Appollis | Relebohile Mofokeng | Thapelo Maseko | Sphephelo Sithole | Mbekezeli Mbokazi | Evidence Makgopa | Khuliso Mudau | Ime Okon | Tshepang Moremi | Iqraam Rayners | Jayden Adams | Percentage of Team's Passes | Ronwen Williams.1 | Thalente Mbatha.1 | Aubrey Modiba.1 | Oswin Appollis.1 | Relebohile Mofokeng.1 | Thapelo Maseko.1 | Sphephelo Sithole.1 | Mbekezeli Mbokazi.1 | Evidence Makgopa.1 | Khuliso Mudau.1 | Ime Okon.1 | Tshepang Moremi.1 | Iqraam Rayners.1 | Jayden Adams.1 | Percentage of Player's Passes | Ronwen Williams.2 | Thalente Mbatha.2 | Aubrey Modiba.2 | Oswin Appollis.2 | Relebohile Mofokeng.2 | Thapelo Maseko.2 | Sphephelo Sithole.2 | Mbekezeli Mbokazi.2 | Evidence Makgopa.2 | Khuliso Mudau.2 | Ime Okon.2 | Tshepang Moremi.2 | Iqraam Rayners.2 | Jayden Adams.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronwen Williams | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | Ronwen Williams | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.01 | 0.03 | 0.00 | 0 | 0 | Ronwen Williams | 0.00 | 0.14 | 0.00 | 0.05 | 0.05 | 0.00 | 0.05 | 0.20 | 0.12 | 0.20 | 0 | 0.00 | 0.00 | |||
| Thalente Mbatha | 1 | 0 | 2 | 2 | 4 | 5 | 3 | 0 | 6 | 4 | 0 | 1 | 0 | Thalente Mbatha | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | 0 | 0.02 | 0.01 | 0.00 | 0 | 0 | Thalente Mbatha | 0.05 | 0.00 | 0.11 | 0.09 | 0.21 | 0.12 | 0.14 | 0.00 | 0.18 | 0.10 | 0 | 0.50 | 0.00 | |||
| Aubrey Modiba | 0 | 1 | 2 | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | Aubrey Modiba | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | Aubrey Modiba | 0.00 | 0.04 | 0.11 | 0.09 | 0.00 | 0.07 | 0.14 | 0.20 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | |||
| Oswin Appollis | 1 | 3 | 0 | 4 | 3 | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | Oswin Appollis | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.03 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | Oswin Appollis | 0.05 | 0.12 | 0.00 | 0.18 | 0.16 | 0.17 | 0.00 | 0.20 | 0.03 | 0.02 | 0 | 0.00 | 0.00 | |||
| Relebohile Mofokeng | 0 | 3 | 1 | 2 | 5 | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | Relebohile Mofokeng | 0.00 | 0.01 | 0.00 | 0.01 | 0.02 | 0.01 | 0.00 | 0 | 0.00 | 0.00 | 0.01 | 0 | 0 | Relebohile Mofokeng | 0.00 | 0.12 | 0.07 | 0.11 | 0.26 | 0.10 | 0.00 | 0.20 | 0.00 | 0.02 | 1 | 0.00 | 0.00 | |||
| Thapelo Maseko | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | Thapelo Maseko | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.01 | 0.00 | 0 | 0 | Thapelo Maseko | 0.00 | 0.04 | 0.07 | 0.06 | 0.05 | 0.00 | 0.00 | 0.00 | 0.03 | 0.05 | 0 | 0.00 | 0.00 | |||
| Sphephelo Sithole | 1 | 6 | 5 | 7 | 5 | 1 | 6 | 0 | 8 | 5 | 0 | 0 | 1 | Sphephelo Sithole | 0.00 | 0.02 | 0.02 | 0.03 | 0.02 | 0.00 | 0.02 | 0 | 0.03 | 0.02 | 0.00 | 0 | 0 | Sphephelo Sithole | 0.05 | 0.23 | 0.36 | 0.39 | 0.23 | 0.05 | 0.27 | 0.00 | 0.24 | 0.12 | 0 | 0.00 | 0.50 | |||
| Mbekezeli Mbokazi | 6 | 0 | 4 | 3 | 0 | 0 | 3 | 0 | 2 | 6 | 0 | 0 | 0 | Mbekezeli Mbokazi | 0.02 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0 | 0.01 | 0.02 | 0.00 | 0 | 0 | Mbekezeli Mbokazi | 0.27 | 0.00 | 0.29 | 0.17 | 0.00 | 0.00 | 0.07 | 0.00 | 0.06 | 0.15 | 0 | 0.00 | 0.00 | |||
| Evidence Makgopa | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Evidence Makgopa | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | Evidence Makgopa | 0.00 | 0.00 | 0.00 | 0.06 | 0.05 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | |||
| Khuliso Mudau | 2 | 6 | 0 | 0 | 3 | 3 | 9 | 1 | 0 | 14 | 0 | 0 | 0 | Khuliso Mudau | 0.01 | 0.02 | 0.00 | 0.00 | 0.01 | 0.01 | 0.03 | 0.00 | 0 | 0.05 | 0.00 | 0 | 0 | Khuliso Mudau | 0.09 | 0.23 | 0.00 | 0.00 | 0.14 | 0.16 | 0.22 | 0.05 | 0.00 | 0.34 | 0 | 0.00 | 0.00 | |||
| Ime Okon | 11 | 4 | 0 | 0 | 2 | 1 | 8 | 8 | 1 | 11 | 0 | 0 | 0 | Ime Okon | 0.04 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.03 | 0.03 | 0 | 0.04 | 0.00 | 0 | 0 | Ime Okon | 0.50 | 0.15 | 0.00 | 0.00 | 0.09 | 0.05 | 0.20 | 0.36 | 0.20 | 0.33 | 0 | 0.00 | 0.00 | |||
| Tshepang Moremi | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tshepang Moremi | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | Tshepang Moremi | 0.00 | 0.00 | 0.07 | 0.00 | 0.05 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Iqraam Rayners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Iqraam Rayners | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | Iqraam Rayners | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.50 | |||
| Jayden Adams | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Jayden Adams | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | Jayden Adams | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.50 | |||
| South Africa | Ronwen Williams | Thalente Mbatha | Aubrey Modiba | Oswin Appollis | Relebohile Mofokeng | Thapelo Maseko | Sphephelo Sithole | Mbekezeli Mbokazi | Evidence Makgopa | Khuliso Mudau | Ime Okon | Tshepang Moremi | Iqraam Rayners | Jayden Adams | Percentage of Team's Passes | Ronwen Williams.1 | Thalente Mbatha.1 | Aubrey Modiba.1 | Oswin Appollis.1 | Relebohile Mofokeng.1 | Thapelo Maseko.1 | Sphephelo Sithole.1 | Mbekezeli Mbokazi.1 | Evidence Makgopa.1 | Khuliso Mudau.1 | Ime Okon.1 | Tshepang Moremi.1 | Iqraam Rayners.1 | Jayden Adams.1 | Percentage of Player's Passes | Ronwen Williams.2 | Thalente Mbatha.2 | Aubrey Modiba.2 | Oswin Appollis.2 | Relebohile Mofokeng.2 | Thapelo Maseko.2 | Sphephelo Sithole.2 | Mbekezeli Mbokazi.2 | Evidence Makgopa.2 | Khuliso Mudau.2 | Ime Okon.2 | Tshepang Moremi.2 | Iqraam Rayners.2 | Jayden Adams.2 |
South Africa vs. Korea Republic (2026) Passing Network Team 2
| Korea Republic | Kim Seunggyu | Lee Hanbeom | Lee Gihyuk | Kim Minjae | Hwang Inbeom | Paik Seungho | Hwang Heechan | Lee Taeseok | Oh Hyeongyu | Lee Kangin | Seol Youngwoo | Son Heungmin | Cho Guesung | Park Jinseob | Castrop Jens | Kim Jingyu | Percentage of Team's Passes | Kim Seunggyu.1 | Lee Hanbeom.1 | Lee Gihyuk.1 | Kim Minjae.1 | Hwang Inbeom.1 | Paik Seungho.1 | Hwang Heechan.1 | Lee Taeseok.1 | Oh Hyeongyu.1 | Lee Kangin.1 | Seol Youngwoo.1 | Son Heungmin.1 | Cho Guesung.1 | Park Jinseob.1 | Castrop Jens.1 | Kim Jingyu.1 | Percentage of Player's Passes | Kim Seunggyu.2 | Lee Hanbeom.2 | Lee Gihyuk.2 | Kim Minjae.2 | Hwang Inbeom.2 | Paik Seungho.2 | Hwang Heechan.2 | Lee Taeseok.2 | Oh Hyeongyu.2 | Lee Kangin.2 | Seol Youngwoo.2 | Son Heungmin.2 | Cho Guesung.2 | Park Jinseob.2 | Castrop Jens.2 | Kim Jingyu.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kim Seunggyu | 7 | 5 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | Kim Seunggyu | 0.01 | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | Kim Seunggyu | 0.11 | 0.06 | 0.16 | 0.01 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.07 | 0.00 | 0.04 | |||
| Lee Hanbeom | 12 | 1 | 14 | 7 | 3 | 0 | 0 | 0 | 14 | 7 | 0 | 0 | 11 | 0 | 4 | Lee Hanbeom | 0.02 | 0.00 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.02 | 0.01 | 0 | 0 | 0.02 | 0.00 | 0.01 | Lee Hanbeom | 0.55 | 0.01 | 0.19 | 0.10 | 0.08 | 0.00 | 0.00 | 0.00 | 0.22 | 0.19 | 0.00 | 0.00 | 0.27 | 0.00 | 0.08 | |||
| Lee Gihyuk | 4 | 2 | 17 | 14 | 10 | 3 | 2 | 2 | 5 | 2 | 3 | 0 | 9 | 7 | 6 | Lee Gihyuk | 0.01 | 0.00 | 0.03 | 0.02 | 0.02 | 0.00 | 0.00 | 0 | 0.01 | 0.00 | 0 | 0 | 0.01 | 0.01 | 0.01 | Lee Gihyuk | 0.18 | 0.03 | 0.23 | 0.20 | 0.27 | 0.17 | 0.18 | 0.20 | 0.08 | 0.06 | 0.16 | 0.00 | 0.22 | 0.25 | 0.12 | |||
| Kim Minjae | 6 | 11 | 16 | 13 | 13 | 5 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2 | 6 | Kim Minjae | 0.01 | 0.02 | 0.03 | 0.02 | 0.02 | 0.01 | 0.00 | 0 | 0.01 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.01 | Kim Minjae | 0.27 | 0.17 | 0.20 | 0.18 | 0.35 | 0.28 | 0.09 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.12 | |||
| Hwang Inbeom | 0 | 10 | 10 | 9 | 2 | 2 | 0 | 0 | 5 | 5 | 3 | 2 | 6 | 9 | 7 | Hwang Inbeom | 0.00 | 0.02 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.01 | 0.01 | 0 | 0 | 0.01 | 0.01 | 0.01 | Hwang Inbeom | 0.00 | 0.16 | 0.12 | 0.12 | 0.05 | 0.11 | 0.00 | 0.00 | 0.08 | 0.14 | 0.16 | 0.50 | 0.15 | 0.32 | 0.14 | |||
| Paik Seungho | 0 | 4 | 4 | 7 | 3 | 6 | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | Paik Seungho | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0 | 0.01 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | Paik Seungho | 0.00 | 0.06 | 0.05 | 0.09 | 0.04 | 0.33 | 0.36 | 0.10 | 0.06 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Hwang Heechan | 0 | 1 | 2 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Hwang Heechan | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | Hwang Heechan | 0.00 | 0.02 | 0.02 | 0.00 | 0.03 | 0.05 | 0.18 | 0.10 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Lee Taeseok | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Lee Taeseok | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | Lee Taeseok | 0.00 | 0.00 | 0.07 | 0.01 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Oh Hyeongyu | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | Oh Hyeongyu | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | Oh Hyeongyu | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.06 | 0.00 | 0.02 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | |||
| Lee Kangin | 0 | 7 | 4 | 7 | 4 | 1 | 1 | 2 | 3 | 12 | 3 | 0 | 2 | 0 | 5 | Lee Kangin | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.02 | 0 | 0 | 0.00 | 0.00 | 0.01 | Lee Kangin | 0.00 | 0.11 | 0.05 | 0.09 | 0.06 | 0.03 | 0.06 | 0.18 | 0.30 | 0.33 | 0.16 | 0.00 | 0.05 | 0.00 | 0.10 | |||
| Seol Youngwoo | 0 | 6 | 0 | 1 | 3 | 2 | 0 | 0 | 2 | 13 | 0 | 0 | 1 | 0 | 5 | Seol Youngwoo | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.02 | 0 | 0 | 0.00 | 0.00 | 0.01 | Seol Youngwoo | 0.00 | 0.09 | 0.00 | 0.01 | 0.04 | 0.05 | 0.00 | 0.00 | 0.20 | 0.20 | 0.00 | 0.00 | 0.02 | 0.00 | 0.10 | |||
| Son Heungmin | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 6 | Son Heungmin | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.01 | 0.01 | Son Heungmin | 0.00 | 0.00 | 0.00 | 0.01 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.25 | 0.07 | 0.14 | 0.12 | |||
| Cho Guesung | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | Cho Guesung | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | Cho Guesung | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 | 0.00 | |||
| Park Jinseob | 0 | 9 | 17 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | Park Jinseob | 0.00 | 0.01 | 0.03 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.01 | Park Jinseob | 0.00 | 0.14 | 0.21 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.03 | 0.05 | 0.00 | 0.00 | 0.12 | |||
| Castrop Jens | 0 | 1 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 1 | Castrop Jens | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.01 | 0 | 0.00 | 0.00 | Castrop Jens | 0.00 | 0.02 | 0.12 | 0.01 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.21 | 0.00 | 0.02 | 0.02 | |||
| Kim Jingyu | 0 | 6 | 6 | 3 | 8 | 0 | 0 | 0 | 1 | 9 | 3 | 5 | 1 | 5 | 3 | Kim Jingyu | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.01 | 0.00 | 0.01 | 0 | 0.01 | 0.00 | Kim Jingyu | 0.00 | 0.09 | 0.07 | 0.04 | 0.11 | 0.00 | 0.00 | 0.00 | 0.10 | 0.14 | 0.08 | 0.26 | 0.25 | 0.12 | 0.11 | |||
| Korea Republic | Kim Seunggyu | Lee Hanbeom | Lee Gihyuk | Kim Minjae | Hwang Inbeom | Paik Seungho | Hwang Heechan | Lee Taeseok | Oh Hyeongyu | Lee Kangin | Seol Youngwoo | Son Heungmin | Cho Guesung | Park Jinseob | Castrop Jens | Kim Jingyu | Percentage of Team's Passes | Kim Seunggyu.1 | Lee Hanbeom.1 | Lee Gihyuk.1 | Kim Minjae.1 | Hwang Inbeom.1 | Paik Seungho.1 | Hwang Heechan.1 | Lee Taeseok.1 | Oh Hyeongyu.1 | Lee Kangin.1 | Seol Youngwoo.1 | Son Heungmin.1 | Cho Guesung.1 | Park Jinseob.1 | Castrop Jens.1 | Kim Jingyu.1 | Percentage of Player's Passes | Kim Seunggyu.2 | Lee Hanbeom.2 | Lee Gihyuk.2 | Kim Minjae.2 | Hwang Inbeom.2 | Paik Seungho.2 | Hwang Heechan.2 | Lee Taeseok.2 | Oh Hyeongyu.2 | Lee Kangin.2 | Seol Youngwoo.2 | Son Heungmin.2 | Cho Guesung.2 | Park Jinseob.2 | Castrop Jens.2 | Kim Jingyu.2 |
South Africa vs. Korea Republic (2026) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| South Africa | 1 | 0.08 | 3 | 0.23 | 7 | 0.54 | 2 | 0.15 | 0 | 0 |
| Korea Republic | 0 | 0 | 3 | 0.38 | 3 | 0.38 | 1 | 0.13 | 1 | 0.13 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
South Africa vs. Korea Republic (2026) Player Shot Attempts
| Team | Time | Player | Outcome | Body Part | Delivery Type |
|---|---|---|---|---|---|
| South Africa | 5 | Relebohile Mofokeng | Deflected Off Target - Defensive Event | Left Foot | Loose Ball |
| South Africa | 13 | Evidence Makgopa | Off Target | Head | Cross |
| South Africa | 18 | Thapelo Maseko | Deflected Off Target - Defensive Event | Left Foot | Pass |
| South Africa | 19 | Oswin Appollis | On Target - Saved | Right Foot | Pass |
| South Africa | 29 | Thalente Mbatha | On Target - Saved | Left Foot | Loose Ball |
| South Africa | 29 | Evidence Makgopa | On Target - Saved | Left Foot | Other |
| South Africa | 38 | Thapelo Maseko | Off Target | Left Foot | Pass |
| South Africa | 41 | Relebohile Mofokeng | Off Target | Right Foot | Pass |
| South Africa | 42 | Thapelo Maseko | Incomplete - Blocked | Left Foot | Pass |
| South Africa | 49 | Aubrey Modiba | Off Target | Left Foot | Loose Ball |
| South Africa | 50 | Thapelo Maseko | Incomplete - Blocked | Left Foot | Pass |
| South Africa | 50 | Thalente Mbatha | Off Target | Right Foot | Pass |
| South Africa | 62 | Thapelo Maseko | On Target - Goal | Left Foot | Pass |
| Korea Republic | 1 | Kim Minjae | On Target - Goal Prevented | Head | Corner |
| Korea Republic | 6 | Oh Hyeongyu | Incomplete - Player On Ball Error | Right Foot | Cross |
| Korea Republic | 7 | Lee Kangin | Off Target | Left Foot | Cross |
| Korea Republic | 33 | Hwang Heechan | Off Target | Right Foot | Pass |
| Korea Republic | 59 | Oh Hyeongyu | On Target - Saved | Head | Cross |
| Korea Republic | 85 | Seol Youngwoo | Off Target | Right Foot | Loose Ball |
| Korea Republic | 87 | Son Heungmin | Incomplete - Blocked | Left Foot | Pass |
| Korea Republic | 92 | Park Jinseob | On Target - Saved | Head | Cross |
| Team | Time | Player | Outcome | Body Part | Delivery Type |
South Africa vs. Korea Republic (2026) Team Crosses
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Africa | 3 | 1 | 0.33 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0 | 2 | 0.67 |
| Korea Republic | 33 | 6 | 0.18 | 7 | 0.21 | 9 | 0.27 | 3 | 0.09 | 6 | 0.18 | 0 | 0 | 8 | 0.24 | 12 | 0.36 | 3 | 0.09 | 3 | 0.09 | 15 | 0.45 |
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
South Africa vs. Korea Republic (2026) Player Crosses
| Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Africa | 1 | Ronwen Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| South Africa | 5 | Thalente Mbatha | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| South Africa | 6 | Aubrey Modiba | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| South Africa | 7 | Oswin Appollis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| South Africa | 10 | Relebohile Mofokeng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| South Africa | 12 | Thapelo Maseko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| South Africa | 13 | Sphephelo Sithole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| South Africa | 14 | Mbekezeli Mbokazi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| South Africa | 17 | Evidence Makgopa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| South Africa | 20 | Khuliso Mudau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| South Africa | 21 | Ime Okon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| South Africa | 8 | Tshepang Moremi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| South Africa | 15 | Iqraam Rayners | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| South Africa | 23 | Jayden Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Korea Republic | 1 | Kim Seunggyu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Korea Republic | 2 | Lee Hanbeom | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Korea Republic | 3 | Lee Gihyuk | 0 | 0 | 3 | 0.75 | 0 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0 | 4 |
| Korea Republic | 4 | Kim Minjae | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Korea Republic | 6 | Hwang Inbeom | 1 | 0.5 | 0 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Korea Republic | 8 | Paik Seungho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Korea Republic | 11 | Hwang Heechan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Korea Republic | 13 | Lee Taeseok | 0 | 0 | 1 | 0.2 | 0 | 0 | 3 | 0.6 | 0 | 0 | 1 | 0.2 | 5 |
| Korea Republic | 18 | Oh Hyeongyu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Korea Republic | 19 | Lee Kangin | 6 | 0.75 | 1 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.13 | 8 |
| Korea Republic | 22 | Seol Youngwoo | 0 | 0 | 2 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.67 | 6 |
| Korea Republic | 7 | Son Heungmin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Korea Republic | 9 | Cho Guesung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
