Portugal vs. Uzbekistan (2026) Distributions & Shooting
Portugal vs. Uzbekistan (2026) Passing Network Team 1
| Portugal | Diogo Costa | Ruben Dias | Cristiano Ronaldo | Bruno Fernandes | Joao Felix | Renato Veiga | Joao Neves | Pedro Neto | Joao Cancelo | Vitinha | Nuno Mendes | Nelson Semedo | Bernardo Silva | Francisco Trincao | Rafael Leao | Francisco Conceicao | Percentage of Team's Passes | Diogo Costa.1 | Ruben Dias.1 | Cristiano Ronaldo.1 | Bruno Fernandes.1 | Joao Felix.1 | Renato Veiga.1 | Joao Neves.1 | Pedro Neto.1 | Joao Cancelo.1 | Vitinha.1 | Nuno Mendes.1 | Nelson Semedo.1 | Bernardo Silva.1 | Francisco Trincao.1 | Rafael Leao.1 | Francisco Conceicao.1 | Percentage of Player's Passes | Diogo Costa.2 | Ruben Dias.2 | Cristiano Ronaldo.2 | Bruno Fernandes.2 | Joao Felix.2 | Renato Veiga.2 | Joao Neves.2 | Pedro Neto.2 | Joao Cancelo.2 | Vitinha.2 | Nuno Mendes.2 | Nelson Semedo.2 | Bernardo Silva.2 | Francisco Trincao.2 | Rafael Leao.2 | Francisco Conceicao.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diogo Costa | 2 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | Diogo Costa | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | Diogo Costa | 0.04 | 0.00 | 0.00 | 0.00 | 0.09 | 0.02 | 0.06 | 0.00 | 0.04 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Ruben Dias | 3 | 2 | 6 | 1 | 12 | 8 | 0 | 5 | 12 | 0 | 8 | 2 | 2 | 0 | 0 | Ruben Dias | 0.01 | 0.00 | 0.01 | 0.00 | 0.02 | 0.01 | 0.00 | 0.01 | 0.02 | 0.00 | 0.01 | 0.00 | 0 | 0 | 0.00 | Ruben Dias | 0.33 | 0.09 | 0.10 | 0.04 | 0.22 | 0.16 | 0.00 | 0.18 | 0.14 | 0.00 | 0.21 | 0.15 | 0.15 | 0.00 | 0.00 | |||
| Cristiano Ronaldo | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | Cristiano Ronaldo | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | Cristiano Ronaldo | 0.00 | 0.00 | 0.10 | 0.04 | 0.02 | 0.02 | 0.00 | 0.00 | 0.02 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Bruno Fernandes | 0 | 5 | 7 | 6 | 5 | 4 | 2 | 2 | 10 | 9 | 3 | 4 | 2 | 1 | 2 | Bruno Fernandes | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.02 | 0.02 | 0.01 | 0.01 | 0 | 0 | 0.00 | Bruno Fernandes | 0.00 | 0.10 | 0.32 | 0.25 | 0.09 | 0.08 | 0.11 | 0.07 | 0.12 | 0.16 | 0.08 | 0.31 | 0.15 | 0.13 | 0.07 | |||
| Joao Felix | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | Joao Felix | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0 | 0.00 | Joao Felix | 0.00 | 0.02 | 0.05 | 0.08 | 0.04 | 0.00 | 0.00 | 0.04 | 0.02 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | |||
| Renato Veiga | 1 | 9 | 1 | 4 | 2 | 6 | 0 | 0 | 11 | 23 | 1 | 2 | 1 | 0 | 0 | Renato Veiga | 0.00 | 0.02 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.02 | 0.04 | 0.00 | 0.00 | 0 | 0 | 0.00 | Renato Veiga | 0.11 | 0.17 | 0.05 | 0.06 | 0.08 | 0.12 | 0.00 | 0.00 | 0.13 | 0.40 | 0.03 | 0.15 | 0.08 | 0.00 | 0.00 | |||
| Joao Neves | 0 | 3 | 2 | 9 | 2 | 6 | 1 | 7 | 13 | 0 | 5 | 0 | 2 | 0 | 3 | Joao Neves | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 | 0.01 | 0.00 | 0.01 | 0.02 | 0.00 | 0.01 | 0.00 | 0 | 0 | 0.01 | Joao Neves | 0.00 | 0.06 | 0.09 | 0.15 | 0.08 | 0.11 | 0.06 | 0.25 | 0.15 | 0.00 | 0.13 | 0.00 | 0.15 | 0.00 | 0.11 | |||
| Pedro Neto | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Pedro Neto | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | Pedro Neto | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.04 | 0.25 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Joao Cancelo | 0 | 6 | 1 | 3 | 0 | 0 | 6 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | Joao Cancelo | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | Joao Cancelo | 0.00 | 0.12 | 0.05 | 0.05 | 0.00 | 0.00 | 0.12 | 0.39 | 0.05 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Vitinha | 1 | 14 | 3 | 10 | 6 | 12 | 15 | 7 | 6 | 8 | 7 | 2 | 1 | 0 | 2 | Vitinha | 0.00 | 0.03 | 0.01 | 0.02 | 0.01 | 0.02 | 0.03 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0 | 0 | 0.00 | Vitinha | 0.11 | 0.27 | 0.14 | 0.16 | 0.25 | 0.22 | 0.31 | 0.39 | 0.21 | 0.14 | 0.18 | 0.15 | 0.08 | 0.00 | 0.07 | |||
| Nuno Mendes | 2 | 0 | 5 | 6 | 6 | 10 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 4 | 0 | Nuno Mendes | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0.01 | 0.00 | Nuno Mendes | 0.22 | 0.00 | 0.23 | 0.10 | 0.25 | 0.19 | 0.02 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.08 | 0.50 | 0.00 | |||
| Nelson Semedo | 1 | 6 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 6 | 0 | 1 | 2 | 0 | 17 | Nelson Semedo | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0 | 0.03 | Nelson Semedo | 0.11 | 0.12 | 0.00 | 0.03 | 0.00 | 0.02 | 0.04 | 0.00 | 0.00 | 0.07 | 0.00 | 0.08 | 0.15 | 0.00 | 0.61 | |||
| Bernardo Silva | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 2 | 2 | Bernardo Silva | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0 | 0.00 | Bernardo Silva | 0.00 | 0.02 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.04 | 0.15 | 0.00 | 0.25 | 0.07 | |||
| Francisco Trincao | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 1 | 1 | Francisco Trincao | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | Francisco Trincao | 0.00 | 0.02 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.04 | 0.03 | 0.00 | 0.13 | 0.04 | |||
| Rafael Leao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | Rafael Leao | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | Rafael Leao | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.08 | 0.00 | |||
| Francisco Conceicao | 1 | 4 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 8 | 2 | 1 | 0 | Francisco Conceicao | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0 | 0 | Francisco Conceicao | 0.11 | 0.08 | 0.00 | 0.05 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.04 | 0.02 | 0.21 | 0.15 | 0.08 | 0.00 | |||
| Portugal | Diogo Costa | Ruben Dias | Cristiano Ronaldo | Bruno Fernandes | Joao Felix | Renato Veiga | Joao Neves | Pedro Neto | Joao Cancelo | Vitinha | Nuno Mendes | Nelson Semedo | Bernardo Silva | Francisco Trincao | Rafael Leao | Francisco Conceicao | Percentage of Team's Passes | Diogo Costa.1 | Ruben Dias.1 | Cristiano Ronaldo.1 | Bruno Fernandes.1 | Joao Felix.1 | Renato Veiga.1 | Joao Neves.1 | Pedro Neto.1 | Joao Cancelo.1 | Vitinha.1 | Nuno Mendes.1 | Nelson Semedo.1 | Bernardo Silva.1 | Francisco Trincao.1 | Rafael Leao.1 | Francisco Conceicao.1 | Percentage of Player's Passes | Diogo Costa.2 | Ruben Dias.2 | Cristiano Ronaldo.2 | Bruno Fernandes.2 | Joao Felix.2 | Renato Veiga.2 | Joao Neves.2 | Pedro Neto.2 | Joao Cancelo.2 | Vitinha.2 | Nuno Mendes.2 | Nelson Semedo.2 | Bernardo Silva.2 | Francisco Trincao.2 | Rafael Leao.2 | Francisco Conceicao.2 |
Portugal vs. Uzbekistan (2026) Passing Network Team 2
| Uzbekistan | Abduvohid Nematov | Abdukodir Khusanov | Rustam Ashurmatov | Otabek Shukurov | Odiljon Xamrobekov | Sherzod Nasrullaev | Eldor Shomurodov | Abdulla Abdullaev | Azizjon Ganiev | Abbosbek Fayzullaev | Behruzjon Karimov | Khojiakbar Alijonov | Akmal Mozgovoy | Ruslanbek Jiyanov | Igor Sergeev | Sherzod Esanov | Percentage of Team's Passes | Abduvohid Nematov.1 | Abdukodir Khusanov.1 | Rustam Ashurmatov.1 | Otabek Shukurov.1 | Odiljon Xamrobekov.1 | Sherzod Nasrullaev.1 | Eldor Shomurodov.1 | Abdulla Abdullaev.1 | Azizjon Ganiev.1 | Abbosbek Fayzullaev.1 | Behruzjon Karimov.1 | Khojiakbar Alijonov.1 | Akmal Mozgovoy.1 | Ruslanbek Jiyanov.1 | Igor Sergeev.1 | Sherzod Esanov.1 | Percentage of Player's Passes | Abduvohid Nematov.2 | Abdukodir Khusanov.2 | Rustam Ashurmatov.2 | Otabek Shukurov.2 | Odiljon Xamrobekov.2 | Sherzod Nasrullaev.2 | Eldor Shomurodov.2 | Abdulla Abdullaev.2 | Azizjon Ganiev.2 | Abbosbek Fayzullaev.2 | Behruzjon Karimov.2 | Khojiakbar Alijonov.2 | Akmal Mozgovoy.2 | Ruslanbek Jiyanov.2 | Igor Sergeev.2 | Sherzod Esanov.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abduvohid Nematov | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Abduvohid Nematov | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | Abduvohid Nematov | 0.08 | 0.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 | 0.00 | 0.04 | 0.10 | 0.00 | 0.00 | |||||
| Abdukodir Khusanov | 3 | 8 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | Abdukodir Khusanov | 0.01 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | Abdukodir Khusanov | 0.17 | 0.22 | 0.03 | 0.00 | 0.00 | 0.05 | 0.17 | 0.04 | 0.00 | 0.04 | 0.10 | 0.09 | 0.00 | |||||
| Rustam Ashurmatov | 5 | 3 | 5 | 1 | 5 | 1 | 2 | 4 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | Rustam Ashurmatov | 0.02 | 0.01 | 0.02 | 0.00 | 0.02 | 0.00 | 0.01 | 0.02 | 0.03 | 0.00 | 0.01 | 0.00 | 0 | 0 | 0 | Rustam Ashurmatov | 0.28 | 0.23 | 0.16 | 0.05 | 0.56 | 0.05 | 0.09 | 0.15 | 0.47 | 0.04 | 0.20 | 0.00 | 0.00 | |||||
| Otabek Shukurov | 3 | 1 | 6 | 4 | 2 | 2 | 4 | 5 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | Otabek Shukurov | 0.01 | 0.00 | 0.02 | 0.02 | 0.01 | 0.01 | 0.02 | 0.02 | 0.01 | 0.00 | 0.00 | 0.01 | 0 | 0 | 0 | Otabek Shukurov | 0.17 | 0.08 | 0.16 | 0.20 | 0.22 | 0.10 | 0.17 | 0.19 | 0.20 | 0.04 | 0.10 | 0.18 | 0.25 | |||||
| Odiljon Xamrobekov | 0 | 1 | 1 | 2 | 0 | 5 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | Odiljon Xamrobekov | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.02 | 0.02 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0 | 0 | Odiljon Xamrobekov | 0.00 | 0.08 | 0.03 | 0.06 | 0.00 | 0.25 | 0.17 | 0.07 | 0.07 | 0.08 | 0.00 | 0.00 | 0.00 | |||||
| Sherzod Nasrullaev | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Sherzod Nasrullaev | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | Sherzod Nasrullaev | 0.00 | 0.08 | 0.08 | 0.03 | 0.05 | 0.05 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| Eldor Shomurodov | 1 | 1 | 0 | 6 | 3 | 1 | 0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | Eldor Shomurodov | 0.00 | 0.00 | 0.00 | 0.02 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0 | 0 | Eldor Shomurodov | 0.06 | 0.08 | 0.00 | 0.19 | 0.15 | 0.11 | 0.00 | 0.11 | 0.07 | 0.04 | 0.10 | 0.18 | 0.00 | |||||
| Abdulla Abdullaev | 4 | 2 | 3 | 3 | 2 | 0 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | Abdulla Abdullaev | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.03 | 0.00 | 0.00 | 0 | 0 | 0 | Abdulla Abdullaev | 0.22 | 0.15 | 0.08 | 0.10 | 0.10 | 0.00 | 0.05 | 0.07 | 0.00 | 0.29 | 0.00 | 0.09 | 0.00 | |||||
| Azizjon Ganiev | 0 | 0 | 2 | 8 | 5 | 0 | 4 | 2 | 0 | 6 | 1 | 1 | 0 | 1 | 0 | Azizjon Ganiev | 0.00 | 0.00 | 0.01 | 0.03 | 0.02 | 0.00 | 0.02 | 0.01 | 0.00 | 0.02 | 0.00 | 0.00 | 0 | 0 | 0 | Azizjon Ganiev | 0.00 | 0.00 | 0.05 | 0.26 | 0.25 | 0.00 | 0.20 | 0.09 | 0.00 | 0.25 | 0.10 | 0.09 | 0.25 | |||||
| Abbosbek Fayzullaev | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | Abbosbek Fayzullaev | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0 | 0 | 0 | Abbosbek Fayzullaev | 0.00 | 0.08 | 0.08 | 0.10 | 0.00 | 0.11 | 0.05 | 0.00 | 0.00 | 0.00 | 0.20 | 0.18 | 0.00 | |||||
| Behruzjon Karimov | 1 | 2 | 1 | 0 | 4 | 0 | 3 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | Behruzjon Karimov | 0.00 | 0.01 | 0.00 | 0.00 | 0.02 | 0.00 | 0.01 | 0.01 | 0.03 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | Behruzjon Karimov | 0.06 | 0.15 | 0.03 | 0.00 | 0.20 | 0.00 | 0.15 | 0.13 | 0.26 | 0.00 | 0.00 | 0.09 | 0.00 | |||||
| Khojiakbar Alijonov | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Khojiakbar Alijonov | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0 | 0 | Khojiakbar Alijonov | 0.06 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | |||||
| Akmal Mozgovoy | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 1 | 0 | 2 | 0 | Akmal Mozgovoy | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.02 | 0.00 | 0 | 0.01 | 0 | Akmal Mozgovoy | 0.00 | 0.00 | 0.03 | 0.06 | 0.00 | 0.00 | 0.00 | 0.09 | 0.07 | 0.00 | 0.17 | 0.10 | 0.50 | |||||
| Ruslanbek Jiyanov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ruslanbek Jiyanov | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | Ruslanbek Jiyanov | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Igor Sergeev | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Igor Sergeev | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | Igor Sergeev | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.09 | |||||
| Sherzod Esanov | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Sherzod Esanov | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | Sherzod Esanov | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Uzbekistan | Abduvohid Nematov | Abdukodir Khusanov | Rustam Ashurmatov | Otabek Shukurov | Odiljon Xamrobekov | Sherzod Nasrullaev | Eldor Shomurodov | Abdulla Abdullaev | Azizjon Ganiev | Abbosbek Fayzullaev | Behruzjon Karimov | Khojiakbar Alijonov | Akmal Mozgovoy | Ruslanbek Jiyanov | Igor Sergeev | Sherzod Esanov | Percentage of Team's Passes | Abduvohid Nematov.1 | Abdukodir Khusanov.1 | Rustam Ashurmatov.1 | Otabek Shukurov.1 | Odiljon Xamrobekov.1 | Sherzod Nasrullaev.1 | Eldor Shomurodov.1 | Abdulla Abdullaev.1 | Azizjon Ganiev.1 | Abbosbek Fayzullaev.1 | Behruzjon Karimov.1 | Khojiakbar Alijonov.1 | Akmal Mozgovoy.1 | Ruslanbek Jiyanov.1 | Igor Sergeev.1 | Sherzod Esanov.1 | Percentage of Player's Passes | Abduvohid Nematov.2 | Abdukodir Khusanov.2 | Rustam Ashurmatov.2 | Otabek Shukurov.2 | Odiljon Xamrobekov.2 | Sherzod Nasrullaev.2 | Eldor Shomurodov.2 | Abdulla Abdullaev.2 | Azizjon Ganiev.2 | Abbosbek Fayzullaev.2 | Behruzjon Karimov.2 | Khojiakbar Alijonov.2 | Akmal Mozgovoy.2 | Ruslanbek Jiyanov.2 | Igor Sergeev.2 | Sherzod Esanov.2 |
Portugal vs. Uzbekistan (2026) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| Portugal | 4 | 0.24 | 5 | 0.29 | 5 | 0.29 | 1 | 0.06 | 2 | 0.12 |
| Uzbekistan | 0 | 0 | 2 | 0.29 | 3 | 0.43 | 2 | 0.29 | 0 | 0 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Portugal vs. Uzbekistan (2026) Player Shot Attempts
| Team | Time | Player | Outcome | Body Part | Delivery Type |
|---|---|---|---|---|---|
| Portugal | 1 | Bruno Fernandes | Deflected Off Target - Defensive Event | Left Foot | Pass |
| Portugal | 3 | Cristiano Ronaldo | Incomplete - Player On Ball Error | Right Foot | Cross |
| Portugal | 5 | Cristiano Ronaldo | On Target - Goal | Right Foot | Cross |
| Portugal | 10 | Joao Cancelo | Incomplete - Blocked | Right Foot | Loose Ball |
| Portugal | 16 | Nuno Mendes | On Target - Goal | Left Foot | Freekick |
| Portugal | 20 | Vitinha | Incomplete - Player On Ball Error | Right Foot | Loose Ball |
| Portugal | 38 | Cristiano Ronaldo | On Target - Goal | Right Foot | Pass |
| Portugal | 41 | Joao Felix | Off Target | Left Foot | Pass |
| Portugal | 50 | Cristiano Ronaldo | On Target - Goal Prevented | Right Foot | Pass |
| Portugal | 46 | Joao Felix | Off Target | Right Foot | Loose Ball |
| Portugal | 57 | Cristiano Ronaldo | On Target - Saved | Right Foot | Freekick |
| Portugal | 59 | Joao Felix | On Target - Saved | Right Foot | Corner |
| Portugal | 72 | Cristiano Ronaldo | Off Target | Left Foot | Cross |
| Portugal | 73 | Cristiano Ronaldo | Deflected On Target - Saved | Left Foot | Loose Ball |
| Portugal | 83 | Bruno Fernandes | On Target - Saved | Right Foot | Pass |
| Portugal | 86 | Rafael Leao | On Target - Goal | Right Foot | Loose Ball |
| Portugal | 92 | Francisco Trincao | Off Target | Left Foot | Cross |
| Uzbekistan | 18 | Sherzod Nasrullaev | On Target - Saved | Left Foot | Pass |
| Uzbekistan | 42 | Otabek Shukurov | Off Target | Right Foot | Loose Ball |
| Uzbekistan | 46 | Odiljon Xamrobekov | Incomplete - Blocked | Right Foot | Pass |
| Uzbekistan | 51 | Abbosbek Fayzullaev | On Target - Saved | Right Foot | Pass |
| Uzbekistan | 54 | Otabek Shukurov | Deflected Off Target - Defensive Event | Left Foot | Pass |
| Uzbekistan | 61 | Azizjon Ganiev | Incomplete - Blocked | Right Foot | Pass |
| Uzbekistan | 77 | Eldor Shomurodov | Off Target | Right Foot | Pass |
| Team | Time | Player | Outcome | Body Part | Delivery Type |
Portugal vs. Uzbekistan (2026) Team Crosses
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portugal | 19 | 5 | 0.26 | 3 | 0.16 | 3 | 0.16 | 2 | 0.11 | 4 | 0.21 | 1 | 0.05 | 6 | 0.32 | 5 | 0.26 | 4 | 0.21 | 5 | 0.26 | 5 | 0.26 |
| Uzbekistan | 5 | 0 | 0 | 1 | 0.2 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.2 | 2 | 0.4 | 0 | 0 | 0 | 0 | 3 | 0.6 |
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
Portugal vs. Uzbekistan (2026) Player Crosses
| Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portugal | 1 | Diogo Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
