Tunisia vs. Japan (2026) General, Phases of Play & Shapes
Tunisia vs. Japan (2026) Player Generals
| Team | # | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
|---|---|---|---|---|---|---|---|
| Tunisia | 16 | GK | Aymen Dahmen | 100 | 0 | 0 | 0 |
| Tunisia | 2 | DF | Ali Abdi | 95 | 0 | 0 | 0 |
| Tunisia | 3 | DF | Montassar Talbi | 100 | 0 | 0 | 0 |
| Tunisia | 4 | DF | Omar Rekik | 100 | 0 | 0 | 0 |
| Tunisia | 6 | DF | Dylan Bronn | 49 | 0 | 0 | 0 |
| Tunisia | 8 | FW | Elias Saad | 49 | 0 | 0 | 0 |
| Tunisia | 10 | MF | Hannibal Mejbri | 100 | 0 | 0 | 0 |
| Tunisia | 17 | MF | Ellyes Skhiri | 95 | 0 | 0 | 0 |
| Tunisia | 20 | DF | Yan Valery | 100 | 0 | 0 | 0 |
| Tunisia | 25 | MF | Anis Slimane | 100 | 0 | 0 | 0 |
| Tunisia | 26 | MF | Sebastian Tounekti | 68 | 0 | 0 | 0 |
| Tunisia | 7 | FW | Elias Achouri | 5 | 0 | 0 | 0 |
| Tunisia | 11 | MF | Ismael Gharbi | 51 | 0 | 0 | 0 |
| Tunisia | 13 | MF | Rani Khedira | 5 | 0 | 0 | 0 |
| Tunisia | 19 | FW | Firas Chaouat | 32 | 0 | 0 | 0 |
| Tunisia | 21 | DF | Mohamed Amine Ben Hmida | 51 | 0 | 0 | 0 |
| Japan | 1 | GK | Zion Suzuki | 100 | 0 | 0 | 0 |
| Japan | 4 | DF | Kou Itakura | 100 | 0 | 0 | 0 |
| Japan | 7 | MF | Ao Tanaka | 100 | 0 | 0 | 0 |
| Japan | 10 | MF | Ritsu Doan | 78 | 0 | 0 | 0 |
| Japan | 13 | MF | Keito Nakamura | 83 | 0 | 0 | 0 |
| Japan | 14 | MF | Junya Ito | 100 | 0 | 0 | 1 |
| Japan | 15 | MF | Daichi Kamada | 77 | 0 | 0 | 1 |
| Japan | 18 | FW | Ayase Ueda | 89 | 0 | 0 | 2 |
| Japan | 21 | DF | Hiroki Ito | 100 | 0 | 0 | 0 |
| Japan | 22 | DF | Takehiro Tomiyasu | 83 | 0 | 0 | 0 |
| Japan | 24 | MF | Kaishu Sano | 100 | 0 | 0 | 0 |
| Japan | 2 | DF | Yukinari Sugawara | 22 | 0 | 0 | 0 |
| Japan | 9 | FW | Keisuke Goto | 11 | 0 | 0 | 0 |
| Japan | 17 | MF | Yuito Suzuki | 17 | 0 | 0 | 0 |
| Japan | 20 | DF | Ayumu Seko | 17 | 0 | 0 | 0 |
| Japan | 25 | DF | Junnosuke Suzuki | 23 | 0 | 0 | 0 |
| Team | # | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
Tunisia vs. Japan (2026) Team Generals
| Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tunisia | 36.4 | 0 | 2 | 0 | 0 | 376 | 305 | 0.81 | 58 | 6 | 55 | 9 | 13 | 233 | 35 | 0.15 | 34 | 45 | 112.4 | 5.5 | 0.05 | 100 |
| Japan | 55.1 | 4 | 10 | 4 | 0.4 | 593 | 535 | 0.9 | 85 | 10 | 119 | 12 | 17 | 219 | 50 | 0.23 | 35 | 52 | 112.2 | 5.3 | 0.05 | 100 |
| Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
Tunisia vs. Japan (2026) Phases of Play Percentages
| Team | In/Pos-Build Up Unopposed | In/Pos-Build Up Opposed | In/Pos-Progression | In/Pos-Final Third | In/Pos-Long Ball | In/Pos-Attacking Transition | In/Pos-Counter Attack | In/Pos-Set Piece | Out/Pos-High Press | Out/Pos-Mid Press | Out/Pos-Low Press | Out/Pos-High Block | Out/Pos-Mid Block | Out/Pos-Low Block | Out/Pos-Recovery | Out/Pos-Defensive Transition | Out/Pos-Counter-Press |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tunisia | 41 | 11 | 13 | 8 | 6 | 14 | 1 | 10 | 2 | 3 | 1 | 4 | 34 | 29 | 4 | 9 | 6 |
| Japan | 53 | 10 | 16 | 11 | 1 | 9 | 1 | 4 | 4 | 5 | 1 | 3 | 25 | 22 | 6 | 14 | 10 |
| Team | In/Pos-Build Up Unopposed | In/Pos-Build Up Opposed | In/Pos-Progression | In/Pos-Final Third | In/Pos-Long Ball | In/Pos-Attacking Transition | In/Pos-Counter Attack | In/Pos-Set Piece | Out/Pos-High Press | Out/Pos-Mid Press | Out/Pos-Low Press | Out/Pos-High Block | Out/Pos-Mid Block | Out/Pos-Low Block | Out/Pos-Recovery | Out/Pos-Defensive Transition | Out/Pos-Counter-Press |
Tunisia vs. Japan (2026) In Possession Line Height & Team Length
| Team | Bld Up-Distance From Own Endline (m) | Bld Up-Height (m) | Bld Up-Width (m) | Bld Up-Area (sq. m) | Prog-Distance From Own Endline (m) | Prog-Height (m) | Prog-Width (m) | Prog-Area (sq. m) | Fnl 3rd-Distance From Own Endline (m) | Fnl 3rd-Height (m) | Fnl 3rd-Width (m) | Fnl 3rd-Area (sq. m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tunisia | 21 | 38 | 59 | 2242 | 43 | 31 | 59 | 1829 | 58 | 33 | 48 | 1584 |
| Japan | 20 | 37 | 58 | 2146 | 44 | 29 | 60 | 1740 | 55 | 34 | 48 | 1632 |
| Team | Bld Up-Distance From Own Endline (m) | Bld Up-Height (m) | Bld Up-Width (m) | Bld Up-Area (sq. m) | Prog-Distance From Own Endline (m) | Prog-Height (m) | Prog-Width (m) | Prog-Area (sq. m) | Fnl 3rd-Distance From Own Endline (m) | Fnl 3rd-Height (m) | Fnl 3rd-Width (m) | Fnl 3rd-Area (sq. m) |
Tunisia vs. Japan (2026) Team Defensive Line Height & Team Length
| Team | Hgh Blk/Prs-Distance From Own Endline (m) | Hgh Blk/Prs-Height (m) | Hgh Blk/Prs-Width (m) | Hgh Blk/Prs-Area (sq. m) | Mid Blk-Distance From Own Endline (m) | Mid Blk-Height (m) | Mid Blk-Width (m) | Mid Blk-Area (sq. m) | Low Blk-Distance From Own Endline (m) | Low Blk-Height (m) | Low Blk-Width (m) | Low Blk-Area (sq. m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tunisia | 48 | 35 | 44 | 1540 | 38 | 22 | 45 | 990 | 23 | 19 | 41 | 779 |
| Japan | 49 | 34 | 46 | 1564 | 38 | 25 | 45 | 1125 | 22 | 20 | 40 | 800 |
| Team | Hgh Blk/Prs-Distance From Own Endline (m) | Hgh Blk/Prs-Height (m) | Hgh Blk/Prs-Width (m) | Hgh Blk/Prs-Area (sq. m) | Mid Blk-Distance From Own Endline (m) | Mid Blk-Height (m) | Mid Blk-Width (m) | Mid Blk-Area (sq. m) | Low Blk-Distance From Own Endline (m) | Low Blk-Height (m) | Low Blk-Width (m) | Low Blk-Area (sq. m) |
Tunisia vs. Japan (2026) Player Physical Data
| Team | # | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tunisia | 16 | Aymen Dahmen | 3984 | 3385.8 | 561.2 | 37 | 0 | 0 | 2 | 0 | 19 | 0.85 | 0.14 | 0.01 | 0 | 0 |
| Tunisia | 2 | Ali Abdi | 9656.6 | 4066.8 | 3311.9 | 1256.6 | 684.3 | 336.9 | 111 | 49 | 34.8 | 0.42 | 0.34 | 0.13 | 0.07 | 0.03 |
| Tunisia | 3 | Montassar Talbi | 10090.8 | 3847.4 | 4693.6 | 1138.7 | 316.7 | 94.5 | 92 | 24 | 29.2 | 0.38 | 0.47 | 0.11 | 0.03 | 0.01 |
| Tunisia | 4 | Omar Rekik | 10604 | 3964.3 | 4777.3 | 1258.8 | 478.3 | 125.3 | 102 | 33 | 30 | 0.37 | 0.45 | 0.12 | 0.05 | 0.01 |
| Tunisia | 6 | Dylan Bronn | 5012.7 | 2061.9 | 2284.7 | 448.3 | 166.2 | 51.6 | 38 | 13 | 27.8 | 0.41 | 0.46 | 0.09 | 0.03 | 0.01 |
| Tunisia | 8 | Elias Saad | 6220.8 | 1681.3 | 2997.1 | 910.1 | 469.6 | 162.7 | 79 | 30 | 32.3 | 0.27 | 0.48 | 0.15 | 0.08 | 0.03 |
| Tunisia | 10 | Hannibal Mejbri | 10278.4 | 3956.9 | 4588 | 1143.8 | 491.3 | 98.4 | 116 | 37 | 31.1 | 0.38 | 0.45 | 0.11 | 0.05 | 0.01 |
| Tunisia | 17 | Ellyes Skhiri | 10691.5 | 3481.6 | 5617.7 | 1181.9 | 311.1 | 99.2 | 110 | 20 | 29.5 | 0.33 | 0.53 | 0.11 | 0.03 | 0.01 |
| Tunisia | 20 | Yan Valery | 10745.2 | 4045.3 | 4492.6 | 1341.8 | 703.2 | 162.4 | 120 | 43 | 32.5 | 0.38 | 0.42 | 0.12 | 0.07 | 0.02 |
| Tunisia | 25 | Anis Slimane | 11911.1 | 3488.1 | 5954 | 1631.6 | 681.2 | 156.2 | 159 | 46 | 30.3 | 0.29 | 0.5 | 0.14 | 0.06 | 0.01 |
| Tunisia | 26 | Sebastian Tounekti | 7989.4 | 2716.1 | 3428.8 | 1177.7 | 511.5 | 155.4 | 108 | 36 | 32.9 | 0.34 | 0.43 | 0.15 | 0.06 | 0.02 |
| Tunisia | 7 | Elias Achouri | 711.9 | 263 | 206.3 | 114 | 55 | 73.6 | 7 | 6 | 29.9 | 0.37 | 0.29 | 0.16 | 0.08 | 0.1 |
| Tunisia | 11 | Ismael Gharbi | 5432.9 | 1885.4 | 2450.9 | 761.4 | 238.3 | 96.9 | 65 | 23 | 31 | 0.35 | 0.45 | 0.14 | 0.04 | 0.02 |
| Tunisia | 13 | Rani Khedira | 868.5 | 164.2 | 407.6 | 179.9 | 87.6 | 29.3 | 14 | 5 | 28.7 | 0.19 | 0.47 | 0.21 | 0.1 | 0.03 |
| Tunisia | 19 | Firas Chaouat | 3340.8 | 1082.5 | 1492.8 | 499.5 | 187.6 | 78.4 | 47 | 16 | 31.6 | 0.32 | 0.45 | 0.15 | 0.06 | 0.02 |
| Tunisia | 21 | Mohamed Amine Ben Hmida | 4901.4 | 2233.1 | 2057.4 | 379.4 | 130.1 | 101.5 | 30 | 12 | 32.9 | 0.46 | 0.42 | 0.08 | 0.03 | 0.02 |
| Japan | 1 | Zion Suzuki | 5410.5 | 3880.5 | 1384.6 | 112.4 | 25.8 | 7.2 | 13 | 2 | 25.7 | 0.72 | 0.26 | 0.02 | 0 | 0 |
| Japan | 4 | Kou Itakura | 9861.4 | 3996.5 | 4371.8 | 1068.1 | 302 | 122.9 | 87 | 27 | 30.9 | 0.41 | 0.44 | 0.11 | 0.03 | 0.01 |
| Japan | 7 | Ao Tanaka | 11177 | 3738.2 | 5399.9 | 1520.6 | 400.2 | 118.2 | 143 | 28 | 32 | 0.33 | 0.48 | 0.14 | 0.04 | 0.01 |
| Japan | 10 | Ritsu Doan | 8422.1 | 3135.5 | 3592 | 913.8 | 558.2 | 222.6 | 77 | 44 | 31.3 | 0.37 | 0.43 | 0.11 | 0.07 | 0.03 |
| Japan | 13 | Keito Nakamura | 8989.8 | 3428.4 | 3442.8 | 1366.9 | 563.6 | 188.2 | 112 | 44 | 33.1 | 0.38 | 0.38 | 0.15 | 0.06 | 0.02 |
| Japan | 14 | Junya Ito | 10155.9 | 4019.6 | 4198 | 1079.6 | 587.1 | 271.6 | 88 | 43 | 33 | 0.4 | 0.41 | 0.11 | 0.06 | 0.03 |
| Japan | 15 | Daichi Kamada | 8404.8 | 3154.1 | 3416.2 | 1179.8 | 583.7 | 70.9 | 96 | 41 | 27.7 | 0.38 | 0.41 | 0.14 | 0.07 | 0.01 |
| Japan | 18 | Ayase Ueda | 9059.2 | 3608.9 | 3854.2 | 1024.8 | 397.2 | 174.1 | 85 | 33 | 32.5 | 0.4 | 0.43 | 0.11 | 0.04 | 0.02 |
| Japan | 21 | Hiroki Ito | 10361.4 | 4332.3 | 4213.9 | 1237.6 | 486.3 | 91.3 | 103 | 39 | 30 | 0.42 | 0.41 | 0.12 | 0.05 | 0.01 |
| Japan | 22 | Takehiro Tomiyasu | 8493.2 | 3215.3 | 3978.8 | 1029.8 | 235.1 | 34.3 | 81 | 18 | 28.4 | 0.38 | 0.47 | 0.12 | 0.03 | 0 |
| Japan | 24 | Kaishu Sano | 11503.9 | 3964.1 | 5272.6 | 1698 | 419.2 | 150.1 | 139 | 34 | 31.1 | 0.34 | 0.46 | 0.15 | 0.04 | 0.01 |
| Japan | 2 | Yukinari Sugawara | 2445.7 | 993.7 | 982.9 | 249.7 | 112.3 | 107 | 16 | 10 | 32.6 | 0.41 | 0.4 | 0.1 | 0.05 | 0.04 |
| Japan | 9 | Keisuke Goto | 1396.3 | 497.1 | 454.9 | 180.4 | 126.1 | 137.8 | 15 | 10 | 31.1 | 0.36 | 0.33 | 0.13 | 0.09 | 0.1 |
| Japan | 17 | Yuito Suzuki | 2226.6 | 732.8 | 731.2 | 405.7 | 143.2 | 213.8 | 32 | 14 | 33.6 | 0.33 | 0.33 | 0.18 | 0.06 | 0.1 |
| Japan | 20 | Ayumu Seko | 1869.7 | 705.5 | 891.2 | 215.9 | 42.2 | 15 | 16 | 4 | 26.5 | 0.38 | 0.48 | 0.12 | 0.02 | 0.01 |
| Japan | 25 | Junnosuke Suzuki | 2449.6 | 915.7 | 881.6 | 330.8 | 273.4 | 48 | 29 | 18 | 28.6 | 0.37 | 0.36 | 0.14 | 0.11 | 0.02 |
| Team | # | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
