Germany vs. Cote d'Ivoire (2026) Distributions & Shooting
Germany vs. Cote dIvoire (2026) Passing Network Team 1
| Germany | Manuel Neuer | Jonathan Tah | Aleksandar Pavlovic | Joshua Kimmich | Kai Havertz | Jamal Musiala | Nico Schlotterbeck | Florian Wirtz | Nathaniel Brown | Leroy Sane | Felix Nmecha | Antonio Ruediger | Leon Goretzka | Jamie Leweling | Nadiem Amiri | Deniz Undav | Percentage of Team's Passes | Manuel Neuer.1 | Jonathan Tah.1 | Aleksandar Pavlovic.1 | Joshua Kimmich.1 | Kai Havertz.1 | Jamal Musiala.1 | Nico Schlotterbeck.1 | Florian Wirtz.1 | Nathaniel Brown.1 | Leroy Sane.1 | Felix Nmecha.1 | Antonio Ruediger.1 | Leon Goretzka.1 | Jamie Leweling.1 | Nadiem Amiri.1 | Deniz Undav.1 | Percentage of Player's Passes | Manuel Neuer.2 | Jonathan Tah.2 | Aleksandar Pavlovic.2 | Joshua Kimmich.2 | Kai Havertz.2 | Jamal Musiala.2 | Nico Schlotterbeck.2 | Florian Wirtz.2 | Nathaniel Brown.2 | Leroy Sane.2 | Felix Nmecha.2 | Antonio Ruediger.2 | Leon Goretzka.2 | Jamie Leweling.2 | Nadiem Amiri.2 | Deniz Undav.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manuel Neuer | 6 | 2 | 1 | 1 | 3 | 4 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | Manuel Neuer | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0.00 | 0.00 | 0.00 | Manuel Neuer | 0.08 | 0.03 | 0.02 | 0.03 | 0.10 | 0.13 | 0.00 | 0.00 | 0.06 | 0.02 | 0.12 | 0.00 | 0.00 | 0.00 | ||||
| Jonathan Tah | 5 | 15 | 14 | 1 | 3 | 9 | 22 | 6 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | Jonathan Tah | 0.01 | 0.03 | 0.03 | 0.00 | 0.01 | 0.02 | 0.04 | 0.01 | 0.00 | 0.01 | 0.01 | 0 | 0.00 | 0.00 | 0.00 | Jonathan Tah | 0.42 | 0.23 | 0.23 | 0.03 | 0.10 | 0.28 | 0.34 | 0.18 | 0.00 | 0.11 | 0.32 | 0.00 | 0.00 | 0.00 | ||||
| Aleksandar Pavlovic | 1 | 17 | 7 | 1 | 4 | 3 | 12 | 2 | 7 | 10 | 2 | 0 | 0 | 0 | 0 | Aleksandar Pavlovic | 0.00 | 0.03 | 0.01 | 0.00 | 0.01 | 0.01 | 0.02 | 0.00 | 0.01 | 0.02 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | Aleksandar Pavlovic | 0.08 | 0.22 | 0.12 | 0.03 | 0.13 | 0.09 | 0.18 | 0.06 | 0.23 | 0.18 | 0.08 | 0.00 | 0.00 | 0.00 | ||||
| Joshua Kimmich | 4 | 9 | 8 | 5 | 1 | 2 | 8 | 0 | 7 | 10 | 3 | 0 | 5 | 1 | 1 | Joshua Kimmich | 0.01 | 0.02 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.02 | 0.01 | 0 | 0.01 | 0.00 | 0.00 | Joshua Kimmich | 0.33 | 0.12 | 0.12 | 0.16 | 0.03 | 0.06 | 0.12 | 0.00 | 0.23 | 0.18 | 0.12 | 0.31 | 0.08 | 0.13 | ||||
| Kai Havertz | 0 | 0 | 4 | 2 | 5 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | Kai Havertz | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | Kai Havertz | 0.00 | 0.00 | 0.06 | 0.03 | 0.17 | 0.00 | 0.02 | 0.03 | 0.10 | 0.05 | 0.00 | 0.13 | 0.00 | 0.00 | ||||
| Jamal Musiala | 0 | 1 | 6 | 0 | 4 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | Jamal Musiala | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | Jamal Musiala | 0.00 | 0.01 | 0.09 | 0.00 | 0.13 | 0.09 | 0.03 | 0.03 | 0.06 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Nico Schlotterbeck | 1 | 8 | 11 | 2 | 0 | 2 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | Nico Schlotterbeck | 0.00 | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | Nico Schlotterbeck | 0.08 | 0.10 | 0.17 | 0.03 | 0.00 | 0.07 | 0.08 | 0.09 | 0.03 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Florian Wirtz | 0 | 9 | 7 | 5 | 5 | 4 | 1 | 15 | 4 | 6 | 1 | 0 | 2 | 3 | 4 | Florian Wirtz | 0.00 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.03 | 0.01 | 0.01 | 0.00 | 0 | 0.00 | 0.01 | 0.01 | Florian Wirtz | 0.00 | 0.12 | 0.11 | 0.08 | 0.16 | 0.13 | 0.03 | 0.44 | 0.13 | 0.11 | 0.04 | 0.13 | 0.23 | 0.50 | ||||
| Nathaniel Brown | 0 | 7 | 2 | 1 | 3 | 3 | 5 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | Nathaniel Brown | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | Nathaniel Brown | 0.00 | 0.09 | 0.03 | 0.02 | 0.10 | 0.10 | 0.16 | 0.09 | 0.00 | 0.04 | 0.00 | 0.00 | 0.08 | 0.00 | ||||
| Leroy Sane | 0 | 2 | 4 | 8 | 3 | 3 | 1 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | Leroy Sane | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | Leroy Sane | 0.00 | 0.03 | 0.06 | 0.13 | 0.10 | 0.10 | 0.03 | 0.02 | 0.00 | 0.16 | 0.04 | 0.00 | 0.00 | 0.00 | ||||
| Felix Nmecha | 0 | 6 | 6 | 10 | 5 | 2 | 4 | 4 | 4 | 4 | 5 | 0 | 3 | 1 | 2 | Felix Nmecha | 0.00 | 0.01 | 0.01 | 0.02 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 0.01 | 0.00 | 0.00 | Felix Nmecha | 0.00 | 0.08 | 0.09 | 0.17 | 0.16 | 0.07 | 0.13 | 0.06 | 0.12 | 0.13 | 0.20 | 0.19 | 0.08 | 0.25 | ||||
| Antonio Ruediger | 1 | 13 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 3 | 0 | Antonio Ruediger | 0.00 | 0.02 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0.00 | 0.01 | 0.00 | Antonio Ruediger | 0.08 | 0.17 | 0.02 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.05 | 0.06 | 0.23 | 0.00 | ||||
| Leon Goretzka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Leon Goretzka | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Leon Goretzka | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Jamie Leweling | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | Jamie Leweling | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | Jamie Leweling | 0.00 | 0.00 | 0.00 | 0.07 | 0.10 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.04 | 0.04 | 0.00 | 0.00 | ||||
| Nadiem Amiri | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 3 | 1 | Nadiem Amiri | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.01 | 0.00 | Nadiem Amiri | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.04 | 0.04 | 0.19 | 0.13 | ||||
| Deniz Undav | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | Deniz Undav | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.01 | Deniz Undav | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.31 | ||||
| Germany | Manuel Neuer | Jonathan Tah | Aleksandar Pavlovic | Joshua Kimmich | Kai Havertz | Jamal Musiala | Nico Schlotterbeck | Florian Wirtz | Nathaniel Brown | Leroy Sane | Felix Nmecha | Antonio Ruediger | Leon Goretzka | Jamie Leweling | Nadiem Amiri | Deniz Undav | Percentage of Team's Passes | Manuel Neuer.1 | Jonathan Tah.1 | Aleksandar Pavlovic.1 | Joshua Kimmich.1 | Kai Havertz.1 | Jamal Musiala.1 | Nico Schlotterbeck.1 | Florian Wirtz.1 | Nathaniel Brown.1 | Leroy Sane.1 | Felix Nmecha.1 | Antonio Ruediger.1 | Leon Goretzka.1 | Jamie Leweling.1 | Nadiem Amiri.1 | Deniz Undav.1 | Percentage of Player's Passes | Manuel Neuer.2 | Jonathan Tah.2 | Aleksandar Pavlovic.2 | Joshua Kimmich.2 | Kai Havertz.2 | Jamal Musiala.2 | Nico Schlotterbeck.2 | Florian Wirtz.2 | Nathaniel Brown.2 | Leroy Sane.2 | Felix Nmecha.2 | Antonio Ruediger.2 | Leon Goretzka.2 | Jamie Leweling.2 | Nadiem Amiri.2 | Deniz Undav.2 |
Germany vs. Cote dIvoire (2026) Passing Network Team 2
| Cote d'Ivoire | Yahia Fofana | Ghislain Konan | Wilfried Singo | Odilon Kossounou | Franck Kessie | Ange-Yoan Bonny | Yan Diomande | Amad Diallo | Ibrahim Sangare | Emmanuel Agbadou | Christ Inao Oulai | Seko Fofana | Simon Adingra | Guela Doue | Nicolas Pepe | Evann Guessand | Percentage of Team's Passes | Yahia Fofana.1 | Ghislain Konan.1 | Wilfried Singo.1 | Odilon Kossounou.1 | Franck Kessie.1 | Ange-Yoan Bonny.1 | Yan Diomande.1 | Amad Diallo.1 | Ibrahim Sangare.1 | Emmanuel Agbadou.1 | Christ Inao Oulai.1 | Seko Fofana.1 | Simon Adingra.1 | Guela Doue.1 | Nicolas Pepe.1 | Evann Guessand.1 | Percentage of Player's Passes | Yahia Fofana.2 | Ghislain Konan.2 | Wilfried Singo.2 | Odilon Kossounou.2 | Franck Kessie.2 | Ange-Yoan Bonny.2 | Yan Diomande.2 | Amad Diallo.2 | Ibrahim Sangare.2 | Emmanuel Agbadou.2 | Christ Inao Oulai.2 | Seko Fofana.2 | Simon Adingra.2 | Guela Doue.2 | Nicolas Pepe.2 | Evann Guessand.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yahia Fofana | 1 | 1 | 6 | 2 | 1 | 1 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | Yahia Fofana | 0.00 | 0.00 | 0.02 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | Yahia Fofana | 0.02 | 0.03 | 0.15 | 0.09 | 0.10 | 0.03 | 0.12 | 0.00 | 0.14 | 0.02 | 0.00 | 0.00 | 0.00 | 0 | 0 | |||
| Ghislain Konan | 2 | 0 | 0 | 1 | 2 | 10 | 0 | 3 | 10 | 5 | 2 | 3 | 0 | 0 | 0 | Ghislain Konan | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.03 | 0.00 | 0.01 | 0.03 | 0.01 | 0.01 | 0.01 | 0.00 | 0 | 0 | Ghislain Konan | 0.09 | 0.00 | 0.00 | 0.05 | 0.20 | 0.34 | 0.00 | 0.10 | 0.23 | 0.11 | 0.29 | 0.33 | 0.00 | 0 | 0 | |||
| Wilfried Singo | 3 | 0 | 9 | 2 | 1 | 1 | 3 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | Wilfried Singo | 0.01 | 0.00 | 0.02 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0 | Wilfried Singo | 0.14 | 0.00 | 0.23 | 0.09 | 0.10 | 0.03 | 0.18 | 0.10 | 0.02 | 0.11 | 0.14 | 0.00 | 0.00 | 0 | 0 | |||
| Odilon Kossounou | 8 | 0 | 12 | 1 | 0 | 0 | 3 | 6 | 8 | 4 | 0 | 0 | 4 | 0 | 0 | Odilon Kossounou | 0.02 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.01 | 0.02 | 0.02 | 0.01 | 0.00 | 0.00 | 0.01 | 0 | 0 | Odilon Kossounou | 0.36 | 0.00 | 0.38 | 0.05 | 0.00 | 0.00 | 0.18 | 0.20 | 0.18 | 0.09 | 0.00 | 0.00 | 0.67 | 0 | 0 | |||
| Franck Kessie | 1 | 3 | 4 | 2 | 4 | 2 | 3 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | Franck Kessie | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0 | Franck Kessie | 0.05 | 0.07 | 0.13 | 0.05 | 0.40 | 0.07 | 0.18 | 0.03 | 0.07 | 0.11 | 0.00 | 0.00 | 0.17 | 0 | 0 | |||
| Ange-Yoan Bonny | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | Ange-Yoan Bonny | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0 | Ange-Yoan Bonny | 0.00 | 0.02 | 0.00 | 0.00 | 0.09 | 0.07 | 0.06 | 0.00 | 0.02 | 0.07 | 0.00 | 0.00 | 0.00 | 0 | 0 | |||
| Yan Diomande | 1 | 7 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | Yan Diomande | 0.00 | 0.02 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0 | Yan Diomande | 0.05 | 0.16 | 0.06 | 0.00 | 0.05 | 0.20 | 0.00 | 0.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 0 | 0 | |||
| Amad Diallo | 0 | 0 | 7 | 0 | 5 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | Amad Diallo | 0.00 | 0.00 | 0.02 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0 | Amad Diallo | 0.00 | 0.00 | 0.22 | 0.00 | 0.23 | 0.00 | 0.03 | 0.07 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0 | 0 | |||
| Ibrahim Sangare | 0 | 1 | 3 | 6 | 1 | 0 | 2 | 1 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | Ibrahim Sangare | 0.00 | 0.00 | 0.01 | 0.02 | 0.00 | 0.00 | 0.01 | 0.00 | 0.03 | 0.02 | 0.00 | 0.00 | 0.00 | 0 | 0 | Ibrahim Sangare | 0.00 | 0.02 | 0.09 | 0.15 | 0.05 | 0.00 | 0.07 | 0.06 | 0.23 | 0.20 | 0.00 | 0.00 | 0.00 | 0 | 0 | |||
| Emmanuel Agbadou | 6 | 21 | 0 | 7 | 1 | 0 | 1 | 0 | 10 | 3 | 0 | 1 | 0 | 0 | 0 | Emmanuel Agbadou | 0.02 | 0.06 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0 | Emmanuel Agbadou | 0.27 | 0.47 | 0.00 | 0.18 | 0.05 | 0.00 | 0.03 | 0.00 | 0.33 | 0.07 | 0.00 | 0.11 | 0.00 | 0 | 0 | |||
| Christ Inao Oulai | 0 | 10 | 3 | 7 | 3 | 0 | 7 | 4 | 5 | 3 | 0 | 0 | 0 | 1 | 1 | Christ Inao Oulai | 0.00 | 0.03 | 0.01 | 0.02 | 0.01 | 0.00 | 0.02 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0 | Christ Inao Oulai | 0.00 | 0.22 | 0.09 | 0.18 | 0.14 | 0.00 | 0.24 | 0.24 | 0.17 | 0.07 | 0.00 | 0.00 | 0.00 | 0.25 | 0.33 | |||
| Seko Fofana | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | Seko Fofana | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0 | Seko Fofana | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.44 | 0.00 | 0 | 0.33 | |||
| Simon Adingra | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | Simon Adingra | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0 | 0 | Simon Adingra | 0.00 | 0.02 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.02 | 0.43 | 0.00 | 0 | 0.33 | |||
| Guela Doue | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | Guela Doue | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | Guela Doue | 0.00 | 0.00 | 0.00 | 0.05 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.75 | 0 | |||
| Nicolas Pepe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Nicolas Pepe | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | Nicolas Pepe | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 | 0.17 | 0 | |||
| Evann Guessand | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Evann Guessand | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | Evann Guessand | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 | 0.00 | 0 | |||
| Cote d'Ivoire | Yahia Fofana | Ghislain Konan | Wilfried Singo | Odilon Kossounou | Franck Kessie | Ange-Yoan Bonny | Yan Diomande | Amad Diallo | Ibrahim Sangare | Emmanuel Agbadou | Christ Inao Oulai | Seko Fofana | Simon Adingra | Guela Doue | Nicolas Pepe | Evann Guessand | Percentage of Team's Passes | Yahia Fofana.1 | Ghislain Konan.1 | Wilfried Singo.1 | Odilon Kossounou.1 | Franck Kessie.1 | Ange-Yoan Bonny.1 | Yan Diomande.1 | Amad Diallo.1 | Ibrahim Sangare.1 | Emmanuel Agbadou.1 | Christ Inao Oulai.1 | Seko Fofana.1 | Simon Adingra.1 | Guela Doue.1 | Nicolas Pepe.1 | Evann Guessand.1 | Percentage of Player's Passes | Yahia Fofana.2 | Ghislain Konan.2 | Wilfried Singo.2 | Odilon Kossounou.2 | Franck Kessie.2 | Ange-Yoan Bonny.2 | Yan Diomande.2 | Amad Diallo.2 | Ibrahim Sangare.2 | Emmanuel Agbadou.2 | Christ Inao Oulai.2 | Seko Fofana.2 | Simon Adingra.2 | Guela Doue.2 | Nicolas Pepe.2 | Evann Guessand.2 |
Germany vs. Cote dIvoire (2026) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| Germany | 2 | 0.13 | 5 | 0.31 | 7 | 0.44 | 1 | 0.06 | 1 | 0.06 |
| Cote d'Ivoire | 1 | 0.11 | 1 | 0.11 | 2 | 0.22 | 4 | 0.44 | 1 | 0.11 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Germany vs. Cote dIvoire (2026) Player Shot Attempts
| Team | Time | Player | Outcome | Body Part | Delivery Type |
|---|---|---|---|---|---|
| Germany | 0 | Kai Havertz | Off Target | Left Foot | Pass |
| Germany | 9 | Kai Havertz | On Target - Saved | Head | Pass |
| Germany | 17 | Jamal Musiala | Off Target | Right Foot | Pass |
| Germany | 20 | Felix Nmecha | Deflected Off Target - Defensive Event | Right Foot | Pass |
| Germany | 40 | Florian Wirtz | Deflected Off Target - Defensive Event | Right Foot | Pass |
| Germany | 41 | Jamal Musiala | Incomplete - Defensive Event | Left Foot | Loose Ball |
| Germany | 46 | Felix Nmecha | Incomplete - Blocked | Right Foot | Loose Ball |
| Germany | 51 | Florian Wirtz | On Target - Saved | Right Foot | Ball Progression |
| Germany | 56 | Antonio Ruediger | Off Target | Right Foot | Pass |
| Germany | 60 | Jamie Leweling | Off Target | Left Foot | Pass |
| Germany | 62 | Kai Havertz | Off Target | Head | Corner |
| Germany | 67 | Deniz Undav | On Target - Goal | Left Foot | Cross |
| Germany | 85 | Deniz Undav | On Target - Saved | Right Foot | Pass |
| Germany | 88 | Nathaniel Brown | On Target - Saved | Left Foot | Pass |
| Germany | 90 | Nadiem Amiri | On Target - Saved | Right Foot | Pass |
| Germany | 93 | Deniz Undav | On Target - Goal | Left Foot | Pass |
| Cote d'Ivoire | 11 | Wilfried Singo | Incomplete - Blocked | Right Foot | Loose Ball |
| Cote d'Ivoire | 29 | Amad Diallo | Incomplete - Blocked | Left Foot | Cross |
| Cote d'Ivoire | 29 | Franck Kessie | On Target - Goal | Right Foot | Loose Ball |
| Cote d'Ivoire | 37 | Ange-Yoan Bonny | On Target - Saved | Right Foot | Pass |
| Cote d'Ivoire | 45 | Ghislain Konan | Incomplete - Blocked | Left Foot | Pass |
| Cote d'Ivoire | 49 | Franck Kessie | Incomplete - Defensive Event | Right Foot | Pass |
| Cote d'Ivoire | 50 | Christ Inao Oulai | Off Target | Right Foot | Pass |
| Cote d'Ivoire | 55 | Yan Diomande | Off Target | Right Foot | Loose Ball |
| Cote d'Ivoire | 83 | Seko Fofana | Incomplete - Blocked | Right Foot | Pass |
| Team | Time | Player | Outcome | Body Part | Delivery Type |
Germany vs. Cote dIvoire (2026) Team Crosses
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Germany | 16 | 3 | 0.19 | 1 | 0.06 | 5 | 0.31 | 0 | 0 | 3 | 0.19 | 0 | 0 | 7 | 0.44 | 5 | 0.31 | 2 | 0.13 | 1 | 0.06 | 8 | 0.5 |
| Cote d'Ivoire | 9 | 3 | 0.33 | 0 | 0 | 5 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.44 | 5 | 0.56 | 1 | 0.11 | 2 | 0.22 | 1 | 0.11 |
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
Germany vs. Cote dIvoire (2026) Player Crosses
| Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Germany | 1 | Manuel Neuer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Germany | 4 | Jonathan Tah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
