USA vs. Australia (2026) Defensive, Set Plays & Goalkeeping
USA vs. Australia (2026) Team Defensive Actions
| Team | Forced Turnovers | Possession Regained | Interceptions | Tackles | Possession Actions/Defensive Actions | Blk-Total | Blk-Passes | Percentage of Blocks from Passes | Blk-Attempts at Goal | Percentage of Blocks from Attempts at Goal | Blk-Crosses | Percentage of Blocks from Crosses | Blk-Clearances | Percentage of Blocks from Clearances | Duels-Total | Physical Duels | Percentage of Possession Contests Physical Duels | Aerial Duels | Percentage of Possession Contests Aerial Duels | Duels | Percentage of Possession Contests Duels |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USA | 39 | 51 | 5 | 37 | 4.17 | 25 | 19 | 0.76 | 0 | 0 | 5 | 0.2 | 1 | 0.04 | 61 | 2 | 0.03 | 50 | 0.82 | 9 | 0.15 |
| Australia | 40 | 49 | 10 | 38 | 2.48 | 21 | 10 | 0.48 | 4 | 0.19 | 4 | 0.19 | 3 | 0.14 | 59 | 2 | 0.03 | 48 | 0.81 | 9 | 0.15 |
| Team | Forced Turnovers | Possession Regained | Interceptions | Tackles | Possession Actions/Defensive Actions | Blk-Total | Blk-Passes | Percentage of Blocks from Passes | Blk-Attempts at Goal | Percentage of Blocks from Attempts at Goal | Blk-Crosses | Percentage of Blocks from Crosses | Blk-Clearances | Percentage of Blocks from Clearances | Duels-Total | Physical Duels | Percentage of Possession Contests Physical Duels | Aerial Duels | Percentage of Possession Contests Aerial Duels | Duels | Percentage of Possession Contests Duels |
USA vs. Australia (2026) Team Defensive Pressure
| Team | Total Pressures | Direct Pressures | Average Pressure Duration (s) | Forced Turnovers | Ball Recovery Time (s) | Pusing on into Pressure | Pushing On | Pressing Direction Inside | Pressing Direction Outside |
|---|---|---|---|---|---|---|---|---|---|
| USA | 167 | 50 | 1.34 | 39 | 10.52 | 77 | 172 | 22 | 102 |
| Australia | 262 | 40 | 1.56 | 40 | 15.89 | 132 | 249 | 32 | 152 |
| Team | Total Pressures | Direct Pressures | Average Pressure Duration (s) | Forced Turnovers | Ball Recovery Time (s) | Pusing on into Pressure | Pushing On | Pressing Direction Inside | Pressing Direction Outside |
USA vs. Australia (2026) Goalkeeping Data
| Team | Name | Total Involvements | Kck Frm Ft-Total | Kck Frm Ft-Complete | Percentage Completed | Kck Frm Ft-Play Onto | Percentage of Kicks From Feet Play Onto | Kck Frm Ft-Play Into | Percentage of Kicks From Feet Play Into | Kck Frm Ft-Play Around | Percentage of Kicks From Feet Play Around | Kck Frm Ft-Play Through | Percentage of Kicks From Feet Play Through | Kck Frm Ft-Play Behind | Percentage of Kicks From Feet Play Behind | Kck Frm Ft-Other | Percentage of Kicks From Feet Other | Kck From Hnd-Total | Kck From Hnd-Complete | Percentage Completed.1 | Kck From Hnd-Side Kick | Percentage of Kick From Hand Side Kick | Kck From Hnd-From Hands | Percentage of Kick From Hand From Hands | Kck From Hnd-Drop Kick | Percentage of Kick From Hand Drop Kick | Thrw-Total | Thrw-Complete | Percentage Completed.2 | Thrw-Over Arm | Percentage of Throw Distribution Over Arm | Thrw-Under Arm | Percentage of Throw Distribution Under Arm | Thrw-Side Arm | Percentage of Throw Distribution Side Arm | Thrw-Chest | Percentage of Throw Distribution Chest | Total Distributions | Complete | Completion Percentage | Goalkeeper Line Breaks | Total Attempts on Goal Faced | Total Goal Interventions | Save & Retain | Percentage of Interventions Save & Retain | Deflect & Retain | Percentage of Interventions Deflect & Retain | Save & Deflect | Percentage of Interventions Save & Deflect | Save Attempt | Percentage of Interventions Save Attempt | No Save Attempt | Percentage of Interventions No Save Attempt | Head | Percentage Intervention Attempt Body Type Head | Hands | Percentage Intervention Attempt Body Type Hands | Upper Body | Percentage Intervention Attempt Body Type Upper Body | Lower Body | Percentage Intervention Attempt Body Type Lower Body | Feet | Percentage Intervention Attempt Body Type Feet | Aerial-Total Interventions | Aerial-Total Complete | Aerial-Intervention Percentage | Punch-Complete | Pucnh Intervention | Punch Intervention Percentage | Punch-Incomplete | Claim-Complete | Claim Intervention | Claim Intervention Percentage | Claim-Incomplete | Tip/Palm-Complete | Tipped/Palmed Intervention | Tipped/Palmed Intervention Percentage | Tip/Palm-Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USA | Matt Freese | 33 | 24 | 14 | 0.58 | 15 | 0.63 | 2 | 0.08 | 6 | 0.25 | 1 | 0.04 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 28 | 17 | 0.61 | 14 | 5 | 2 | 0 | 0 | 3 | 0.6 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Australia | Patrick Beach | 33 | 14 | 9 | 0.64 | 8 | 0.57 | 0 | 0 | 6 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0.25 | 2 | 0.5 | 1 | 0.25 | 0 | 0 | 18 | 13 | 0.72 | 11 | 11 | 1 | 3 | 0.27 | 7 | 0.64 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Team | Name | Total Involvements | Kck Frm Ft-Total | Kck Frm Ft-Complete | Percentage Completed | Kck Frm Ft-Play Onto | Percentage of Kicks From Feet Play Onto | Kck Frm Ft-Play Into | Percentage of Kicks From Feet Play Into | Kck Frm Ft-Play Around | Percentage of Kicks From Feet Play Around | Kck Frm Ft-Play Through | Percentage of Kicks From Feet Play Through | Kck Frm Ft-Play Behind | Percentage of Kicks From Feet Play Behind | Kck Frm Ft-Other | Percentage of Kicks From Feet Other | Kck From Hnd-Total | Kck From Hnd-Complete | Percentage Completed.1 | Kck From Hnd-Side Kick | Percentage of Kick From Hand Side Kick | Kck From Hnd-From Hands | Percentage of Kick From Hand From Hands | Kck From Hnd-Drop Kick | Percentage of Kick From Hand Drop Kick | Thrw-Total | Thrw-Complete | Percentage Completed.2 | Thrw-Over Arm | Percentage of Throw Distribution Over Arm | Thrw-Under Arm | Percentage of Throw Distribution Under Arm | Thrw-Side Arm | Percentage of Throw Distribution Side Arm | Thrw-Chest | Percentage of Throw Distribution Chest | Total Distributions | Complete | Completion Percentage | Goalkeeper Line Breaks | Total Attempts on Goal Faced | Total Goal Interventions | Save & Retain | Percentage of Interventions Save & Retain | Deflect & Retain | Percentage of Interventions Deflect & Retain | Save & Deflect | Percentage of Interventions Save & Deflect | Save Attempt | Percentage of Interventions Save Attempt | No Save Attempt | Percentage of Interventions No Save Attempt | Head | Percentage Intervention Attempt Body Type Head | Hands | Percentage Intervention Attempt Body Type Hands | Upper Body | Percentage Intervention Attempt Body Type Upper Body | Lower Body | Percentage Intervention Attempt Body Type Lower Body | Feet | Percentage Intervention Attempt Body Type Feet | Aerial-Total Interventions | Aerial-Total Complete | Aerial-Intervention Percentage | Punch-Complete | Pucnh Intervention | Punch Intervention Percentage | Punch-Incomplete | Claim-Complete | Claim Intervention | Claim Intervention Percentage | Claim-Incomplete | Tip/Palm-Complete | Tipped/Palmed Intervention | Tipped/Palmed Intervention Percentage | Tip/Palm-Incomplete |
USA vs. Australia (2026) Team Set Players & Corners Data
| Team | Total Set Plays | Total Free Kicks | Total Penalties | Total Corners | Total Throw Ins | Free Kck-Direct | Free Kck-Direct (On Target) | Free Kck-Direct (Off Target) | Free Kck-Indirect | Crn 1st Cnt-Attacking Team | Crn 1st Cnt-Defensive Team | Percentage of First Contact for Attacking Team | Crn Ttl-Direct to Area | Crn Ttl-Percentage of Total Delivery Type Direct to Area | Crn Ttl-Short | Crn Ttl-Percentage of Total Delivery Type Short | Crn Ttl-Edge of Penalty Area | Crn Ttl-Percentage of Total Delivery Type Edge of Penalty Area | Crn Lft-Direct to Area | Crn Lft-Percentage of From Left Side Delivery Type Direct to Area | Crn Lft-Short | Crn Lft-Percentage of From Left Side Delivery Type Short | Crn Lft-Edge of Penalty Area | Crn Lft-Percentage of From Left Side Delivery Type Edge of Penalty Area | Crn Rgt-Direct to Area | Crn Rgt-Percentage of From Right Side Delivery Type Direct to Area | Crn Rgt-Short | Crn Rgt-Percentage of From Right Side Delivery Type Short | Crn Rgt-Edge of Penalty Area | Crn Rgt-Percentage of From Right Side Delivery Type Edge of Penalty Area | Crn-Inswing | Crn-Percentage of Delivery Style Inswing | Crn-Outswing | Crn-Percentage of Delivery Style Outswing | Crn-Driven | Crn-Percentage of Delivery Style Driven |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USA | 41 | 16 | 0 | 7 | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 5 | 0.71 | 2 | 0.29 | 0 | 0 | 3 | 0.75 | 1 | 0.25 | 0 | 0 | 2 | 0.67 | 1 | 0.33 | 0 | 0 | 3 | 0.6 | 2 | 0.4 | 0 | 0 | |
| Australia | 39 | 13 | 0 | 4 | 22 | 12 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.5 | 1 | 0.5 | 0 | 0 | |
| Team | Total Set Plays | Total Free Kicks | Total Penalties | Total Corners | Total Throw Ins | Free Kck-Direct | Free Kck-Direct (On Target) | Free Kck-Direct (Off Target) | Free Kck-Indirect | Crn 1st Cnt-Attacking Team | Crn 1st Cnt-Defensive Team | Percentage of First Contact for Attacking Team | Crn Ttl-Direct to Area | Crn Ttl-Percentage of Total Delivery Type Direct to Area | Crn Ttl-Short | Crn Ttl-Percentage of Total Delivery Type Short | Crn Ttl-Edge of Penalty Area | Crn Ttl-Percentage of Total Delivery Type Edge of Penalty Area | Crn Lft-Direct to Area | Crn Lft-Percentage of From Left Side Delivery Type Direct to Area | Crn Lft-Short | Crn Lft-Percentage of From Left Side Delivery Type Short | Crn Lft-Edge of Penalty Area | Crn Lft-Percentage of From Left Side Delivery Type Edge of Penalty Area | Crn Rgt-Direct to Area | Crn Rgt-Percentage of From Right Side Delivery Type Direct to Area | Crn Rgt-Short | Crn Rgt-Percentage of From Right Side Delivery Type Short | Crn Rgt-Edge of Penalty Area | Crn Rgt-Percentage of From Right Side Delivery Type Edge of Penalty Area | Crn-Inswing | Crn-Percentage of Delivery Style Inswing | Crn-Outswing | Crn-Percentage of Delivery Style Outswing | Crn-Driven | Crn-Percentage of Delivery Style Driven |
USA vs. Australia (2026) Player Out of Possession Data
| Team | # | Name | Tackles Made | Tackles Won | Successful Tackle Percentage | Blocks | Interceptions | Pressing Direct | Pressing Indirect | Duels Won-Aerial | Duels Won-Physical | Possession Contests Won | Clearances | Loose Ball Receptions | Pushing On | Pushing On Into Pressing | Poessession Regains | Possession Interrupted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USA | 24 | Matt Freese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | |
| USA | 2 | Sergino Dest | 1 | 0 | 0 | 2 | 0 | 3 | 22 | 0 | 0 | 1 | 0 | 2 | 26 | 19 | 3 | 0 |
| USA | 3 | Chris Richards | 2 | 2 | 1 | 3 | 0 | 5 | 1 | 3 | 0 | 4 | 8 | 2 | 4 | 0 | 10 | 6 |
| USA | 4 | Tyler Adams | 6 | 0 | 0 | 3 | 1 | 8 | 7 | 2 | 0 | 4 | 6 | 8 | 20 | 4 | 7 | 7 |
| USA | 5 | Antonee Robinson | 6 | 1 | 0.17 | 1 | 1 | 3 | 8 | 1 | 0 | 1 | 4 | 5 | 14 | 5 | 3 | 8 |
| USA | 8 | Weston Mckennie | 4 | 1 | 0.25 | 1 | 0 | 6 | 15 | 1 | 0 | 1 | 4 | 5 | 27 | 8 | 2 | 2 |
| USA | 9 | Ricardo Pepi | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 3 | 0 | 3 | 17 | 7 | 0 | 0 |
| USA | 13 | Tim Ream | 1 | 0 | 0 | 2 | 1 | 3 | 3 | 2 | 0 | 2 | 8 | 1 | 6 | 2 | 3 | 9 |
| USA | 16 | Alex Freeman | 6 | 2 | 0.33 | 4 | 0 | 2 | 5 | 4 | 0 | 4 | 6 | 9 | 17 | 6 | 6 | 8 |
| USA | 17 | Malik Tillman | 6 | 1 | 0.17 | 3 | 2 | 7 | 14 | 1 | 0 | 1 | 1 | 9 | 18 | 13 | 5 | 0 |
| USA | 20 | Folarin Balogun | 2 | 0 | 0 | 2 | 0 | 2 | 26 | 0 | 0 | 0 | 0 | 1 | 14 | 10 | 0 | 1 |
| USA | 6 | Auston Trusty | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 2 | 2 |
| USA | 7 | Giovanni Reyna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| USA | 14 | Sebastian Berhalter | 1 | 0 | 0 | 2 | 0 | 3 | 5 | 2 | 0 | 2 | 3 | 1 | 5 | 2 | 3 | 4 |
| USA | 19 | Haji Wright | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| USA | 23 | Joe Scally | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | |
| Australia | 18 | Patrick Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | |
| Australia | 3 | Alessandro Circati | 6 | 2 | 0.33 | 2 | 2 | 5 | 5 | 5 | 1 | 6 | 6 | 3 | 8 | 4 | 8 | 3 |
| Australia | 4 | Jacob Italiano | 6 | 1 | 0.17 | 2 | 1 | 8 | 29 | 1 | 0 | 2 | 4 | 3 | 34 | 18 | 2 | 3 |
| Australia | 5 | Jordan Bos | 4 | 0 | 0 | 1 | 1 | 10 | 16 | 1 | 0 | 1 | 2 | 7 | 43 | 22 | 3 | 3 |
| Australia | 7 | Mathew Leckie | 1 | 0 | 0 | 2 | 0 | 4 | 26 | 3 | 0 | 4 | 0 | 3 | 25 | 17 | 1 | 1 |
| Australia | 9 | Mohamed Toure | 2 | 1 | 0.5 | 1 | 0 | 2 | 24 | 1 | 0 | 1 | 0 | 2 | 17 | 8 | 1 | 1 |
| Australia | 13 | Aiden Oneill | 4 | 1 | 0.25 | 2 | 2 | 2 | 20 | 0 | 0 | 2 | 6 | 12 | 18 | 5 | 5 | 7 |
| Australia | 19 | Harry Souttar | 0 | 0 | 4 | 0 | 0 | 5 | 5 | 0 | 5 | 4 | 1 | 8 | 3 | 5 | 5 | |
| Australia | 21 | Cameron Burgess | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 2 | 2 | 0 | 8 | 2 | 3 | 1 |
| Australia | 23 | Nishan Velupillay | 4 | 0 | 0 | 1 | 1 | 3 | 26 | 0 | 0 | 0 | 0 | 2 | 22 | 19 | 2 | 2 |
| Australia | 24 | Paul Okon-Engstler | 5 | 1 | 0.2 | 1 | 1 | 2 | 17 | 3 | 0 | 3 | 2 | 9 | 26 | 8 | 5 | 3 |
| Australia | 6 | Jason Geria | 3 | 2 | 0.67 | 2 | 0 | 2 | 4 | 2 | 0 | 2 | 4 | 2 | 9 | 2 | 4 | 5 |
| Australia | 8 | Connor Metcalfe | 1 | 1 | 1 | 2 | 2 | 1 | 18 | 1 | 0 | 1 | 1 | 2 | 15 | 11 | 5 | 1 |
| Australia | 17 | Nestory Irankunda | 0 | 0 | 1 | 0 | 0 | 16 | 2 | 0 | 2 | 0 | 3 | 9 | 7 | 0 | 1 | |
| Australia | 20 | Cristian Volpato | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 3 | 7 | 6 | 1 | 1 |
| Australia | 22 | Jackson Irvine | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Team | # | Name | Tackles Made | Tackles Won | Successful Tackle Percentage | Blocks | Interceptions | Pressing Direct | Pressing Indirect | Duels Won-Aerial | Duels Won-Physical | Possession Contests Won | Clearances | Loose Ball Receptions | Pushing On | Pushing On Into Pressing | Poessession Regains | Possession Interrupted |
