USA vs. Australia (2026) Distributions & Shooting
USA vs. Australia (2026) Passing Network Team 1
| USA | Matt Freese | Sergino Dest | Chris Richards | Tyler Adams | Antonee Robinson | Weston Mckennie | Ricardo Pepi | Tim Ream | Alex Freeman | Malik Tillman | Folarin Balogun | Auston Trusty | Giovanni Reyna | Sebastian Berhalter | Haji Wright | Joe Scally | Percentage of Team's Passes | Matt Freese.1 | Sergino Dest.1 | Chris Richards.1 | Tyler Adams.1 | Antonee Robinson.1 | Weston Mckennie.1 | Ricardo Pepi.1 | Tim Ream.1 | Alex Freeman.1 | Malik Tillman.1 | Folarin Balogun.1 | Auston Trusty.1 | Giovanni Reyna.1 | Sebastian Berhalter.1 | Haji Wright.1 | Joe Scally.1 | Percentage of Player's Passes | Matt Freese.2 | Sergino Dest.2 | Chris Richards.2 | Tyler Adams.2 | Antonee Robinson.2 | Weston Mckennie.2 | Ricardo Pepi.2 | Tim Ream.2 | Alex Freeman.2 | Malik Tillman.2 | Folarin Balogun.2 | Auston Trusty.2 | Giovanni Reyna.2 | Sebastian Berhalter.2 | Haji Wright.2 | Joe Scally.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Freese | 0 | 4 | 0 | 1 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Matt Freese | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | Matt Freese | 0.00 | 0.05 | 0.00 | 0.03 | 0.03 | 0.10 | 0.05 | 0.04 | 0.05 | 0.00 | 0 | 0.00 | 0.00 | |||||
| Sergino Dest | 0 | 1 | 4 | 0 | 6 | 0 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Sergino Dest | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | Sergino Dest | 0.00 | 0.01 | 0.08 | 0.00 | 0.18 | 0.00 | 0.02 | 0.15 | 0.05 | 0.00 | 0 | 0.00 | 0.00 | |||||
| Chris Richards | 4 | 7 | 12 | 1 | 4 | 1 | 32 | 23 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | Chris Richards | 0.01 | 0.02 | 0.03 | 0.00 | 0.01 | 0.00 | 0.07 | 0.05 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 0 | Chris Richards | 0.44 | 0.24 | 0.25 | 0.03 | 0.12 | 0.10 | 0.48 | 0.43 | 0.09 | 0.05 | 0 | 0.00 | 0.33 | |||||
| Tyler Adams | 1 | 5 | 12 | 7 | 7 | 0 | 8 | 8 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | Tyler Adams | 0.00 | 0.01 | 0.03 | 0.02 | 0.02 | 0.00 | 0.02 | 0.02 | 0.01 | 0.01 | 0 | 0 | 0 | 0 | 0 | Tyler Adams | 0.11 | 0.17 | 0.14 | 0.18 | 0.21 | 0.00 | 0.12 | 0.15 | 0.14 | 0.19 | 0 | 0.50 | 0.00 | |||||
| Antonee Robinson | 1 | 1 | 1 | 8 | 2 | 3 | 12 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | Antonee Robinson | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.01 | 0.03 | 0.00 | 0.02 | 0.01 | 0 | 0 | 0 | 0 | 0 | Antonee Robinson | 0.11 | 0.03 | 0.01 | 0.17 | 0.06 | 0.30 | 0.18 | 0.00 | 0.21 | 0.14 | 0 | 0.00 | 0.00 | |||||
| Weston Mckennie | 0 | 5 | 1 | 8 | 1 | 1 | 1 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | Weston Mckennie | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0 | 0 | 0 | 0 | 0 | Weston Mckennie | 0.00 | 0.17 | 0.01 | 0.17 | 0.03 | 0.10 | 0.02 | 0.09 | 0.07 | 0.24 | 0 | 0.00 | 0.00 | |||||
| Ricardo Pepi | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ricardo Pepi | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | Ricardo Pepi | 0.00 | 0.00 | 0.01 | 0.06 | 0.08 | 0.03 | 0.00 | 0.02 | 0.02 | 0.05 | 0 | 0.00 | 0.00 | |||||
| Tim Ream | 1 | 1 | 29 | 3 | 22 | 0 | 0 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | Tim Ream | 0.00 | 0.00 | 0.07 | 0.01 | 0.05 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 0 | Tim Ream | 0.11 | 0.03 | 0.35 | 0.06 | 0.58 | 0.00 | 0.00 | 0.07 | 0.14 | 0.05 | 0 | 0.00 | 0.00 | |||||
| Alex Freeman | 1 | 8 | 22 | 7 | 0 | 10 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | Alex Freeman | 0.00 | 0.02 | 0.05 | 0.02 | 0.00 | 0.02 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | Alex Freeman | 0.11 | 0.28 | 0.27 | 0.15 | 0.00 | 0.29 | 0.00 | 0.05 | 0.05 | 0.05 | 0 | 0.50 | 0.33 | |||||
| Malik Tillman | 1 | 1 | 11 | 3 | 2 | 2 | 3 | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | Malik Tillman | 0.00 | 0.00 | 0.02 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0 | 0 | 0 | 0 | 0 | Malik Tillman | 0.11 | 0.03 | 0.13 | 0.06 | 0.05 | 0.06 | 0.30 | 0.08 | 0.02 | 0.19 | 1 | 0.00 | 0.33 | |||||
| Folarin Balogun | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | Folarin Balogun | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0 | 0 | 0 | 0 | Folarin Balogun | 0.00 | 0.03 | 0.00 | 0.00 | 0.03 | 0.00 | 0.10 | 0.00 | 0.02 | 0.12 | 0 | 0.00 | 0.00 | |||||
| Auston Trusty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Auston Trusty | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | Auston Trusty | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| Giovanni Reyna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Giovanni Reyna | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | Giovanni Reyna | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0 | 0.00 | 0.00 | ||||
| Sebastian Berhalter | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | Sebastian Berhalter | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | Sebastian Berhalter | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.05 | 0.05 | 0 | 0.00 | |||||
| Haji Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Haji Wright | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | Haji Wright | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | ||||
| Joe Scally | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Joe Scally | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | Joe Scally | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0 | 0.00 | |||||
| USA | Matt Freese | Sergino Dest | Chris Richards | Tyler Adams | Antonee Robinson | Weston Mckennie | Ricardo Pepi | Tim Ream | Alex Freeman | Malik Tillman | Folarin Balogun | Auston Trusty | Giovanni Reyna | Sebastian Berhalter | Haji Wright | Joe Scally | Percentage of Team's Passes | Matt Freese.1 | Sergino Dest.1 | Chris Richards.1 | Tyler Adams.1 | Antonee Robinson.1 | Weston Mckennie.1 | Ricardo Pepi.1 | Tim Ream.1 | Alex Freeman.1 | Malik Tillman.1 | Folarin Balogun.1 | Auston Trusty.1 | Giovanni Reyna.1 | Sebastian Berhalter.1 | Haji Wright.1 | Joe Scally.1 | Percentage of Player's Passes | Matt Freese.2 | Sergino Dest.2 | Chris Richards.2 | Tyler Adams.2 | Antonee Robinson.2 | Weston Mckennie.2 | Ricardo Pepi.2 | Tim Ream.2 | Alex Freeman.2 | Malik Tillman.2 | Folarin Balogun.2 | Auston Trusty.2 | Giovanni Reyna.2 | Sebastian Berhalter.2 | Haji Wright.2 | Joe Scally.2 |
USA vs. Australia (2026) Passing Network Team 2
| Australia | Patrick Beach | Alessandro Circati | Jacob Italiano | Jordan Bos | Mathew Leckie | Mohamed Toure | Aiden Oneill | Harry Souttar | Cameron Burgess | Nishan Velupillay | Paul Okon-Engstler | Jason Geria | Connor Metcalfe | Nestory Irankunda | Cristian Volpato | Jackson Irvine | Percentage of Team's Passes | Patrick Beach.1 | Alessandro Circati.1 | Jacob Italiano.1 | Jordan Bos.1 | Mathew Leckie.1 | Mohamed Toure.1 | Aiden Oneill.1 | Harry Souttar.1 | Cameron Burgess.1 | Nishan Velupillay.1 | Paul Okon-Engstler.1 | Jason Geria.1 | Connor Metcalfe.1 | Nestory Irankunda.1 | Cristian Volpato.1 | Jackson Irvine.1 | Percentage of Player's Passes | Patrick Beach.2 | Alessandro Circati.2 | Jacob Italiano.2 | Jordan Bos.2 | Mathew Leckie.2 | Mohamed Toure.2 | Aiden Oneill.2 | Harry Souttar.2 | Cameron Burgess.2 | Nishan Velupillay.2 | Paul Okon-Engstler.2 | Jason Geria.2 | Connor Metcalfe.2 | Nestory Irankunda.2 | Cristian Volpato.2 | Jackson Irvine.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Beach | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Patrick Beach | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | Patrick Beach | 0.10 | 0.00 | 0.04 | 0.09 | 0.00 | 0.00 | 0.15 | 0.20 | 0.00 | 0.04 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Alessandro Circati | 0 | 2 | 6 | 0 | 0 | 3 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | Alessandro Circati | 0.00 | 0.01 | 0.03 | 0.00 | 0.00 | 0.01 | 0.02 | 0.00 | 0 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | Alessandro Circati | 0.00 | 0.07 | 0.26 | 0.00 | 0.00 | 0.15 | 0.20 | 0.00 | 0.00 | 0.12 | 0.10 | 0.00 | 0.00 | 0.07 | 0.00 | |||
| Jacob Italiano | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | 2 | Jacob Italiano | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0.01 | 0.02 | 0 | 0.01 | 0.01 | Jacob Italiano | 0.00 | 0.00 | 0.04 | 0.09 | 0.50 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.36 | 0.17 | 0.13 | 0.33 | |||
| Jordan Bos | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 3 | 0 | Jordan Bos | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0 | 0.04 | 0.00 | 0.00 | 0 | 0.01 | 0.00 | Jordan Bos | 0.00 | 0.10 | 0.00 | 0.09 | 0.00 | 0.10 | 0.10 | 0.30 | 0.00 | 0.31 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | |||
| Mathew Leckie | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Mathew Leckie | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | Mathew Leckie | 0.00 | 0.10 | 0.07 | 0.00 | 0.25 | 0.05 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Mohamed Toure | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Mohamed Toure | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | Mohamed Toure | 0.00 | 0.00 | 0.00 | 0.04 | 0.09 | 0.00 | 0.15 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Aiden Oneill | 0 | 4 | 3 | 2 | 3 | 1 | 1 | 1 | 1 | 6 | 0 | 2 | 0 | 1 | 2 | Aiden Oneill | 0.00 | 0.02 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.03 | 0.00 | 0.01 | 0 | 0.00 | 0.01 | Aiden Oneill | 0.00 | 0.20 | 0.11 | 0.09 | 0.27 | 0.25 | 0.05 | 0.10 | 0.14 | 0.23 | 0.00 | 0.18 | 0.00 | 0.07 | 0.33 | |||
| Harry Souttar | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 1 | Harry Souttar | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | 0.02 | 0.01 | 0 | 0.00 | 0.00 | Harry Souttar | 0.67 | 0.15 | 0.07 | 0.04 | 0.00 | 0.00 | 0.10 | 0.10 | 0.00 | 0.04 | 0.40 | 0.18 | 0.00 | 0.07 | 0.17 | |||
| Cameron Burgess | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | Cameron Burgess | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | Cameron Burgess | 0.33 | 0.00 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.14 | 0.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Nishan Velupillay | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Nishan Velupillay | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | Nishan Velupillay | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Paul Okon-Engstler | 0 | 3 | 5 | 7 | 3 | 0 | 3 | 3 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | Paul Okon-Engstler | 0.00 | 0.01 | 0.02 | 0.03 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.02 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | Paul Okon-Engstler | 0.00 | 0.15 | 0.19 | 0.30 | 0.27 | 0.00 | 0.15 | 0.15 | 0.30 | 0.57 | 0.10 | 0.00 | 0.17 | 0.00 | 0.00 | |||
| Jason Geria | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Jason Geria | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.01 | 0.00 | Jason Geria | 0.00 | 0.05 | 0.15 | 0.00 | 0.00 | 0.00 | 0.05 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 | |||
| Connor Metcalfe | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | Connor Metcalfe | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | Connor Metcalfe | 0.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 0.15 | 0.05 | 0.00 | 0.00 | 0.04 | 0.00 | 0.33 | 0.13 | 0.00 | |||
| Nestory Irankunda | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | Nestory Irankunda | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | Nestory Irankunda | 0.00 | 0.00 | 0.04 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.20 | 0.00 | |||
| Cristian Volpato | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | Cristian Volpato | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | Cristian Volpato | 0.00 | 0.15 | 0.11 | 0.04 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.10 | 0.18 | 0.33 | 0.17 | |||
| Jackson Irvine | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Jackson Irvine | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | Jackson Irvine | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 | 0.00 | |||
| Australia | Patrick Beach | Alessandro Circati | Jacob Italiano | Jordan Bos | Mathew Leckie | Mohamed Toure | Aiden Oneill | Harry Souttar | Cameron Burgess | Nishan Velupillay | Paul Okon-Engstler | Jason Geria | Connor Metcalfe | Nestory Irankunda | Cristian Volpato | Jackson Irvine | Percentage of Team's Passes | Patrick Beach.1 | Alessandro Circati.1 | Jacob Italiano.1 | Jordan Bos.1 | Mathew Leckie.1 | Mohamed Toure.1 | Aiden Oneill.1 | Harry Souttar.1 | Cameron Burgess.1 | Nishan Velupillay.1 | Paul Okon-Engstler.1 | Jason Geria.1 | Connor Metcalfe.1 | Nestory Irankunda.1 | Cristian Volpato.1 | Jackson Irvine.1 | Percentage of Player's Passes | Patrick Beach.2 | Alessandro Circati.2 | Jacob Italiano.2 | Jordan Bos.2 | Mathew Leckie.2 | Mohamed Toure.2 | Aiden Oneill.2 | Harry Souttar.2 | Cameron Burgess.2 | Nishan Velupillay.2 | Paul Okon-Engstler.2 | Jason Geria.2 | Connor Metcalfe.2 | Nestory Irankunda.2 | Cristian Volpato.2 | Jackson Irvine.2 |
USA vs. Australia (2026) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| USA | 1 | 0.1 | 1 | 0.1 | 3 | 0.3 | 4 | 0.4 | 1 | 0.1 |
| Australia | 0 | 0 | 2 | 0.4 | 3 | 0.6 | 0 | 0 | 0 | 0 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
USA vs. Australia (2026) Player Shot Attempts
| Team | Time | Player | Outcome | Body Part | Delivery Type |
|---|---|---|---|---|---|
| USA | 4 | Ricardo Pepi | Deflected Off Target - Defensive Event | Head | Cross |
| USA | 8 | Sergino Dest | Incomplete - Blocked | Left Foot | Pass |
| USA | 14 | Weston Mckennie | Incomplete - Blocked | Head | Corner |
| USA | 16 | Weston Mckennie | Off Target | Right Foot | Freekick |
| USA | 21 | Folarin Balogun | Incomplete - Blocked | Left Foot | Pass |
| USA | 37 | Ricardo Pepi | Incomplete - Blocked | Head | Cross |
| USA | 42 | Sergino Dest | Incomplete - Defensive Event | Right Foot | Freekick |
| USA | 42 | Alex Freeman | On Target - Goal | Head | Loose Ball |
| USA | 51 | Sergino Dest | On Target - Saved | Left Foot | Pass |
| USA | 51 | Folarin Balogun | Deflected Off Target - Defensive Event | Right Foot | Pass |
| Australia | 0 | Mohamed Toure | On Target - Saved | Right Foot | Ball Progression |
| Australia | 12 | Mathew Leckie | Off Target | Right Foot | Loose Ball |
| Australia | 61 | Cristian Volpato | Off Target | Right Foot | Pass |
| Australia | 64 | Connor Metcalfe | On Target - Saved | Left Foot | Pass |
| Australia | 86 | Alessandro Circati | Off Target | Left Foot | Loose Ball |
| Team | Time | Player | Outcome | Body Part | Delivery Type |
USA vs. Australia (2026) Team Crosses
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USA | 9 | 2 | 0.22 | 1 | 0.11 | 3 | 0.33 | 0 | 0 | 3 | 0.33 | 0 | 0 | 2 | 0.22 | 4 | 0.44 | 2 | 0.22 | 0 | 0 | 3 | 0.33 |
| Australia | 16 | 2 | 0.13 | 2 | 0.13 | 9 | 0.56 | 1 | 0.06 | 2 | 0.13 | 2 | 0.13 | 0 | 0 | 2 | 0.13 | 1 | 0.06 | 2 | 0.13 | 11 | 0.69 |
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
USA vs. Australia (2026) Player Crosses
| Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USA | 24 | Matt Freese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| USA | 2 | Sergino Dest | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| USA | 3 | Chris Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| USA | 4 | Tyler Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| USA | 5 | Antonee Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| USA | 8 | Weston Mckennie | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| USA | 9 | Ricardo Pepi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| USA | 13 | Tim Ream | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| USA | 16 | Alex Freeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| USA | 17 | Malik Tillman | 0 | 0 | 2 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.33 | 3 |
| USA | 20 | Folarin Balogun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| USA | 6 | Auston Trusty | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| USA | 7 | Giovanni Reyna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| USA | 14 | Sebastian Berhalter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| USA | 19 | Haji Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| USA | 23 | Joe Scally | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Australia | 18 | Patrick Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Australia | 3 | Alessandro Circati | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Australia | 4 | Jacob Italiano | 1 | 0.17 | 4 | 0.67 | 0 | 0 | 1 | 0.17 | 0 | 0 | 0 | 0 | 6 |
| Australia | 5 | Jordan Bos | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Australia | 7 | Mathew Leckie | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
