Mexico vs. Korea Republic (2026) Defensive, Set Plays & Goalkeeping
Mexico vs. Korea Republic (2026) Team Defensive Actions
| Team | Forced Turnovers | Possession Regained | Interceptions | Tackles | Possession Actions/Defensive Actions | Blk-Total | Blk-Passes | Percentage of Blocks from Passes | Blk-Attempts at Goal | Percentage of Blocks from Attempts at Goal | Blk-Crosses | Percentage of Blocks from Crosses | Blk-Clearances | Percentage of Blocks from Clearances | Duels-Total | Physical Duels | Percentage of Possession Contests Physical Duels | Aerial Duels | Percentage of Possession Contests Aerial Duels | Duels | Percentage of Possession Contests Duels |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mexico | 46 | 38 | 7 | 20 | 4.42 | 20 | 12 | 0.6 | 2 | 0.1 | 3 | 0.15 | 3 | 0.15 | 41 | 2 | 0.05 | 30 | 0.73 | 9 | 0.22 |
| Korea Republic | 48 | 44 | 8 | 28 | 6.66 | 11 | 9 | 0.82 | 1 | 0.09 | 1 | 0.09 | 0 | 0 | 44 | 2 | 0.05 | 33 | 0.75 | 9 | 0.2 |
| Team | Forced Turnovers | Possession Regained | Interceptions | Tackles | Possession Actions/Defensive Actions | Blk-Total | Blk-Passes | Percentage of Blocks from Passes | Blk-Attempts at Goal | Percentage of Blocks from Attempts at Goal | Blk-Crosses | Percentage of Blocks from Crosses | Blk-Clearances | Percentage of Blocks from Clearances | Duels-Total | Physical Duels | Percentage of Possession Contests Physical Duels | Aerial Duels | Percentage of Possession Contests Aerial Duels | Duels | Percentage of Possession Contests Duels |
Mexico vs. Korea Republic (2026) Team Defensive Pressure
| Team | Total Pressures | Direct Pressures | Average Pressure Duration (s) | Forced Turnovers | Ball Recovery Time (s) | Pusing on into Pressure | Pushing On | Pressing Direction Inside | Pressing Direction Outside |
|---|---|---|---|---|---|---|---|---|---|
| Mexico | 265 | 39 | 1.66 | 46 | 14.39 | 137 | 358 | 37 | 157 |
| Korea Republic | 217 | 37 | 1.46 | 48 | 17.59 | 115 | 270 | 33 | 108 |
| Team | Total Pressures | Direct Pressures | Average Pressure Duration (s) | Forced Turnovers | Ball Recovery Time (s) | Pusing on into Pressure | Pushing On | Pressing Direction Inside | Pressing Direction Outside |
Mexico vs. Korea Republic (2026) Goalkeeping Data
| Team | Name | Total Involvements | Kck Frm Ft-Total | Kck Frm Ft-Complete | Percentage Completed | Kck Frm Ft-Play Onto | Percentage of Kicks From Feet Play Onto | Kck Frm Ft-Play Into | Percentage of Kicks From Feet Play Into | Kck Frm Ft-Play Around | Percentage of Kicks From Feet Play Around | Kck Frm Ft-Play Through | Percentage of Kicks From Feet Play Through | Kck Frm Ft-Play Behind | Percentage of Kicks From Feet Play Behind | Kck Frm Ft-Other | Percentage of Kicks From Feet Other | Kck From Hnd-Total | Kck From Hnd-Complete | Percentage Completed.1 | Kck From Hnd-Side Kick | Percentage of Kick From Hand Side Kick | Kck From Hnd-From Hands | Percentage of Kick From Hand From Hands | Kck From Hnd-Drop Kick | Percentage of Kick From Hand Drop Kick | Thrw-Total | Thrw-Complete | Percentage Completed.2 | Thrw-Over Arm | Percentage of Throw Distribution Over Arm | Thrw-Under Arm | Percentage of Throw Distribution Under Arm | Thrw-Side Arm | Percentage of Throw Distribution Side Arm | Thrw-Chest | Percentage of Throw Distribution Chest | Total Distributions | Complete | Completion Percentage | Goalkeeper Line Breaks | Total Attempts on Goal Faced | Total Goal Interventions | Save & Retain | Percentage of Interventions Save & Retain | Deflect & Retain | Percentage of Interventions Deflect & Retain | Save & Deflect | Percentage of Interventions Save & Deflect | Save Attempt | Percentage of Interventions Save Attempt | No Save Attempt | Percentage of Interventions No Save Attempt | Head | Percentage Intervention Attempt Body Type Head | Hands | Percentage Intervention Attempt Body Type Hands | Upper Body | Percentage Intervention Attempt Body Type Upper Body | Lower Body | Percentage Intervention Attempt Body Type Lower Body | Feet | Percentage Intervention Attempt Body Type Feet | Aerial-Total Interventions | Aerial-Total Complete | Aerial-Intervention Percentage | Punch-Complete | Pucnh Intervention | Punch Intervention Percentage | Punch-Incomplete | Claim-Complete | Claim Intervention | Claim Intervention Percentage | Claim-Incomplete | Tip/Palm-Complete | Tipped/Palmed Intervention | Tipped/Palmed Intervention Percentage | Tip/Palm-Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mexico | Raul Rangel | 48 | 31 | 18 | 0.58 | 13 | 0.42 | 3 | 0.1 | 11 | 0.35 | 1 | 0.03 | 1 | 0.03 | 2 | 0.06 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 35 | 22 | 0.63 | 18 | 9 | 2 | 0 | 0 | 7 | 0.78 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
| Korea Republic | Kim Seunggyu | 50 | 35 | 23 | 0.66 | 10 | 0.29 | 0 | 0 | 20 | 0.57 | 0 | 0 | 4 | 0.11 | 1 | 0.03 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 41 | 29 | 0.71 | 15 | 8 | 5 | 1 | 0.13 | 2 | 0.25 | 0 | 0 | 5 | 0.83 | 0 | 0 | 0 | 0 | 1 | 0.17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Team | Name | Total Involvements | Kck Frm Ft-Total | Kck Frm Ft-Complete | Percentage Completed | Kck Frm Ft-Play Onto | Percentage of Kicks From Feet Play Onto | Kck Frm Ft-Play Into | Percentage of Kicks From Feet Play Into | Kck Frm Ft-Play Around | Percentage of Kicks From Feet Play Around | Kck Frm Ft-Play Through | Percentage of Kicks From Feet Play Through | Kck Frm Ft-Play Behind | Percentage of Kicks From Feet Play Behind | Kck Frm Ft-Other | Percentage of Kicks From Feet Other | Kck From Hnd-Total | Kck From Hnd-Complete | Percentage Completed.1 | Kck From Hnd-Side Kick | Percentage of Kick From Hand Side Kick | Kck From Hnd-From Hands | Percentage of Kick From Hand From Hands | Kck From Hnd-Drop Kick | Percentage of Kick From Hand Drop Kick | Thrw-Total | Thrw-Complete | Percentage Completed.2 | Thrw-Over Arm | Percentage of Throw Distribution Over Arm | Thrw-Under Arm | Percentage of Throw Distribution Under Arm | Thrw-Side Arm | Percentage of Throw Distribution Side Arm | Thrw-Chest | Percentage of Throw Distribution Chest | Total Distributions | Complete | Completion Percentage | Goalkeeper Line Breaks | Total Attempts on Goal Faced | Total Goal Interventions | Save & Retain | Percentage of Interventions Save & Retain | Deflect & Retain | Percentage of Interventions Deflect & Retain | Save & Deflect | Percentage of Interventions Save & Deflect | Save Attempt | Percentage of Interventions Save Attempt | No Save Attempt | Percentage of Interventions No Save Attempt | Head | Percentage Intervention Attempt Body Type Head | Hands | Percentage Intervention Attempt Body Type Hands | Upper Body | Percentage Intervention Attempt Body Type Upper Body | Lower Body | Percentage Intervention Attempt Body Type Lower Body | Feet | Percentage Intervention Attempt Body Type Feet | Aerial-Total Interventions | Aerial-Total Complete | Aerial-Intervention Percentage | Punch-Complete | Pucnh Intervention | Punch Intervention Percentage | Punch-Incomplete | Claim-Complete | Claim Intervention | Claim Intervention Percentage | Claim-Incomplete | Tip/Palm-Complete | Tipped/Palmed Intervention | Tipped/Palmed Intervention Percentage | Tip/Palm-Incomplete |
Mexico vs. Korea Republic (2026) Team Set Players & Corners Data
| Team | Total Set Plays | Total Free Kicks | Total Penalties | Total Corners | Total Throw Ins | Free Kck-Direct | Free Kck-Direct (On Target) | Free Kck-Direct (Off Target) | Free Kck-Indirect | Crn 1st Cnt-Attacking Team | Crn 1st Cnt-Defensive Team | Percentage of First Contact for Attacking Team | Crn Ttl-Direct to Area | Crn Ttl-Percentage of Total Delivery Type Direct to Area | Crn Ttl-Short | Crn Ttl-Percentage of Total Delivery Type Short | Crn Ttl-Edge of Penalty Area | Crn Ttl-Percentage of Total Delivery Type Edge of Penalty Area | Crn Lft-Direct to Area | Crn Lft-Percentage of From Left Side Delivery Type Direct to Area | Crn Lft-Short | Crn Lft-Percentage of From Left Side Delivery Type Short | Crn Lft-Edge of Penalty Area | Crn Lft-Percentage of From Left Side Delivery Type Edge of Penalty Area | Crn Rgt-Direct to Area | Crn Rgt-Percentage of From Right Side Delivery Type Direct to Area | Crn Rgt-Short | Crn Rgt-Percentage of From Right Side Delivery Type Short | Crn Rgt-Edge of Penalty Area | Crn Rgt-Percentage of From Right Side Delivery Type Edge of Penalty Area | Crn-Inswing | Crn-Percentage of Delivery Style Inswing | Crn-Outswing | Crn-Percentage of Delivery Style Outswing | Crn-Driven | Crn-Percentage of Delivery Style Driven |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mexico | 30 | 13 | 0 | 0 | 17 | 7 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Korea Republic | 39 | 12 | 0 | 2 | 25 | 9 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | ||||
| Team | Total Set Plays | Total Free Kicks | Total Penalties | Total Corners | Total Throw Ins | Free Kck-Direct | Free Kck-Direct (On Target) | Free Kck-Direct (Off Target) | Free Kck-Indirect | Crn 1st Cnt-Attacking Team | Crn 1st Cnt-Defensive Team | Percentage of First Contact for Attacking Team | Crn Ttl-Direct to Area | Crn Ttl-Percentage of Total Delivery Type Direct to Area | Crn Ttl-Short | Crn Ttl-Percentage of Total Delivery Type Short | Crn Ttl-Edge of Penalty Area | Crn Ttl-Percentage of Total Delivery Type Edge of Penalty Area | Crn Lft-Direct to Area | Crn Lft-Percentage of From Left Side Delivery Type Direct to Area | Crn Lft-Short | Crn Lft-Percentage of From Left Side Delivery Type Short | Crn Lft-Edge of Penalty Area | Crn Lft-Percentage of From Left Side Delivery Type Edge of Penalty Area | Crn Rgt-Direct to Area | Crn Rgt-Percentage of From Right Side Delivery Type Direct to Area | Crn Rgt-Short | Crn Rgt-Percentage of From Right Side Delivery Type Short | Crn Rgt-Edge of Penalty Area | Crn Rgt-Percentage of From Right Side Delivery Type Edge of Penalty Area | Crn-Inswing | Crn-Percentage of Delivery Style Inswing | Crn-Outswing | Crn-Percentage of Delivery Style Outswing | Crn-Driven | Crn-Percentage of Delivery Style Driven |
Mexico vs. Korea Republic (2026) Player Out of Possession Data
| Team | # | Name | Tackles Made | Tackles Won | Successful Tackle Percentage | Blocks | Interceptions | Pressing Direct | Pressing Indirect | Duels Won-Aerial | Duels Won-Physical | Possession Contests Won | Clearances | Loose Ball Receptions | Pushing On | Pushing On Into Pressing | Poessession Regains | Possession Interrupted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mexico | 1 | Raul Rangel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 9 | 0 | |
| Mexico | 2 | Jorge Sanchez | 2 | 0 | 0 | 1 | 1 | 6 | 20 | 0 | 0 | 0 | 0 | 3 | 40 | 17 | 2 | 0 |
| Mexico | 4 | Edson Alvarez | 3 | 2 | 0.67 | 0 | 1 | 2 | 1 | 2 | 0 | 2 | 7 | 6 | 11 | 1 | 6 | 3 |
| Mexico | 5 | Johan Vasquez | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 1 | 6 | 8 | 16 | 1 | 2 | 4 | |
| Mexico | 6 | Erik Lira | 3 | 1 | 0.33 | 2 | 2 | 9 | 25 | 0 | 0 | 0 | 3 | 6 | 48 | 19 | 3 | 7 |
| Mexico | 7 | Luis Romo | 5 | 1 | 0.2 | 3 | 0 | 4 | 20 | 1 | 0 | 3 | 0 | 6 | 34 | 6 | 3 | 3 |
| Mexico | 9 | Raul Jimenez | 0 | 0 | 1 | 0 | 1 | 22 | 2 | 1 | 3 | 0 | 2 | 29 | 9 | 1 | 0 | |
| Mexico | 16 | Julian Quinones | 1 | 0 | 0 | 2 | 0 | 0 | 39 | 2 | 0 | 2 | 0 | 4 | 46 | 25 | 1 | 1 |
| Mexico | 23 | Jesus Gallardo | 3 | 0 | 0 | 3 | 1 | 7 | 15 | 2 | 0 | 3 | 10 | 2 | 25 | 15 | 3 | 6 |
| Mexico | 25 | Roberto Alvarado | 1 | 1 | 1 | 4 | 0 | 3 | 17 | 0 | 1 | 1 | 2 | 4 | 22 | 10 | 3 | 3 |
| Mexico | 26 | Brian Gutierrez | 1 | 0 | 0 | 0 | 1 | 3 | 24 | 2 | 0 | 2 | 0 | 4 | 41 | 14 | 1 | 0 |
| Mexico | 11 | Santiago Gimenez | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 1 | 6 | 3 | 0 | 0 | |
| Mexico | 15 | Israel Reyes | 1 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 10 | 5 | 2 | 1 |
| Mexico | 17 | Orbelin Pineda | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 1 | 1 | 15 | 10 | 0 | 1 | |
| Mexico | 18 | Obed Vargas | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 3 | 11 | 2 | 0 | 0 | |
| Mexico | 21 | Cesar Huerta | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | |
| Korea Republic | 1 | Kim Seunggyu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 9 | 2 | |
| Korea Republic | 2 | Lee Hanbeom | 4 | 1 | 0.25 | 2 | 0 | 12 | 5 | 6 | 0 | 6 | 5 | 5 | 27 | 10 | 6 | 5 |
| Korea Republic | 3 | Lee Gihyuk | 3 | 2 | 0.67 | 2 | 3 | 3 | 5 | 1 | 0 | 1 | 7 | 7 | 13 | 4 | 9 | 7 |
| Korea Republic | 4 | Kim Minjae | 1 | 1 | 1 | 2 | 3 | 1 | 5 | 2 | 0 | 2 | 4 | 4 | 19 | 3 | 8 | 3 |
| Korea Republic | 6 | Hwang Inbeom | 3 | 0 | 0 | 2 | 1 | 4 | 14 | 1 | 0 | 2 | 0 | 3 | 30 | 9 | 2 | 2 |
| Korea Republic | 7 | Son Heungmin | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 2 | 18 | 14 | 0 | 1 |
| Korea Republic | 8 | Paik Seungho | 2 | 1 | 0.5 | 0 | 0 | 5 | 7 | 2 | 0 | 3 | 5 | 4 | 42 | 5 | 4 | 3 |
| Korea Republic | 10 | Lee Jaesung | 5 | 3 | 0.6 | 2 | 0 | 5 | 26 | 0 | 0 | 1 | 0 | 4 | 17 | 13 | 3 | 1 |
| Korea Republic | 15 | Kim Moonhwan | 2 | 0 | 0 | 0 | 1 | 2 | 17 | 0 | 0 | 0 | 1 | 3 | 29 | 14 | 1 | 1 |
| Korea Republic | 19 | Lee Kangin | 2 | 0 | 0 | 0 | 0 | 1 | 30 | 1 | 0 | 2 | 0 | 4 | 23 | 15 | 0 | 1 |
| Korea Republic | 22 | Seol Youngwoo | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 6 | 18 | 5 | 1 | 1 | |
| Korea Republic | 9 | Cho Guesung | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 0 | 0 | |
| Korea Republic | 11 | Hwang Heechan | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0 |
| Korea Republic | 18 | Oh Hyeongyu | 1 | 1 | 1 | 0 | 0 | 1 | 14 | 1 | 0 | 1 | 0 | 0 | 10 | 6 | 1 | 0 |
| Korea Republic | 20 | Yang Hyunjun | 3 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 1 | 4 | 10 | 7 | 0 | 3 |
| Korea Republic | 25 | Eom Jisung | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Team | # | Name | Tackles Made | Tackles Won | Successful Tackle Percentage | Blocks | Interceptions | Pressing Direct | Pressing Indirect | Duels Won-Aerial | Duels Won-Physical | Possession Contests Won | Clearances | Loose Ball Receptions | Pushing On | Pushing On Into Pressing | Poessession Regains | Possession Interrupted |
