Mexico vs. Korea Republic (2026) Distributions & Shooting
Mexico vs. Korea Republic (2026) Passing Network Team 1
| Mexico | Raul Rangel | Jorge Sanchez | Edson Alvarez | Johan Vasquez | Erik Lira | Luis Romo | Raul Jimenez | Julian Quinones | Jesus Gallardo | Roberto Alvarado | Brian Gutierrez | Santiago Gimenez | Israel Reyes | Orbelin Pineda | Obed Vargas | Cesar Huerta | Percentage of Team's Passes | Raul Rangel.1 | Jorge Sanchez.1 | Edson Alvarez.1 | Johan Vasquez.1 | Erik Lira.1 | Luis Romo.1 | Raul Jimenez.1 | Julian Quinones.1 | Jesus Gallardo.1 | Roberto Alvarado.1 | Brian Gutierrez.1 | Santiago Gimenez.1 | Israel Reyes.1 | Orbelin Pineda.1 | Obed Vargas.1 | Cesar Huerta.1 | Percentage of Player's Passes | Raul Rangel.2 | Jorge Sanchez.2 | Edson Alvarez.2 | Johan Vasquez.2 | Erik Lira.2 | Luis Romo.2 | Raul Jimenez.2 | Julian Quinones.2 | Jesus Gallardo.2 | Roberto Alvarado.2 | Brian Gutierrez.2 | Santiago Gimenez.2 | Israel Reyes.2 | Orbelin Pineda.2 | Obed Vargas.2 | Cesar Huerta.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raul Rangel | 1 | 6 | 3 | 0 | 2 | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | Raul Rangel | 0.00 | 0.02 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | Raul Rangel | 0.04 | 0.10 | 0.08 | 0.00 | 0.06 | 0.19 | 0.00 | 0.06 | 0.05 | 0.00 | 0.33 | 0.50 | 0.00 | 0.00 | 0 | |||
| Jorge Sanchez | 3 | 9 | 0 | 2 | 2 | 2 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | Jorge Sanchez | 0.01 | 0.03 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0 | 0 | 0 | 0.00 | 0 | Jorge Sanchez | 0.18 | 0.15 | 0.00 | 0.06 | 0.06 | 0.13 | 0.03 | 0.00 | 0.18 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |||
| Edson Alvarez | 5 | 15 | 17 | 7 | 9 | 3 | 0 | 0 | 5 | 3 | 0 | 1 | 1 | 2 | 0 | Edson Alvarez | 0.01 | 0.04 | 0.05 | 0.02 | 0.03 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0 | 0 | 0 | 0.01 | 0 | Edson Alvarez | 0.29 | 0.60 | 0.44 | 0.21 | 0.28 | 0.19 | 0.00 | 0.00 | 0.23 | 0.19 | 0.00 | 0.50 | 0.33 | 0.22 | 0 | |||
| Johan Vasquez | 5 | 0 | 20 | 5 | 3 | 1 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Johan Vasquez | 0.01 | 0.00 | 0.06 | 0.01 | 0.01 | 0.00 | 0.01 | 0.03 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | Johan Vasquez | 0.29 | 0.00 | 0.34 | 0.15 | 0.09 | 0.06 | 0.06 | 0.29 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |||
| Erik Lira | 0 | 2 | 10 | 5 | 4 | 1 | 4 | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | Erik Lira | 0.00 | 0.01 | 0.03 | 0.01 | 0.01 | 0.00 | 0.01 | 0.02 | 0.01 | 0.01 | 0 | 0 | 0 | 0.00 | 0 | Erik Lira | 0.00 | 0.08 | 0.17 | 0.13 | 0.13 | 0.06 | 0.12 | 0.21 | 0.18 | 0.19 | 0.33 | 0.00 | 0.00 | 0.00 | 0 | |||
| Luis Romo | 1 | 1 | 5 | 4 | 6 | 2 | 4 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | Luis Romo | 0.00 | 0.00 | 0.01 | 0.01 | 0.02 | 0.01 | 0.01 | 0.02 | 0.00 | 0.01 | 0 | 0 | 0 | 0.00 | 0 | Luis Romo | 0.06 | 0.04 | 0.08 | 0.10 | 0.18 | 0.13 | 0.12 | 0.18 | 0.05 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |||
| Raul Jimenez | 0 | 1 | 0 | 0 | 2 | 2 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | Raul Jimenez | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | Raul Jimenez | 0.00 | 0.04 | 0.00 | 0.00 | 0.06 | 0.06 | 0.15 | 0.03 | 0.09 | 0.06 | 0.00 | 0.00 | 0.00 | 0.11 | 0 | |||
| Julian Quinones | 0 | 1 | 1 | 0 | 2 | 6 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | Julian Quinones | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.02 | 0.00 | 0.01 | 0.00 | 0.01 | 0 | 0 | 0 | 0.01 | 0 | Julian Quinones | 0.00 | 0.04 | 0.02 | 0.00 | 0.06 | 0.19 | 0.06 | 0.09 | 0.05 | 0.13 | 0.00 | 0.00 | 0.33 | 0.22 | 0 | |||
| Jesus Gallardo | 2 | 0 | 1 | 5 | 3 | 1 | 2 | 8 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | Jesus Gallardo | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.02 | 0.00 | 0.00 | 0 | 0 | 0 | 0.01 | 0 | Jesus Gallardo | 0.12 | 0.00 | 0.02 | 0.13 | 0.09 | 0.03 | 0.13 | 0.24 | 0.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0.22 | 0 | |||
| Roberto Alvarado | 1 | 2 | 4 | 0 | 2 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | Roberto Alvarado | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0 | 0 | 0 | 0.00 | 0 | Roberto Alvarado | 0.06 | 0.08 | 0.07 | 0.00 | 0.06 | 0.06 | 0.06 | 0.09 | 0.00 | 0.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |||
| Brian Gutierrez | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | Brian Gutierrez | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0 | 0 | 0 | 0.00 | 0 | Brian Gutierrez | 0.00 | 0.04 | 0.00 | 0.08 | 0.03 | 0.03 | 0.00 | 0.09 | 0.09 | 0.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |||
| Santiago Gimenez | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Santiago Gimenez | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | Santiago Gimenez | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 | 0 | |||
| Israel Reyes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Israel Reyes | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | Israel Reyes | 0.00 | 0.04 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |||
| Orbelin Pineda | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Orbelin Pineda | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | Orbelin Pineda | 0.00 | 0.00 | 0.02 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |||
| Obed Vargas | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Obed Vargas | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | Obed Vargas | 0.00 | 0.00 | 0.02 | 0.05 | 0.03 | 0.00 | 0.00 | 0.09 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | |||
| Cesar Huerta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Cesar Huerta | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | Cesar Huerta | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 0.11 | |||
| Mexico | Raul Rangel | Jorge Sanchez | Edson Alvarez | Johan Vasquez | Erik Lira | Luis Romo | Raul Jimenez | Julian Quinones | Jesus Gallardo | Roberto Alvarado | Brian Gutierrez | Santiago Gimenez | Israel Reyes | Orbelin Pineda | Obed Vargas | Cesar Huerta | Percentage of Team's Passes | Raul Rangel.1 | Jorge Sanchez.1 | Edson Alvarez.1 | Johan Vasquez.1 | Erik Lira.1 | Luis Romo.1 | Raul Jimenez.1 | Julian Quinones.1 | Jesus Gallardo.1 | Roberto Alvarado.1 | Brian Gutierrez.1 | Santiago Gimenez.1 | Israel Reyes.1 | Orbelin Pineda.1 | Obed Vargas.1 | Cesar Huerta.1 | Percentage of Player's Passes | Raul Rangel.2 | Jorge Sanchez.2 | Edson Alvarez.2 | Johan Vasquez.2 | Erik Lira.2 | Luis Romo.2 | Raul Jimenez.2 | Julian Quinones.2 | Jesus Gallardo.2 | Roberto Alvarado.2 | Brian Gutierrez.2 | Santiago Gimenez.2 | Israel Reyes.2 | Orbelin Pineda.2 | Obed Vargas.2 | Cesar Huerta.2 |
Mexico vs. Korea Republic (2026) Passing Network Team 2
| Korea Republic | Kim Seunggyu | Lee Hanbeom | Lee Gihyuk | Kim Minjae | Hwang Inbeom | Son Heungmin | Paik Seungho | Lee Jaesung | Kim Moonhwan | Lee Kangin | Seol Youngwoo | Cho Guesung | Hwang Heechan | Oh Hyeongyu | Yang Hyunjun | Eom Jisung | Percentage of Team's Passes | Kim Seunggyu.1 | Lee Hanbeom.1 | Lee Gihyuk.1 | Kim Minjae.1 | Hwang Inbeom.1 | Son Heungmin.1 | Paik Seungho.1 | Lee Jaesung.1 | Kim Moonhwan.1 | Lee Kangin.1 | Seol Youngwoo.1 | Cho Guesung.1 | Hwang Heechan.1 | Oh Hyeongyu.1 | Yang Hyunjun.1 | Eom Jisung.1 | Percentage of Player's Passes | Kim Seunggyu.2 | Lee Hanbeom.2 | Lee Gihyuk.2 | Kim Minjae.2 | Hwang Inbeom.2 | Son Heungmin.2 | Paik Seungho.2 | Lee Jaesung.2 | Kim Moonhwan.2 | Lee Kangin.2 | Seol Youngwoo.2 | Cho Guesung.2 | Hwang Heechan.2 | Oh Hyeongyu.2 | Yang Hyunjun.2 | Eom Jisung.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kim Seunggyu | 5 | 7 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | Kim Seunggyu | 0.01 | 0.01 | 0.03 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | Kim Seunggyu | 0.10 | 0.10 | 0.16 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 1 | 0.00 | 0.14 | 0.00 | 0.00 | |||
| Lee Hanbeom | 8 | 3 | 15 | 5 | 0 | 1 | 0 | 6 | 10 | 0 | 0 | 1 | 0 | 3 | 0 | Lee Hanbeom | 0.02 | 0.01 | 0.03 | 0.01 | 0 | 0.00 | 0.00 | 0.01 | 0.02 | 0.00 | 0 | 0.00 | 0 | 0.01 | 0 | Lee Hanbeom | 0.33 | 0.04 | 0.18 | 0.10 | 0.00 | 0.03 | 0.00 | 0.35 | 0.17 | 0.00 | 0 | 0.05 | 0.00 | 0.43 | 0.00 | |||
| Lee Gihyuk | 5 | 4 | 24 | 9 | 0 | 6 | 4 | 0 | 8 | 3 | 0 | 10 | 1 | 0 | 1 | Lee Gihyuk | 0.01 | 0.01 | 0.05 | 0.02 | 0 | 0.01 | 0.01 | 0.00 | 0.02 | 0.01 | 0 | 0.02 | 0 | 0.00 | 0 | Lee Gihyuk | 0.21 | 0.08 | 0.29 | 0.17 | 0.00 | 0.16 | 0.17 | 0.00 | 0.14 | 0.12 | 0 | 0.48 | 0.14 | 0.00 | 0.20 | |||
| Kim Minjae | 7 | 14 | 28 | 12 | 1 | 6 | 1 | 1 | 14 | 1 | 0 | 4 | 0 | 0 | 1 | Kim Minjae | 0.01 | 0.03 | 0.06 | 0.02 | 0 | 0.01 | 0.00 | 0.00 | 0.03 | 0.00 | 0 | 0.01 | 0 | 0.00 | 0 | Kim Minjae | 0.29 | 0.29 | 0.39 | 0.23 | 0.13 | 0.16 | 0.04 | 0.06 | 0.24 | 0.04 | 0 | 0.19 | 0.00 | 0.00 | 0.20 | |||
| Hwang Inbeom | 0 | 7 | 5 | 8 | 1 | 4 | 6 | 5 | 8 | 3 | 0 | 1 | 0 | 3 | 0 | Hwang Inbeom | 0.00 | 0.01 | 0.01 | 0.02 | 0 | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | 0 | 0.00 | 0 | 0.01 | 0 | Hwang Inbeom | 0.00 | 0.14 | 0.07 | 0.10 | 0.13 | 0.11 | 0.26 | 0.29 | 0.14 | 0.12 | 0 | 0.05 | 0.00 | 0.43 | 0.00 | |||
| Son Heungmin | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | Son Heungmin | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | Son Heungmin | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.04 | 0.06 | 0.05 | 0.08 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Paik Seungho | 0 | 5 | 9 | 7 | 4 | 0 | 4 | 1 | 5 | 6 | 0 | 1 | 1 | 0 | 0 | Paik Seungho | 0.00 | 0.01 | 0.02 | 0.01 | 0.01 | 0 | 0.01 | 0.00 | 0.01 | 0.01 | 0 | 0.00 | 0 | 0.00 | 0 | Paik Seungho | 0.00 | 0.10 | 0.13 | 0.09 | 0.08 | 0.00 | 0.17 | 0.06 | 0.09 | 0.24 | 0 | 0.05 | 0.14 | 0.00 | 0.00 | |||
| Lee Jaesung | 0 | 1 | 2 | 2 | 4 | 1 | 5 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | Lee Jaesung | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0.01 | 0.00 | 0.00 | 0.01 | 0 | 0.00 | 0 | 0.00 | 0 | Lee Jaesung | 0.00 | 0.02 | 0.03 | 0.02 | 0.08 | 0.13 | 0.13 | 0.00 | 0.02 | 0.20 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Kim Moonhwan | 1 | 5 | 0 | 2 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Kim Moonhwan | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | Kim Moonhwan | 0.04 | 0.10 | 0.00 | 0.02 | 0.06 | 0.13 | 0.00 | 0.00 | 0.09 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Lee Kangin | 0 | 6 | 8 | 5 | 10 | 1 | 7 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | Lee Kangin | 0.00 | 0.01 | 0.02 | 0.01 | 0.02 | 0 | 0.01 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | Lee Kangin | 0.00 | 0.12 | 0.11 | 0.06 | 0.19 | 0.13 | 0.18 | 0.09 | 0.18 | 0.08 | 0 | 0.05 | 0.00 | 0.00 | 0.40 | |||
| Seol Youngwoo | 1 | 0 | 6 | 0 | 2 | 3 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Seol Youngwoo | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | Seol Youngwoo | 0.04 | 0.00 | 0.08 | 0.00 | 0.04 | 0.38 | 0.16 | 0.22 | 0.00 | 0.02 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Cho Guesung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cho Guesung | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | Cho Guesung | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Hwang Heechan | 0 | 0 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 1 | Hwang Heechan | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.01 | 0.00 | 0 | Hwang Heechan | 0.00 | 0.00 | 0.01 | 0.05 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.03 | 0.08 | 0 | 0.43 | 0.14 | 0.20 | |||
| Oh Hyeongyu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | Oh Hyeongyu | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | Oh Hyeongyu | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0 | 0.10 | 0.00 | 0.00 | |||
| Yang Hyunjun | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Yang Hyunjun | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | Yang Hyunjun | 0.04 | 0.04 | 0.03 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.05 | 0.00 | 0.00 | |||
| Eom Jisung | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Eom Jisung | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | Eom Jisung | 0.04 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.14 | 0.00 | |||
| Korea Republic | Kim Seunggyu | Lee Hanbeom | Lee Gihyuk | Kim Minjae | Hwang Inbeom | Son Heungmin | Paik Seungho | Lee Jaesung | Kim Moonhwan | Lee Kangin | Seol Youngwoo | Cho Guesung | Hwang Heechan | Oh Hyeongyu | Yang Hyunjun | Eom Jisung | Percentage of Team's Passes | Kim Seunggyu.1 | Lee Hanbeom.1 | Lee Gihyuk.1 | Kim Minjae.1 | Hwang Inbeom.1 | Son Heungmin.1 | Paik Seungho.1 | Lee Jaesung.1 | Kim Moonhwan.1 | Lee Kangin.1 | Seol Youngwoo.1 | Cho Guesung.1 | Hwang Heechan.1 | Oh Hyeongyu.1 | Yang Hyunjun.1 | Eom Jisung.1 | Percentage of Player's Passes | Kim Seunggyu.2 | Lee Hanbeom.2 | Lee Gihyuk.2 | Kim Minjae.2 | Hwang Inbeom.2 | Son Heungmin.2 | Paik Seungho.2 | Lee Jaesung.2 | Kim Moonhwan.2 | Lee Kangin.2 | Seol Youngwoo.2 | Cho Guesung.2 | Hwang Heechan.2 | Oh Hyeongyu.2 | Yang Hyunjun.2 | Eom Jisung.2 |
Mexico vs. Korea Republic (2026) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| Mexico | 1 | 0.13 | 3 | 0.38 | 3 | 0.38 | 1 | 0.13 | 0 | 0 |
| Korea Republic | 0 | 0 | 2 | 0.22 | 4 | 0.44 | 2 | 0.22 | 1 | 0.11 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Mexico vs. Korea Republic (2026) Player Shot Attempts
| Team | Time | Player | Outcome | Body Part | Delivery Type |
|---|---|---|---|---|---|
| Mexico | 6 | Roberto Alvarado | Off Target - Saved | Left Foot | Loose Ball |
| Mexico | 7 | Brian Gutierrez | Off Target - Saved | Right Foot | Pass |
| Mexico | 19 | Julian Quinones | On Target - Saved | Head | Cross |
| Mexico | 48 | Jesus Gallardo | Off Target | Left Foot | Pass |
| Mexico | 49 | Raul Jimenez | Incomplete - Blocked | Head | Cross |
| Mexico | 49 | Luis Romo | On Target - Goal | Right Foot | Loose Ball |
| Mexico | 74 | Raul Jimenez | On Target - Saved | Right Foot | Pass |
| Mexico | 84 | Obed Vargas | On Target - Saved | Right Foot | Other |
| Korea Republic | 40 | Seol Youngwoo | Off Target | Left Foot | Pass |
| Korea Republic | 43 | Lee Kangin | Incomplete - Blocked | Right Foot | Pass |
| Korea Republic | 57 | Hwang Inbeom | Incomplete - Blocked | Left Foot | Loose Ball |
| Korea Republic | 77 | Lee Kangin | Off Target | Left Foot | Pass |
| Korea Republic | 86 | Cho Guesung | On Target - Saved | Head | Cross |
| Korea Republic | 86 | Yang Hyunjun | On Target - Saved | Left Foot | Other |
| Korea Republic | 91 | Lee Hanbeom | Off Target | Head | Corner |
| Korea Republic | 93 | Cho Guesung | Deflected Off Target - Defensive Event | Head | Cross |
| Korea Republic | 93 | Oh Hyeongyu | Incomplete - Player On Ball Error | Head | Corner |
| Team | Time | Player | Outcome | Body Part | Delivery Type |
Mexico vs. Korea Republic (2026) Team Crosses
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mexico | 5 | 3 | 0.6 | 2 | 0.4 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.2 | 3 | 0.6 | 0 | 0 | 0 | 0 | 2 | 0.4 |
| Korea Republic | 6 | 2 | 0.33 | 3 | 0.5 | 2 | 0.33 | 0 | 0 | 1 | 0.17 | 0 | 0 | 0 | 0 | 5 | 0.83 | 0 | 0 | 0 | 0 | 1 | 0.17 |
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
Mexico vs. Korea Republic (2026) Player Crosses
| Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mexico | 1 | Raul Rangel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Mexico | 2 | Jorge Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Mexico | 4 | Edson Alvarez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Mexico | 5 | Johan Vasquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Mexico | 6 | Erik Lira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Mexico | 7 | Luis Romo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Mexico | 9 | Raul Jimenez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Mexico | 16 | Julian Quinones | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mexico | 23 | Jesus Gallardo | 0 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 2 |
| Mexico | 25 | Roberto Alvarado | 1 | 0.5 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mexico | 26 | Brian Gutierrez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Mexico | 11 | Santiago Gimenez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Mexico | 15 | Israel Reyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Mexico | 17 | Orbelin Pineda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Mexico | 18 | Obed Vargas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Mexico | 21 | Cesar Huerta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
