Canada vs. Qatar (2026) Line Breaks & Movements
Canada vs. Qatar (2026) Team Line Breaks
| Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Ttl-Percentage Line Breaks Completed | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Thrgh-Percentage Line Breaks Completed | Thrgh-Percentage of Line Breaks Through Opponent | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Arnd-Percentage Line Breaks Completed | Arnd-Percentage of Line Breaks Around Opponent | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks | Ovr-Percentage Line Breaks Completed | Ovr-Percentage of Line Breaks Over Opponent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | 151 | 131 | 0.87 | 16 | 13 | 0.81 | 0.11 | 107 | 104 | 0.97 | 0.71 | 28 | 14 | 0.5 | 0.19 |
| Qatar | 63 | 23 | 0.37 | 6 | 4 | 0.67 | 0.1 | 12 | 7 | 0.58 | 0.19 | 45 | 12 | 0.27 | 0.71 |
| Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Ttl-Percentage Line Breaks Completed | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Thrgh-Percentage Line Breaks Completed | Thrgh-Percentage of Line Breaks Through Opponent | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Arnd-Percentage Line Breaks Completed | Arnd-Percentage of Line Breaks Around Opponent | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks | Ovr-Percentage Line Breaks Completed | Ovr-Percentage of Line Breaks Over Opponent |
Canada vs. Qatar (2026) Team Line Breaks by Unit
| Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Percentage Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Pecentage Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Ttl-Percentage Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Def Bkn-Percentage Completed | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | 4 Unt/Mid Bkn-Percentage Completed | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/AM Bkn-Percentage Completed | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 4 Unt/Att Bkn-Percentage Completed | 3 Unt/Ttl-Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Percentage Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Pecentage Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Ttl-Percentage Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Def Bkn-Percentage Completed | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Mid Bkn-Percentage Completed | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 3 Unt/Att Bkn-Percentage Completed | 2 Unt/Ttl-Total Attempted | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Percentage Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Pecentage Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Ttl-Percentage Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Def Bkn-Percentage Completed | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete | 2 Unt/Mid Bkn-Percentage Completed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 0.78 | 2 | 0.22 | 7 | 0.78 | 1 | 0 | 0 | 2 | 1 | 0.5 | 6 | 6 | 1 | 142 | 124 | 0.87 | 42 | 0.3 | 100 | 0.7 | 27 | 23 | 0.85 | 115 | 101 | 0.88 | |||||||
| Qatar | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 45 | 18 | 0.4 | 34 | 0.76 | 11 | 0.24 | 14 | 3 | 0.21 | 14 | 7 | 0.5 | 17 | 8 | 0.47 | 16 | 5 | 0.31 | 12 | 0.75 | 4 | 0.25 | 2 | 0 | 0 | 14 | 5 | 0.36 | ||
| Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Percentage Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Pecentage Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Ttl-Percentage Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Def Bkn-Percentage Completed | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | 4 Unt/Mid Bkn-Percentage Completed | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/AM Bkn-Percentage Completed | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 4 Unt/Att Bkn-Percentage Completed | 3 Unt/Ttl-Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Percentage Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Pecentage Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Ttl-Percentage Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Def Bkn-Percentage Completed | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Mid Bkn-Percentage Completed | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 3 Unt/Att Bkn-Percentage Completed | 2 Unt/Ttl-Total Attempted | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Percentage Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Pecentage Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Ttl-Percentage Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Def Bkn-Percentage Completed | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete | 2 Unt/Mid Bkn-Percentage Completed |
Canada vs. Qatar (2026) Player Line Breaks
| Team | # | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | Ttl-Line Break Completion % | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Percentage of Line Breaks Direction Through | Around | Percentage of Line Breaks Direction Around | Over | Percentage of Line Breaks Direction Over | Pass | Percentage of Line Breaks Distribution Type Pass | Cross | Percentage of Line Breaks Distribution Type Cross | Ball Progression | Percentage of Line Breaks Distribution Type Ball Progression |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | 16 | Maxime Crepeau | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Canada | 2 | Alistair Johnston | 20 | 20 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 3 | 0 | 0 | 16 | 0.8 | 4 | 0.2 | 17 | 0.85 | 2 | 0.1 | 1 | 0.05 |
| Canada | 4 | Luc De Fougerolles | 18 | 16 | 0.89 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 1 | 5 | 0.28 | 12 | 0.67 | 1 | 0.06 | 18 | 1 | 0 | 0 | 0 | 0 |
| Canada | 7 | Stephen Eustaquio | 29 | 26 | 0.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 7 | 2 | 0.07 | 23 | 0.79 | 4 | 0.14 | 29 | 1 | 0 | 0 | 0 | 0 |
| Canada | 8 | Ismael Kone | 10 | 10 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | 1 | 0.1 | 9 | 0.9 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 |
| Canada | 9 | Cyle Larin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Canada | 10 | Jonathan David | 7 | 4 | 0.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0.14 | 4 | 0.57 | 2 | 0.29 | 6 | 0.86 | 1 | 0.14 | 0 | 0 |
| Canada | 13 | Derek Cornelius | 4 | 3 | 0.75 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0.25 | 3 | 0.75 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| Canada | 17 | Tajon Buchanan | 8 | 7 | 0.88 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 2 | 0.25 | 5 | 0.63 | 1 | 0.13 | 6 | 0.75 | 1 | 0.13 | 1 | 0.13 |
| Canada | 20 | Ali Ahmed | 9 | 6 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 0.11 | 4 | 0.44 | 4 | 0.44 | 5 | 0.56 | 3 | 0.33 | 1 | 0.11 |
| Canada | 22 | Richie Laryea | 22 | 21 | 0.95 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 2 | 2 | 0.09 | 17 | 0.77 | 3 | 0.14 | 22 | 1 | 0 | 0 | 0 | 0 |
| Canada | 12 | Tani Oluwaseyi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Canada | 14 | Jacob Shaffelburg | 5 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 0.4 | 3 | 0.6 | 3 | 0.6 | 2 | 0.4 | 0 | 0 |
| Canada | 15 | Moise Bombito | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 6 | 0.75 | 2 | 0.25 | 8 | 1 | 0 | 0 | 0 | 0 |
| Canada | 23 | Niko Sigur | 3 | 2 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0.67 | 1 | 0.33 | 2 | 0.67 | 1 | 0.33 | 0 | 0 |
| Canada | 25 | Nathan Saliba | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0.17 | 4 | 0.67 | 1 | 0.17 | 6 | 1 | 0 | 0 | 0 | 0 |
| Qatar | 1 | Mahmoud Abunada | 22 | 6 | 0.27 | 0 | 0 | 0 | 0 | 6 | 2 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 22 | 1 | 22 | 1 | 0 | 0 | 0 | 0 |
| Qatar | 2 | Pedro Miguel | 10 | 4 | 0.4 | 0 | 0 | 0 | 1 | 4 | 3 | 1 | 0 | 1 | 2 | 0.2 | 1 | 0.1 | 7 | 0.7 | 9 | 0.9 | 0 | 0 | 1 | 0.1 |
| Qatar | 4 | Issa Laye | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.5 | 1 | 0.5 | 2 | 1 | 0 | 0 | 0 | 0 |
| Qatar | 5 | Jassem Gaber | 3 | 2 | 0.67 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.33 | 1 | 0.33 | 1 | 0.33 | 3 | 1 | 0 | 0 | 0 | 0 |
| Qatar | 8 | Edmilson Junior | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Qatar | 11 | Akram Afif | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 1 | 0.5 | 2 | 1 | 0 | 0 | 0 | 0 |
| Qatar | 13 | Ayoub Aloui | 8 | 2 | 0.25 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0.25 | 6 | 0.75 | 8 | 1 | 0 | 0 | 0 | 0 |
| Qatar | 14 | Homam Ahmed | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0.5 | 1 | 0.5 | 0 | 0 |
| Qatar | 15 | Yusuf Abdurisag | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Qatar | 16 | Boualem Khoukhi | 5 | 3 | 0.6 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0.2 | 0 | 0 | 4 | 0.8 | 5 | 1 | 0 | 0 | 0 | 0 |
| Qatar | 23 | Assim Madibo | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0.5 | 0 | 0 | 1 | 0.5 |
| Qatar | 3 | Lucas Mendes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Qatar | 18 | Sultan Albrake | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.5 | 1 | 0.5 | 2 | 1 | 0 | 0 | 0 | 0 |
| Qatar | 20 | Ahmed Fathy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Qatar | 25 | Alhashmi Alhussein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Qatar | 26 | Mohamed Manai | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Team | # | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | Ttl-Line Break Completion % | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Percentage of Line Breaks Direction Through | Around | Percentage of Line Breaks Direction Around | Over | Percentage of Line Breaks Direction Over | Pass | Percentage of Line Breaks Distribution Type Pass | Cross | Percentage of Line Breaks Distribution Type Cross | Ball Progression | Percentage of Line Breaks Distribution Type Ball Progression |
Canada vs. Qatar (2026) Team Offers to Receive
| Team | Total Offers Made | Total Offers Received | Percentage Made & Received | Offers Made in Final Third | Percentage of Offers were in Final Thrid | Offers Made in Middle Third | Percentage of Offers were in Middle Thrid | Offers Made in Defensive Third | Percentage of Offers were in Defensive Thrid | Offers Made Inside Shape | Percentage of Offers were Inside Shape | Offers Made Outside of Shape | Percentage of Offers were Outside Shape |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | 502 | 184 | 413 | 0.82 | 71 | 0.14 | 18 | 0.04 | 192 | 0.38 | 310 | 0.62 | |
| Qatar | 94 | 26 | 16 | 0.17 | 58 | 0.62 | 20 | 0.21 | 30 | 0.32 | 64 | 0.68 | |
| Team | Total Offers Made | Total Offers Received | Percentage Made & Received | Offers Made in Final Third | Percentage of Offers were in Final Thrid | Offers Made in Middle Third | Percentage of Offers were in Middle Thrid | Offers Made in Defensive Third | Percentage of Offers were in Defensive Thrid | Offers Made Inside Shape | Percentage of Offers were Inside Shape | Offers Made Outside of Shape | Percentage of Offers were Outside Shape |
Canada vs. Qatar (2026) Team Movement to Receive
| Team | Total | In Front | Percentage of All Movement In Front | In Between | Percentage of All Movement In Between | Out to In | Percentage of All Movement Out to In | In to Out | Percentage of All Movement In to Out | In Behind | Percentage of All Movement In Behind | Final Third Phase | Percentage of Movement Type in Final Third Phase | Progression Phase | Percentage of Movement Type in Progression Phase | Build Up Phase | Percentage of Movement Type in Build UP Phase | Fnl 3rd Phs-Total | Fnl 3rd Phs-In Front | Percentage of Movement in Final Third Phase In Front | Fnl 3rd Phs-In Between | Percentage of Movement in Final Third Phase In Between | Fnl 3rd Phs-Out to In | Percentage of Movement in Final Third Phase Out to In | Fnl 3rd Phs-In to Out | Percentage of Movement in Final Third Phase In to Out | Fnl 3rd Phs-In Behind | Percentage of Movement in Final Third Phase In Behind | Prog Phs-Total | Prog Phs-In Front | Percentage of Movement in Progression Phase In Front | Prog Phs-In Between | Percentage of Movement in Progression Phase In Between | Prog Phs-Out to In | Percentage of Movement in Progression Phase Out to In | Prog Phs-In to Out | Percentage of Movement in Progression Phase In to Out | Prog Phs-In Behind | Percentage of Movement in Progression Phase In Behind | Bld Up Phs-Total | Bld Up Phs-In Front | Percentage of Movement in Build Up Phase In Front | Bld Up Phs-In Between | Percentage of Movement in Build Up Phase In Between | Bld Up Phs-Out to In | Percentage of Movement in Build Up Phase Out to In | Bld Up Phs-In to Out | Percentage of Movement in Build Up Phase In to Out | Bld Up Phs-In Behind | Percentage of Movement in Build Up Phase In Behind | Final Third | Percentage of All Movement in Final Third | Middle Third | Percentage of All Movement in Middle Third | Defensive Third | Percentage of All Movement in Defensive Third | Fnl 3rd Zone-Total | Fnl 3rd Zone-In Front | Percentage of Movement in Final Third In Front | Fnl 3rd Zone-In Between | Percentage of Movement in Final Third In Between | Fnl 3rd Zone-Out to In | Percentage of Movement in Final Third Out to In | Fnl 3rd Zone-In to Out | Percentage of Movement in Final Third In to Out | Fnl 3rd Zone-In Behind | Percentage of Movement in Final Third In Behind | Mdl 3rd Zone-Total | Mdl 3rd Zone-In Front | Percentage of Movement in Middle Third In Front | Mdl 3rd Zone-In Between | Percentage of Movement in Middle Third In Between | Mdl 3rd Zone-Out to In | Percentage of Movement in Middle Third Out to In | Mdl 3rd Zone-In to Out | Percentage of Movement in Middle Third In to Out | Mdl 3rd Zone-In Behind | Percentage of Movement in Middle Third In Behind | Def 3rd Zone-Total | Def 3rd Zone-In Front | Percentage of Movement in Defensive Third In Front | Def 3rd Zone-In Between | Percentage of Movement in Defensive Third In Between | Def 3rd Zone-Out to In | Percentage of Movement in Defensive Third Out to In | Def 3rd Zone-In to Out | Percentage of Movement in Defensive Third In to Out | Def 3rd Zone-In Behind | Percentage of Movement in Defensive Third In Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | 305 | 87 | 0.29 | 49 | 0.16 | 6 | 0.02 | 10 | 0.03 | 153 | 0.5 | 221 | 0.72 | 142 | 0.47 | 158 | 0.52 | 221 | 54 | 0.24 | 41 | 0.19 | 2 | 0.01 | 8 | 0.04 | 116 | 0.52 | 142 | 29 | 0.2 | 18 | 0.13 | 2 | 0.01 | 4 | 0.03 | 89 | 0.63 | 158 | 56 | 0.35 | 28 | 0.18 | 6 | 0.04 | 2 | 0.01 | 64 | 0.41 | 262 | 0.86 | 35 | 0.11 | 8 | 0.03 | 262 | 56 | 0.21 | 44 | 0.17 | 4 | 0.02 | 8 | 0.03 | 150 | 0.57 | 35 | 24 | 0.69 | 5 | 0.14 | 2 | 0.06 | 1 | 0.03 | 3 | 0.09 | 8 | 7 | 0.88 | 0 | 0 | 0 | 0 | 1 | 0.13 | 0 | 0 |
| Qatar | 60 | 17 | 0.28 | 15 | 0.25 | 2 | 0.03 | 2 | 0.03 | 24 | 0.4 | 5 | 0.08 | 22 | 0.37 | 22 | 0.37 | 5 | 1 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0.2 | 3 | 0.6 | 22 | 5 | 0.23 | 7 | 0.32 | 1 | 0.05 | 0 | 0 | 9 | 0.41 | 22 | 6 | 0.27 | 6 | 0.27 | 0 | 0 | 0 | 0 | 10 | 0.45 | 14 | 0.23 | 36 | 0.6 | 10 | 0.17 | 14 | 2 | 0.14 | 1 | 0.07 | 0 | 0 | 2 | 0.14 | 9 | 0.64 | 36 | 10 | 0.28 | 10 | 0.28 | 2 | 0.06 | 0 | 0 | 14 | 0.39 | 10 | 5 | 0.5 | 4 | 0.4 | 0 | 0 | 0 | 0 | 1 | 0.1 |
| Team | Total | In Front | Percentage of All Movement In Front | In Between | Percentage of All Movement In Between | Out to In | Percentage of All Movement Out to In | In to Out | Percentage of All Movement In to Out | In Behind | Percentage of All Movement In Behind | Final Third Phase | Percentage of Movement Type in Final Third Phase | Progression Phase | Percentage of Movement Type in Progression Phase | Build Up Phase | Percentage of Movement Type in Build UP Phase | Fnl 3rd Phs-Total | Fnl 3rd Phs-In Front | Percentage of Movement in Final Third Phase In Front | Fnl 3rd Phs-In Between | Percentage of Movement in Final Third Phase In Between | Fnl 3rd Phs-Out to In | Percentage of Movement in Final Third Phase Out to In | Fnl 3rd Phs-In to Out | Percentage of Movement in Final Third Phase In to Out | Fnl 3rd Phs-In Behind | Percentage of Movement in Final Third Phase In Behind | Prog Phs-Total | Prog Phs-In Front | Percentage of Movement in Progression Phase In Front | Prog Phs-In Between | Percentage of Movement in Progression Phase In Between | Prog Phs-Out to In | Percentage of Movement in Progression Phase Out to In | Prog Phs-In to Out | Percentage of Movement in Progression Phase In to Out | Prog Phs-In Behind | Percentage of Movement in Progression Phase In Behind | Bld Up Phs-Total | Bld Up Phs-In Front | Percentage of Movement in Build Up Phase In Front | Bld Up Phs-In Between | Percentage of Movement in Build Up Phase In Between | Bld Up Phs-Out to In | Percentage of Movement in Build Up Phase Out to In | Bld Up Phs-In to Out | Percentage of Movement in Build Up Phase In to Out | Bld Up Phs-In Behind | Percentage of Movement in Build Up Phase In Behind | Final Third | Percentage of All Movement in Final Third | Middle Third | Percentage of All Movement in Middle Third | Defensive Third | Percentage of All Movement in Defensive Third | Fnl 3rd Zone-Total | Fnl 3rd Zone-In Front | Percentage of Movement in Final Third In Front | Fnl 3rd Zone-In Between | Percentage of Movement in Final Third In Between | Fnl 3rd Zone-Out to In | Percentage of Movement in Final Third Out to In | Fnl 3rd Zone-In to Out | Percentage of Movement in Final Third In to Out | Fnl 3rd Zone-In Behind | Percentage of Movement in Final Third In Behind | Mdl 3rd Zone-Total | Mdl 3rd Zone-In Front | Percentage of Movement in Middle Third In Front | Mdl 3rd Zone-In Between | Percentage of Movement in Middle Third In Between | Mdl 3rd Zone-Out to In | Percentage of Movement in Middle Third Out to In | Mdl 3rd Zone-In to Out | Percentage of Movement in Middle Third In to Out | Mdl 3rd Zone-In Behind | Percentage of Movement in Middle Third In Behind | Def 3rd Zone-Total | Def 3rd Zone-In Front | Percentage of Movement in Defensive Third In Front | Def 3rd Zone-In Between | Percentage of Movement in Defensive Third In Between | Def 3rd Zone-Out to In | Percentage of Movement in Defensive Third Out to In | Def 3rd Zone-In to Out | Percentage of Movement in Defensive Third In to Out | Def 3rd Zone-In Behind | Percentage of Movement in Defensive Third In Behind |
Canada vs. Qatar (2026) Player Offers & Receptions
| Team | # | Name | Total Offers | In Front | Percentage of Offer Movement Types In Front | In Between | Percentage of Offer Movement Types In Between | Out to In | Percentage of Offer Movement Types Out to In | In to Out | Percentage of Offer Movement Types In to Out | In Behind | Percentage of Offer Movement Types In Behind | No Movement | Percentage of Offer Movement Types No Movement | Offers Received | Offers Received Percentage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | 16 | Maxime Crepeau | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0.4 |
| Canada | 2 | Alistair Johnston | 90 | 12 | 0.13 | 4 | 0.04 | 3 | 0.03 | 2 | 0.02 | 31 | 0.34 | 38 | 0.42 | 35 | 0.39 |
| Canada | 4 | Luc De Fougerolles | 9 | 2 | 0.22 | 0 | 0 | 0 | 0 | 1 | 0.11 | 0 | 0 | 6 | 0.67 | 7 | 0.78 |
| Canada | 7 | Stephen Eustaquio | 72 | 23 | 0.32 | 4 | 0.06 | 0 | 0 | 1 | 0.01 | 3 | 0.04 | 41 | 0.57 | 29 | 0.4 |
| Canada | 8 | Ismael Kone | 25 | 8 | 0.32 | 7 | 0.28 | 0 | 0 | 1 | 0.04 | 2 | 0.08 | 7 | 0.28 | 11 | 0.44 |
| Canada | 9 | Cyle Larin | 53 | 7 | 0.13 | 11 | 0.21 | 2 | 0.04 | 2 | 0.04 | 25 | 0.47 | 6 | 0.11 | 6 | 0.11 |
| Canada | 10 | Jonathan David | 45 | 8 | 0.18 | 11 | 0.24 | 0 | 0 | 2 | 0.04 | 15 | 0.33 | 9 | 0.2 | 15 | 0.33 |
| Canada | 13 | Derek Cornelius | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0.5 |
| Canada | 17 | Tajon Buchanan | 36 | 5 | 0.14 | 1 | 0.03 | 0 | 0 | 1 | 0.03 | 20 | 0.56 | 9 | 0.25 | 20 | 0.56 |
| Canada | 20 | Ali Ahmed | 53 | 2 | 0.04 | 3 | 0.06 | 0 | 0 | 0 | 0 | 27 | 0.51 | 21 | 0.4 | 18 | 0.34 |
| Canada | 22 | Richie Laryea | 38 | 6 | 0.16 | 3 | 0.08 | 1 | 0.03 | 0 | 0 | 10 | 0.26 | 18 | 0.47 | 14 | 0.37 |
| Canada | 12 | Tani Oluwaseyi | 15 | 1 | 0.07 | 3 | 0.2 | 0 | 0 | 0 | 0 | 10 | 0.67 | 1 | 0.07 | 0 | 0 |
| Canada | 14 | Jacob Shaffelburg | 18 | 4 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.22 | 10 | 0.56 | 7 | 0.39 |
