Canada vs. Qatar (2026) Distributions & Shooting
Canada vs. Qatar (2026) Passing Network Team 1
| Canada | Maxime Crepeau | Alistair Johnston | Luc De Fougerolles | Stephen Eustaquio | Ismael Kone | Cyle Larin | Jonathan David | Derek Cornelius | Tajon Buchanan | Ali Ahmed | Richie Laryea | Tani Oluwaseyi | Jacob Shaffelburg | Moise Bombito | Niko Sigur | Nathan Saliba | Percentage of Team's Passes | Maxime Crepeau.1 | Alistair Johnston.1 | Luc De Fougerolles.1 | Stephen Eustaquio.1 | Ismael Kone.1 | Cyle Larin.1 | Jonathan David.1 | Derek Cornelius.1 | Tajon Buchanan.1 | Ali Ahmed.1 | Richie Laryea.1 | Tani Oluwaseyi.1 | Jacob Shaffelburg.1 | Moise Bombito.1 | Niko Sigur.1 | Nathan Saliba.1 | Percentage of Player's Passes | Maxime Crepeau.2 | Alistair Johnston.2 | Luc De Fougerolles.2 | Stephen Eustaquio.2 | Ismael Kone.2 | Cyle Larin.2 | Jonathan David.2 | Derek Cornelius.2 | Tajon Buchanan.2 | Ali Ahmed.2 | Richie Laryea.2 | Tani Oluwaseyi.2 | Jacob Shaffelburg.2 | Moise Bombito.2 | Niko Sigur.2 | Nathan Saliba.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maxime Crepeau | 0 | 5 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | Maxime Crepeau | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.01 | 0.00 | 0.00 | Maxime Crepeau | 0.00 | 0.12 | 0.03 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 | 0.00 | 0.02 | 0 | 0.12 | 0.12 | 0.00 | 0.00 | |||
| Alistair Johnston | 2 | 3 | 13 | 5 | 0 | 2 | 0 | 18 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | Alistair Johnston | 0 | 0.01 | 0.03 | 0.01 | 0 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.01 | 0.00 | Alistair Johnston | 0.33 | 0.07 | 0.17 | 0.11 | 0.00 | 0.08 | 0.00 | 0.41 | 0.07 | 0.00 | 0 | 0.00 | 0.06 | 0.33 | 0.00 | |||
| Luc De Fougerolles | 0 | 11 | 5 | 7 | 1 | 2 | 9 | 3 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | Luc De Fougerolles | 0 | 0.02 | 0.01 | 0.01 | 0 | 0.00 | 0.02 | 0.01 | 0.01 | 0.01 | 0 | 0 | 0.00 | 0.00 | 0.00 | Luc De Fougerolles | 0.00 | 0.19 | 0.07 | 0.16 | 0.08 | 0.08 | 0.43 | 0.07 | 0.10 | 0.09 | 0 | 0.00 | 0.06 | 0.00 | 0.00 | |||
| Stephen Eustaquio | 0 | 10 | 11 | 12 | 0 | 4 | 2 | 14 | 4 | 12 | 0 | 1 | 7 | 4 | 7 | Stephen Eustaquio | 0 | 0.02 | 0.02 | 0.02 | 0 | 0.01 | 0.00 | 0.03 | 0.01 | 0.02 | 0 | 0 | 0.01 | 0.01 | 0.01 | Stephen Eustaquio | 0.00 | 0.17 | 0.26 | 0.27 | 0.00 | 0.17 | 0.10 | 0.32 | 0.14 | 0.21 | 0 | 0.06 | 0.21 | 0.27 | 0.25 | |||
| Ismael Kone | 1 | 8 | 5 | 8 | 1 | 2 | 4 | 6 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | Ismael Kone | 0 | 0.02 | 0.01 | 0.02 | 0 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0 | 0 | 0.00 | 0.00 | 0.00 | Ismael Kone | 0.17 | 0.14 | 0.12 | 0.11 | 0.08 | 0.08 | 0.19 | 0.14 | 0.07 | 0.11 | 0 | 0.00 | 0.03 | 0.00 | 0.00 | |||
| Cyle Larin | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 1 | Cyle Larin | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0 | 0.00 | 0.00 | 0.00 | Cyle Larin | 0.00 | 0.00 | 0.00 | 0.03 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0 | 0.00 | 0.06 | 0.00 | 0.04 | |||
| Jonathan David | 0 | 2 | 0 | 1 | 5 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | Jonathan David | 0 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | Jonathan David | 0.00 | 0.03 | 0.00 | 0.01 | 0.11 | 0.08 | 0.00 | 0.00 | 0.07 | 0.04 | 0 | 0.00 | 0.03 | 0.13 | 0.04 | |||
| Derek Cornelius | 2 | 0 | 8 | 5 | 5 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | Derek Cornelius | 0 | 0.00 | 0.02 | 0.01 | 0.01 | 0 | 0.00 | 0.00 | 0.01 | 0.01 | 0 | 0 | 0.00 | 0.00 | 0.00 | Derek Cornelius | 0.33 | 0.00 | 0.19 | 0.07 | 0.11 | 0.00 | 0.00 | 0.00 | 0.17 | 0.05 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Tajon Buchanan | 0 | 8 | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | Tajon Buchanan | 0 | 0.02 | 0.01 | 0.01 | 0.01 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | Tajon Buchanan | 0.00 | 0.14 | 0.10 | 0.05 | 0.09 | 0.17 | 0.08 | 0.00 | 0.00 | 0.02 | 0 | 0.00 | 0.06 | 0.00 | 0.07 | |||
| Ali Ahmed | 0 | 1 | 0 | 8 | 0 | 0 | 3 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | Ali Ahmed | 0 | 0.00 | 0.00 | 0.02 | 0.00 | 0 | 0.01 | 0.00 | 0.00 | 0.01 | 0 | 0 | 0.00 | 0.00 | 0.00 | Ali Ahmed | 0.00 | 0.02 | 0.00 | 0.11 | 0.00 | 0.00 | 0.13 | 0.05 | 0.02 | 0.11 | 0 | 0.00 | 0.03 | 0.00 | 0.00 | |||
| Richie Laryea | 1 | 1 | 4 | 7 | 5 | 5 | 2 | 2 | 1 | 10 | 3 | 8 | 1 | 1 | 5 | Richie Laryea | 0 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.02 | 0.01 | 0.02 | 0.00 | 0.00 | 0.01 | Richie Laryea | 0.17 | 0.02 | 0.10 | 0.09 | 0.11 | 0.42 | 0.08 | 0.10 | 0.02 | 0.34 | 0.6 | 0.47 | 0.03 | 0.07 | 0.18 | |||
| Tani Oluwaseyi | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Tani Oluwaseyi | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | Tani Oluwaseyi | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | |||
| Jacob Shaffelburg | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 5 | Jacob Shaffelburg | 0 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0.00 | 0.00 | 0.01 | Jacob Shaffelburg | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.11 | 0 | 0.00 | 0.00 | 0.18 | |||
| Moise Bombito | 0 | 9 | 2 | 11 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 3 | 5 | Moise Bombito | 0 | 0.02 | 0.00 | 0.02 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0 | 0.01 | 0.01 | Moise Bombito | 0.00 | 0.15 | 0.05 | 0.15 | 0.00 | 0.08 | 0.04 | 0.00 | 0.02 | 0.00 | 0.09 | 0 | 0.06 | 0.20 | 0.18 | |||
| Niko Sigur | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | Niko Sigur | 0 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.01 | 0.00 | Niko Sigur | 0.00 | 0.10 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0 | 0.00 | 0.09 | 0.04 | |||
| Nathan Saliba | 0 | 3 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 1 | 4 | 2 | 5 | 8 | 0 | Nathan Saliba | 0 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0.01 | 0.02 | 0.00 | Nathan Saliba | 0.00 | 0.05 | 0.00 | 0.03 | 0.00 | 0.08 | 0.21 | 0.00 | 0.00 | 0.03 | 0.07 | 0.4 | 0.29 | 0.24 | 0.00 | |||
| Canada | Maxime Crepeau | Alistair Johnston | Luc De Fougerolles | Stephen Eustaquio | Ismael Kone | Cyle Larin | Jonathan David | Derek Cornelius | Tajon Buchanan | Ali Ahmed | Richie Laryea | Tani Oluwaseyi | Jacob Shaffelburg | Moise Bombito | Niko Sigur | Nathan Saliba | Percentage of Team's Passes | Maxime Crepeau.1 | Alistair Johnston.1 | Luc De Fougerolles.1 | Stephen Eustaquio.1 | Ismael Kone.1 | Cyle Larin.1 | Jonathan David.1 | Derek Cornelius.1 | Tajon Buchanan.1 | Ali Ahmed.1 | Richie Laryea.1 | Tani Oluwaseyi.1 | Jacob Shaffelburg.1 | Moise Bombito.1 | Niko Sigur.1 | Nathan Saliba.1 | Percentage of Player's Passes | Maxime Crepeau.2 | Alistair Johnston.2 | Luc De Fougerolles.2 | Stephen Eustaquio.2 | Ismael Kone.2 | Cyle Larin.2 | Jonathan David.2 | Derek Cornelius.2 | Tajon Buchanan.2 | Ali Ahmed.2 | Richie Laryea.2 | Tani Oluwaseyi.2 | Jacob Shaffelburg.2 | Moise Bombito.2 | Niko Sigur.2 | Nathan Saliba.2 |
Canada vs. Qatar (2026) Passing Network Team 2
| Qatar | Mahmoud Abunada | Pedro Miguel | Issa Laye | Jassem Gaber | Edmilson Junior | Akram Afif | Ayoub Aloui | Homam Ahmed | Yusuf Abdurisag | Boualem Khoukhi | Assim Madibo | Lucas Mendes | Sultan Albrake | Ahmed Fathy | Alhashmi Alhussein | Mohamed Manai | Percentage of Team's Passes | Mahmoud Abunada.1 | Pedro Miguel.1 | Issa Laye.1 | Jassem Gaber.1 | Edmilson Junior.1 | Akram Afif.1 | Ayoub Aloui.1 | Homam Ahmed.1 | Yusuf Abdurisag.1 | Boualem Khoukhi.1 | Assim Madibo.1 | Lucas Mendes.1 | Sultan Albrake.1 | Ahmed Fathy.1 | Alhashmi Alhussein.1 | Mohamed Manai.1 | Percentage of Player's Passes | Mahmoud Abunada.2 | Pedro Miguel.2 | Issa Laye.2 | Jassem Gaber.2 | Edmilson Junior.2 | Akram Afif.2 | Ayoub Aloui.2 | Homam Ahmed.2 | Yusuf Abdurisag.2 | Boualem Khoukhi.2 | Assim Madibo.2 | Lucas Mendes.2 | Sultan Albrake.2 | Ahmed Fathy.2 | Alhashmi Alhussein.2 | Mohamed Manai.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mahmoud Abunada | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Mahmoud Abunada | 0.02 | 0.03 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | Mahmoud Abunada | 0.17 | 0.25 | 0.00 | 0.00 | 0.15 | 0.00 | 0.00 | 0 | 0.12 | 0.00 | 0.00 | 0 | 0 | |||||
| Pedro Miguel | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | Pedro Miguel | 0.02 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.04 | 0.01 | 0 | 0.00 | 0.00 | 0.00 | 0 | Pedro Miguel | 0.25 | 0.08 | 0.00 | 0.20 | 0.00 | 0.00 | 0.33 | 0 | 0.24 | 0.11 | 0.00 | 0 | 0 | |||||
| Issa Laye | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | Issa Laye | 0.02 | 0.00 | 0.00 | 0.00 | 0.02 | 0.01 | 0.00 | 0.00 | 0.05 | 0.02 | 0 | 0.00 | 0.01 | 0.00 | 0 | Issa Laye | 0.25 | 0.00 | 0.00 | 0.00 | 0.15 | 0.10 | 0.00 | 0 | 0.29 | 0.22 | 0.00 | 1 | 0 | |||||
| Jassem Gaber | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | Jassem Gaber | 0.00 | 0.00 | 0.00 | 0.02 | 0.01 | 0.02 | 0.00 | 0.00 | 0.02 | 0.01 | 0 | 0.00 | 0.00 | 0.00 | 0 | Jassem Gaber | 0.00 | 0.00 | 0.00 | 0.40 | 0.08 | 0.20 | 0.00 | 0 | 0.12 | 0.11 | 0.00 | 0 | 0 | |||||
| Edmilson Junior | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Edmilson Junior | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0.00 | 0.00 | 0.00 | 0 | Edmilson Junior | 0.00 | 0.00 | 0.00 | 0.60 | 0.00 | 0.10 | 0.00 | 0 | 0.00 | 0.11 | 0.00 | 0 | 0 | |||||
| Akram Afif | 2 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Akram Afif | 0.02 | 0.00 | 0.03 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0 | 0.01 | 0.00 | 0.00 | 0 | Akram Afif | 0.25 | 0.00 | 0.25 | 0.20 | 0.00 | 0.10 | 0.33 | 1 | 0.00 | 0.00 | 0.33 | 0 | 0 | |||||
| Ayoub Aloui | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ayoub Aloui | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | Ayoub Aloui | 0.13 | 0.08 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | |||||
| Homam Ahmed | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Homam Ahmed | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.01 | 0.00 | 0.00 | 0.01 | 0 | 0.00 | 0.00 | 0.00 | 0 | Homam Ahmed | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.15 | 0.10 | 0 | 0.00 | 0.11 | 0.00 | 0 | 0 | |||||
| Yusuf Abdurisag | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Yusuf Abdurisag | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.02 | 0 | 0.00 | 0.00 | 0.00 | 0 | Yusuf Abdurisag | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | 0.22 | 0.00 | 0 | 0 | |||||
| Boualem Khoukhi | 1 | 6 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Boualem Khoukhi | 0.01 | 0.06 | 0.05 | 0.00 | 0.00 | 0.00 | 0.02 | 0.01 | 0.00 | 0.01 | 0 | 0.01 | 0.00 | 0.01 | 0 | Boualem Khoukhi | 0.13 | 0.50 | 0.42 | 0.00 | 0.00 | 0.00 | 0.20 | 0.33 | 0 | 0.11 | 0.33 | 0 | 1 | |||||
| Assim Madibo | 0 | 2 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | Assim Madibo | 0.00 | 0.02 | 0.00 | 0.01 | 0.02 | 0.01 | 0.02 | 0.00 | 0.00 | 0.04 | 0 | 0.00 | 0.00 | 0.00 | 0 | Assim Madibo | 0.00 | 0.17 | 0.00 | 0.20 | 0.40 | 0.08 | 0.20 | 0.00 | 0 | 0.24 | 0.00 | 0 | 0 | |||||
| Lucas Mendes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Lucas Mendes | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | Lucas Mendes | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | ||||
| Sultan Albrake | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Sultan Albrake | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | Sultan Albrake | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.15 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | |||||
| Ahmed Fathy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ahmed Fathy | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.01 | 0.00 | 0 | Ahmed Fathy | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.33 | 0 | |||||
| Alhashmi Alhussein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Alhashmi Alhussein | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | Alhashmi Alhussein | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | |||||
| Mohamed Manai | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Mohamed Manai | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | Mohamed Manai | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | ||||
| Qatar | Mahmoud Abunada | Pedro Miguel | Issa Laye | Jassem Gaber | Edmilson Junior | Akram Afif | Ayoub Aloui | Homam Ahmed | Yusuf Abdurisag | Boualem Khoukhi | Assim Madibo | Lucas Mendes | Sultan Albrake | Ahmed Fathy | Alhashmi Alhussein | Mohamed Manai | Percentage of Team's Passes | Mahmoud Abunada.1 | Pedro Miguel.1 | Issa Laye.1 | Jassem Gaber.1 | Edmilson Junior.1 | Akram Afif.1 | Ayoub Aloui.1 | Homam Ahmed.1 | Yusuf Abdurisag.1 | Boualem Khoukhi.1 | Assim Madibo.1 | Lucas Mendes.1 | Sultan Albrake.1 | Ahmed Fathy.1 | Alhashmi Alhussein.1 | Mohamed Manai.1 | Percentage of Player's Passes | Mahmoud Abunada.2 | Pedro Miguel.2 | Issa Laye.2 | Jassem Gaber.2 | Edmilson Junior.2 | Akram Afif.2 | Ayoub Aloui.2 | Homam Ahmed.2 | Yusuf Abdurisag.2 | Boualem Khoukhi.2 | Assim Madibo.2 | Lucas Mendes.2 | Sultan Albrake.2 | Ahmed Fathy.2 | Alhashmi Alhussein.2 | Mohamed Manai.2 |
Canada vs. Qatar (2026) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| Canada | 5 | 0.15 | 6 | 0.18 | 10 | 0.3 | 7 | 0.21 | 5 | 0.15 |
| Qatar | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Canada vs. Qatar (2026) Player Shot Attempts
| Team | Time | Player | Outcome | Body Part | Delivery Type |
|---|---|---|---|---|---|
| Canada | 6 | Jonathan David | On Target - Saved | Right Foot | Cross |
| Canada | 14 | Stephen Eustaquio | Incomplete - Defensive Event | Right Foot | Loose Ball |
| Canada | 15 | Jonathan David | On Target - Saved | Right Foot | Cross |
| Canada | 15 | Cyle Larin | On Target - Goal | Left Foot | Other |
| Canada | 20 | Derek Cornelius | Off Target | Head | Freekick |
| Canada | 28 | Tajon Buchanan | Incomplete - Blocked | Left Foot | Ball Progression |
| Canada | 28 | Jonathan David | On Target - Goal | Right Foot | Loose Ball |
| Canada | 34 | Ali Ahmed | Off Target | Right Foot | Freekick |
| Canada | 37 | Tajon Buchanan | On Target - Goal Prevented | Right Foot | Cross |
| Canada | 39 | Jonathan David | Deflected On Target - Defensive Event | Right Foot | Pass |
| Canada | 44 | Cyle Larin | Deflected Off Target - Defensive Event | Right Foot | Pass |
| Canada | 47 | Cyle Larin | On Target - Saved | Head | Cross |
| Canada | 47 | Jonathan David | On Target - Goal | Right Foot | Other |
| Canada | 49 | Alistair Johnston | On Target - Saved | Right Foot | Pass |
| Canada | 47 | Ismael Kone | Incomplete - Blocked | Left Foot | Pass |
| Canada | 49 | Cyle Larin | Deflected Off Target - Defensive Event | Left Foot | Loose Ball |
| Canada | 61 | Ali Ahmed | Incomplete - Foul For | Left Foot | Pass |
| Canada | 63 | Nathan Saliba | On Target - Goal | Right Foot | Freekick |
| Canada | 74 | Tajon Buchanan | Incomplete - Blocked | Left Foot | Loose Ball |
| Canada | 74 | Jacob Shaffelburg | Off Target - Defensive Event | Left Foot | Loose Ball |
| Canada | 76 | Tajon Buchanan | Off Target | Right Foot | Pass |
| Canada | 77 | Richie Laryea | Deflected Off Target - Defensive Event | Right Foot | Pass |
| Canada | 79 | Jacob Shaffelburg | Off Target | Left Foot | Loose Ball |
| Canada | 81 | Jacob Shaffelburg | Off Target | Left Foot | Loose Ball |
| Canada | 83 | Jonathan David | Deflected Off Target - Defensive Event | Left Foot | Loose Ball |
| Canada | 83 | Tani Oluwaseyi | Incomplete - Blocked | Left Foot | Loose Ball |
| Canada | 85 | Jonathan David | Incomplete - Blocked | Left Foot | Pass |
| Canada | 89 | Niko Sigur | Incomplete - Blocked | Right Foot | Pass |
| Canada | 91 | Nathan Saliba | Incomplete - Assist | Right Foot | Pass |
| Canada | 91 | Jonathan David | On Target - Goal | Left Foot | Loose Ball |
| Canada | 94 | Cyle Larin | Incomplete - Blocked | Head | Cross |
| Canada | 97 | Cyle Larin | Incomplete - Referee Event | Head | Cross |
| Canada | 99 | Nathan Saliba | Incomplete - Player On Ball Error | Head | Cross |
| Qatar | 0 | Edmilson Junior | Off Target | Right Foot | Cross |
| Qatar | 9 | Boualem Khoukhi | Deflected Off Target - Defensive Event | Right Foot | Freekick |
| Team | Time | Player | Outcome | Body Part | Delivery Type |
Canada vs. Qatar (2026) Team Crosses
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | 48 | 12 | 0.25 | 2 | 0.04 | 22 | 0.46 | 5 | 0.1 | 9 | 0.19 | 2 | 0.04 | 8 | 0.17 | 6 | 0.13 | 10 | 0.21 | 8 | 0.17 | 24 | 0.5 |
| Qatar | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
Canada vs. Qatar (2026) Player Crosses
| Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
