England vs. Croatia (2026) Defensive, Set Plays & Goalkeeping
England vs. Croatia (2026) Team Defensive Actions
| Team | Forced Turnovers | Possession Regained | Interceptions | Tackles | Possession Actions/Defensive Actions | Blk-Total | Blk-Passes | Percentage of Blocks from Passes | Blk-Attempts at Goal | Percentage of Blocks from Attempts at Goal | Blk-Crosses | Percentage of Blocks from Crosses | Blk-Clearances | Percentage of Blocks from Clearances | Duels-Total | Physical Duels | Percentage of Possession Contests Physical Duels | Aerial Duels | Percentage of Possession Contests Aerial Duels | Duels | Percentage of Possession Contests Duels |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | 36 | 49 | 6 | 20 | 6.18 | 21 | 13 | 0.62 | 2 | 0.1 | 6 | 0.29 | 0 | 0 | 47 | 0 | 0 | 42 | 0.89 | 5 | 0.11 |
| Croatia | 35 | 37 | 11 | 28 | 4.32 | 17 | 13 | 0.76 | 3 | 0.18 | 1 | 0.06 | 0 | 0 | 43 | 0 | 0 | 39 | 0.91 | 4 | 0.09 |
| Team | Forced Turnovers | Possession Regained | Interceptions | Tackles | Possession Actions/Defensive Actions | Blk-Total | Blk-Passes | Percentage of Blocks from Passes | Blk-Attempts at Goal | Percentage of Blocks from Attempts at Goal | Blk-Crosses | Percentage of Blocks from Crosses | Blk-Clearances | Percentage of Blocks from Clearances | Duels-Total | Physical Duels | Percentage of Possession Contests Physical Duels | Aerial Duels | Percentage of Possession Contests Aerial Duels | Duels | Percentage of Possession Contests Duels |
England vs. Croatia (2026) Team Defensive Pressure
| Team | Total Pressures | Direct Pressures | Average Pressure Duration (s) | Forced Turnovers | Ball Recovery Time (s) | Pusing on into Pressure | Pushing On | Pressing Direction Inside | Pressing Direction Outside |
|---|---|---|---|---|---|---|---|---|---|
| England | 262 | 38 | 1.61 | 36 | 18.03 | 137 | 269 | 71 | 141 |
| Croatia | 295 | 50 | 1.51 | 35 | 17.07 | 156 | 285 | 45 | 182 |
| Team | Total Pressures | Direct Pressures | Average Pressure Duration (s) | Forced Turnovers | Ball Recovery Time (s) | Pusing on into Pressure | Pushing On | Pressing Direction Inside | Pressing Direction Outside |
England vs. Croatia (2026) Goalkeeping Data
| Team | Name | Total Involvements | Kck Frm Ft-Total | Kck Frm Ft-Complete | Percentage Completed | Kck Frm Ft-Play Onto | Percentage of Kicks From Feet Play Onto | Kck Frm Ft-Play Into | Percentage of Kicks From Feet Play Into | Kck Frm Ft-Play Around | Percentage of Kicks From Feet Play Around | Kck Frm Ft-Play Through | Percentage of Kicks From Feet Play Through | Kck Frm Ft-Play Behind | Percentage of Kicks From Feet Play Behind | Kck Frm Ft-Other | Percentage of Kicks From Feet Other | Kck From Hnd-Total | Kck From Hnd-Complete | Percentage Completed.1 | Kck From Hnd-Side Kick | Percentage of Kick From Hand Side Kick | Kck From Hnd-From Hands | Percentage of Kick From Hand From Hands | Kck From Hnd-Drop Kick | Percentage of Kick From Hand Drop Kick | Thrw-Total | Thrw-Complete | Percentage Completed.2 | Thrw-Over Arm | Percentage of Throw Distribution Over Arm | Thrw-Under Arm | Percentage of Throw Distribution Under Arm | Thrw-Side Arm | Percentage of Throw Distribution Side Arm | Thrw-Chest | Percentage of Throw Distribution Chest | Total Distributions | Complete | Completion Percentage | Goalkeeper Line Breaks | Total Attempts on Goal Faced | Total Goal Interventions | Save & Retain | Percentage of Interventions Save & Retain | Deflect & Retain | Percentage of Interventions Deflect & Retain | Save & Deflect | Percentage of Interventions Save & Deflect | Save Attempt | Percentage of Interventions Save Attempt | No Save Attempt | Percentage of Interventions No Save Attempt | Head | Percentage Intervention Attempt Body Type Head | Hands | Percentage Intervention Attempt Body Type Hands | Upper Body | Percentage Intervention Attempt Body Type Upper Body | Lower Body | Percentage Intervention Attempt Body Type Lower Body | Feet | Percentage Intervention Attempt Body Type Feet | Aerial-Total Interventions | Aerial-Total Complete | Aerial-Intervention Percentage | Punch-Complete | Pucnh Intervention | Punch Intervention Percentage | Punch-Incomplete | Claim-Complete | Claim Intervention | Claim Intervention Percentage | Claim-Incomplete | Tip/Palm-Complete | Tipped/Palmed Intervention | Tipped/Palmed Intervention Percentage | Tip/Palm-Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | Jordan Pickford | 76 | 55 | 44 | 0.8 | 12 | 0.22 | 4 | 0.07 | 32 | 0.58 | 3 | 0.05 | 4 | 0.07 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 6 | 1 | 0 | 0 | 2 | 0.33 | 0 | 0 | 0 | 0 | 62 | 50 | 0.81 | 19 | 10 | 4 | 2 | 0.2 | 4 | 0.4 | 0 | 0 | 5 | 0.83 | 0 | 0 | 1 | 0.17 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |||||||
| Croatia | Dominik Livakovic | 66 | 35 | 23 | 0.66 | 19 | 0.54 | 1 | 0.03 | 15 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 39 | 27 | 0.69 | 19 | 22 | 8 | 4 | 0.18 | 10 | 0.45 | 0 | 0 | 10 | 0.83 | 0 | 0 | 0 | 0 | 2 | 0.17 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Team | Name | Total Involvements | Kck Frm Ft-Total | Kck Frm Ft-Complete | Percentage Completed | Kck Frm Ft-Play Onto | Percentage of Kicks From Feet Play Onto | Kck Frm Ft-Play Into | Percentage of Kicks From Feet Play Into | Kck Frm Ft-Play Around | Percentage of Kicks From Feet Play Around | Kck Frm Ft-Play Through | Percentage of Kicks From Feet Play Through | Kck Frm Ft-Play Behind | Percentage of Kicks From Feet Play Behind | Kck Frm Ft-Other | Percentage of Kicks From Feet Other | Kck From Hnd-Total | Kck From Hnd-Complete | Percentage Completed.1 | Kck From Hnd-Side Kick | Percentage of Kick From Hand Side Kick | Kck From Hnd-From Hands | Percentage of Kick From Hand From Hands | Kck From Hnd-Drop Kick | Percentage of Kick From Hand Drop Kick | Thrw-Total | Thrw-Complete | Percentage Completed.2 | Thrw-Over Arm | Percentage of Throw Distribution Over Arm | Thrw-Under Arm | Percentage of Throw Distribution Under Arm | Thrw-Side Arm | Percentage of Throw Distribution Side Arm | Thrw-Chest | Percentage of Throw Distribution Chest | Total Distributions | Complete | Completion Percentage | Goalkeeper Line Breaks | Total Attempts on Goal Faced | Total Goal Interventions | Save & Retain | Percentage of Interventions Save & Retain | Deflect & Retain | Percentage of Interventions Deflect & Retain | Save & Deflect | Percentage of Interventions Save & Deflect | Save Attempt | Percentage of Interventions Save Attempt | No Save Attempt | Percentage of Interventions No Save Attempt | Head | Percentage Intervention Attempt Body Type Head | Hands | Percentage Intervention Attempt Body Type Hands | Upper Body | Percentage Intervention Attempt Body Type Upper Body | Lower Body | Percentage Intervention Attempt Body Type Lower Body | Feet | Percentage Intervention Attempt Body Type Feet | Aerial-Total Interventions | Aerial-Total Complete | Aerial-Intervention Percentage | Punch-Complete | Pucnh Intervention | Punch Intervention Percentage | Punch-Incomplete | Claim-Complete | Claim Intervention | Claim Intervention Percentage | Claim-Incomplete | Tip/Palm-Complete | Tipped/Palmed Intervention | Tipped/Palmed Intervention Percentage | Tip/Palm-Incomplete |
England vs. Croatia (2026) Team Set Players & Corners Data
| Team | Total Set Plays | Total Free Kicks | Total Penalties | Total Corners | Total Throw Ins | Free Kck-Direct | Free Kck-Direct (On Target) | Free Kck-Direct (Off Target) | Free Kck-Indirect | Crn 1st Cnt-Attacking Team | Crn 1st Cnt-Defensive Team | Percentage of First Contact for Attacking Team | Crn Ttl-Direct to Area | Crn Ttl-Percentage of Total Delivery Type Direct to Area | Crn Ttl-Short | Crn Ttl-Percentage of Total Delivery Type Short | Crn Ttl-Edge of Penalty Area | Crn Ttl-Percentage of Total Delivery Type Edge of Penalty Area | Crn Lft-Direct to Area | Crn Lft-Percentage of From Left Side Delivery Type Direct to Area | Crn Lft-Short | Crn Lft-Percentage of From Left Side Delivery Type Short | Crn Lft-Edge of Penalty Area | Crn Lft-Percentage of From Left Side Delivery Type Edge of Penalty Area | Crn Rgt-Direct to Area | Crn Rgt-Percentage of From Right Side Delivery Type Direct to Area | Crn Rgt-Short | Crn Rgt-Percentage of From Right Side Delivery Type Short | Crn Rgt-Edge of Penalty Area | Crn Rgt-Percentage of From Right Side Delivery Type Edge of Penalty Area | Crn-Inswing | Crn-Percentage of Delivery Style Inswing | Crn-Outswing | Crn-Percentage of Delivery Style Outswing | Crn-Driven | Crn-Percentage of Delivery Style Driven |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | 36 | 12 | 1 | 8 | 15 | 11 | 0 | 0 | 1 | 0 | 0 | 7 | 0.88 | 1 | 0.13 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 0.83 | 1 | 0.17 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | |
| Croatia | 30 | 10 | 0 | 2 | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Team | Total Set Plays | Total Free Kicks | Total Penalties | Total Corners | Total Throw Ins | Free Kck-Direct | Free Kck-Direct (On Target) | Free Kck-Direct (Off Target) | Free Kck-Indirect | Crn 1st Cnt-Attacking Team | Crn 1st Cnt-Defensive Team | Percentage of First Contact for Attacking Team | Crn Ttl-Direct to Area | Crn Ttl-Percentage of Total Delivery Type Direct to Area | Crn Ttl-Short | Crn Ttl-Percentage of Total Delivery Type Short | Crn Ttl-Edge of Penalty Area | Crn Ttl-Percentage of Total Delivery Type Edge of Penalty Area | Crn Lft-Direct to Area | Crn Lft-Percentage of From Left Side Delivery Type Direct to Area | Crn Lft-Short | Crn Lft-Percentage of From Left Side Delivery Type Short | Crn Lft-Edge of Penalty Area | Crn Lft-Percentage of From Left Side Delivery Type Edge of Penalty Area | Crn Rgt-Direct to Area | Crn Rgt-Percentage of From Right Side Delivery Type Direct to Area | Crn Rgt-Short | Crn Rgt-Percentage of From Right Side Delivery Type Short | Crn Rgt-Edge of Penalty Area | Crn Rgt-Percentage of From Right Side Delivery Type Edge of Penalty Area | Crn-Inswing | Crn-Percentage of Delivery Style Inswing | Crn-Outswing | Crn-Percentage of Delivery Style Outswing | Crn-Driven | Crn-Percentage of Delivery Style Driven |
England vs. Croatia (2026) Player Out of Possession Data
| Team | # | Name | Tackles Made | Tackles Won | Successful Tackle Percentage | Blocks | Interceptions | Pressing Direct | Pressing Indirect | Duels Won-Aerial | Duels Won-Physical | Possession Contests Won | Clearances | Loose Ball Receptions | Pushing On | Pushing On Into Pressing | Poessession Regains | Possession Interrupted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | 1 | Jordan Pickford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 8 | 1 | |
| England | 2 | Ezri Konsa | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 4 | 5 | 2 | 7 | 2 |
| England | 3 | Nico Oreilly | 2 | 0 | 0 | 2 | 1 | 3 | 25 | 1 | 0 | 1 | 2 | 4 | 20 | 17 | 5 | 1 |
| England | 4 | Declan Rice | 0 | 0 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 2 | 27 | 13 | 2 | 0 | |
| England | 5 | John Stones | 2 | 1 | 0.5 | 3 | 0 | 1 | 4 | 3 | 0 | 3 | 0 | 2 | 15 | 1 | 4 | 3 |
| England | 8 | Elliot Anderson | 6 | 3 | 0.5 | 1 | 1 | 12 | 22 | 3 | 0 | 4 | 4 | 7 | 36 | 15 | 8 | 2 |
| England | 9 | Harry Kane | 1 | 0 | 0 | 2 | 0 | 4 | 42 | 3 | 0 | 3 | 1 | 6 | 31 | 28 | 0 | 1 |
| England | 10 | Jude Bellingham | 3 | 0 | 0 | 1 | 0 | 1 | 16 | 1 | 0 | 3 | 1 | 3 | 21 | 6 | 4 | 1 |
| England | 18 | Anthony Gordon | 0 | 0 | 1 | 0 | 3 | 36 | 0 | 0 | 0 | 0 | 1 | 34 | 26 | 0 | 0 | |
| England | 20 | Noni Madueke | 0 | 0 | 2 | 1 | 3 | 21 | 0 | 0 | 0 | 0 | 5 | 16 | 7 | 1 | 1 | |
| England | 24 | Reece James | 2 | 0 | 0 | 4 | 0 | 6 | 11 | 2 | 0 | 2 | 3 | 5 | 39 | 13 | 6 | 4 |
| England | 6 | Marc Guehi | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| England | 7 | Bukayo Saka | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 2 | |
| England | 11 | Marcus Rashford | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | |
| England | 17 | Morgan Rogers | 2 | 1 | 0.5 | 0 | 0 | 2 | 13 | 3 | 0 | 3 | 1 | 1 | 10 | 3 | 1 | 0 |
| England | 25 | Djed Spence | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 6 | 4 | 0 | 0 |
| Croatia | 1 | Dominik Livakovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | |
| Croatia | 2 | Josip Stanisic | 2 | 0 | 0 | 4 | 2 | 3 | 16 | 1 | 0 | 1 | 1 | 5 | 28 | 12 | 3 | 2 |
| Croatia | 4 | Josko Gvardiol | 1 | 0 | 0 | 2 | 2 | 3 | 7 | 1 | 0 | 1 | 1 | 3 | 20 | 3 | 4 | 3 |
| Croatia | 6 | Josip Sutalo | 2 | 0 | 0 | 2 | 3 | 2 | 2 | 5 | 0 | 5 | 4 | 7 | 16 | 4 | 9 | 3 |
| Croatia | 10 | Luka Modric | 1 | 0 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 16 | 1 | 2 | 1 |
| Croatia | 14 | Ivan Perisic | 2 | 0 | 0 | 3 | 0 | 3 | 26 | 5 | 0 | 5 | 2 | 1 | 34 | 21 | 1 | 2 |
| Croatia | 15 | Mario Pasalic | 4 | 0 | 0 | 3 | 1 | 6 | 6 | 0 | 0 | 0 | 1 | 2 | 15 | 5 | 2 | 1 |
| Croatia | 16 | Martin Baturina | 1 | 1 | 1 | 0 | 0 | 1 | 36 | 3 | 0 | 3 | 1 | 2 | 30 | 26 | 2 | 1 |
| Croatia | 17 | Petar Sucic | 6 | 1 | 0.17 | 0 | 0 | 10 | 48 | 0 | 0 | 0 | 0 | 5 | 46 | 30 | 2 | 0 |
| Croatia | 22 | Luka Vuskovic | 2 | 1 | 0.5 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 5 | 4 | 8 | 2 | 4 | 2 |
| Croatia | 26 | Petar Musa | 3 | 1 | 0.33 | 0 | 0 | 8 | 46 | 3 | 0 | 4 | 1 | 1 | 32 | 22 | 1 | 1 |
| Croatia | 8 | Mateo Kovacic | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 6 | 4 | 1 | 1 | 0 |
| Croatia | 9 | Andrej Kramaric | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 6 | 5 | 0 | 0 | |
| Croatia | 13 | Nikola Vlasic | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | |
| Croatia | 20 | Igor Matanovic | 1 | 0 | 0 | 1 | 0 | 6 | 22 | 0 | 0 | 0 | 0 | 0 | 18 | 15 | 0 | 0 |
| Croatia | 24 | Marco Pasalic | 2 | 1 | 0.5 | 0 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 2 | 10 | 7 | 2 | 0 |
| Team | # | Name | Tackles Made | Tackles Won | Successful Tackle Percentage | Blocks | Interceptions | Pressing Direct | Pressing Indirect | Duels Won-Aerial | Duels Won-Physical | Possession Contests Won | Clearances | Loose Ball Receptions | Pushing On | Pushing On Into Pressing | Poessession Regains | Possession Interrupted |
