Belgium vs. Egypt (2026) General, Phases of Play & Shapes
Belgium vs. Egypt (2026) Player Generals
| Team | # | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
|---|---|---|---|---|---|---|---|
| Belgium | 1 | GK | Thibaut Courtois | 99 | 0 | 0 | 0 |
| Belgium | 4 | DF | Brandon Mechele | 99 | 0 | 0 | 0 |
| Belgium | 7 | MF | Kevin De Bruyne | 90 | 0 | 0 | 0 |
| Belgium | 8 | MF | Youri Tielemans | 99 | 0 | 0 | 0 |
| Belgium | 10 | FW | Leandro Trossard | 99 | 0 | 0 | 0 |
| Belgium | 11 | FW | Jeremy Doku | 90 | 0 | 0 | 0 |
| Belgium | 15 | DF | Thomas Meunier | 99 | 0 | 0 | 0 |
| Belgium | 17 | FW | Charles De Ketelaere | 70 | 0 | 0 | 0 |
| Belgium | 21 | DF | Timothy Castagne | 60 | 1 | 0 | 0 |
| Belgium | 24 | MF | Amadou Onana | 60 | 0 | 0 | 0 |
| Belgium | 25 | DF | Nathan Ngoy | 99 | 0 | 0 | 0 |
| Belgium | 5 | DF | Maxim De Cuyper | 39 | 1 | 0 | 0 |
| Belgium | 9 | FW | Romelu Lukaku | 29 | 0 | 0 | 0 |
| Belgium | 20 | MF | Hans Vanaken | 9 | 0 | 0 | 0 |
| Belgium | 23 | MF | Nicolas Raskin | 39 | 0 | 0 | 0 |
| Belgium | 26 | FW | Matias Fernandez-Pardo | 9 | 0 | 0 | 0 |
| Egypt | 23 | GK | Mostafa Shoubir | 99 | 0 | 0 | 0 |
| Egypt | 2 | DF | Yasser Ibrahim | 99 | 0 | 0 | 0 |
| Egypt | 3 | DF | Mohamed Hany | 99 | 0 | 0 | 0 |
| Egypt | 8 | MF | Emam Ashour | 75 | 0 | 0 | 1 |
| Egypt | 10 | FW | Mohamed Salah | 80 | 0 | 0 | 0 |
| Egypt | 11 | MF | Mostafa Zico | 80 | 0 | 0 | 0 |
| Egypt | 13 | DF | Ahmed Fatouh | 92 | 1 | 0 | 0 |
| Egypt | 14 | MF | Hamdy Fathy | 93 | 0 | 0 | 0 |
| Egypt | 17 | MF | Mohanad Lashin | 99 | 0 | 0 | 0 |
| Egypt | 19 | MF | Marawan Attia | 99 | 1 | 0 | 0 |
| Egypt | 22 | FW | Omar Marmoush | 99 | 0 | 0 | 0 |
| Egypt | 5 | DF | Ramy Rabia | 24 | 0 | 0 | 0 |
| Egypt | 9 | FW | Hamza Abdelkarim | 18 | 0 | 0 | 0 |
| Egypt | 15 | DF | Karim Hafez | 7 | 0 | 0 | 0 |
| Egypt | 20 | FW | Ibrahim Adel | 6 | 0 | 0 | 0 |
| Egypt | 25 | FW | Zizo | 19 | 0 | 0 | 0 |
| Team | # | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
Belgium vs. Egypt (2026) Team Generals
| Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | 45.5 | 1 | 15 | 4 | 0.27 | 476 | 415 | 0.87 | 106 | 14 | 181 | 15 | 36 | 227 | 44 | 0.19 | 41 | 70 | 113.3 | 6.3 | 0.06 | 99 |
| Egypt | 38.1 | 1 | 14 | 3 | 0.21 | 411 | 339 | 0.82 | 78 | 11 | 96 | 17 | 22 | 258 | 68 | 0.26 | 52 | 66 | 111.3 | 6.2 | 0.06 | 99 |
| Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
Belgium vs. Egypt (2026) Phases of Play Percentages
| Team | In/Pos-Build Up Unopposed | In/Pos-Build Up Opposed | In/Pos-Progression | In/Pos-Final Third | In/Pos-Long Ball | In/Pos-Attacking Transition | In/Pos-Counter Attack | In/Pos-Set Piece | Out/Pos-High Press | Out/Pos-Mid Press | Out/Pos-Low Press | Out/Pos-High Block | Out/Pos-Mid Block | Out/Pos-Low Block | Out/Pos-Recovery | Out/Pos-Defensive Transition | Out/Pos-Counter-Press |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | 36 | 14 | 18 | 21 | 3 | 15 | 1 | 7 | 5 | 3 | 1 | 7 | 20 | 15 | 8 | 16 | 11 |
| Egypt | 31 | 8 | 18 | 15 | 5 | 16 | 2 | 9 | 2 | 2 | 1 | 2 | 19 | 37 | 3 | 15 | 9 |
| Team | In/Pos-Build Up Unopposed | In/Pos-Build Up Opposed | In/Pos-Progression | In/Pos-Final Third | In/Pos-Long Ball | In/Pos-Attacking Transition | In/Pos-Counter Attack | In/Pos-Set Piece | Out/Pos-High Press | Out/Pos-Mid Press | Out/Pos-Low Press | Out/Pos-High Block | Out/Pos-Mid Block | Out/Pos-Low Block | Out/Pos-Recovery | Out/Pos-Defensive Transition | Out/Pos-Counter-Press |
Belgium vs. Egypt (2026) In Possession Line Height & Team Length
| Team | Bld Up-Distance From Own Endline (m) | Bld Up-Height (m) | Bld Up-Width (m) | Bld Up-Area (sq. m) | Prog-Distance From Own Endline (m) | Prog-Height (m) | Prog-Width (m) | Prog-Area (sq. m) | Fnl 3rd-Distance From Own Endline (m) | Fnl 3rd-Height (m) | Fnl 3rd-Width (m) | Fnl 3rd-Area (sq. m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | 21 | 37 | 52 | 1924 | 47 | 28 | 52 | 1456 | 63 | 29 | 41 | 1189 |
| Egypt | 18 | 39 | 56 | 2184 | 41 | 33 | 56 | 1848 | 55 | 36 | 42 | 1512 |
| Team | Bld Up-Distance From Own Endline (m) | Bld Up-Height (m) | Bld Up-Width (m) | Bld Up-Area (sq. m) | Prog-Distance From Own Endline (m) | Prog-Height (m) | Prog-Width (m) | Prog-Area (sq. m) | Fnl 3rd-Distance From Own Endline (m) | Fnl 3rd-Height (m) | Fnl 3rd-Width (m) | Fnl 3rd-Area (sq. m) |
Belgium vs. Egypt (2026) Team Defensive Line Height & Team Length
| Team | Hgh Blk/Prs-Distance From Own Endline (m) | Hgh Blk/Prs-Height (m) | Hgh Blk/Prs-Width (m) | Hgh Blk/Prs-Area (sq. m) | Mid Blk-Distance From Own Endline (m) | Mid Blk-Height (m) | Mid Blk-Width (m) | Mid Blk-Area (sq. m) | Low Blk-Distance From Own Endline (m) | Low Blk-Height (m) | Low Blk-Width (m) | Low Blk-Area (sq. m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | 50 | 35 | 39 | 1365 | 40 | 26 | 40 | 1040 | 16 | 24 | 34 | 816 |
| Egypt | 49 | 38 | 39 | 1482 | 38 | 22 | 40 | 880 | 19 | 19 | 35 | 665 |
| Team | Hgh Blk/Prs-Distance From Own Endline (m) | Hgh Blk/Prs-Height (m) | Hgh Blk/Prs-Width (m) | Hgh Blk/Prs-Area (sq. m) | Mid Blk-Distance From Own Endline (m) | Mid Blk-Height (m) | Mid Blk-Width (m) | Mid Blk-Area (sq. m) | Low Blk-Distance From Own Endline (m) | Low Blk-Height (m) | Low Blk-Width (m) | Low Blk-Area (sq. m) |
Belgium vs. Egypt (2026) Player Physical Data
| Team | # | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | 1 | Thibaut Courtois | 4379.7 | 3532.5 | 682.5 | 126.5 | 32 | 6.1 | 11 | 3 | 26.6 | 0.81 | 0.16 | 0.03 | 0.01 | 0 |
| Belgium | 4 | Brandon Mechele | 10631.4 | 3595.5 | 4683.1 | 1499 | 649.4 | 204.3 | 121 | 46 | 30.8 | 0.34 | 0.44 | 0.14 | 0.06 | 0.02 |
| Belgium | 7 | Kevin De Bruyne | 10138.8 | 3536.6 | 4075 | 1755 | 618.5 | 153.6 | 133 | 48 | 31 | 0.35 | 0.4 | 0.17 | 0.06 | 0.02 |
| Belgium | 8 | Youri Tielemans | 11638.1 | 3177 | 5530.3 | 1963.3 | 777.9 | 189.6 | 166 | 59 | 29.6 | 0.27 | 0.48 | 0.17 | 0.07 | 0.02 |
| Belgium | 10 | Leandro Trossard | 11122.8 | 3719 | 5064.5 | 1502.3 | 670.8 | 166.2 | 130 | 46 | 32.2 | 0.33 | 0.46 | 0.14 | 0.06 | 0.01 |
| Belgium | 11 | Jeremy Doku | 8565.2 | 3865.7 | 3016.1 | 1154.3 | 360.7 | 168.4 | 96 | 33 | 32 | 0.45 | 0.35 | 0.13 | 0.04 | 0.02 |
| Belgium | 15 | Thomas Meunier | 12278.4 | 3763.7 | 5405.8 | 1873.1 | 760.3 | 475.5 | 163 | 64 | 33 | 0.31 | 0.44 | 0.15 | 0.06 | 0.04 |
| Belgium | 17 | Charles De Ketelaere | 7497.8 | 2830.2 | 3076.8 | 966.5 | 381.6 | 242.8 | 78 | 34 | 33.5 | 0.38 | 0.41 | 0.13 | 0.05 | 0.03 |
| Belgium | 21 | Timothy Castagne | 7326.6 | 2325.7 | 3271.9 | 1066.9 | 593.5 | 68.6 | 88 | 39 | 28.6 | 0.32 | 0.45 | 0.15 | 0.08 | 0.01 |
| Belgium | 24 | Amadou Onana | 6466.5 | 2223.2 | 2959.2 | 919.6 | 280.7 | 83.8 | 69 | 20 | 32.1 | 0.34 | 0.46 | 0.14 | 0.04 | 0.01 |
| Belgium | 25 | Nathan Ngoy | 9718.9 | 4112.3 | 4033.6 | 929.3 | 401.4 | 242.4 | 87 | 34 | 34.5 | 0.42 | 0.42 | 0.1 | 0.04 | 0.02 |
| Belgium | 5 | Maxim De Cuyper | 4235.4 | 1342.5 | 1853.5 | 603.4 | 255.7 | 180.3 | 49 | 19 | 32.9 | 0.32 | 0.44 | 0.14 | 0.06 | 0.04 |
| Belgium | 9 | Romelu Lukaku | 2565.9 | 1082.3 | 1013.5 | 293.9 | 111.6 | 64.7 | 26 | 8 | 30 | 0.42 | 0.39 | 0.11 | 0.04 | 0.03 |
| Belgium | 20 | Hans Vanaken | 1214 | 376.1 | 516.9 | 263.4 | 50.1 | 7.5 | 21 | 4 | 25.7 | 0.31 | 0.43 | 0.22 | 0.04 | 0.01 |
| Belgium | 23 | Nicolas Raskin | 4253.9 | 1419.7 | 1930.9 | 503.3 | 230.4 | 169.6 | 34 | 16 | 31.9 | 0.33 | 0.45 | 0.12 | 0.05 | 0.04 |
| Belgium | 26 | Matias Fernandez-Pardo | 1307.3 | 351.6 | 464.6 | 291.4 | 136.7 | 63 | 20 | 12 | 32 | 0.27 | 0.36 | 0.22 | 0.1 | 0.05 |
| Egypt | 23 | Mostafa Shoubir | 5229.9 | 4159.8 | 951.7 | 107.6 | 10.8 | 0 | 13 | 1 | 22.7 | 0.8 | 0.18 | 0.02 | 0 | 0 |
| Egypt | 2 | Yasser Ibrahim | 9887.2 | 3671.8 | 4271.8 | 1239.8 | 534.6 | 169.2 | 101 | 40 | 29.7 | 0.37 | 0.43 | 0.13 | 0.05 | 0.02 |
| Egypt | 3 | Mohamed Hany | 9670.5 | 3924.3 | 4089.6 | 1030.4 | 403.9 | 222.3 | 96 | 34 | 30.9 | 0.41 | 0.42 | 0.11 | 0.04 | 0.02 |
| Egypt | 8 | Emam Ashour | 8160.8 | 2844.1 | 3410.4 | 1257.7 | 501.7 | 146.9 | 101 | 39 | 30.1 | 0.35 | 0.42 | 0.15 | 0.06 | 0.02 |
| Egypt | 10 | Mohamed Salah | 8689.3 | 2944 | 4056 | 890.4 | 474.9 | 324 | 86 | 35 | 33.6 | 0.34 | 0.47 | 0.1 | 0.05 | 0.04 |
| Egypt | 11 | Mostafa Zico | 9486.3 | 3063.7 | 4077.2 | 1458.5 | 678 | 208.9 | 131 | 50 | 32.4 | 0.32 | 0.43 | 0.15 | 0.07 | 0.02 |
| Egypt | 13 | Ahmed Fatouh | 10155.5 | 3395.3 | 4598.5 | 1319.6 | 699.8 | 142.3 | 118 | 49 | 29.4 | 0.33 | 0.45 | 0.13 | 0.07 | 0.01 |
| Egypt | 14 | Hamdy Fathy | 9364.6 | 3380.1 | 3971.9 | 1402.8 | 421.4 | 188.4 | 107 | 36 | 31.4 | 0.36 | 0.42 | 0.15 | 0.04 | 0.02 |
| Egypt | 17 | Mohanad Lashin | 10823.8 | 3915.4 | 4670.3 | 1597.9 | 505.8 | 134.4 | 133 | 40 | 31.6 | 0.36 | 0.43 | 0.15 | 0.05 | 0.01 |
| Egypt | 19 | Marawan Attia | 11383.6 | 3772.5 | 4635.4 | 2081.2 | 692.1 | 202.3 | 179 | 60 | 33 | 0.33 | 0.41 | 0.18 | 0.06 | 0.02 |
| Egypt | 22 | Omar Marmoush | 9217.8 | 4300.2 | 3178.2 | 986.9 | 474.1 | 278.3 | 91 | 44 | 32.9 | 0.47 | 0.34 | 0.11 | 0.05 | 0.03 |
| Egypt | 5 | Ramy Rabia | 2634.9 | 990.9 | 1049.8 | 432.5 | 102.6 | 59.1 | 34 | 10 | 31.1 | 0.38 | 0.4 | 0.16 | 0.04 | 0.02 |
| Egypt | 9 | Hamza Abdelkarim | 2226.9 | 685 | 848.9 | 364.3 | 204.3 | 124.4 | 25 | 19 | 31.3 | 0.31 | 0.38 | 0.16 | 0.09 | 0.06 |
| Egypt | 15 | Karim Hafez | 1022.3 | 242.1 | 386 | 202.3 | 101.2 | 90.6 | 13 | 7 | 31.2 | 0.24 | 0.38 | 0.2 | 0.1 | 0.09 |
| Egypt | 20 | Ibrahim Adel | 1006.5 | 228.1 | 431 | 188.8 | 125.7 | 32.9 | 18 | 8 | 27.9 | 0.23 | 0.43 | 0.19 | 0.12 | 0.03 |
| Egypt | 25 | Zizo | 2376.6 | 646.5 | 971 | 423 | 253.8 | 82.2 | 29 | 16 | 32.7 | 0.27 | 0.41 | 0.18 | 0.11 | 0.03 |
| Team | # | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
