Saudi Arabia vs. Uruguay (2026) Distributions & Shooting
Saudi Arabia vs. Uruguay (2026) Passing Network Team 1
| Saudi Arabia | Mohammed Alowais | Abdulelah Alamri | Hassan Altambakti | Musab Aljuwayr | Feras Albrikan | Salem Aldawsari | Saud Abdulhamid | Abdullah Alkhaibari | Mohamed Kanno | Moteb Alharbi | Mohammed Abu Alshamat | Ali Lajami | Nasser Aldawsari | Nawaf Bu Washl | Ala Alhajji | Abdullah Alhamddan | Percentage of Team's Passes | Mohammed Alowais.1 | Abdulelah Alamri.1 | Hassan Altambakti.1 | Musab Aljuwayr.1 | Feras Albrikan.1 | Salem Aldawsari.1 | Saud Abdulhamid.1 | Abdullah Alkhaibari.1 | Mohamed Kanno.1 | Moteb Alharbi.1 | Mohammed Abu Alshamat.1 | Ali Lajami.1 | Nasser Aldawsari.1 | Nawaf Bu Washl.1 | Ala Alhajji.1 | Abdullah Alhamddan.1 | Percentage of Player's Passes | Mohammed Alowais.2 | Abdulelah Alamri.2 | Hassan Altambakti.2 | Musab Aljuwayr.2 | Feras Albrikan.2 | Salem Aldawsari.2 | Saud Abdulhamid.2 | Abdullah Alkhaibari.2 | Mohamed Kanno.2 | Moteb Alharbi.2 | Mohammed Abu Alshamat.2 | Ali Lajami.2 | Nasser Aldawsari.2 | Nawaf Bu Washl.2 | Ala Alhajji.2 | Abdullah Alhamddan.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mohammed Alowais | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Mohammed Alowais | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | Mohammed Alowais | 0.05 | 0.17 | 0.04 | 0.00 | 0.00 | 0.07 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |||||
| Abdulelah Alamri | 2 | 10 | 2 | 1 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Abdulelah Alamri | 0.01 | 0.04 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | Abdulelah Alamri | 0.29 | 0.42 | 0.08 | 0.08 | 0.00 | 0.13 | 0.05 | 0.11 | 0.00 | 0.05 | 0.00 | 0.00 | 0 | |||||
| Hassan Altambakti | 2 | 6 | 1 | 0 | 2 | 0 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | Hassan Altambakti | 0.01 | 0.03 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.03 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | Hassan Altambakti | 0.29 | 0.29 | 0.04 | 0.00 | 0.07 | 0.00 | 0.10 | 0.07 | 0.30 | 0.00 | 0.11 | 0.00 | 0 | |||||
| Musab Aljuwayr | 0 | 0 | 1 | 1 | 9 | 4 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | Musab Aljuwayr | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.02 | 0.01 | 0.01 | 0.00 | 0.01 | 0 | 0.00 | 0.00 | 0 | 0 | Musab Aljuwayr | 0.00 | 0.00 | 0.04 | 0.08 | 0.33 | 0.27 | 0.10 | 0.11 | 0.05 | 0.16 | 0.00 | 0.00 | 0 | |||||
| Feras Albrikan | 0 | 1 | 0 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | Feras Albrikan | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | Feras Albrikan | 0.00 | 0.05 | 0.00 | 0.04 | 0.11 | 0.07 | 0.10 | 0.04 | 0.05 | 0.05 | 0.11 | 0.00 | 0 | |||||
| Salem Aldawsari | 0 | 2 | 0 | 5 | 4 | 0 | 4 | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | Salem Aldawsari | 0.00 | 0.01 | 0.00 | 0.02 | 0.02 | 0.00 | 0.02 | 0.01 | 0.02 | 0.01 | 0 | 0.01 | 0.00 | 0 | 0 | Salem Aldawsari | 0.00 | 0.10 | 0.00 | 0.21 | 0.33 | 0.00 | 0.19 | 0.07 | 0.20 | 0.11 | 0.22 | 0.00 | 0 | |||||
| Saud Abdulhamid | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | Saud Abdulhamid | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.02 | 0 | 0.00 | 0.00 | 0 | 0 | Saud Abdulhamid | 0.00 | 0.14 | 0.00 | 0.00 | 0.08 | 0.04 | 0.00 | 0.19 | 0.00 | 0.21 | 0.00 | 0.00 | 0 | |||||
| Abdullah Alkhaibari | 0 | 2 | 3 | 1 | 0 | 4 | 0 | 2 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | Abdullah Alkhaibari | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.02 | 0.00 | 0.01 | 0.02 | 0.01 | 0 | 0.00 | 0.00 | 0 | 0 | Abdullah Alkhaibari | 0.00 | 0.10 | 0.13 | 0.04 | 0.00 | 0.15 | 0.00 | 0.07 | 0.25 | 0.16 | 0.11 | 0.00 | 0 | |||||
| Mohamed Kanno | 0 | 4 | 3 | 6 | 3 | 1 | 4 | 5 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | Mohamed Kanno | 0.00 | 0.02 | 0.01 | 0.03 | 0.01 | 0.00 | 0.02 | 0.02 | 0.00 | 0.02 | 0 | 0.00 | 0.01 | 0 | 0 | Mohamed Kanno | 0.00 | 0.19 | 0.13 | 0.25 | 0.25 | 0.04 | 0.27 | 0.24 | 0.00 | 0.21 | 0.11 | 0.67 | 0 | |||||
| Moteb Alharbi | 2 | 1 | 2 | 1 | 2 | 3 | 0 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | Moteb Alharbi | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0 | 0.01 | 0.00 | 0 | 0 | Moteb Alharbi | 0.29 | 0.05 | 0.08 | 0.04 | 0.17 | 0.11 | 0.00 | 0.14 | 0.07 | 0.05 | 0.22 | 0.00 | 0 | |||||
| Mohammed Abu Alshamat | 1 | 0 | 1 | 6 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | Mohammed Abu Alshamat | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | Mohammed Abu Alshamat | 0.14 | 0.00 | 0.04 | 0.25 | 0.00 | 0.04 | 0.20 | 0.05 | 0.15 | 0.00 | 0.00 | 0.00 | 0 | |||||
| Ali Lajami | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ali Lajami | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | Ali Lajami | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | ||||
| Nasser Aldawsari | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | Nasser Aldawsari | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | 0 | 0 | Nasser Aldawsari | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 0.05 | 0.04 | 0.15 | 0.00 | 0.33 | 1 | |||||
| Nawaf Bu Washl | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Nawaf Bu Washl | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | Nawaf Bu Washl | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.11 | 0 | |||||
| Ala Alhajji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ala Alhajji | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | Ala Alhajji | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | ||||
| Abdullah Alhamddan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Abdullah Alhamddan | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | Abdullah Alhamddan | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| Saudi Arabia | Mohammed Alowais | Abdulelah Alamri | Hassan Altambakti | Musab Aljuwayr | Feras Albrikan | Salem Aldawsari | Saud Abdulhamid | Abdullah Alkhaibari | Mohamed Kanno | Moteb Alharbi | Mohammed Abu Alshamat | Ali Lajami | Nasser Aldawsari | Nawaf Bu Washl | Ala Alhajji | Abdullah Alhamddan | Percentage of Team's Passes | Mohammed Alowais.1 | Abdulelah Alamri.1 | Hassan Altambakti.1 | Musab Aljuwayr.1 | Feras Albrikan.1 | Salem Aldawsari.1 | Saud Abdulhamid.1 | Abdullah Alkhaibari.1 | Mohamed Kanno.1 | Moteb Alharbi.1 | Mohammed Abu Alshamat.1 | Ali Lajami.1 | Nasser Aldawsari.1 | Nawaf Bu Washl.1 | Ala Alhajji.1 | Abdullah Alhamddan.1 | Percentage of Player's Passes | Mohammed Alowais.2 | Abdulelah Alamri.2 | Hassan Altambakti.2 | Musab Aljuwayr.2 | Feras Albrikan.2 | Salem Aldawsari.2 | Saud Abdulhamid.2 | Abdullah Alkhaibari.2 | Mohamed Kanno.2 | Moteb Alharbi.2 | Mohammed Abu Alshamat.2 | Ali Lajami.2 | Nasser Aldawsari.2 | Nawaf Bu Washl.2 | Ala Alhajji.2 | Abdullah Alhamddan.2 |
Saudi Arabia vs. Uruguay (2026) Passing Network Team 2
| Uruguay | Fernando Muslera | Sebastian Caceres | Manuel Ugarte | Rodrigo Bentancur | Federico Valverde | Darwin Nunez | Guillermo Varela | Mathias Olivera | Matias Vina | Maxi Araujo | Federico Vinas | Nicolas De La Cruz | Agustin Canobbio | Brian Rodriguez | Rodrigo Aguirre | Juan Manuel Sanabria | Percentage of Team's Passes | Fernando Muslera.1 | Sebastian Caceres.1 | Manuel Ugarte.1 | Rodrigo Bentancur.1 | Federico Valverde.1 | Darwin Nunez.1 | Guillermo Varela.1 | Mathias Olivera.1 | Matias Vina.1 | Maxi Araujo.1 | Federico Vinas.1 | Nicolas De La Cruz.1 | Agustin Canobbio.1 | Brian Rodriguez.1 | Rodrigo Aguirre.1 | Juan Manuel Sanabria.1 | Percentage of Player's Passes | Fernando Muslera.2 | Sebastian Caceres.2 | Manuel Ugarte.2 | Rodrigo Bentancur.2 | Federico Valverde.2 | Darwin Nunez.2 | Guillermo Varela.2 | Mathias Olivera.2 | Matias Vina.2 | Maxi Araujo.2 | Federico Vinas.2 | Nicolas De La Cruz.2 | Agustin Canobbio.2 | Brian Rodriguez.2 | Rodrigo Aguirre.2 | Juan Manuel Sanabria.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fernando Muslera | 10 | 0 | 1 | 1 | 1 | 2 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Fernando Muslera | 0.02 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | Fernando Muslera | 0.16 | 0.00 | 0.02 | 0.02 | 0.50 | 0.04 | 0.15 | 0.04 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||
| Sebastian Caceres | 11 | 8 | 5 | 3 | 0 | 16 | 16 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | Sebastian Caceres | 0.02 | 0.01 | 0.01 | 0.01 | 0 | 0.03 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | Sebastian Caceres | 0.48 | 0.15 | 0.09 | 0.07 | 0.00 | 0.32 | 0.18 | 0.00 | 0.00 | 0.13 | 0.10 | 0.32 | 0.00 | 0 | 0.00 | |||
| Manuel Ugarte | 2 | 9 | 8 | 2 | 0 | 3 | 19 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | Manuel Ugarte | 0.00 | 0.02 | 0.01 | 0.00 | 0 | 0.01 | 0.03 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.01 | Manuel Ugarte | 0.09 | 0.14 | 0.14 | 0.05 | 0.00 | 0.06 | 0.21 | 0.12 | 0.18 | 0.07 | 0.00 | 0.00 | 0.00 | 0 | 0.12 | |||
| Rodrigo Bentancur | 3 | 9 | 6 | 4 | 0 | 11 | 14 | 5 | 3 | 3 | 3 | 3 | 0 | 0 | 7 | Rodrigo Bentancur | 0.01 | 0.02 | 0.01 | 0.01 | 0 | 0.02 | 0.03 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0 | 0.01 | Rodrigo Bentancur | 0.13 | 0.14 | 0.11 | 0.09 | 0.00 | 0.22 | 0.16 | 0.19 | 0.11 | 0.20 | 0.15 | 0.12 | 0.00 | 0 | 0.21 | |||
| Federico Valverde | 0 | 1 | 6 | 6 | 0 | 4 | 5 | 1 | 1 | 2 | 3 | 2 | 3 | 0 | 3 | Federico Valverde | 0.00 | 0.00 | 0.01 | 0.01 | 0 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0 | 0.01 | Federico Valverde | 0.00 | 0.02 | 0.11 | 0.10 | 0.00 | 0.08 | 0.06 | 0.04 | 0.04 | 0.13 | 0.15 | 0.08 | 0.21 | 0 | 0.09 | |||
| Darwin Nunez | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Darwin Nunez | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | Darwin Nunez | 0.00 | 0.02 | 0.00 | 0.02 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||
| Guillermo Varela | 1 | 6 | 3 | 4 | 15 | 0 | 3 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | Guillermo Varela | 0.00 | 0.01 | 0.01 | 0.01 | 0.03 | 0 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0 | 0.00 | Guillermo Varela | 0.04 | 0.10 | 0.06 | 0.07 | 0.34 | 0.00 | 0.03 | 0.00 | 0.00 | 0.07 | 0.05 | 0.40 | 0.00 | 0 | 0.00 | |||
| Mathias Olivera | 4 | 19 | 23 | 14 | 2 | 0 | 7 | 10 | 5 | 2 | 3 | 0 | 1 | 1 | 8 | Mathias Olivera | 0.01 | 0.03 | 0.04 | 0.03 | 0.00 | 0 | 0.01 | 0.02 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0.01 | Mathias Olivera | 0.17 | 0.30 | 0.43 | 0.24 | 0.05 | 0.00 | 0.14 | 0.38 | 0.18 | 0.13 | 0.15 | 0.00 | 0.07 | 1 | 0.24 | |||
| Matias Vina | 2 | 0 | 1 | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | Matias Vina | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | Matias Vina | 0.09 | 0.00 | 0.02 | 0.05 | 0.02 | 0.50 | 0.02 | 0.07 | 0.18 | 0.07 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||
| Maxi Araujo | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 3 | Maxi Araujo | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.01 | Maxi Araujo | 0.00 | 0.00 | 0.04 | 0.05 | 0.05 | 0.00 | 0.00 | 0.01 | 0.19 | 0.20 | 0.00 | 0.00 | 0.00 | 0 | 0.09 | |||
| Federico Vinas | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Federico Vinas | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | Federico Vinas | 0.00 | 0.02 | 0.06 | 0.00 | 0.05 | 0.00 | 0.02 | 0.02 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.03 | |||
| Nicolas De La Cruz | 0 | 2 | 0 | 3 | 5 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 3 | 0 | 4 | Nicolas De La Cruz | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0.01 | Nicolas De La Cruz | 0.00 | 0.03 | 0.00 | 0.05 | 0.11 | 0.00 | 0.02 | 0.02 | 0.00 | 0.04 | 0.00 | 0.08 | 0.21 | 0 | 0.12 | |||
| Agustin Canobbio | 0 | 3 | 1 | 6 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | Agustin Canobbio | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | Agustin Canobbio | 0.00 | 0.05 | 0.02 | 0.10 | 0.05 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0 | 0.00 | |||
| Brian Rodriguez | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | Brian Rodriguez | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.01 | Brian Rodriguez | 0.00 | 0.00 | 0.00 | 0.02 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0 | 0.09 | |||
| Rodrigo Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rodrigo Aguirre | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Rodrigo Aguirre | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Juan Manuel Sanabria | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 7 | 0 | 7 | 0 | 3 | 0 | 7 | 0 | Juan Manuel Sanabria | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0 | Juan Manuel Sanabria | 0.00 | 0.03 | 0.02 | 0.05 | 0.05 | 0.00 | 0.00 | 0.08 | 0.00 | 0.25 | 0.00 | 0.15 | 0.00 | 0.50 | 0 | |||
| Uruguay | Fernando Muslera | Sebastian Caceres | Manuel Ugarte | Rodrigo Bentancur | Federico Valverde | Darwin Nunez | Guillermo Varela | Mathias Olivera | Matias Vina | Maxi Araujo | Federico Vinas | Nicolas De La Cruz | Agustin Canobbio | Brian Rodriguez | Rodrigo Aguirre | Juan Manuel Sanabria | Percentage of Team's Passes | Fernando Muslera.1 | Sebastian Caceres.1 | Manuel Ugarte.1 | Rodrigo Bentancur.1 | Federico Valverde.1 | Darwin Nunez.1 | Guillermo Varela.1 | Mathias Olivera.1 | Matias Vina.1 | Maxi Araujo.1 | Federico Vinas.1 | Nicolas De La Cruz.1 | Agustin Canobbio.1 | Brian Rodriguez.1 | Rodrigo Aguirre.1 | Juan Manuel Sanabria.1 | Percentage of Player's Passes | Fernando Muslera.2 | Sebastian Caceres.2 | Manuel Ugarte.2 | Rodrigo Bentancur.2 | Federico Valverde.2 | Darwin Nunez.2 | Guillermo Varela.2 | Mathias Olivera.2 | Matias Vina.2 | Maxi Araujo.2 | Federico Vinas.2 | Nicolas De La Cruz.2 | Agustin Canobbio.2 | Brian Rodriguez.2 | Rodrigo Aguirre.2 | Juan Manuel Sanabria.2 |
Saudi Arabia vs. Uruguay (2026) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| Saudi Arabia | 1 | 0.14 | 2 | 0.29 | 3 | 0.43 | 1 | 0.14 | 0 | 0 |
| Uruguay | 1 | 0.04 | 9 | 0.33 | 9 | 0.33 | 4 | 0.15 | 4 | 0.15 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Saudi Arabia vs. Uruguay (2026) Player Shot Attempts
| Team | Time | Player | Outcome | Body Part | Delivery Type |
|---|---|---|---|---|---|
| Saudi Arabia | 17 | Salem Aldawsari | Off Target | Right Foot | Pass |
| Saudi Arabia | 37 | Abdulelah Alamri | On Target - Saved | Right Foot | Corner |
| Saudi Arabia | 38 | Abdullah Alkhaibari | Off Target | Right Foot | Loose Ball |
| Saudi Arabia | 40 | Mohamed Kanno | On Target - Saved | Head | Corner |
| Saudi Arabia | 40 | Abdulelah Alamri | On Target - Goal | Right Foot | Other |
| Saudi Arabia | 86 | Mohamed Kanno | Incomplete - Blocked | Right Foot | Loose Ball |
| Saudi Arabia | 86 | Saud Abdulhamid | Off Target | Right Foot | Ball Progression |
| Uruguay | 4 | Maxi Araujo | On Target - Saved | Left Foot | Pass |
| Uruguay | 5 | Federico Vinas | Incomplete | Head | Corner |
| Uruguay | 20 | Rodrigo Bentancur | Incomplete | Head | Freekick |
| Uruguay | 44 | Federico Vinas | On Target - Saved | Head | Freekick |
| Uruguay | 45 | Darwin Nunez | Incomplete - Player On Ball Error | Head | Corner |
| Uruguay | 45 | Federico Vinas | On Target - Saved | Head | Cross |
| Uruguay | 49 | Federico Vinas | Off Target | Head | Corner |
| Uruguay | 53 | Mathias Olivera | Incomplete - Blocked | Head | Corner |
| Uruguay | 53 | Manuel Ugarte | Off Target | Right Foot | Loose Ball |
| Uruguay | 58 | Agustin Canobbio | Off Target | Head | Cross |
| Uruguay | 59 | Manuel Ugarte | On Target - Saved | Right Foot | Pass |
| Uruguay | 59 | Juan Manuel Sanabria | Off Target | Right Foot | Loose Ball |
| Uruguay | 66 | Federico Valverde | On Target - Saved | Right Foot | Freekick |
| Uruguay | 66 | Guillermo Varela | Incomplete - Blocked | Right Foot | Loose Ball |
| Uruguay | 78 | Nicolas De La Cruz | Incomplete - Blocked | Left Foot | Pass |
| Uruguay | 79 | Federico Vinas | On Target - Saved | Head | Pass |
| Uruguay | 79 | Maxi Araujo | On Target - Goal | Left Foot | Pass |
| Uruguay | 81 | Juan Manuel Sanabria | Deflected Off Target - Defensive Event | Left Foot | Pass |
| Uruguay | 82 | Sebastian Caceres | Off Target | Head | Corner |
| Uruguay | 83 | Brian Rodriguez | Off Target | Right Foot | Ball Progression |
| Uruguay | 90 | Nicolas De La Cruz | On Target - Saved | Left Foot | Pass |
| Uruguay | 92 | Federico Valverde | On Target - Saved | Right Foot | Corner |
| Uruguay | 93 | Sebastian Caceres | Off Target | Head | Corner |
| Uruguay | 94 | Federico Valverde | Deflected Off Target - Defensive Event | Right Foot | Pass |
| Uruguay | 95 | Guillermo Varela | Incomplete - Blocked | Right Foot | Loose Ball |
| Uruguay | 95 | Brian Rodriguez | On Target - Saved | Right Foot | Pass |
| Uruguay | 97 | Juan Manuel Sanabria | Incomplete - Defensive Event | Right Foot | Loose Ball |
| Team | Time | Player | Outcome | Body Part | Delivery Type |
Saudi Arabia vs. Uruguay (2026) Team Crosses
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saudi Arabia | 3 | 0 | 0 | 0 | 0 | 2 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.33 | 0 | 0 | 1 | 0.33 | 0 | 0 | 2 | 0.67 |
| Uruguay | 30 | 5 | 0.17 | 5 | 0.17 | 14 | 0.47 | 0 | 0 | 4 | 0.13 | 0 | 0 | 7 | 0.23 | 10 | 0.33 | 4 | 0.13 | 3 | 0.1 | 13 | 0.43 |
