Netherlands vs. Japan (2026) General, Phases of Play & Shapes
Netherlands vs. Japan (2026) Player Generals
| Team | # | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
|---|---|---|---|---|---|---|---|
| Netherlands | 1 | GK | Bart Verbruggen | 99 | 0 | 0 | 0 |
| Netherlands | 4 | DF | Virgil Van Dijk | 99 | 0 | 0 | 1 |
| Netherlands | 6 | DF | Jan Paul Van Hecke | 99 | 0 | 0 | 0 |
| Netherlands | 8 | MF | Ryan Gravenberch | 84 | 0 | 0 | 0 |
| Netherlands | 11 | FW | Cody Gakpo | 87 | 0 | 0 | 0 |
| Netherlands | 14 | MF | Tijjani Reijnders | 74 | 0 | 0 | 0 |
| Netherlands | 15 | DF | Micky Van De Ven | 99 | 1 | 0 | 0 |
| Netherlands | 18 | FW | Donyell Malen | 73 | 0 | 0 | 0 |
| Netherlands | 21 | MF | Frenkie De Jong | 99 | 0 | 0 | 0 |
| Netherlands | 22 | DF | Denzel Dumfries | 99 | 0 | 0 | 0 |
| Netherlands | 24 | FW | Crysencio Summerville | 73 | 1 | 0 | 1 |
| Netherlands | 5 | DF | Nathan Ake | 15 | 0 | 0 | 0 |
| Netherlands | 10 | FW | Memphis Depay | 26 | 1 | 0 | 0 |
| Netherlands | 19 | FW | Brian Brobbey | 12 | 0 | 0 | 0 |
| Netherlands | 20 | MF | Teun Koopmeiners | 26 | 0 | 0 | 0 |
| Netherlands | 26 | MF | Quinten Timber | 25 | 0 | 0 | 0 |
| Japan | 1 | GK | Zion Suzuki | 99 | 0 | 0 | 0 |
| Japan | 3 | DF | Shogo Taniguchi | 99 | 0 | 0 | 0 |
| Japan | 8 | MF | Takefusa Kubo | 78 | 0 | 0 | 0 |
| Japan | 10 | MF | Ritsu Doan | 78 | 0 | 0 | 0 |
| Japan | 11 | MF | Daizen Maeda | 69 | 0 | 0 | 0 |
| Japan | 13 | MF | Keito Nakamura | 99 | 0 | 0 | 1 |
| Japan | 15 | MF | Daichi Kamada | 99 | 0 | 0 | 1 |
| Japan | 16 | DF | Tsuyoshi Watanabe | 78 | 0 | 0 | 0 |
| Japan | 18 | FW | Ayase Ueda | 87 | 0 | 0 | 0 |
| Japan | 21 | DF | Hiroki Ito | 99 | 0 | 0 | 0 |
| Japan | 24 | MF | Kaishu Sano | 99 | 0 | 0 | 0 |
| Japan | 2 | DF | Yukinari Sugawara | 21 | 0 | 0 | 0 |
| Japan | 14 | MF | Junya Ito | 30 | 0 | 0 | 0 |
| Japan | 19 | FW | Koki Ogawa | 21 | 0 | 0 | 0 |
| Japan | 22 | DF | Takehiro Tomiyasu | 21 | 0 | 0 | 0 |
| Japan | 26 | FW | Kento Shiogai | 12 | 0 | 0 | 0 |
| Team | # | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
Netherlands vs. Japan (2026) Team Generals
| Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | 54.9 | 2 | 10 | 6 | 0.6 | 529 | 473 | 0.89 | 88 | 13 | 156 | 23 | 23 | 194 | 30 | 0.15 | 33 | 49 | 102.9 | 4.6 | 0.04 | 99 |
| Japan | 37.4 | 2 | 9 | 2 | 0.22 | 356 | 302 | 0.85 | 72 | 13 | 120 | 24 | 21 | 316 | 46 | 0.15 | 28 | 50 | 109.4 | 5.1 | 0.05 | 99 |
| Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
Netherlands vs. Japan (2026) Phases of Play Percentages
| Team | In/Pos-Build Up Unopposed | In/Pos-Build Up Opposed | In/Pos-Progression | In/Pos-Final Third | In/Pos-Long Ball | In/Pos-Attacking Transition | In/Pos-Counter Attack | In/Pos-Set Piece | Out/Pos-High Press | Out/Pos-Mid Press | Out/Pos-Low Press | Out/Pos-High Block | Out/Pos-Mid Block | Out/Pos-Low Block | Out/Pos-Recovery | Out/Pos-Defensive Transition | Out/Pos-Counter-Press |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | 46 | 19 | 14 | 24 | 3 | 8 | 1 | 6 | 2 | 2 | 0 | 2 | 25 | 33 | 5 | 12 | 7 |
| Japan | 44 | 9 | 17 | 20 | 3 | 12 | 1 | 6 | 2 | 3 | 0 | 1 | 18 | 50 | 4 | 8 | 6 |
| Team | In/Pos-Build Up Unopposed | In/Pos-Build Up Opposed | In/Pos-Progression | In/Pos-Final Third | In/Pos-Long Ball | In/Pos-Attacking Transition | In/Pos-Counter Attack | In/Pos-Set Piece | Out/Pos-High Press | Out/Pos-Mid Press | Out/Pos-Low Press | Out/Pos-High Block | Out/Pos-Mid Block | Out/Pos-Low Block | Out/Pos-Recovery | Out/Pos-Defensive Transition | Out/Pos-Counter-Press |
Netherlands vs. Japan (2026) In Possession Line Height & Team Length
| Team | Bld Up-Distance From Own Endline (m) | Bld Up-Height (m) | Bld Up-Width (m) | Bld Up-Area (sq. m) | Prog-Distance From Own Endline (m) | Prog-Height (m) | Prog-Width (m) | Prog-Area (sq. m) | Fnl 3rd-Distance From Own Endline (m) | Fnl 3rd-Height (m) | Fnl 3rd-Width (m) | Fnl 3rd-Area (sq. m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | 24 | 38 | 53 | 2014 | 50 | 28 | 54 | 1512 | 63 | 27 | 45 | 1215 |
| Japan | 22 | 38 | 55 | 2090 | 44 | 31 | 59 | 1829 | 63 | 29 | 47 | 1363 |
| Team | Bld Up-Distance From Own Endline (m) | Bld Up-Height (m) | Bld Up-Width (m) | Bld Up-Area (sq. m) | Prog-Distance From Own Endline (m) | Prog-Height (m) | Prog-Width (m) | Prog-Area (sq. m) | Fnl 3rd-Distance From Own Endline (m) | Fnl 3rd-Height (m) | Fnl 3rd-Width (m) | Fnl 3rd-Area (sq. m) |
Netherlands vs. Japan (2026) Team Defensive Line Height & Team Length
| Team | Hgh Blk/Prs-Distance From Own Endline (m) | Hgh Blk/Prs-Height (m) | Hgh Blk/Prs-Width (m) | Hgh Blk/Prs-Area (sq. m) | Mid Blk-Distance From Own Endline (m) | Mid Blk-Height (m) | Mid Blk-Width (m) | Mid Blk-Area (sq. m) | Low Blk-Distance From Own Endline (m) | Low Blk-Height (m) | Low Blk-Width (m) | Low Blk-Area (sq. m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | 46 | 40 | 44 | 1760 | 39 | 24 | 42 | 1008 | 18 | 20 | 36 | 720 |
| Japan | 45 | 36 | 43 | 1548 | 37 | 22 | 41 | 902 | 20 | 17 | 37 | 629 |
| Team | Hgh Blk/Prs-Distance From Own Endline (m) | Hgh Blk/Prs-Height (m) | Hgh Blk/Prs-Width (m) | Hgh Blk/Prs-Area (sq. m) | Mid Blk-Distance From Own Endline (m) | Mid Blk-Height (m) | Mid Blk-Width (m) | Mid Blk-Area (sq. m) | Low Blk-Distance From Own Endline (m) | Low Blk-Height (m) | Low Blk-Width (m) | Low Blk-Area (sq. m) |
Netherlands vs. Japan (2026) Player Physical Data
| Team | # | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | 1 | Bart Verbruggen | 4758.3 | 3771.9 | 912.4 | 49.2 | 24.7 | 0 | 3 | 3 | 24.2 | 0.79 | 0.19 | 0.01 | 0.01 | 0 |
| Netherlands | 4 | Virgil Van Dijk | 8413.2 | 4368.5 | 2750.4 | 926.8 | 263.1 | 104.4 | 66 | 23 | 32.9 | 0.52 | 0.33 | 0.11 | 0.03 | 0.01 |
| Netherlands | 6 | Jan Paul Van Hecke | 9634.5 | 3988.1 | 4251.2 | 1044.8 | 274.9 | 75.5 | 83 | 23 | 31.2 | 0.41 | 0.44 | 0.11 | 0.03 | 0.01 |
| Netherlands | 8 | Ryan Gravenberch | 8313 | 3444.9 | 3298.7 | 1033.1 | 421.1 | 115.1 | 91 | 25 | 35.6 | 0.41 | 0.4 | 0.12 | 0.05 | 0.01 |
| Netherlands | 11 | Cody Gakpo | 8160.5 | 3591.6 | 2973.7 | 877.3 | 560.7 | 157.3 | 82 | 37 | 32.2 | 0.44 | 0.36 | 0.11 | 0.07 | 0.02 |
| Netherlands | 14 | Tijjani Reijnders | 7660.7 | 2888.6 | 3176.6 | 1079.5 | 365.2 | 150.7 | 89 | 25 | 29.8 | 0.38 | 0.41 | 0.14 | 0.05 | 0.02 |
| Netherlands | 15 | Micky Van De Ven | 9313.4 | 4484.3 | 3380.1 | 827.7 | 421.9 | 199.3 | 74 | 31 | 32.4 | 0.48 | 0.36 | 0.09 | 0.05 | 0.02 |
| Netherlands | 18 | Donyell Malen | 6343.1 | 2989.9 | 2374.2 | 614.7 | 313.9 | 50.5 | 52 | 21 | 29 | 0.47 | 0.37 | 0.1 | 0.05 | 0.01 |
| Netherlands | 21 | Frenkie De Jong | 10298.1 | 3795.9 | 4922.3 | 1193.1 | 320 | 66.8 | 99 | 27 | 29.3 | 0.37 | 0.48 | 0.12 | 0.03 | 0.01 |
| Netherlands | 22 | Denzel Dumfries | 10129 | 4003.5 | 4069.4 | 1409.9 | 517.2 | 129 | 116 | 37 | 31.1 | 0.4 | 0.4 | 0.14 | 0.05 | 0.01 |
| Netherlands | 24 | Crysencio Summerville | 7356.9 | 2797.6 | 2977.4 | 937.4 | 398.8 | 245.6 | 81 | 30 | 34.3 | 0.38 | 0.4 | 0.13 | 0.05 | 0.03 |
| Netherlands | 5 | Nathan Ake | 1661.9 | 584.8 | 893.3 | 107.5 | 50.7 | 25.6 | 10 | 5 | 30.5 | 0.35 | 0.54 | 0.06 | 0.03 | 0.02 |
| Netherlands | 10 | Memphis Depay | 3091.1 | 1025.7 | 1214.5 | 557 | 223.5 | 70.5 | 53 | 20 | 31.3 | 0.33 | 0.39 | 0.18 | 0.07 | 0.02 |
| Netherlands | 19 | Brian Brobbey | 1300.2 | 504.6 | 540.7 | 210.3 | 42 | 2.7 | 20 | 3 | 25.5 | 0.39 | 0.42 | 0.16 | 0.03 | 0 |
| Netherlands | 20 | Teun Koopmeiners | 3435.7 | 770.7 | 1623.2 | 799.8 | 204.4 | 37.5 | 68 | 18 | 29.7 | 0.22 | 0.47 | 0.23 | 0.06 | 0.01 |
| Netherlands | 26 | Quinten Timber | 3073.6 | 969.4 | 1318.6 | 572.7 | 192.1 | 20.8 | 53 | 14 | 30.7 | 0.32 | 0.43 | 0.19 | 0.06 | 0.01 |
| Japan | 1 | Zion Suzuki | 4841 | 3538.2 | 1234.8 | 66.1 | 1.9 | 0 | 7 | 0 | 20.2 | 0.73 | 0.26 | 0.01 | 0 | 0 |
| Japan | 3 | Shogo Taniguchi | 9237.9 | 3881.8 | 4246.2 | 847.1 | 198.8 | 64 | 66 | 19 | 30.8 | 0.42 | 0.46 | 0.09 | 0.02 | 0.01 |
| Japan | 8 | Takefusa Kubo | 7808.8 | 3160.2 | 2971.3 | 1104.2 | 391.8 | 181.4 | 85 | 32 | 31.2 | 0.4 | 0.38 | 0.14 | 0.05 | 0.02 |
| Japan | 10 | Ritsu Doan | 7916.6 | 3088.8 | 3316.8 | 863.1 | 509.7 | 138.2 | 60 | 32 | 30.8 | 0.39 | 0.42 | 0.11 | 0.06 | 0.02 |
| Japan | 11 | Daizen Maeda | 8252.4 | 2795.4 | 2876.5 | 1522.4 | 785.7 | 272.4 | 132 | 66 | 33.5 | 0.34 | 0.35 | 0.18 | 0.1 | 0.03 |
| Japan | 13 | Keito Nakamura | 11313.4 | 3768.2 | 4897.5 | 1923.5 | 608.7 | 115.4 | 163 | 53 | 29.6 | 0.33 | 0.43 | 0.17 | 0.05 | 0.01 |
| Japan | 15 | Daichi Kamada | 10568.9 | 3929 | 4880.8 | 1282.7 | 400.4 | 76 | 100 | 27 | 31.4 | 0.37 | 0.46 | 0.12 | 0.04 | 0.01 |
| Japan | 16 | Tsuyoshi Watanabe | 7454.2 | 3090.9 | 3105 | 884.1 | 255.3 | 118.9 | 77 | 22 | 32.9 | 0.41 | 0.42 | 0.12 | 0.03 | 0.02 |
| Japan | 18 | Ayase Ueda | 8862.1 | 3353.9 | 3830.2 | 1142.4 | 421.4 | 114.1 | 98 | 29 | 29 | 0.38 | 0.43 | 0.13 | 0.05 | 0.01 |
| Japan | 21 | Hiroki Ito | 9798.5 | 4189.3 | 4110.7 | 1024.5 | 314.4 | 159.6 | 97 | 22 | 32 | 0.43 | 0.42 | 0.1 | 0.03 | 0.02 |
| Japan | 24 | Kaishu Sano | 11066.3 | 3849.4 | 5036.5 | 1499.9 | 515.6 | 165 | 125 | 37 | 29.3 | 0.35 | 0.46 | 0.14 | 0.05 | 0.01 |
| Japan | 2 | Yukinari Sugawara | 2529.9 | 881.6 | 1236.2 | 289.9 | 72.4 | 49.9 | 25 | 8 | 28.5 | 0.35 | 0.49 | 0.11 | 0.03 | 0.02 |
| Japan | 14 | Junya Ito | 2894.8 | 1090.9 | 1119 | 385.7 | 208.9 | 90.4 | 31 | 17 | 33 | 0.38 | 0.39 | 0.13 | 0.07 | 0.03 |
| Japan | 19 | Koki Ogawa | 2437.4 | 963.8 | 937.5 | 292.3 | 185.8 | 57.9 | 28 | 15 | 28.1 | 0.4 | 0.38 | 0.12 | 0.08 | 0.02 |
| Japan | 22 | Takehiro Tomiyasu | 2661.6 | 704.6 | 1459.9 | 418.8 | 78.2 | 0 | 36 | 8 | 24.1 | 0.26 | 0.55 | 0.16 | 0.03 | 0 |
| Japan | 26 | Kento Shiogai | 1755.4 | 467.1 | 768.2 | 279.1 | 125.8 | 115.2 | 20 | 11 | 32.8 | 0.27 | 0.44 | 0.16 | 0.07 | 0.07 |
| Team | # | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
