Germany vs. Curacao (2026) Distributions & Shooting
Germany vs. Curacao (2026) Passing Network Team 1
| Germany | Manuel Neuer | Jonathan Tah | Alksandar Pavlovic | Joshua Kimmich | Kai Havertz | Jamal Musiala | Nico Scholotterbeck | Florian Wirtz | Nathaniel Brown | Leroy Sane | Felix Nmecha | Antonio Reudiger | Waldemar Anton | Leon Goretzka | David Raum | Deniz Undav | Percentage of Team's Passes | Manuel Neuer.1 | Jonathan Tah.1 | Alksandar Pavlovic.1 | Joshua Kimmich.1 | Kai Havertz.1 | Jamal Musiala.1 | Nico Scholotterbeck.1 | Florian Wirtz.1 | Nathaniel Brown.1 | Leroy Sane.1 | Felix Nmecha.1 | Antonio Reudiger.1 | Waldemar Anton.1 | Leon Goretzka.1 | David Raum.1 | Deniz Undav.1 | Percentage of Player's Passes | Manuel Neuer.2 | Jonathan Tah.2 | Alksandar Pavlovic.2 | Joshua Kimmich.2 | Kai Havertz.2 | Jamal Musiala.2 | Nico Scholotterbeck.2 | Florian Wirtz.2 | Nathaniel Brown.2 | Leroy Sane.2 | Felix Nmecha.2 | Antonio Reudiger.2 | Waldemar Anton.2 | Leon Goretzka.2 | David Raum.2 | Deniz Undav.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manuel Neuer | 5 | 0 | 6 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | Manuel Neuer | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | Manuel Neuer | 0.08 | 0.00 | 0.11 | 0.03 | 0.03 | 0.03 | 0.00 | 0.03 | 0.00 | 0.00 | 0.13 | 0.33 | 0.00 | 0.00 | 0.00 | |||
| Jonathan Tah | 1 | 15 | 16 | 4 | 5 | 15 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | Jonathan Tah | 0.00 | 0.03 | 0.03 | 0.01 | 0.01 | 0.03 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | Jonathan Tah | 0.08 | 0.22 | 0.28 | 0.10 | 0.17 | 0.26 | 0.07 | 0.00 | 0.08 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Alksandar Pavlovic | 3 | 9 | 6 | 7 | 4 | 5 | 11 | 4 | 8 | 9 | 1 | 0 | 1 | 0 | 0 | Alksandar Pavlovic | 0.01 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | 0.01 | 0.02 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | Alksandar Pavlovic | 0.23 | 0.15 | 0.11 | 0.17 | 0.14 | 0.09 | 0.19 | 0.11 | 0.17 | 0.24 | 0.07 | 0.00 | 0.09 | 0.00 | 0.00 | |||
| Joshua Kimmich | 2 | 16 | 8 | 6 | 2 | 4 | 4 | 1 | 12 | 6 | 2 | 0 | 0 | 0 | 2 | Joshua Kimmich | 0.00 | 0.03 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.02 | 0.01 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | Joshua Kimmich | 0.15 | 0.27 | 0.12 | 0.15 | 0.07 | 0.07 | 0.07 | 0.03 | 0.25 | 0.16 | 0.13 | 0.00 | 0.00 | 0.00 | 0.20 | |||
| Kai Havertz | 1 | 2 | 6 | 3 | 1 | 2 | 7 | 3 | 3 | 3 | 2 | 1 | 3 | 0 | 1 | Kai Havertz | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0 | 0.01 | 0.00 | 0.00 | Kai Havertz | 0.08 | 0.03 | 0.09 | 0.05 | 0.03 | 0.03 | 0.12 | 0.08 | 0.06 | 0.08 | 0.13 | 0.17 | 0.27 | 0.00 | 0.10 | ||
| Jamal Musiala | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | Jamal Musiala | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | Jamal Musiala | 0.00 | 0.03 | 0.01 | 0.02 | 0.00 | 0.02 | 0.02 | 0.08 | 0.02 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| Nico Scholotterbeck | 4 | 18 | 7 | 3 | 1 | 3 | 14 | 12 | 2 | 4 | 3 | 0 | 0 | 0 | 3 | Nico Scholotterbeck | 0.01 | 0.03 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.03 | 0.02 | 0.00 | 0.01 | 0.01 | 0 | 0.00 | 0.00 | 0.01 | Nico Scholotterbeck | 0.31 | 0.30 | 0.10 | 0.05 | 0.03 | 0.10 | 0.24 | 0.33 | 0.04 | 0.11 | 0.20 | 0.00 | 0.00 | 0.00 | 0.30 | ||
| Florian Wirtz | 1 | 3 | 6 | 4 | 6 | 8 | 2 | 8 | 8 | 5 | 0 | 0 | 1 | 1 | 0 | Florian Wirtz | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | Florian Wirtz | 0.08 | 0.05 | 0.09 | 0.07 | 0.15 | 0.28 | 0.03 | 0.22 | 0.17 | 0.14 | 0.00 | 0.00 | 0.09 | 0.14 | 0.00 | ||
| Nathaniel Brown | 0 | 1 | 5 | 0 | 2 | 1 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | Nathaniel Brown | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.02 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.01 | 0.00 | Nathaniel Brown | 0.00 | 0.02 | 0.07 | 0.00 | 0.05 | 0.03 | 0.22 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.43 | 0.00 | ||
| Leroy Sane | 0 | 2 | 7 | 13 | 2 | 0 | 4 | 2 | 1 | 3 | 1 | 0 | 4 | 0 | 1 | Leroy Sane | 0.00 | 0.00 | 0.01 | 0.02 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0.01 | 0.00 | 0.00 | Leroy Sane | 0.00 | 0.03 | 0.10 | 0.23 | 0.05 | 0.00 | 0.07 | 0.03 | 0.03 | 0.08 | 0.07 | 0.00 | 0.36 | 0.00 | 0.10 | ||
| Felix Nmecha | 0 | 2 | 9 | 1 | 2 | 4 | 6 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | Felix Nmecha | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | Felix Nmecha | 0.00 | 0.03 | 0.13 | 0.02 | 0.05 | 0.14 | 0.10 | 0.08 | 0.06 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| Antonio Reudiger | 1 | 0 | 1 | 4 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | Antonio Reudiger | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | Antonio Reudiger | 0.08 | 0.00 | 0.01 | 0.07 | 0.05 | 0.00 | 0.05 | 0.00 | 0.00 | 0.02 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | ||
| Waldemar Anton | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | Waldemar Anton | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0.00 | 0.00 | 0.00 | Waldemar Anton | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.20 | 0.09 | 0.00 | 0.00 | ||
| Leon Goretzka | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 2 | Leon Goretzka | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | Leon Goretzka | 0.00 | 0.00 | 0.01 | 0.00 | 0.05 | 0.00 | 0.00 | 0.02 | 0.00 | 0.06 | 0.00 | 0.07 | 0.17 | 0.14 | 0.20 | ||
| David Raum | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | David Raum | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | David Raum | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.02 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | ||
| Deniz Undav | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | Deniz Undav | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | Deniz Undav | 0.00 | 0.00 | 0.03 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0.29 | ||
| Germany | Manuel Neuer | Jonathan Tah | Alksandar Pavlovic | Joshua Kimmich | Kai Havertz | Jamal Musiala | Nico Scholotterbeck | Florian Wirtz | Nathaniel Brown | Leroy Sane | Felix Nmecha | Antonio Reudiger | Waldemar Anton | Leon Goretzka | David Raum | Deniz Undav | Percentage of Team's Passes | Manuel Neuer.1 | Jonathan Tah.1 | Alksandar Pavlovic.1 | Joshua Kimmich.1 | Kai Havertz.1 | Jamal Musiala.1 | Nico Scholotterbeck.1 | Florian Wirtz.1 | Nathaniel Brown.1 | Leroy Sane.1 | Felix Nmecha.1 | Antonio Reudiger.1 | Waldemar Anton.1 | Leon Goretzka.1 | David Raum.1 | Deniz Undav.1 | Percentage of Player's Passes | Manuel Neuer.2 | Jonathan Tah.2 | Alksandar Pavlovic.2 | Joshua Kimmich.2 | Kai Havertz.2 | Jamal Musiala.2 | Nico Scholotterbeck.2 | Florian Wirtz.2 | Nathaniel Brown.2 | Leroy Sane.2 | Felix Nmecha.2 | Antonio Reudiger.2 | Waldemar Anton.2 | Leon Goretzka.2 | David Raum.2 | Deniz Undav.2 |
Germany vs. Curacao (2026) Passing Network Team 2
| Curacao | Eloy Room | Sherel Floranus | Juninho Bacuna | Livano Comenencia | Juergen Locadia | Leandro Bacuna | Sontje Hansen | Armando Obispo | Tahith Chong | Riechedly Bazoer | Deveron Fonville | Jeremy Antonisse | Jearl Margaritha | Gervane Kastaneer | Percentage of Team's Passes | Eloy Room.1 | Sherel Floranus.1 | Juninho Bacuna.1 | Livano Comenencia.1 | Juergen Locadia.1 | Leandro Bacuna.1 | Sontje Hansen.1 | Armando Obispo.1 | Tahith Chong.1 | Riechedly Bazoer.1 | Deveron Fonville.1 | Jeremy Antonisse.1 | Jearl Margaritha.1 | Gervane Kastaneer.1 | Percentage of Player's Passes | Eloy Room.2 | Sherel Floranus.2 | Juninho Bacuna.2 | Livano Comenencia.2 | Juergen Locadia.2 | Leandro Bacuna.2 | Sontje Hansen.2 | Armando Obispo.2 | Tahith Chong.2 | Riechedly Bazoer.2 | Deveron Fonville.2 | Jeremy Antonisse.2 | Jearl Margaritha.2 | Gervane Kastaneer.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eloy Room | 1 | 0 | 2 | 1 | 3 | 0 | 5 | 1 | 5 | 1 | 1 | 0 | 0 | Eloy Room | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0 | Eloy Room | 0.04 | 0.00 | 0.11 | 0.08 | 0.07 | 0.00 | 0.19 | 0.04 | 0.16 | 0.06 | 0.06 | 0.00 | 0.00 | |||
| Sherel Floranus | 3 | 3 | 4 | 1 | 6 | 0 | 0 | 4 | 6 | 0 | 2 | 0 | 0 | Sherel Floranus | 0.01 | 0.01 | 0.01 | 0.00 | 0.02 | 0.00 | 0.00 | 0.01 | 0.02 | 0.00 | 0.01 | 0.00 | 0 | Sherel Floranus | 0.12 | 0.09 | 0.21 | 0.08 | 0.14 | 0.00 | 0.00 | 0.17 | 0.19 | 0.00 | 0.13 | 0.00 | 0.00 | |||
| Juninho Bacuna | 0 | 3 | 2 | 2 | 8 | 1 | 2 | 4 | 1 | 1 | 2 | 2 | 1 | Juninho Bacuna | 0.00 | 0.01 | 0.01 | 0.01 | 0.03 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0 | Juninho Bacuna | 0.00 | 0.11 | 0.11 | 0.17 | 0.19 | 0.20 | 0.08 | 0.17 | 0.03 | 0.06 | 0.13 | 0.40 | 0.33 | |||
| Livano Comenencia | 4 | 3 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | Livano Comenencia | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | Livano Comenencia | 0.16 | 0.11 | 0.06 | 0.17 | 0.07 | 0.20 | 0.04 | 0.00 | 0.00 | 0.06 | 0.13 | 0.20 | 0.00 | |||
| Juergen Locadia | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | Juergen Locadia | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | Juergen Locadia | 0.00 | 0.00 | 0.09 | 0.00 | 0.12 | 0.00 | 0.00 | 0.13 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | ||
| Leandro Bacuna | 3 | 6 | 9 | 2 | 1 | 0 | 6 | 5 | 11 | 2 | 3 | 0 | 0 | Leandro Bacuna | 0.01 | 0.02 | 0.03 | 0.01 | 0.00 | 0.00 | 0.00 | 0.02 | 0.02 | 0.04 | 0.01 | 0.01 | 0.00 | 0 | Leandro Bacuna | 0.12 | 0.21 | 0.28 | 0.11 | 0.08 | 0.00 | 0.23 | 0.21 | 0.35 | 0.11 | 0.19 | 0.00 | 0.00 | ||
| Sontje Hansen | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Sontje Hansen | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | Sontje Hansen | 0.00 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | ||
| Armando Obispo | 10 | 2 | 4 | 0 | 0 | 3 | 2 | 1 | 6 | 6 | 2 | 0 | 1 | Armando Obispo | 0.03 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.02 | 0.02 | 0.01 | 0.00 | 0 | Armando Obispo | 0.40 | 0.07 | 0.13 | 0.00 | 0.00 | 0.07 | 0.40 | 0.04 | 0.19 | 0.33 | 0.13 | 0.00 | 0.33 | ||
| Tahith Chong | 0 | 2 | 3 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Tahith Chong | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | Tahith Chong | 0.00 | 0.07 | 0.09 | 0.11 | 0.08 | 0.07 | 0.00 | 0.04 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| Riechedly Bazoer | 5 | 8 | 2 | 2 | 3 | 6 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | Riechedly Bazoer | 0.02 | 0.03 | 0.01 | 0.01 | 0.01 | 0.02 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | Riechedly Bazoer | 0.20 | 0.29 | 0.06 | 0.11 | 0.25 | 0.14 | 0.00 | 0.15 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| Deveron Fonville | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 7 | 2 | 1 | 0 | 1 | 0 | Deveron Fonville | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | Deveron Fonville | 0.00 | 0.00 | 0.06 | 0.11 | 0.08 | 0.00 | 0.20 | 0.27 | 0.08 | 0.03 | 0.00 | 0.20 | 0.00 | ||
| Jeremy Antonisse | 0 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | Jeremy Antonisse | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | Jeremy Antonisse | 0.00 | 0.11 | 0.03 | 0.05 | 0.00 | 0.12 | 0.00 | 0.00 | 0.08 | 0.00 | 0.17 | 0.20 | 0.33 | ||
| Jearl Margaritha | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Jearl Margaritha | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | Jearl Margaritha | 0.00 | 0.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 | ||
| Gervane Kastaneer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | Gervane Kastaneer | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | Gervane Kastaneer | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.13 | 0.00 | ||
| Curacao | Eloy Room | Sherel Floranus | Juninho Bacuna | Livano Comenencia | Juergen Locadia | Leandro Bacuna | Sontje Hansen | Armando Obispo | Tahith Chong | Riechedly Bazoer | Deveron Fonville | Jeremy Antonisse | Jearl Margaritha | Gervane Kastaneer | Percentage of Team's Passes | Eloy Room.1 | Sherel Floranus.1 | Juninho Bacuna.1 | Livano Comenencia.1 | Juergen Locadia.1 | Leandro Bacuna.1 | Sontje Hansen.1 | Armando Obispo.1 | Tahith Chong.1 | Riechedly Bazoer.1 | Deveron Fonville.1 | Jeremy Antonisse.1 | Jearl Margaritha.1 | Gervane Kastaneer.1 | Percentage of Player's Passes | Eloy Room.2 | Sherel Floranus.2 | Juninho Bacuna.2 | Livano Comenencia.2 | Juergen Locadia.2 | Leandro Bacuna.2 | Sontje Hansen.2 | Armando Obispo.2 | Tahith Chong.2 | Riechedly Bazoer.2 | Deveron Fonville.2 | Jeremy Antonisse.2 | Jearl Margaritha.2 | Gervane Kastaneer.2 |
Germany vs. Curacao (2026) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| Germany | 7 | 0.27 | 5 | 0.19 | 7 | 0.27 | 6 | 0.23 | 1 | 0.04 |
| Curacao | 1 | 0.13 | 1 | 0.13 | 5 | 0.63 | 0 | 0 | 1 | 0.13 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Germany vs. Curacao (2026) Player Shot Attempts
| Team | Time | Player | Outcome | Body Part | Delivery Type |
|---|---|---|---|---|---|
| Germany | 5 | Jamal Musiala | Incomple - Blocked | Right Foot | Pass |
| Germany | 5 | Felx Nmecha | On Target - Goal | Right Foot | Pass |
| Germany | 6 | Jamal Musiala | Incomplete - Blocked | Right Foot | Ball Progression |
| Germany | 8 | Felx Nmecha | Off Target | Right Foot | Pass |
| Germany | 9 | Florian Wirtz | Incomplete - Blocked | Right Foot | Ball Progression |
| Germany | 10 | Leroy Sane | Off Target | Left Foot | Ball Progression |
| Germany | 11 | Felx Nmecha | On Target - Saved | Right Foot | Pass |
| Germany | 13 | Florian Wirtz | Off Target | Right Foot | Pass |
| Germany | 27 | Nico Schlotterbeck | On Target - Saved | Head | Freekick |
| Germany | 29 | Aleksander Pavlovic | Deflected Off Target - Defensive Event | Left Foot | Pass |
| Germany | 31 | Leroy Sane | Incomplete - Blocked | Left Foot | Pass |
| Germany | 37 | Nico Schlotterbeck | On Target - Goal | Head | Corner |
| Germany | 44 | Nathaniel Brown | Incomple - Blocked | Right Foot | Loose Ball |
| Germany | 44 | Aleksander Pavlovic | On Target - Goal Prevented | Right Foot | Pass |
| Germany | 44 | Kai Havertz | Incomplete - Player On Ball Error | Head | Loose Ball |
| Germany | 49 | Kai Havertz | On Target - Goal | Left Foot | Penalty |
| Germany | 49 | Jamal Musiala | On Target - Goal | Right Foot | Pass |
| Germany | 49 | Felx Nmecha | On Target - Saved | Right Foot | Freekick |
| Germany | 52 | Florian Wirtz | Deflected Off Target - Defensive Event | Right Foot | Cross |
| Germany | 53 | Kai Havertz | Incomplete - Blocked | Left Foot | Other |
| Germany | 53 | Aleksander Pavlovic | Off Target | Right Foot | Pass |
| Germany | 62 | Leroy Sane | Off Target | Left Foot | Pass |
| Germany | 67 | Nathaniel Brown | On Target - Goal | Right Foot | Pass |
| Germany | 77 | Denis Undav | On Target - Goal | Right Foot | Pass |
| Germany | 85 | David Raum | Deflected On Target - Saved | Left Foot | Pass |
| Germany | 87 | Kai Havertz | Deflected On Target - Goal | Left Foot | Pass |
| Curacao | 18 | Leandro Bacuna | Off Target | Left Foot | Other |
| Curacao | 20 | Livano Comenencia | Deflected On Target - Goal | Left Foot | Loose Ball |
| Curacao | 35 | Juninho Bacuna | Off Target | Right Foot | Pass |
| Curacao | 46 | Sontje Hansen | On Target - Saved | Right Foot | Pass |
| Curacao | 61 | Leandro Bacuna | Off Target | Head | Freekick |
| Curacao | 66 | Livano Comenencia | Incomplete - Referee Event | Right Foot | Loose Ball |
| Curacao | 74 | Tahith Chong | Off Target | Left Foot | Ball Progression |
| Curacao | 75 | Jearl Margaritha | Off Target | Right Foot | Pass |
| Team | Time | Player | Outcome | Body Part | Delivery Type |
Germany vs. Curacao (2026) Team Crosses
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Germany | 12 | 3 | 0.25 | 1 | 0.08 | 3 | 0.25 | 1 | 0.08 | 1 | 0.08 | 2 | 0.17 | 4 | 0.33 | 1 | 0.08 | 6 | 0.5 | 4 | 0.33 | 1 | 0.08 |
| Curacao | 3 | 1 | 0.33 | 2 | 0.67 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0 | 2 | 0.67 |
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
Germany vs. Curacao (2026) Player Crosses
| Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Germany | 1 | Manuel Neuer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Germany | 4 | Jonathan Tah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Germany | 5 | Alksandar Pavlovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Germany | 6 | Joshua Kimmich | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Germany | 7 | Kai Havertz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 1 | 0.5 | 2 |
| Germany | 10 | Jamal Musiala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Germany | 15 | Nico Scholotterbeck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Germany | 17 | Florian Wirtz | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Germany | 18 | Nathaniel Brown | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.33 | 0 | 0 | 2 | 0.67 | 3 |
| Germany | 19 | Leroy Sane | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Germany | 23 | Felix Nmecha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Germany | 2 | Antonio Reudiger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Germany | 3 | Waldemar Anton | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Germany | 8 | Leon Goretzka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
