Qatar vs. Switzerland (2026) General, Phases of Play & Shapes
Qatar vs. Switzerland (2026) Player Generals
| Team | # | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
|---|---|---|---|---|---|---|---|
| Qatar | 1 | GK | Mahmoud Abunada | 102 | 1 | 0 | 0 |
| Qatar | 2 | DF | Pedro Miguel | 102 | 0 | 0 | 0 |
| Qatar | 4 | DF | Issa Laye | 102 | 0 | 0 | 0 |
| Qatar | 5 | DF | Jassem Gaber | 66 | 1 | 0 | 0 |
| Qatar | 8 | FW | Edmilson Junior | 95 | 0 | 0 | 0 |
| Qatar | 11 | FW | Akram Afif | 102 | 0 | 0 | 0 |
| Qatar | 13 | DF | Ayoub Aloui | 66 | 0 | 0 | 0 |
| Qatar | 14 | DF | Homam Ahmed | 102 | 0 | 0 | 0 |
| Qatar | 15 | FW | Yusuf Abdurisag | 66 | 0 | 0 | 0 |
| Qatar | 16 | DF | Boualem Khoukhi | 102 | 0 | 0 | 0 |
| Qatar | 23 | MF | Assim Madibo | 85 | 0 | 0 | 0 |
| Qatar | 7 | FW | Ahmed Alaaeldin | 36 | 0 | 0 | 0 |
| Qatar | 10 | FW | Hassan Alhaydos | 7 | 0 | 0 | 0 |
| Qatar | 12 | MF | Karim Boudiaf | 36 | 0 | 0 | 0 |
| Qatar | 20 | MF | Ahmed Fathy | 36 | 0 | 0 | 0 |
| Qatar | 26 | FW | Mohamed Manai | 17 | 0 | 0 | 0 |
| Switzerland | 1 | GK | Gregor Kobel | 102 | 0 | 0 | 0 |
| Switzerland | 4 | DF | Nico Elvedi | 102 | 0 | 0 | 0 |
| Switzerland | 5 | DF | Manuel Akanji | 102 | 0 | 0 | 0 |
| Switzerland | 6 | MF | Denis Zakaria | 102 | 1 | 0 | 0 |
| Switzerland | 7 | FW | Breel Embolo | 102 | 0 | 0 | 1 |
| Switzerland | 8 | MF | Remo Freuler | 95 | 0 | 0 | 0 |
| Switzerland | 10 | MF | Granit Xhaka | 102 | 0 | 0 | 0 |
| Switzerland | 11 | FW | Dan Ndoye | 72 | 0 | 0 | 0 |
| Switzerland | 13 | DF | Ricardo Rodriguez | 95 | 0 | 0 | 0 |
| Switzerland | 17 | FW | Ruben Vargas | 85 | 0 | 0 | 0 |
| Switzerland | 20 | MF | Michel Aebischer | 72 | 0 | 0 | 0 |
| Switzerland | 2 | DF | Miro Muheim | 7 | 0 | 0 | 0 |
| Switzerland | 9 | MF | Johan Manzambi | 30 | 0 | 0 | 0 |
| Switzerland | 14 | MF | Ardon Jashari | 7 | 0 | 0 | 0 |
| Switzerland | 22 | MF | Fabian Rieder | 30 | 0 | 0 | 0 |
| Switzerland | 23 | FW | Zeki Amdouni | 17 | 0 | 0 | 0 |
| Team | # | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
Qatar vs. Switzerland (2026) Team Generals
| Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qatar | 28.8 | 1 | 6 | 3 | 0.5 | 289 | 213 | 0.74 | 58 | 2 | 41 | 8 | 13 | 294 | 42 | 0.14 | 36 | 53 | 109.2 | 4.8 | 0.04 | 102 |
| Switzerland | 58.7 | 1 | 26 | 7 | 0.27 | 591 | 542 | 0.92 | 122 | 17 | 245 | 34 | 31 | 165 | 33 | 0.2 | 42 | 70 | 109.4 | 5.6 | 0.05 | 102 |
| Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
Qatar vs. Switzerland (2026) Phases of Play Percentages
| Team | In/Pos-Build Up Unopposed | In/Pos-Build Up Opposed | In/Pos-Progression | In/Pos-Final Third | In/Pos-Long Ball | In/Pos-Attacking Transition | In/Pos-Counter Attack | In/Pos-Set Piece | Out/Pos-High Press | Out/Pos-Mid Press | Out/Pos-Low Press | Out/Pos-High Block | Out/Pos-Mid Block | Out/Pos-Low Block | Out/Pos-Recovery | Out/Pos-Defensive Transition | Out/Pos-Counter-Press |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qatar | 29 | 12 | 11 | 8 | 9 | 19 | 3 | 7 | 0 | 2 | 1 | 4 | 17 | 47 | 3 | 10 | 8 |
| Switzerland | 44 | 14 | 22 | 28 | 1 | 10 | 1 | 5 | 9 | 3 | 0 | 10 | 13 | 8 | 8 | 19 | 14 |
| Team | In/Pos-Build Up Unopposed | In/Pos-Build Up Opposed | In/Pos-Progression | In/Pos-Final Third | In/Pos-Long Ball | In/Pos-Attacking Transition | In/Pos-Counter Attack | In/Pos-Set Piece | Out/Pos-High Press | Out/Pos-Mid Press | Out/Pos-Low Press | Out/Pos-High Block | Out/Pos-Mid Block | Out/Pos-Low Block | Out/Pos-Recovery | Out/Pos-Defensive Transition | Out/Pos-Counter-Press |
Qatar vs. Switzerland (2026) In Possession Line Height & Team Length
| Team | Bld Up-Distance From Own Endline (m) | Bld Up-Height (m) | Bld Up-Width (m) | Bld Up-Area (sq. m) | Prog-Distance From Own Endline (m) | Prog-Height (m) | Prog-Width (m) | Prog-Area (sq. m) | Fnl 3rd-Distance From Own Endline (m) | Fnl 3rd-Height (m) | Fnl 3rd-Width (m) | Fnl 3rd-Area (sq. m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qatar | 15 | 40 | 54 | 2160 | 44 | 33 | 53 | 1749 | 51 | 37 | 47 | 1739 |
| Switzerland | 18 | 40 | 50 | 2000 | 47 | 30 | 52 | 1560 | 64 | 28 | 45 | 1260 |
| Team | Bld Up-Distance From Own Endline (m) | Bld Up-Height (m) | Bld Up-Width (m) | Bld Up-Area (sq. m) | Prog-Distance From Own Endline (m) | Prog-Height (m) | Prog-Width (m) | Prog-Area (sq. m) | Fnl 3rd-Distance From Own Endline (m) | Fnl 3rd-Height (m) | Fnl 3rd-Width (m) | Fnl 3rd-Area (sq. m) |
Qatar vs. Switzerland (2026) Team Defensive Line Height & Team Length
| Team | Hgh Blk/Prs-Distance From Own Endline (m) | Hgh Blk/Prs-Height (m) | Hgh Blk/Prs-Width (m) | Hgh Blk/Prs-Area (sq. m) | Mid Blk-Distance From Own Endline (m) | Mid Blk-Height (m) | Mid Blk-Width (m) | Mid Blk-Area (sq. m) | Low Blk-Distance From Own Endline (m) | Low Blk-Height (m) | Low Blk-Width (m) | Low Blk-Area (sq. m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qatar | 51 | 36 | 37 | 1332 | 37 | 24 | 36 | 864 | 18 | 19 | 33 | 627 |
| Switzerland | 52 | 36 | 40 | 1440 | 37 | 30 | 39 | 1170 | 20 | 25 | 37 | 925 |
| Team | Hgh Blk/Prs-Distance From Own Endline (m) | Hgh Blk/Prs-Height (m) | Hgh Blk/Prs-Width (m) | Hgh Blk/Prs-Area (sq. m) | Mid Blk-Distance From Own Endline (m) | Mid Blk-Height (m) | Mid Blk-Width (m) | Mid Blk-Area (sq. m) | Low Blk-Distance From Own Endline (m) | Low Blk-Height (m) | Low Blk-Width (m) | Low Blk-Area (sq. m) |
Qatar vs. Switzerland (2026) Player Physical Data
| Team | # | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qatar | 1 | Mahmoud Abunada | 5311.9 | 4180.3 | 1046.8 | 59.6 | 16.4 | 8.9 | 6 | 2 | 26.8 | 0.79 | 0.2 | 0.01 | 0 | 0 |
| Qatar | 2 | Pedro Miguel | 8893.9 | 4304.8 | 3395 | 873.6 | 235.7 | 84.9 | 78 | 22 | 31.6 | 0.48 | 0.38 | 0.1 | 0.03 | 0.01 |
| Qatar | 4 | Issa Laye | 10034.8 | 3603.3 | 4473.1 | 1412.9 | 442.8 | 102.6 | 124 | 37 | 29.4 | 0.36 | 0.45 | 0.14 | 0.04 | 0.01 |
| Qatar | 5 | Jassem Gaber | 6528.2 | 2451.4 | 2801.9 | 1012.1 | 243.9 | 18.8 | 93 | 18 | 27.6 | 0.38 | 0.43 | 0.16 | 0.04 | 0 |
| Qatar | 8 | Edmilson Junior | 10142.6 | 3764.7 | 3993.8 | 1786.3 | 429.7 | 168.2 | 135 | 39 | 31.5 | 0.37 | 0.39 | 0.18 | 0.04 | 0.02 |
| Qatar | 11 | Akram Afif | 9544.9 | 4478.9 | 3346 | 925.8 | 513.6 | 280.6 | 81 | 37 | 32.4 | 0.47 | 0.35 | 0.1 | 0.05 | 0.03 |
| Qatar | 13 | Ayoub Aloui | 6346.9 | 2627.2 | 2574.2 | 795.1 | 253.8 | 96.6 | 65 | 22 | 32 | 0.41 | 0.41 | 0.13 | 0.04 | 0.02 |
| Qatar | 14 | Homam Ahmed | 10544.1 | 4025.9 | 4371.1 | 1329.1 | 542.9 | 275.1 | 127 | 44 | 32.6 | 0.38 | 0.41 | 0.13 | 0.05 | 0.03 |
| Qatar | 15 | Yusuf Abdurisag | 7808.3 | 2218.2 | 3245.3 | 1347.7 | 684.3 | 312.9 | 111 | 47 | 30.4 | 0.28 | 0.42 | 0.17 | 0.09 | 0.04 |
| Qatar | 16 | Boualem Khoukhi | 8536.4 | 3926.4 | 3574.8 | 795.2 | 193.4 | 46.6 | 68 | 20 | 31.3 | 0.46 | 0.42 | 0.09 | 0.02 | 0.01 |
| Qatar | 23 | Assim Madibo | 8995.9 | 2500.1 | 4593.2 | 1746.2 | 156.3 | 0 | 136 | 15 | 24.8 | 0.28 | 0.51 | 0.19 | 0.02 | 0 |
| Qatar | 7 | Ahmed Alaaeldin | 4213.2 | 1301.8 | 2030.7 | 511.6 | 252.4 | 116.7 | 48 | 18 | 31.7 | 0.31 | 0.48 | 0.12 | 0.06 | 0.03 |
| Qatar | 10 | Hassan Alhaydos | 1103.2 | 335.3 | 486.1 | 167.9 | 97.2 | 16.7 | 17 | 8 | 29 | 0.3 | 0.44 | 0.15 | 0.09 | 0.02 |
| Qatar | 12 | Karim Boudiaf | 4361.2 | 1546.2 | 1763.4 | 821.6 | 197.8 | 32 | 72 | 12 | 27.5 | 0.35 | 0.4 | 0.19 | 0.05 | 0.01 |
| Qatar | 20 | Ahmed Fathy | 4509.7 | 1420.4 | 1782.3 | 955.9 | 310.2 | 41 | 77 | 24 | 27.5 | 0.31 | 0.4 | 0.21 | 0.07 | 0.01 |
| Qatar | 26 | Mohamed Manai | 2364.4 | 802.9 | 984.4 | 382.9 | 179.8 | 14.6 | 34 | 12 | 27.1 | 0.34 | 0.42 | 0.16 | 0.08 | 0.01 |
| Switzerland | 1 | Gregor Kobel | 5418.3 | 4245.4 | 1077.7 | 83.5 | 11.7 | 0 | 8 | 1 | 23.2 | 0.78 | 0.2 | 0.02 | 0 | 0 |
| Switzerland | 4 | Nico Elvedi | 9761.3 | 3765.1 | 4241.8 | 1132.5 | 439.7 | 182.2 | 101 | 35 | 31.7 | 0.39 | 0.43 | 0.12 | 0.05 | 0.02 |
| Switzerland | 5 | Manuel Akanji | 9576.1 | 3842.8 | 3893.9 | 1164.4 | 476.2 | 198.8 | 108 | 34 | 31.4 | 0.4 | 0.41 | 0.12 | 0.05 | 0.02 |
| Switzerland | 6 | Denis Zakaria | 10678.9 | 4254.2 | 4388 | 1144.8 | 643 | 248.9 | 113 | 48 | 33 | 0.4 | 0.41 | 0.11 | 0.06 | 0.02 |
| Switzerland | 7 | Breel Embolo | 8919.4 | 4242.1 | 3139.3 | 913.2 | 423.1 | 201.8 | 82 | 43 | 32.8 | 0.48 | 0.35 | 0.1 | 0.05 | 0.02 |
| Switzerland | 8 | Remo Freuler | 10694.6 | 3918.6 | 4192.6 | 1982.6 | 503.9 | 97 | 169 | 41 | 28.6 | 0.37 | 0.39 | 0.19 | 0.05 | 0.01 |
| Switzerland | 10 | Granit Xhaka | 10800.1 | 3545.4 | 4660.6 | 2072.3 | 470.5 | 51.2 | 176 | 34 | 28.9 | 0.33 | 0.43 | 0.19 | 0.04 | 0 |
| Switzerland | 11 | Dan Ndoye | 6898.8 | 2812.1 | 2764 | 842.1 | 366.2 | 114.3 | 72 | 32 | 32.2 | 0.41 | 0.4 | 0.12 | 0.05 | 0.02 |
| Switzerland | 13 | Ricardo Rodriguez | 8970.5 | 3928.5 | 3287.9 | 1148.5 | 502.4 | 103.2 | 97 | 41 | 28.5 | 0.44 | 0.37 | 0.13 | 0.06 | 0.01 |
| Switzerland | 17 | Ruben Vargas | 8158 | 3511.6 | 3070.2 | 1010.7 | 403.1 | 162.4 | 88 | 34 | 31.8 | 0.43 | 0.38 | 0.12 | 0.05 | 0.02 |
| Switzerland | 20 | Michel Aebischer | 7908.2 | 3100.9 | 2920.2 | 1207.7 | 537.7 | 141.8 | 112 | 45 | 29.6 | 0.39 | 0.37 | 0.15 | 0.07 | 0.02 |
| Switzerland | 2 | Miro Muheim | 1040.2 | 300 | 493.5 | 151.2 | 78.6 | 17 | 18 | 7 | 29.5 | 0.29 | 0.47 | 0.15 | 0.08 | 0.02 |
| Switzerland | 9 | Johan Manzambi | 3570 | 1356.1 | 1403.6 | 478.2 | 282.6 | 49.5 | 45 | 21 | 27.7 | 0.38 | 0.39 | 0.13 | 0.08 | 0.01 |
| Switzerland | 14 | Ardon Jashari | 1008.6 | 306 | 414.6 | 236.6 | 51.5 | 0 | 19 | 3 | 24.1 | 0.3 | 0.41 | 0.23 | 0.05 | 0 |
| Switzerland | 22 | Fabian Rieder | 3938.9 | 1092.5 | 1667 | 807.9 | 303.6 | 67.9 | 65 | 22 | 28.2 | 0.28 | 0.42 | 0.21 | 0.08 | 0.02 |
| Switzerland | 23 | Zeki Amdouni | 2065.9 | 809.6 | 869.7 | 282.9 | 89.4 | 14.4 | 26 | 8 | 27 | 0.39 | 0.42 | 0.14 | 0.04 | 0.01 |
| Team | # | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
