Haiti vs. Scotland (2026) Distributions & Shooting
Haiti vs. Scotland (2026) Passing Network Team 1
| Haiti | Johny Placide | Carlens Arcus | Ricardo Ade | Hannes Delcroix | Martin Experience | Jean-Ricner Bellegarde | Louicius Deedson | Ruben Providence | Danley Jean Jacques | Wilson Isidor | Frantzdy Pierrot | Lenny Joseph | Yassin Fortune | Josue Casimir | Percentage of Team's Passes | Johny Placide.1 | Carlens Arcus.1 | Ricardo Ade.1 | Hannes Delcroix.1 | Martin Experience.1 | Jean-Ricner Bellegarde.1 | Louicius Deedson.1 | Ruben Providence.1 | Danley Jean Jacques.1 | Wilson Isidor.1 | Frantzdy Pierrot.1 | Lenny Joseph.1 | Yassin Fortune.1 | Josue Casimir.1 | Percentage of Player's Passes | Johny Placide.2 | Carlens Arcus.2 | Ricardo Ade.2 | Hannes Delcroix.2 | Martin Experience.2 | Jean-Ricner Bellegarde.2 | Louicius Deedson.2 | Ruben Providence.2 | Danley Jean Jacques.2 | Wilson Isidor.2 | Frantzdy Pierrot.2 | Lenny Joseph.2 | Yassin Fortune.2 | Josue Casimir.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johny Placide | 4 | 5 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Johny Placide | 0.01 | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | Johny Placide | 0.12 | 0.09 | 0.17 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.14 | 0.25 | 0.00 | |||
| Carlens Arcus | 5 | 6 | 3 | 1 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | Carlens Arcus | 0.01 | 0.02 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0.01 | Carlens Arcus | 0.29 | 0.11 | 0.06 | 0.03 | 0.08 | 0.33 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.28 | |||
| Ricardo Ade | 4 | 13 | 14 | 5 | 4 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 5 | Ricardo Ade | 0.01 | 0.04 | 0.04 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0.01 | Ricardo Ade | 0.24 | 0.38 | 0.27 | 0.14 | 0.08 | 0.08 | 0.00 | 0.14 | 0.00 | 0.13 | 0.14 | 0.00 | 0.28 | |||
| Hannes Delcroix | 5 | 0 | 19 | 14 | 11 | 0 | 8 | 8 | 0 | 0 | 0 | 1 | 0 | Hannes Delcroix | 0.01 | 0.00 | 0.05 | 0.04 | 0.03 | 0.00 | 0.02 | 0.02 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | Hannes Delcroix | 0.29 | 0.00 | 0.36 | 0.38 | 0.21 | 0.00 | 0.29 | 0.23 | 0.00 | 0.00 | 0.00 | 0.25 | 0.00 | |||
| Martin Experience | 2 | 2 | 3 | 8 | 9 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 2 | Martin Experience | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0 | 0.00 | 0.01 | Martin Experience | 0.12 | 0.06 | 0.06 | 0.15 | 0.17 | 0.00 | 0.18 | 0.06 | 0.00 | 0.25 | 0.00 | 0.00 | 0.11 | |||
| Jean-Ricner Bellegarde | 0 | 1 | 8 | 10 | 7 | 2 | 7 | 9 | 0 | 3 | 1 | 2 | 2 | Jean-Ricner Bellegarde | 0.00 | 0.00 | 0.02 | 0.03 | 0.02 | 0.01 | 0.02 | 0.02 | 0.00 | 0.01 | 0 | 0.01 | 0.01 | Jean-Ricner Bellegarde | 0.00 | 0.03 | 0.15 | 0.19 | 0.19 | 0.17 | 0.25 | 0.26 | 0.00 | 0.38 | 0.14 | 0.50 | 0.11 | |||
| Louicius Deedson | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Louicius Deedson | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | Louicius Deedson | 0.00 | 0.06 | 0.02 | 0.00 | 0.00 | 0.02 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Ruben Providence | 0 | 0 | 3 | 1 | 5 | 5 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | Ruben Providence | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0 | 0.00 | 0.00 | Ruben Providence | 0.00 | 0.00 | 0.06 | 0.02 | 0.14 | 0.10 | 0.08 | 0.09 | 0.40 | 0.00 | 0.14 | 0.00 | 0.06 | |||
| Danley Jean Jacques | 0 | 7 | 5 | 7 | 1 | 9 | 3 | 4 | 3 | 0 | 1 | 0 | 3 | Danley Jean Jacques | 0.00 | 0.02 | 0.01 | 0.02 | 0.00 | 0.02 | 0.01 | 0.01 | 0.01 | 0.00 | 0 | 0.00 | 0.01 | Danley Jean Jacques | 0.00 | 0.21 | 0.09 | 0.13 | 0.03 | 0.17 | 0.25 | 0.14 | 0.60 | 0.00 | 0.14 | 0.00 | 0.17 | |||
| Wilson Isidor | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Wilson Isidor | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | Wilson Isidor | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | |||
| Frantzdy Pierrot | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | Frantzdy Pierrot | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | Frantzdy Pierrot | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Lenny Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Lenny Joseph | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Lenny Joseph | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.13 | 0.00 | 0.00 | |||
| Yassin Fortune | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Yassin Fortune | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | Yassin Fortune | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 | |||
| Josue Casimir | 0 | 5 | 3 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | Josue Casimir | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | Josue Casimir | 0.00 | 0.15 | 0.06 | 0.00 | 0.08 | 0.06 | 0.00 | 0.00 | 0.09 | 0.00 | 0.00 | 0.14 | 0.00 | |||
| Haiti | Johny Placide | Carlens Arcus | Ricardo Ade | Hannes Delcroix | Martin Experience | Jean-Ricner Bellegarde | Louicius Deedson | Ruben Providence | Danley Jean Jacques | Wilson Isidor | Frantzdy Pierrot | Lenny Joseph | Yassin Fortune | Josue Casimir | Percentage of Team's Passes | Johny Placide.1 | Carlens Arcus.1 | Ricardo Ade.1 | Hannes Delcroix.1 | Martin Experience.1 | Jean-Ricner Bellegarde.1 | Louicius Deedson.1 | Ruben Providence.1 | Danley Jean Jacques.1 | Wilson Isidor.1 | Frantzdy Pierrot.1 | Lenny Joseph.1 | Yassin Fortune.1 | Josue Casimir.1 | Percentage of Player's Passes | Johny Placide.2 | Carlens Arcus.2 | Ricardo Ade.2 | Hannes Delcroix.2 | Martin Experience.2 | Jean-Ricner Bellegarde.2 | Louicius Deedson.2 | Ruben Providence.2 | Danley Jean Jacques.2 | Wilson Isidor.2 | Frantzdy Pierrot.2 | Lenny Joseph.2 | Yassin Fortune.2 | Josue Casimir.2 |
Haiti vs. Scotland (2026) Passing Network Team 2
| Scotland | Angus Gunn | Aaron Hickey | Andy Robertson | Scott Mctominay | Grant Hanley | John Mcginn | Che Adams | Jack Hendry | Ben Gannon-Doak | Lewis Ferguson | Lawrence Shankland | Lyndon Dykes | Ryan Christie | Nathan Patterson | Kenny Mclean | Findlay Curtis | Percentage of Team's Passes | Angus Gunn.1 | Aaron Hickey.1 | Andy Robertson.1 | Scott Mctominay.1 | Grant Hanley.1 | John Mcginn.1 | Che Adams.1 | Jack Hendry.1 | Ben Gannon-Doak.1 | Lewis Ferguson.1 | Lawrence Shankland.1 | Lyndon Dykes.1 | Ryan Christie.1 | Nathan Patterson.1 | Kenny Mclean.1 | Findlay Curtis.1 | Percentage of Player's Passes | Angus Gunn.2 | Aaron Hickey.2 | Andy Robertson.2 | Scott Mctominay.2 | Grant Hanley.2 | John Mcginn.2 | Che Adams.2 | Jack Hendry.2 | Ben Gannon-Doak.2 | Lewis Ferguson.2 | Lawrence Shankland.2 | Lyndon Dykes.2 | Ryan Christie.2 | Nathan Patterson.2 | Kenny Mclean.2 | Findlay Curtis.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angus Gunn | 0 | 5 | 0 | 4 | 2 | 0 | 9 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | Angus Gunn | 0.00 | 0.02 | 0.00 | 0.01 | 0.01 | 0.00 | 0.03 | 0.00 | 0.01 | 0.00 | 0.01 | 0 | 0 | 0 | 0.00 | Angus Gunn | 0.00 | 0.13 | 0.00 | 0.10 | 0.13 | 0.00 | 0.24 | 0.00 | 0.10 | 0.10 | 1 | 0 | 0 | 0 | 0.00 | |||
| Aaron Hickey | 2 | 0 | 5 | 6 | 1 | 0 | 0 | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | Aaron Hickey | 0.01 | 0.00 | 0.02 | 0.02 | 0.00 | 0.00 | 0.00 | 0.04 | 0.01 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | Aaron Hickey | 0.09 | 0.00 | 0.19 | 0.15 | 0.06 | 0.00 | 0.00 | 0.48 | 0.10 | 0.10 | 0 | 0 | 0 | 0 | 0.00 | |||
| Andy Robertson | 1 | 0 | 2 | 1 | 5 | 3 | 6 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | Andy Robertson | 0.00 | 0.00 | 0.01 | 0.00 | 0.02 | 0.01 | 0.02 | 0.00 | 0.01 | 0.01 | 0.00 | 0 | 0 | 0 | 0.01 | Andy Robertson | 0.05 | 0.00 | 0.07 | 0.03 | 0.31 | 0.33 | 0.16 | 0.04 | 0.10 | 0.30 | 0 | 0 | 0 | 0 | 0.50 | |||
| Scott Mctominay | 0 | 4 | 4 | 5 | 1 | 0 | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | Scott Mctominay | 0.00 | 0.01 | 0.01 | 0.02 | 0.00 | 0.00 | 0.01 | 0.02 | 0.01 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | Scott Mctominay | 0.00 | 0.15 | 0.10 | 0.13 | 0.06 | 0.00 | 0.05 | 0.26 | 0.10 | 0.00 | 0 | 0 | 0 | 0 | 0.25 | |||
| Grant Hanley | 8 | 9 | 1 | 3 | 0 | 1 | 15 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | Grant Hanley | 0.03 | 0.03 | 0.00 | 0.01 | 0.00 | 0.00 | 0.05 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | Grant Hanley | 0.36 | 0.33 | 0.03 | 0.11 | 0.00 | 0.11 | 0.39 | 0.04 | 0.13 | 0.10 | 0 | 0 | 0 | 0 | 0.00 | |||
| John Mcginn | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | John Mcginn | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | John Mcginn | 0.00 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.03 | 0.10 | 0 | 0 | 0 | 0 | 0.00 | |||
| Che Adams | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Che Adams | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | Che Adams | 0.00 | 0.00 | 0.07 | 0.04 | 0.00 | 0.00 | 0.00 | 0.04 | 0.03 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | |||
| Jack Hendry | 10 | 0 | 14 | 2 | 17 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | Jack Hendry | 0.03 | 0.00 | 0.05 | 0.01 | 0.06 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | Jack Hendry | 0.45 | 0.00 | 0.35 | 0.07 | 0.42 | 0.00 | 0.00 | 0.00 | 0.26 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | |||
| Ben Gannon-Doak | 0 | 9 | 0 | 3 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | Ben Gannon-Doak | 0.00 | 0.03 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | Ben Gannon-Doak | 0.00 | 0.33 | 0.00 | 0.11 | 0.00 | 0.00 | 0.22 | 0.00 | 0.10 | 0.10 | 0 | 0 | 0 | 0 | 0.00 | |||
| Lewis Ferguson | 0 | 5 | 7 | 5 | 7 | 4 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | Lewis Ferguson | 0.00 | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 | 0.02 | 0.00 | 0.01 | 0.00 | 0 | 0 | 0 | 0.00 | Lewis Ferguson | 0.00 | 0.19 | 0.17 | 0.19 | 0.17 | 0.25 | 0.22 | 0.16 | 0.04 | 0.20 | 0 | 0 | 0 | 0 | 0.00 | |||
| Lawrence Shankland | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Lawrence Shankland | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | Lawrence Shankland | 0.05 | 0.00 | 0.00 | 0.04 | 0.00 | 0.19 | 0.11 | 0.00 | 0.04 | 0.03 | 0 | 0 | 0 | 0 | 0.00 | |||
| Lyndon Dykes | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Lyndon Dykes | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | Lyndon Dykes | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.25 | |||
| Ryan Christie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Ryan Christie | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0.00 | Ryan Christie | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0.00 | |||
| Nathan Patterson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Nathan Patterson | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | Nathan Patterson | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.5 | 0.00 | |||
| Kenny Mclean | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Kenny Mclean | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | Kenny Mclean | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0 | 0 | 0 | 0.00 | |||
| Findlay Curtis | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Findlay Curtis | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | Findlay Curtis | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.5 | |||
| Scotland | Angus Gunn | Aaron Hickey | Andy Robertson | Scott Mctominay | Grant Hanley | John Mcginn | Che Adams | Jack Hendry | Ben Gannon-Doak | Lewis Ferguson | Lawrence Shankland | Lyndon Dykes | Ryan Christie | Nathan Patterson | Kenny Mclean | Findlay Curtis | Percentage of Team's Passes | Angus Gunn.1 | Aaron Hickey.1 | Andy Robertson.1 | Scott Mctominay.1 | Grant Hanley.1 | John Mcginn.1 | Che Adams.1 | Jack Hendry.1 | Ben Gannon-Doak.1 | Lewis Ferguson.1 | Lawrence Shankland.1 | Lyndon Dykes.1 | Ryan Christie.1 | Nathan Patterson.1 | Kenny Mclean.1 | Findlay Curtis.1 | Percentage of Player's Passes | Angus Gunn.2 | Aaron Hickey.2 | Andy Robertson.2 | Scott Mctominay.2 | Grant Hanley.2 | John Mcginn.2 | Che Adams.2 | Jack Hendry.2 | Ben Gannon-Doak.2 | Lewis Ferguson.2 | Lawrence Shankland.2 | Lyndon Dykes.2 | Ryan Christie.2 | Nathan Patterson.2 | Kenny Mclean.2 | Findlay Curtis.2 |
Haiti vs. Scotland (2026) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| Haiti | 0 | 0 | 2 | 0.13 | 9 | 0.6 | 3 | 0.2 | 1 | 0.07 |
| Scotland | 1 | 0.11 | 1 | 0.11 | 6 | 0.67 | 1 | 0.11 | 0 | 0 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Haiti vs. Scotland (2026) Player Shot Attempts
| Team | Time | Player | Outcome | Body Part | Delivery Type |
|---|---|---|---|---|---|
| Haiti | 4 | Louicius DEEDSON | Off Target | Left Foot | Ball Progression |
| Haiti | 10 | Jean-Ricner BELLEGARDE | Off Target | Left Foot | Pass |
| Haiti | 12 | Wilson ISIDOR | Incomplete - Blocked | Right Foot | Pass |
| Haiti | 33 | Ricardo ADE | Incomplete - Player On Ball Error | Head | Freekick |
| Haiti | 33 | Ruben PROVIDENCE | On Target - Saved | Right Foot | Pass |
| Haiti | 33 | Frantzdy PIERROT | Incomplete - Blocked | Left Foot | Other |
| Haiti | 35 | Wilson ISIDOR | Off Target | Head | Freekick |
| Haiti | 41 | Jean-Ricner BELLEGARDE | Off Target | Right Foot | Pass |
| Haiti | 72 | Ruben PROVIDENCE | Off Target | Right Foot | Loose Ball |
| Haiti | 77 | Jean-Ricner BELLEGARDE | Incomplete - Blocked | Right Foot | Pass |
| Haiti | 78 | Ruben PROVIDENCE | Deflected Off Target - Defensive Event | Right Foot | Loose Ball |
| Haiti | 78 | Josue CASIMIR | Deflected Off Target | Right Foot | Pass |
| Haiti | 84 | Frantzdy PIERROT | Off Target | Head | Cross |
| Haiti | 93 | Frantzdy PIERROT | On Target - Saved | Right Foot | Pass |
| Haiti | 96 | Martin EXPERIENCE | Off Target | Right Foot | Pass |
| Scotland | 2 | Ben GANNON-DOAK | Off Target - Saved | Left Foot | Ball Progression |
| Scotland | 3 | Lawrence SHANKLAND | Incomplete - Blocked | Right Foot | Pass |
| Scotland | 6 | Scott McTOMINAY | Off Target | Head | Cross |
| Scotland | 16 | Scott McTOMINAY | Off Target | Right Foot | Pass |
| Scotland | 27 | Che ADAMS | On Target - Saved | Right Foot | Cross |
| Scotland | 27 | John McGINN | Deflected On Target - Goal | Left Foot | Other |
| Scotland | 31 | Lawrence SHANKLAND | Off Target | Head | Cross |
| Scotland | 54 | Ben GANNON-DOAK | Deflected Off Target - Defensive Event | Right Foot | Cross |
| Scotland | 72 | John McGINN | Off Target | Left Foot | Pass |
| Team | Time | Player | Outcome | Body Part | Delivery Type |
Haiti vs. Scotland (2026) Team Crosses
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haiti | 19 | 3 | 0.16 | 7 | 0.37 | 10 | 0.53 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.11 | 9 | 0.47 | 3 | 0.16 | 0 | 0 | 7 | 0.37 |
| Scotland | 11 | 5 | 0.45 | 2 | 0.18 | 5 | 0.45 | 0 | 0 | 2 | 0.18 | 1 | 0.09 | 1 | 0.09 | 4 | 0.36 | 2 | 0.18 | 1 | 0.09 | 4 | 0.36 |
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
Haiti vs. Scotland (2026) Player Crosses
| Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haiti | 1 | Johny Placide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Haiti | 2 | Carlens Arcus | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Haiti | 4 | Ricardo Ade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Haiti | 5 | Hannes Delcroix | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Haiti | 8 | Martin Experience | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Haiti | 10 | Jean-Ricner Bellegarde | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Haiti | 11 | Louicius Deedson | 3 | 0.75 | 1 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Haiti | 15 | Ruben Providence | 2 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.33 | 3 |
| Haiti | 17 | Danley Jean Jacques | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 2 |
| Haiti | 18 | Wilson Isidor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Haiti | 20 | Frantzdy Pierrot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Haiti | 16 | Lenny Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Haiti | 19 | Yassin Fortune | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Haiti | 21 | Josue Casimir | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Scotland | 1 | Angus Gunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Scotland | 2 | Aaron Hickey | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Scotland | 3 | Andy Robertson | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Scotland | 4 | Scott Mctominay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Scotland | 5 | Grant Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Scotland | 7 | John Mcginn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Scotland | 10 | Che Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Scotland | 13 | Jack Hendry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Scotland | 17 | Ben Gannon-Doak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Scotland | 19 | Lewis Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Scotland | 20 | Lawrence Shankland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Scotland | 9 | Lyndon Dykes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Scotland | 11 | Ryan Christie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
