Mexico vs. South Africa (2026) Defensive, Set Plays & Goalkeeping
Mexico vs. South Africa (2026) Team Defensive Actions
| Team | Forced Turnovers | Possession Regained | Interceptions | Tackles | Possession Actions/Defensive Actions | Blk-Total | Blk-Passes | Percentage of Blocks from Passes | Blk-Attempts at Goal | Percentage of Blocks from Attempts at Goal | Blk-Crosses | Percentage of Blocks from Crosses | Blk-Clearances | Percentage of Blocks from Clearances | Duels-Total | Physical Duels | Percentage of Possession Contests Physical Duels | Aerial Duels | Percentage of Possession Contests Aerial Duels | Duels | Percentage of Possession Contests Duels |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mexico | 31 | 37 | 6 | 16 | 10.36 | 13 | 10 | 0.77 | 0 | 0 | 2 | 0.15 | 1 | 0.08 | 33 | 1 | 0.03 | 25 | 0.76 | 7 | 0.21 |
| South Africa | 32 | 41 | 9 | 29 | 3.66 | 15 | 11 | 0.73 | 3 | 0.2 | 1 | 0.07 | 0 | 0 | 35 | 2 | 0.06 | 26 | 0.74 | 7 | 0.2 |
| Team | Forced Turnovers | Possession Regained | Interceptions | Tackles | Possession Actions/Defensive Actions | Blk-Total | Blk-Passes | Percentage of Blocks from Passes | Blk-Attempts at Goal | Percentage of Blocks from Attempts at Goal | Blk-Crosses | Percentage of Blocks from Crosses | Blk-Clearances | Percentage of Blocks from Clearances | Duels-Total | Physical Duels | Percentage of Possession Contests Physical Duels | Aerial Duels | Percentage of Possession Contests Aerial Duels | Duels | Percentage of Possession Contests Duels |
Mexico vs. South Africa (2026) Team Defensive Pressure
| Team | Total Pressures | Direct Pressures | Average Pressure Duration (s) | Forced Turnovers | Ball Recovery Time (s) | Pusing on into Pressure | Pushing On | Pressing Direction Inside | Pressing Direction Outside |
|---|---|---|---|---|---|---|---|---|---|
| Mexico | 170 | 26 | 1.57 | 31 | 14.38 | 79 | 200 | 29 | 96 |
| South Africa | 306 | 45 | 1.43 | 32 | 22.45 | 141 | 329 | 54 | 168 |
| Team | Total Pressures | Direct Pressures | Average Pressure Duration (s) | Forced Turnovers | Ball Recovery Time (s) | Pusing on into Pressure | Pushing On | Pressing Direction Inside | Pressing Direction Outside |
Mexico vs. South Africa (2026) Goalkeeping Data
| Team | Name | Total Involvements | Kck Frm Ft-Total | Kck Frm Ft-Complete | Percentage Completed | Kck Frm Ft-Play Onto | Percentage of Kicks From Feet Play Onto | Kck Frm Ft-Play Into | Percentage of Kicks From Feet Play Into | Kck Frm Ft-Play Around | Percentage of Kicks From Feet Play Around | Kck Frm Ft-Play Through | Percentage of Kicks From Feet Play Through | Kck Frm Ft-Play Behind | Percentage of Kicks From Feet Play Behind | Kck Frm Ft-Other | Percentage of Kicks From Feet Other | Kck From Hnd-Total | Kck From Hnd-Complete | Percentage Completed.1 | Kck From Hnd-Side Kick | Percentage of Kick From Hand Side Kick | Kck From Hnd-From Hands | Percentage of Kick From Hand From Hands | Kck From Hnd-Drop Kick | Percentage of Kick From Hand Drop Kick | Thrw-Total | Thrw-Complete | Percentage Completed.2 | Thrw-Over Arm | Percentage of Throw Distribution Over Arm | Thrw-Under Arm | Percentage of Throw Distribution Under Arm | Thrw-Side Arm | Percentage of Throw Distribution Side Arm | Thrw-Chest | Percentage of Throw Distribution Chest | Total Distributions | Complete | Completion Percentage | Goalkeeper Line Breaks | Total Attempts on Goal Faced | Total Goal Interventions | Save & Retain | Percentage of Interventions Save & Retain | Deflect & Retain | Percentage of Interventions Deflect & Retain | Save & Deflect | Percentage of Interventions Save & Deflect | Save Attempt | Percentage of Interventions Save Attempt | No Save Attempt | Percentage of Interventions No Save Attempt | Head | Percentage Intervention Attempt Body Type Head | Hands | Percentage Intervention Attempt Body Type Hands | Upper Body | Percentage Intervention Attempt Body Type Upper Body | Lower Body | Percentage Intervention Attempt Body Type Lower Body | Feet | Percentage Intervention Attempt Body Type Feet | Aerial-Total Interventions | Aerial-Total Complete | Aerial-Intervention Percentage | Punch-Complete | Pucnh Intervention | Punch Intervention Percentage | Punch-Incomplete | Claim-Complete | Claim Intervention | Claim Intervention Percentage | Claim-Incomplete | Tip/Palm-Complete | Tipped/Palmed Intervention | Tipped/Palmed Intervention Percentage | Tip/Palm-Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mexico | Raul Rangel | 37 | 30 | 26 | 0.87 | 7 | 0.23 | 6 | 0.2 | 16 | 0.53 | 1 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 29 | 0.88 | 13 | 3 | 3 | 0 | 0 | 1 | 0.33 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| South Africa | Ronwen Williams | 67 | 39 | 28 | 0.72 | 12 | 0.31 | 2 | 0.05 | 21 | 0.54 | 2 | 0.05 | 2 | 0.05 | 0 | 0 | 1 | 0.01 | 0.01 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0.07 | 0.01 | 6 | 0.86 | 1 | 0.14 | 0 | 0 | 0 | 0 | 47 | 28.08 | 0.6 | 18 | 17 | 5 | 2 | 0.12 | 9 | 0.53 | 0 | 0 | 5 | 0.63 | 1 | 0.13 | 0 | 0 | 2 | 0.25 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
| Team | Name | Total Involvements | Kck Frm Ft-Total | Kck Frm Ft-Complete | Percentage Completed | Kck Frm Ft-Play Onto | Percentage of Kicks From Feet Play Onto | Kck Frm Ft-Play Into | Percentage of Kicks From Feet Play Into | Kck Frm Ft-Play Around | Percentage of Kicks From Feet Play Around | Kck Frm Ft-Play Through | Percentage of Kicks From Feet Play Through | Kck Frm Ft-Play Behind | Percentage of Kicks From Feet Play Behind | Kck Frm Ft-Other | Percentage of Kicks From Feet Other | Kck From Hnd-Total | Kck From Hnd-Complete | Percentage Completed.1 | Kck From Hnd-Side Kick | Percentage of Kick From Hand Side Kick | Kck From Hnd-From Hands | Percentage of Kick From Hand From Hands | Kck From Hnd-Drop Kick | Percentage of Kick From Hand Drop Kick | Thrw-Total | Thrw-Complete | Percentage Completed.2 | Thrw-Over Arm | Percentage of Throw Distribution Over Arm | Thrw-Under Arm | Percentage of Throw Distribution Under Arm | Thrw-Side Arm | Percentage of Throw Distribution Side Arm | Thrw-Chest | Percentage of Throw Distribution Chest | Total Distributions | Complete | Completion Percentage | Goalkeeper Line Breaks | Total Attempts on Goal Faced | Total Goal Interventions | Save & Retain | Percentage of Interventions Save & Retain | Deflect & Retain | Percentage of Interventions Deflect & Retain | Save & Deflect | Percentage of Interventions Save & Deflect | Save Attempt | Percentage of Interventions Save Attempt | No Save Attempt | Percentage of Interventions No Save Attempt | Head | Percentage Intervention Attempt Body Type Head | Hands | Percentage Intervention Attempt Body Type Hands | Upper Body | Percentage Intervention Attempt Body Type Upper Body | Lower Body | Percentage Intervention Attempt Body Type Lower Body | Feet | Percentage Intervention Attempt Body Type Feet | Aerial-Total Interventions | Aerial-Total Complete | Aerial-Intervention Percentage | Punch-Complete | Pucnh Intervention | Punch Intervention Percentage | Punch-Incomplete | Claim-Complete | Claim Intervention | Claim Intervention Percentage | Claim-Incomplete | Tip/Palm-Complete | Tipped/Palmed Intervention | Tipped/Palmed Intervention Percentage | Tip/Palm-Incomplete |
Mexico vs. South Africa (2026) Team Set Players & Corners Data
| Team | Total Set Plays | Total Free Kicks | Total Penalties | Total Corners | Total Throw Ins | Free Kck-Direct | Free Kck-Direct (On Target) | Free Kck-Direct (Off Target) | Free Kck-Indirect | Crn 1st Cnt-Attacking Team | Crn 1st Cnt-Defensive Team | Percentage of First Contact for Attacking Team | Crn Ttl-Direct to Area | Crn Ttl-Percentage of Total Delivery Type Direct to Area | Crn Ttl-Short | Crn Ttl-Percentage of Total Delivery Type Short | Crn Ttl-Edge of Penalty Area | Crn Ttl-Percentage of Total Delivery Type Edge of Penalty Area | Crn Lft-Direct to Area | Crn Lft-Percentage of From Left Side Delivery Type Direct to Area | Crn Lft-Short | Crn Lft-Percentage of From Left Side Delivery Type Short | Crn Lft-Edge of Penalty Area | Crn Lft-Percentage of From Left Side Delivery Type Edge of Penalty Area | Crn Rgt-Direct to Area | Crn Rgt-Percentage of From Right Side Delivery Type Direct to Area | Crn Rgt-Short | Crn Rgt-Percentage of From Right Side Delivery Type Short | Crn Rgt-Edge of Penalty Area | Crn Rgt-Percentage of From Right Side Delivery Type Edge of Penalty Area | Crn-Inswing | Crn-Percentage of Delivery Style Inswing | Crn-Outswing | Crn-Percentage of Delivery Style Outswing | Crn-Driven | Crn-Percentage of Delivery Style Driven |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mexico | 36 | 12 | 0 | 3 | 21 | 11 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.33 | 2 | 0.67 | 0 | 0 | ||||
| South Africa | 25 | 13 | 0 | 1 | 11 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||
| Team | Total Set Plays | Total Free Kicks | Total Penalties | Total Corners | Total Throw Ins | Free Kck-Direct | Free Kck-Direct (On Target) | Free Kck-Direct (Off Target) | Free Kck-Indirect | Crn 1st Cnt-Attacking Team | Crn 1st Cnt-Defensive Team | Percentage of First Contact for Attacking Team | Crn Ttl-Direct to Area | Crn Ttl-Percentage of Total Delivery Type Direct to Area | Crn Ttl-Short | Crn Ttl-Percentage of Total Delivery Type Short | Crn Ttl-Edge of Penalty Area | Crn Ttl-Percentage of Total Delivery Type Edge of Penalty Area | Crn Lft-Direct to Area | Crn Lft-Percentage of From Left Side Delivery Type Direct to Area | Crn Lft-Short | Crn Lft-Percentage of From Left Side Delivery Type Short | Crn Lft-Edge of Penalty Area | Crn Lft-Percentage of From Left Side Delivery Type Edge of Penalty Area | Crn Rgt-Direct to Area | Crn Rgt-Percentage of From Right Side Delivery Type Direct to Area | Crn Rgt-Short | Crn Rgt-Percentage of From Right Side Delivery Type Short | Crn Rgt-Edge of Penalty Area | Crn Rgt-Percentage of From Right Side Delivery Type Edge of Penalty Area | Crn-Inswing | Crn-Percentage of Delivery Style Inswing | Crn-Outswing | Crn-Percentage of Delivery Style Outswing | Crn-Driven | Crn-Percentage of Delivery Style Driven |
Mexico vs. South Africa (2026) Player Out of Possession Data
| Team | # | Name | Tackles Made | Tackles Won | Successful Tackle Percentage | Blocks | Interceptions | Pressing Direct | Pressing Indirect | Duels Won-Aerial | Duels Won-Physical | Possession Contests Won | Clearances | Loose Ball Receptions | Pushing On | Pushing On Into Pressing | Poessession Regains | Possession Interrupted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mexico | 1 | Raul Rangel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | |
| Mexico | 3 | Cesar Montes | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 3 | 10 | 4 | 1 | 4 | 0 | |
| Mexico | 5 | Johan Vasquez | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 3 | 1 | 4 | 2 | 4 | 12 | 3 | 3 | 3 |
| Mexico | 6 | Erik Lira | 2 | 1 | 0.5 | 1 | 0 | 3 | 9 | 1 | 0 | 1 | 1 | 3 | 30 | 7 | 1 | 1 |
| Mexico | 8 | Alvaro Fidalgo | 0 | 0 | 1 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 3 | 27 | 10 | 1 | 1 | |
| Mexico | 9 | Raul Jimenez | 1 | 1 | 1 | 1 | 0 | 0 | 21 | 4 | 0 | 4 | 0 | 3 | 14 | 10 | 2 | 0 |
| Mexico | 15 | Israel Reyes | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 2 | 2 | 1 | 25 | 2 | 3 | 1 | |
| Mexico | 16 | Julian Quinones | 0 | 0 | 0 | 0 | 1 | 38 | 0 | 0 | 1 | 0 | 5 | 20 | 17 | 1 | 0 | |
| Mexico | 23 | Jesus Gallardo | 1 | 0 | 0 | 4 | 1 | 2 | 14 | 4 | 0 | 4 | 4 | 2 | 34 | 14 | 8 | 3 |
| Mexico | 25 | Roberto Alvarado | 4 | 2 | 0.5 | 0 | 2 | 4 | 7 | 0 | 0 | 1 | 0 | 4 | 14 | 6 | 5 | 1 |
| Mexico | 26 | Brian Gutierrez | 1 | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 1 | 3 | 9 | 5 | 0 | 1 |
| Mexico | 4 | Edson Alvarez | 3 | 1 | 0.33 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Mexico | 10 | Alexis Vega | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Mexico | 14 | Armando Gonzalez | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | |
| Mexico | 19 | Gilberto Mora | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | |
| Mexico | 24 | Luis Chavez | 2 | 1 | 0.5 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 |
| South Africa | 1 | Ronwen Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 | 1 | |
| South Africa | 4 | Teboho Mokoena | 4 | 0 | 0 | 1 | 2 | 7 | 33 | 2 | 0 | 2 | 1 | 1 | 45 | 18 | 4 | 2 |
| South Africa | 6 | Aubrey Modiba | 5 | 0 | 0 | 1 | 0 | 6 | 17 | 0 | 0 | 0 | 0 | 3 | 26 | 13 | 0 | 3 |
| South Africa | 9 | Lyle Foster | 1 | 0 | 0 | 1 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 21 | 13 | 0 | 1 |
| South Africa | 13 | Sphephelo Sithole | 2 | 0 | 0 | 2 | 1 | 6 | 13 | 1 | 0 | 1 | 0 | 1 | 26 | 7 | 3 | 2 |
| South Africa | 14 | Mbekezeli Mbokazi | 4 | 1 | 0.25 | 3 | 3 | 8 | 18 | 0 | 0 | 0 | 1 | 2 | 21 | 12 | 5 | 4 |
| South Africa | 15 | Iqraam Rayners | 1 | 0 | 0 | 1 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 3 | 29 | 12 | 0 | 1 |
| South Africa | 19 | Nkosinathi Sibisi | 0 | 0 | 0 | 2 | 6 | 9 | 0 | 0 | 1 | 2 | 5 | 40 | 6 | 5 | 1 | |
| South Africa | 20 | Khuliso Mudau | 5 | 0 | 0 | 2 | 1 | 4 | 30 | 0 | 0 | 1 | 2 | 1 | 27 | 17 | 2 | 3 |
| South Africa | 21 | Ime Okon | 2 | 1 | 0.5 | 1 | 0 | 1 | 8 | 2 | 0 | 2 | 4 | 7 | 29 | 3 | 9 | 1 |
| South Africa | 23 | Jayden Adams | 1 | 0 | 0 | 3 | 0 | 1 | 22 | 0 | 0 | 1 | 0 | 3 | 20 | 11 | 2 | 1 |
| South Africa | 5 | Thalente Mbatha | 2 | 0 | 0 | 2 | 0 | 4 | 22 | 1 | 1 | 3 | 1 | 1 | 21 | 11 | 1 | 3 |
| South Africa | 7 | Oswin Appollis | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 1 | 0 |
| South Africa | 11 | Themba Zwane | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2 | 9 | 5 | 1 | 0 |
| South Africa | 17 | Evidence Makgopa | 0 | 0 | 0 | 0 | 1 | 11 | 3 | 0 | 3 | 0 | 2 | 6 | 6 | 0 | 0 | |
| Team | # | Name | Tackles Made | Tackles Won | Successful Tackle Percentage | Blocks | Interceptions | Pressing Direct | Pressing Indirect | Duels Won-Aerial | Duels Won-Physical | Possession Contests Won | Clearances | Loose Ball Receptions | Pushing On | Pushing On Into Pressing | Poessession Regains | Possession Interrupted |
