France vs. England (2026) Distributions & Shooting
France vs. England (2026) Passing Network Team 1
| France | Mike Maignan | Malo Gusto | Kylian Mbappe | Michael Olise | Adrien Rabiot | Ibrahima Konate | Warren Zaire-Emery | Theo Hernandez | Desire Doue | Rayan Cherki | Maxence Lacroix | Lucas Digne | Dayot Upamecano | Jules Kounde | Ousmane Dembele | Bradley Barcola | Percentage of Team's Passes | Mike Maignan.1 | Malo Gusto.1 | Kylian Mbappe.1 | Michael Olise.1 | Adrien Rabiot.1 | Ibrahima Konate.1 | Warren Zaire-Emery.1 | Theo Hernandez.1 | Desire Doue.1 | Rayan Cherki.1 | Maxence Lacroix.1 | Lucas Digne.1 | Dayot Upamecano.1 | Jules Kounde.1 | Ousmane Dembele.1 | Bradley Barcola.1 | Percentage of Player's Passes | Mike Maignan.2 | Malo Gusto.2 | Kylian Mbappe.2 | Michael Olise.2 | Adrien Rabiot.2 | Ibrahima Konate.2 | Warren Zaire-Emery.2 | Theo Hernandez.2 | Desire Doue.2 | Rayan Cherki.2 | Maxence Lacroix.2 | Lucas Digne.2 | Dayot Upamecano.2 | Jules Kounde.2 | Ousmane Dembele.2 | Bradley Barcola.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Maignan | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 1 | 0 | Mike Maignan | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0 | 0.00 | 0.00 | Mike Maignan | 0.05 | 0.02 | 0.00 | 0.00 | 0.09 | 0.00 | 0.05 | 0.00 | 0.00 | 0.19 | 0.08 | 0.00 | 0.33 | 0.03 | 0.00 | |||
| Malo Gusto | 1 | 0 | 10 | 1 | 3 | 6 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 9 | 0 | Malo Gusto | 0 | 0.00 | 0.02 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0 | 0.02 | 0.00 | Malo Gusto | 0.25 | 0.00 | 0.18 | 0.03 | 0.14 | 0.13 | 0.00 | 0.04 | 0.14 | 0.06 | 0.00 | 0.00 | 0.00 | 0.30 | 0.00 | |||
| Kylian Mbappe | 0 | 2 | 7 | 1 | 0 | 1 | 1 | 2 | 4 | 0 | 4 | 0 | 0 | 4 | 2 | Kylian Mbappe | 0 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0 | 0 | 0.01 | 0.00 | Kylian Mbappe | 0.00 | 0.05 | 0.13 | 0.03 | 0.00 | 0.02 | 0.05 | 0.08 | 0.18 | 0.00 | 0.31 | 0.00 | 0.00 | 0.13 | 0.17 | |||
| Michael Olise | 0 | 10 | 12 | 1 | 2 | 7 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 5 | 3 | Michael Olise | 0 | 0.02 | 0.03 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.01 | 0.01 | Michael Olise | 0.00 | 0.26 | 0.27 | 0.03 | 0.09 | 0.15 | 0.05 | 0.08 | 0.09 | 0.06 | 0.15 | 0.13 | 0.33 | 0.17 | 0.25 | |||
| Adrien Rabiot | 0 | 4 | 7 | 3 | 0 | 7 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | Adrien Rabiot | 0 | 0.01 | 0.02 | 0.01 | 0.00 | 0.02 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | Adrien Rabiot | 0.00 | 0.10 | 0.16 | 0.05 | 0.00 | 0.15 | 0.30 | 0.17 | 0.09 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 | |||
| Ibrahima Konate | 0 | 6 | 0 | 3 | 6 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | Ibrahima Konate | 0 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0 | 0.00 | 0.00 | Ibrahima Konate | 0.00 | 0.15 | 0.00 | 0.05 | 0.20 | 0.06 | 0.00 | 0.00 | 0.05 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Warren Zaire-Emery | 0 | 6 | 3 | 11 | 6 | 3 | 0 | 4 | 4 | 6 | 1 | 2 | 0 | 6 | 3 | Warren Zaire-Emery | 0 | 0.01 | 0.01 | 0.03 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0 | 0 | 0.01 | 0.01 | Warren Zaire-Emery | 0.00 | 0.15 | 0.07 | 0.20 | 0.20 | 0.14 | 0.00 | 0.17 | 0.18 | 0.19 | 0.08 | 0.25 | 0.00 | 0.20 | 0.25 | |||
| Theo Hernandez | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | Theo Hernandez | 0 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.02 | 0.00 | 0.01 | 0.00 | 0 | 0 | 0.00 | 0.00 | Theo Hernandez | 0.00 | 0.00 | 0.02 | 0.00 | 0.13 | 0.00 | 0.04 | 0.33 | 0.09 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Desire Doue | 1 | 0 | 2 | 1 | 4 | 2 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | Desire Doue | 0 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | Desire Doue | 0.25 | 0.00 | 0.04 | 0.02 | 0.13 | 0.09 | 0.00 | 0.15 | 0.18 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Rayan Cherki | 0 | 2 | 4 | 4 | 1 | 4 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rayan Cherki | 0 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | Rayan Cherki | 0.00 | 0.05 | 0.09 | 0.07 | 0.03 | 0.18 | 0.15 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Maxence Lacroix | 1 | 1 | 3 | 3 | 2 | 6 | 4 | 5 | 3 | 0 | 2 | 4 | 0 | 0 | 0 | Maxence Lacroix | 0 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0 | 0.00 | 0.00 | Maxence Lacroix | 0.25 | 0.03 | 0.07 | 0.05 | 0.07 | 0.27 | 0.08 | 0.25 | 0.13 | 0.00 | 0.15 | 0.50 | 0.00 | 0.00 | 0.00 | |||
| Lucas Digne | 1 | 0 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | Lucas Digne | 0 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | Lucas Digne | 0.25 | 0.00 | 0.09 | 0.05 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.17 | |||
| Dayot Upamecano | 0 | 1 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | Dayot Upamecano | 0 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.01 | 0.00 | Dayot Upamecano | 0.00 | 0.03 | 0.02 | 0.05 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 0.10 | 0.00 | |||
| Jules Kounde | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | Jules Kounde | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | Jules Kounde | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.07 | 0.00 | |||
| Ousmane Dembele | 0 | 4 | 4 | 5 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Ousmane Dembele | 0 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | Ousmane Dembele | 0.00 | 0.10 | 0.09 | 0.09 | 0.10 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.13 | 0.00 | 0.00 | |||
| Bradley Barcola | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | Bradley Barcola | 0 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0 | 0.00 | Bradley Barcola | 0.00 | 0.03 | 0.07 | 0.04 | 0.03 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.03 | 0.23 | 0.00 | 0.00 | 0.00 | |||
| France | Mike Maignan | Malo Gusto | Kylian Mbappe | Michael Olise | Adrien Rabiot | Ibrahima Konate | Warren Zaire-Emery | Theo Hernandez | Desire Doue | Rayan Cherki | Maxence Lacroix | Lucas Digne | Dayot Upamecano | Jules Kounde | Ousmane Dembele | Bradley Barcola | Percentage of Team's Passes | Mike Maignan.1 | Malo Gusto.1 | Kylian Mbappe.1 | Michael Olise.1 | Adrien Rabiot.1 | Ibrahima Konate.1 | Warren Zaire-Emery.1 | Theo Hernandez.1 | Desire Doue.1 | Rayan Cherki.1 | Maxence Lacroix.1 | Lucas Digne.1 | Dayot Upamecano.1 | Jules Kounde.1 | Ousmane Dembele.1 | Bradley Barcola.1 | Percentage of Player's Passes | Mike Maignan.2 | Malo Gusto.2 | Kylian Mbappe.2 | Michael Olise.2 | Adrien Rabiot.2 | Ibrahima Konate.2 | Warren Zaire-Emery.2 | Theo Hernandez.2 | Desire Doue.2 | Rayan Cherki.2 | Maxence Lacroix.2 | Lucas Digne.2 | Dayot Upamecano.2 | Jules Kounde.2 | Ousmane Dembele.2 | Bradley Barcola.2 |
France vs. England (2026) Passing Network Team 2
| England | Dean Henderson | Ezri Konsa | Declan Rice | Marc Guehi | Bukayo Saka | Marcus Rashford | Morgan Rogers | Eberechi Eze | Ivan Toney | Djed Spence | Jarell Quansah | Elliot Anderson | Jude Bellingham | Trevoh Chalobah | Ollie Watkins | Reece James | Percentage of Team's Passes | Dean Henderson.1 | Ezri Konsa.1 | Declan Rice.1 | Marc Guehi.1 | Bukayo Saka.1 | Marcus Rashford.1 | Morgan Rogers.1 | Eberechi Eze.1 | Ivan Toney.1 | Djed Spence.1 | Jarell Quansah.1 | Elliot Anderson.1 | Jude Bellingham.1 | Trevoh Chalobah.1 | Ollie Watkins.1 | Reece James.1 | Percentage of Player's Passes | Dean Henderson.2 | Ezri Konsa.2 | Declan Rice.2 | Marc Guehi.2 | Bukayo Saka.2 | Marcus Rashford.2 | Morgan Rogers.2 | Eberechi Eze.2 | Ivan Toney.2 | Djed Spence.2 | Jarell Quansah.2 | Elliot Anderson.2 | Jude Bellingham.2 | Trevoh Chalobah.2 | Ollie Watkins.2 | Reece James.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dean Henderson | 4 | 3 | 14 | 0 | 0 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | Dean Henderson | 0.01 | 0.01 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | Dean Henderson | 0.13 | 0.04 | 0.19 | 0.00 | 0.00 | 0.03 | 0.02 | 0.15 | 0.03 | 0.07 | 0.11 | 0.09 | 0.00 | 0 | ||||
| Ezri Konsa | 14 | 5 | 6 | 1 | 0 | 3 | 7 | 1 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | Ezri Konsa | 0.03 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0 | 0 | 0 | 0.00 | 0 | Ezri Konsa | 0.45 | 0.07 | 0.08 | 0.04 | 0.00 | 0.07 | 0.12 | 0.05 | 0.03 | 0.17 | 0.11 | 0.18 | 0.00 | 0 | ||||
| Declan Rice | 5 | 11 | 19 | 2 | 2 | 12 | 16 | 4 | 4 | 8 | 1 | 1 | 0 | 2 | 0 | Declan Rice | 0.01 | 0.02 | 0.04 | 0.00 | 0.00 | 0.03 | 0.03 | 0.01 | 0.01 | 0.02 | 0 | 0 | 0 | 0.00 | 0 | Declan Rice | 0.16 | 0.35 | 0.26 | 0.09 | 0.09 | 0.30 | 0.28 | 0.20 | 0.11 | 0.27 | 0.11 | 0.09 | 0.14 | 0 | ||||
| Marc Guehi | 7 | 5 | 18 | 0 | 5 | 4 | 13 | 5 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | Marc Guehi | 0.01 | 0.01 | 0.04 | 0.00 | 0.01 | 0.01 | 0.03 | 0.01 | 0.03 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | Marc Guehi | 0.23 | 0.16 | 0.25 | 0.00 | 0.23 | 0.10 | 0.23 | 0.25 | 0.35 | 0.03 | 0.11 | 0.00 | 0.00 | 0 | ||||
| Bukayo Saka | 0 | 0 | 2 | 0 | 2 | 6 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | Bukayo Saka | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0 | 0 | 0.00 | 0 | Bukayo Saka | 0.00 | 0.00 | 0.03 | 0.00 | 0.09 | 0.15 | 0.02 | 0.00 | 0.00 | 0.10 | 0.11 | 0.09 | 0.14 | 0 | ||||
| Marcus Rashford | 0 | 0 | 1 | 5 | 2 | 0 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Marcus Rashford | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | Marcus Rashford | 0.00 | 0.00 | 0.01 | 0.07 | 0.09 | 0.00 | 0.12 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | ||||
| Morgan Rogers | 0 | 1 | 7 | 2 | 5 | 3 | 6 | 2 | 3 | 6 | 2 | 1 | 0 | 0 | 0 | Morgan Rogers | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0 | 0 | 0 | 0.00 | 0 | Morgan Rogers | 0.00 | 0.03 | 0.10 | 0.03 | 0.22 | 0.14 | 0.11 | 0.10 | 0.08 | 0.20 | 0.22 | 0.09 | 0.00 | 0 | ||||
| Eberechi Eze | 3 | 2 | 14 | 15 | 3 | 3 | 1 | 3 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | Eberechi Eze | 0.01 | 0.00 | 0.03 | 0.03 | 0.01 | 0.01 | 0.00 | 0.01 | 0.02 | 0.01 | 0 | 0 | 0 | 0.00 | 0 | Eberechi Eze | 0.10 | 0.06 | 0.20 | 0.20 | 0.13 | 0.14 | 0.03 | 0.15 | 0.24 | 0.10 | 0.00 | 0.00 | 0.00 | 0 | ||||
| Ivan Toney | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | Ivan Toney | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.01 | 0 | Ivan Toney | 0.00 | 0.00 | 0.01 | 0.01 | 0.13 | 0.00 | 0.07 | 0.04 | 0.03 | 0.00 | 0.00 | 0.00 | 0.21 | 0 | ||||
| Djed Spence | 1 | 0 | 3 | 10 | 0 | 7 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | Djed Spence | 0.00 | 0.00 | 0.01 | 0.02 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.01 | 0 | Djed Spence | 0.03 | 0.00 | 0.04 | 0.14 | 0.00 | 0.32 | 0.03 | 0.04 | 0.00 | 0.03 | 0.00 | 0.09 | 0.43 | 0 | ||||
| Jarell Quansah | 0 | 6 | 12 | 0 | 5 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Jarell Quansah | 0.00 | 0.01 | 0.03 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | Jarell Quansah | 0.00 | 0.19 | 0.17 | 0.00 | 0.22 | 0.00 | 0.15 | 0.00 | 0.05 | 0.00 | 0.00 | 0.09 | 0.00 | 0 | ||||
| Elliot Anderson | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | Elliot Anderson | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | Elliot Anderson | 0.03 | 0.00 | 0.03 | 0.03 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.05 | 0.00 | 0.09 | 0.00 | 1 | ||||
| Jude Bellingham | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | Jude Bellingham | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | Jude Bellingham | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.22 | 0.07 | 0 | ||||
| Trevoh Chalobah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Trevoh Chalobah | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | Trevoh Chalobah | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |||
| Ollie Watkins | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | Ollie Watkins | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | Ollie Watkins | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.05 | 0.00 | 0.03 | 0.00 | 0.18 | 0 | ||||
| Reece James | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Reece James | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | Reece James | 0.00 | 0.03 | 0.01 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| England | Dean Henderson | Ezri Konsa | Declan Rice | Marc Guehi | Bukayo Saka | Marcus Rashford | Morgan Rogers | Eberechi Eze | Ivan Toney | Djed Spence | Jarell Quansah | Elliot Anderson | Jude Bellingham | Trevoh Chalobah | Ollie Watkins | Reece James | Percentage of Team's Passes | Dean Henderson.1 | Ezri Konsa.1 | Declan Rice.1 | Marc Guehi.1 | Bukayo Saka.1 | Marcus Rashford.1 | Morgan Rogers.1 | Eberechi Eze.1 | Ivan Toney.1 | Djed Spence.1 | Jarell Quansah.1 | Elliot Anderson.1 | Jude Bellingham.1 | Trevoh Chalobah.1 | Ollie Watkins.1 | Reece James.1 | Percentage of Player's Passes | Dean Henderson.2 | Ezri Konsa.2 | Declan Rice.2 | Marc Guehi.2 | Bukayo Saka.2 | Marcus Rashford.2 | Morgan Rogers.2 | Eberechi Eze.2 | Ivan Toney.2 | Djed Spence.2 | Jarell Quansah.2 | Elliot Anderson.2 | Jude Bellingham.2 | Trevoh Chalobah.2 | Ollie Watkins.2 | Reece James.2 |
France vs. England (2026) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| France | 4 | 0.21 | 5 | 0.26 | 8 | 0.42 | 2 | 0.11 | 0 | 0 |
| England | 6 | 0.32 | 5 | 0.26 | 5 | 0.26 | 3 | 0.16 | 0 | 0 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
France vs. England (2026) Player Shot Attempts
| Team | Time | Player | Outcome | Body Part | Delivery Type |
|---|---|---|---|---|---|
| France | 4 | Kylian Mbappe | Incomplete - Blocked | Right Foot | Pass |
| France | 10 | Rayan Cherki | On Target - Saved | Left Foot | Loose Ball |
| France | 10 | Warren Zaire-Emery | Deflected Off Target - Defensive Event | Left Foot | Loose Ball |
| France | 21 | Kylian Mbappe | Off Target | Right Foot | Pass |
| France | 34 | Kylian Mbappe | On Target - Saved | Right Foot | Pass |
| France | 47 | Kylian Mbappe | On Target - Goal | Left Foot | Pass |
| France | 50 | Adrien Rabiot | Off Target | Left Foot | Loose Ball |
| France | 53 | Bradley Barcola | On Target - Goal | Right Foot | Pass |
| France | 60 | Michael Olise | Off Target | Left Foot | Ball Progression |
| France | 63 | Ousmane Dembele | On Target - Saved | Left Foot | Pass |
| France | 64 | Dayot Upamecano | Deflected On Target - Saved | Right Foot | Pass |
| France | 65 | Kylian Mbappe | On Target - Goal | Left Foot | Pass |
| France | 67 | Kylian Mbappe | Off Target | Right Foot | Pass |
| France | 74 | Michael Olise | Off Target | Left Foot | Cross |
| France | 78 | Kylian Mbappe | Incomplete - Blocked | Left Foot | Loose Ball |
| France | 80 | Michael Olise | Off Target | Right Foot | Pass |
| France | 83 | Kylian Mbappe | On Target - Saved | Right Foot | Ball Progression |
| France | 90 | Bradley Barcola | Deflected Off Target - Defensive Event | Right Foot | Pass |
| France | 95 | Ousmane Dembele | On Target - Goal | Left Foot | Pass |
| England | 2 | Declan Rice | On Target - Goal | Right Foot | Ball Progression |
| England | 6 | Marcus Rashford | Deflected Off Target - Defensive Event | Right Foot | Cross |
| England | 7 | Eberechi Eze | Incomplete - Blocked | Left Foot | Pass |
| England | 17 | Bukayo Saka | Deflected Off Target - Defensive Event | Left Foot | Ball Progression |
| England | 17 | Ezri Konsa | On Target - Goal | Head | Corner |
| England | 32 | Marcus Rashford | On Target - Saved | Right Foot | Ball Progression |
| England | 36 | Marcus Rashford | On Target - Saved | Right Foot | Pass |
| England | 36 | Bukayo Saka | On Target - Goal Prevented | Left Foot | Ball Progression |
| England | 36 | Bukayo Saka | Deflected On Target - Goal | Left Foot | Pass |
| England | 45 | Bukayo Saka | On Target - Goal | Left Foot | Pass |
| England | 48 | Ivan Toney | Deflected Off Target - Defensive Event | Right Foot | Pass |
| England | 49 | Ollie Watkins | Off Target | Right Foot | Pass |
| England | 53 | Eberechi Eze | Off Target | Left Foot | Ball Progression |
| England | 58 | Ivan Toney | On Target - Saved | Head | Corner |
| England | 63 | Eberechi Eze | Incomplete - Blocked | Left Foot | Pass |
| England | 79 | Jude Bellingham | On Target - Saved | Right Foot | Ball Progression |
| England | 79 | Morgan Rogers | Incomplete - Blocked | Left Foot | Other |
| England | 86 | Bukayo Saka | On Target - Goal | Left Foot | Penalty |
| England | 97 | Jude Bellingham | On Target - Goal | Right Foot | Ball Progression |
| Team | Time | Player | Outcome | Body Part | Delivery Type |
France vs. England (2026) Team Crosses
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| France | 8 | 1 | 0.13 | 0 | 0 | 1 | 0.13 | 2 | 0.25 | 0 | 0 | 0 | 0 | 5 | 0.63 | 1 | 0.13 | 2 | 0.25 | 4 | 0.5 | 1 | 0.13 |
| England | 8 | 2 | 0.25 | 3 | 0.38 | 2 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.38 | 3 | 0.38 | 2 | 0.25 | 1 | 0.13 | 2 | 0.25 |
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
France vs. England (2026) Player Crosses
| Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| France | 16 | Mike Maignan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| France | 2 | Malo Gusto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 |
| France | 10 | Kylian Mbappe | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| France | 11 | Michael Olise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
