France vs. Spain (2026) Distributions & Shooting
France vs. Spain (2026) Passing Network Team 1
| France | Mike Maignan | Lucas Digne | Dayot Upamecano | Jules Kounde | Ousmane Dembele | Aurelien Tchouameni | Kylian Mbappe | Michael Olise | Bradley Barcola | Adrien Rabiot | William Saliba | Manu Kone | Theo Hernandez | Desire Doue | Rayan Cherki | Maxence Lacroix | Percentage of Team's Passes | Mike Maignan.1 | Lucas Digne.1 | Dayot Upamecano.1 | Jules Kounde.1 | Ousmane Dembele.1 | Aurelien Tchouameni.1 | Kylian Mbappe.1 | Michael Olise.1 | Bradley Barcola.1 | Adrien Rabiot.1 | William Saliba.1 | Manu Kone.1 | Theo Hernandez.1 | Desire Doue.1 | Rayan Cherki.1 | Maxence Lacroix.1 | Percentage of Player's Passes | Mike Maignan.2 | Lucas Digne.2 | Dayot Upamecano.2 | Jules Kounde.2 | Ousmane Dembele.2 | Aurelien Tchouameni.2 | Kylian Mbappe.2 | Michael Olise.2 | Bradley Barcola.2 | Adrien Rabiot.2 | William Saliba.2 | Manu Kone.2 | Theo Hernandez.2 | Desire Doue.2 | Rayan Cherki.2 | Maxence Lacroix.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Maignan | 3 | 11 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 6 | Mike Maignan | 0.01 | 0.03 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.02 | Mike Maignan | 0.09 | 0.28 | 0.00 | 0.00 | 0.05 | 0.00 | 0.08 | 0.00 | 0.17 | 0.22 | 0.12 | 0.20 | 0.00 | 0.00 | 0.16 | |||
| Lucas Digne | 2 | 0 | 0 | 0 | 4 | 2 | 4 | 6 | 1 | 0 | 3 | 0 | 1 | 0 | 6 | Lucas Digne | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.02 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.02 | Lucas Digne | 0.07 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 | 0.11 | 0.40 | 0.08 | 0.00 | 0.12 | 0.00 | 0.06 | 0.00 | 0.16 | |||
| Dayot Upamecano | 10 | 0 | 12 | 2 | 10 | 1 | 6 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 4 | Dayot Upamecano | 0.03 | 0.00 | 0.03 | 0.01 | 0.03 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | Dayot Upamecano | 0.37 | 0.00 | 0.43 | 0.06 | 0.26 | 0.05 | 0.17 | 0.00 | 0.08 | 0.11 | 0.00 | 0.10 | 0.06 | 0.08 | 0.11 | |||
| Jules Kounde | 0 | 0 | 2 | 7 | 1 | 2 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | Jules Kounde | 0.00 | 0.00 | 0.01 | 0.02 | 0.00 | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | Jules Kounde | 0.00 | 0.00 | 0.05 | 0.21 | 0.03 | 0.10 | 0.17 | 0.00 | 0.08 | 0.00 | 0.08 | 0.00 | 0.00 | 0.08 | 0.03 | |||
| Ousmane Dembele | 0 | 2 | 3 | 0 | 0 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 2 | Ousmane Dembele | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | Ousmane Dembele | 0.00 | 0.06 | 0.07 | 0.00 | 0.00 | 0.19 | 0.08 | 0.13 | 0.08 | 0.00 | 0.04 | 0.00 | 0.13 | 0.15 | 0.05 | |||
| Aurelien Tchouameni | 2 | 1 | 8 | 9 | 5 | 0 | 2 | 0 | 1 | 3 | 7 | 1 | 2 | 1 | 10 | Aurelien Tchouameni | 0.01 | 0.00 | 0.02 | 0.02 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.02 | 0.00 | 0.01 | 0.00 | 0.03 | Aurelien Tchouameni | 0.07 | 0.03 | 0.20 | 0.32 | 0.15 | 0.00 | 0.06 | 0.00 | 0.08 | 0.33 | 0.28 | 0.10 | 0.13 | 0.08 | 0.27 | |||
| Kylian Mbappe | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | Kylian Mbappe | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Kylian Mbappe | 0.00 | 0.03 | 0.03 | 0.00 | 0.03 | 0.03 | 0.03 | 0.07 | 0.17 | 0.11 | 0.04 | 0.00 | 0.06 | 0.08 | 0.00 | |||
| Michael Olise | 0 | 4 | 2 | 2 | 8 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | Michael Olise | 0.00 | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Michael Olise | 0.00 | 0.12 | 0.05 | 0.07 | 0.24 | 0.10 | 0.05 | 0.13 | 0.08 | 0.11 | 0.00 | 0.00 | 0.06 | 0.00 | 0.03 | |||
| Bradley Barcola | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Bradley Barcola | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Bradley Barcola | 0.00 | 0.06 | 0.00 | 0.00 | 0.06 | 0.00 | 0.19 | 0.06 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Adrien Rabiot | 2 | 3 | 1 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Adrien Rabiot | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Adrien Rabiot | 0.07 | 0.09 | 0.03 | 0.04 | 0.03 | 0.00 | 0.10 | 0.06 | 0.07 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| William Saliba | 1 | 1 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | William Saliba | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | William Saliba | 0.04 | 0.03 | 0.05 | 0.00 | 0.00 | 0.13 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Manu Kone | 2 | 2 | 3 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | Manu Kone | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | Manu Kone | 0.07 | 0.06 | 0.07 | 0.04 | 0.03 | 0.10 | 0.05 | 0.06 | 0.00 | 0.00 | 0.00 | 0.10 | 0.19 | 0.23 | 0.03 | |||
| Theo Hernandez | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | Theo Hernandez | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | Theo Hernandez | 0.04 | 0.00 | 0.00 | 0.00 | 0.03 | 0.03 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.15 | 0.05 | |||
| Desire Doue | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Desire Doue | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | Desire Doue | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0.08 | 0.05 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | |||
| Rayan Cherki | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | Rayan Cherki | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | Rayan Cherki | 0.00 | 0.00 | 0.03 | 0.04 | 0.09 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.12 | 0.10 | 0.00 | 0.11 | |||
| Maxence Lacroix | 7 | 14 | 6 | 2 | 0 | 4 | 1 | 1 | 3 | 0 | 0 | 5 | 2 | 1 | 2 | Maxence Lacroix | 0.02 | 0.04 | 0.02 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | Maxence Lacroix | 0.26 | 0.42 | 0.15 | 0.07 | 0.00 | 0.10 | 0.05 | 0.03 | 0.20 | 0.00 | 0.00 | 0.20 | 0.20 | 0.06 | 0.15 | |||
| France | Mike Maignan | Lucas Digne | Dayot Upamecano | Jules Kounde | Ousmane Dembele | Aurelien Tchouameni | Kylian Mbappe | Michael Olise | Bradley Barcola | Adrien Rabiot | William Saliba | Manu Kone | Theo Hernandez | Desire Doue | Rayan Cherki | Maxence Lacroix | Percentage of Team's Passes | Mike Maignan.1 | Lucas Digne.1 | Dayot Upamecano.1 | Jules Kounde.1 | Ousmane Dembele.1 | Aurelien Tchouameni.1 | Kylian Mbappe.1 | Michael Olise.1 | Bradley Barcola.1 | Adrien Rabiot.1 | William Saliba.1 | Manu Kone.1 | Theo Hernandez.1 | Desire Doue.1 | Rayan Cherki.1 | Maxence Lacroix.1 | Percentage of Player's Passes | Mike Maignan.2 | Lucas Digne.2 | Dayot Upamecano.2 | Jules Kounde.2 | Ousmane Dembele.2 | Aurelien Tchouameni.2 | Kylian Mbappe.2 | Michael Olise.2 | Bradley Barcola.2 | Adrien Rabiot.2 | William Saliba.2 | Manu Kone.2 | Theo Hernandez.2 | Desire Doue.2 | Rayan Cherki.2 | Maxence Lacroix.2 |
France vs. Spain (2026) Passing Network Team 2
| Spain | Unai Simon | Fabian Ruiz | Dani Olmo | Pedro Porro | Aymeric Laporte | Alex Baena | Rodri | Lamine Yamal | Mikel Oyarzabal | Pau Cubarsi | Marc Cucurella | Marcos Llorente | Mikel Merino | Ferran Torres | Nico Williams | Pedri | Percentage of Team's Passes | Unai Simon.1 | Fabian Ruiz.1 | Dani Olmo.1 | Pedro Porro.1 | Aymeric Laporte.1 | Alex Baena.1 | Rodri.1 | Lamine Yamal.1 | Mikel Oyarzabal.1 | Pau Cubarsi.1 | Marc Cucurella.1 | Marcos Llorente.1 | Mikel Merino.1 | Ferran Torres.1 | Nico Williams.1 | Pedri.1 | Percentage of Player's Passes | Unai Simon.2 | Fabian Ruiz.2 | Dani Olmo.2 | Pedro Porro.2 | Aymeric Laporte.2 | Alex Baena.2 | Rodri.2 | Lamine Yamal.2 | Mikel Oyarzabal.2 | Pau Cubarsi.2 | Marc Cucurella.2 | Marcos Llorente.2 | Mikel Merino.2 | Ferran Torres.2 | Nico Williams.2 | Pedri.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unai Simon | 2 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | Unai Simon | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0 | 0 | 0 | 0.00 | Unai Simon | 0.04 | 0.04 | 0.00 | 0.09 | 0.00 | 0.02 | 0.03 | 0.00 | 0.21 | 0.09 | 0.00 | 0.00 | 0.33 | 0.00 | 0.00 | |||
| Fabian Ruiz | 1 | 6 | 7 | 10 | 5 | 10 | 3 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | Fabian Ruiz | 0.00 | 0.01 | 0.02 | 0.02 | 0.01 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0 | 0 | 0 | 0.00 | Fabian Ruiz | 0.04 | 0.21 | 0.26 | 0.17 | 0.20 | 0.20 | 0.09 | 0.28 | 0.10 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Dani Olmo | 0 | 5 | 2 | 4 | 4 | 2 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | Dani Olmo | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0 | 0 | 0 | 0.00 | Dani Olmo | 0.00 | 0.09 | 0.07 | 0.07 | 0.16 | 0.04 | 0.14 | 0.17 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Pedro Porro | 0 | 2 | 3 | 1 | 0 | 3 | 8 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | Pedro Porro | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.02 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | Pedro Porro | 0.00 | 0.04 | 0.11 | 0.02 | 0.00 | 0.06 | 0.23 | 0.06 | 0.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Aymeric Laporte | 16 | 15 | 4 | 0 | 3 | 10 | 0 | 1 | 4 | 14 | 0 | 0 | 0 | 1 | 0 | Aymeric Laporte | 0.04 | 0.04 | 0.01 | 0.00 | 0.01 | 0.02 | 0.00 | 0.00 | 0.01 | 0.03 | 0.00 | 0 | 0 | 0 | 0.00 | Aymeric Laporte | 0.62 | 0.28 | 0.14 | 0.00 | 0.12 | 0.20 | 0.00 | 0.06 | 0.14 | 0.41 | 0.00 | 0.00 | 0.00 | 0.33 | 0.00 | |||
| Alex Baena | 0 | 8 | 1 | 0 | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Alex Baena | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | Alex Baena | 0.00 | 0.15 | 0.04 | 0.00 | 0.03 | 0.16 | 0.03 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 0.00 | 0.07 | |||
| Rodri | 2 | 13 | 2 | 6 | 17 | 2 | 2 | 1 | 5 | 2 | 0 | 2 | 0 | 0 | 3 | Rodri | 0.00 | 0.03 | 0.00 | 0.01 | 0.04 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0 | 0 | 0.01 | Rodri | 0.08 | 0.25 | 0.07 | 0.22 | 0.29 | 0.08 | 0.06 | 0.06 | 0.17 | 0.06 | 0.00 | 0.29 | 0.00 | 0.00 | 0.20 | |||
| Lamine Yamal | 0 | 3 | 4 | 3 | 0 | 1 | 2 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | Lamine Yamal | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0 | 0 | 0 | 0.00 | Lamine Yamal | 0.00 | 0.06 | 0.14 | 0.11 | 0.00 | 0.04 | 0.04 | 0.17 | 0.00 | 0.03 | 0.43 | 0.00 | 0.00 | 0.00 | 0.13 | |||
| Mikel Oyarzabal | 0 | 2 | 3 | 2 | 2 | 1 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Mikel Oyarzabal | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | Mikel Oyarzabal | 0.00 | 0.04 | 0.11 | 0.07 | 0.03 | 0.04 | 0.06 | 0.17 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Pau Cubarsi | 6 | 1 | 3 | 7 | 3 | 0 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | Pau Cubarsi | 0.01 | 0.00 | 0.01 | 0.02 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | Pau Cubarsi | 0.23 | 0.02 | 0.11 | 0.26 | 0.05 | 0.00 | 0.10 | 0.06 | 0.11 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Marc Cucurella | 0 | 2 | 1 | 0 | 14 | 7 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | Marc Cucurella | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.01 | Marc Cucurella | 0.00 | 0.04 | 0.04 | 0.00 | 0.24 | 0.28 | 0.04 | 0.03 | 0.06 | 0.00 | 0.00 | 0.14 | 0.00 | 0.00 | 0.27 | |||
| Marcos Llorente | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | Marcos Llorente | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | Marcos Llorente | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.03 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 | |||
| Mikel Merino | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | Mikel Merino | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | Mikel Merino | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.03 | 0.00 | 0.00 | 0.03 | 0.00 | 0.33 | 0.00 | 0.13 | |||
| Ferran Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | Ferran Torres | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | Ferran Torres | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.14 | 0.67 | 0.00 | |||
| Nico Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | Nico Williams | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | Nico Williams | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.29 | 0.00 | 0.07 | |||
| Pedri | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | Pedri | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0 | 0 | 0 | Pedri | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.06 | 0.09 | 0.00 | 0.03 | 0.09 | 0.57 | 0.14 | 0.00 | 0.00 | |||
| Spain | Unai Simon | Fabian Ruiz | Dani Olmo | Pedro Porro | Aymeric Laporte | Alex Baena | Rodri | Lamine Yamal | Mikel Oyarzabal | Pau Cubarsi | Marc Cucurella | Marcos Llorente | Mikel Merino | Ferran Torres | Nico Williams | Pedri | Percentage of Team's Passes | Unai Simon.1 | Fabian Ruiz.1 | Dani Olmo.1 | Pedro Porro.1 | Aymeric Laporte.1 | Alex Baena.1 | Rodri.1 | Lamine Yamal.1 | Mikel Oyarzabal.1 | Pau Cubarsi.1 | Marc Cucurella.1 | Marcos Llorente.1 | Mikel Merino.1 | Ferran Torres.1 | Nico Williams.1 | Pedri.1 | Percentage of Player's Passes | Unai Simon.2 | Fabian Ruiz.2 | Dani Olmo.2 | Pedro Porro.2 | Aymeric Laporte.2 | Alex Baena.2 | Rodri.2 | Lamine Yamal.2 | Mikel Oyarzabal.2 | Pau Cubarsi.2 | Marc Cucurella.2 | Marcos Llorente.2 | Mikel Merino.2 | Ferran Torres.2 | Nico Williams.2 | Pedri.2 |
France vs. Spain (2026) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| France | 0 | 0 | 3 | 0.3 | 6 | 0.6 | 1 | 0.1 | 0 | 0 |
| Spain | 2 | 0.2 | 0 | 0 | 6 | 0.6 | 2 | 0.2 | 0 | 0 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
France vs. Spain (2026) Player Shot Attempts
| Team | Time | Player | Outcome | Body Part | Delivery Type |
|---|---|---|---|---|---|
| France | 5 | Adrien Rabiot | Off Target | Left Foot | Loose Ball |
| France | 35 | Bradley Barcola | Off Target | Right Foot | Ball Progression |
| France | 64 | Aurelien Tchouameni | Off Target | Right Foot | Corner |
| France | 66 | Kylian Mbappe | Deflected Off Target - Defensive Event | Right Foot | Pass |
| France | 67 | Desire Doue | Incomplete - Blocked | Right Foot | Pass |
| France | 80 | Desire Doue | On Target - Saved | Right Foot | Loose Ball |
| France | 88 | Kylian Mbappe | Off Target | Right Foot | Freekick |
| France | 94 | Ousmane Dembele | On Target - Saved | Left Foot | Pass |
| France | 96 | Ousmane Dembele | On Target - Saved | Right Foot | Pass |
| France | 96 | Kylian Mbappe | Off Target | Right Foot | Pass |
| Spain | 10 | Alex Baena | Incomplete - Blocked | Right Foot | Freekick |
| Spain | 21 | Mikel Oyarzabal | On Target - Goal | Left Foot | Penalty |
| Spain | 33 | Dani Olmo | Off Target | Right Foot | Pass |
| Spain | 36 | Pedro Porro | Off Target | Right Foot | Pass |
| Spain | 37 | Fabian Ruiz | Deflected Off Target - Defensive Event | Left Foot | Cross |
| Spain | 51 | Mikel Oyarzabal | Off Target | Left Foot | Pass |
| Spain | 57 | Alex Baena | Incomplete - Blocked | Right Foot | Pass |
| Spain | 57 | Pedro Porro | On Target - Goal | Right Foot | Pass |
| Spain | 77 | Ferran Torres | Off Target | Head | Pass |
| Spain | 93 | Nico Williams | Off Target | Left Foot | Ball Progression |
| Team | Time | Player | Outcome | Body Part | Delivery Type |
France vs. Spain (2026) Team Crosses
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| France | 16 | 2 | 0.13 | 2 | 0.13 | 7 | 0.44 | 4 | 0.25 | 2 | 0.13 | 0 | 0 | 1 | 0.06 | 7 | 0.44 | 4 | 0.25 | 2 | 0.13 | 3 | 0.19 |
| Spain | 7 | 2 | 0.29 | 1 | 0.14 | 1 | 0.14 | 0 | 0 | 3 | 0.43 | 0 | 0 | 2 | 0.29 | 4 | 0.57 | 1 | 0.14 | 2 | 0.29 | 0 | 0 |
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
France vs. Spain (2026) Player Crosses
| Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| France | 16 | Mike Maignan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| France | 3 | Lucas Digne | 0 | 0 | 2 | 0.67 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| France | 4 | Dayot Upamecano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| France | 5 | Jules Kounde | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| France | 7 | Ousmane Dembele | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| France | 8 | Aurelien Tchouameni | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| France | 10 | Kylian Mbappe | 0 | 0 | 0 | 0 | 1 | 0.5 | 1 | 0.5 | 0 | 0 | 0 | 0 | 2 |
| France | 11 | Michael Olise | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| France | 12 | Bradley Barcola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| France | 14 | Adrien Rabiot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| France | 17 | William Saliba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| France | 6 | Manu Kone | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
