USA vs. Belgium (2026) Distributions & Shooting
USA vs. Belgium (2026) Passing Network Team 1
| USA | Matt Freese | Sergino Dest | Chris Richards | Tyler Adams | Antonee Robinson | Weston Mckennie | Christian Pulisic | Tim Ream | Alex Freeman | Malik Tillman | Folarin Balogun | Giovanni Reyna | Ricardo Pepi | Sebastian Berhalter | Max Arfsten | Haji Wright | Percentage of Team's Passes | Matt Freese.1 | Sergino Dest.1 | Chris Richards.1 | Tyler Adams.1 | Antonee Robinson.1 | Weston Mckennie.1 | Christian Pulisic.1 | Tim Ream.1 | Alex Freeman.1 | Malik Tillman.1 | Folarin Balogun.1 | Giovanni Reyna.1 | Ricardo Pepi.1 | Sebastian Berhalter.1 | Max Arfsten.1 | Haji Wright.1 | Percentage of Player's Passes | Matt Freese.2 | Sergino Dest.2 | Chris Richards.2 | Tyler Adams.2 | Antonee Robinson.2 | Weston Mckennie.2 | Christian Pulisic.2 | Tim Ream.2 | Alex Freeman.2 | Malik Tillman.2 | Folarin Balogun.2 | Giovanni Reyna.2 | Ricardo Pepi.2 | Sebastian Berhalter.2 | Max Arfsten.2 | Haji Wright.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Freese | 1 | 5 | 1 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Matt Freese | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | Matt Freese | 0.07 | 0.08 | 0.02 | 0.02 | 0.00 | 0.00 | 0.13 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | ||||
| Sergino Dest | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Sergino Dest | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | Sergino Dest | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.10 | 0.03 | 0.08 | 0.00 | 0.00 | 0.00 | 0 | ||||
| Chris Richards | 2 | 1 | 14 | 3 | 3 | 0 | 17 | 18 | 1 | 1 | 3 | 0 | 4 | 0 | 0 | Chris Richards | 0.00 | 0.00 | 0.03 | 0.01 | 0.01 | 0.00 | 0.04 | 0.04 | 0.00 | 0.00 | 0.01 | 0 | 0.01 | 0 | 0 | Chris Richards | 0.22 | 0.07 | 0.29 | 0.06 | 0.08 | 0.00 | 0.25 | 0.36 | 0.03 | 0.08 | 0.18 | 0.00 | 0.14 | 0 | ||||
| Tyler Adams | 1 | 2 | 13 | 4 | 5 | 2 | 13 | 6 | 6 | 0 | 4 | 0 | 3 | 0 | 0 | Tyler Adams | 0.00 | 0.00 | 0.03 | 0.01 | 0.01 | 0.00 | 0.03 | 0.01 | 0.01 | 0.00 | 0.01 | 0 | 0.01 | 0 | 0 | Tyler Adams | 0.11 | 0.14 | 0.21 | 0.08 | 0.13 | 0.10 | 0.19 | 0.12 | 0.16 | 0.00 | 0.24 | 0.00 | 0.10 | 0 | ||||
| Antonee Robinson | 1 | 0 | 1 | 3 | 3 | 10 | 10 | 1 | 5 | 3 | 1 | 1 | 4 | 0 | 0 | Antonee Robinson | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.02 | 0.02 | 0.00 | 0.01 | 0.01 | 0.00 | 0 | 0.01 | 0 | 0 | Antonee Robinson | 0.11 | 0.00 | 0.02 | 0.06 | 0.08 | 0.50 | 0.15 | 0.02 | 0.14 | 0.23 | 0.06 | 0.33 | 0.14 | 0 | ||||
| Weston Mckennie | 0 | 3 | 1 | 3 | 4 | 0 | 2 | 6 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | Weston Mckennie | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 0.00 | 0 | 0 | Weston Mckennie | 0.00 | 0.21 | 0.02 | 0.06 | 0.08 | 0.00 | 0.03 | 0.12 | 0.11 | 0.23 | 0.18 | 0.33 | 0.00 | 1 | ||||
| Christian Pulisic | 0 | 0 | 1 | 5 | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Christian Pulisic | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | Christian Pulisic | 0.00 | 0.00 | 0.02 | 0.10 | 0.08 | 0.03 | 0.03 | 0.00 | 0.03 | 0.08 | 0.00 | 0.00 | 0.00 | 0 | ||||
| Tim Ream | 4 | 1 | 15 | 12 | 25 | 4 | 7 | 3 | 5 | 0 | 2 | 0 | 3 | 0 | 0 | Tim Ream | 0.01 | 0.00 | 0.03 | 0.03 | 0.05 | 0.01 | 0.02 | 0.01 | 0.01 | 0.00 | 0.00 | 0 | 0.01 | 0 | 0 | Tim Ream | 0.44 | 0.07 | 0.24 | 0.24 | 0.51 | 0.10 | 0.35 | 0.06 | 0.14 | 0.00 | 0.12 | 0.00 | 0.10 | 0 | ||||
| Alex Freeman | 1 | 5 | 11 | 3 | 0 | 9 | 0 | 3 | 6 | 2 | 1 | 0 | 5 | 0 | 0 | Alex Freeman | 0.00 | 0.01 | 0.02 | 0.01 | 0.00 | 0.02 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0 | 0.01 | 0 | 0 | Alex Freeman | 0.11 | 0.36 | 0.17 | 0.06 | 0.00 | 0.23 | 0.00 | 0.04 | 0.16 | 0.15 | 0.06 | 0.00 | 0.17 | 0 | ||||
| Malik Tillman | 0 | 0 | 6 | 5 | 3 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | Malik Tillman | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.01 | 0 | 0 | Malik Tillman | 0.00 | 0.00 | 0.10 | 0.10 | 0.06 | 0.08 | 0.00 | 0.09 | 0.02 | 0.00 | 0.00 | 0.00 | 0.14 | 0 | ||||
| Folarin Balogun | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Folarin Balogun | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | Folarin Balogun | 0.00 | 0.07 | 0.00 | 0.02 | 0.00 | 0.03 | 0.05 | 0.00 | 0.02 | 0.03 | 0.06 | 0.00 | 0.00 | 0 | ||||
| Giovanni Reyna | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 3 | 5 | 2 | 1 | 3 | 0 | 0 | Giovanni Reyna | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0 | 0.01 | 0 | 0 | Giovanni Reyna | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.03 | 0.00 | 0.01 | 0.06 | 0.14 | 0.15 | 0.33 | 0.10 | 0 | ||||
| Ricardo Pepi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | Ricardo Pepi | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0 | Ricardo Pepi | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0 | ||||
| Sebastian Berhalter | 0 | 0 | 5 | 2 | 5 | 5 | 0 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | Sebastian Berhalter | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | Sebastian Berhalter | 0.00 | 0.00 | 0.08 | 0.04 | 0.10 | 0.13 | 0.00 | 0.06 | 0.06 | 0.05 | 0.00 | 0.12 | 0.00 | 0 | ||||
| Max Arfsten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Max Arfsten | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | Max Arfsten | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |||
| Haji Wright | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Haji Wright | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | Haji Wright | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| USA | Matt Freese | Sergino Dest | Chris Richards | Tyler Adams | Antonee Robinson | Weston Mckennie | Christian Pulisic | Tim Ream | Alex Freeman | Malik Tillman | Folarin Balogun | Giovanni Reyna | Ricardo Pepi | Sebastian Berhalter | Max Arfsten | Haji Wright | Percentage of Team's Passes | Matt Freese.1 | Sergino Dest.1 | Chris Richards.1 | Tyler Adams.1 | Antonee Robinson.1 | Weston Mckennie.1 | Christian Pulisic.1 | Tim Ream.1 | Alex Freeman.1 | Malik Tillman.1 | Folarin Balogun.1 | Giovanni Reyna.1 | Ricardo Pepi.1 | Sebastian Berhalter.1 | Max Arfsten.1 | Haji Wright.1 | Percentage of Player's Passes | Matt Freese.2 | Sergino Dest.2 | Chris Richards.2 | Tyler Adams.2 | Antonee Robinson.2 | Weston Mckennie.2 | Christian Pulisic.2 | Tim Ream.2 | Alex Freeman.2 | Malik Tillman.2 | Folarin Balogun.2 | Giovanni Reyna.2 | Ricardo Pepi.2 | Sebastian Berhalter.2 | Max Arfsten.2 | Haji Wright.2 |
USA vs. Belgium (2026) Passing Network Team 2
| Belgium | Thibaut Courtois | Brandon Mechele | Maxim De Cuyper | Youri Tielemans | Leandro Trossard | Dodi Lukebakio | Charles De Ketelaere | Timothy Castagne | Nicolas Raskin | Amadou Onana | Nathan Ngoy | Axel Witsel | Romelu Lukaku | Jeremy Doku | Hans Vanaken | Alexis Saelemaekers | Percentage of Team's Passes | Thibaut Courtois.1 | Brandon Mechele.1 | Maxim De Cuyper.1 | Youri Tielemans.1 | Leandro Trossard.1 | Dodi Lukebakio.1 | Charles De Ketelaere.1 | Timothy Castagne.1 | Nicolas Raskin.1 | Amadou Onana.1 | Nathan Ngoy.1 | Axel Witsel.1 | Romelu Lukaku.1 | Jeremy Doku.1 | Hans Vanaken.1 | Alexis Saelemaekers.1 | Percentage of Player's Passes | Thibaut Courtois.2 | Brandon Mechele.2 | Maxim De Cuyper.2 | Youri Tielemans.2 | Leandro Trossard.2 | Dodi Lukebakio.2 | Charles De Ketelaere.2 | Timothy Castagne.2 | Nicolas Raskin.2 | Amadou Onana.2 | Nathan Ngoy.2 | Axel Witsel.2 | Romelu Lukaku.2 | Jeremy Doku.2 | Hans Vanaken.2 | Alexis Saelemaekers.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thibaut Courtois | 8 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 7 | 0 | 1 | 0 | 1 | 0 | Thibaut Courtois | 0.02 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.02 | 0 | 0 | 0.00 | 0.00 | 0 | Thibaut Courtois | 0.23 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | 0.05 | 0.00 | 0.18 | 0.24 | 0 | 0.20 | 0.00 | 0.03 | 0.00 | |||
| Brandon Mechele | 8 | 8 | 0 | 2 | 0 | 0 | 0 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | Brandon Mechele | 0.02 | 0.02 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.02 | 0 | 0 | 0.00 | 0.00 | 0 | Brandon Mechele | 0.31 | 0.29 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 | 0.13 | 0.09 | 0.17 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Maxim De Cuyper | 1 | 8 | 2 | 2 | 1 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 4 | 5 | 1 | Maxim De Cuyper | 0.00 | 0.02 | 0.01 | 0.01 | 0.00 | 0.00 | 0.02 | 0.01 | 0.00 | 0.00 | 0 | 0 | 0.01 | 0.02 | 0 | Maxim De Cuyper | 0.04 | 0.23 | 0.10 | 0.12 | 0.05 | 0.00 | 0.13 | 0.10 | 0.09 | 0.03 | 0 | 0.00 | 0.36 | 0.16 | 0.50 | |||
| Youri Tielemans | 1 | 3 | 5 | 2 | 2 | 3 | 3 | 7 | 0 | 1 | 1 | 1 | 0 | 5 | 0 | Youri Tielemans | 0.00 | 0.01 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.02 | 0 | Youri Tielemans | 0.04 | 0.09 | 0.18 | 0.12 | 0.10 | 0.21 | 0.08 | 0.17 | 0.00 | 0.03 | 1 | 0.20 | 0.00 | 0.16 | 0.00 | |||
| Leandro Trossard | 0 | 5 | 1 | 2 | 0 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Leandro Trossard | 0.00 | 0.02 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.02 | 0.00 | 0.01 | 0 | 0 | 0.00 | 0.00 | 0 | Leandro Trossard | 0.00 | 0.14 | 0.04 | 0.10 | 0.00 | 0.00 | 0.05 | 0.13 | 0.00 | 0.07 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Dodi Lukebakio | 0 | 0 | 0 | 4 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | Dodi Lukebakio | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.01 | 0 | Dodi Lukebakio | 0.00 | 0.00 | 0.00 | 0.19 | 0.06 | 0.21 | 0.08 | 0.05 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.10 | 0.00 | |||
| Charles De Ketelaere | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | Charles De Ketelaere | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.02 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.01 | 0 | Charles De Ketelaere | 0.00 | 0.00 | 0.00 | 0.05 | 0.12 | 0.24 | 0.00 | 0.07 | 0.09 | 0.00 | 0 | 0.00 | 0.00 | 0.06 | 0.00 | |||
| Timothy Castagne | 1 | 1 | 0 | 4 | 1 | 7 | 3 | 3 | 3 | 7 | 0 | 0 | 0 | 6 | 0 | Timothy Castagne | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.02 | 0.01 | 0.01 | 0.01 | 0.02 | 0 | 0 | 0.00 | 0.02 | 0 | Timothy Castagne | 0.04 | 0.03 | 0.00 | 0.19 | 0.06 | 0.33 | 0.21 | 0.07 | 0.27 | 0.24 | 0 | 0.00 | 0.00 | 0.19 | 0.00 | |||
| Nicolas Raskin | 0 | 7 | 6 | 0 | 4 | 1 | 1 | 5 | 2 | 2 | 0 | 1 | 2 | 5 | 0 | Nicolas Raskin | 0.00 | 0.02 | 0.02 | 0.00 | 0.01 | 0.00 | 0.00 | 0.02 | 0.01 | 0.01 | 0 | 0 | 0.01 | 0.02 | 0 | Nicolas Raskin | 0.00 | 0.20 | 0.21 | 0.00 | 0.24 | 0.05 | 0.07 | 0.13 | 0.18 | 0.07 | 0 | 0.20 | 0.18 | 0.16 | 0.00 | |||
| Amadou Onana | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | Amadou Onana | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0 | 0 | 0.00 | 0.00 | 0 | Amadou Onana | 0.00 | 0.03 | 0.04 | 0.00 | 0.00 | 0.05 | 0.07 | 0.08 | 0.05 | 0.10 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Nathan Ngoy | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | Nathan Ngoy | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.01 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0 | Nathan Ngoy | 0.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.16 | 0.05 | 0.09 | 0 | 0.00 | 0.00 | 0.03 | 0.00 | |||
| Axel Witsel | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Axel Witsel | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | Axel Witsel | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0.03 | 0.50 | |||
| Romelu Lukaku | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Romelu Lukaku | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | Romelu Lukaku | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.09 | 0.00 | 0.00 | |||
| Jeremy Doku | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | Jeremy Doku | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.01 | 0 | Jeremy Doku | 0.00 | 0.00 | 0.07 | 0.10 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.20 | 0.06 | 0.00 | |||
| Hans Vanaken | 0 | 2 | 4 | 5 | 2 | 1 | 3 | 8 | 7 | 0 | 1 | 0 | 0 | 3 | 0 | Hans Vanaken | 0.00 | 0.01 | 0.01 | 0.02 | 0.01 | 0.00 | 0.01 | 0.02 | 0.02 | 0.00 | 0.00 | 0 | 0 | 0.01 | 0 | Hans Vanaken | 0.00 | 0.06 | 0.14 | 0.24 | 0.12 | 0.05 | 0.21 | 0.21 | 0.17 | 0.00 | 0.03 | 0 | 0.00 | 0.27 | 0.00 | |||
| Alexis Saelemaekers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Alexis Saelemaekers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | Alexis Saelemaekers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.09 | 0.00 | |||
| Belgium | Thibaut Courtois | Brandon Mechele | Maxim De Cuyper | Youri Tielemans | Leandro Trossard | Dodi Lukebakio | Charles De Ketelaere | Timothy Castagne | Nicolas Raskin | Amadou Onana | Nathan Ngoy | Axel Witsel | Romelu Lukaku | Jeremy Doku | Hans Vanaken | Alexis Saelemaekers | Percentage of Team's Passes | Thibaut Courtois.1 | Brandon Mechele.1 | Maxim De Cuyper.1 | Youri Tielemans.1 | Leandro Trossard.1 | Dodi Lukebakio.1 | Charles De Ketelaere.1 | Timothy Castagne.1 | Nicolas Raskin.1 | Amadou Onana.1 | Nathan Ngoy.1 | Axel Witsel.1 | Romelu Lukaku.1 | Jeremy Doku.1 | Hans Vanaken.1 | Alexis Saelemaekers.1 | Percentage of Player's Passes | Thibaut Courtois.2 | Brandon Mechele.2 | Maxim De Cuyper.2 | Youri Tielemans.2 | Leandro Trossard.2 | Dodi Lukebakio.2 | Charles De Ketelaere.2 | Timothy Castagne.2 | Nicolas Raskin.2 | Amadou Onana.2 | Nathan Ngoy.2 | Axel Witsel.2 | Romelu Lukaku.2 | Jeremy Doku.2 | Hans Vanaken.2 | Alexis Saelemaekers.2 |
USA vs. Belgium (2026) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| USA | 1 | 0.14 | 1 | 0.14 | 4 | 0.57 | 0 | 0 | 1 | 0.14 |
| Belgium | 4 | 0.27 | 3 | 0.2 | 4 | 0.27 | 3 | 0.2 | 1 | 0.07 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
USA vs. Belgium (2026) Player Shot Attempts
| Team | Time | Player | Outcome | Body Part | Delivery Type |
|---|---|---|---|---|---|
| USA | 30 | Malik Tillman | Deflected On Target - Goal | Right Foot | Freekick |
| USA | 44 | Alex Freeman | Incomplete - Player On Ball Error | Head | Other |
| USA | 44 | Folarin Balogun | Off Target | Right Foot | Loose Ball |
| USA | 65 | Alex Freeman | Off Target | Head | Corner |
| USA | 78 | Sebastian Berhalter | Off Target | Left Foot | Loose Ball |
| USA | 81 | Folarin Balogun | On Target - Saved | Left Foot | Pass |
| USA | 82 | Folarin Balogun | Deflected Off Target - Defensive Event | Head | Corner |
| Belgium | 0 | Leandro Trossard | Incomplete - Blocked | Left Foot | Loose Ball |
| Belgium | 0 | Youri Tielemans | Incomplete - Blocked | Left Foot | Loose Ball |
| Belgium | 0 | Timothy Castagne | On Target - Saved | Right Foot | Loose Ball |
| Belgium | 1 | Charles De Ketelaere | On Target - Saved | Head | Corner |
| Belgium | 7 | Youri Tielemans | Incomplete - Player On Ball Error | Right Foot | Cross |
| Belgium | 8 | Charles De Ketelaere | On Target - Goal | Right Foot | Cross |
| Belgium | 13 | Leandro Trossard | Off Target | Right Foot | Pass |
| Belgium | 32 | Charles De Ketelaere | Deflected On Target - Goal | Head | Cross |
| Belgium | 38 | Nicolas Raskin | On Target - Saved | Right Foot | Corner |
| Belgium | 42 | Dodi Lukebakio | Off Target | Head | Freekick |
| Belgium | 48 | Dodi Lukebakio | Off Target | Left Foot | Pass |
| Belgium | 56 | Hans Vanaken | Deflected On Target - Goal | Right Foot | Loose Ball |
| Belgium | 61 | Leandro Trossard | Deflected Off Target - Defensive Event | Left Foot | Pass |
| Belgium | 85 | Leandro Trossard | Incomplete - Blocked | Left Foot | Pass |
| Belgium | 92 | Romelu Lukaku | On Target - Goal | Right Foot | Loose Ball |
| Team | Time | Player | Outcome | Body Part | Delivery Type |
USA vs. Belgium (2026) Team Crosses
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USA | 10 | 0 | 0 | 0 | 0 | 8 | 0.8 | 0 | 0 | 1 | 0.1 | 0 | 0 | 1 | 0.1 | 4 | 0.4 | 1 | 0.1 | 1 | 0.1 | 4 | 0.4 |
| Belgium | 14 | 4 | 0.29 | 2 | 0.14 | 4 | 0.29 | 1 | 0.07 | 3 | 0.21 | 1 | 0.07 | 3 | 0.21 | 3 | 0.21 | 1 | 0.07 | 5 | 0.36 | 5 | 0.36 |
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
USA vs. Belgium (2026) Player Crosses
| Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USA | 24 | Matt Freese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| USA | 2 | Sergino Dest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| USA | 3 | Chris Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| USA | 4 | Tyler Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| USA | 5 | Antonee Robinson | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| USA | 8 | Weston Mckennie | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| USA | 10 | Christian Pulisic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| USA | 13 | Tim Ream | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| USA | 16 | Alex Freeman | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| USA | 17 | Malik Tillman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| USA | 20 | Folarin Balogun | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0 | 0 | 1 | 0.5 | 2 |
