Mexico vs. England (2026) Defensive, Set Plays & Goalkeeping
Mexico vs. England (2026) Team Defensive Actions
| Team | Forced Turnovers | Possession Regained | Interceptions | Tackles | Possession Actions/Defensive Actions | Blk-Total | Blk-Passes | Percentage of Blocks from Passes | Blk-Attempts at Goal | Percentage of Blocks from Attempts at Goal | Blk-Crosses | Percentage of Blocks from Crosses | Blk-Clearances | Percentage of Blocks from Clearances | Duels-Total | Physical Duels | Percentage of Possession Contests Physical Duels | Aerial Duels | Percentage of Possession Contests Aerial Duels | Duels | Percentage of Possession Contests Duels |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mexico | 33 | 36 | 4 | 29 | 7.19 | 13 | 8 | 0.62 | 0 | 0 | 2 | 0.15 | 2 | 0.15 | 27 | 1 | 0.04 | 25 | 0.93 | 1 | 0.04 |
| England | 28 | 36 | 6 | 25 | 1.95 | 30 | 7 | 0.23 | 7 | 0.23 | 14 | 0.47 | 2 | 0.07 | 25 | 1 | 0.04 | 23 | 0.92 | 1 | 0.04 |
| Team | Forced Turnovers | Possession Regained | Interceptions | Tackles | Possession Actions/Defensive Actions | Blk-Total | Blk-Passes | Percentage of Blocks from Passes | Blk-Attempts at Goal | Percentage of Blocks from Attempts at Goal | Blk-Crosses | Percentage of Blocks from Crosses | Blk-Clearances | Percentage of Blocks from Clearances | Duels-Total | Physical Duels | Percentage of Possession Contests Physical Duels | Aerial Duels | Percentage of Possession Contests Aerial Duels | Duels | Percentage of Possession Contests Duels |
Mexico vs. England (2026) Team Defensive Pressure
| Team | Total Pressures | Direct Pressures | Average Pressure Duration (s) | Forced Turnovers | Ball Recovery Time (s) | Pusing on into Pressure | Pushing On | Pressing Direction Inside | Pressing Direction Outside |
|---|---|---|---|---|---|---|---|---|---|
| Mexico | 182 | 52 | 1.58 | 33 | 14.56 | 67 | 144 | 19 | 109 |
| England | 243 | 36 | 1.55 | 28 | 22.28 | 124 | 213 | 28 | 167 |
| Team | Total Pressures | Direct Pressures | Average Pressure Duration (s) | Forced Turnovers | Ball Recovery Time (s) | Pusing on into Pressure | Pushing On | Pressing Direction Inside | Pressing Direction Outside |
Mexico vs. England (2026) Goalkeeping Data
| Team | Name | Total Involvements | Kck Frm Ft-Total | Kck Frm Ft-Complete | Percentage Completed | Kck Frm Ft-Play Onto | Percentage of Kicks From Feet Play Onto | Kck Frm Ft-Play Into | Percentage of Kicks From Feet Play Into | Kck Frm Ft-Play Around | Percentage of Kicks From Feet Play Around | Kck Frm Ft-Play Through | Percentage of Kicks From Feet Play Through | Kck Frm Ft-Play Behind | Percentage of Kicks From Feet Play Behind | Kck Frm Ft-Other | Percentage of Kicks From Feet Other | Kck From Hnd-Total | Kck From Hnd-Complete | Percentage Completed.1 | Kck From Hnd-Side Kick | Percentage of Kick From Hand Side Kick | Kck From Hnd-From Hands | Percentage of Kick From Hand From Hands | Kck From Hnd-Drop Kick | Percentage of Kick From Hand Drop Kick | Thrw-Total | Thrw-Complete | Percentage Completed.2 | Thrw-Over Arm | Percentage of Throw Distribution Over Arm | Thrw-Under Arm | Percentage of Throw Distribution Under Arm | Thrw-Side Arm | Percentage of Throw Distribution Side Arm | Thrw-Chest | Percentage of Throw Distribution Chest | Total Distributions | Complete | Completion Percentage | Goalkeeper Line Breaks | Total Attempts on Goal Faced | Total Goal Interventions | Save & Retain | Percentage of Interventions Save & Retain | Deflect & Retain | Percentage of Interventions Deflect & Retain | Save & Deflect | Percentage of Interventions Save & Deflect | Save Attempt | Percentage of Interventions Save Attempt | No Save Attempt | Percentage of Interventions No Save Attempt | Head | Percentage Intervention Attempt Body Type Head | Hands | Percentage Intervention Attempt Body Type Hands | Upper Body | Percentage Intervention Attempt Body Type Upper Body | Lower Body | Percentage Intervention Attempt Body Type Lower Body | Feet | Percentage Intervention Attempt Body Type Feet | Aerial-Total Interventions | Aerial-Total Complete | Aerial-Intervention Percentage | Punch-Complete | Pucnh Intervention | Punch Intervention Percentage | Punch-Incomplete | Claim-Complete | Claim Intervention | Claim Intervention Percentage | Claim-Incomplete | Tip/Palm-Complete | Tipped/Palmed Intervention | Tipped/Palmed Intervention Percentage | Tip/Palm-Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mexico | Raul Rangel | 31 | 17 | 17 | 1 | 2 | 0.12 | 0 | 0 | 13 | 0.76 | 2 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 0.33 | 4 | 0.67 | 0 | 0 | 0 | 0 | 23 | 23 | 1 | 5 | 6 | 2 | 4 | 0.67 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| England | Jordan Pickford | 69 | 31 | 19 | 0.61 | 19 | 0.61 | 1 | 0.03 | 9 | 0.29 | 0 | 0 | 2 | 0.06 | 0 | 0 | 3 | 1 | 0.33 | 2 | 0.67 | 1 | 0.33 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 39 | 25 | 0.64 | 23 | 20 | 3 | 4 | 0.2 | 13 | 0.65 | 0 | 0 | 6 | 0.86 | 1 | 0.14 | 0 | 0 | 0 | 0 | 8 | 6 | 0.75 | 5 | 6 | 0.83 | 0 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | |||||||
| Team | Name | Total Involvements | Kck Frm Ft-Total | Kck Frm Ft-Complete | Percentage Completed | Kck Frm Ft-Play Onto | Percentage of Kicks From Feet Play Onto | Kck Frm Ft-Play Into | Percentage of Kicks From Feet Play Into | Kck Frm Ft-Play Around | Percentage of Kicks From Feet Play Around | Kck Frm Ft-Play Through | Percentage of Kicks From Feet Play Through | Kck Frm Ft-Play Behind | Percentage of Kicks From Feet Play Behind | Kck Frm Ft-Other | Percentage of Kicks From Feet Other | Kck From Hnd-Total | Kck From Hnd-Complete | Percentage Completed.1 | Kck From Hnd-Side Kick | Percentage of Kick From Hand Side Kick | Kck From Hnd-From Hands | Percentage of Kick From Hand From Hands | Kck From Hnd-Drop Kick | Percentage of Kick From Hand Drop Kick | Thrw-Total | Thrw-Complete | Percentage Completed.2 | Thrw-Over Arm | Percentage of Throw Distribution Over Arm | Thrw-Under Arm | Percentage of Throw Distribution Under Arm | Thrw-Side Arm | Percentage of Throw Distribution Side Arm | Thrw-Chest | Percentage of Throw Distribution Chest | Total Distributions | Complete | Completion Percentage | Goalkeeper Line Breaks | Total Attempts on Goal Faced | Total Goal Interventions | Save & Retain | Percentage of Interventions Save & Retain | Deflect & Retain | Percentage of Interventions Deflect & Retain | Save & Deflect | Percentage of Interventions Save & Deflect | Save Attempt | Percentage of Interventions Save Attempt | No Save Attempt | Percentage of Interventions No Save Attempt | Head | Percentage Intervention Attempt Body Type Head | Hands | Percentage Intervention Attempt Body Type Hands | Upper Body | Percentage Intervention Attempt Body Type Upper Body | Lower Body | Percentage Intervention Attempt Body Type Lower Body | Feet | Percentage Intervention Attempt Body Type Feet | Aerial-Total Interventions | Aerial-Total Complete | Aerial-Intervention Percentage | Punch-Complete | Pucnh Intervention | Punch Intervention Percentage | Punch-Incomplete | Claim-Complete | Claim Intervention | Claim Intervention Percentage | Claim-Incomplete | Tip/Palm-Complete | Tipped/Palmed Intervention | Tipped/Palmed Intervention Percentage | Tip/Palm-Incomplete |
Mexico vs. England (2026) Team Set Players & Corners Data
| Team | Total Set Plays | Total Free Kicks | Total Penalties | Total Corners | Total Throw Ins | Free Kck-Direct | Free Kck-Direct (On Target) | Free Kck-Direct (Off Target) | Free Kck-Indirect | Crn 1st Cnt-Attacking Team | Crn 1st Cnt-Defensive Team | Percentage of First Contact for Attacking Team | Crn Ttl-Direct to Area | Crn Ttl-Percentage of Total Delivery Type Direct to Area | Crn Ttl-Short | Crn Ttl-Percentage of Total Delivery Type Short | Crn Ttl-Edge of Penalty Area | Crn Ttl-Percentage of Total Delivery Type Edge of Penalty Area | Crn Lft-Direct to Area | Crn Lft-Percentage of From Left Side Delivery Type Direct to Area | Crn Lft-Short | Crn Lft-Percentage of From Left Side Delivery Type Short | Crn Lft-Edge of Penalty Area | Crn Lft-Percentage of From Left Side Delivery Type Edge of Penalty Area | Crn Rgt-Direct to Area | Crn Rgt-Percentage of From Right Side Delivery Type Direct to Area | Crn Rgt-Short | Crn Rgt-Percentage of From Right Side Delivery Type Short | Crn Rgt-Edge of Penalty Area | Crn Rgt-Percentage of From Right Side Delivery Type Edge of Penalty Area | Crn-Inswing | Crn-Percentage of Delivery Style Inswing | Crn-Outswing | Crn-Percentage of Delivery Style Outswing | Crn-Driven | Crn-Percentage of Delivery Style Driven |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mexico | 43 | 6 | 1 | 12 | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 11 | 0.92 | 1 | 0.08 | 0 | 0 | 5 | 0.83 | 1 | 0.17 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 5 | 0.5 | 5 | 0.5 | 0 | 0 | |
| England | 28 | 13 | 1 | 2 | 12 | 11 | 0 | 0 | 2 | 0 | 0 | 1 | 0.5 | 1 | 0.5 | 0 | 0 | 1 | 0.5 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| Team | Total Set Plays | Total Free Kicks | Total Penalties | Total Corners | Total Throw Ins | Free Kck-Direct | Free Kck-Direct (On Target) | Free Kck-Direct (Off Target) | Free Kck-Indirect | Crn 1st Cnt-Attacking Team | Crn 1st Cnt-Defensive Team | Percentage of First Contact for Attacking Team | Crn Ttl-Direct to Area | Crn Ttl-Percentage of Total Delivery Type Direct to Area | Crn Ttl-Short | Crn Ttl-Percentage of Total Delivery Type Short | Crn Ttl-Edge of Penalty Area | Crn Ttl-Percentage of Total Delivery Type Edge of Penalty Area | Crn Lft-Direct to Area | Crn Lft-Percentage of From Left Side Delivery Type Direct to Area | Crn Lft-Short | Crn Lft-Percentage of From Left Side Delivery Type Short | Crn Lft-Edge of Penalty Area | Crn Lft-Percentage of From Left Side Delivery Type Edge of Penalty Area | Crn Rgt-Direct to Area | Crn Rgt-Percentage of From Right Side Delivery Type Direct to Area | Crn Rgt-Short | Crn Rgt-Percentage of From Right Side Delivery Type Short | Crn Rgt-Edge of Penalty Area | Crn Rgt-Percentage of From Right Side Delivery Type Edge of Penalty Area | Crn-Inswing | Crn-Percentage of Delivery Style Inswing | Crn-Outswing | Crn-Percentage of Delivery Style Outswing | Crn-Driven | Crn-Percentage of Delivery Style Driven |
Mexico vs. England (2026) Player Out of Possession Data
| Team | # | Name | Tackles Made | Tackles Won | Successful Tackle Percentage | Blocks | Interceptions | Pressing Direct | Pressing Indirect | Duels Won-Aerial | Duels Won-Physical | Possession Contests Won | Clearances | Loose Ball Receptions | Pushing On | Pushing On Into Pressing | Poessession Regains | Possession Interrupted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mexico | 1 | Raul Rangel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 8 | 0 | |
| Mexico | 2 | Jorge Sanchez | 3 | 1 | 0.33 | 2 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 2 | 16 | 7 | 1 | 2 |
| Mexico | 3 | Cesar Montes | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | |
| Mexico | 5 | Johan Vasquez | 3 | 1 | 0.33 | 1 | 0 | 4 | 1 | 2 | 0 | 2 | 5 | 6 | 6 | 1 | 7 | 3 |
| Mexico | 6 | Erik Lira | 6 | 2 | 0.33 | 3 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 9 | 25 | 10 | 5 | 0 |
| Mexico | 7 | Luis Romo | 1 | 0 | 0 | 0 | 0 | 4 | 13 | 1 | 0 | 1 | 1 | 1 | 14 | 3 | 1 | 0 |
| Mexico | 9 | Raul Jimenez | 3 | 0 | 0 | 2 | 0 | 7 | 21 | 4 | 0 | 4 | 0 | 2 | 21 | 11 | 1 | 1 |
| Mexico | 16 | Julian Quinones | 1 | 1 | 1 | 1 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 5 | 14 | 7 | 1 | 0 |
| Mexico | 19 | Gilberto Mora | 2 | 1 | 0.5 | 0 | 0 | 6 | 22 | 0 | 0 | 0 | 0 | 1 | 11 | 8 | 1 | 0 |
| Mexico | 23 | Jesus Gallardo | 2 | 1 | 0.5 | 3 | 2 | 3 | 9 | 1 | 0 | 1 | 0 | 2 | 7 | 5 | 5 | 2 |
| Mexico | 25 | Roberto Alvarado | 3 | 2 | 0.67 | 0 | 1 | 4 | 11 | 0 | 0 | 0 | 2 | 6 | 12 | 8 | 3 | 2 |
| Mexico | 4 | Edson Alvarez | 3 | 1 | 0.33 | 0 | 0 | 4 | 4 | 1 | 0 | 1 | 4 | 5 | 4 | 1 | 2 | 3 |
| Mexico | 8 | Alvaro Fidalgo | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | |
| Mexico | 11 | Santiago Gimenez | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | |
| Mexico | 22 | Guillermo Martinez | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | |
| Mexico | 26 | Brian Gutierrez | 2 | 1 | 0.5 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 2 | 6 | 2 | 1 | 1 |
| England | 1 | Jordan Pickford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | |
| England | 2 | Ezri Konsa | 1 | 0 | 0 | 7 | 0 | 3 | 20 | 0 | 0 | 0 | 6 | 1 | 27 | 20 | 3 | 12 |
| England | 3 | Nico Oreilly | 2 | 0 | 0 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 1 | 2 | 15 | 10 | 1 | 2 |
| England | 4 | Declan Rice | 0 | 0 | 2 | 1 | 2 | 23 | 0 | 0 | 0 | 1 | 3 | 24 | 12 | 0 | 4 | |
| England | 6 | Marc Guehi | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 5 | 5 | 3 | 0 | 4 | 3 | |
| England | 7 | Bukayo Saka | 2 | 1 | 0.5 | 2 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 5 | 13 | 7 | 2 | 1 |
| England | 8 | Elliot Anderson | 5 | 2 | 0.4 | 1 | 1 | 4 | 17 | 2 | 0 | 2 | 5 | 7 | 19 | 6 | 6 | 2 |
| England | 9 | Harry Kane | 2 | 0 | 0 | 1 | 0 | 3 | 21 | 2 | 0 | 2 | 2 | 2 | 16 | 12 | 1 | 2 |
| England | 10 | Jude Bellingham | 2 | 1 | 0.5 | 2 | 0 | 5 | 32 | 2 | 0 | 3 | 3 | 7 | 27 | 19 | 2 | 2 |
| England | 18 | Anthony Gordon | 9 | 1 | 0.11 | 3 | 1 | 5 | 33 | 0 | 1 | 1 | 2 | 6 | 28 | 16 | 4 | 6 |
| England | 26 | Jarell Quansah | 2 | 1 | 0.5 | 2 | 1 | 7 | 4 | 0 | 0 | 0 | 1 | 3 | 16 | 3 | 3 | 1 |
| England | 5 | John Stones | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 1 | 4 | 0 | 4 | 0 | 1 | 1 | |
| England | 14 | Jordan Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| England | 15 | Dan Burn | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 4 | |
| England | 17 | Morgan Rogers | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 1 | 1 | 0 | 5 | 5 | 0 | 1 | |
| England | 25 | Djed Spence | 0 | 0 | 3 | 0 | 1 | 18 | 1 | 0 | 1 | 4 | 0 | 14 | 14 | 1 | 4 | |
| Team | # | Name | Tackles Made | Tackles Won | Successful Tackle Percentage | Blocks | Interceptions | Pressing Direct | Pressing Indirect | Duels Won-Aerial | Duels Won-Physical | Possession Contests Won | Clearances | Loose Ball Receptions | Pushing On | Pushing On Into Pressing | Poessession Regains | Possession Interrupted |
