Mexico vs. England (2026) Distributions & Shooting
Mexico vs. England (2026) Passing Network Team 1
| Mexico | Raul Rangel | Jorge Sanchez | Cesar Montes | Johan Vasquez | Erik Lira | Luis Romo | Raul Jimenez | Julian Quinones | Gilberto Mora | Jesus Gallardo | Roberto Alvarado | Edson Alvarez | Alvaro Fidalgo | Santiago Gimenez | Guillermo Martinez | Brian Gutierrez | Percentage of Team's Passes | Raul Rangel.1 | Jorge Sanchez.1 | Cesar Montes.1 | Johan Vasquez.1 | Erik Lira.1 | Luis Romo.1 | Raul Jimenez.1 | Julian Quinones.1 | Gilberto Mora.1 | Jesus Gallardo.1 | Roberto Alvarado.1 | Edson Alvarez.1 | Alvaro Fidalgo.1 | Santiago Gimenez.1 | Guillermo Martinez.1 | Brian Gutierrez.1 | Percentage of Player's Passes | Raul Rangel.2 | Jorge Sanchez.2 | Cesar Montes.2 | Johan Vasquez.2 | Erik Lira.2 | Luis Romo.2 | Raul Jimenez.2 | Julian Quinones.2 | Gilberto Mora.2 | Jesus Gallardo.2 | Roberto Alvarado.2 | Edson Alvarez.2 | Alvaro Fidalgo.2 | Santiago Gimenez.2 | Guillermo Martinez.2 | Brian Gutierrez.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raul Rangel | 0 | 3 | 2 | 5 | 0 | 1 | 1 | 1 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | Raul Rangel | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0 | 0.00 | Raul Rangel | 0.00 | 0.08 | 0.04 | 0.08 | 0.00 | 0.09 | 0.04 | 0.04 | 0.05 | 0.00 | 0.33 | 0.03 | 0.00 | 0 | 0.00 | |||
| Jorge Sanchez | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | Jorge Sanchez | 0 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.01 | 0.00 | 0.03 | 0.01 | 0.00 | 0 | 0 | 0.00 | Jorge Sanchez | 0.17 | 0.11 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.13 | 0.00 | 0.21 | 0.17 | 0.00 | 0.00 | 0 | 0.00 | |||
| Cesar Montes | 1 | 4 | 13 | 6 | 4 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | Cesar Montes | 0 | 0.01 | 0.03 | 0.01 | 0.01 | 0 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0 | 0.00 | Cesar Montes | 0.17 | 0.17 | 0.29 | 0.10 | 0.16 | 0.00 | 0.00 | 0.13 | 0.02 | 0.09 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||
| Johan Vasquez | 2 | 2 | 11 | 11 | 4 | 2 | 6 | 2 | 7 | 0 | 3 | 7 | 0 | 0 | 1 | Johan Vasquez | 0 | 0.00 | 0.03 | 0.03 | 0.01 | 0 | 0.01 | 0.00 | 0.02 | 0.00 | 0.01 | 0.02 | 0 | 0 | 0.00 | Johan Vasquez | 0.33 | 0.08 | 0.31 | 0.18 | 0.16 | 0.18 | 0.21 | 0.08 | 0.17 | 0.00 | 0.17 | 0.23 | 0.00 | 0 | 0.08 | |||
| Erik Lira | 1 | 2 | 10 | 9 | 1 | 0 | 5 | 4 | 5 | 17 | 2 | 7 | 0 | 0 | 4 | Erik Lira | 0 | 0.00 | 0.02 | 0.02 | 0.00 | 0 | 0.01 | 0.01 | 0.01 | 0.04 | 0.00 | 0.02 | 0 | 0 | 0.01 | Erik Lira | 0.17 | 0.08 | 0.28 | 0.20 | 0.04 | 0.00 | 0.18 | 0.17 | 0.12 | 0.30 | 0.11 | 0.23 | 0.00 | 0 | 0.31 | |||
| Luis Romo | 1 | 2 | 1 | 3 | 5 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Luis Romo | 0 | 0.00 | 0.00 | 0.01 | 0.01 | 0 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | Luis Romo | 0.17 | 0.08 | 0.03 | 0.07 | 0.08 | 0.00 | 0.18 | 0.17 | 0.02 | 0.02 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||
| Raul Jimenez | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | Raul Jimenez | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | Raul Jimenez | 0.00 | 0.00 | 0.03 | 0.02 | 0.00 | 0.08 | 0.00 | 0.00 | 0.02 | 0.02 | 0.00 | 0.00 | 0.00 | 1 | 0.08 | |||
| Julian Quinones | 0 | 0 | 1 | 3 | 5 | 5 | 2 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | Julian Quinones | 0 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | Julian Quinones | 0.00 | 0.00 | 0.03 | 0.07 | 0.08 | 0.20 | 0.18 | 0.08 | 0.15 | 0.00 | 0.00 | 0.00 | 0.25 | 0 | 0.00 | |||
| Gilberto Mora | 0 | 4 | 2 | 1 | 5 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | Gilberto Mora | 0 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0 | 0.00 | Gilberto Mora | 0.00 | 0.17 | 0.06 | 0.02 | 0.08 | 0.00 | 0.18 | 0.07 | 0.05 | 0.05 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||
| Jesus Gallardo | 0 | 0 | 0 | 4 | 1 | 3 | 1 | 6 | 0 | 1 | 1 | 6 | 1 | 0 | 2 | Jesus Gallardo | 0 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0 | 0.00 | Jesus Gallardo | 0.00 | 0.00 | 0.00 | 0.09 | 0.02 | 0.12 | 0.09 | 0.21 | 0.00 | 0.02 | 0.06 | 0.19 | 0.25 | 0 | 0.15 | |||
| Roberto Alvarado | 0 | 10 | 3 | 3 | 7 | 4 | 1 | 1 | 5 | 2 | 1 | 3 | 0 | 0 | 3 | Roberto Alvarado | 0 | 0.02 | 0.01 | 0.01 | 0.02 | 0.01 | 0 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0 | 0 | 0.01 | Roberto Alvarado | 0.00 | 0.42 | 0.08 | 0.07 | 0.11 | 0.16 | 0.09 | 0.04 | 0.21 | 0.05 | 0.06 | 0.10 | 0.00 | 0 | 0.23 | |||
| Edson Alvarez | 0 | 0 | 0 | 3 | 10 | 1 | 0 | 0 | 0 | 1 | 5 | 4 | 1 | 0 | 1 | Edson Alvarez | 0 | 0.00 | 0.00 | 0.01 | 0.02 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0 | 0 | 0.00 | Edson Alvarez | 0.00 | 0.00 | 0.00 | 0.07 | 0.16 | 0.04 | 0.00 | 0.00 | 0.00 | 0.02 | 0.09 | 0.13 | 0.25 | 0 | 0.08 | |||
| Alvaro Fidalgo | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 9 | 7 | 2 | 1 | 0 | 1 | Alvaro Fidalgo | 0 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | 0.00 | 0.02 | 0.02 | 0.00 | 0 | 0 | 0.00 | Alvaro Fidalgo | 0.00 | 0.00 | 0.00 | 0.04 | 0.08 | 0.00 | 0.18 | 0.00 | 0.00 | 0.22 | 0.13 | 0.11 | 0.25 | 0 | 0.08 | |||
| Santiago Gimenez | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Santiago Gimenez | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | Santiago Gimenez | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0 | 0.00 | |||
| Guillermo Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Guillermo Martinez | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | Guillermo Martinez | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Brian Gutierrez | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | Brian Gutierrez | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0 | 0 | Brian Gutierrez | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.07 | 0.00 | 0.07 | 0.05 | 0.00 | 0.10 | 0.00 | 0 | |||
| Mexico | Raul Rangel | Jorge Sanchez | Cesar Montes | Johan Vasquez | Erik Lira | Luis Romo | Raul Jimenez | Julian Quinones | Gilberto Mora | Jesus Gallardo | Roberto Alvarado | Edson Alvarez | Alvaro Fidalgo | Santiago Gimenez | Guillermo Martinez | Brian Gutierrez | Percentage of Team's Passes | Raul Rangel.1 | Jorge Sanchez.1 | Cesar Montes.1 | Johan Vasquez.1 | Erik Lira.1 | Luis Romo.1 | Raul Jimenez.1 | Julian Quinones.1 | Gilberto Mora.1 | Jesus Gallardo.1 | Roberto Alvarado.1 | Edson Alvarez.1 | Alvaro Fidalgo.1 | Santiago Gimenez.1 | Guillermo Martinez.1 | Brian Gutierrez.1 | Percentage of Player's Passes | Raul Rangel.2 | Jorge Sanchez.2 | Cesar Montes.2 | Johan Vasquez.2 | Erik Lira.2 | Luis Romo.2 | Raul Jimenez.2 | Julian Quinones.2 | Gilberto Mora.2 | Jesus Gallardo.2 | Roberto Alvarado.2 | Edson Alvarez.2 | Alvaro Fidalgo.2 | Santiago Gimenez.2 | Guillermo Martinez.2 | Brian Gutierrez.2 |
Mexico vs. England (2026) Passing Network Team 2
| England | Jordan Pickford | Ezri Konsa | Nico Oreilly | Declan Rice | Marc Guehi | Bukayo Saka | Elliot Anderson | Harry Kane | Jude Bellingham | Anthony Gordon | Jarell Quansah | John Stones | Jordan Henderson | Dan Burn | Morgan Rogers | Djed Spence | Percentage of Team's Passes | Jordan Pickford.1 | Ezri Konsa.1 | Nico Oreilly.1 | Declan Rice.1 | Marc Guehi.1 | Bukayo Saka.1 | Elliot Anderson.1 | Harry Kane.1 | Jude Bellingham.1 | Anthony Gordon.1 | Jarell Quansah.1 | John Stones.1 | Jordan Henderson.1 | Dan Burn.1 | Morgan Rogers.1 | Djed Spence.1 | Percentage of Player's Passes | Jordan Pickford.2 | Ezri Konsa.2 | Nico Oreilly.2 | Declan Rice.2 | Marc Guehi.2 | Bukayo Saka.2 | Elliot Anderson.2 | Harry Kane.2 | Jude Bellingham.2 | Anthony Gordon.2 | Jarell Quansah.2 | John Stones.2 | Jordan Henderson.2 | Dan Burn.2 | Morgan Rogers.2 | Djed Spence.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Pickford | 4 | 0 | 3 | 3 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | Jordan Pickford | 0.02 | 0.00 | 0.02 | 0.02 | 0.00 | 0.01 | 0.01 | 0.02 | 0.01 | 0.01 | 0 | 0 | 0.01 | 0.01 | 0.00 | Jordan Pickford | 0.15 | 0.00 | 0.18 | 0.11 | 0.00 | 0.06 | 0.11 | 0.14 | 0.06 | 0.13 | 0.50 | 0.50 | 0.00 | |||||
| Ezri Konsa | 5 | 1 | 5 | 11 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Ezri Konsa | 0.03 | 0.01 | 0.03 | 0.06 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0 | 0 | 0.00 | 0.00 | 0.00 | Ezri Konsa | 0.28 | 0.07 | 0.29 | 0.41 | 0.13 | 0.06 | 0.11 | 0.00 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | |||||
| Nico Oreilly | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Nico Oreilly | 0.01 | 0.00 | 0.00 | 0.02 | 0.00 | 0.01 | 0.00 | 0.02 | 0.03 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | Nico Oreilly | 0.06 | 0.00 | 0.00 | 0.11 | 0.00 | 0.06 | 0.00 | 0.19 | 0.31 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| Declan Rice | 4 | 6 | 0 | 4 | 3 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Declan Rice | 0.02 | 0.03 | 0.00 | 0.02 | 0.02 | 0.02 | 0.01 | 0.02 | 0.00 | 0.01 | 0 | 0 | 0.00 | 0.00 | 0.01 | Declan Rice | 0.22 | 0.23 | 0.00 | 0.15 | 0.38 | 0.25 | 0.11 | 0.14 | 0.00 | 0.07 | 0.00 | 0.00 | 0.33 | |||||
| Marc Guehi | 4 | 6 | 6 | 0 | 1 | 5 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Marc Guehi | 0.02 | 0.03 | 0.03 | 0.00 | 0.01 | 0.03 | 0.01 | 0.03 | 0.02 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | Marc Guehi | 0.22 | 0.23 | 0.40 | 0.00 | 0.13 | 0.31 | 0.11 | 0.24 | 0.19 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| Bukayo Saka | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Bukayo Saka | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0 | 0 | 0.00 | 0.00 | 0.00 | Bukayo Saka | 0.06 | 0.00 | 0.00 | 0.12 | 0.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | |||||
| Elliot Anderson | 1 | 2 | 2 | 3 | 3 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | Elliot Anderson | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.01 | 0.01 | 0.00 | 0.02 | 0.01 | 0 | 0 | 0.00 | 0.00 | 0.00 | Elliot Anderson | 0.06 | 0.08 | 0.13 | 0.18 | 0.11 | 0.13 | 0.11 | 0.00 | 0.25 | 0.13 | 0.00 | 0.00 | 0.00 | |||||
| Harry Kane | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | Harry Kane | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.02 | 0 | 0 | 0.00 | 0.00 | 0.00 | Harry Kane | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | 0.27 | 0.00 | 0.00 | 0.00 | |||||
| Jude Bellingham | 1 | 0 | 2 | 0 | 2 | 0 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | Jude Bellingham | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.02 | 0.01 | 0.02 | 0.01 | 0 | 0 | 0.00 | 0.01 | 0.01 | Jude Bellingham | 0.06 | 0.00 | 0.13 | 0.00 | 0.07 | 0.00 | 0.19 | 0.22 | 0.19 | 0.13 | 0.00 | 0.50 | 0.33 | |||||
| Anthony Gordon | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Anthony Gordon | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.02 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | Anthony Gordon | 0.00 | 0.00 | 0.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 | 0.14 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| Jarell Quansah | 1 | 8 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jarell Quansah | 0.01 | 0.04 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | Jarell Quansah | 0.06 | 0.31 | 0.00 | 0.12 | 0.04 | 0.25 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| John Stones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | John Stones | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | John Stones | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Jordan Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jordan Henderson | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | Jordan Henderson | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Dan Burn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Dan Burn | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.01 | Dan Burn | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | |||||
| Morgan Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Morgan Rogers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | Morgan Rogers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| Djed Spence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Djed Spence | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.01 | 0.00 | Djed Spence | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 | |||||
| England | Jordan Pickford | Ezri Konsa | Nico Oreilly | Declan Rice | Marc Guehi | Bukayo Saka | Elliot Anderson | Harry Kane | Jude Bellingham | Anthony Gordon | Jarell Quansah | John Stones | Jordan Henderson | Dan Burn | Morgan Rogers | Djed Spence | Percentage of Team's Passes | Jordan Pickford.1 | Ezri Konsa.1 | Nico Oreilly.1 | Declan Rice.1 | Marc Guehi.1 | Bukayo Saka.1 | Elliot Anderson.1 | Harry Kane.1 | Jude Bellingham.1 | Anthony Gordon.1 | Jarell Quansah.1 | John Stones.1 | Jordan Henderson.1 | Dan Burn.1 | Morgan Rogers.1 | Djed Spence.1 | Percentage of Player's Passes | Jordan Pickford.2 | Ezri Konsa.2 | Nico Oreilly.2 | Declan Rice.2 | Marc Guehi.2 | Bukayo Saka.2 | Elliot Anderson.2 | Harry Kane.2 | Jude Bellingham.2 | Anthony Gordon.2 | Jarell Quansah.2 | John Stones.2 | Jordan Henderson.2 | Dan Burn.2 | Morgan Rogers.2 | Djed Spence.2 |
Mexico vs. England (2026) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| Mexico | 2 | 0.1 | 3 | 0.15 | 7 | 0.35 | 7 | 0.35 | 1 | 0.05 |
| England | 3 | 0.5 | 2 | 0.33 | 0 | 0 | 0 | 0 | 1 | 0.17 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Mexico vs. England (2026) Player Shot Attempts
| Team | Time | Player | Outcome | Body Part | Delivery Type |
|---|---|---|---|---|---|
| Mexico | 2 | Raul Jimenez | Incomplete - Blocked | Right Foot | Ball Progression |
| Mexico | 14 | Raul Jimenez | On Target - Saved | Head | Cross |
| Mexico | 18 | Gilberto Mora | Incomplete - Blocked | Right Foot | Pass |
| Mexico | 31 | Luis Romo | Off Target | Right Foot | Pass |
| Mexico | 41 | Julian Quinones | On Target - Goal | Right Foot | Loose Ball |
| Mexico | 45 | Raul Jimenez | Off Target | Left Foot | Pass |
| Mexico | 47 | Raul Jimenez | On Target - Saved | Head | Pass |
| Mexico | 47 | Julian Quinones | Incomplete - Blocked | Right Foot | Pass |
| Mexico | 56 | Julian Quinones | Off Target | Right Foot | Pass |
| Mexico | 68 | Raul Jimenez | On Target - Goal | Right Foot | Penalty |
| Mexico | 77 | Brian Gutierrez | Incomplete - Blocked | Right Foot | Pass |
| Mexico | 79 | Edson Alvarez | Incomplete - Player On Ball Error | Head | Corner |
| Mexico | 81 | Santiago Gimenez | Off Target | Left Foot | Pass |
| Mexico | 88 | Alvaro Fidalgo | Deflected On Target - Saved | Right Foot | Pass |
| Mexico | 93 | Jesus Gallardo | Off Target | Right Foot | Pass |
| Mexico | 95 | Raul Jimenez | Incomplete - Blocked | Right Foot | Pass |
| Mexico | 95 | Edson Alvarez | Incomplete - Blocked | Right Foot | Pass |
| Mexico | 96 | Raul Jimenez | Off Target | Right Foot | Cross |
| Mexico | 101 | Raul Jimenez | Incomplete - Blocked | Right Foot | Loose Ball |
| Mexico | 101 | Alvaro Fidalgo | Deflected Off Target - Defensive Event | Right Foot | Loose Ball |
| England | 25 | Anthony Gordon | On Target - Saved | Right Foot | Ball Progression |
| England | 35 | Jude Bellingham | On Target - Goal | Head | Cross |
| England | 37 | Jude Bellingham | Deflected On Target - Goal | Right Foot | Cross |
| England | 48 | Nico Oreilly | Incomplete | Left Foot | Loose Ball |
| England | 59 | Harry Kane | On Target - Goal | Right Foot | Penalty |
| England | 92 | Jude Bellingham | On Target - Saved | Right Foot | Pass |
| Team | Time | Player | Outcome | Body Part | Delivery Type |
Mexico vs. England (2026) Team Crosses
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mexico | 36 | 8 | 0.22 | 10 | 0.28 | 14 | 0.39 | 2 | 0.06 | 6 | 0.17 | 1 | 0.03 | 3 | 0.08 | 18 | 0.5 | 1 | 0.03 | 3 | 0.08 | 14 | 0.39 |
| England | |||||||||||||||||||||||
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
Mexico vs. England (2026) Player Crosses
| Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mexico | 1 | Raul Rangel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Mexico | 2 | Jorge Sanchez | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mexico | 3 | Cesar Montes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Mexico | 5 | Johan Vasquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Mexico | 6 | Erik Lira | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mexico | 7 | Luis Romo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Mexico | 9 | Raul Jimenez | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mexico | 16 | Julian Quinones | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mexico | 19 | Gilberto Mora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Mexico | 23 | Jesus Gallardo | 0 | 0 | 9 | 9 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 1 |
| Mexico | 25 | Roberto Alvarado | 6 | 6 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 |
| Mexico | 4 | Edson Alvarez | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mexico | 8 | Alvaro Fidalgo | 1 | 0.5 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
