Switzerland vs. Algeria (2026) Distributions & Shooting
Switzerland vs. Algeria (2026) Passing Network Team 1
| Switzerland | Gregor Kobel | Nico Elvedi | Manuel Akanji | Denis Zakaria | Breel Embolo | Remo Freuler | Johan Manzambi | Granit Xhaka | Dan Ndoye | Ricardo Rodriguez | Ruben Vargas | Silvan Widmer | Noah Okafor | Michel Aebischer | Fabian Rieder | Zeki Amdouni | Percentage of Team's Passes | Gregor Kobel.1 | Nico Elvedi.1 | Manuel Akanji.1 | Denis Zakaria.1 | Breel Embolo.1 | Remo Freuler.1 | Johan Manzambi.1 | Granit Xhaka.1 | Dan Ndoye.1 | Ricardo Rodriguez.1 | Ruben Vargas.1 | Silvan Widmer.1 | Noah Okafor.1 | Michel Aebischer.1 | Fabian Rieder.1 | Zeki Amdouni.1 | Percentage of Player's Passes | Gregor Kobel.2 | Nico Elvedi.2 | Manuel Akanji.2 | Denis Zakaria.2 | Breel Embolo.2 | Remo Freuler.2 | Johan Manzambi.2 | Granit Xhaka.2 | Dan Ndoye.2 | Ricardo Rodriguez.2 | Ruben Vargas.2 | Silvan Widmer.2 | Noah Okafor.2 | Michel Aebischer.2 | Fabian Rieder.2 | Zeki Amdouni.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gregor Kobel | 11 | 9 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | Gregor Kobel | 0.03 | 0.03 | 0.01 | 0 | 0.01 | 0 | 0.01 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gregor Kobel | 0.23 | 0.19 | 0.08 | 0.00 | 0.07 | 0.00 | 0.04 | 0 | 0.03 | 0.05 | 0 | 0.10 | 0.00 | 0.00 | 0.20 | |||
| Nico Elvedi | 6 | 10 | 11 | 1 | 4 | 0 | 11 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Nico Elvedi | 0.02 | 0.03 | 0.03 | 0 | 0.01 | 0 | 0.03 | 0.01 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Nico Elvedi | 0.19 | 0.21 | 0.42 | 0.10 | 0.15 | 0.00 | 0.22 | 0.26 | 0.03 | 0.00 | 0 | 0.00 | 0.33 | 0.00 | 0.00 | |||
| Manuel Akanji | 10 | 15 | 0 | 2 | 5 | 2 | 11 | 1 | 10 | 2 | 0 | 1 | 0 | 1 | 0 | Manuel Akanji | 0.03 | 0.04 | 0 | 0.01 | 0.01 | 0.01 | 0.03 | 0 | 0.03 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Manuel Akanji | 0.32 | 0.32 | 0 | 0.20 | 0.19 | 0.10 | 0.22 | 0.05 | 0.29 | 0.10 | 0 | 0.10 | 0.00 | 0.25 | 0.00 | |||
| Denis Zakaria | 3 | 11 | 0 | 2 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Denis Zakaria | 0.01 | 0.03 | 0 | 0.01 | 0 | 0 | 0 | 0.01 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Denis Zakaria | 0.1 | 0.23 | 0 | 0.20 | 0.04 | 0.00 | 0.02 | 0.26 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Breel Embolo | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | Breel Embolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | Breel Embolo | 0 | 0 | 0.02 | 0 | 0.04 | 0.00 | 0.02 | 0.16 | 0 | 0.00 | 0 | 0.20 | 0.00 | 0.00 | 0.00 | |||
| Remo Freuler | 2 | 6 | 6 | 5 | 0 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | Remo Freuler | 0.01 | 0.02 | 0.02 | 0.01 | 0 | 0.01 | 0.02 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | Remo Freuler | 0.06 | 0.13 | 0.13 | 0.19 | 0.00 | 0.10 | 0.12 | 0.05 | 0.03 | 0.00 | 0 | 0.00 | 0.00 | 0.50 | 0.20 | |||
| Johan Manzambi | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | Johan Manzambi | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.01 | 0 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Johan Manzambi | 0 | 0 | 0.04 | 0.04 | 0.00 | 0 | 0.06 | 0 | 0.12 | 0.20 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Granit Xhaka | 7 | 3 | 12 | 3 | 1 | 7 | 4 | 2 | 9 | 6 | 1 | 4 | 1 | 0 | 1 | Granit Xhaka | 0.02 | 0.01 | 0.03 | 0.01 | 0 | 0.02 | 0.01 | 0.01 | 0.03 | 0.02 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | Granit Xhaka | 0.23 | 0.06 | 0.25 | 0.12 | 0.10 | 0.26 | 0.20 | 0.11 | 0.26 | 0.30 | 1 | 0.40 | 0.33 | 0.00 | 0.20 | |||
| Dan Ndoye | 1 | 0 | 1 | 4 | 2 | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Dan Ndoye | 0 | 0 | 0 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 0 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Dan Ndoye | 0.03 | 0 | 0.02 | 0.15 | 0.20 | 0.15 | 0.15 | 0.02 | 0 | 0.10 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Ricardo Rodriguez | 2 | 0 | 6 | 0 | 1 | 1 | 5 | 10 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | Ricardo Rodriguez | 0.01 | 0 | 0.02 | 0 | 0 | 0 | 0.01 | 0.03 | 0 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Ricardo Rodriguez | 0.06 | 0 | 0.13 | 0 | 0.10 | 0.04 | 0.25 | 0.2 | 0.05 | 0.25 | 0 | 0.00 | 0.00 | 0.00 | 0.20 | |||
| Ruben Vargas | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | Ruben Vargas | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Ruben Vargas | 0 | 0 | 0.02 | 0 | 0.00 | 0.04 | 0.20 | 0.02 | 0 | 0.24 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Silvan Widmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Silvan Widmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Silvan Widmer | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Noah Okafor | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Noah Okafor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Noah Okafor | 0 | 0.02 | 0 | 0 | 0.10 | 0.04 | 0.00 | 0.04 | 0 | 0 | 0.00 | 0 | 0.33 | 0.25 | 0.00 | |||
| Michel Aebischer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Michel Aebischer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Michel Aebischer | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.02 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| Fabian Rieder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | Fabian Rieder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | Fabian Rieder | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.05 | 0 | 0.00 | 0 | 0.20 | 0.00 | 0.20 | |||
| Zeki Amdouni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Zeki Amdouni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Zeki Amdouni | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.02 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| Switzerland | Gregor Kobel | Nico Elvedi | Manuel Akanji | Denis Zakaria | Breel Embolo | Remo Freuler | Johan Manzambi | Granit Xhaka | Dan Ndoye | Ricardo Rodriguez | Ruben Vargas | Silvan Widmer | Noah Okafor | Michel Aebischer | Fabian Rieder | Zeki Amdouni | Percentage of Team's Passes | Gregor Kobel.1 | Nico Elvedi.1 | Manuel Akanji.1 | Denis Zakaria.1 | Breel Embolo.1 | Remo Freuler.1 | Johan Manzambi.1 | Granit Xhaka.1 | Dan Ndoye.1 | Ricardo Rodriguez.1 | Ruben Vargas.1 | Silvan Widmer.1 | Noah Okafor.1 | Michel Aebischer.1 | Fabian Rieder.1 | Zeki Amdouni.1 | Percentage of Player's Passes | Gregor Kobel.2 | Nico Elvedi.2 | Manuel Akanji.2 | Denis Zakaria.2 | Breel Embolo.2 | Remo Freuler.2 | Johan Manzambi.2 | Granit Xhaka.2 | Dan Ndoye.2 | Ricardo Rodriguez.2 | Ruben Vargas.2 | Silvan Widmer.2 | Noah Okafor.2 | Michel Aebischer.2 | Fabian Rieder.2 | Zeki Amdouni.2 |
Switzerland vs. Algeria (2026) Passing Network Team 2
| Algeria | Luca Zidane | Aissa Mandi | Ramiz Zerrouki | Riyad Mahrez | Houssem Aouar | Fares Chaibi | Rayan Ait-Nouri | Rafik Belghali | Nabil Bentaleb | Ramy Bensebaini | Ibrahim Maza | Amine Gouiri | Anis Hadj Moussa | Jaouen Hadjam | Hicham Boudaoui | Adil Boulbina | Percentage of Team's Passes | Luca Zidane.1 | Aissa Mandi.1 | Ramiz Zerrouki.1 | Riyad Mahrez.1 | Houssem Aouar.1 | Fares Chaibi.1 | Rayan Ait-Nouri.1 | Rafik Belghali.1 | Nabil Bentaleb.1 | Ramy Bensebaini.1 | Ibrahim Maza.1 | Amine Gouiri.1 | Anis Hadj Moussa.1 | Jaouen Hadjam.1 | Hicham Boudaoui.1 | Adil Boulbina.1 | Percentage of Player's Passes | Luca Zidane.2 | Aissa Mandi.2 | Ramiz Zerrouki.2 | Riyad Mahrez.2 | Houssem Aouar.2 | Fares Chaibi.2 | Rayan Ait-Nouri.2 | Rafik Belghali.2 | Nabil Bentaleb.2 | Ramy Bensebaini.2 | Ibrahim Maza.2 | Amine Gouiri.2 | Anis Hadj Moussa.2 | Jaouen Hadjam.2 | Hicham Boudaoui.2 | Adil Boulbina.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luca Zidane | 8 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | Luca Zidane | 0.02 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Luca Zidane | 0.14 | 0 | 0.03 | 0 | 0.1 | 0.04 | 0 | 0 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 | |||
| Aissa Mandi | 6 | 6 | 5 | 2 | 2 | 3 | 9 | 8 | 16 | 1 | 0 | 2 | 3 | 2 | 0 | Aissa Mandi | 0.01 | 0.01 | 0.01 | 0 | 0 | 0.01 | 0.02 | 0.02 | 0.03 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | Aissa Mandi | 0.26 | 0.29 | 0.17 | 0.08 | 0.04 | 0.06 | 0.28 | 0.16 | 0.24 | 0.04 | 0.00 | 0.20 | 0.25 | 0.25 | 0.00 | |||
| Ramiz Zerrouki | 1 | 5 | 3 | 2 | 0 | 0 | 3 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | Ramiz Zerrouki | 0 | 0.01 | 0.01 | 0 | 0 | 0 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Ramiz Zerrouki | 0.04 | 0.09 | 0.1 | 0.08 | 0 | 0 | 0.09 | 0.14 | 0.05 | 0.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Riyad Mahrez | 0 | 3 | 3 | 3 | 2 | 1 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | Riyad Mahrez | 0 | 0.01 | 0.01 | 0.01 | 0 | 0 | 0.01 | 0.01 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Riyad Mahrez | 0 | 0.05 | 0.14 | 0.13 | 0.04 | 0.02 | 0.16 | 0.08 | 0.03 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Houssem Aouar | 0 | 1 | 2 | 1 | 6 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Houssem Aouar | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0.01 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Houssem Aouar | 0 | 0.02 | 0.1 | 0.03 | 0.12 | 0.04 | 0.03 | 0.08 | 0 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Fares Chaibi | 4 | 6 | 2 | 0 | 2 | 7 | 2 | 5 | 11 | 0 | 1 | 2 | 4 | 2 | 1 | Fares Chaibi | 0.01 | 0.01 | 0 | 0 | 0 | 0.01 | 0 | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | Fares Chaibi | 0.17 | 0.11 | 0.1 | 0 | 0.08 | 0.15 | 0.06 | 0.1 | 0.17 | 0.00 | 0.14 | 0.20 | 0.33 | 0.25 | 0.13 | |||
| Rayan Ait-Nouri | 2 | 1 | 1 | 0 | 5 | 15 | 1 | 3 | 7 | 6 | 3 | 0 | 0 | 0 | 2 | Rayan Ait-Nouri | 0 | 0 | 0 | 0 | 0.01 | 0.03 | 0 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | Rayan Ait-Nouri | 0.09 | 0.02 | 0.05 | 0 | 0.21 | 0.29 | 0.03 | 0.06 | 0.11 | 0.21 | 0.43 | 0.00 | 0.00 | 0.00 | 0.25 | |||
| Rafik Belghali | 1 | 5 | 2 | 12 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | Rafik Belghali | 0 | 0.01 | 0 | 0.03 | 0 | 0 | 0 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Rafik Belghali | 0.04 | 0.09 | 0.1 | 0.4 | 0 | 0 | 0 | 0.06 | 0.06 | 0.11 | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 | |||
| Nabil Bentaleb | 2 | 10 | 3 | 3 | 2 | 4 | 6 | 4 | 10 | 6 | 0 | 0 | 2 | 0 | 0 | Nabil Bentaleb | 0 | 0.02 | 0.01 | 0.01 | 0 | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Nabil Bentaleb | 0.09 | 0.18 | 0.14 | 0.1 | 0.08 | 0.08 | 0.13 | 0.13 | 0.15 | 0.21 | 0.00 | 0.00 | 0.17 | 0.00 | 0.00 | |||
| Ramy Bensebaini | 7 | 13 | 0 | 0 | 5 | 8 | 19 | 1 | 13 | 3 | 0 | 0 | 1 | 0 | 3 | Ramy Bensebaini | 0.01 | 0.03 | 0 | 0 | 0.01 | 0.02 | 0.04 | 0 | 0.03 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | Ramy Bensebaini | 0.3 | 0.23 | 0 | 0 | 0.21 | 0.15 | 0.4 | 0.03 | 0.27 | 0.11 | 0.00 | 0.00 | 0.08 | 0.00 | 0.38 | |||
| Ibrahim Maza | 0 | 1 | 2 | 5 | 3 | 2 | 1 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | Ibrahim Maza | 0 | 0 | 0 | 0.01 | 0.01 | 0 | 0 | 0.01 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Ibrahim Maza | 0 | 0.02 | 0.1 | 0.17 | 0.13 | 0.04 | 0.02 | 0.13 | 0.02 | 0.02 | 0.14 | 0.10 | 0.00 | 0.00 | 0.13 | |||
| Amine Gouiri | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Amine Gouiri | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Amine Gouiri | 0 | 0 | 0 | 0 | 0 | 0.06 | 0.04 | 0 | 0 | 0 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | |||
| Anis Hadj Moussa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | Anis Hadj Moussa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Anis Hadj Moussa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.08 | 0.25 | 0.13 | |||
| Jaouen Hadjam | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | Jaouen Hadjam | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Jaouen Hadjam | 0 | 0.02 | 0 | 0 | 0 | 0.06 | 0.04 | 0 | 0.02 | 0.03 | 0.04 | 0.29 | 0.00 | 0.00 | 0.00 | |||
| Hicham Boudaoui | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | Hicham Boudaoui | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | Hicham Boudaoui | 0 | 0.05 | 0 | 0 | 0 | 0.02 | 0.02 | 0.06 | 0 | 0 | 0.00 | 0.00 | 0.40 | 0.00 | 0.00 | |||
| Adil Boulbina | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Adil Boulbina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Adil Boulbina | 0 | 0 | 0 | 0 | 0 | 0.02 | 0.02 | 0 | 0 | 0 | 0.04 | 0.00 | 0.10 | 0.00 | 0.00 | |||
| Algeria | Luca Zidane | Aissa Mandi | Ramiz Zerrouki | Riyad Mahrez | Houssem Aouar | Fares Chaibi | Rayan Ait-Nouri | Rafik Belghali | Nabil Bentaleb | Ramy Bensebaini | Ibrahim Maza | Amine Gouiri | Anis Hadj Moussa | Jaouen Hadjam | Hicham Boudaoui | Adil Boulbina | Percentage of Team's Passes | Luca Zidane.1 | Aissa Mandi.1 | Ramiz Zerrouki.1 | Riyad Mahrez.1 | Houssem Aouar.1 | Fares Chaibi.1 | Rayan Ait-Nouri.1 | Rafik Belghali.1 | Nabil Bentaleb.1 | Ramy Bensebaini.1 | Ibrahim Maza.1 | Amine Gouiri.1 | Anis Hadj Moussa.1 | Jaouen Hadjam.1 | Hicham Boudaoui.1 | Adil Boulbina.1 | Percentage of Player's Passes | Luca Zidane.2 | Aissa Mandi.2 | Ramiz Zerrouki.2 | Riyad Mahrez.2 | Houssem Aouar.2 | Fares Chaibi.2 | Rayan Ait-Nouri.2 | Rafik Belghali.2 | Nabil Bentaleb.2 | Ramy Bensebaini.2 | Ibrahim Maza.2 | Amine Gouiri.2 | Anis Hadj Moussa.2 | Jaouen Hadjam.2 | Hicham Boudaoui.2 | Adil Boulbina.2 |
Switzerland vs. Algeria (2026) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| Switzerland | 2 | 0.18 | 3 | 0.27 | 4 | 0.36 | 2 | 0.18 | 0 | 0 |
| Algeria | 0 | 0 | 2 | 0.25 | 2 | 0.25 | 3 | 0.38 | 1 | 0.13 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Switzerland vs. Algeria (2026) Player Shot Attempts
| Team | Time | Player | Outcome | Body Part | Delivery Type |
|---|---|---|---|---|---|
| Switzerland | 10 | Breel Embolo | On Target - Goal | Left Foot | Cross |
| Switzerland | 15 | Denis Zakaria | On Target - Saved | Right Foot | Pass |
| Switzerland | 24 | Ricardo Rodriguez | Off Target | Left Foot | Pass |
| Switzerland | 36 | Denis Zakaria | Off Target | Head | Freekick |
| Switzerland | 45 | Dan Ndoye | On Target - Goal | Right Foot | Loose Ball |
| Switzerland | 64 | Nico Elvedi | Incomplete - Blocked | Head | Corner |
| Switzerland | 74 | Fabian Rieder | On Target - Goal Prevented | Left Foot | Loose Ball |
| Switzerland | 79 | Breel Embolo | Off Target | Right Foot | Pass |
| Switzerland | 80 | Fabian Rieder | Off Target - Saved | Left Foot | Cross |
| Switzerland | 95 | Noah Okafor | Incomplete - Blocked | Right Foot | Pass |
| Switzerland | 95 | Remo Freuler | On Target - Saved | Right Foot | Loose Ball |
| Algeria | 5 | Houssem Aouar | Incomplete - Player On Ball Error | Right Foot | Cross |
| Algeria | 13 | Houssem Aouar | On Target - Saved | Right Foot | Pass |
| Algeria | 17 | Ibrahim Maza | Incomplete - Blocked | Right Foot | Pass |
| Algeria | 42 | Fares Chaibi | On Target - Saved | Right Foot | Pass |
| Algeria | 46 | Ibrahim Maza | Off Target | Left Foot | Other |
| Algeria | 49 | Riyad Mahrez | Incomplete - Blocked | Left Foot | Cross |
| Algeria | 76 | Jaouen Hadjam | Off Target | Right Foot | Ball Progression |
| Algeria | 92 | Ibrahim Maza | Incomplete - Blocked | Right Foot | Pass |
| Team | Time | Player | Outcome | Body Part | Delivery Type |
Switzerland vs. Algeria (2026) Team Crosses
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Switzerland | 13 | 3 | 0.23 | 0 | 0 | 2 | 0.15 | 0 | 0 | 2 | 0.15 | 1 | 0.08 | 8 | 0.62 | 1 | 0.08 | 4 | 0.31 | 2 | 0.15 | 6 | 0.46 |
| Algeria | 5 | 3 | 0.6 | 1 | 0.2 | 1 | 0.2 | 2 | 0.4 | 0 | 0 | 1 | 0.2 | 0 | 0 | 1 | 0.2 | 1 | 0.2 | 0 | 0 | 3 | 0.6 |
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
Switzerland vs. Algeria (2026) Player Crosses
| Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Switzerland | 1 | Gregor Kobel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Switzerland | 4 | Nico Elvedi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Switzerland | 5 | Manuel Akanji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Switzerland | 6 | Denis Zakaria | 0 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.8 | 5 |
| Switzerland | 7 | Breel Embolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Switzerland | 8 | Remo Freuler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Switzerland | 9 | Johan Manzambi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 1 | 0.5 | 0 | 0 | 2 |
| Switzerland | 10 | Granit Xhaka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Switzerland | 11 | Dan Ndoye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| Switzerland | 13 | Ricardo Rodriguez | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Switzerland | 17 | Ruben Vargas | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Switzerland | 3 | Silvan Widmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Switzerland | 19 | Noah Okafor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Switzerland | 20 | Michel Aebischer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Switzerland | 22 | Fabian Rieder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Switzerland | 23 | Zeki Amdouni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
